2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Brookshaw, Mike 5 Brookshaw, Mike .415 1.175 35-33 123 32 51 8 7 5 35 88 .715 10 2 23 1 .460 2 1 0-1
34 Marlowe, Josh 34 Marlowe, Josh .368 1.062 38-36 125 35 46 11 5 3 40 76 .608 20 3 12 6 .454 4 0 3-6
8 Hebig, Rhett 8 Hebig, Rhett .349 .847 35-33 109 32 38 6 1 0 22 46 .422 14 2 10 1 .425 2 2 2-3
30 Julkowski, Andy 30 Julkowski, Andy .339 .927 34-33 112 27 38 10 2 1 25 55 .491 14 6 21 2 .436 1 0 2-3
3 Schmahl, Brandon 3 Schmahl, Brandon .338 .974 38-38 145 40 49 8 3 5 42 78 .538 23 3 19 1 .436 1 1 3-7
27 Pruszinske, Bryce 27 Pruszinske, Bryce .331 .875 37-37 133 22 44 8 2 3 27 65 .489 9 3 24 7 .386 0 0 2-2
26 Olheiser, Eric 26 Olheiser, Eric .292 .856 36-36 130 29 38 11 1 4 22 63 .485 10 8 33 0 .371 3 0 0-3
4 Brookshaw, Billy 4 Brookshaw, Billy .275 .696 38-38 138 34 38 7 1 0 24 47 .341 14 3 18 7 .355 0 3 2-3
15 Piette, Steven 15 Piette, Steven .320 .717 25-6 25 6 8 1 0 0 6 9 .360 2 0 1 0 .357 1 0 0-0
9 Buescher, Tyler "Jonesy" 9 Buescher, Tyler "Jonesy" .315 .829 25-18 54 13 17 3 0 1 9 23 .426 8 0 8 0 .403 0 0 1-1
20 DeCroock, Jordan 20 DeCroock, Jordan .260 .631 28-15 50 15 13 1 0 0 10 14 .280 7 0 9 0 .351 0 4 4-5
12 Benson, Bryan 12 Benson, Bryan .250 .705 6-2 8 3 2 0 0 0 1 2 .250 2 1 2 0 .455 0 0 0-0
29 Rennicke, Jesse 29 Rennicke, Jesse .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
11 Dittman, John 11 Dittman, John .233 .591 19-8 30 7 7 1 0 0 5 8 .267 3 1 5 0 .324 0 0 3-4
35 Duffy, Jack 35 Duffy, Jack .185 .777 19-5 27 4 5 1 0 2 5 12 .444 5 1 11 0 .333 0 0 0-2
7 Cervenka, R.J. 7 Cervenka, R.J. .000 .273 4-3 8 2 0 0 0 0 1 0 .000 3 0 4 0 .273 0 0 0-0
16 Bodine, Clayton 16 Bodine, Clayton .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
2 Gibson, Grant 2 Gibson, Grant .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .885 38-38 1223 301 395 76 22 24 274 587 .480 144 33 202 26 .405 14 11 22-40
Opponents .333 .891 38-38 1209 246 402 72 17 31 231 601 .497 100 35 170 20 .394 20 17 41-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Brandt, Jordan 19Brandt, Jordan 6.26 1.68 4-2 11-10 2 0-0 0 54.2 72 45 38 20 35 11 1 3 227 .317 7 8 0 4 2
22 Chinn, Luke 22Chinn, Luke 6.85 1.89 2-5 11-10 1 0-0 0 43.1 76 37 33 6 26 12 1 3 194 .392 2 5 0 2 7
28 Hochmuth, Lincoln 28Hochmuth, Lincoln 7.15 1.88 5-2 11-8 0 0-1 1 45.1 64 43 36 21 31 12 4 4 195 .328 7 4 1 3 2
16 Bodine, Clayton 16Bodine, Clayton 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 0 1 0 1 0 0 6 .333 0 0 0 1 0
36 Poore, David 36Poore, David 0.00 6.00 0-0 1-0 0 0-0 0 0.2 4 3 0 0 0 1 0 0 7 .571 0 0 0 0 0
15 Piette, Steven 15Piette, Steven 3.96 1.08 2-2 20-0 0 0-1 4 25.0 23 11 11 4 27 4 0 4 100 .230 3 0 0 0 1
18 Kaye, Jamie 18Kaye, Jamie 5.85 1.52 2-0 9-5 1 0-0 0 32.1 40 22 21 9 18 7 3 6 133 .301 1 4 0 2 1
14 Hesby, Jamin 14Hesby, Jamin 6.75 1.85 1-1 9-1 0 0-0 0 17.1 25 14 13 7 5 3 1 1 71 .352 0 1 0 3 1
24 Masui, Ryan 24Masui, Ryan 6.97 1.94 1-2 11-0 0 0-0 0 10.1 14 8 8 6 7 6 0 0 43 .326 2 2 0 1 0
23 Linder, Charles 23Linder, Charles 8.22 2.04 1-1 12-0 0 0-0 0 23.0 33 21 21 14 6 5 5 2 96 .344 3 2 1 1 1
40 Kain, Ryan 40Kain, Ryan 8.31 2.54 0-0 3-0 0 0-0 0 4.1 9 8 4 2 1 2 0 2 21 .429 1 3 0 2 0
21 Kari, Jacob 21Kari, Jacob 8.77 1.88 1-4 9-4 1 0-0 0 26.2 40 28 26 10 14 8 2 6 115 .348 2 4 0 1 2
32 Wilkie, Cole 32Wilkie, Cole 54.00 .00 0-0 1-0 0 0-0 0 0.1 0 2 2 0 0 0 0 0 1 .000 0 2 0 0 0
Totals 6.74 1.77 19-19 109-38 5 1 5 284.1 402 246 213 100 170 72 17 31 1209 .333 28 35 2 20 17
Opponents 7.62 1.88 19-19 111-38 6 0 6 286.0 395 301 242 144 202 76 22 24 1223 .323 33 33 2 14 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schmahl, Brandon 3 Schmahl, Brandon 97 95 2 0 1.000 0 0 0 0 0
20 DeCroock, Jordan 20 DeCroock, Jordan 35 35 0 0 1.000 0 0 0 0 0
9 Buescher, Tyler "Jonesy" 9 Buescher, Tyler "Jonesy" 34 34 0 0 1.000 0 0 0 0 0
11 Dittman, John 11 Dittman, John 26 22 4 0 1.000 0 2 2 2 0
35 Duffy, Jack 35 Duffy, Jack 26 25 1 0 1.000 4 0 0 0 0
30 Julkowski, Andy 30 Julkowski, Andy 14 5 9 0 1.000 3 0 0 0 0
22 Chinn, Luke 22 Chinn, Luke 10 3 7 0 1.000 0 12 4 0 0
23 Linder, Charles 23 Linder, Charles 9 0 9 0 1.000 1 3 0 0 0
28 Hochmuth, Lincoln 28 Hochmuth, Lincoln 9 2 7 0 1.000 2 12 2 0 0
12 Benson, Bryan 12 Benson, Bryan 8 8 0 0 1.000 0 0 0 0 0
21 Kari, Jacob 21 Kari, Jacob 6 1 5 0 1.000 0 2 1 0 0
18 Kaye, Jamie 18 Kaye, Jamie 5 2 3 0 1.000 0 3 1 0 0
15 Piette, Steven 15 Piette, Steven 4 1 3 0 1.000 0 2 0 0 0
14 Hesby, Jamin 14 Hesby, Jamin 2 0 2 0 1.000 0 2 0 0 0
17 Rydel, Joe 17 Rydel, Joe 2 2 0 0 1.000 0 0 0 0 0
2 Gibson, Grant 2 Gibson, Grant 1 0 1 0 1.000 0 0 0 0 0
40 Kain, Ryan 40 Kain, Ryan 1 0 1 0 1.000 0 0 0 0 0
8 Hebig, Rhett 8 Hebig, Rhett 168 144 23 1 .994 0 39 8 6 0
34 Marlowe, Josh 34 Marlowe, Josh 300 285 9 6 .980 23 0 0 0 0
27 Pruszinske, Bryce 27 Pruszinske, Bryce 41 39 1 1 .976 0 0 0 0 0
26 Olheiser, Eric 26 Olheiser, Eric 103 15 83 5 .951 6 0 0 0 0
4 Brookshaw, Billy 4 Brookshaw, Billy 200 68 120 12 .940 21 0 0 0 0
5 Brookshaw, Mike 5 Brookshaw, Mike 148 62 76 10 .932 16 0 0 0 0
19 Brandt, Jordan 19 Brandt, Jordan 12 1 10 1 .917 0 5 3 0 0
7 Cervenka, R.J. 7 Cervenka, R.J. 10 3 6 1 .900 2 0 0 0 0
16 Bodine, Clayton 16 Bodine, Clayton 3 1 1 1 .667 1 0 0 0 0
24 Masui, Ryan 24 Masui, Ryan 4 0 2 2 .500 0 0 0 0 0
1 Turk, Miles 1 Turk, Miles 0 0 0 0 .000 0 0 0 0 0
29 Rennicke, Jesse 29 Rennicke, Jesse 0 0 0 0 .000 0 0 0 0 0
32 Wilkie, Cole 32 Wilkie, Cole 0 0 0 0 .000 0 0 0 0 0
36 Poore, David 36 Poore, David 0 0 0 0 .000 0 0 0 0 0
Totals 1278 853 385 40 .969 28 82 21 8 0
Opponents 1280 858 359 63 .951 32 44 34 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Brookshaw, Mike 5Brookshaw, Mike .467 1.247 19-19 75 19 35 5 2 4 20 56 .747 7 0 13 1 .500 2 0 0-1
30 Julkowski, Andy 30Julkowski, Andy .368 .997 20-20 68 14 25 7 0 1 15 35 .515 9 6 14 1 .482 0 0 2-3
9 Buescher, Tyler "Jonesy" 9Buescher, Tyler "Jonesy" .368 .914 14-12 38 9 14 3 0 0 8 17 .447 7 0 4 0 .467 0 0 1-1
11 Dittman, John 11Dittman, John .333 .666 5-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
12 Benson, Bryan 12Benson, Bryan .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
29 Rennicke, Jesse 29Rennicke, Jesse .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
8 Hebig, Rhett 8Hebig, Rhett .324 .794 20-20 68 18 22 5 0 0 11 27 .397 7 2 5 1 .397 1 0 2-3
3 Schmahl, Brandon 3Schmahl, Brandon .321 .941 20-20 81 20 26 5 2 3 25 44 .543 11 0 8 1 .398 1 1 1-2
34 Marlowe, Josh 34Marlowe, Josh .310 .874 20-20 71 15 22 5 2 1 19 34 .479 11 1 9 6 .395 3 0 1-4
27 Pruszinske, Bryce 27Pruszinske, Bryce .303 .759 20-20 76 10 23 4 1 1 12 32 .421 4 0 13 7 .338 0 0 1-1
4 Brookshaw, Billy 4Brookshaw, Billy .286 .716 20-20 70 17 20 3 1 0 6 25 .357 7 1 12 3 .359 0 2 0-0
26 Olheiser, Eric 26Olheiser, Eric .284 .909 19-19 67 15 19 5 0 4 15 36 .537 5 5 17 0 .372 1 0 0-0
20 DeCroock, Jordan 20DeCroock, Jordan .273 .703 14-7 22 7 6 1 0 0 4 7 .318 4 0 5 0 .385 0 2 0-1
35 Duffy, Jack 35Duffy, Jack .000 .167 6-0 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
7 Cervenka, R.J. 7Cervenka, R.J. .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .330 .891 20-20 652 146 215 43 8 14 135 316 .485 74 15 105 20 .406 8 5 8-16
Opponents .348 .922 20-20 658 135 229 43 10 16 125 340 .517 59 12 96 6 .405 11 11 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Kain, Ryan 40Kain, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 1 0 0 0 4 .250 1 0 0 1 0
15 Piette, Steven 15Piette, Steven 5.06 1.31 2-1 12-0 0 0-0 2 16.0 17 9 9 4 18 1 0 4 65 .262 3 0 0 0 1
22 Chinn, Luke 22Chinn, Luke 5.76 2.00 0-3 6-5 0 0-0 0 25.0 45 20 16 5 14 7 0 0 111 .405 1 1 0 2 5
18 Kaye, Jamie 18Kaye, Jamie 6.50 1.50 0-0 4-3 0 0-0 0 18.0 24 13 13 3 10 6 1 3 74 .324 0 4 0 2 1
14 Hesby, Jamin 14Hesby, Jamin 7.20 2.40 0-0 4-0 0 0-0 0 5.0 10 4 4 2 1 1 0 0 25 .400 0 0 0 0 0
19 Brandt, Jordan 19Brandt, Jordan 7.52 1.99 2-1 6-6 1 0-0 0 32.1 47 32 27 17 19 7 0 2 138 .341 7 1 0 2 1
21 Kari, Jacob 21Kari, Jacob 7.94 1.80 1-2 4-2 1 0-0 0 11.1 16 10 10 4 8 4 2 3 49 .327 1 2 0 1 0
28 Hochmuth, Lincoln 28Hochmuth, Lincoln 8.23 1.92 3-1 7-4 0 0-0 1 27.1 42 25 25 10 18 9 3 2 119 .353 3 2 1 2 2
24 Masui, Ryan 24Masui, Ryan 10.13 2.75 1-2 6-0 0 0-0 0 5.1 9 6 6 5 3 5 0 0 24 .375 2 1 0 0 0
23 Linder, Charles 23Linder, Charles 11.91 2.43 0-1 7-0 0 0-0 0 11.1 18 15 15 9 4 3 4 2 49 .367 0 1 0 1 1
Totals 7.37 1.89 9-11 57-20 2 0 3 152.2 229 135 125 59 96 43 10 16 658 .348 18 12 1 11 11
Opponents 7.29 1.89 11-9 56-20 2 0 2 153.0 215 146 124 74 105 43 8 14 652 .330 17 15 1 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schmahl, Brandon 3 Schmahl, Brandon 46 44 2 0 1.000 0 0 0 0 0
27 Pruszinske, Bryce 27 Pruszinske, Bryce 24 23 1 0 1.000 0 0 0 0 0
9 Buescher, Tyler "Jonesy" 9 Buescher, Tyler "Jonesy" 19 19 0 0 1.000 0 0 0 0 0
20 DeCroock, Jordan 20 DeCroock, Jordan 13 13 0 0 1.000 0 0 0 0 0
22 Chinn, Luke 22 Chinn, Luke 8 2 6 0 1.000 0 8 2 0 0
23 Linder, Charles 23 Linder, Charles 5 0 5 0 1.000 0 3 0 0 0
30 Julkowski, Andy 30 Julkowski, Andy 5 3 2 0 1.000 0 0 0 0 0
18 Kaye, Jamie 18 Kaye, Jamie 4 1 3 0 1.000 0 2 1 0 0
28 Hochmuth, Lincoln 28 Hochmuth, Lincoln 4 2 2 0 1.000 0 10 1 0 0
12 Benson, Bryan 12 Benson, Bryan 3 3 0 0 1.000 0 0 0 0 0
35 Duffy, Jack 35 Duffy, Jack 3 3 0 0 1.000 0 0 0 0 0
15 Piette, Steven 15 Piette, Steven 2 0 2 0 1.000 0 1 0 0 0
21 Kari, Jacob 21 Kari, Jacob 2 0 2 0 1.000 0 0 0 0 0
7 Cervenka, R.J. 7 Cervenka, R.J. 2 0 2 0 1.000 0 0 0 0 0
11 Dittman, John 11 Dittman, John 1 1 0 0 1.000 0 0 0 0 0
14 Hesby, Jamin 14 Hesby, Jamin 1 0 1 0 1.000 0 0 0 0 0
24 Masui, Ryan 24 Masui, Ryan 1 0 1 0 1.000 0 0 0 0 0
40 Kain, Ryan 40 Kain, Ryan 1 0 1 0 1.000 0 0 0 0 0
8 Hebig, Rhett 8 Hebig, Rhett 112 95 16 1 .991 0 28 6 2 0
34 Marlowe, Josh 34 Marlowe, Josh 174 166 6 2 .989 9 0 0 0 0
26 Olheiser, Eric 26 Olheiser, Eric 60 10 48 2 .967 3 0 0 0 0
4 Brookshaw, Billy 4 Brookshaw, Billy 101 40 56 5 .950 6 0 0 0 0
5 Brookshaw, Mike 5 Brookshaw, Mike 80 32 42 6 .925 6 0 0 0 0
19 Brandt, Jordan 19 Brandt, Jordan 8 1 6 1 .875 0 4 2 0 0
1 Turk, Miles 1 Turk, Miles 0 0 0 0 .000 0 0 0 0 0
29 Rennicke, Jesse 29 Rennicke, Jesse 0 0 0 0 .000 0 0 0 0 0
Totals 679 458 204 17 .975 24 56 12 2 0
Opponents 676 459 188 29 .957 57 16 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Westminster College L 1-7 24 1 4 1 0 0 1 2 0 0 0 0 0 0 0 6 18 11 2 .167
2/27/2016 at Westminster College W 12-3 41 12 13 12 3 1 0 2 0 0 0 0 0 0 0 7 27 11 1 .317
2/28/2016 at Westminster College L 15-24 40 15 12 13 1 0 2 13 0 0 2 0 0 0 0 6 24 7 3 .300
3/12/2016 vs Aurora University W 12-9 35 12 11 11 1 1 0 5 0 1 1 2 0 0 0 4 27 18 2 .314
3/13/2016 vs Univ. of La Verne L 4-13 30 4 10 4 1 0 0 2 0 0 0 1 1 1 1 2 18 12 2 .333
3/13/2016 vs Univ. of La Verne L 1-6 24 1 5 0 1 1 0 1 0 0 2 0 0 0 0 6 21 9 0 .208
3/14/2016 vs Sul Ross State W 20-2 34 20 13 18 1 3 0 7 0 0 0 3 0 1 1 3 21 9 1 .382
3/14/2016 vs UW-Superior W 19-2 40 19 17 18 7 1 0 8 0 0 0 3 0 1 0 5 21 10 1 .425
3/16/2016 vs Southern Vermont W 16-7 38 16 16 15 2 1 1 7 0 4 0 5 2 1 0 9 27 17 0 .421
3/17/2016 vs Concordia-Wisconsin W 10-3 31 10 15 10 1 4 2 1 0 0 0 0 0 0 0 8 21 7 1 .484
3/17/2016 vs Concordia-Wisconsin L 4-5 30 4 9 4 2 1 1 2 1 1 0 0 0 0 0 1 20 9 1 .300
3/18/2016 vs Caltech L 4-5 28 4 7 3 3 0 0 3 0 1 1 2 0 0 0 10 18 11 3 .250
3/18/2016 vs Caltech W 6-1 23 6 8 6 0 0 0 5 0 1 2 1 1 0 1 2 21 11 0 .348
3/22/2016 at Univ. of Minnesota L 3-10 30 3 4 1 0 0 1 6 0 2 0 1 0 0 3 9 24 10 1 .133
3/25/2016 at Central College W 8-0 30 8 6 5 2 0 0 3 0 2 1 0 0 1 0 6 21 5 1 .200
3/25/2016 at Central College W 8-2 40 8 14 6 2 0 0 2 0 2 0 0 0 0 0 8 27 9 2 .350
3/30/2016 at Northwestern (Minn.) L 7-8 26 7 8 7 3 0 1 0 0 0 1 0 2 0 0 2 18 9 1 .308
3/30/2016 at Northwestern (Minn.) W 5-4 27 5 8 5 3 1 1 1 0 0 0 0 0 1 0 3 21 6 1 .296
4/3/2016 at Bethel University W 14-2 39 14 16 14 4 0 3 5 0 0 1 0 1 0 0 5 21 8 0 .410
4/3/2016 at Bethel University W 18-5 38 18 15 18 2 0 2 5 0 0 0 1 1 0 1 4 21 8 1 .395
4/6/2016 at Univ. of St. Thomas L 2-3 25 2 3 2 0 0 0 1 0 0 1 0 0 0 1 6 18 10 1 .120
4/6/2016 at Univ. of St. Thomas L 3-11 32 3 6 2 1 0 1 4 0 0 0 1 0 0 4 11 24 5 0 .188
4/10/2016 Macalester College W 12-7 29 12 13 11 2 3 2 4 0 1 0 2 1 1 1 4 21 9 1 .448
4/10/2016 Macalester College L 14-16 41 14 16 12 4 1 1 7 0 0 2 2 0 1 0 6 27 13 1 .390
4/12/2016 at Gustavus Adolphus W 8-2 32 8 12 5 3 1 0 1 0 1 1 0 0 1 0 8 21 6 1 .375
4/12/2016 at Gustavus Adolphus L 7-9 38 7 11 7 3 0 2 1 0 0 0 0 0 0 0 6 24 9 0 .289
4/16/2016 Concordia-Moorhead W 10-8 31 10 15 8 2 0 0 5 0 0 0 0 0 1 1 4 21 8 0 .484
4/16/2016 Concordia-Moorhead L 6-9 33 6 7 6 1 2 0 3 0 0 0 2 0 0 1 8 27 10 0 .212
4/21/2016 at Saint Mary's Univ. W 6-5 41 6 14 6 1 0 1 6 0 2 1 2 1 0 0 9 27 11 0 .341
4/21/2016 at Saint Mary's Univ. L 5-7 26 5 7 4 1 0 2 4 0 0 0 1 0 0 2 3 20 11 1 .269
4/23/2016 Saint John's Univ. L 4-8 24 4 4 4 1 0 0 4 0 0 0 1 0 0 2 4 21 14 2 .167
4/23/2016 Saint John's Univ. L 8-9 36 8 14 8 3 0 0 3 0 0 1 1 0 3 1 3 27 13 0 .389
5/1/2016 Hamline University L 1-5 25 1 5 1 2 0 0 3 0 0 0 0 0 0 0 7 21 15 4 .200
5/1/2016 Hamline University L 4-11 37 4 11 4 1 0 0 1 0 2 0 0 0 0 2 6 27 14 2 .297
5/4/2016 at Carleton College W 2-1 27 2 9 2 2 0 0 4 0 0 1 2 0 1 0 5 21 6 0 .333
5/4/2016 at Carleton College W 13-2 35 13 17 12 7 1 0 5 0 0 0 0 0 0 4 2 21 10 0 .486
5/7/2016 St. Olaf College L 7-14 33 7 13 7 3 0 0 6 0 1 0 0 0 0 0 1 21 12 3 .394
5/7/2016 St. Olaf College W 2-1 30 2 7 2 0 0 0 2 0 1 0 0 1 0 0 3 27 12 0 .233
Total 301-246 1223 301 395 274 76 22 24 144 1 22 18 33 11 14 26 202 853 385 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Westminster College L 1-7 6.0 10 7 6 6 3 2 0 1 0 1 1 0 0 1 0 9.00
2/27/2016 at Westminster College W 12-3 9.0 9 3 3 0 5 2 0 2 1 0 0 0 1 1 0 3.00
2/28/2016 at Westminster College L 15-24 8.0 19 24 17 11 5 4 0 3 1 0 7 0 1 2 0 19.13
3/12/2016 vs Aurora University W 12-9 9.0 12 9 3 5 3 1 1 0 1 0 1 0 2 2 1 3.00
3/13/2016 vs Univ. of La Verne L 4-13 6.0 13 13 9 3 1 4 0 1 0 0 5 0 2 3 0 13.50
3/13/2016 vs Univ. of La Verne L 1-6 7.0 11 6 6 0 3 1 1 2 0 0 1 0 2 4 0 7.71
3/14/2016 vs Sul Ross State W 20-2 7.0 8 2 2 0 7 3 1 0 0 0 2 0 3 4 0 2.57
3/14/2016 vs UW-Superior W 19-2 7.0 10 2 1 2 5 0 0 0 3 0 0 0 4 4 0 1.29
3/16/2016 vs Southern Vermont W 16-7 9.0 10 7 7 3 5 3 0 1 1 0 0 0 5 4 0 7.00
3/17/2016 vs Concordia-Wisconsin W 10-3 7.0 10 3 3 0 4 1 0 1 0 0 1 0 6 4 0 3.86
3/17/2016 vs Concordia-Wisconsin L 4-5 6.2 9 5 3 1 0 3 0 0 0 0 1 0 6 5 0 4.05
3/18/2016 vs Caltech L 4-5 6.0 8 5 4 1 1 0 0 0 0 0 1 0 6 6 0 6.00
3/18/2016 vs Caltech W 6-1 7.0 6 1 1 0 3 1 1 1 0 0 0 0 7 6 0 1.29
3/22/2016 at Univ. of Minnesota L 3-10 8.0 16 10 10 1 2 4 0 0 0 0 0 0 7 7 0 11.25
3/25/2016 at Central College W 8-0 7.0 3 0 0 3 9 0 0 0 2 0 1 0 8 7 0 0.00
3/25/2016 at Central College W 8-2 9.0 3 2 2 2 8 0 0 0 0 0 1 0 9 7 0 2.00
3/30/2016 at Northwestern (Minn.) L 7-8 6.0 10 8 7 1 4 0 0 2 0 0 1 0 9 8 0 10.50
3/30/2016 at Northwestern (Minn.) W 5-4 7.0 6 4 4 2 6 0 3 1 1 0 0 0 10 8 1 5.14
4/3/2016 at Bethel University W 14-2 7.0 10 2 2 1 3 2 1 1 1 0 0 0 11 8 0 2.57
4/3/2016 at Bethel University W 18-5 7.0 8 5 4 1 0 3 0 0 0 0 0 0 12 8 0 5.14
4/6/2016 at Univ. of St. Thomas L 2-3 6.0 8 3 3 2 4 2 0 0 1 0 1 0 12 9 0 4.50
4/6/2016 at Univ. of St. Thomas L 3-11 8.0 13 11 11 2 8 3 3 2 2 0 2 0 12 10 0 12.38
4/10/2016 Macalester College W 12-7 7.0 8 7 7 2 6 1 1 1 2 1 0 0 13 10 0 9.00
4/10/2016 Macalester College L 14-16 9.0 20 16 15 6 3 5 0 4 1 0 0 0 13 11 0 15.00
4/12/2016 at Gustavus Adolphus W 8-2 7.0 9 2 1 1 2 0 0 0 1 0 1 0 14 11 0 1.29
4/12/2016 at Gustavus Adolphus L 7-9 8.0 18 9 9 3 4 7 0 0 0 0 0 0 14 12 0 10.13
4/16/2016 Concordia-Moorhead W 10-8 7.0 10 8 8 6 8 3 0 0 2 0 1 0 15 12 1 10.29
4/16/2016 Concordia-Moorhead L 6-9 9.0 10 9 9 10 5 2 0 1 2 0 1 0 15 13 0 9.00
4/21/2016 at Saint Mary's Univ. W 6-5 9.0 15 5 5 2 10 0 0 2 0 0 0 1 16 13 1 5.00
4/21/2016 at Saint Mary's Univ. L 5-7 6.2 6 7 7 2 3 1 0 3 0 0 1 0 16 14 0 9.45
4/23/2016 Saint John's Univ. L 4-8 7.0 12 8 8 4 5 1 2 0 0 0 1 0 16 15 0 10.29
4/23/2016 Saint John's Univ. L 8-9 9.0 14 9 9 4 4 2 0 1 1 0 1 0 16 16 0 9.00
5/1/2016 Hamline University L 1-5 7.0 7 5 2 1 3 3 0 0 0 0 0 0 16 17 0 2.57
5/1/2016 Hamline University L 4-11 9.0 14 11 8 4 9 4 0 0 4 0 1 0 16 18 0 8.00
5/4/2016 at Carleton College W 2-1 7.0 10 1 1 2 5 1 1 1 0 0 1 0 17 18 0 1.29
5/4/2016 at Carleton College W 13-2 7.0 6 2 2 2 5 1 1 0 0 0 1 0 18 18 0 2.57
5/7/2016 St. Olaf College L 7-14 7.0 23 14 13 2 4 2 1 0 1 0 0 0 18 19 0 16.71
5/7/2016 St. Olaf College W 2-1 9.0 8 1 1 2 5 0 0 0 0 0 0 0 19 19 1 1.00
Total 301-246 284.1 402 246 213 100 170 72 17 31 28 2 35 1 19 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Macalester College (4/10/2016); Westminster College (2/27/2016); Saint Mary's Univ. (4/21/2016)
RUNS SCORED 20 Sul Ross State (3/14/2016)
HITS 17 UW-Superior (3/14/2016); Carleton College (5/4/2016)
RBIS 18 Sul Ross State (3/14/2016); UW-Superior (3/14/2016); Bethel University (4/3/2016)
DOUBLES 7 UW-Superior (3/14/2016); Carleton College (5/4/2016)
TRIPLES 4 Concordia-Wisconsin (3/17/2016)
HOME RUNS 3 Bethel University (4/3/2016)
WALKS 13 Westminster College (2/28/2016)
STRIKEOUTS 11 Univ. of St. Thomas (4/6/2016)
SAC HITS 2 Southern Vermont (3/16/2016); Northwestern (Minn.) (3/30/2016)
SAC FLIES 3 Saint John's Univ. (4/23/2016)
STOLEN BASES 4 Southern Vermont (3/16/2016)
HIT BY PITCH 5 Southern Vermont (3/16/2016)
CAUGHT STEALING 2 Univ. of La Verne (3/13/2016); Caltech (3/18/2016); Macalester College (4/10/2016); Westminster College (2/28/2016)
HIT INTO DP 4 Univ. of St. Thomas (4/6/2016); Carleton College (5/4/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Aurora University (3/12/2016); Southern Vermont (3/16/2016); Macalester College (4/10/2016); Concordia-Moorhead (4/16/2016); Saint John's Univ. (4/23/2016)
RUNS ALLOWED 24 Westminster College (2/28/2016)
EARNED RUNS 17 Westminster College (2/28/2016)
WALKS ALLOWED 11 Westminster College (2/28/2016)
STRIKEOUTS 10 Saint Mary's Univ. (4/21/2016)
HITS ALLOWED 23 St. Olaf College (5/7/2016)
DOUBLES ALLOWED 7 Gustavus Adolphus (4/12/2016)
TRIPLES ALLOWED 3 Northwestern (Minn.) (3/30/2016); Univ. of St. Thomas (4/6/2016)
HOME RUNS ALLOWED 4 Macalester College (4/10/2016)
WILD PITCHES 4 Hamline University (5/1/2016)
HIT BATTERS 7 Westminster College (2/28/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Aurora University (3/12/2016); Southern Vermont (3/16/2016); Macalester College (4/10/2016); Concordia-Moorhead (4/16/2016); Saint John's Univ. (4/23/2016)
ASSISTS 18 Aurora University (3/12/2016)
