2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Turner, Keane 25 Turner, Keane .344 .905 32-30 96 21 33 10 0 1 20 46 .479 13 3 23 1 .426 3 1 0-0
20 DeCroock, Jordan 20 DeCroock, Jordan .321 .754 38-38 140 26 45 6 0 0 17 51 .364 12 5 27 1 .390 2 4 15-20
16 Bodine, Clayton 16 Bodine, Clayton .321 .717 38-38 131 21 42 7 0 0 16 49 .374 7 0 21 0 .343 5 1 3-5
4 Bakko, Zach 4 Bakko, Zach .313 .834 38-38 128 15 40 6 5 0 28 56 .438 15 4 22 1 .396 2 2 9-10
7 Tomony, Donovan 7 Tomony, Donovan .272 .588 31-30 92 11 25 0 0 0 6 25 .272 6 0 11 2 .316 0 0 1-2
6 Erikson, Cam 6 Erikson, Cam .247 .623 30-24 81 13 20 2 0 0 13 22 .272 11 2 16 1 .351 0 0 0-0
11 Rogers, Walker 11 Rogers, Walker .202 .605 38-38 119 23 24 10 0 1 20 37 .311 15 1 29 2 .294 1 1 5-6
1 Thomley, Chase 1 Thomley, Chase .750 1.500 6-0 4 2 3 0 0 0 1 3 .750 0 0 1 0 .750 0 0 0-0
37 Williams, Tanner 37 Williams, Tanner .600 1.400 3-1 5 2 3 1 0 0 1 4 .800 0 0 1 1 .600 0 0 0-0
26 Leflay, Cody 26 Leflay, Cody .500 1.250 2-0 4 0 2 1 0 0 2 3 .750 0 0 2 0 .500 0 0 0-0
5 Brookshaw, Mike 5 Brookshaw, Mike .464 1.106 28-28 97 25 45 5 1 1 18 55 .567 16 1 10 0 .539 1 0 15-16
9 Nolin, Reilly 9 Nolin, Reilly .333 .666 4-0 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
17 Rydel, Joe 17 Rydel, Joe .316 .803 27-24 76 9 24 4 0 1 8 31 .408 8 2 17 0 .395 0 2 1-1
3 Foote, Dylan 3 Foote, Dylan .300 .792 21-16 50 7 15 2 1 1 7 22 .440 3 1 8 3 .352 0 2 1-1
24 Masui, Ryan 24 Masui, Ryan .275 .696 18-10 40 6 11 1 0 0 6 12 .300 6 2 13 0 .396 0 0 0-0
13 Peoples, Jordan 13 Peoples, Jordan .265 .724 14-10 34 3 9 4 0 0 4 13 .382 3 1 6 1 .342 0 0 1-1
2 Paulson, Cole 2 Paulson, Cole .250 .900 2-1 4 0 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
12 Tyler, Josh 12 Tyler, Josh .212 .485 17-9 33 6 7 0 1 0 4 9 .273 0 0 9 0 .212 0 0 0-1
29 Steinhoff, Chris 29 Steinhoff, Chris .111 .311 11-6 18 3 2 0 0 0 1 2 .111 2 0 9 0 .200 0 0 0-0
33 Johnson, Casey 33 Johnson, Casey .000 .111 6-1 7 0 0 0 0 0 1 0 .000 1 0 4 0 .111 1 0 0-0
Totals .303 .755 38-38 1162 196 352 60 8 5 173 443 .381 119 22 229 13 .374 15 13 51-63
Opponents .316 .810 38-38 1161 229 367 67 13 12 203 496 .427 103 36 177 19 .383 20 18 54-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Danielson, Dayton 22Danielson, Dayton 4.07 1.52 3-4 9-7 5 0-0 0 48.2 58 30 22 16 36 15 0 2 199 .291 2 3 2 1 5
18 Kaye, Jamie 18Kaye, Jamie 4.09 1.20 4-3 10-8 5 1-0 0 55.0 61 31 25 5 42 7 3 3 223 .274 3 3 0 3 1
21 Kari, Jacob 21Kari, Jacob 5.36 1.60 3-2 9-8 2 0-0 0 42.0 56 33 25 11 24 6 2 2 171 .327 6 3 2 5 3
30 Bottenfield, Patrick 30Bottenfield, Patrick 0.00 .50 0-0 1-0 0 0-0 1 2.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
19 Hanson, Kendal 19Hanson, Kendal 2.25 .50 1-0 1-1 0 0-0 0 4.0 2 1 1 0 2 1 0 0 13 .154 1 0 0 0 0
46 Pirkl, Cody 46Pirkl, Cody 3.37 1.41 0-3 6-0 0 0-0 1 10.2 8 5 4 7 2 1 0 0 39 .205 1 5 2 1 1
31 Kraft, Jake 31Kraft, Jake 4.95 1.90 1-2 6-3 0 0-0 0 20.0 29 15 11 9 11 8 1 0 85 .341 4 3 0 1 2
28 Nicklay, Mathew 28Nicklay, Mathew 5.66 1.65 2-1 4-3 2 0-0 0 20.2 22 16 13 12 12 4 3 0 81 .272 0 5 0 1 1
23 Linder, Charles 23Linder, Charles 7.58 1.99 2-3 7-5 1 0-0 0 29.2 44 27 25 15 12 9 3 2 121 .364 3 3 0 3 4
40 Kain, Ryan 40Kain, Ryan 8.10 2.16 1-0 8-0 0 0-0 0 16.2 32 22 15 4 12 4 0 2 83 .386 3 3 0 2 0
27 Lake, Quentin 27Lake, Quentin 8.76 2.03 0-0 5-0 0 0-0 0 12.1 17 14 12 8 12 4 0 1 56 .304 3 2 1 0 0
38 Uditsky, Darius 38Uditsky, Darius 13.50 2.72 1-2 3-3 0 0-0 0 10.2 24 16 16 5 4 5 0 0 47 .511 1 4 0 2 0
15 Tschida, Joey 15Tschida, Joey 13.50 2.55 0-0 5-0 0 0-0 0 6.2 8 15 10 9 7 2 0 0 28 .286 1 2 0 0 1
32 Lee, James 32Lee, James 21.60 4.20 0-0 2-0 0 0-0 0 1.2 6 4 4 1 1 1 1 0 10 .600 0 0 0 1 0
Totals 5.87 1.68 18-20 76-38 15 1 2 280.2 367 229 183 103 177 67 13 12 1161 .316 28 36 7 20 18
Opponents 5.19 1.68 20-18 100-38 6 2 2 280.2 352 196 162 119 229 60 8 5 1162 .303 44 22 2 15 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Steinhoff, Chris 29 Steinhoff, Chris 13 13 0 0 1.000 0 0 0 0 0
21 Kari, Jacob 21 Kari, Jacob 9 1 8 0 1.000 0 10 6 0 0
23 Linder, Charles 23 Linder, Charles 5 2 3 0 1.000 0 10 2 0 0
28 Nicklay, Mathew 28 Nicklay, Mathew 5 0 5 0 1.000 0 2 3 0 0
1 Thomley, Chase 1 Thomley, Chase 4 1 3 0 1.000 1 0 0 0 0
24 Masui, Ryan 24 Masui, Ryan 4 4 0 0 1.000 1 0 0 0 0
31 Kraft, Jake 31 Kraft, Jake 4 0 4 0 1.000 0 4 0 0 0
46 Pirkl, Cody 46 Pirkl, Cody 3 1 2 0 1.000 0 3 1 0 0
9 Nolin, Reilly 9 Nolin, Reilly 3 2 1 0 1.000 1 0 0 0 0
19 Hanson, Kendal 19 Hanson, Kendal 1 0 1 0 1.000 0 0 0 0 0
27 Lake, Quentin 27 Lake, Quentin 1 0 1 0 1.000 0 2 0 0 0
30 Bottenfield, Patrick 30 Bottenfield, Patrick 1 0 1 0 1.000 0 0 0 0 0
38 Uditsky, Darius 38 Uditsky, Darius 1 0 1 0 1.000 0 2 1 0 0
7 Tomony, Donovan 7 Tomony, Donovan 218 197 17 4 .982 16 0 0 0 0
17 Rydel, Joe 17 Rydel, Joe 130 107 20 3 .977 1 31 10 3 1
20 DeCroock, Jordan 20 DeCroock, Jordan 110 105 2 3 .973 1 0 0 0 0
3 Foote, Dylan 3 Foote, Dylan 89 76 10 3 .966 0 23 6 2 0
6 Erikson, Cam 6 Erikson, Cam 74 70 1 3 .959 7 0 0 0 0
5 Brookshaw, Mike 5 Brookshaw, Mike 128 62 60 6 .953 16 0 0 0 0
4 Bakko, Zach 4 Bakko, Zach 57 53 1 3 .947 0 0 0 0 0
22 Danielson, Dayton 22 Danielson, Dayton 18 2 15 1 .944 1 5 2 0 0
12 Tyler, Josh 12 Tyler, Josh 16 14 1 1 .938 0 0 0 0 0
25 Turner, Keane 25 Turner, Keane 62 47 10 5 .919 4 0 0 0 0
16 Bodine, Clayton 16 Bodine, Clayton 150 43 94 13 .913 16 0 0 0 0
11 Rogers, Walker 11 Rogers, Walker 116 33 72 11 .905 7 0 0 0 0
18 Kaye, Jamie 18 Kaye, Jamie 12 4 6 2 .833 0 10 2 0 0
13 Peoples, Jordan 13 Peoples, Jordan 6 4 1 1 .833 0 0 0 0 0
2 Paulson, Cole 2 Paulson, Cole 4 1 1 2 .500 0 0 0 0 0
40 Kain, Ryan 40 Kain, Ryan 2 0 1 1 .500 0 4 0 0 0
15 Tschida, Joey 15 Tschida, Joey 2 0 0 2 .000 0 2 1 0 0
26 Leflay, Cody 26 Leflay, Cody 0 0 0 0 .000 0 0 0 0 0
32 Lee, James 32 Lee, James 0 0 0 0 .000 0 0 0 0 0
33 Johnson, Casey 33 Johnson, Casey 0 0 0 0 .000 0 0 0 0 0
37 Williams, Tanner 37 Williams, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1248 842 342 64 .949 26 108 34 5 1
Opponents 1207 842 309 56 .954 21 102 24 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Brookshaw, Mike 5Brookshaw, Mike .420 .984 20-20 69 12 29 1 0 1 11 33 .478 13 0 8 0 .506 1 0 9-10
20 DeCroock, Jordan 20DeCroock, Jordan .333 .768 20-20 72 10 24 2 0 0 4 26 .361 7 2 14 0 .407 0 4 7-9
16 Bodine, Clayton 16Bodine, Clayton .314 .709 20-20 70 7 22 4 0 0 6 26 .371 3 0 10 0 .338 1 1 1-2
25 Turner, Keane 25Turner, Keane .303 .671 20-20 66 5 20 2 0 0 10 22 .333 4 1 15 1 .338 3 1 0-0
17 Rydel, Joe 17Rydel, Joe .262 .707 14-13 42 4 11 2 0 1 3 16 .381 4 0 12 0 .326 0 1 0-0
4 Bakko, Zach 4Bakko, Zach .254 .603 20-20 71 3 18 2 0 0 7 20 .282 5 3 11 0 .321 2 0 4-5
3 Foote, Dylan 3Foote, Dylan .250 .693 12-9 28 3 7 1 0 1 3 11 .393 1 1 5 2 .300 0 1 1-1
7 Tomony, Donovan 7Tomony, Donovan .239 .539 16-16 46 6 11 0 0 0 0 11 .239 4 0 8 2 .300 0 0 0-1
24 Masui, Ryan 24Masui, Ryan .200 .529 12-10 35 4 7 1 0 0 4 8 .229 4 1 12 0 .300 0 0 0-0
6 Erikson, Cam 6Erikson, Cam .167 .395 15-11 42 2 7 1 0 0 6 8 .190 1 1 8 0 .205 0 0 0-0
11 Rogers, Walker 11Rogers, Walker .138 .403 20-20 58 6 8 2 0 0 2 10 .172 7 0 16 1 .231 0 1 1-2
13 Peoples, Jordan 13Peoples, Jordan .000 .167 3-1 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
12 Tyler, Josh 12Tyler, Josh .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Steinhoff, Chris 29Steinhoff, Chris .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .653 20-20 604 64 164 18 0 3 56 191 .316 53 10 120 6 .337 7 9 23-30
Opponents .292 .739 20-20 609 92 178 33 3 5 81 232 .381 49 19 73 4 .358 11 16 32-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Pirkl, Cody 46Pirkl, Cody 2.45 1.13 0-3 4-0 0 0-0 0 7.1 4 3 2 4 1 0 0 0 26 .154 1 3 2 1 1
18 Kaye, Jamie 18Kaye, Jamie 2.48 1.10 2-2 5-4 3 0-0 0 29.0 30 11 8 2 20 3 1 1 115 .261 3 1 0 2 1
28 Nicklay, Mathew 28Nicklay, Mathew 2.55 1.40 2-1 3-3 2 0-0 0 17.2 15 8 5 9 8 2 1 0 65 .231 0 4 0 1 1
23 Linder, Charles 23Linder, Charles 2.70 1.50 1-1 3-2 1 0-0 0 20.0 21 7 6 9 5 7 0 1 70 .300 3 3 0 2 4
22 Danielson, Dayton 22Danielson, Dayton 4.68 1.61 1-3 5-5 3 0-0 0 32.2 42 21 17 10 21 9 0 2 135 .311 2 2 0 1 5
40 Kain, Ryan 40Kain, Ryan 4.76 1.92 1-0 4-0 0 0-0 0 5.2 9 5 3 1 2 0 0 1 26 .346 1 2 0 0 0
27 Lake, Quentin 27Lake, Quentin 5.14 1.57 0-0 2-0 0 0-0 0 7.0 10 6 4 1 7 4 0 0 34 .294 1 1 0 0 0
21 Kari, Jacob 21Kari, Jacob 5.19 1.58 0-1 4-3 1 0-0 0 17.1 21 13 10 6 5 4 0 0 70 .300 1 0 0 3 1
31 Kraft, Jake 31Kraft, Jake 6.43 1.86 0-2 3-3 0 0-0 0 14.0 21 13 10 5 4 4 1 0 60 .350 2 2 0 1 2
32 Lee, James 32Lee, James 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 0 0 0 0 5 .600 0 0 0 0 0
15 Tschida, Joey 15Tschida, Joey 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 2 1 0 0 0 0 3 .667 0 1 0 0 1
Totals 4.09 1.50 7-13 35-20 10 0 0 151.2 178 92 69 49 73 33 3 5 609 .292 14 19 2 11 16
Opponents 3.21 1.41 13-7 48-20 4 1 2 154.1 164 64 55 53 120 18 0 3 604 .272 12 10 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 DeCroock, Jordan 20 DeCroock, Jordan 64 64 0 0 1.000 0 0 0 0 0
17 Rydel, Joe 17 Rydel, Joe 49 46 3 0 1.000 1 16 2 0 0
28 Nicklay, Mathew 28 Nicklay, Mathew 5 0 5 0 1.000 0 2 3 0 0
31 Kraft, Jake 31 Kraft, Jake 4 0 4 0 1.000 0 3 0 0 0
21 Kari, Jacob 21 Kari, Jacob 3 0 3 0 1.000 0 7 2 0 0
23 Linder, Charles 23 Linder, Charles 3 1 2 0 1.000 0 5 0 0 0
46 Pirkl, Cody 46 Pirkl, Cody 2 0 2 0 1.000 0 3 0 0 0
27 Lake, Quentin 27 Lake, Quentin 1 0 1 0 1.000 0 2 0 0 0
29 Steinhoff, Chris 29 Steinhoff, Chris 1 1 0 0 1.000 0 0 0 0 0
5 Brookshaw, Mike 5 Brookshaw, Mike 91 46 44 1 .989 8 0 0 0 0
7 Tomony, Donovan 7 Tomony, Donovan 116 107 7 2 .983 8 0 0 0 0
3 Foote, Dylan 3 Foote, Dylan 45 37 6 2 .956 0 16 4 0 0
6 Erikson, Cam 6 Erikson, Cam 33 31 0 2 .939 1 0 0 0 0
4 Bakko, Zach 4 Bakko, Zach 40 36 1 3 .925 0 0 0 0 0
22 Danielson, Dayton 22 Danielson, Dayton 13 2 10 1 .923 1 4 1 0 0
25 Turner, Keane 25 Turner, Keane 38 34 1 3 .921 0 0 0 0 0
16 Bodine, Clayton 16 Bodine, Clayton 84 26 51 7 .917 9 0 0 0 0
11 Rogers, Walker 11 Rogers, Walker 63 23 32 8 .873 1 0 0 0 0
18 Kaye, Jamie 18 Kaye, Jamie 5 1 3 1 .800 0 4 1 0 0
40 Kain, Ryan 40 Kain, Ryan 2 0 1 1 .500 0 2 0 0 0
15 Tschida, Joey 15 Tschida, Joey 1 0 0 1 .000 0 0 0 0 0
1 Thomley, Chase 1 Thomley, Chase 0 0 0 0 .000 0 0 0 0 0
12 Tyler, Josh 12 Tyler, Josh 0 0 0 0 .000 0 0 0 0 0
13 Peoples, Jordan 13 Peoples, Jordan 0 0 0 0 .000 0 0 0 0 0
24 Masui, Ryan 24 Masui, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Lee, James 32 Lee, James 0 0 0 0 .000 0 0 0 0 0
Totals 663 455 176 32 .952 29 64 13 0 0
Opponents 667 463 181 23 .966 34 46 14 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2018 vs UW-Stout W 3-0 33 3 9 3 2 0 0 1 0 1 1 0 1 0 1 6 27 8 1 .273
2/28/2018 vs UW-Stout W 8-5 27 8 11 8 1 0 1 2 0 1 1 1 0 1 0 3 21 10 4 .407
3/7/2018 vs UW-Superior W 11-8 34 11 15 9 5 1 0 3 0 6 0 0 1 1 0 5 21 7 2 .441
3/7/2018 vs UW-Superior W 13-4 36 13 17 12 2 1 0 1 0 3 0 0 0 1 0 7 21 11 1 .472
3/10/2018 vs Framingham State L 4-14 30 4 7 3 2 1 0 6 0 1 0 0 0 0 2 5 21 2 5 .233
3/11/2018 vs Concordia-Wisconsin L 1-14 26 1 6 1 2 0 0 1 0 0 0 0 0 0 1 3 21 5 1 .231
3/11/2018 vs Concordia-Wisconsin L 3-8 28 3 6 2 1 0 0 3 0 0 0 0 0 0 0 7 18 9 2 .214
3/12/2018 vs Univ. of Dubuque W 4-2 29 4 8 4 1 0 0 0 0 0 1 0 0 0 0 4 21 9 3 .276
3/12/2018 vs Univ. of Dubuque L 0-9 28 0 6 0 1 0 0 3 0 2 0 1 0 0 0 7 21 10 1 .214
3/14/2018 vs Marian University W 10-8 33 10 9 8 5 0 0 8 1 2 0 1 1 0 0 6 27 15 1 .273
3/15/2018 vs Greenville Univ. W 9-6 33 9 14 9 2 0 1 2 0 0 0 0 1 0 1 5 21 5 1 .424
3/15/2018 vs Greenville Univ. L 14-21 41 14 20 13 6 0 0 4 0 0 1 0 0 1 0 9 21 8 2 .488
3/16/2018 vs Carroll University W 6-2 24 6 5 5 2 0 0 6 0 1 0 0 0 0 0 8 21 8 0 .208
3/16/2018 vs Carroll University L 6-10 31 6 10 5 1 1 0 4 0 1 0 0 0 2 0 10 18 10 1 .323
3/29/2018 vs UW-Superior W 11-2 28 11 10 9 2 1 0 5 0 6 0 4 0 0 0 2 21 15 4 .357
3/29/2018 vs UW-Superior L 8-15 31 8 9 5 1 1 0 5 0 2 0 2 0 0 0 10 18 8 3 .290
4/12/2018 vs Macalester College L 2-7 25 2 4 2 0 0 0 4 0 3 0 0 0 1 0 8 21 7 3 .160
4/12/2018 vs Macalester College L 5-7 38 5 12 5 2 0 0 2 0 4 0 1 1 0 1 9 27 5 1 .316
4/20/2018 vs St. Olaf College W 4-3 33 4 9 4 1 0 0 3 1 0 1 0 2 1 0 7 30 12 0 .273
4/20/2018 vs St. Olaf College W 2-1 22 2 5 1 0 0 0 2 0 2 1 1 0 0 0 4 21 6 0 .227
4/21/2018 at Concordia-Moorhead L 3-4 47 3 6 3 0 0 0 4 0 2 1 1 0 0 0 11 39 11 5 .128
4/21/2018 at Concordia-Moorhead L 6-7 37 6 15 6 1 0 0 3 0 1 1 1 2 0 0 4 27 16 3 .405
4/22/2018 vs Univ. of St. Thomas L 0-9 28 0 6 0 0 0 0 4 0 1 0 0 0 0 0 12 21 7 3 .214
4/22/2018 vs Univ. of St. Thomas W 5-2 27 5 10 5 1 0 0 2 0 1 0 1 1 0 0 7 21 8 2 .370
4/27/2018 at Saint John's Univ. L 1-6 29 1 6 0 1 0 0 0 0 0 0 0 0 0 0 5 18 8 2 .207
4/27/2018 at Saint John's Univ. L 1-2 26 1 7 1 2 0 0 2 0 1 0 1 1 0 0 2 19 4 1 .269
4/29/2018 at Hamline University L 8-9 45 8 14 6 1 0 1 3 0 1 0 0 0 0 0 5 31 12 0 .311
4/29/2018 at Hamline University L 2-11 29 2 8 2 0 0 1 1 0 0 0 0 0 0 0 6 18 8 4 .276
5/1/2018 at Carleton College W 4-1 28 4 10 3 3 0 0 4 0 0 2 2 0 1 0 2 21 11 0 .357
5/1/2018 at Carleton College W 6-1 30 6 11 5 2 0 0 3 0 0 0 0 0 2 0 3 21 7 1 .367
5/2/2018 at Saint Mary's W 6-1 27 6 8 6 1 0 0 4 1 3 0 0 1 1 1 5 21 3 2 .296
5/2/2018 at Saint Mary's Univ. L 3-5 23 3 4 3 2 0 0 6 2 2 0 1 0 1 2 5 18 11 2 .174
5/4/2018 Minnesota-Morris W 5-4 32 5 10 5 0 1 0 3 0 1 1 1 0 1 1 7 27 13 0 .313
5/5/2018 at Bethel University W 2-1 27 2 7 2 0 0 1 3 0 1 0 0 0 0 0 4 21 11 0 .259
5/5/2018 at Bethel University L 1-6 25 1 6 0 0 0 0 1 0 0 0 1 0 0 2 6 18 9 1 .240
5/6/2018 Gustavus Adolphus L 1-4 27 1 7 1 0 0 0 0 0 0 0 0 1 0 0 6 21 13 0 .259
5/6/2018 Gustavus Adolphus L 2-5 31 2 9 1 1 0 0 2 0 1 1 0 0 0 0 9 21 7 2 .290
5/7/2018 UW-Superior W 16-5 34 16 16 16 6 1 0 9 0 1 0 2 0 1 1 5 21 13 0 .471
Total 196-229 1162 196 352 173 60 8 5 119 5 51 12 22 13 15 13 229 842 342 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2018 vs UW-Stout W 3-0 9.0 3 0 0 0 6 0 0 0 0 0 0 0 1 0 0 0.00
2/28/2018 vs UW-Stout W 8-5 7.0 6 5 4 5 3 1 1 0 0 0 1 0 2 0 0 5.14
3/7/2018 vs UW-Superior W 11-8 7.0 10 8 6 2 6 1 0 1 0 0 2 0 3 0 0 7.71
3/7/2018 vs UW-Superior W 13-4 7.0 9 4 4 1 7 2 0 0 0 0 0 0 4 0 0 5.14
3/10/2018 vs Framingham State L 4-14 7.0 17 14 7 3 7 2 0 1 3 0 1 0 4 1 0 9.00
3/11/2018 vs Concordia-Wisconsin L 1-14 7.0 12 14 11 7 4 4 1 0 0 0 2 0 4 2 0 14.14
3/11/2018 vs Concordia-Wisconsin L 3-8 6.0 12 8 7 2 7 0 1 1 1 1 0 0 4 3 0 10.50
3/12/2018 vs Univ. of Dubuque W 4-2 7.0 5 2 0 4 7 3 0 0 0 1 1 0 5 3 0 0.00
3/12/2018 vs Univ. of Dubuque L 0-9 7.0 12 9 9 7 8 5 0 0 2 0 2 0 5 4 0 11.57
3/14/2018 vs Marian University W 10-8 9.0 12 8 7 1 2 1 1 1 0 1 3 0 6 4 1 7.00
3/15/2018 vs Greenville Univ. W 9-6 7.0 12 6 6 2 10 1 1 0 0 0 0 0 7 4 0 7.71
3/15/2018 vs Greenville Univ. L 14-21 7.0 19 21 19 8 8 5 4 0 0 0 1 0 7 5 0 24.43
3/16/2018 vs Carroll University W 6-2 7.0 7 2 2 0 7 1 0 0 0 1 0 0 8 5 0 2.57
3/16/2018 vs Carroll University L 6-10 6.0 15 10 10 5 4 2 0 0 2 0 0 0 8 6 0 15.00
3/29/2018 vs UW-Superior W 11-2 7.0 9 2 0 0 7 0 0 0 4 1 0 0 9 6 0 0.00
3/29/2018 vs UW-Superior L 8-15 6.0 12 15 13 3 4 3 0 2 0 0 0 0 9 7 0 19.50
4/12/2018 vs Macalester College L 2-7 7.0 8 7 5 1 2 1 0 1 0 0 0 1 9 8 0 6.43
4/12/2018 vs Macalester College L 5-7 9.0 11 7 6 0 7 2 1 0 0 0 0 0 9 9 0 6.00
4/20/2018 vs St. Olaf College W 4-3 10.0 12 3 3 3 7 2 0 0 1 0 0 0 10 9 0 2.70
4/20/2018 vs St. Olaf College W 2-1 7.0 8 1 1 0 6 0 0 1 1 0 1 0 11 9 0 1.29
4/21/2018 at Concordia-Moorhead L 3-4 13.0 12 4 2 2 7 3 0 0 0 0 0 1 11 10 0 1.38
4/21/2018 at Concordia-Moorhead L 6-7 9.0 13 7 5 4 0 3 0 0 2 2 1 0 11 11 0 5.00
4/22/2018 vs Univ. of St. Thomas L 0-9 7.0 12 9 6 3 1 2 0 1 0 0 1 0 11 12 0 7.71
4/22/2018 vs Univ. of St. Thomas W 5-2 7.0 4 2 2 4 2 1 0 0 0 0 1 0 12 12 0 2.57
4/27/2018 at Saint John's Univ. L 1-6 6.0 9 6 4 3 5 0 0 1 0 0 2 0 12 13 0 6.00
4/27/2018 at Saint John's Univ. L 1-2 6.1 6 2 1 1 3 0 0 0 2 0 0 0 12 14 0 1.42
4/29/2018 at Hamline University L 8-9 10.1 14 9 9 10 2 3 0 0 3 0 2 2 12 15 0 7.84
4/29/2018 at Hamline University L 2-11 6.0 12 11 7 3 5 4 0 0 2 0 2 0 12 16 0 10.50
5/1/2018 at Carleton College W 4-1 7.0 7 1 1 2 5 2 0 0 0 0 0 0 13 16 0 1.29
5/1/2018 at Carleton College W 6-1 7.0 3 1 1 5 4 1 1 0 0 0 1 0 14 16 0 1.29
5/2/2018 at Saint Mary's W 6-1 7.0 6 1 0 1 5 1 0 0 0 0 0 0 15 16 0 0.00
5/2/2018 at Saint Mary's Univ. L 3-5 6.0 7 5 3 1 2 2 0 0 1 0 0 0 15 17 0 4.50
5/4/2018 Minnesota-Morris W 5-4 9.0 10 4 4 2 3 1 0 0 0 0 3 0 16 17 1 4.00
5/5/2018 at Bethel University W 2-1 7.0 7 1 1 1 2 2 0 1 0 0 1 0 17 17 0 1.29
5/5/2018 at Bethel University L 1-6 6.0 8 6 6 2 1 0 1 0 1 0 3 0 17 18 0 9.00
5/6/2018 Gustavus Adolphus L 1-4 7.0 10 4 4 2 3 4 0 0 1 0 0 0 17 19 0 5.14
5/6/2018 Gustavus Adolphus L 2-5 7.0 9 5 2 1 4 0 0 0 0 0 4 0 17 20 0 2.57
5/7/2018 UW-Superior W 16-5 7.0 7 5 5 2 4 2 1 1 2 0 1 0 18 20 0 6.43
Total 196-229 280.2 367 229 183 103 177 67 13 12 28 7 36 4 18 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Concordia-Moorhead (4/21/2018)
RUNS SCORED 16 UW-Superior (5/7/2018)
HITS 20 Greenville Univ. (3/15/2018)
RBIS 16 UW-Superior (5/7/2018)
DOUBLES 6 Greenville Univ. (3/15/2018); UW-Superior (5/7/2018)
TRIPLES 1 UW-Superior (3/7/2018); UW-Superior (3/29/2018); Minnesota-Morris (5/4/2018); UW-Superior (5/7/2018); UW-Superior (3/7/2018)
HOME RUNS 1 UW-Stout (2/28/2018); Greenville Univ. (3/15/2018); Hamline University (4/29/2018); Hamline University (4/29/2018); Bethel University (5/5/2018)
WALKS 9 UW-Superior (5/7/2018)
STRIKEOUTS 12 Univ. of St. Thomas (4/22/2018)
SAC HITS 2 St. Olaf College (4/20/2018); Concordia-Moorhead (4/21/2018)
SAC FLIES 2 Carroll University (3/16/2018); Carleton College (5/1/2018)
STOLEN BASES 6 UW-Superior (3/29/2018); UW-Superior (3/7/2018)
HIT BY PITCH 4 UW-Superior (3/29/2018)
CAUGHT STEALING 2 Carleton College (5/1/2018)
HIT INTO DP 3 Hamline University (4/29/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Concordia-Moorhead (4/21/2018)
RUNS ALLOWED 21 Greenville Univ. (3/15/2018)
EARNED RUNS 19 Greenville Univ. (3/15/2018)
WALKS ALLOWED 10 Hamline University (4/29/2018)
STRIKEOUTS 10 Greenville Univ. (3/15/2018)
HITS ALLOWED 19 Greenville Univ. (3/15/2018)
