2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Bodine, Clayton 16 Bodine, Clayton .305 .781 34-34 118 13 36 7 2 1 17 50 .424 8 2 15 2 .357 1 0 2-5
5 Brookshaw, Mike 5 Brookshaw, Mike .297 .784 34-33 111 17 33 6 1 1 15 44 .396 14 3 13 1 .388 1 0 10-12
8 Phyle, Daniel 8 Phyle, Daniel .262 .658 33-32 107 17 28 3 1 1 12 36 .336 5 5 29 1 .322 1 4 9-11
11 Rogers, Walker 11 Rogers, Walker .247 .631 31-30 97 12 24 6 0 1 15 33 .340 6 0 22 2 .291 0 0 0-0
17 Rydel, Joe 17 Rydel, Joe .235 .670 29-28 81 5 19 5 0 0 10 24 .296 12 6 17 0 .374 0 2 0-0
7 Tomony, Donovan 7 Tomony, Donovan .222 .516 33-31 90 10 20 1 0 0 6 21 .233 6 2 11 2 .283 1 2 0-0
34 Hoppe, Kyle 34 Hoppe, Kyle .220 .496 28-25 91 10 20 0 0 0 1 20 .220 7 0 16 0 .276 0 0 1-1
26 Leflay, Cody 26 Leflay, Cody 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Lavin, Tim 14 Lavin, Tim .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
6 Ouellette, Troy 6 Ouellette, Troy .213 .525 22-18 61 8 13 2 1 0 8 17 .279 3 0 16 1 .246 1 0 1-2
3 Foote, Dylan 3 Foote, Dylan .200 .662 14-11 30 6 6 1 0 0 3 7 .233 11 1 6 0 .429 0 0 3-4
37 Williams, Tanner 37 Williams, Tanner .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
12 Tyler, Josh 12 Tyler, Josh .184 .542 16-11 38 5 7 3 0 0 3 10 .263 4 1 11 2 .279 0 0 0-0
24 Masui, Ryan 24 Masui, Ryan .182 .513 22-12 44 3 8 1 0 0 7 9 .205 4 4 10 1 .308 0 0 1-1
29 Steinhoff, Chris 29 Steinhoff, Chris .167 .437 25-20 60 7 10 1 0 0 3 11 .183 5 2 13 1 .254 0 3 2-2
33 Gray, Brayden 33 Gray, Brayden .167 .461 13-7 30 2 5 1 1 0 1 8 .267 1 0 6 2 .194 0 0 0-0
1 Thomley, Chase 1 Thomley, Chase .150 .442 9-6 20 2 3 0 0 0 0 3 .150 4 0 6 0 .292 0 1 1-1
2 Paulson, Cole 2 Paulson, Cole .150 .442 13-6 20 2 3 0 0 0 0 3 .150 3 1 8 0 .292 0 0 0-0
25 Schmidt, Travis 25 Schmidt, Travis .133 .434 20-15 45 1 6 1 0 0 4 7 .156 6 3 7 1 .278 0 0 0-0
4 Thomas, Noah 4 Thomas, Noah .000 .167 11-2 10 0 0 0 0 0 2 0 .000 2 0 5 0 .167 0 0 0-0
44 Smrekar, Trevor 44 Smrekar, Trevor .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 Baumgart, Jack 35 Baumgart, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Nehls, Hunter 43 Nehls, Hunter .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Nolin, Reilly 9 Nolin, Reilly .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Krenz, Matt 40 Krenz, Matt .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .228 .598 36-36 1070 123 244 38 6 4 107 306 .286 102 30 216 16 .312 5 12 30-39
Opponents .305 .784 36-36 1114 209 340 58 4 16 191 454 .408 106 27 177 14 .376 11 20 70-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Kaye, Jamie 18Kaye, Jamie 3.18 1.16 5-4 9-9 7 1-0 0 62.1 62 30 22 10 56 9 3 1 250 .248 2 3 0 2 5
23 Linder, Charles 23Linder, Charles 5.72 1.58 1-4 8-8 1 0-1 0 39.1 55 31 25 7 19 10 0 3 164 .335 3 4 0 2 3
10 Gagnon, Logan 10Gagnon, Logan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
41 Aust, Ayrton 41Aust, Ayrton 1.50 1.67 0-0 3-1 0 0-0 0 6.0 5 1 1 5 7 0 0 0 22 .227 0 0 0 0 0
38 Uditsky, Darius 38Uditsky, Darius 3.09 1.63 1-1 6-1 0 0-0 0 11.2 13 11 4 6 6 0 0 0 52 .250 5 2 0 0 1
15 Tschida, Joey 15Tschida, Joey 3.77 2.02 0-1 11-0 0 0-0 0 14.1 17 11 6 12 8 7 0 0 56 .304 5 0 0 3 0
46 Moe, Matt 46Moe, Matt 3.86 2.14 0-0 1-0 0 0-0 0 2.1 4 1 1 1 1 1 0 1 11 .364 1 0 0 0 0
39 Irving, Dylan 39Irving, Dylan 4.34 1.59 0-3 9-3 1 0-1 1 29.0 29 15 14 17 22 11 0 0 104 .279 5 1 0 0 3
31 Kraft, Jake 31Kraft, Jake 5.11 1.54 1-3 8-6 1 1-0 0 24.2 27 17 14 11 10 6 0 4 96 .281 0 2 0 1 1
30 Girard, Paul 30Girard, Paul 5.29 1.65 0-1 8-1 0 0-0 0 17.0 23 11 10 5 10 5 0 2 72 .319 2 0 0 1 0
28 Nicklay, Mathew 28Nicklay, Mathew 6.49 1.76 0-6 8-7 0 0-0 0 34.2 48 29 25 13 19 5 0 2 141 .340 2 5 1 1 5
36 Schug, Weston 36Schug, Weston 9.00 2.00 0-1 2-0 0 0-0 0 3.0 5 3 3 1 1 0 0 1 13 .385 0 0 0 0 0
13 Lake, Quentin 13Lake, Quentin 10.03 2.06 0-0 8-0 0 0-0 0 11.2 18 17 13 6 11 2 0 0 52 .346 1 5 0 1 1
32 Lee, James 32Lee, James 10.38 2.31 0-1 5-0 0 0-0 0 4.1 8 6 5 2 2 1 1 1 20 .400 0 2 0 0 0
45 Jerylo, Austin 45Jerylo, Austin 12.00 2.67 1-0 3-0 0 0-0 0 3.0 7 4 4 1 1 0 0 0 15 .467 0 0 0 0 0
19 Hanson, Kendal 19Hanson, Kendal 13.50 2.70 0-1 3-0 0 0-0 1 3.1 7 6 5 2 2 1 0 0 18 .389 2 1 0 0 1
21 Gage, Kaden 21Gage, Kaden 25.31 3.56 0-1 5-0 0 0-0 0 5.1 12 16 15 7 2 0 0 1 27 .444 1 2 0 0 0
Totals 5.52 1.64 9-27 98-36 10 3 2 272.1 340 209 167 106 177 58 4 16 1114 .305 29 27 1 11 20
Opponents 3.00 1.23 27-9 90-36 9 8 9 282.0 244 123 94 102 216 38 6 4 1070 .228 25 30 1 5 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Hoppe, Kyle 34 Hoppe, Kyle 45 45 0 0 1.000 0 0 0 0 0
24 Masui, Ryan 24 Masui, Ryan 30 28 2 0 1.000 2 0 0 0 0
37 Williams, Tanner 37 Williams, Tanner 12 12 0 0 1.000 2 0 0 0 0
14 Lavin, Tim 14 Lavin, Tim 6 1 5 0 1.000 1 0 0 0 0
35 Baumgart, Jack 35 Baumgart, Jack 6 6 0 0 1.000 1 0 0 0 0
30 Girard, Paul 30 Girard, Paul 5 2 3 0 1.000 1 2 1 0 0
31 Kraft, Jake 31 Kraft, Jake 5 1 4 0 1.000 0 0 2 0 0
4 Thomas, Noah 4 Thomas, Noah 5 4 1 0 1.000 0 0 0 0 0
13 Lake, Quentin 13 Lake, Quentin 2 1 1 0 1.000 0 7 0 0 0
15 Tschida, Joey 15 Tschida, Joey 2 1 1 0 1.000 0 5 0 0 0
19 Hanson, Kendal 19 Hanson, Kendal 1 0 1 0 1.000 0 1 0 0 0
21 Gage, Kaden 21 Gage, Kaden 1 0 1 0 1.000 0 1 0 0 0
25 Schmidt, Travis 25 Schmidt, Travis 1 0 1 0 1.000 0 0 0 0 0
38 Uditsky, Darius 38 Uditsky, Darius 1 0 1 0 1.000 0 5 0 0 0
40 Krenz, Matt 40 Krenz, Matt 1 1 0 0 1.000 0 0 0 0 0
7 Tomony, Donovan 7 Tomony, Donovan 208 194 12 2 .990 11 0 0 0 0
8 Phyle, Daniel 8 Phyle, Daniel 89 86 2 1 .989 1 0 0 0 0
17 Rydel, Joe 17 Rydel, Joe 161 144 15 2 .988 0 54 11 1 0
5 Brookshaw, Mike 5 Brookshaw, Mike 123 61 58 4 .967 12 0 0 0 0
3 Foote, Dylan 3 Foote, Dylan 30 26 3 1 .967 1 13 1 4 0
12 Tyler, Josh 12 Tyler, Josh 33 29 2 2 .939 1 0 0 0 0
6 Ouellette, Troy 6 Ouellette, Troy 47 42 2 3 .936 1 0 0 0 0
33 Gray, Brayden 33 Gray, Brayden 14 11 2 1 .929 0 3 1 0 0
16 Bodine, Clayton 16 Bodine, Clayton 112 40 63 9 .920 11 0 0 0 0
18 Kaye, Jamie 18 Kaye, Jamie 12 0 11 1 .917 0 13 0 0 0
29 Steinhoff, Chris 29 Steinhoff, Chris 47 42 0 5 .894 0 0 0 0 0
1 Thomley, Chase 1 Thomley, Chase 30 11 15 4 .867 3 0 0 0 0
11 Rogers, Walker 11 Rogers, Walker 77 19 46 12 .844 3 0 0 0 0
39 Irving, Dylan 39 Irving, Dylan 6 0 5 1 .833 1 5 1 0 0
2 Paulson, Cole 2 Paulson, Cole 22 8 10 4 .818 2 0 0 0 0
28 Nicklay, Mathew 28 Nicklay, Mathew 10 2 6 2 .800 0 13 7 0 0
23 Linder, Charles 23 Linder, Charles 9 0 6 3 .667 0 15 3 0 0
10 Gagnon, Logan 10 Gagnon, Logan 0 0 0 0 .000 0 0 0 0 0
26 Leflay, Cody 26 Leflay, Cody 0 0 0 0 .000 0 0 0 0 0
32 Lee, James 32 Lee, James 0 0 0 0 .000 0 0 0 0 0
36 Schug, Weston 36 Schug, Weston 0 0 0 0 .000 0 0 0 0 0
41 Aust, Ayrton 41 Aust, Ayrton 0 0 0 0 .000 0 2 0 0 0
43 Nehls, Hunter 43 Nehls, Hunter 0 0 0 0 .000 0 0 0 0 0
44 Smrekar, Trevor 44 Smrekar, Trevor 0 0 0 0 .000 0 0 0 0 0
45 Jerylo, Austin 45 Jerylo, Austin 0 0 0 0 .000 0 0 0 0 0
46 Moe, Matt 46 Moe, Matt 0 0 0 0 .000 0 1 0 0 0
9 Nolin, Reilly 9 Nolin, Reilly 0 0 0 0 .000 0 0 0 0 0
Totals 1153 817 279 57 .951 22 140 27 5 0
Opponents 1219 846 322 51 .958 24 60 18 3 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Bodine, Clayton 16Bodine, Clayton .288 .728 18-18 66 3 19 3 1 1 8 27 .409 2 1 8 1 .319 0 0 0-2
5 Brookshaw, Mike 5Brookshaw, Mike .250 .657 18-18 60 5 15 3 0 0 4 18 .300 8 2 7 1 .357 0 0 5-6
17 Rydel, Joe 17Rydel, Joe .245 .668 19-19 53 3 13 2 0 0 3 15 .283 7 5 15 0 .385 0 2 0-0
12 Tyler, Josh 12Tyler, Josh .217 .541 9-7 23 2 5 1 0 0 3 6 .261 2 0 6 1 .280 0 0 0-0
7 Tomony, Donovan 7Tomony, Donovan .212 .462 19-18 52 4 11 0 0 0 4 11 .212 1 2 8 0 .250 1 1 0-0
34 Hoppe, Kyle 34Hoppe, Kyle .203 .456 20-20 74 6 15 0 0 0 0 15 .203 5 0 11 0 .253 0 0 1-1
11 Rogers, Walker 11Rogers, Walker .200 .496 19-18 55 4 11 3 0 0 4 14 .255 3 0 14 2 .241 0 0 0-0
8 Phyle, Daniel 8Phyle, Daniel .183 .451 17-17 60 7 11 2 0 0 5 13 .217 3 1 19 1 .234 0 2 2-3
24 Masui, Ryan 24Masui, Ryan .167 .477 12-7 24 2 4 0 0 0 1 4 .167 1 4 5 0 .310 0 0 0-0
3 Foote, Dylan 3Foote, Dylan .167 .453 4-2 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
6 Ouellette, Troy 6Ouellette, Troy .160 .392 9-8 25 2 4 1 0 0 1 5 .200 1 0 8 0 .192 0 0 1-1
25 Schmidt, Travis 25Schmidt, Travis .158 .462 8-6 19 0 3 0 0 0 3 3 .158 2 2 4 1 .304 0 0 0-0
1 Thomley, Chase 1Thomley, Chase .154 .421 5-5 13 1 2 0 0 0 0 2 .154 2 0 3 0 .267 0 1 1-1
33 Gray, Brayden 33Gray, Brayden .150 .350 7-6 20 0 3 1 0 0 1 4 .200 0 0 2 2 .150 0 0 0-0
29 Steinhoff, Chris 29Steinhoff, Chris .053 .196 10-7 19 1 1 0 0 0 1 1 .053 1 1 5 0 .143 0 3 0-0
44 Smrekar, Trevor 44Smrekar, Trevor .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Paulson, Cole 2Paulson, Cole .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
4 Thomas, Noah 4Thomas, Noah .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Nehls, Hunter 43Nehls, Hunter .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .203 .514 20-20 581 42 118 16 1 1 38 139 .239 40 18 124 9 .275 1 9 10-14
Opponents .282 .718 20-20 609 97 172 32 2 6 90 226 .371 51 12 96 3 .347 5 16 45-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Uditsky, Darius 38Uditsky, Darius 0.00 1.31 0-0 3-0 0 0-0 0 6.1 5 1 0 3 6 0 0 0 25 .200 2 0 0 0 0
18 Kaye, Jamie 18Kaye, Jamie 3.09 1.02 3-3 6-6 5 1-0 0 43.2 38 16 15 6 34 4 2 0 168 .226 0 2 0 1 5
39 Irving, Dylan 39Irving, Dylan 4.43 1.59 0-2 6-2 1 0-1 1 20.1 21 10 10 11 17 9 0 0 74 .284 1 1 0 0 3
15 Tschida, Joey 15Tschida, Joey 4.50 1.90 0-1 8-0 0 0-0 0 10.0 11 7 5 8 5 5 0 0 37 .297 4 0 0 2 0
30 Girard, Paul 30Girard, Paul 4.50 1.20 0-1 4-0 0 0-0 0 10.0 9 6 5 3 7 1 0 0 40 .225 2 0 0 1 0
28 Nicklay, Mathew 28Nicklay, Mathew 5.49 1.61 0-3 4-4 0 0-0 0 19.2 24 14 12 7 6 2 0 1 73 .329 1 3 1 0 5
23 Linder, Charles 23Linder, Charles 5.57 1.46 1-3 6-6 1 0-1 0 32.1 42 23 20 5 15 8 0 3 131 .321 2 3 0 1 3
31 Kraft, Jake 31Kraft, Jake 7.94 2.12 0-2 2-2 0 0-0 0 5.2 8 8 5 3 1 3 0 1 26 .308 0 1 0 0 0
13 Lake, Quentin 13Lake, Quentin 9.64 2.62 0-0 3-0 0 0-0 0 4.2 8 6 5 3 4 0 0 0 23 .348 0 2 0 0 0
36 Schug, Weston 36Schug, Weston 27.00 3.00 0-1 1-0 0 0-0 0 1.0 2 3 3 1 1 0 0 1 5 .400 0 0 0 0 0
45 Jerylo, Austin 45Jerylo, Austin 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 0 0 0 0 7 .571 0 0 0 0 0
Totals 4.83 1.45 4-16 44-20 7 2 1 154.2 172 97 83 51 96 32 2 6 609 .282 12 12 1 5 16
Opponents 1.69 .99 16-4 39-20 5 7 7 160.0 118 42 30 40 124 16 1 1 581 .203 7 18 1 1 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Phyle, Daniel 8 Phyle, Daniel 49 47 2 0 1.000 1 0 0 0 0
34 Hoppe, Kyle 34 Hoppe, Kyle 34 34 0 0 1.000 0 0 0 0 0
24 Masui, Ryan 24 Masui, Ryan 14 13 1 0 1.000 1 0 0 0 0
28 Nicklay, Mathew 28 Nicklay, Mathew 7 2 5 0 1.000 0 9 4 0 0
39 Irving, Dylan 39 Irving, Dylan 5 0 5 0 1.000 1 4 0 0 0
37 Williams, Tanner 37 Williams, Tanner 3 3 0 0 1.000 0 0 0 0 0
15 Tschida, Joey 15 Tschida, Joey 2 1 1 0 1.000 0 4 0 0 0
30 Girard, Paul 30 Girard, Paul 2 0 2 0 1.000 0 2 0 0 0
31 Kraft, Jake 31 Kraft, Jake 2 1 1 0 1.000 0 0 1 0 0
4 Thomas, Noah 4 Thomas, Noah 2 2 0 0 1.000 0 0 0 0 0
7 Tomony, Donovan 7 Tomony, Donovan 132 126 5 1 .992 3 0 0 0 0
17 Rydel, Joe 17 Rydel, Joe 105 93 10 2 .981 0 42 7 1 0
5 Brookshaw, Mike 5 Brookshaw, Mike 68 31 34 3 .956 2 0 0 0 0
6 Ouellette, Troy 6 Ouellette, Troy 22 19 2 1 .955 1 0 0 0 0
16 Bodine, Clayton 16 Bodine, Clayton 69 29 36 4 .942 4 0 0 0 0
12 Tyler, Josh 12 Tyler, Josh 16 13 2 1 .938 1 0 0 0 0
11 Rogers, Walker 11 Rogers, Walker 42 11 28 3 .929 2 0 0 0 0
29 Steinhoff, Chris 29 Steinhoff, Chris 23 21 0 2 .913 0 0 0 0 0
18 Kaye, Jamie 18 Kaye, Jamie 11 0 10 1 .909 0 11 0 0 0
3 Foote, Dylan 3 Foote, Dylan 10 8 1 1 .900 1 3 0 1 0
1 Thomley, Chase 1 Thomley, Chase 18 7 8 3 .833 1 0 0 0 0
2 Paulson, Cole 2 Paulson, Cole 8 3 3 2 .750 0 0 0 0 0
23 Linder, Charles 23 Linder, Charles 8 0 5 3 .625 0 10 2 0 0
13 Lake, Quentin 13 Lake, Quentin 0 0 0 0 .000 0 3 0 0 0
25 Schmidt, Travis 25 Schmidt, Travis 0 0 0 0 .000 0 0 0 0 0
33 Gray, Brayden 33 Gray, Brayden 0 0 0 0 .000 0 0 0 0 0
36 Schug, Weston 36 Schug, Weston 0 0 0 0 .000 0 0 0 0 0
38 Uditsky, Darius 38 Uditsky, Darius 0 0 0 0 .000 0 2 0 0 0
43 Nehls, Hunter 43 Nehls, Hunter 0 0 0 0 .000 0 0 0 0 0
44 Smrekar, Trevor 44 Smrekar, Trevor 0 0 0 0 .000 0 0 0 0 0
45 Jerylo, Austin 45 Jerylo, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 652 464 161 27 .959 18 90 14 2 0
Opponents 682 480 185 17 .975 40 20 8 1 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2019 vs Nebraska Wesleyan L 9-14 46 9 18 7 2 0 0 3 0 0 0 0 0 1 0 4 24 11 7 .391
3/17/2019 vs UW-Superior L 4-5 28 4 5 2 1 0 0 1 0 2 1 0 0 0 0 6 21 6 1 .179
3/17/2019 vs UW-Superior L 11-12 28 11 6 9 1 0 0 16 0 5 0 0 1 0 0 5 20 6 1 .214
3/18/2019 vs Concordia-Wisconsin W 6-5 29 6 9 5 2 1 0 3 0 0 1 1 0 0 0 4 21 6 2 .310
3/18/2019 vs Concordia-Wisconsin L 3-6 28 3 8 3 1 0 0 3 0 1 0 1 1 0 1 1 21 10 0 .286
3/20/2019 vs Grinnell College W 14-1 34 14 10 14 1 2 0 6 0 3 0 4 0 0 0 4 21 7 1 .294
3/21/2019 vs Marian University L 0-2 24 0 2 0 0 0 0 0 0 2 0 0 0 0 0 7 18 7 1 .083
3/21/2019 vs Marian University W 3-0 24 3 8 3 0 0 0 4 0 0 2 0 0 0 0 7 21 4 0 .333
3/22/2019 vs Allegheny College L 2-11 34 2 9 2 3 1 0 1 0 1 0 0 0 0 1 11 24 6 3 .265
3/22/2019 vs Arizona Christian L 4-14 34 4 11 4 1 1 0 2 0 0 1 1 0 1 2 6 27 12 7 .324
3/26/2019 at Northwestern-SP L 3-7 28 3 6 3 1 0 1 3 0 0 0 0 0 0 0 5 18 6 2 .214
3/26/2019 at Northwestern-SP W 6-3 29 6 8 6 1 0 2 3 0 1 0 2 0 0 0 0 21 1 0 .276
3/27/2019 at Univ. of Minnesota L 3-9 28 3 3 2 2 0 0 7 0 0 0 1 0 0 2 13 24 7 1 .107
4/1/2019 vs Concordia-Moorhead W 2-0 27 2 8 2 2 0 0 2 0 3 0 0 1 0 0 8 21 6 3 .296
4/1/2019 vs Concordia-Moorhead L 0-3 30 0 4 0 1 0 0 1 0 0 0 2 1 0 0 13 24 9 0 .133
4/3/2019 at St. Olaf College L 8-9 31 8 11 7 2 0 0 6 0 2 0 1 1 0 1 6 20 6 1 .355
4/3/2019 at St. Olaf College L 0-9 29 0 1 0 0 0 0 3 0 1 0 0 0 0 0 3 24 3 1 .034
4/7/2019 Hamline University L 0-1 41 0 4 0 0 0 0 2 0 0 1 1 1 0 0 10 39 10 0 .098
4/7/2019 Hamline University L 1-6 26 1 4 1 1 0 0 0 0 0 0 0 0 0 0 3 21 13 1 .154
4/9/2019 at Macalester College W 3-0 26 3 7 3 1 0 0 4 0 0 0 0 2 0 0 5 21 9 1 .269
4/9/2019 at Macalester College L 2-5 32 2 6 0 0 0 0 1 0 0 0 1 0 0 1 3 24 6 1 .188
4/16/2019 Carleton College W 3-1 24 3 10 3 0 0 0 2 0 0 1 1 0 1 2 1 21 3 0 .417
4/16/2019 Carleton College L 2-4 32 2 7 2 1 0 0 3 0 0 0 2 1 0 0 7 27 11 3 .219
4/18/2019 Bethel University L 0-1 29 0 2 0 0 0 0 0 0 1 0 1 0 0 0 8 27 9 3 .069
4/18/2019 Bethel University L 0-2 25 0 2 0 0 0 0 2 0 1 0 0 0 0 0 8 21 7 1 .080
4/19/2019 Macalester College L 3-13 23 3 4 1 1 0 0 2 0 1 0 1 0 1 1 3 21 7 0 .174
4/20/2019 Saint John's Univ. W 4-2 28 4 10 4 2 0 0 0 0 1 0 2 1 0 0 4 21 8 0 .357
4/20/2019 Saint John's Univ. L 3-12 31 3 6 2 1 0 0 3 0 0 0 2 0 0 1 4 27 10 4 .194
4/23/2019 Saint Mary's Univ. L 4-5 31 4 7 4 1 0 0 0 0 0 1 1 0 0 1 6 24 11 1 .226
4/23/2019 Saint Mary's Univ. L 0-1 24 0 4 0 0 0 0 1 1 1 0 2 1 0 0 6 21 8 0 .167
4/25/2019 at Hamline University L 4-5 37 4 9 4 2 0 0 2 0 2 0 0 0 0 0 10 24 13 2 .243
4/28/2019 at Gustavus Adolphus L 0-4 24 0 5 0 0 0 0 3 0 0 1 0 0 0 1 6 18 6 1 .208
4/28/2019 at Gustavus Adolphus L 3-9 32 3 7 3 2 0 0 0 0 0 0 1 0 0 1 4 24 11 1 .219
5/4/2019 at Univ. of St. Thomas L 6-12 31 6 10 6 2 1 0 4 0 0 0 0 0 0 1 5 18 10 3 .323
5/4/2019 at Univ. of St. Thomas L 1-11 28 1 3 1 0 0 1 3 0 0 0 1 0 0 0 14 21 5 2 .107
5/5/2019 Crown College W 6-5 35 6 10 4 3 0 0 6 0 2 0 1 1 1 0 6 27 9 2 .286
Total 123-209 1070 123 244 107 38 6 4 102 1 30 9 30 12 5 16 216 817 279 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2019 vs Nebraska Wesleyan L 9-14 8.0 12 14 5 5 4 4 0 0 1 0 1 0 0 1 0 5.63
3/17/2019 vs UW-Superior L 4-5 7.0 10 5 5 3 3 2 0 1 0 0 1 0 0 2 0 6.43
3/17/2019 vs UW-Superior L 11-12 6.2 12 12 10 4 2 0 0 2 0 0 3 0 0 3 0 13.50
3/18/2019 vs Concordia-Wisconsin W 6-5 7.0 12 5 3 3 3 0 0 0 3 0 1 0 1 3 0 3.86
3/18/2019 vs Concordia-Wisconsin L 3-6 7.0 11 6 6 5 3 2 0 0 3 0 2 0 1 4 0 7.71
3/20/2019 vs Grinnell College W 14-1 7.0 7 1 1 1 9 0 0 0 0 0 0 0 2 4 0 1.29
3/21/2019 vs Marian University L 0-2 6.0 7 2 2 2 6 2 0 0 1 0 1 0 2 5 0 3.00
3/21/2019 vs Marian University W 3-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 3 5 0 0.00
3/22/2019 vs Allegheny College L 2-11 8.0 14 11 8 3 7 4 0 1 1 0 3 0 3 6 0 9.00
3/22/2019 vs Arizona Christian L 4-14 9.0 15 14 4 3 4 2 0 0 4 0 2 0 3 7 0 4.00
3/26/2019 at Northwestern-SP L 3-7 6.0 11 7 6 2 4 2 0 1 0 0 0 0 3 8 0 9.00
3/26/2019 at Northwestern-SP W 6-3 7.0 7 3 3 1 11 2 1 1 2 0 1 0 4 8 0 3.86
3/27/2019 at Univ. of Minnesota L 3-9 8.0 14 9 9 7 4 3 0 1 0 0 0 0 4 9 0 10.13
4/1/2019 vs Concordia-Moorhead W 2-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 5 9 0 0.00
4/1/2019 vs Concordia-Moorhead L 0-3 8.0 6 3 3 1 3 0 0 0 0 1 1 0 5 10 0 3.38
4/3/2019 at St. Olaf College L 8-9 6.2 12 9 9 2 3 3 0 1 1 0 0 0 5 11 0 12.15
4/3/2019 at St. Olaf College L 0-9 8.0 12 9 8 3 6 2 0 0 0 0 2 0 5 12 0 9.00
4/7/2019 Hamline University L 0-1 13.0 8 1 1 2 13 0 1 0 0 0 0 0 5 13 0 0.69
4/7/2019 Hamline University L 1-6 7.0 6 6 6 3 1 1 0 0 0 0 1 0 5 14 0 7.71
4/9/2019 at Macalester College W 3-0 7.0 7 0 0 3 7 0 0 0 1 0 1 0 6 14 1 0.00
4/9/2019 at Macalester College L 2-5 8.0 8 5 3 3 4 2 0 1 2 0 0 0 6 15 0 3.38
4/16/2019 Carleton College W 3-1 7.0 5 1 1 0 6 1 0 0 0 0 0 0 7 15 0 1.29
4/16/2019 Carleton College L 2-4 9.0 11 4 2 3 4 3 0 0 1 0 1 0 7 16 0 2.00
4/18/2019 Bethel University L 0-1 9.0 4 1 0 0 5 0 0 0 0 0 0 0 7 17 0 0.00
4/18/2019 Bethel University L 0-2 7.0 6 2 2 3 6 2 0 0 1 0 1 0 7 18 0 2.57
4/19/2019 Macalester College L 3-13 7.0 13 13 13 10 7 1 1 2 1 0 0 0 7 19 0 16.71
4/20/2019 Saint John's Univ. W 4-2 7.0 7 2 2 1 5 1 1 0 0 0 1 0 8 19 0 2.57
4/20/2019 Saint John's Univ. L 3-12 9.0 15 12 9 10 8 2 0 1 4 0 1 0 8 20 0 9.00
4/23/2019 Saint Mary's Univ. L 4-5 8.0 8 5 4 2 3 3 0 1 0 0 2 0 8 21 0 4.50
4/23/2019 Saint Mary's Univ. L 0-1 7.0 3 1 1 2 4 1 0 0 0 0 0 0 8 22 0 1.29
4/25/2019 at Hamline University L 4-5 8.0 11 5 5 5 2 2 0 1 0 0 0 0 8 23 0 5.63
