2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Regguinti, Stanley 2 Regguinti, Stanley .385 1.117 39-39 143 36 55 16 9 1 22 92 .643 21 5 20 0 .474 2 0 9-9
12 Jenkins, Drew 12 Jenkins, Drew .337 .815 34-32 101 21 34 6 0 0 16 40 .396 11 4 26 0 .419 1 3 1-3
16 Stewart, Elijah 16 Stewart, Elijah .326 .918 31-27 95 14 31 7 2 3 18 51 .537 6 3 18 0 .381 1 0 2-3
6 Sivoravong, Jorda 6 Sivoravong, Jorda .313 .802 35-35 112 27 35 6 0 0 18 41 .366 17 9 18 1 .436 2 1 11-12
7 Hubbard, Nick 7 Hubbard, Nick .306 .875 32-29 85 15 26 6 2 2 12 42 .494 7 4 13 0 .381 1 2 1-2
8 Vela, Andruw 8 Vela, Andruw .298 .753 39-39 141 25 42 9 0 1 30 54 .383 16 2 21 4 .370 3 2 4-5
26 Udelhofen, Josh 26 Udelhofen, Josh .259 .627 34-30 112 15 29 7 0 0 23 36 .321 8 1 29 1 .306 3 1 1-1
19 Jones, Aaron 19 Jones, Aaron .200 .619 32-24 80 14 16 8 0 2 16 30 .375 4 1 22 2 .244 1 0 1-1
24 Marshall, Adam 24 Marshall, Adam .188 .499 35-35 112 12 21 3 0 1 15 27 .241 9 2 24 2 .258 1 2 0-0
34 Hellie, Stuart 34 Hellie, Stuart 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
49 Boling, Gelyn 49 Boling, Gelyn .333 .750 6-2 12 2 4 1 0 0 2 5 .417 0 0 4 0 .333 0 0 1-1
11 LaPoint, Tyson 11 LaPoint, Tyson .300 .728 19-14 50 6 15 3 0 0 9 18 .360 3 3 19 0 .368 1 1 0-0
50 Schmidtz, Carter 50 Schmidtz, Carter .273 .658 5-3 11 1 3 0 0 0 2 3 .273 1 1 4 0 .385 0 0 1-1
1 Wick, Davis 1 Wick, Davis .271 .644 18-13 48 8 13 1 0 0 3 14 .292 0 6 13 1 .352 0 1 3-4
4 Lang, Austin 4 Lang, Austin .161 .406 21-17 31 1 5 1 0 0 4 6 .194 2 0 7 0 .212 0 0 0-0
9 O'Connor, Keegan 9 O'Connor, Keegan .143 .480 18-14 49 5 7 0 0 1 4 10 .204 9 0 14 0 .276 0 1 1-1
31 Hemera, Jimmy 31 Hemera, Jimmy .143 .393 11-1 7 5 1 0 0 0 1 1 .143 1 0 5 0 .250 0 0 0-0
20 Boughton, Harrison 20 Boughton, Harrison .100 .317 8-5 20 2 2 0 0 0 4 2 .100 2 1 10 0 .217 0 1 1-2
29 Bradley, Justin 29 Bradley, Justin .000 .333 4-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
15 Tschida, Sam 15 Tschida, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Scott, Cohen 35 Scott, Cohen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Hathaway, Ethan 25 Hathaway, Ethan .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
28 Schaffer, Jackson 28 Schaffer, Jackson .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .280 .751 39-39 1214 212 340 74 13 11 200 473 .390 119 44 271 11 .361 16 15 37-45
Opponents .315 .844 39-39 1255 262 395 78 13 22 240 565 .450 130 47 224 17 .394 21 12 59-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Weiss, Manny 45Weiss, Manny 5.21 1.56 3-3 14-8 0 0-0 1 57.0 77 40 33 12 38 15 3 2 236 .326 4 7 1 5 4
4 Lang, Austin 4Lang, Austin 6.15 1.63 2-5 10-9 1 0-1 0 45.1 55 35 31 19 32 16 4 3 179 .307 5 11 0 4 3
10 Piggott, Kell 10Piggott, Kell 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
27 Littmann, Sean 27Littmann, Sean 3.00 1.20 2-0 8-0 0 0-0 0 15.0 10 6 5 8 9 1 0 0 54 .185 2 4 0 2 0
23 Pittelkow, Jake 23Pittelkow, Jake 5.06 1.50 3-2 6-6 1 0-0 0 32.0 33 18 18 15 32 9 1 1 125 .264 2 7 0 0 0
41 Rupp, Vincent 41Rupp, Vincent 5.45 1.68 1-3 14-4 1 0-0 1 38.0 49 27 23 15 30 6 0 2 159 .308 2 0 1 1 2
17 Tays, Caleb 17Tays, Caleb 5.76 1.48 2-3 15-0 0 0-0 3 29.2 32 23 19 12 21 6 2 3 119 .269 2 3 0 3 2
30 Hesse, Michael 30Hesse, Michael 7.63 2.22 0-2 7-2 0 0-0 0 15.1 27 18 13 7 8 4 0 1 69 .391 3 1 0 1 0
18 Allbee, Nick 18Allbee, Nick 8.18 2.45 1-1 8-1 0 0-0 0 11.0 20 15 10 7 9 2 1 2 51 .392 1 2 0 2 1
21 Adams, Dylan 21Adams, Dylan 9.00 1.67 1-2 4-4 0 0-0 0 12.0 11 15 12 9 9 2 1 1 49 .224 4 6 0 0 0
46 Henry, Jacob 46Henry, Jacob 9.00 2.00 0-0 2-0 0 0-0 0 3.0 2 3 3 4 3 1 0 1 11 .182 0 0 1 0 0
14 Schmitz, Myer 14Schmitz, Myer 9.85 1.86 1-0 10-3 0 0-1 0 24.2 38 30 27 8 18 6 0 3 113 .336 2 5 0 1 0
40 Kittleson, Ben 40Kittleson, Ben 17.18 3.82 0-0 4-1 0 0-0 0 3.2 11 7 7 3 4 3 0 1 23 .478 0 0 1 0 0
22 Haverly, Will 22Haverly, Will 18.00 3.50 0-0 4-0 0 0-0 0 4.0 10 8 8 4 3 0 0 1 22 .455 1 0 0 0 0
50 Schmidtz, Carter 50Schmidtz, Carter 18.00 2.75 0-1 1-0 0 0-0 0 4.0 9 8 8 2 4 3 1 1 20 .450 0 1 0 1 0
32 Zink, Michael 32Zink, Michael 19.64 4.09 0-0 5-0 0 0-0 0 3.2 11 9 8 4 2 4 0 0 22 .500 3 0 0 1 0
Totals 6.77 1.76 16-22 113-38 3 1 5 299.1 395 262 225 130 224 78 13 22 1255 .315 32 47 4 21 12
Opponents 5.47 1.51 22-16 111-39 5 3 4 304.1 340 212 185 119 271 74 13 11 1214 .280 24 44 2 16 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Udelhofen, Josh 26 Udelhofen, Josh 116 110 6 0 1.000 9 0 0 0 0
45 Weiss, Manny 45 Weiss, Manny 15 2 13 0 1.000 0 9 1 0 0
17 Tays, Caleb 17 Tays, Caleb 7 2 5 0 1.000 0 0 1 0 0
23 Pittelkow, Jake 23 Pittelkow, Jake 6 3 3 0 1.000 0 6 1 0 0
14 Schmitz, Myer 14 Schmitz, Myer 3 0 3 0 1.000 0 5 0 0 0
29 Bradley, Justin 29 Bradley, Justin 3 2 1 0 1.000 0 0 0 0 0
49 Boling, Gelyn 49 Boling, Gelyn 3 3 0 0 1.000 0 0 0 0 0
22 Haverly, Will 22 Haverly, Will 1 0 1 0 1.000 0 0 0 0 0
24 Marshall, Adam 24 Marshall, Adam 227 199 25 3 .987 1 43 9 4 0
19 Jones, Aaron 19 Jones, Aaron 156 148 5 3 .981 13 0 0 0 0
6 Sivoravong, Jorda 6 Sivoravong, Jorda 75 67 6 2 .973 0 0 0 0 0
1 Wick, Davis 1 Wick, Davis 24 23 0 1 .958 0 0 0 0 0
12 Jenkins, Drew 12 Jenkins, Drew 114 58 50 6 .947 16 0 0 0 0
2 Regguinti, Stanley 2 Regguinti, Stanley 123 112 4 7 .943 2 0 0 0 0
16 Stewart, Elijah 16 Stewart, Elijah 44 39 2 3 .932 1 0 0 0 0
7 Hubbard, Nick 7 Hubbard, Nick 75 26 43 6 .920 6 0 0 0 0
20 Boughton, Harrison 20 Boughton, Harrison 36 32 1 3 .917 0 16 0 0 0
8 Vela, Andruw 8 Vela, Andruw 168 54 99 15 .911 14 0 0 0 0
4 Lang, Austin 4 Lang, Austin 7 1 5 1 .857 0 5 1 0 0
9 O'Connor, Keegan 9 O'Connor, Keegan 9 7 0 2 .778 0 0 0 0 0
27 Littmann, Sean 27 Littmann, Sean 4 1 2 1 .750 0 4 1 0 0
11 LaPoint, Tyson 11 LaPoint, Tyson 33 6 18 9 .727 2 0 0 0 0
41 Rupp, Vincent 41 Rupp, Vincent 7 3 2 2 .714 1 13 1 0 0
30 Hesse, Michael 30 Hesse, Michael 4 0 2 2 .500 0 3 1 0 0
18 Allbee, Nick 18 Allbee, Nick 2 0 1 1 .500 0 2 0 0 0
10 Piggott, Kell 10 Piggott, Kell 0 0 0 0 .000 0 0 0 0 0
15 Tschida, Sam 15 Tschida, Sam 0 0 0 0 .000 0 0 0 0 0
21 Adams, Dylan 21 Adams, Dylan 0 0 0 0 .000 0 9 1 0 0
25 Hathaway, Ethan 25 Hathaway, Ethan 0 0 0 0 .000 0 0 0 0 0
28 Schaffer, Jackson 28 Schaffer, Jackson 0 0 0 0 .000 0 0 0 0 0
31 Hemera, Jimmy 31 Hemera, Jimmy 0 0 0 0 .000 0 0 0 0 0
32 Zink, Michael 32 Zink, Michael 0 0 0 0 .000 0 1 1 0 0
34 Hellie, Stuart 34 Hellie, Stuart 0 0 0 0 .000 0 0 0 0 0
35 Scott, Cohen 35 Scott, Cohen 0 0 0 0 .000 0 0 0 0 0
40 Kittleson, Ben 40 Kittleson, Ben 0 0 0 0 .000 0 0 0 0 0
46 Henry, Jacob 46 Henry, Jacob 0 0 0 0 .000 0 0 0 0 0
50 Schmidtz, Carter 50 Schmidtz, Carter 0 0 0 0 .000 0 2 0 0 0
Totals 1262 898 297 67 .947 26 118 18 4 0
Opponents 1312 912 345 55 .958 25 74 15 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Hemera, Jimmy 31Hemera, Jimmy 1.000 2.000 6-0 1 4 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
11 LaPoint, Tyson 11LaPoint, Tyson .667 1.334 4-0 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 1 0-0
12 Jenkins, Drew 12Jenkins, Drew .472 1.091 18-18 53 13 25 3 0 0 9 28 .528 9 2 7 0 .563 0 1 0-1
2 Regguinti, Stanley 2Regguinti, Stanley .373 1.021 20-20 67 13 25 5 2 1 13 37 .552 10 3 9 0 .469 1 0 5-5
49 Boling, Gelyn 49Boling, Gelyn .333 .666 1-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
26 Udelhofen, Josh 26Udelhofen, Josh .311 .741 20-18 61 9 19 5 0 0 12 24 .393 4 1 17 0 .348 3 1 1-1
8 Vela, Andruw 8Vela, Andruw .301 .716 20-20 73 9 22 5 0 0 12 27 .370 5 0 7 2 .346 0 0 2-3
16 Stewart, Elijah 16Stewart, Elijah .292 .876 20-20 65 10 19 5 1 3 13 35 .538 3 2 11 0 .338 1 0 1-2
7 Hubbard, Nick 7Hubbard, Nick .288 .822 20-20 59 9 17 5 1 1 8 27 .458 5 2 5 0 .364 0 2 1-2
6 Sivoravong, Jorda 6Sivoravong, Jorda .242 .607 20-20 62 9 15 0 0 0 3 15 .242 8 4 9 1 .365 0 1 7-8
24 Marshall, Adam 24Marshall, Adam .141 .332 20-20 64 6 9 1 0 0 7 10 .156 3 0 15 1 .176 1 1 0-0
19 Jones, Aaron 19Jones, Aaron .116 .315 18-15 43 6 5 2 0 0 2 7 .163 1 1 14 1 .152 1 0 0-0
9 O'Connor, Keegan 9O'Connor, Keegan .100 .408 6-4 10 2 1 0 0 0 1 1 .100 3 0 2 0 .308 0 0 0-0
1 Wick, Davis 1Wick, Davis .000 .154 6-4 11 0 0 0 0 0 0 0 .000 0 2 3 0 .154 0 1 0-1
4 Lang, Austin 4Lang, Austin .000 .167 7-6 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
50 Schmidtz, Carter 50Schmidtz, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Boughton, Harrison 20Boughton, Harrison .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .721 20-20 581 91 161 31 4 5 84 215 .370 53 17 102 5 .351 7 8 17-23
Opponents .335 .877 20-20 612 125 205 45 3 11 116 289 .472 61 21 116 8 .405 14 6 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Littmann, Sean 27Littmann, Sean 3.86 1.43 0-0 3-0 0 0-0 0 4.2 2 3 2 4 2 0 0 0 15 .133 0 1 0 2 0
23 Pittelkow, Jake 23Pittelkow, Jake 4.43 1.45 3-1 4-4 1 0-0 0 22.1 20 11 11 12 26 7 0 1 84 .238 0 4 0 0 0
17 Tays, Caleb 17Tays, Caleb 4.50 1.57 1-1 7-0 0 0-0 2 14.0 14 7 7 8 12 3 1 1 54 .259 0 1 0 2 1
45 Weiss, Manny 45Weiss, Manny 5.24 1.47 2-2 8-5 0 0-0 0 34.1 44 21 20 6 22 11 1 1 135 .326 3 6 0 4 2
4 Lang, Austin 4Lang, Austin 5.61 1.67 0-4 5-5 1 0-0 0 25.2 29 19 16 13 18 8 1 2 96 .302 3 7 0 3 2
30 Hesse, Michael 30Hesse, Michael 5.79 2.20 0-1 3-2 0 0-0 0 9.1 17 8 6 3 5 3 0 0 43 .395 3 0 0 0 0
41 Rupp, Vincent 41Rupp, Vincent 8.50 2.22 1-2 8-2 1 0-0 0 18.0 32 19 17 8 17 5 0 1 83 .386 1 0 1 1 1
14 Schmitz, Myer 14Schmitz, Myer 13.50 2.25 1-0 7-1 0 0-0 0 14.2 30 23 22 2 11 5 0 3 73 .411 2 2 0 1 0
32 Zink, Michael 32Zink, Michael 20.25 5.45 0-0 2-0 0 0-0 0 1.1 5 3 3 1 0 2 0 0 9 .556 0 0 0 0 0
18 Allbee, Nick 18Allbee, Nick 23.14 3.81 0-1 4-1 0 0-0 0 2.1 7 6 6 1 3 0 0 2 13 .538 0 0 0 1 0
40 Kittleson, Ben 40Kittleson, Ben 27.00 25.00 0-0 1-0 0 0-0 0 0.2 4 2 2 1 0 1 0 0 6 .667 0 0 1 0 0
22 Haverly, Will 22Haverly, Will 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 7.02 1.81 8-12 53-20 3 0 2 147.1 205 125 115 61 116 45 3 11 612 .335 12 21 2 14 6
Opponents 4.71 1.44 12-8 48-20 4 3 3 149.0 161 91 78 53 102 31 4 5 581 .277 14 17 1 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Sivoravong, Jorda 6 Sivoravong, Jorda 41 35 6 0 1.000 0 0 0 0 0
26 Udelhofen, Josh 26 Udelhofen, Josh 34 31 3 0 1.000 4 0 0 0 0
45 Weiss, Manny 45 Weiss, Manny 9 1 8 0 1.000 0 4 1 0 0
23 Pittelkow, Jake 23 Pittelkow, Jake 5 3 2 0 1.000 0 3 1 0 0
17 Tays, Caleb 17 Tays, Caleb 4 1 3 0 1.000 0 0 0 0 0
30 Hesse, Michael 30 Hesse, Michael 2 0 2 0 1.000 0 1 1 0 0
14 Schmitz, Myer 14 Schmitz, Myer 1 0 1 0 1.000 0 1 0 0 0
49 Boling, Gelyn 49 Boling, Gelyn 1 1 0 0 1.000 0 0 0 0 0
24 Marshall, Adam 24 Marshall, Adam 134 121 12 1 .993 1 21 5 2 0
8 Vela, Andruw 8 Vela, Andruw 63 23 39 1 .984 6 0 0 0 0
12 Jenkins, Drew 12 Jenkins, Drew 62 32 29 1 .984 9 0 0 0 0
19 Jones, Aaron 19 Jones, Aaron 94 88 4 2 .979 6 0 0 0 0
2 Regguinti, Stanley 2 Regguinti, Stanley 65 61 2 2 .969 2 0 0 0 0
16 Stewart, Elijah 16 Stewart, Elijah 33 29 2 2 .939 1 0 0 0 0
7 Hubbard, Nick 7 Hubbard, Nick 40 10 27 3 .925 4 0 0 0 0
1 Wick, Davis 1 Wick, Davis 5 4 0 1 .800 0 0 0 0 0
41 Rupp, Vincent 41 Rupp, Vincent 6 2 2 2 .667 1 7 1 0 0
4 Lang, Austin 4 Lang, Austin 3 0 2 1 .667 0 3 1 0 0
11 LaPoint, Tyson 11 LaPoint, Tyson 1 0 0 1 .000 0 0 0 0 0
27 Littmann, Sean 27 Littmann, Sean 1 0 0 1 .000 0 2 0 0 0
18 Allbee, Nick 18 Allbee, Nick 0 0 0 0 .000 0 0 0 0 0
20 Boughton, Harrison 20 Boughton, Harrison 0 0 0 0 .000 0 0 0 0 0
22 Haverly, Will 22 Haverly, Will 0 0 0 0 .000 0 0 0 0 0
31 Hemera, Jimmy 31 Hemera, Jimmy 0 0 0 0 .000 0 0 0 0 0
32 Zink, Michael 32 Zink, Michael 0 0 0 0 .000 0 0 0 0 0
40 Kittleson, Ben 40 Kittleson, Ben 0 0 0 0 .000 0 0 0 0 0
50 Schmidtz, Carter 50 Schmidtz, Carter 0 0 0 0 .000 0 0 0 0 0
9 O'Connor, Keegan 9 O'Connor, Keegan 0 0 0 0 .000 0 0 0 0 0
Totals 604 442 144 18 .970 34 42 10 2 0
Opponents 646 447 178 21 .967 31 34 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2025 at Northwestern-St Paul W 14-6 39 14 12 13 3 0 3 8 1 0 0 4 1 0 0 10 27 5 6 .308
3/6/2025 vs Minnesota Morris W 6-5 27 6 7 6 4 1 0 7 2 2 0 1 2 1 0 8 24 9 3 .259
3/6/2025 vs Minnesota Morris W 2-1 27 2 5 2 1 1 1 1 0 2 0 0 0 1 0 5 21 8 0 .185
3/8/2025 vs Simpson College L 1-11 25 1 5 1 1 0 0 2 0 1 0 1 0 0 0 8 19 6 4 .200
3/9/2025 at Simpson College W 9-7 32 9 13 9 2 1 0 3 0 0 0 1 0 0 3 8 21 6 2 .406
3/9/2025 at Simpson College W 4-1 31 4 5 4 2 0 0 2 1 0 0 1 2 0 0 10 27 11 2 .161
3/15/2025 Crown (Minn.) L 9-15 38 9 14 9 7 1 0 2 0 0 0 1 0 1 2 8 27 14 2 .368
3/15/2025 vs Wesleyan University L 4-11 37 4 11 3 1 0 0 7 0 3 0 2 0 1 0 14 24 5 4 .297
3/15/2025 vs Wesleyan (Conn.) L 3-13 34 3 6 3 1 0 0 1 0 0 1 1 0 0 0 16 27 9 6 .176
3/16/2025 vs George Fox L 8-14 41 8 15 8 3 1 0 4 0 0 0 2 0 0 0 7 24 5 3 .366
3/18/2025 vs Winona State Univ. L 5-9 37 5 10 4 1 1 0 4 0 0 0 0 0 0 0 7 27 11 0 .270
3/19/2025 vs Macalester College L 3-6 37 3 6 3 2 0 0 0 0 1 0 1 0 0 1 12 24 12 4 .162
3/19/2025 vs Hamline University W 19-0 41 19 23 19 5 2 0 5 0 1 1 4 0 2 0 6 21 7 0 .561
3/20/2025 vs Texas-Dallas L 5-11 35 5 8 5 1 0 0 1 0 3 0 2 1 1 0 10 27 4 2 .229
3/28/2025 at Dubuque L 4-8 34 4 8 4 1 0 0 0 0 2 0 0 1 0 0 11 24 10 2 .235
3/29/2025 at Dubuque L 4-5 33 4 6 4 1 0 0 4 0 0 0 2 0 0 0 11 26 10 1 .182
3/29/2025 at Dubuque L 1-8 33 1 7 1 2 0 0 1 0 0 0 0 0 0 0 10 24 3 5 .212
4/6/2025 St. Scholastica L 0-1 25 0 5 0 2 0 0 2 0 1 0 1 0 0 0 8 21 9 1 .200
4/6/2025 St. Scholastica W 9-8 43 9 12 8 1 1 0 4 2 0 0 3 2 1 0 11 33 13 2 .279
4/9/2025 Saint Mary's Univ. W 7-2 31 7 13 7 6 0 0 0 0 3 0 1 1 0 0 7 21 5 0 .419
4/9/2025 Saint Mary's Univ. L 7-12 32 7 7 6 0 0 0 6 0 3 1 2 0 2 1 9 27 4 1 .219
4/10/2025 Macalester College W 5-1 23 5 9 3 2 0 0 0 0 2 0 0 2 1 1 3 21 11 2 .391
4/10/2025 Macalester College W 6-3 37 6 12 5 2 0 0 1 0 0 0 1 0 0 0 4 27 12 0 .324
4/12/2025 at Gustavus Adolphus L 2-12 25 2 4 2 1 0 0 1 0 0 0 0 0 0 0 4 18 4 1 .160
4/12/2025 at Gustavus Adolphus L 2-13 25 2 5 2 1 1 0 2 0 0 0 0 0 0 0 3 18 2 1 .200
4/15/2025 at Concordia-M'head L 2-3 24 2 6 2 0 0 1 3 1 0 0 2 0 0 0 2 19 7 0 .250
4/15/2025 at Concordia-M'head L 2-6 30 2 5 2 0 0 2 1 0 1 2 1 0 0 0 4 24 7 1 .167
4/19/25 at St. Olaf L 2-3 23 2 5 2 1 0 0 2 0 0 2 0 1 0 0 6 19 8 2 .217
4/19/25 at St. Olaf L 6-18 28 6 10 6 2 0 1 5 0 0 0 1 0 0 1 5 18 3 1 .357
4/23/2025 Carleton College W 9-4 24 9 10 9 3 1 0 4 0 2 1 2 0 1 0 3 21 8 2 .417
4/23/2025 Carleton College W 12-2 34 12 13 11 2 1 0 9 0 2 0 1 0 0 0 8 21 8 0 .382
4/26/2025 at Saint John's Univ. L 0-2 24 0 4 0 1 0 0 2 0 0 0 0 0 0 1 2 18 5 0 .167
4/26/2025 at Saint John's Univ. L 3-13 33 3 9 2 1 0 0 4 0 0 0 0 0 0 1 3 23 6 2 .273
4/29/2025 Bethel University W 9-4 27 9 9 9 3 0 0 5 0 1 0 0 0 1 0 6 21 2 0 .333
4/29/2025 Bethel University L 0-3 32 0 6 0 2 0 0 0 0 0 0 1 0 0 0 8 27 12 0 .188
4/30/2025 vs North Central Univ. W 13-1 28 13 10 12 3 1 1 9 0 2 0 4 0 0 0 7 21 7 1 .357
4/30/2025 vs North Central Univ. W 7-5 24 7 8 6 2 0 1 5 0 3 0 0 0 2 0 1 21 11 2 .333
5/3/2025 at Hamline L 2-10 24 2 4 2 0 0 1 1 0 0 0 1 0 0 0 2 18 6 1 .167
5/3/2025 at Hamline University W 6-5 37 6 13 6 1 0 0 1 0 2 0 0 2 1 0 4 27 12 1 .351
Total 212-262 1214 212 340 200 74 13 11 119 7 37 8 44 15 16 11 271 898 297 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2025 at Northwestern-St Paul W 14-6 9.0 9 6 4 6 10 1 0 0 3 0 3 0 1 0 0 4.00
3/6/2025 vs Minnesota Morris W 6-5 8.0 7 5 3 3 6 1 0 0 0 0 1 0 2 0 0 3.38
3/6/2025 vs Minnesota Morris W 2-1 7.0 5 1 1 0 4 1 0 0 1 0 2 0 3 0 1 1.29
3/8/2025 vs Simpson College L 1-11 6.1 9 11 6 5 3 2 0 0 2 0 2 1 3 1 0 8.53
3/9/2025 at Simpson College W 9-7 7.0 14 7 4 2 2 4 0 0 0 0 0 0 4 1 1 5.14
3/9/2025 at Simpson College W 4-1 9.0 7 1 1 1 10 1 0 0 1 0 1 0 5 1 0 1.00
3/15/2025 Crown (Minn.) L 9-15 9.0 20 15 15 4 3 5 1 3 1 0 3 0 5 2 0 15.00
3/15/2025 vs Wesleyan University L 4-11 8.0 12 11 7 6 5 2 2 0 0 0 1 2 5 3 0 7.88
3/15/2025 vs Wesleyan (Conn.) L 3-13 9.0 15 13 13 3 9 5 1 1 2 0 1 0 5 4 0 13.00
3/16/2025 vs George Fox L 8-14 8.0 20 14 13 2 5 0 2 1 0 1 2 0 5 5 0 14.63
3/18/2025 vs Winona State Univ. L 5-9 9.0 17 9 9 2 5 2 1 0 0 0 2 0 5 6 0 9.00
3/19/2025 vs Macalester College L 3-6 8.0 9 6 5 3 6 0 1 0 0 0 0 0 5 7 0 5.63
3/19/2025 vs Hamline University W 19-0 7.0 2 0 0 2 4 0 1 0 0 0 1 0 6 7 0 0.00
3/20/2025 vs Texas-Dallas L 5-11 9.0 8 11 10 11 8 2 0 2 4 1 3 0 6 8 0 10.00
3/28/2025 at Dubuque L 4-8 8.0 8 8 4 5 5 3 1 1 0 0 0 0 6 9 0 4.50
3/29/2025 at Dubuque L 4-5 8.2 5 5 4 2 5 2 0 0 1 0 2 0 6 10 0 4.15
3/29/2025 at Dubuque L 1-8 8.0 8 8 5 5 8 1 0 2 2 0 1 0 6 11 0 5.63
4/6/2025 St. Scholastica L 0-1 7.0 6 1 1 2 7 2 1 0 0 0 2 0 6 12 0 1.29
4/6/2025 St. Scholastica W 9-8 11.0 13 8 8 5 11 5 1 0 0 0 1 1 7 12 0 6.55
4/9/2025 Saint Mary's Univ. W 7-2 7.0 6 2 2 3 7 2 0 1 0 0 1 0 8 12 0 2.57
4/9/2025 Saint Mary's Univ. L 7-12 9.0 12 12 11 5 10 0 0 1 0 1 1 0 8 13 0 11.00
4/10/2025 Macalester College W 5-1 7.0 7 1 1 2 6 0 0 0 1 0 0 0 9 13 0 1.29
4/10/2025 Macalester College W 6-3 9.0 10 3 3 3 6 2 0 0 1 0 0 0 10 13 1 3.00
4/12/2025 at Gustavus Adolphus L 2-12 6.0 11 12 11 6 6 2 0 3 0 0 1 1 10 14 0 16.50
4/12/2025 at Gustavus Adolphus L 2-13 6.0 16 13 12 1 9 1 0 4 1 0 0 0 10 15 0 18.00
4/15/2025 at Concordia-M'head L 2-3 6.1 6 3 3 5 5 3 0 0 0 0 1 1 10 16 0 4.26
4/15/2025 at Concordia-M'head L 2-6 8.0 9 6 5 2 3 3 0 0 1 0 0 0 10 17 0 5.63
4/19/25 at St. Olaf L 2-3 6.1 8 3 2 4 2 3 0 0 1 0 2 1 10 18 0 2.84
4/19/25 at St. Olaf L 6-18 6.0 20 18 17 4 4 5 0 1 1 1 1 0 10 19 0 25.50
4/23/2025 Carleton College W 9-4 7.0 9 4 4 2 9 2 1 0 0 0 1 0 11 19 0 5.14
4/23/2025 Carleton College W 12-2 7.0 3 2 2 4 7 0 0 0 0 0 2 0 12 19 0 2.57
4/26/2025 at Saint John's Univ. L 0-2 6.0 5 2 2 1 5 1 0 0 0 0 2 0 12 20 0 3.00
4/26/2025 at Saint John's Univ. L 3-13 7.2 20 13 10 4 5 5 0 1 2 0 0 0 12 21 0 11.74
4/29/2025 Bethel University W 9-4 7.0 9 4 4 1 8 3 0 0 0 0 0 0 13 21 1 5.14
4/29/2025 Bethel University L 0-3 9.0 9 3 3 1 3 2 0 0 1 0 2 0 13 22 0 3.00
4/30/2025 vs North Central Univ. W 13-1 7.0 5 1 1 4 5 0 0 0 2 0 1 0 14 22 0 1.29
4/30/2025 vs North Central Univ. W 7-5 7.0 10 5 5 3 5 1 0 1 1 0 0 0 15 22 1 6.43
5/3/2025 at Hamline L 2-10 6.0 13 10 9 5 3 3 0 0 2 0 1 0 15 23 0 13.50
