2014 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic AUGSBURG COLLEGE Opponents
Scoring
31.30 37.30
313 373
First Downs
81 97
121 102
15 12
217 211
Rushing
1907 2046
274 186
344 388
4.7 4.8
163.3 186.0
18 26
1633 1860
Passing
340-197-12 279-184-11
8.45 8.41
287.40 234.50
24 26
2874 2345
Total Offense
684 667
6.6 6.3
450.7 420.5
4507 4205
43 53
Returns
18.72 16.27
46-861 51-830
8.67 10.50
9-78 12-126
15.45 14.92
11-170 12-179
Kicking
31.28 38.27
27.78 34.70
36-1126 33-1263
7-11 3-8
1-2 2-2
Penalties
82.30 56.90
80-823 62-569
Time Of Possession
30:35 29:25
05:05:51 04:54:09
Miscellaneous
60-131 (45.80%) 54-121 (44.63%)
9-18 (50.00%) 11-18 (61.11%)
21-12 19-8
12-76 19-155
28-36 38-46
0 11
31-43 35-46
24-43 33-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Scott, Ayrton 10 180 1065 196 869 4.8 11 82 86.90
25 Washington, Jerise 10 146 735 45 690 4.7 6 68 69.00
55 DeVet, Chris 10 2 75 0 75 37.5 1 53 7.50
13 Bossard, Scott 10 3 6 0 6 2.0 0 6 0.60
1 Friesen, Hunter 8 5 15 9 6 1.2 0 9 0.75
23 Saye, Erickson 9 0 3 0 3 3.0 0 0 0.33
16 Sears, Dantavian 4 5 8 6 2 0.4 0 4 0.50
Team 8 3 0 18 -18 -6.0 0 0 -2.25  
Total 10 344 1907 274 1633 4.7 18 82 163.30
Opponents 10 388 2046 186 1860 4.8 26 61 186.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Scott, Ayrton 10 146.04 197 338 12 58.28% 2874 24 92 287.40
13 Bossard, Scott 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 145.18 197 340 12 57.94% 2874 24 92 287.40
Opponents 10 159.42 184 279 11 65.95% 2345 26 60 234.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Sonnenfeld, Joey 10 70 1219 17.41 14 80 121.90
1 Friesen, Hunter 8 41 610 14.88 6 92 76.25
25 Washington, Jerise 10 44 604 13.73 1 37 60.40
13 Bossard, Scott 10 17 190 11.18 2 17 19.00
23 Saye, Erickson 9 14 146 10.43 1 24 16.22
81 Brundy, Nick 10 6 56 9.33 0 21 5.60
82 Elliott, Cyrus 6 4 39 9.75 0 13 6.50
80 Thomas, Michael 4 1 10 10.00 0 10 2.50
Total 10 197 2874 14.59 24 92 287.40
Opponents 10 184 2345 12.74 26 60 234.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Coleman, Felix 10 49 28 77.0 2.0-11 0-0 1 3 0 0 1 1 0
32 Medina-gonzlz, A 10 33 40 73.0 3.0-5 1.5-2 1 0 0 1 1 0 0  
48 Anderson, Denzel 10 30 25 55.0 1.5-4 0-0 2 3 0 0 0 0 0
55 DeVet, Chris 10 22 31 53.0 12.0-59 5.5-51 0 1 2 2 2 0 0
17 Groves, Mykar 10 24 25 49.0 2.5-8 0.5-4 1 0 0 0 1 0 0
7 Malone, Isiah 10 38 11 49.0 0-0 0-0 3 3 0 0 1 0 0
46 Nelson, Bryce 7 27 22 49.0 4.0-11 0-0 1 1 0 0 0 0 0
93 Sis, Tyler 10 15 27 42.0 8.5-30 1.5-13 0 2 0 0 3 0 0
57 Carter, Raymond 8 18 21 39.0 2.0-4 0-0 0 1 0 1 1 0 0
2 Hove, Isaac 8 22 13 35.0 0-0 0-0 2 5 0 0 1 0 0
95 Ngyuen, Khoa 10 19 16 35.0 3.0-3 2.0-2 0 0 2 0 1 0 0  
94 Vasey, Bryson 10 6 21 27.0 3.0-6 0-0 0 0 1 0 1 0 0
21 Buls, Marcus 7 13 8 21.0 0-0 0-0 0 0 0 0 0 0 0
22 Cervenka, R.J. 10 12 9 21.0 0.5-1 0-0 0 0 0 0 1 0 0
91 Wiseman, Tanner 10 4 12 16.0 1.5-3 0-0 0 0 0 0 0 0 0
12 Voxland, Evan 10 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Ruff, Derek 10 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Schulz, Connor 8 5 4 9.0 0.5-1 0-0 0 0 0 0 0 1 0
15 Bom, Jacob 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
28 Busch, Michael 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
76 Olson, Dickie 1 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Heuer, Deontae 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Kantor, Michael 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Current, Matt 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
51 Buhr, Dustin 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Byrd, Clayton 3 2 1 3.0 1.0-4 1.0-4 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 2 0 0 0  
61 Green, Matt 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Johnson, Billy 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Bossard, Scott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Bowlin, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Konieczny, Andrew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Meyer, Derek 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Oliver, Brandyn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Saye, Erickson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Scott, Ayrton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Sears, Dantavian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Washington, Jerise 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Woods, Kristopher 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Yang, Sebastian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Hanson, Chris 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
65 Kittelson, Mac 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 374 356 730.0 47.0-153 12.0-76 11 19 5 8 14 2 0
Opponents 10 368 300 668.0 52.0-228 19.0-155 12 50 10 12 15 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Voxland, Evan 17 570 33.53 49 0 3 1 0 0
75 Helgeson, Connor 13 408 31.38 43 0 5 3 0 1
5 Scott, Ayrton 4 104 26.00 32 0 0 2 0 0
13 Bossard, Scott 1 44 44.00 44 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 36 1126 31.28 49 0 8 6 0 1
Opponents 33 1263 38.27 63 2 2 10 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Oliver, Brandyn 6-7 85.71% 1-1 2-2 3-3 0-1 0-0 39 0
50 Mestnik, Ryan 1-4 25.00% 0-0 0-1 1-3 0-0 0-0 33 1
Total 7-11 63.64% 1-1 2-3 4-6 0-1 0-0 39 1
Opponents 3-8 37.50% 0-0 1-2 1-3 1-3 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Oliver, Brandyn 37 1750 47.3 0 0
50 Mestnik, Ryan 19 884 46.5 0 1
Total 56 2634 47.0 0 1
Opponents 61 3256 53.4 12 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Malone, Isiah 6 66 11.00 0 29
44 Schulz, Connor 1 12 12.00 0 0
1 Friesen, Hunter 2 0 0 0 2
Total 9 78 8.67 0 29
Opponents 12 126 10.50 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Malone, Isiah 20 344 17.20 1 89
14 Smith-Brewer, Undre 11 238 21.64 0 77
2 Hove, Isaac 8 139 17.38 0 51
1 Friesen, Hunter 3 94 31.33 0 59
12 Voxland, Evan 2 21 10.50 0 21
23 Saye, Erickson 1 19 19.00 0 19
43 Ruff, Derek 1 6 6.00 0 6
Total 46 861 18.72 1 89
Opponents 51 830 16.27 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Sonnenfeld, Joey 14 0 0 0-0 0-0 0 0-0 0 84
5 Scott, Ayrton 11 0 0 0-0 0-0 0 1-4 0 66
25 Washington, Jerise 7 0 0 0-0 0-0 1 0-0 0 44
1 Friesen, Hunter 6 0 0 0-0 0-0 0 0-0 0 36
19 Oliver, Brandyn 0 6 0 15-20 0-0 0 0-0 0 33
13 Bossard, Scott 2 0 0 0-0 2-2 0 0-0 0 16
50 Mestnik, Ryan 0 1 0 13-15 0-0 0 0-0 0 16
55 DeVet, Chris 1 0 0 0-0 0-0 0 0-0 0 6
7 Malone, Isiah 1 0 0 0-0 0-0 0 0-0 0 6
23 Saye, Erickson 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 7 0 28-36 2-3 1 1-4 0 313
Opponents 53 3 0 38-46 2-4 2 2-3 0 373

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Wartburg (Iowa) L 3-40 0-1 2:26 2737
9/13/2014 at Concordia-Wisconsin W 55-45 1-1 3:07 898
9/20/2014 at Carleton College W 42-14 2-1 , 1-0 2:44 821
9/27/2014 vs Gustavus Adolphus L 31-55 2-2 , 1-1 2:51 2257
10/11/2014 at Univ. of St. Thomas L 27-45 2-3 , 1-2 3:05 2900
10/18/2014 vs Concordia-Moorhead L 21-41 2-4 , 1-3 1:43 1243
10/25/2014 at St. Olaf College W 38-20 3-4 , 2-3 2:50 521
11/1/2014 vs Saint John's Univ. L 7-24 3-5 , 2-4 2:32 1843
11/8/2014 vs Hamline University L 27-28 3-6 , 2-5 2:53 1022
11/15/2014 at Bethel University W 62-61 4-6 , 3-5 3:35 609
14851

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Wartburg (Iowa) 27 5 0 26 14 159 0 40 159 0 40 6 98 0 22 0 0 0 0
9/13/2014 Concordia-Wisconsin 52 410 5 82 22 272 3 33 272 3 33 8 159 0 77 2 0 0 2
9/20/2014 Carleton College 34 193 2 53 19 290 4 92 290 4 92 2 67 0 59 1 12 0 0
9/27/2014 Gustavus Adolphus 42 200 1 42 27 346 3 74 346 3 74 4 84 0 24 0 0 0 0
10/11/2014 Univ. of St. Thomas 37 149 1 37 16 181 3 46 181 3 46 2 13 0 8 0 0 0 0
10/18/2014 Concordia-Moorhead 16 29 0 11 23 337 2 57 337 2 57 7 194 1 89 0 0 0 0
10/25/2014 St. Olaf College 37 194 3 68 16 242 2 37 242 2 37 2 20 0 21 2 28 0 18
11/1/2014 Saint John's Univ. 29 127 0 22 13 131 1 18 131 1 18 3 35 0 20 2 27 0 29
11/8/2014 Hamline University 46 233 3 36 19 353 1 45 353 1 45 3 87 0 51 1 2 0 2
11/15/2014 Bethel University 24 93 3 10 28 563 5 80 563 5 80 9 104 0 22 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Wartburg (Iowa) 35 46 81 3.0 5 0 0 2 1 0 0 0 0 0 0 0
9/13/2014 Concordia-Wisconsin 38 18 56 1.0 1 1.0 1 2 1 0 1 3 0 3 0 0
9/20/2014 Carleton College 36 26 62 10.0 25 3.0 10 1 1 0 2 28 0 1 1 0
9/27/2014 Gustavus Adolphus 31 46 77 5.0 23 1.0 14 1 0 0 1 0 2 2 0 0
10/11/2014 Univ. of St. Thomas 43 22 65 3.0 12 0 0 1 1 0 1 0 0 2 0 0
10/18/2014 Concordia-Moorhead 26 68 94 6.0 25 2.0 17 1 0 0 1 14 0 2 0 0
10/25/2014 St. Olaf College 39 24 63 4.0 17 2.0 13 0 0 0 2 86 0 1 0 0
11/1/2014 Saint John's Univ. 41 34 75 6.0 20 2.0 12 4 3 0 0 0 1 3 0 0
11/8/2014 Hamline University 34 36 70 4.0 13 1.0 9 1 0 0 2 0 1 3 1 0
11/15/2014 Bethel University 51 36 87 5.0 12 0 0 1 1 0 1 39 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Wartburg (Iowa) 5 173 34.600 43 0 0 2 0 0 1-1 39 0 2 99 49.50 0 0
9/13/2014 Concordia-Wisconsin 2 77 38.500 39 0 0 1 0 2 1-1 36 0 10 525 52.50 0 0
9/20/2014 Carleton College 5 122 20.233 40 1 0 1 0 2 1-1 25 0 8 429 53.63 0 0
9/27/2014 Gustavus Adolphus 4 93 24.500 41 0 0 1 0 1 1-1 33 0 6 271 45.17 0 0
10/11/2014 Univ. of St. Thomas 6 204 33.200 42 0 0 1 0 0 0-0 0 3 150 50.00 0 0
10/18/2014 Concordia-Moorhead 4 144 36.000 49 0 0 1 0 1 0-0 0 4 162 40.50 0 0
10/25/2014 St. Olaf College 4 92 20.350 38 0 0 0 0 0 1-1 33 0 7 342 48.86 0 1
11/1/2014 Saint John's Univ. 4 145 38.850 44 0 0 1 0 0 0-1 0 0 2 114 57.00 0 0
11/8/2014 Hamline University 1 42 42.000 42 0 0 0 0 0 0-2 0 1 4 159 39.75 0 0
11/15/2014 Bethel University 1 34 34.000 34 0 0 0 0 0 2-3 24 0 10 383 38.30 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Wartburg (Iowa) 48 188 3 16 15 252 3 48 252 3 48 1 15 0 15 2 35 0 26
9/13/2014 Concordia-Wisconsin 14 54 0 15 33 450 5 60 450 5 60 10 176 0 24 0 0 0 0
9/20/2014 Carleton College 34 69 2 17 8 68 0 25 68 0 25 8 160 0 35 2 15 0 0
9/27/2014 Gustavus Adolphus 26 93 1 36 33 504 7 49 504 7 49 5 54 0 15 0 0 0 0
10/11/2014 Univ. of St. Thomas 42 283 4 31 18 194 2 38 194 2 38 3 38 0 16 3 30 0 19
10/18/2014 Concordia-Moorhead 54 378 4 60 12 173 2 38 173 2 38 3 37 0 15 1 -7 0 0
10/25/2014 St. Olaf College 34 140 2 42 15 149 1 30 149 1 30 6 104 0 33 2 5 0 5
11/1/2014 Saint John's Univ. 59 282 2 25 1 6 1 6 6 1 6 2 52 0 31 1 39 0 39
11/8/2014 Hamline University 30 103 3 25 27 230 1 31 230 1 31 3 32 0 21 1 9 0 9
11/15/2014 Bethel University 47 270 5 61 22 319 4 53 319 4 53 10 162 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Wartburg (Iowa) 33 22 55 9.0 58 5.0 49 0 1 0 1 0 1 4 0 0
9/13/2014 Concordia-Wisconsin 51 32 83 3.0 19 1.0 12 0 0 0 1 58 0 4 0 0
9/20/2014 Carleton College 44 10 54 5.0 13 0 0 1 1 0 0 0 0 7 2 0
9/27/2014 Gustavus Adolphus 32 60 92 7.0 26 4.0 21 0 0 0 3 17 1 4 0 0
10/11/2014 Univ. of St. Thomas 37 24 61 8.0 43 3.0 32 3 2 0 1 30 0 4 0 0
10/18/2014 Concordia-Moorhead 29 24 53 4.0 13 2.0 10 2 1 0 2 0 1 7 0 0
10/25/2014 St. Olaf College 33 30 63 6.0 24 1.0 15 1 1 0 1 0 0 3 0 0
11/1/2014 Saint John's Univ. 26 32 58 5.0 12 1.0 3 1 1 0 1 59 4 7 0 0
11/8/2014 Hamline University 49 30 79 5.0 20 2.0 13 6 4 0 0 0 1 4 2 0
11/15/2014 Bethel University 34 36 70 0 0 0 0 1 1 0 2 15 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Wartburg (Iowa) 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 397 56.71 1 0
9/13/2014 Concordia-Wisconsin 3 117 39.000 45 0 0 0 0 0 1-1 32 0 8 395 49.38 0 0
9/20/2014 Carleton College 7 240 20.000 53 1 0 2 1 2 0-0 0 3 177 59.00 1 0
9/27/2014 Gustavus Adolphus 3 134 44.700 51 0 1 0 1 2 0-1 0 0 9 570 63.33 5 0
10/11/2014 Univ. of St. Thomas 1 29 29.000 29 0 0 0 0 0 1-3 43 0 6 369 61.50 4 0
10/18/2014 Concordia-Moorhead 3 102 35.250 39 0 0 0 0 1 0-1 0 0 7 384 54.86 0 0
10/25/2014 St. Olaf College 6 224 37.300 45 0 0 0 0 2 0-0 0 4 197 49.25 0 1
11/1/2014 Saint John's Univ. 3 122 40.700 45 0 1 0 0 1 1-1 28 0 4 175 43.75 0 1
11/8/2014 Hamline University 5 217 43.400 63 0 0 0 2 2 0-0 0 4 208 52.00 1 0
11/15/2014 Bethel University 2 78 39.000 41 0 0 0 0 0 0-0 0 9 384 42.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wartburg (Iowa) 3-40 15/23 3/10 9/12 3/1 27-5 / 48-188 14-28-1 / 15-21-0 159/252 55-164 / 69-440 98/50 2/1
Concordia-Wisconsin 55-45 34/25 21/4 12/20 1/1 52-410 / 14-54 22-35-1 / 33-50-1 272/450 87-682 / 64-504 162/234 1/2
Carleton College 42-14 21/8 8/3 11/3 2/2 34-193 / 34-69 19-31-0 / 8-16-2 290/68 65-483 / 50-137 107/175 1/3
Gustavus Adolphus 31-55 29/26 11/7 17/18 1/1 42-200 / 26-93 27-42-3 / 33-39-1 346/504 84-546 / 65-597 84/71 3/1
Univ. of St. Thomas 27-45 17/25 7/14 8/9 2/2 37-149 / 42-283 16-31-1 / 18-30-1 181/194 68-330 / 72-477 13/98 3/2
Concordia-Moorhead 21-41 16/26 3/18 13/8 0/0 16-29 / 54-378 23-40-2 / 12-18-1 337/173 56-366 / 72-551 208/30 3/1
St. Olaf College 38-20 21/14 7/8 11/6 3/0 37-194 / 34-140 16-27-1 / 15-28-2 242/149 64-436 / 62-289 134/109 2/2
Saint John's Univ. 7-24 14/17 4/16 9/0 1/1 29-127 / 59-282 13-33-1 / 1-6-0 131/6 62-258 / 65-288 62/150 2/3
Hamline University 27-28 27/21 13/7 13/12 1/2 46-233 / 30-103 19-32-0 / 27-40-2 353/230 78-586 / 70-333 89/41 4/2
Bethel University 62-61 23/26 4/10 18/14 1/2 24-93 / 47-270 28-41-2 / 22-31-1 563/319 65-656 / 78-589 152/177 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wartburg (Iowa) 5-12 / 12-15 0-0 / 1-1 26:14 / 33:46 -7:32 0.19 / 3.92 5.68 / 12.00 2.98 / 6.38 5-34.6 / 0-0 4-37 / 7-69
Concordia-Wisconsin 10-14 / 5-11 1-1 / 2-2 40:10 / 19:50 20:20 7.88 / 3.86 7.77 / 9.00 7.84 / 7.88 2-38.5 / 3-39.0 9-133 / 7-69
Carleton College 6-15 / 2-12 2-2 / 1-2 31:45 / 28:15 3:30 5.68 / 2.03 9.35 / 4.25 7.43 / 2.74 5-24.4 / 7-34.3 14-181 / 7-50
Gustavus Adolphus 9-16 / 4-9 1-2 / 1-1 33:11 / 26:49 6:22 4.76 / 3.58 8.24 / 12.92 6.50 / 9.18 4-23.2 / 3-44.7 6-42 / 7-51
Univ. of St. Thomas 5-14 / 4-9 1-2 / 0-2 33:24 / 26:36 6:48 4.03 / 6.74 5.84 / 6.47 4.85 / 6.63 6-34.0 / 1-29.0 12-115 / 8-80
Concordia-Moorhead 1-9 / 3-9 0-3 / 1-1 22:02 / 37:58 -15:56 1.81 / 7.00 8.43 / 9.61 6.54 / 7.65 4-36.0 / 3-34.0 3-35 / 5-50
St. Olaf College 7-14 / 5-14 1-1 / 0-1 32:18 / 27:42 4:36 5.24 / 4.12 8.96 / 5.32 6.81 / 4.66 4-23.0 / 6-37.3 6-49 / 6-82
Saint John's Univ. 2-14 / 4-12 3-6 / 2-3 27:24 / 32:36 -5:12 4.38 / 4.78 3.97 / 1.00 4.16 / 4.43 4-36.2 / 3-40.7 8-88 / 3-25
Hamline University 6-11 / 7-15 0-1 / 0-1 32:03 / 27:57 4:06 5.07 / 3.43 11.03 / 5.75 7.51 / 4.76 1-42.0 / 5-43.4 7-51 / 6-30
Bethel University 9-12 / 8-15 0-0 / 3-4 27:20 / 32:40 -5:20 3.88 / 5.74 13.73 / 10.29 10.09 / 7.55 1-34.0 / 2-39.0 11-92 / 6-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Wartburg (Iowa) L 3-40 2 1 3 0 0 0 1 0 0 1 0 0 0
9/13/2014 Concordia-Wisconsin W 55-45 6 6 36 5 4 1 1 0 0 0 0 0 0
9/20/2014 Carleton College W 42-14 4 4 23 3 1 2 1 0 0 0 0 0 0
9/27/2014 Gustavus Adolphus L 31-55 3 3 18 2 0 2 1 0 0 0 0 0 0
10/11/2014 Univ. of St. Thomas L 27-45 4 3 20 3 1 2 0 0 0 1 0 0 0
10/18/2014 Concordia-Moorhead L 21-41 3 1 7 1 0 1 0 0 1 1 0 0 0
10/25/2014 St. Olaf College W 38-20 4 3 17 2 2 0 1 0 0 1 0 0 0
11/1/2014 Saint John's Univ. L 7-24 3 1 7 1 0 1 0 1 1 0 0 0 0
11/8/2014 Hamline University L 27-28 7 3 20 3 3 0 0 2 0 0 2 0 0
11/15/2014 Bethel University W 62-61 7 6 34 4 3 1 2 1 0 0 0 0 0
TOTALS 43 31 185 24 14 10 7 4 2 4 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Wartburg (Iowa) W 40-3 6 4 27 4 3 1 0 1 0 0 1 0 0
9/13/2014 Concordia-Wisconsin L 45-55 4 4 24 3 0 3 1 0 0 0 0 0 0
9/20/2014 Carleton College L 14-42 3 2 14 2 2 0 0 0 1 0 0 0 0
9/27/2014 Gustavus Adolphus W 55-31 6 5 35 5 1 4 0 1 0 0 0 0 0
10/11/2014 Univ. of St. Thomas W 45-27 6 4 28 4 3 1 0 1 0 0 0 1 0
10/18/2014 Concordia-Moorhead W 41-21 5 4 27 4 3 1 0 1 0 0 0 0 0
10/25/2014 St. Olaf College L 20-38 3 2 13 2 1 1 0 0 1 0 0 0 0
11/1/2014 Saint John's Univ. W 24-7 5 4 24 3 2 1 1 0 0 0 1 0 0
11/8/2014 Hamline University W 28-27 4 3 21 3 2 1 0 0 1 0 0 0 0
11/15/2014 Bethel University L 61-62 4 3 21 3 1 2 0 0 0 0 0 1 0
TOTALS 46 35 234 33 18 15 2 4 3 0 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Ayrton Scott vs Concordia-Wisconsin (9/13/2014)
Yards Rushing 232 Ayrton Scott vs Concordia-Wisconsin (9/13/2014)
TD Rushes 4 Ayrton Scott vs Concordia-Wisconsin (9/13/2014)
Long Rush 82 Ayrton Scott vs Concordia-Wisconsin (9/13/2014)
Pass Attempts 41 Ayrton Scott vs Gustavus Adolphus (9/27/2014)
41 Ayrton Scott vs Bethel University (11/15/2014)
Pass Completions 28 Ayrton Scott vs Bethel University (11/15/2014)
Yards Passing 563 Ayrton Scott vs Bethel University (11/15/2014)
TD Passes 5 Ayrton Scott vs Bethel University (11/15/2014)
Longest Pass 92 Ayrton Scott vs Carleton College (9/20/2014)
Receptions 15 Joey Sonnenfeld vs Bethel University (11/15/2014)
Yards Receiving 334 Joey Sonnenfeld vs Bethel University (11/15/2014)
TD Receptions 3 Joey Sonnenfeld vs Univ. of St. Thomas (10/11/2014)
3 Joey Sonnenfeld vs Bethel University (11/15/2014)
Longest Reception 92 Hunter Friesen vs Carleton College (9/20/2014)
Field Goals 2 Brandyn Oliver vs Bethel University (11/15/2014)
Longest Field Goal 39 Brandyn Oliver vs Wartburg (Iowa) (9/6/2014)
Punts 5 Connor Helgeson vs Wartburg (Iowa) (9/6/2014)
5 Evan Voxland vs Univ. of St. Thomas (10/11/2014)
Longest Punt 49 Evan Voxland vs Concordia-Moorhead (10/18/2014)
Longest Punt Return 29 Isiah Malone vs Saint John's Univ. (11/1/2014)
Longest Kickoff Return 89 Isiah Malone vs Concordia-Moorhead (10/18/2014)
Tackles 16 Alan Medina-Gonzalez vs Concordia-Moorhead (10/18/2014)
Interceptions 1 Denzel Anderson vs Gustavus Adolphus (9/27/2014)
1 Isaac Hove vs Concordia-Moorhead (10/18/2014)
1 Isiah Malone vs Hamline University (11/8/2014)
1 Bryce Nelson vs Hamline University (11/8/2014)
1 Felix Coleman vs Concordia-Wisconsin (9/13/2014)
1 Isiah Malone vs Carleton College (9/20/2014)
1 Alan Medina-Gonzalez vs Carleton College (9/20/2014)
1 Denzel Anderson vs Univ. of St. Thomas (10/11/2014)
1 Isaac Hove vs St. Olaf College (10/25/2014)
1 Mykar Groves vs St. Olaf College (10/25/2014)
1 Isiah Malone vs Bethel University (11/15/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Concordia-Wisconsin (9/13/2014)
Yards Rushing 410 vs Concordia-Wisconsin (9/13/2014)
TD Rushes 5 vs Concordia-Wisconsin (9/13/2014)
Pass Attempts 42 vs Gustavus Adolphus (9/27/2014)
Pass Completions 28 vs Bethel University (11/15/2014)
Yards Passing 563 vs Bethel University (11/15/2014)
TD Passes 5 vs Bethel University (11/15/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Sam Sura vs Saint John's Univ. (11/1/2014)
Yards Rushing 188 Marshall Klitzke vs Bethel University (11/15/2014)
TD Rushes 5 Marshall Klitzke vs Bethel University (11/15/2014)
Long Rush 61 Marshall Klitzke vs Bethel University (11/15/2014)
