2018 Women's Lacrosse Cumulative Statistics

Team (13-5, 10-1)

Overall Team Statistics
Statistic Augsburg University Opponents
Scoring
Goals 223 135
Assists 77 48
Shots 515 383
Shot Percentage .433 .352
Shots On Goal 398 270
Shots On Goal Percentage .773 .705
Shots Per Game 28.6 21.3
Goal Breakdown
Free Position 54 27
Woman-up 7 4
Woman-down 1 0
Unassisted 146 87
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 54-116 27-77
Free Position: % .466 .351
Miscellaneous
Ground Balls 438 381
Turnovers 426 431
Caused Turnovers 300 252
Draw Controls 241 145
Clears 269-362 261-433
Clear Percentage .743 .603

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Snow, Izzy 18-16 50 21 71 112 .446 86 .768 3 15 30 34 53 23 24 6 0-9-0
24 Nguyen, Helena 17-16 53 6 59 89 .596 74 .831 4 15 28 25 49 12 0 3 0-0-1
21 Everett, Delaney 17-17 32 9 41 95 .337 72 .758 1 6 16 47 42 35 68 9 0-2-1
14 Tuccitto, Allie 15-14 20 13 33 37 .541 34 .919 1 1 4 14 23 5 1 2 0-1-0
10 Everett, Demey 17-13 16 4 20 33 .485 26 .788 2 4 4 16 24 8 0 3 0-0-0
16 Knudson, Mikayla 15-14 12 4 16 31 .387 19 .613 1 4 9 26 21 22 7 3 0-2-0
3 Jones, Mikayla 16-13 10 5 15 27 .370 18 .667 0 2 6 21 34 14 11 5 0-1-0
12 Ellena, McKenna 14-5 6 6 12 17 .353 12 .706 0 0 2 25 15 12 6 1 0-0-0
19 Tabaka, Ellie 15-10 5 4 9 10 .500 10 1.000 1 1 3 17 31 10 5 1 0-0-0
9 Reinbold, Tehya 17-7 6 1 7 22 .273 16 .727 0 4 6 10 14 4 0 3 0-1-0
2 Nelson, Christina 18-18 6 0 6 16 .375 11 .688 0 1 4 49 21 42 111 10 0-1-0
30 Valiant, Madison 4-1 3 3 6 6 .500 6 1.000 0 0 0 5 8 2 0 1 0-1-0
15 Furlong, Megan 10-1 3 0 3 8 .375 7 .875 0 1 1 2 4 1 0 0 0-1-0
20 Hegrenes, Annika 18-16 1 1 2 8 .125 4 .500 0 0 2 27 12 30 2 9 0-2-0
23 Algaard, Mackenzie 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
29 Diaz, Kassie 17-10 0 0 0 0 .000 0 .000 0 0 0 9 8 7 0 0 0-0-0
4 Escobar, Citlaly 18-18 0 0 0 3 .000 2 .667 0 0 1 46 21 36 4 15 0-4-0
8 Gasser, Isabelle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Guillou, Marissa 15-14 0 0 0 1 .000 1 1.000 0 0 0 33 9 15 0 0 0-0-0
1 Heusinkveld, Jessie 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0 0 0-0-0
1 Heusinkveld, Jessie 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 0 0-1-0
28 Hing, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Seykora, Maddie 12-4 0 0 0 0 .000 0 .000 0 0 0 12 6 7 0 0 0-0-0
25 Valen, Hannah 13-5 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0 0 0-1-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 26 3 2 235 0-1-0  
Totals 18 223 77 300 515 .433 398 .773 13 54 116 438 426 300 241 306 0-28-2
Opponents 18 135 48 183 383 .352 270 .705 5 27 77 381 431 252 145 328 0-20-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Guillou, Marissa 15-14 783:32 78 5.97 96 .552 12 3 251
27 Seykora, Maddie 12-4 295:25 57 11.58 39 .406 1 2 132

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Snow, Izzy 11-10 29 16 45 69 .420 51 .739 2 8 16 18 35 12 17 3 0-6-0
24 Nguyen, Helena 11-11 39 4 43 64 .609 51 .797 3 10 17 18 30 9 0 1 0-0-1
21 Everett, Delaney 10-10 26 6 32 66 .394 50 .758 1 5 10 27 23 26 38 3 0-2-1
14 Tuccitto, Allie 9-8 16 11 27 27 .593 24 .889 1 1 2 9 13 4 0 1 0-1-0
10 Everett, Demey 10-7 10 3 13 20 .500 17 .850 1 3 3 9 15 6 0 1 0-0-0
16 Knudson, Mikayla 8-7 10 2 12 15 .667 11 .733 1 3 3 10 11 11 4 2 0-0-0
3 Jones, Mikayla 10-10 8 2 10 20 .400 13 .650 0 1 4 9 22 6 4 0 0-1-0
12 Ellena, McKenna 10-3 5 2 7 14 .357 9 .643 0 0 1 18 11 9 5 1 0-0-0
19 Tabaka, Ellie 9-5 4 3 7 6 .667 6 1.000 1 1 1 9 16 6 0 1 0-0-0
2 Nelson, Christina 11-11 4 0 4 10 .400 7 .700 0 1 3 30 11 27 81 2 0-1-0
30 Valiant, Madison 1-0 3 1 4 4 .750 4 1.000 0 0 0 0 2 0 0 0 0-1-0
9 Reinbold, Tehya 11-5 3 0 3 12 .250 9 .750 0 3 4 9 9 4 0 2 0-0-0
15 Furlong, Megan 6-1 2 0 2 5 .400 5 1.000 0 1 1 1 3 1 0 0 0-1-0
20 Hegrenes, Annika 11-10 1 0 1 4 .250 3 .750 0 0 1 20 9 22 1 5 0-0-0
23 Algaard, Mackenzie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
29 Diaz, Kassie 11-7 0 0 0 0 .000 0 .000 0 0 0 4 6 3 0 0 0-0-0
4 Escobar, Citlaly 11-11 0 0 0 2 .000 2 1.000 0 0 0 30 9 22 3 7 0-3-0
8 Gasser, Isabelle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Guillou, Marissa 11-11 0 0 0 1 .000 1 1.000 0 0 0 24 6 9 0 0 0-0-0
1 Heusinkveld, Jessie 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0 0 0-0-0
1 Heusinkveld, Jessie 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 0 0-1-0
28 Hing, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Seykora, Maddie 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 0 0-0-0
25 Valen, Hannah 8-3 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-1-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 2 161 0-1-0  
Totals 11 160 50 210 339 .472 263 .776 10 37 66 265 241 193 155 190 0-19-2
Opponents 11 56 15 71 204 .275 126 .618 1 10 48 215 259 147 75 190 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Seykora, Maddie 7-0 91:08 6 3.95 7 .538 0 0 29
26 Guillou, Marissa 11-11 568:52 50 5.27 63 .558 10 1 175

Game-By-Game

Augsburg University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 Carthage College L 11-12 11 2 13 30 .367 24 .800 0 7 13 1 0 39 35 29 13
2/25/18 Wartburg College W 18-6 18 5 23 34 .529 26 .765 1 5 9 1 1 32 25 29 17
3/12/18 at Pomona-Pitzer L 5-18 5 3 8 18 .278 13 .722 0 0 5 0 0 8 19 6 9
3/14/18 at Univ. of Redlands L 2-18 2 0 2 9 .222 5 .556 0 0 1 0 0 13 23 7 7
3/15/18 at Whittier College W 9-8 9 5 14 23 .391 17 .739 1 2 5 0 0 31 34 20 13
3/21/18 Northwestern-SP W 17-4 17 8 25 39 .436 30 .769 1 4 6 0 0 34 21 32 15
3/24/18 Cornell College W 16-3 16 4 20 38 .421 26 .684 1 1 3 1 0 28 18 21 16
3/25/18 Beloit College W 17-7 17 5 22 42 .405 28 .667 1 6 15 1 0 23 21 18 22
4/07/18 Concordia Chicago W 14-2 14 4 18 31 .452 28 .903 1 8 13 0 0 23 18 20 11
4/08/18 Illinois Tech W 13-2 13 4 17 24 .542 18 .750 1 2 2 0 0 21 19 19 13
4/12/18 at Hamline University L 11-14 11 5 16 19 .579 14 .737 0 0 0 0 0 15 23 11 12
4/14/18 at Loras College W 20-5 20 7 27 32 .625 29 .906 1 2 2 0 0 25 14 12 16
4/15/18 at Monmouth College W 16-3 16 3 19 32 .500 30 .938 1 2 3 0 0 20 17 12 15
4/21/18 at Benedictine (IL) W 17-5 17 7 24 31 .548 25 .806 1 4 4 0 0 20 20 11 16
4/22/18 at Aurora University W 10-4 10 3 13 14 .714 12 .857 1 5 5 0 0 29 37 15 9
4/27/18 Concordia-Wisconsin W 8-5 8 3 11 42 .190 27 .643 1 2 10 1 0 29 29 25 8
5/04/18 vs Concordia University W 12-11 12 5 17 34 .353 28 .824 1 4 15 1 0 30 32 5 19
5/05/18 at Hamline University L 7-8 7 4 11 23 .304 18 .783 0 0 5 1 0 18 21 8 10
Augsburg University 223-135 223 77 300 515 .433 398 .773 13 54 116 7 1 438 426 300 241
Opponents 135-223 135 48 183 383 .352 270 .705 5 27 77 4 0 381 431 252 145

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 Carthage College 11-12 60:00 12 12.00 10 .455 0 1 30
2/25/18 Wartburg College 18-6 60:00 6 6.00 7 .538 1 0 20
3/12/18 at Pomona-Pitzer 5-18 60:00 18 18.00 16 .471 0 1 40
3/14/18 at Univ. of Redlands 2-18 60:00 18 18.00 7 .280 0 1 30
3/15/18 at Whittier College 9-8 60:00 8 8.00 9 .529 1 0 23
3/21/18 Northwestern-SP 17-4 58:57 4 4.07 8 .667 1 0 12
3/24/18 Cornell College 16-3 60:00 3 3.00 5 .625 1 0 12
3/25/18 Beloit College 17-7 60:00 7 7.00 4 .364 1 0 17
4/07/18 Concordia Chicago 14-2 60:00 2 2.00 3 .600 1 0 13
4/08/18 Illinois Tech 13-2 60:00 2 2.00 6 .750 1 0 13
4/12/18 at Hamline University 11-14 60:00 14 14.00 17 .548 0 1 43
4/14/18 at Loras College 20-5 60:00 5 5.00 4 .444 1 0 13
4/15/18 at Monmouth College 16-3 60:00 3 3.00 4 .571 1 0 14
4/21/18 at Benedictine (IL) 17-5 60:00 5 5.00 2 .286 1 0 18
4/22/18 at Aurora University 10-4 60:00 4 4.00 8 .667 1 0 21
4/27/18 Concordia-Wisconsin 8-5 60:00 5 5.00 10 .667 1 0 20
5/04/18 vs Concordia University 12-11 60:00 11 11.00 5 .313 1 0 22
5/05/18 at Hamline University 7-8 60:00 8 8.00 10 .556 0 1 22
Augsburg University 223-135 1078:57 135 7.51 135 .500 13 5 383
Opponents 135-223 1078:57 223 12.40 175 .440 5 13 515

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at Carthage College W 12-11 12 4 16 30 .400 22 .733 1 3 5 0 0 32 34 30 12
2/25/18 at Wartburg College L 6-18 6 1 7 20 .300 13 .650 0 1 8 0 0 20 31 13 8
3/12/18 Pomona-Pitzer W 18-5 18 9 27 40 .450 34 .850 1 3 3 0 0 17 7 12 16
3/14/18 Univ. of Redlands W 18-2 18 11 29 30 .600 25 .833 1 1 4 1 0 19 15 10 15
3/15/18 Whittier College L 8-9 8 3 11 23 .348 17 .739 0 2 4 0 0 24 31 19 6
3/21/18 at Northwestern-SP L 4-17 4 1 5 12 .333 12 1.000 0 1 3 1 0 27 33 19 8
3/24/18 at Cornell College L 3-16 3 0 3 12 .250 8 .667 0 1 5 0 0 20 22 16 4
3/25/18 at Beloit College L 7-17 7 0 7 17 .412 11 .647 0 2 4 0 0 26 18 17 4
4/07/18 at Concordia Chicago L 2-14 2 1 3 13 .154 5 .385 0 0 4 1 0 13 22 10 7
4/08/18 at Illinois Tech L 2-13 2 1 3 13 .154 8 .615 0 0 1 0 0 18 20 17 4
4/12/18 Hamline University W 14-11 14 3 17 43 .326 31 .721 1 4 9 1 0 21 17 11 15
4/14/18 Loras College L 5-20 5 3 8 13 .385 9 .692 0 0 2 0 0 19 22 7 9
4/15/18 Monmouth College L 3-16 3 0 3 14 .214 7 .500 0 0 2 0 0 11 24 6 5
4/21/18 Benedictine (IL) L 5-17 5 2 7 18 .278 7 .389 0 0 2 0 0 12 21 6 6
4/22/18 Aurora University L 4-10 4 3 7 21 .190 12 .571 0 0 6 0 0 26 31 17 6
4/27/18 at Concordia-Wisconsin L 5-8 5 1 6 20 .250 15 .750 0 2 5 0 0 29 31 27 7
5/04/18 vs Concordia University L 11-12 11 2 13 22 .500 16 .727 0 5 7 0 0 27 31 8 6
5/05/18 Hamline University W 8-7 8 3 11 22 .364 18 .818 1 2 3 0 0 20 21 7 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 at Carthage College 12-11 60:00 11 11.00 13 .542 1 0 30
2/25/18 at Wartburg College 6-18 60:00 18 18.00 8 .308 0 1 34
3/12/18 Pomona-Pitzer 18-5 60:00 5 5.00 8 .615 1 0 18
3/14/18 Univ. of Redlands 18-2 60:00 2 2.00 3 .600 1 0 9
3/15/18 Whittier College 8-9 60:00 9 9.00 8 .471 0 1 23
3/21/18 at Northwestern-SP 4-17 58:57 17 17.30 13 .433 0 1 39
3/24/18 at Cornell College 3-16 60:00 16 16.00 10 .385 0 1 38
3/25/18 at Beloit College 7-17 60:00 17 17.00 11 .393 0 1 42
4/07/18 at Concordia Chicago 2-14 60:00 14 14.00 14 .500 0 1 31
4/08/18 at Illinois Tech 2-13 60:00 13 13.00 5 .278 0 1 24
4/12/18 Hamline University 14-11 60:00 11 11.00 3 .214 1 0 19
4/14/18 Loras College 5-20 60:00 20 20.00 9 .310 0 1 32
4/15/18 Monmouth College 3-16 60:00 16 16.00 14 .467 0 1 32
4/21/18 Benedictine (IL) 5-17 60:00 17 17.00 8 .320 0 1 31
4/22/18 Aurora University 4-10 60:00 10 10.00 2 .167 0 1 14
4/27/18 at Concordia-Wisconsin 5-8 60:00 8 8.00 19 .704 0 1 42
5/04/18 vs Concordia University 11-12 60:00 12 12.00 16 .571 0 1 34
5/05/18 Hamline University 8-7 60:00 7 7.00 11 .611 1 0 23
Opponents 135-223 1078:57 223 12.40 175 .440 5 13 515
Augsburg University 223-135 1078:57 135 7.51 135 .500 13 5 383

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 Carthage College L 11-12 2/4 30/30 24/22 39/32 35/34 13/12 20-31/18-29
2/25/18 Wartburg College W 18-6 5/1 34/20 26/13 32/20 25/31 17/8 15-19/11-30
3/12/18 at Pomona-Pitzer L 5-18 3/9 18/40 13/34 8/17 19/7 9/16 9-17/13-14
3/14/18 at Univ. of Redlands L 2-18 0/11 9/30 5/25 13/19 23/15 7/15 7-15/10-15
3/15/18 at Whittier College W 9-8 5/3 23/23 17/17 31/24 34/31 13/6 13-17/20-31
3/21/18 Northwestern-SP W 17-4 8/1 39/12 30/12 34/27 21/33 15/8 13-17/11-33
3/24/18 Cornell College W 16-3 4/0 38/12 26/8 28/20 18/22 16/4 7-12/12-27
3/25/18 Beloit College W 17-7 5/0 42/17 28/11 23/26 21/18 22/4 14-18/15-24
4/07/18 Concordia Chicago W 14-2 4/1 31/13 28/5 23/13 18/22 11/7 20-21/11-19
4/08/18 Illinois Tech W 13-2 4/1 24/13 18/8 21/18 19/20 13/4 19-20/15-23
4/12/18 at Hamline University L 11-14 5/3 19/43 14/31 15/21 23/17 12/15 12-22/14-14
4/14/18 at Loras College W 20-5 7/3 32/13 29/9 25/19 14/22 16/9 14-16/8-18
4/15/18 at Monmouth College W 16-3 3/0 32/14 30/7 20/11 17/24 15/5 16-19/15-26
4/21/18 at Benedictine (IL) W 17-5 7/2 31/18 25/7 20/12 20/21 16/6 15-21/11-18
4/22/18 at Aurora University W 10-4 3/3 14/21 12/12 29/26 37/31 9/6 17-24/17-24
4/27/18 Concordia-Wisconsin W 8-5 3/1 42/20 27/15 29/29 29/31 8/7 25-31/25-40
5/04/18 vs Concordia University W 12-11 5/2 34/22 28/16 30/27 32/31 19/6 18-21/19-28
5/05/18 at Hamline University L 7-8 4/3 23/22 18/18 18/20 21/21 10/7 15-21/16-20
Augsburg University 223-135 77/48 515/383 398/270 438/381 426/431 241/145 269-362/261-433
Opponents 135-223 48/77 383/515 270/398 381/438 431/426 145/241 261-433/269-362

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Loras College (4/14/18)
GOALS 20 Loras College (4/14/18)
ASSISTS 8 Northwestern-SP (3/21/18)
SHOTS 42 Beloit College (3/25/18); Concordia-Wisconsin (4/27/18)
SHOTS ON GOAL 30 Northwestern-SP (3/21/18); Monmouth College (4/15/18)
SAVES 17 Hamline University (4/12/18)
GROUND BALLS 39 Carthage College (2/24/18)
TURNOVERS 37 Aurora University (4/22/18)
CAUSED TURNOVERS 32 Northwestern-SP (3/21/18)
CLEARS 25 Concordia-Wisconsin (4/27/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nguyen, Helena Cornell College (3/24/18)
GOALS 7 Nguyen, Helena Cornell College (3/24/18)
ASSISTS 3 Snow, Izzy; Ellena, McKenna Cornell College (3/24/18); Hamline University (4/12/18); Loras College (4/14/18); Hamline University (5/05/18)
SHOTS 13 Snow, Izzy; Everett, Delaney Beloit College (3/25/18); Concordia-Wisconsin (4/27/18)
SHOTS ON GOAL 10 Everett, Delaney Loras College (4/14/18)
SAVES 17 Guillou, Marissa Hamline University (4/12/18)
GROUND BALLS 9 Everett, Delaney Carthage College (2/24/18)
TURNOVERS 7 Nguyen, Helena; Snow, Izzy Whittier College (3/15/18); Hamline University (4/12/18)
CAUSED TURNOVERS 7 Nelson, Christina Carthage College (2/24/18)