2019 Women's Lacrosse Cumulative Statistics

Team (10-8, 10-3)

Overall Team Statistics
Statistic Augsburg University Opponents
Scoring
Goals 201 204
Assists 53 69
Shots 524 546
Shot Percentage .384 .374
Shots On Goal 357 408
Shots On Goal Percentage .737 .771
Shots Per Game 29.1 30.3
Goal Breakdown
Free Position 33 32
Woman-up 5 12
Woman-down 5 7
Unassisted 148 135
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 33-117 32-98
Free Position: % .282 .327
Miscellaneous
Ground Balls 393 352
Turnovers 423 401
Caused Turnovers 284 274
Draw Controls 231 205
Clears 290-423 303-426
Clear Percentage .686 .711

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Tuccitto, Allie 18-15 38 11 49 98 .388 66 .673 1 1 12 20 27 12 0 0 0-1-0
3 Jones, Mikayla 16-15 35 10 45 83 .422 54 .651 3 7 23 14 45 8 16 0 0-3-0
20 Hegrenes, Annika 18-18 32 6 38 103 .311 74 .718 0 10 26 37 53 32 33 5 0-12-0
16 Knudson, Mikayla 18-18 30 5 35 59 .508 50 .847 4 7 9 39 34 35 23 3 0-2-0
15 Furlong, Megan 18-18 24 0 24 46 .522 39 .848 1 3 11 13 25 9 1 1 0-2-0
2 Nelson, Christina 17-16 13 6 19 23 .565 20 .870 0 3 6 57 29 47 133 1 0-8-0
12 Ellena, McKenna 16-8 9 8 17 34 .265 25 .735 0 2 9 29 26 27 17 2 0-2-0
7 Mincy, Hannah 17-7 7 3 10 28 .250 21 .750 0 0 7 9 22 5 0 2 0-1-0
9 Reinbold, Tehya 17-13 8 1 9 32 .250 22 .688 1 0 9 12 28 14 6 0 0-2-0
10 Everett, Demey 18-18 4 1 5 10 .400 8 .800 0 0 3 35 20 20 0 0 0-0-0
5 Arns, Annabelle 13-8 1 1 2 4 .250 3 .750 0 0 1 15 8 12 0 0 0-0-0
8 Gasser, Isabelle 16-9 0 1 1 3 .000 3 1.000 0 0 1 8 12 5 0 0 0-0-0
29 Diaz, Kassie 18-18 0 0 0 1 .000 1 1.000 0 0 0 20 18 19 0 4 0-1-0
21 Ouimette, Tanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Seykora, Maddie 17-17 0 0 0 0 .000 0 .000 0 0 0 69 43 24 0 1 0-0-0
19 Tabaka, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
25 Valen, Hannah 18-18 0 0 0 0 .000 0 .000 0 0 0 12 14 13 0 3 0-3-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 4 16 2 2 291 0-0-0  
Totals 18 201 53 254 524 .384 386 .737 10 33 117 393 423 284 231 313 0-37-0
Opponents 18 204 69 273 546 .374 421 .771 8 32 98 352 401 274 205 331 0-19-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
29 Diaz, Kassie 2-1 95:28 16 10.06 13 .448 2 0 39
27 Seykora, Maddie 17-17 992:52 188 11.36 203 .519 8 8 506

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Tuccitto, Allie 13-11 33 10 43 80 .413 52 .650 1 0 9 19 16 11 0 0 0-1-0
3 Jones, Mikayla 13-12 31 9 40 69 .449 47 .681 3 7 18 13 37 7 13 0 0-2-0
16 Knudson, Mikayla 13-13 28 5 33 50 .560 42 .840 4 6 8 31 25 27 15 1 0-2-0
20 Hegrenes, Annika 13-13 25 4 29 71 .352 52 .732 0 9 22 32 38 27 16 0 0-8-0
15 Furlong, Megan 13-13 20 0 20 39 .513 33 .846 1 3 10 11 17 8 1 0 0-2-0
2 Nelson, Christina 13-12 10 6 16 18 .556 16 .889 0 3 5 47 19 43 117 0 0-8-0
12 Ellena, McKenna 13-5 8 8 16 29 .276 22 .759 0 2 9 24 24 25 13 2 0-2-0
9 Reinbold, Tehya 12-9 8 1 9 29 .276 20 .690 1 0 9 12 16 13 4 0 0-2-0
7 Mincy, Hannah 13-4 7 2 9 27 .259 20 .741 0 0 6 7 16 4 0 0 0-0-0
10 Everett, Demey 13-13 4 1 5 10 .400 8 .800 0 0 3 21 16 15 0 0 0-0-0
5 Arns, Annabelle 11-7 1 1 2 4 .250 3 .750 0 0 1 14 6 11 0 0 0-0-0
8 Gasser, Isabelle 12-6 0 1 1 2 .000 2 1.000 0 0 0 7 10 4 0 0 0-0-0
29 Diaz, Kassie 13-13 0 0 0 0 .000 0 .000 0 0 0 12 14 14 0 4 0-0-0
21 Ouimette, Tanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Seykora, Maddie 12-12 0 0 0 0 .000 0 .000 0 0 0 43 26 16 0 0 0-0-0
25 Valen, Hannah 13-13 0 0 0 0 .000 0 .000 0 0 0 9 12 8 0 1 0-1-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0 222 0-0-0  
Totals 13 175 48 223 428 .409 317 .741 10 30 100 302 304 234 179 230 0-28-0
Opponents 13 122 31 153 365 .334 277 .759 3 21 76 247 305 196 141 246 0-16-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Seykora, Maddie 12-12 692:52 106 9.18 142 .573 8 3 326
29 Diaz, Kassie 2-1 95:28 16 10.06 13 .448 2 0 39

Game-By-Game

Augsburg University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 Sewanee (Tenn.) L 2-15 2 0 2 9 .222 8 .889 0 0 2 0 0 28 27 6 7
2/24/19 Carthage College L 8-16 8 3 11 20 .400 16 .800 0 1 4 1 0 16 29 15 12
3/11/19 Marian University W 20-2 20 3 23 37 .541 30 .811 1 1 6 1 1 17 14 16 13
3/15/19 Northwestern-SP W 12-9 12 5 17 35 .343 24 .686 1 4 12 0 0 17 30 17 14
3/23/19 at Cornell College W 15-6 15 3 18 33 .455 24 .727 1 6 11 3 0 20 22 7 16
3/24/19 at Wartburg College W 12-8 12 2 14 29 .414 24 .828 1 3 5 0 1 20 14 17 8
3/28/19 Hamline University L 5-12 5 0 5 19 .263 14 .737 0 1 4 0 0 15 19 15 5
3/30/19 at Beloit W 15-5 15 3 18 43 .349 29 .674 1 3 15 0 0 18 18 18 14
3/31/19 Monmouth College W 17-12 17 6 23 42 .405 32 .762 1 1 10 0 0 26 20 18 19
4/06/19 at Concordia Chicago W 13-12 13 5 18 25 .520 19 .760 1 3 7 0 1 23 22 12 15
4/07/19 at Illinois Tech L 6-13 6 2 8 21 .286 13 .619 0 1 3 0 1 21 22 13 7
4/13/19 vs Colorado College L 3-21 3 1 4 11 .273 10 .909 0 0 2 0 0 11 17 10 9
4/19/19 Aurora University L 6-11 6 3 9 23 .261 15 .652 0 1 7 0 0 32 35 29 9
4/20/19 Benedictine Univ. W 21-10 21 6 27 45 .467 34 .756 1 2 9 0 1 38 31 31 19
4/23/19 Loras College W 20-11 20 6 26 45 .444 35 .778 1 2 5 0 0 32 25 23 22
4/27/19 at Concordia Wisconsin W 13-11 13 4 17 31 .419 24 .774 1 2 6 0 0 23 32 18 18
4/28/19 at UW-River Falls L 11-16 11 0 11 34 .324 23 .676 0 1 1 0 0 19 18 9 12
5/03/19 at Hamline University L 2-14 2 1 3 22 .091 12 .545 0 1 8 0 0 17 28 10 12
Augsburg University 201-204 201 53 254 524 .384 386 .737 10 33 117 5 5 393 423 284 231
Opponents 204-201 204 69 273 546 .374 421 .771 8 32 98 12 7 352 401 274 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 Sewanee (Tenn.) 2-15 60:00 15 15.00 9 .375 0 1 31
2/24/19 Carthage College 8-16 60:00 16 16.00 18 .529 0 1 36
3/11/19 Marian University 20-2 60:00 2 2.00 9 .818 1 0 18
3/15/19 Northwestern-SP 12-9 60:00 9 9.00 17 .654 1 0 34
3/23/19 at Cornell College 15-6 60:00 6 6.00 10 .625 1 0 24
3/24/19 at Wartburg College 12-8 58:58 8 8.14 6 .429 1 0 19
3/28/19 Hamline University 5-12 60:00 12 12.00 20 .625 0 1 39
3/30/19 at Beloit 15-5 60:00 5 5.00 8 .615 1 0 17
3/31/19 Monmouth College 17-12 60:00 12 12.00 12 .500 1 0 32
4/06/19 at Concordia Chicago 13-12 69:36 12 10.34 12 .500 1 0 32
4/07/19 at Illinois Tech 6-13 59:46 13 13.05 10 .435 0 1 35
4/13/19 vs Colorado College 3-21 60:00 21 21.00 7 .250 0 1 33
4/19/19 Aurora University 6-11 60:00 11 11.00 10 .476 0 1 29
4/20/19 Benedictine Univ. 21-10 60:00 10 10.00 15 .600 1 0 27
4/23/19 Loras College 20-11 60:00 11 11.00 16 .593 1 0 30
4/27/19 at Concordia Wisconsin 13-11 60:00 11 11.00 10 .476 1 0 29
4/28/19 at UW-River Falls 11-16 60:00 16 16.00 16 .500 0 1 42
5/03/19 at Hamline University 2-14 60:00 14 14.00 12 .462 0 1 38
Augsburg University 201-204 1088:20 204 11.25 217 .515 10 8 545
Opponents 204-201 1088:20 201 11.08 185 .479 8 10 524

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 at Sewanee (Tenn.) W 15-2 15 7 22 31 .484 24 .774 1 1 3 0 0 24 23 15 11
2/24/19 at Carthage College W 16-8 16 7 23 37 .432 34 .919 1 2 4 0 2 24 19 23 14
3/11/19 at Marian University L 2-20 2 0 2 18 .111 11 .611 0 0 5 0 0 11 21 11 11
3/15/19 at Northwestern-SP L 9-12 9 2 11 34 .265 26 .765 0 4 14 1 0 20 22 19 9
3/23/19 Cornell College L 6-15 6 1 7 24 .250 16 .667 0 1 4 0 0 20 20 5 7
3/24/19 Wartburg College L 8-12 8 3 11 19 .421 14 .737 0 3 6 0 2 10 23 10 14
3/28/19 at Hamline University W 12-5 12 2 14 39 .308 32 .821 1 1 9 0 1 17 16 15 14
3/30/19 Beloit L 5-15 5 1 6 17 .294 13 .765 0 0 4 0 0 10 23 5 7
3/31/19 at Monmouth College L 12-17 12 2 14 32 .375 24 .750 0 2 9 1 0 19 22 16 12
4/06/19 Concordia Chicago L 12-13 12 5 17 32 .375 24 .750 0 3 6 0 0 17 20 11 13
4/07/19 Illinois Tech W 13-6 13 5 18 35 .371 23 .657 1 0 0 4 0 18 24 14 14
4/13/19 vs Colorado College W 21-3 21 12 33 33 .636 28 .848 1 4 4 2 0 17 14 15 16
4/19/19 at Aurora University W 11-6 11 2 13 29 .379 21 .724 1 2 6 1 1 32 29 26 10
4/20/19 at Benedictine Univ. L 10-21 10 2 12 27 .370 25 .926 0 2 3 0 1 25 33 23 13
4/23/19 at Loras College L 11-20 11 3 14 30 .367 27 .900 0 1 7 0 0 22 25 19 11
4/27/19 Concordia Wisconsin L 11-13 11 3 14 29 .379 21 .724 0 2 3 0 0 26 27 22 6
4/28/19 UW-River Falls W 16-11 16 8 24 42 .381 32 .762 1 1 1 1 0 13 24 8 17
5/03/19 Hamline University W 14-2 14 4 18 38 .368 26 .684 1 3 10 2 0 27 16 17 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 at Sewanee (Tenn.) 15-2 60:00 2 2.00 6 .750 1 0 9
2/24/19 at Carthage College 16-8 60:00 8 8.00 8 .500 1 0 20
3/11/19 at Marian University 2-20 60:00 20 20.00 10 .333 0 1 37
3/15/19 at Northwestern-SP 9-12 60:00 12 12.00 12 .500 0 1 35
3/23/19 Cornell College 6-15 60:00 15 15.00 9 .375 0 1 33
3/24/19 Wartburg College 8-12 58:58 12 12.21 12 .500 0 1 29
3/28/19 at Hamline University 12-5 60:00 5 5.00 9 .643 1 0 19
3/30/19 Beloit 5-15 60:00 15 15.00 14 .483 0 1 43
3/31/19 at Monmouth College 12-17 60:00 17 17.00 15 .469 0 1 42
4/06/19 Concordia Chicago 12-13 69:36 13 11.21 6 .316 0 1 25
4/07/19 Illinois Tech 13-6 59:46 6 6.02 7 .538 1 0 21
4/13/19 vs Colorado College 21-3 60:00 3 3.00 7 .700 1 0 11
4/19/19 at Aurora University 11-6 60:00 6 6.00 9 .600 1 0 23
4/20/19 at Benedictine Univ. 10-21 60:00 21 21.00 13 .382 0 1 45
4/23/19 at Loras College 11-20 60:00 20 20.00 15 .429 0 1 45
4/27/19 Concordia Wisconsin 11-13 60:00 13 13.00 11 .458 0 1 31
4/28/19 UW-River Falls 16-11 60:00 11 11.00 12 .522 1 0 34
5/03/19 Hamline University 14-2 60:00 2 2.00 10 .833 1 0 22
Opponents 204-201 1088:20 201 11.08 185 .479 8 10 524
Augsburg University 201-204 1088:20 204 11.25 217 .515 10 8 545

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/19 Sewanee (Tenn.) L 2-15 0/7 9/31 8/24 28/24 27/23 7/11 16-19/19-20
2/24/19 Carthage College L 8-16 3/7 20/37 16/34 16/24 29/19 12/14 18-29/22-25
3/11/19 Marian University W 20-2 3/0 37/18 30/11 17/11 14/21 13/11 17-23/10-18
3/15/19 Northwestern-SP W 12-9 5/2 35/34 24/26 17/20 30/22 14/9 14-26/16-28
3/23/19 at Cornell College W 15-6 3/1 33/24 24/16 20/20 22/20 16/7 14-20/14-22
3/24/19 at Wartburg College W 12-8 2/3 29/19 24/14 20/10 14/23 8/14 6-7/7-9
3/28/19 Hamline University L 5-12 0/2 19/39 14/32 15/17 19/16 5/14 16-27/17-18
3/30/19 at Beloit W 15-5 3/1 43/17 29/13 18/10 18/23 14/7 15-19/18-27
3/31/19 Monmouth College W 17-12 6/2 42/32 32/24 26/19 20/22 19/12 18-28/14-26
4/06/19 at Concordia Chicago W 13-12 5/5 25/32 19/24 23/17 22/20 15/13 15-20/15-23
4/07/19 at Illinois Tech L 6-13 2/5 21/35 13/23 21/18 22/24 7/14 13-23/16-19
4/13/19 vs Colorado College L 3-21 1/12 11/33 10/28 11/17 17/14 9/16 10-18/14-16
4/19/19 Aurora University L 6-11 3/2 23/29 15/21 32/32 35/29 9/10 25-38/24-34
4/20/19 Benedictine Univ. W 21-10 6/2 45/27 34/25 38/25 31/33 19/13 20-28/13-32
4/23/19 Loras College W 20-11 6/3 45/30 35/27 32/22 25/25 22/11 21-25/19-32
4/27/19 at Concordia Wisconsin W 13-11 4/3 31/29 24/21 23/26 32/27 18/6 20-30/24-30
4/28/19 at UW-River Falls L 11-16 0/8 34/42 23/32 19/13 18/24 12/17 21-21/21-23
5/03/19 at Hamline University L 2-14 1/4 22/38 12/26 17/27 28/16 12/6 11-22/20-24
Augsburg University 201-204 53/69 524/546 386/421 393/352 423/401 231/205 290-423/303-426
Opponents 204-201 69/53 546/524 421/386 352/393 401/423 205/231 303-426/290-423

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Benedictine Univ. (4/20/19)
GOALS 21 Benedictine Univ. (4/20/19)
ASSISTS 6 Monmouth College (3/31/19); Benedictine Univ. (4/20/19); Loras College (4/23/19)
SHOTS 45 Benedictine Univ. (4/20/19); Loras College (4/23/19)
SHOTS ON GOAL 35 Loras College (4/23/19)
SAVES 20 Hamline University (3/28/19)
GROUND BALLS 38 Benedictine Univ. (4/20/19)
TURNOVERS 35 Aurora University (4/19/19)
CAUSED TURNOVERS 31 Benedictine Univ. (4/20/19)
CLEARS 25 Aurora University (4/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Knudson, Mikayla; Mikayla Jones Monmouth College (3/31/19); Beloit (3/30/19)
GOALS 7 Knudson, Mikayla Monmouth College (3/31/19)
ASSISTS 3 Mikayla Jones Beloit (3/30/19)
SHOTS 14 Mikayla Jones Beloit (3/30/19)
SHOTS ON GOAL 10 Knudson, Mikayla; Mikayla Jones Monmouth College (3/31/19); Beloit (3/30/19)
SAVES 20 Seykora, Maddie Hamline University (3/28/19)
GROUND BALLS 12 Seykora, Maddie Sewanee (Tenn.) (2/23/19)
TURNOVERS 6 Seykora, Maddie; Jones, Mikayla; Hegrenes, Annika; Ellena, McKenna Carthage College (2/24/19); Monmouth College (3/31/19); Aurora University (4/19/19); Concordia Wisconsin (4/27/19)
CAUSED TURNOVERS 8 Nelson, Christina Aurora University (4/19/19)