2022 Women's Lacrosse Cumulative Statistics

Team (0-16, 0-5)

Overall Team Statistics
Statistic Augsburg University Opponents
Scoring
Goals 79 329
Assists 6 130
Shots 226 600
Shot Percentage .350 .548
Shots On Goal 172 468
Shots On Goal Percentage .761 .78
Shots Per Game 14.1 37.5
Goal Breakdown
Free Position 26 24
Woman-up 3 7
Woman-down 0 4
Unassisted 73 199
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-75 24-58
Free Position: % .347 .414
Miscellaneous
Ground Balls 252 395
Turnovers 362 254
Caused Turnovers 131 248
Draw Controls 175 276
Clears 105-231 169-245
Clear Percentage .455 .690

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Prokopec, Maylynn 16-14 37 1 38 82 .451 65 .793 0 12 30 25 42 10 1 3 0-0-0
16 Galazen, Mackenzie 16-16 16 0 16 39 .410 31 .795 0 7 13 28 33 14 46 4 0-1-0
13 Neumann, Malia 11-7 14 1 15 38 .368 27 .711 0 6 15 29 40 22 43 0 0-0-0
12 Ramirez, Shelby 16-16 6 0 6 24 .250 17 .708 0 0 7 24 36 10 33 0 0-0-0
4 Lee, Rylan 11-8 3 1 4 15 .200 12 .800 0 0 5 17 19 8 17 0 0-0-0
7 Courtney, Kayla 16-16 1 2 3 11 .091 7 .636 0 1 1 15 24 9 0 1 0-0-0
20 Flanigan, Autumn 10-1 1 0 1 1 1.000 1 1.000 0 0 0 3 3 2 0 1 0-0-0
19 Sandoval Gomez, Beatriz 16-14 1 0 1 9 .111 6 .667 0 0 2 11 15 7 0 1 0-0-0
11 Hoffman, Alexa 16-16 0 1 1 7 .000 6 .857 0 0 2 25 36 17 26 1 0-0-0
3 Ayres, Bailey 15-9 0 0 0 0 .000 0 .000 0 0 0 11 14 2 0 1 0-0-0
18 Davis, Alex 16-13 0 0 0 0 .000 0 .000 0 0 0 4 13 1 0 0 0-0-0
22 Johnson, Anna 16-15 0 0 0 0 .000 0 .000 0 0 0 3 9 5 0 0 0-0-0
5 Kong, Ashley 16-16 0 0 0 0 .000 0 .000 0 0 0 7 8 6 1 2 0-0-0
21 Martin, Alexa 16-15 0 0 0 0 .000 0 .000 0 0 0 19 33 10 6 8 0-4-0
10 Meythaler, Emma 16-14 0 0 0 0 .000 0 .000 0 0 0 26 25 5 1 1 0-1-0
8 Reid, Lay 9-2 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-0-1
24 Rybachek, Kya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 7 2 1 107 0-0-0  
Totals 16 79 6 85 226 .350 172 .761 0 26 75 252 362 131 175 130 0-6-1
Opponents 16 329 130 459 600 .548 468 .780 16 24 58 395 254 248 276 241 0-20-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Martin, Alexa 2-0 90:00 27 18.00 15 .357 0 2 52
8 Reid, Lay 5-2 180:00 54 18.00 21 .280 0 2 105
10 Meythaler, Emma 14-10 689:33 248 21.58 103 .293 0 12 443

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Prokopec, Maylynn 5-3 13 0 13 31 .419 25 .806 0 5 11 9 11 5 0 0 0-0-0
16 Galazen, Mackenzie 5-5 6 0 6 14 .429 10 .714 0 4 8 6 9 6 11 0 0-0-0
13 Neumann, Malia 5-4 5 0 5 14 .357 10 .714 0 3 8 12 16 7 18 0 0-0-0
4 Lee, Rylan 5-4 2 1 3 9 .222 8 .889 0 0 4 6 8 5 12 0 0-0-0
7 Courtney, Kayla 5-5 1 0 1 2 .500 2 1.000 0 1 1 2 11 2 0 0 0-0-0
12 Ramirez, Shelby 5-5 1 0 1 4 .250 2 .500 0 0 0 4 9 1 8 0 0-0-0
19 Sandoval Gomez, Beatriz 5-3 1 0 1 5 .200 3 .600 0 0 1 3 4 2 0 0 0-0-0
3 Ayres, Bailey 4-1 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
18 Davis, Alex 5-4 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0
20 Flanigan, Autumn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
11 Hoffman, Alexa 5-5 0 0 0 1 .000 1 1.000 0 0 0 11 10 11 6 0 0-0-0
22 Johnson, Anna 5-5 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 0 0-0-0
5 Kong, Ashley 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 1 0-0-0
21 Martin, Alexa 5-5 0 0 0 0 .000 0 .000 0 0 0 4 9 4 1 5 0-0-0
10 Meythaler, Emma 5-4 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0 1 0-0-0
8 Reid, Lay 4-2 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 0 0-0-0
24 Rybachek, Kya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 41 0-0-0  
Totals 5 29 1 30 80 .363 61 .763 0 13 33 75 113 50 57 49 0-0-0
Opponents 5 100 34 134 183 .546 131 .716 5 13 22 110 87 72 84 77 0-6-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Reid, Lay 4-2 150:00 47 18.80 17 .266 0 2 91
10 Meythaler, Emma 4-3 150:00 53 21.20 14 .209 0 3 92

Game-By-Game

Augsburg University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/22 Sewanee (Tenn.) L 1-20 1 0 1 7 .143 5 .714 0 1 1 1 0 19 30 16 7
3/05/22 at Beloit College L 11-15 11 1 12 33 .333 25 .758 0 2 7 0 0 24 26 10 15
3/06/22 at Carroll University L 4-21 4 1 5 8 .500 7 .875 0 2 3 0 0 12 25 3 4
3/09/22 UW-Eau Claire L 1-26 1 0 1 12 .083 9 .750 0 0 4 0 0 11 28 5 12
3/16/22 at Willamette Univ. L 0-21 0 0 0 7 .000 5 .714 0 0 2 0 0 12 15 5 8
3/17/22 at Linfield College L 3-21 3 0 3 11 .273 8 .727 0 0 5 0 0 17 11 3 8
3/18/22 vs Univ. of Puget Sound L 3-16 3 1 4 9 .333 6 .667 0 1 3 0 0 11 9 1 12
3/22/22 Augustana (IL) L 10-18 10 0 10 24 .417 18 .750 0 1 4 0 0 30 33 15 14
3/30/22 at UW-River Falls L 5-26 5 0 5 11 .455 9 .818 0 1 3 0 0 11 16 0 10
4/01/22 Cornell College L 7-16 7 0 7 25 .280 19 .760 0 5 14 1 0 31 38 25 15
4/13/22 at Wartburg College L 7-21 7 0 7 18 .389 13 .722 0 2 7 0 0 14 18 3 13
4/15/22 UW-La Crosse L 8-25 8 2 10 16 .500 12 .750 0 4 7 0 0 10 26 9 18
4/16/22 Southwestern (Texas) L 4-20 4 0 4 8 .500 7 .875 0 1 3 0 0 20 30 14 10
4/20/22 at Hamline University L 6-20 6 0 6 13 .462 11 .846 0 2 5 0 0 6 10 1 7
4/23/22 at Lake Forest College L 1-21 1 0 1 8 .125 6 .750 0 0 2 0 0 8 19 5 6
4/29/22 Northwestern-SP L 8-22 8 1 9 16 .500 12 .750 0 4 5 1 0 16 28 16 16
Augsburg University 79-329 79 6 85 226 .350 172 .761 0 26 75 3 0 252 362 131 175
Opponents 329-79 329 130 459 600 .548 468 .780 16 24 58 7 4 395 254 248 276

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/22 Sewanee (Tenn.) 1-20 60:00 20 20.00 11 .355 0 1 37
3/05/22 at Beloit College 11-15 60:00 15 15.00 8 .348 0 1 32
3/06/22 at Carroll University 4-21 60:00 21 21.00 10 .323 0 1 40
3/09/22 UW-Eau Claire 1-26 60:00 26 26.00 14 .350 0 1 45
3/16/22 at Willamette Univ. 0-21 60:00 21 21.00 7 .250 0 1 32
3/17/22 at Linfield College 3-21 60:00 21 21.00 13 .382 0 1 42
3/18/22 vs Univ. of Puget Sound 3-16 60:00 16 16.00 7 .304 0 1 31
3/22/22 Augustana (IL) 10-18 60:00 18 18.00 10 .357 0 1 34
3/30/22 at UW-River Falls 5-26 60:00 26 26.00 11 .297 0 1 47
4/01/22 Cornell College 7-16 60:00 16 16.00 9 .360 0 1 37
4/13/22 at Wartburg College 7-21 60:00 21 21.00 4 .160 0 1 41
4/15/22 UW-La Crosse 8-25 60:00 25 25.00 11 .306 0 1 40
4/16/22 Southwestern (Texas) 4-20 59:33 20 20.15 6 .231 0 1 37
4/20/22 at Hamline University 6-20 60:00 20 20.00 5 .200 0 1 30
4/23/22 at Lake Forest College 1-21 60:00 21 21.00 7 .250 0 1 37
4/29/22 Northwestern-SP 8-22 60:00 22 22.00 6 .214 0 1 38
Augsburg University 79-329 959:33 329 20.57 139 .297 0 16 600
Opponents 329-79 959:33 79 4.94 93 .541 16 0 226

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/22 at Sewanee (Tenn.) W 20-1 20 15 35 37 .541 31 .838 1 0 0 1 0 35 25 23 16
3/05/22 Beloit College W 15-11 15 3 18 32 .469 23 .719 1 1 7 4 0 37 28 17 15
3/06/22 Carroll University W 21-4 21 9 30 40 .525 31 .775 1 0 2 0 2 24 18 12 22
3/09/22 at UW-Eau Claire W 26-1 26 7 33 45 .578 40 .889 1 0 3 1 0 33 16 25 18
3/16/22 Willamette Univ. W 21-0 21 8 29 32 .656 28 .875 1 0 0 1 0 26 13 7 15
3/17/22 Linfield College W 21-3 21 10 31 42 .500 34 .810 1 3 3 0 0 10 3 11 19
3/18/22 vs Univ. of Puget Sound W 16-3 16 5 21 31 .516 23 .742 1 0 3 0 0 15 1 9 11
3/22/22 at Augustana (IL) W 18-10 18 7 25 34 .529 28 .824 1 1 5 0 0 28 25 25 18
3/30/22 UW-River Falls W 26-5 26 10 36 47 .553 37 .787 1 4 7 0 0 26 5 7 22
4/01/22 at Cornell College W 16-7 16 3 19 37 .432 25 .676 1 3 5 0 0 31 30 22 12
4/13/22 Wartburg College W 21-7 21 6 27 41 .512 25 .610 1 2 4 0 0 28 16 7 18
4/15/22 at UW-La Crosse W 25-8 25 11 36 40 .625 36 .900 1 2 4 0 2 24 16 19 18
4/16/22 at Southwestern (Texas) W 20-4 20 11 31 37 .541 26 .703 1 0 2 0 0 27 17 21 18
4/20/22 Hamline University W 20-6 20 8 28 30 .667 25 .833 1 2 3 0 0 7 9 7 21
4/23/22 Lake Forest College W 21-1 21 6 27 37 .568 28 .757 1 3 5 0 0 16 11 13 17
4/29/22 at Northwestern-SP W 22-8 22 11 33 38 .579 28 .737 1 3 5 0 0 28 21 23 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/22 at Sewanee (Tenn.) 20-1 60:00 1 1.00 4 .800 1 0 7
3/05/22 Beloit College 15-11 60:00 11 11.00 14 .560 1 0 33
3/06/22 Carroll University 21-4 60:00 4 4.00 3 .429 1 0 8
3/09/22 at UW-Eau Claire 26-1 60:00 1 1.00 8 .889 1 0 12
3/16/22 Willamette Univ. 21-0 60:00 0 0.00 5 1.000 1 0 7
3/17/22 Linfield College 21-3 60:00 3 3.00 5 .625 1 0 11
3/18/22 vs Univ. of Puget Sound 16-3 60:00 3 3.00 3 .500 1 0 9
3/22/22 at Augustana (IL) 18-10 60:00 10 10.00 8 .444 1 0 24
3/30/22 UW-River Falls 26-5 60:00 5 5.00 4 .444 1 0 11
4/01/22 at Cornell College 16-7 60:00 7 7.00 12 .632 1 0 25
4/13/22 Wartburg College 21-7 60:00 7 7.00 6 .462 1 0 18
4/15/22 at UW-La Crosse 25-8 60:00 8 8.00 4 .333 1 0 16
4/16/22 at Southwestern (Texas) 20-4 59:33 4 4.03 3 .429 1 0 8
4/20/22 Hamline University 20-6 60:00 6 6.00 5 .455 1 0 13
4/23/22 Lake Forest College 21-1 60:00 1 1.00 5 .833 1 0 8
4/29/22 at Northwestern-SP 22-8 60:00 8 8.00 4 .333 1 0 16
Opponents 329-79 959:33 79 4.94 93 .541 16 0 226
Augsburg University 79-329 959:33 329 20.57 139 .297 0 16 600

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/22 Sewanee (Tenn.) L 1-20 0/15 7/37 5/31 19/35 30/25 7/16 11-23/18-26
3/05/22 at Beloit College L 11-15 1/3 33/32 25/23 24/37 26/28 15/15 14-23/13-23
3/06/22 at Carroll University L 4-21 1/9 8/40 7/31 12/24 25/18 4/22 10-21/14-15
3/09/22 UW-Eau Claire L 1-26 0/7 12/45 9/40 11/33 28/16 12/18 5-15/12-17
3/16/22 at Willamette Univ. L 0-21 0/8 7/32 5/28 12/26 15/13 8/15 5-9/9-13
3/17/22 at Linfield College L 3-21 0/10 11/42 8/34 17/10 11/3 8/19 0-4/2-3
3/18/22 vs Univ. of Puget Sound L 3-16 1/5 9/31 6/23 11/15 9/1 12/11 0-2/3-4
3/22/22 Augustana (IL) L 10-18 0/7 24/34 18/28 30/28 33/25 14/18 9-19/11-23
3/30/22 at UW-River Falls L 5-26 0/10 11/47 9/37 11/26 16/5 10/22 6-12/9-10
4/01/22 Cornell College L 7-16 0/3 25/37 19/25 31/31 38/30 15/12 9-20/15-28
4/13/22 at Wartburg College L 7-21 0/6 18/41 13/25 14/28 18/16 13/18 3-8/9-14
4/15/22 UW-La Crosse L 8-25 2/11 16/40 12/36 10/24 26/16 18/18 6-12/12-18
4/16/22 Southwestern (Texas) L 4-20 0/11 8/37 7/26 20/27 30/17 10/18 7-21/13-14
4/20/22 at Hamline University L 6-20 0/8 13/30 11/25 6/7 10/9 7/21 5-11/7-10
4/23/22 at Lake Forest College L 1-21 0/6 8/37 6/28 8/16 19/11 6/17 6-13/10-10
4/29/22 Northwestern-SP L 8-22 1/11 16/38 12/28 16/28 28/21 16/16 9-18/12-17
Augsburg University 79-329 6/130 226/600 172/468 252/395 362/254 175/276 105-231/169-245
Opponents 329-79 130/6 600/226 468/172 395/252 254/362 276/175 169-245/105-231

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Beloit College (3/05/22)
GOALS 11 Beloit College (3/05/22)
ASSISTS 2 UW-La Crosse (4/15/22)
SHOTS 33 Beloit College (3/05/22)
SHOTS ON GOAL 25 Beloit College (3/05/22)
SAVES 14 UW-Eau Claire (3/09/22)
GROUND BALLS 31 Cornell College (4/01/22)
TURNOVERS 38 Cornell College (4/01/22)
CAUSED TURNOVERS 25 Cornell College (4/01/22)
CLEARS 14 Beloit College (3/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Prokopec, Maylynn Beloit College (3/05/22)
GOALS 7 Prokopec, Maylynn Beloit College (3/05/22)
ASSISTS 1 Courtney, Kayla; Lee, Rylan; Hoffman, Alexa; Prokopec, Maylynn UW-La Crosse (4/15/22); Northwestern-SP (4/29/22); Beloit College (3/05/22); Carroll University (3/06/22); Univ. of Puget Sound (3/18/22)
SHOTS 13 Prokopec, Maylynn Beloit College (3/05/22)
SHOTS ON GOAL 12 Prokopec, Maylynn Beloit College (3/05/22)
SAVES 14 Meythaler, Emma UW-Eau Claire (3/09/22)
GROUND BALLS 6 Prokopec, Maylynn Cornell College (4/01/22); Beloit College (3/05/22)
TURNOVERS 7 Galazen, Mackenzie; Neumann, Malia Sewanee (Tenn.) (2/20/22); Augustana (IL) (3/22/22); Cornell College (4/01/22); UW-La Crosse (4/15/22)
CAUSED TURNOVERS 6 Hoffman, Alexa Cornell College (4/01/22)