2023 Women's Lacrosse Cumulative Statistics

Team (4-12, 2-5)

Overall Team Statistics
Statistic Augsburg University Opponents
Scoring
Goals 147 268
Assists 21 100
Shots 337 563
Shot Percentage .436 .476
Shots On Goal 272 454
Shots On Goal Percentage .807 .806
Shots Per Game 21.1 35.2
Goal Breakdown
Free Position 38 35
Woman-up 11 4
Woman-down 1 4
Unassisted 126 168
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 38-86 35-73
Free Position: % .442 .479
Miscellaneous
Ground Balls 352 441
Turnovers 423 350
Caused Turnovers 178 218
Draw Controls 218 242
Clears 166-289 229-339
Clear Percentage .574 .676

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Wilson, Jade 16-15 56 2 58 106 .528 89 .840 0 17 30 69 53 35 95 12 0-1-0
11 Hoffman, Alexa 14-14 26 3 29 44 .591 41 .932 0 4 9 18 24 9 5 0 0-2-0
16 Galazen, Mackenzie 16-16 18 1 19 39 .462 31 .795 0 8 21 43 47 23 60 5 0-0-0
2 Flynn, Eleanor 15-15 10 5 15 27 .370 22 .815 1 1 5 20 39 8 1 1 0-0-0
4 Lee, Rylan 16-16 10 5 15 23 .435 19 .826 0 0 2 37 29 22 34 5 0-3-0
9 Kohout, Isabella 16-16 14 0 14 61 .230 45 .738 2 5 9 20 49 9 12 1 0-0-0
12 Ramirez, Shelby 4-3 4 2 6 13 .308 7 .538 0 3 6 9 7 6 3 1 0-1-0
19 Sandoval Gomez, Beatriz 16-12 4 1 5 10 .400 9 .900 0 0 0 15 16 11 1 3 0-1-0
26 McGovern, Abby 16-4 3 2 5 7 .429 5 .714 1 0 2 4 18 5 0 4 0-1-0
21 Martin, Alexa 15-15 2 0 2 5 .400 4 .800 0 0 1 20 15 13 1 11 0-5-0
7 Courtney, Kayla 16-16 0 0 0 0 .000 0 .000 0 0 0 14 12 11 0 5 0-0-1
17 Estrada, Andrea 15-13 0 0 0 0 .000 0 .000 0 0 0 13 10 7 0 9 0-0-0
20 Flanigan, Autumn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
22 Johnson, Anna 13-4 0 0 0 0 .000 0 .000 0 0 0 0 6 2 0 0 0-0-0
23 Lee, Nikki 16-11 0 0 0 0 .000 0 .000 0 0 0 6 12 2 0 1 0-0-0
10 Meythaler, Emma 15-6 0 0 0 2 .000 0 .000 0 0 1 10 15 7 1 1 0-0-0
28 Pierce, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Schuster, Nicole 16-16 0 0 0 0 .000 0 .000 0 0 0 53 62 7 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 7 1 5 142 0-0-0  
Totals 16 147 21 168 337 .436 272 .807 4 38 86 352 423 178 218 201 0-14-1
Opponents 16 268 100 368 563 .476 454 .806 12 35 73 441 350 218 242 244 0-35-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Schuster, Nicole 16-16 960:00 268 16.75 186 .410 4 12 563

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Wilson, Jade 7-7 33 0 33 60 .550 51 .850 0 9 17 29 21 17 42 1 0-0-0
11 Hoffman, Alexa 7-7 16 2 18 28 .571 27 .964 0 3 6 12 14 7 2 0 0-2-0
16 Galazen, Mackenzie 7-7 6 0 6 14 .429 12 .857 0 3 9 17 23 6 29 2 0-0-0
9 Kohout, Isabella 7-7 6 0 6 28 .214 22 .786 1 3 4 8 27 5 6 1 0-0-0
2 Flynn, Eleanor 6-6 5 1 6 13 .385 10 .769 1 0 2 9 12 3 1 0 0-0-0
4 Lee, Rylan 7-7 3 3 6 10 .300 9 .900 0 0 0 15 15 9 17 1 0-1-0
19 Sandoval Gomez, Beatriz 7-6 3 1 4 5 .600 4 .800 0 0 0 8 6 5 0 0 0-0-0
26 McGovern, Abby 7-1 1 1 2 3 .333 2 .667 0 0 1 3 10 3 0 1 0-0-0
21 Martin, Alexa 6-6 1 0 1 4 .250 3 .750 0 0 1 6 9 5 1 2 0-1-0
7 Courtney, Kayla 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0 3 0-0-0
17 Estrada, Andrea 6-5 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 4 0-0-0
20 Flanigan, Autumn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Johnson, Anna 5-2 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0
23 Lee, Nikki 7-6 0 0 0 0 .000 0 .000 0 0 0 4 8 1 0 0 0-0-0
10 Meythaler, Emma 6-3 0 0 0 0 .000 0 .000 0 0 0 4 7 4 0 1 0-0-0
27 Schuster, Nicole 7-7 0 0 0 0 .000 0 .000 0 0 0 28 27 3 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 69 0-0-0  
Totals 7 74 8 82 165 .448 140 .848 2 18 40 157 193 74 98 85 0-4-0
Opponents 7 108 29 137 243 .444 190 .782 5 11 28 185 171 97 107 109 0-15-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Schuster, Nicole 7-7 420:00 108 15.43 82 .432 2 5 243

Game-By-Game

Augsburg University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/23 Carroll University L 3-21 3 1 4 11 .273 9 .818 0 1 5 0 0 14 22 8 13
3/01/23 UW-Stout W 18-7 18 1 19 38 .474 36 .947 1 3 5 0 0 34 22 22 20
3/04/23 at Illinois Wesleyan L 8-22 8 1 9 18 .444 13 .722 0 4 8 0 0 11 15 8 13
3/05/23 at Augustana (Ill.) L 16-18 16 3 19 37 .432 29 .784 0 6 11 2 0 45 24 15 18
3/10/23 Alma College L 3-20 3 1 4 10 .300 5 .500 0 1 5 0 0 20 35 9 12
3/13/23 UW-Eau Claire L 5-18 5 1 6 15 .333 11 .733 0 2 4 2 0 17 26 10 9
3/17/23 Marian College W 11-10 11 2 13 21 .524 13 .619 1 1 3 1 0 28 35 20 11
3/31/23 at UW-La Crosse L 6-25 6 2 8 14 .429 9 .643 0 1 3 1 0 17 30 6 17
4/01/23 at Monmouth College W 22-12 22 1 23 40 .550 35 .875 1 3 4 1 1 25 27 8 23
4/07/23 at Cornell College L 9-15 9 3 12 25 .360 20 .800 0 1 12 2 0 25 32 10 12
4/12/23 Wartburg College W 16-9 16 3 19 31 .516 26 .839 1 4 7 1 0 35 32 21 19
4/14/23 Northern Michigan L 3-19 3 1 4 8 .375 7 .875 0 1 2 0 0 9 21 6 7
4/22/23 Lake Forest College L 6-21 6 0 6 20 .300 15 .750 0 4 6 0 0 21 23 10 12
4/26/23 at Northwestern-SP L 6-19 6 0 6 10 .600 9 .900 0 1 3 0 0 20 32 13 10
4/29/23 at Saint Benedict L 10-19 10 0 10 20 .500 18 .900 0 3 3 0 0 9 26 4 11
4/30/23 Hamline University L 5-13 5 1 6 19 .263 17 .895 0 2 5 1 0 22 21 8 11
Augsburg University 147-268 147 21 168 337 .436 272 .807 4 38 86 11 1 352 423 178 218
Opponents 268-147 268 100 368 563 .476 454 .806 12 35 73 4 4 441 350 218 242

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/23 Carroll University 3-21 60:00 21 21.00 9 .300 0 1 35
3/01/23 UW-Stout 18-7 60:00 7 7.00 7 .500 1 0 16
3/04/23 at Illinois Wesleyan 8-22 60:00 22 22.00 8 .267 0 1 33
3/05/23 at Augustana (Ill.) 16-18 60:00 18 18.00 15 .455 0 1 39
3/10/23 Alma College 3-20 60:00 20 20.00 10 .333 0 1 35
3/13/23 UW-Eau Claire 5-18 60:00 18 18.00 16 .471 0 1 43
3/17/23 Marian College 11-10 60:00 10 10.00 19 .655 1 0 39
3/31/23 at UW-La Crosse 6-25 60:00 25 25.00 13 .342 0 1 50
4/01/23 at Monmouth College 22-12 60:00 12 12.00 7 .368 1 0 25
4/07/23 at Cornell College 9-15 60:00 15 15.00 13 .464 0 1 36
4/12/23 Wartburg College 16-9 60:00 9 9.00 8 .471 1 0 22
4/14/23 Northern Michigan 3-19 60:00 19 19.00 7 .269 0 1 30
4/22/23 Lake Forest College 6-21 60:00 21 21.00 12 .364 0 1 38
4/26/23 at Northwestern-SP 6-19 60:00 19 19.00 16 .457 0 1 45
4/29/23 at Saint Benedict 10-19 60:00 19 19.00 17 .472 0 1 46
4/30/23 Hamline University 5-13 60:00 13 13.00 9 .409 0 1 31
Augsburg University 147-268 960:00 268 16.75 186 .410 4 12 563
Opponents 268-147 960:00 147 9.19 125 .460 12 4 337

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/23 at Carroll University W 21-3 21 10 31 35 .600 30 .857 1 3 5 1 0 25 11 16 14
3/01/23 at UW-Stout L 7-18 7 2 9 16 .438 14 .875 0 1 2 0 0 16 30 9 8
3/04/23 Illinois Wesleyan W 22-8 22 13 35 33 .667 30 .909 1 4 8 0 0 20 14 13 19
3/05/23 Augustana (Ill.) W 18-16 18 2 20 39 .462 33 .846 1 6 8 2 0 37 22 7 18
3/10/23 at Alma College W 20-3 20 11 31 35 .571 30 .857 1 1 1 1 1 33 23 17 14
3/13/23 at UW-Eau Claire W 18-5 18 4 22 43 .419 34 .791 1 2 4 0 1 29 18 17 15
3/17/23 at Marian College L 10-11 10 3 13 39 .256 29 .744 0 3 8 0 1 44 29 22 14
3/31/23 UW-La Crosse W 25-6 25 15 40 50 .500 38 .760 1 3 8 0 0 30 16 8 14
4/01/23 Monmouth College L 12-22 12 1 13 25 .480 19 .760 0 0 3 0 0 19 36 6 13
4/07/23 Cornell College W 15-9 15 2 17 36 .417 28 .778 1 4 8 0 0 41 24 20 16
4/12/23 at Wartburg College L 9-16 9 2 11 22 .409 17 .773 0 0 1 0 0 27 31 18 9
4/14/23 at Northern Michigan W 19-3 19 11 30 30 .633 26 .867 1 1 1 0 0 22 16 12 19
4/22/23 at Lake Forest College W 21-6 21 12 33 38 .553 33 .868 1 0 1 0 1 24 20 11 18
4/26/23 Northwestern-SP W 19-6 19 6 25 45 .422 35 .778 1 0 3 0 0 32 22 19 19
4/29/23 Saint Benedict W 19-10 19 3 22 46 .413 36 .783 1 3 6 0 0 18 19 12 21
4/30/23 at Hamline University W 13-5 13 3 16 31 .419 22 .710 1 4 6 0 0 24 19 11 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/23 at Carroll University 21-3 60:00 3 3.00 6 .667 1 0 11
3/01/23 at UW-Stout 7-18 60:00 18 18.00 18 .500 0 1 38
3/04/23 Illinois Wesleyan 22-8 60:00 8 8.00 5 .385 1 0 18
3/05/23 Augustana (Ill.) 18-16 60:00 16 16.00 13 .448 1 0 37
3/10/23 at Alma College 20-3 60:00 3 3.00 2 .400 1 0 10
3/13/23 at UW-Eau Claire 18-5 60:00 5 5.00 6 .545 1 0 15
3/17/23 at Marian College 10-11 60:00 11 11.00 2 .154 0 1 21
3/31/23 UW-La Crosse 25-6 60:00 6 6.00 3 .333 1 0 14
4/01/23 Monmouth College 12-22 60:00 22 22.00 13 .371 0 1 40
4/07/23 Cornell College 15-9 60:00 9 9.00 11 .550 1 0 25
4/12/23 at Wartburg College 9-16 60:00 16 16.00 10 .385 0 1 31
4/14/23 at Northern Michigan 19-3 60:00 3 3.00 4 .571 1 0 8
4/22/23 at Lake Forest College 21-6 60:00 6 6.00 9 .600 1 0 20
4/26/23 Northwestern-SP 19-6 60:00 6 6.00 3 .333 1 0 10
4/29/23 Saint Benedict 19-10 60:00 10 10.00 8 .444 1 0 20
4/30/23 at Hamline University 13-5 60:00 5 5.00 12 .706 1 0 19
Opponents 268-147 960:00 147 9.19 125 .460 12 4 337
Augsburg University 147-268 960:00 268 16.75 186 .410 4 12 563

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/23 Carroll University L 3-21 1/10 11/35 9/30 14/25 22/11 13/14 6-13/13-14
3/01/23 UW-Stout W 18-7 1/2 38/16 36/14 34/16 22/30 20/8 13-20/13-28
3/04/23 at Illinois Wesleyan L 8-22 1/13 18/33 13/30 11/20 15/14 13/19 9-13/9-12
3/05/23 at Augustana (Ill.) L 16-18 3/2 37/39 29/33 45/37 24/22 18/18 9-10/13-17
3/10/23 Alma College L 3-20 1/11 10/35 5/30 20/33 35/23 12/14 9-20/19-25
3/13/23 UW-Eau Claire L 5-18 1/4 15/43 11/34 17/29 26/18 9/15 9-21/13-18
3/17/23 Marian College W 11-10 2/3 21/39 13/29 28/44 35/29 11/14 15-25/14-27
3/31/23 at UW-La Crosse L 6-25 2/15 14/50 9/38 17/30 30/16 17/14 9-18/23-26
4/01/23 at Monmouth College W 22-12 1/1 40/25 35/19 25/19 27/36 23/13 12-23/9-26
4/07/23 at Cornell College L 9-15 3/2 25/36 20/28 25/41 32/24 12/16 15-23/16-22
4/12/23 Wartburg College W 16-9 3/2 31/22 26/17 35/27 32/31 19/9 8-13/13-33
4/14/23 Northern Michigan L 3-19 1/11 8/30 7/26 9/22 21/16 7/19 7-18/10-13
4/22/23 Lake Forest College L 6-21 0/12 20/38 15/33 21/24 23/20 12/18 9-20/14-19
4/26/23 at Northwestern-SP L 6-19 0/6 10/45 9/35 20/32 32/22 10/19 4-19/12-14
4/29/23 at Saint Benedict L 10-19 0/3 20/46 18/36 9/18 26/19 11/21 17-17/20-21
4/30/23 Hamline University L 5-13 1/3 19/31 17/22 22/24 21/19 11/11 15-16/18-24
Augsburg University 147-268 21/100 337/563 272/454 352/441 423/350 218/242 166-289/229-339
Opponents 268-147 100/21 563/337 454/272 441/352 350/423 242/218 229-339/166-289

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Monmouth College (4/01/23)
GOALS 22 Monmouth College (4/01/23)
ASSISTS 3 Wartburg College (4/12/23); Augustana (Ill.) (3/05/23); Cornell College (4/07/23)
SHOTS 40 Monmouth College (4/01/23)
SHOTS ON GOAL 36 UW-Stout (3/01/23)
SAVES 19 Marian College (3/17/23)
GROUND BALLS 45 Augustana (Ill.) (3/05/23)
TURNOVERS 35 Alma College (3/10/23); Marian College (3/17/23)
CAUSED TURNOVERS 22 UW-Stout (3/01/23)
CLEARS 17 Saint Benedict (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Wilson, Jade Wartburg College (4/12/23)
GOALS 9 Wilson, Jade Wartburg College (4/12/23)
ASSISTS 2 Lee, Rylan; Hoffman, Alexa Wartburg College (4/12/23); Cornell College (4/07/23)
SHOTS 13 Wilson, Jade Wartburg College (4/12/23); Monmouth College (4/01/23); Cornell College (4/07/23)
SHOTS ON GOAL 11 Wilson, Jade Wartburg College (4/12/23)
SAVES 19 Schuster, Nicole Marian College (3/17/23)
GROUND BALLS 12 Wilson, Jade Augustana (Ill.) (3/05/23)
TURNOVERS 9 Wilson, Jade Alma College (3/10/23)
CAUSED TURNOVERS 5 Sndovl Gomz, Beatriz Wartburg College (4/12/23)