2024 Women's Lacrosse Cumulative Statistics

Team (2-13, 0-5)

Overall Team Statistics
Statistic Augsburg University Opponents
Scoring
Goals 97 248
Assists 32 95
Shots 228 558
Shot Percentage .425 .444
Shots On Goal 171 428
Shots On Goal Percentage .75 .767
Shots Per Game 15.2 37.2
Goal Breakdown
Free Position 15 36
Woman-up 10 24
Woman-down 1 7
Unassisted 65 153
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-40 36-71
Free Position: % .375 .507
Miscellaneous
Ground Balls 265 402
Turnovers 396 291
Caused Turnovers 137 224
Draw Controls 174 214
Clears 145-290 191-263
Clear Percentage .500 .726

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Wilson, Jade 12-12 36 13 49 76 .474 67 .882 1 9 15 42 45 20 72 20 0-5-1
11 Hoffman, Alexa 15-15 32 2 34 64 .500 52 .813 0 4 11 22 28 14 46 22 0-4-4
21 Paul, Jessica 15-15 8 2 10 21 .381 16 .762 1 0 3 15 22 7 0 23 1-6-8
2 Flynn, Eleanor 12-12 4 5 9 10 .400 9 .900 0 0 2 6 31 2 2 5 0-0-0
26 McGovern, Abby 15-15 5 3 8 12 .417 7 .583 0 0 0 7 39 5 2 21 0-2-5
22 Klym, Leila 15-14 5 2 7 11 .455 6 .545 0 0 1 17 37 9 15 36 0-5-5
16 Galazen, Mackenzie 13-13 5 1 6 15 .333 7 .467 0 2 5 35 47 15 27 16 0-0-1
19 Sandoval Gomez, Beatriz 12-12 2 2 4 9 .222 3 .333 0 0 0 6 18 2 0 8 0-1-2
9 Kohout, Isabella 6-2 0 1 1 7 .000 3 .429 0 0 3 3 12 3 4 2 0-2-1
10 Meythaler, Emma 15-14 0 1 1 0 .000 0 .000 0 0 0 27 22 19 0 18 0-1-4
7 Courtney, Kayla 15-15 0 0 0 3 .000 1 .333 0 0 0 28 19 19 1 16 0-0-5
5 Kong, Ashley 15-15 0 0 0 0 .000 0 .000 0 0 0 14 13 9 2 21 0-1-4
24 Paaske, Marissa 9-5 0 0 0 0 .000 0 .000 0 0 0 10 12 7 1 7 0-1-1
27 Schuster, Nicole 13-13 0 0 0 0 .000 0 .000 0 0 0 33 46 2 0 1 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 5 4 2 8 0-0-0  
Totals 15 97 32 129 228 .425 171 .750 2 15 40 265 396 137 174 224 1-28-41
Opponents 15 248 95 343 558 .444 428 .767 13 36 71 402 291 224 214 196 0-25-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Meythaler, Emma 2-0 60:00 13 13.00 7 .350 0 1 23
27 Schuster, Nicole 13-13 779:13 213 16.40 169 .442 2 11 501
26 McGovern, Abby 2-2 60:00 22 22.00 4 .154 0 1 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Hoffman, Alexa 5-5 10 0 10 21 .476 18 .857 0 1 5 6 6 5 11 6 0-1-1
22 Klym, Leila 5-5 3 1 4 4 .750 3 .750 0 0 0 5 8 6 10 10 0-1-1
26 McGovern, Abby 5-5 2 2 4 5 .400 3 .600 0 0 0 1 12 1 0 5 0-0-1
3 Wilson, Jade 2-2 2 1 3 7 .286 7 1.000 0 1 1 7 4 3 4 0 0-0-0
19 Sandoval Gomez, Beatriz 5-5 1 1 2 3 .333 1 .333 0 0 0 0 8 1 0 2 0-0-1
21 Paul, Jessica 5-5 1 0 1 8 .125 4 .500 0 0 2 1 4 0 0 4 1-2-1
2 Flynn, Eleanor 5-5 0 1 1 3 .000 2 .667 0 0 0 0 13 1 1 2 0-0-0
9 Kohout, Isabella 4-2 0 1 1 5 .000 2 .400 0 0 1 2 9 2 4 2 0-1-0
7 Courtney, Kayla 5-5 0 0 0 0 .000 0 .000 0 0 0 10 1 4 1 3 0-0-1
16 Galazen, Mackenzie 3-3 0 0 0 2 .000 0 .000 0 0 2 10 12 4 5 4 0-0-0
5 Kong, Ashley 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 2 1 8 0-0-0
10 Meythaler, Emma 5-4 0 0 0 0 .000 0 .000 0 0 0 11 8 7 0 3 0-0-1
24 Paaske, Marissa 5-4 0 0 0 0 .000 0 .000 0 0 0 3 8 3 1 4 0-1-1
27 Schuster, Nicole 5-5 0 0 0 0 .000 0 .000 0 0 0 9 23 1 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 1 0-0-0  
Totals 5 19 7 26 58 .328 40 .690 0 2 11 69 122 41 38 54 1-6-8
Opponents 5 89 38 127 217 .410 172 .793 5 9 25 125 80 67 83 55 0-7-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Schuster, Nicole 5-5 300:00 89 17.80 83 .483 0 5 217

Game-By-Game

Augsburg University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/24 Carroll University L 3-19 3 0 3 6 .500 4 .667 0 2 5 0 0 16 32 12 14
2/23/24 UW-La Crosse L 8-23 8 1 9 17 .471 14 .824 0 3 3 2 0 11 17 3 12
2/24/24 Lewis & Clark Coll. W 11-10 11 5 16 23 .478 20 .870 1 1 4 1 0 22 27 14 12
3/06/24 UW-Stout L 7-10 7 3 10 18 .389 13 .722 0 0 1 0 0 27 34 12 13
3/08/24 UW-River Falls L 3-24 3 1 4 7 .429 4 .571 0 0 0 1 0 7 29 6 13
3/12/24 vs Southwestern Univ. L 12-16 12 4 16 29 .414 24 .828 0 3 5 1 0 31 29 7 16
3/13/24 at Sewanee L 5-19 5 1 6 7 .714 6 .857 0 0 0 1 0 6 18 8 10
3/23/24 UW-Stevens Point W 14-13 14 6 20 33 .424 24 .727 1 1 5 1 0 23 31 15 25
3/29/24 Beloit College L 10-14 10 4 14 18 .556 14 .778 0 1 1 1 0 14 21 8 12
4/06/24 at Lake Forest College L 3-21 3 1 4 10 .300 7 .700 0 1 3 0 0 13 20 9 7
4/07/24 at Milwaukee SOE L 5-11 5 0 5 12 .417 8 .667 0 2 5 1 1 39 36 11 9
4/10/24 Northwestern-SP L 5-13 5 3 8 15 .333 12 .800 0 0 1 0 0 17 32 8 10
4/12/24 Saint Benedict L 3-23 3 1 4 6 .500 5 .833 0 1 2 1 0 12 26 8 8
4/20/24 at Hamline University L 5-14 5 1 6 14 .357 10 .714 0 0 2 0 0 16 22 5 5
4/27/24 Cornell College L 3-18 3 1 4 13 .231 6 .462 0 0 3 0 0 11 22 11 8
Augsburg University 97-248 97 32 129 228 .425 171 .750 2 15 40 10 1 265 396 137 174
Opponents 248-97 248 95 343 558 .444 428 .767 13 36 71 24 7 402 291 224 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/24 Carroll University 3-19 59:52 19 19.04 8 .296 0 1 35
2/23/24 UW-La Crosse 8-23 60:00 23 23.00 12 .343 0 1 43
2/24/24 Lewis & Clark Coll. 11-10 60:00 10 10.00 9 .474 1 0 24
3/06/24 UW-Stout 7-10 60:00 10 10.00 10 .500 0 1 26
3/08/24 UW-River Falls 3-24 60:00 24 24.00 11 .314 0 1 47
3/12/24 vs Southwestern Univ. 12-16 60:00 16 16.00 6 .273 0 1 28
3/13/24 at Sewanee 5-19 60:00 19 19.00 5 .208 0 1 29
3/23/24 UW-Stevens Point 14-13 60:00 13 13.00 8 .381 1 0 28
3/29/24 Beloit College 10-14 60:00 14 14.00 16 .533 0 1 45
4/06/24 at Lake Forest College 3-21 60:00 21 21.00 9 .300 0 1 38
4/07/24 at Milwaukee SOE 5-11 59:21 11 11.12 12 .522 0 1 36
4/10/24 Northwestern-SP 5-13 60:00 13 13.00 19 .594 0 1 43
4/12/24 Saint Benedict 3-23 60:00 23 23.00 16 .410 0 1 49
4/20/24 at Hamline University 5-14 60:00 14 14.00 18 .563 0 1 41
4/27/24 Cornell College 3-18 60:00 18 18.00 21 .538 0 1 46
Augsburg University 97-248 899:13 248 16.55 180 .421 2 13 558
Opponents 248-97 899:13 97 6.47 74 .433 13 2 228

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/24 at Carroll University W 19-3 19 8 27 35 .543 27 .771 1 4 6 3 1 26 20 22 11
2/23/24 at UW-La Crosse W 23-8 23 4 27 43 .535 35 .814 1 4 5 1 2 19 11 12 21
2/24/24 at Lewis & Clark Coll. L 10-11 10 3 13 24 .417 19 .792 0 3 5 0 0 25 24 16 12
3/06/24 at UW-Stout W 10-7 10 2 12 26 .385 20 .769 1 2 4 2 0 29 31 24 7
3/08/24 at UW-River Falls W 24-3 24 15 39 47 .511 35 .745 1 2 4 2 1 31 13 16 17
3/12/24 vs Southwestern Univ. W 16-12 16 3 19 28 .571 22 .786 1 5 5 3 1 30 27 11 14
3/13/24 Sewanee W 19-5 19 14 33 29 .655 24 .828 1 1 3 0 1 17 13 11 17
3/23/24 at UW-Stevens Point L 13-14 13 1 14 28 .464 21 .750 0 2 4 4 0 28 29 16 6
3/29/24 at Beloit College W 14-10 14 2 16 45 .311 30 .667 1 1 4 2 0 23 15 12 16
4/06/24 Lake Forest College W 21-3 21 9 30 38 .553 30 .789 1 2 2 1 0 21 17 15 19
4/07/24 Milwaukee SOE W 11-5 11 5 16 36 .306 23 .639 1 3 6 3 1 49 28 17 10
4/10/24 at Northwestern-SP W 13-5 13 4 17 43 .302 32 .744 1 4 5 1 0 32 18 19 11
4/12/24 at Saint Benedict W 23-3 23 14 37 49 .469 39 .796 1 0 2 2 0 27 16 10 20
4/20/24 Hamline University W 14-5 14 8 22 41 .341 32 .780 1 1 9 0 0 21 15 8 18
4/27/24 at Cornell College W 18-3 18 3 21 46 .391 39 .848 1 2 7 0 0 24 14 15 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/24 at Carroll University 19-3 59:52 3 3.01 1 .250 1 0 6
2/23/24 at UW-La Crosse 23-8 60:00 8 8.00 6 .429 1 0 17
2/24/24 at Lewis & Clark Coll. 10-11 60:00 11 11.00 9 .450 0 1 23
3/06/24 at UW-Stout 10-7 60:00 7 7.00 6 .462 1 0 18
3/08/24 at UW-River Falls 24-3 60:00 3 3.00 1 .250 1 0 7
3/12/24 vs Southwestern Univ. 16-12 60:00 12 12.00 12 .500 1 0 29
3/13/24 Sewanee 19-5 60:00 5 5.00 1 .167 1 0 7
3/23/24 at UW-Stevens Point 13-14 60:00 14 14.00 10 .417 0 1 33
3/29/24 at Beloit College 14-10 60:00 10 10.00 4 .286 1 0 18
4/06/24 Lake Forest College 21-3 60:00 3 3.00 4 .571 1 0 10
4/07/24 Milwaukee SOE 11-5 59:21 5 5.05 3 .375 1 0 12
4/10/24 at Northwestern-SP 13-5 60:00 5 5.00 7 .583 1 0 15
4/12/24 at Saint Benedict 23-3 60:00 3 3.00 2 .400 1 0 6
4/20/24 Hamline University 14-5 60:00 5 5.00 5 .500 1 0 14
4/27/24 at Cornell College 18-3 60:00 3 3.00 3 .500 1 0 13
Opponents 248-97 899:13 97 6.47 74 .433 13 2 228
Augsburg University 97-248 899:13 248 16.55 180 .421 2 13 558

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/24 Carroll University L 3-19 0/8 6/35 4/27 16/26 32/20 14/11 8-21/15-20
2/23/24 UW-La Crosse L 8-23 1/4 17/43 14/35 11/19 17/11 12/21 6-13/10-13
2/24/24 Lewis & Clark Coll. W 11-10 5/3 23/24 20/19 22/25 27/24 12/12 17-22/17-29
3/06/24 UW-Stout L 7-10 3/2 18/26 13/20 27/29 34/31 13/7 18-28/18-27
3/08/24 UW-River Falls L 3-24 1/15 7/47 4/35 7/31 29/13 13/17 5-18/9-13
3/12/24 vs Southwestern Univ. L 12-16 4/3 29/28 24/22 31/30 29/27 16/14 11-18/12-25
3/13/24 at Sewanee L 5-19 1/14 7/29 6/24 6/17 18/13 10/17 7-11/12-14
3/23/24 UW-Stevens Point W 14-13 6/1 33/28 24/21 23/28 31/29 25/6 10-17/18-32
3/29/24 Beloit College L 10-14 4/2 18/45 14/30 14/23 21/15 12/16 7-17/9-13
4/06/24 at Lake Forest College L 3-21 1/9 10/38 7/30 13/21 20/17 7/19 7-14/9-11
4/07/24 at Milwaukee SOE L 5-11 0/5 12/36 8/23 39/49 36/28 9/10 11-16/12-13
4/10/24 Northwestern-SP L 5-13 3/4 15/43 12/32 17/32 32/18 10/11 10-29/16-16
4/12/24 Saint Benedict L 3-23 1/14 6/49 5/39 12/27 26/16 8/20 4-22/7-8
4/20/24 at Hamline University L 5-14 1/8 14/41 10/32 16/21 22/15 5/18 12-24/13-13
4/27/24 Cornell College L 3-18 1/3 13/46 6/39 11/24 22/14 8/15 12-20/14-16
Augsburg University 97-248 32/95 228/558 171/428 265/402 396/291 174/214 145-290/191-263
Opponents 248-97 95/32 558/228 428/171 402/265 291/396 214/174 191-263/145-290

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 UW-Stevens Point (3/23/24)
GOALS 14 UW-Stevens Point (3/23/24)
ASSISTS 6 UW-Stevens Point (3/23/24)
SHOTS 33 UW-Stevens Point (3/23/24)
SHOTS ON GOAL 24 UW-Stevens Point (3/23/24); Southwestern Univ. (3/12/24)
SAVES 21 Cornell College (4/27/24)
GROUND BALLS 39 Milwaukee SOE (4/07/24)
TURNOVERS 36 Milwaukee SOE (4/07/24)
CAUSED TURNOVERS 15 UW-Stevens Point (3/23/24)
CLEARS 18 UW-Stout (3/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hoffman, Alexa UW-Stevens Point (3/23/24)
GOALS 8 Hoffman, Alexa UW-Stevens Point (3/23/24)
ASSISTS 4 Wilson, Jade UW-Stevens Point (3/23/24)
SHOTS 14 Wilson, Jade UW-Stevens Point (3/23/24)
SHOTS ON GOAL 10 Wilson, Jade UW-Stevens Point (3/23/24); Southwestern Univ. (3/12/24)
SAVES 21 Schuster, Nicole Cornell College (4/27/24)
GROUND BALLS 11 Schuster, Nicole Milwaukee SOE (4/07/24)
TURNOVERS 8 Wilson, Jade; Schuster, Nicole UW-Stout (3/06/24); Milwaukee SOE (4/07/24)
CAUSED TURNOVERS 4 Wilson, Jade; Hoffman, Alexa UW-Stevens Point (3/23/24); Cornell College (4/27/24)