2025 Women's Lacrosse Cumulative Statistics

Team (0-11, 0-9)

Overall Team Statistics
Statistic Augsburg Opponents
Scoring
Goals 30 234
Assists 6 111
Shots 103 492
Shot Percentage .291 .476
Shots On Goal 60 336
Shots On Goal Percentage .728 .805
Shots Per Game 9.4 44.7
Goal Breakdown
Free Position 7 34
Woman-up 6 19
Woman-down 0 10
Unassisted 24 123
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-29 34-66
Free Position: % .241 .515
Miscellaneous
Ground Balls 142 240
Turnovers 248 156
Caused Turnovers 77 129
Draw Controls 67 234
Clears 83-217 105-122
Clear Percentage .382 .861

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
30 Lopez Nash, Veronica 11-11 8 1 9 28 .286 22 .786 0 1 5 7 14 1 6 0 0-0-0
22 Klym, Leila 11-11 7 1 8 28 .250 23 .821 0 4 15 15 30 5 15 7 0-1-11
9 Kohout, Isabella 11-10 5 1 6 10 .500 7 .700 0 1 1 17 33 6 15 5 0-1-8
1 Paul, Alyssa 8-5 5 0 5 12 .417 7 .583 0 1 4 7 13 8 8 2 0-3-4
5 Kong, Ashley 11-11 2 1 3 5 .400 3 .600 0 0 1 10 16 9 5 7 0-1-2
2 Flynn, Eleanor 11-11 1 2 3 2 .500 2 1.000 0 0 0 20 21 11 0 3 0-1-0
10 Meythaler, Emma 10-10 1 0 1 4 .250 3 .750 0 0 0 5 24 6 3 1 0-1-0
21 Paul, Jessica 10-10 1 0 1 6 .167 4 .667 0 0 1 4 17 0 8 3 0-6-6
29 Alexander, Maecee 6-6 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0 3 0-0-0
23 Bainville, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Clem, Astrid 4-4 0 0 0 2 .000 2 1.000 0 0 0 3 5 0 0 2 0-0-2
11 Delestrez, Melanie 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 6 0 6 0-0-0
14 Fest, Annie 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 3 0-0-0
6 Flores, Alexia 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
8 Johnson, Jasmine 1-1 0 0 0 2 .000 0 .000 0 0 0 3 2 2 0 1 0-0-1
13 Clem, Astrid 7-7 0 0 0 1 .000 1 1.000 0 0 0 8 16 4 2 0 0-0-0
7 Korbel, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 McGovern, Abby 7-7 0 0 0 3 .000 1 .333 0 0 2 2 9 2 1 6 0-0-1
27 Schuster, Nicole 8-8 0 0 0 0 .000 0 .000 0 0 0 28 36 6 2 2 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 4 2 2 137 0-0-0  
Totals 11 30 6 36 103 .291 75 .728 0 7 29 142 248 77 67 188 0-14-35
Opponents 11 234 111 345 492 .476 396 .805 11 34 66 240 156 129 234 141 0-15-28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Schuster, Nicole 7-7 419:50 140 20.01 115 .451 0 7 310
10 Meythaler, Emma 4-4 240:00 94 23.50 47 .333 0 4 182

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
30 Lopez Nash, Veronica 8-8 7 0 7 21 .333 18 .857 0 1 5 7 11 1 4 0 0-0-0
22 Klym, Leila 8-8 6 1 7 19 .316 18 .947 0 3 10 10 18 1 9 7 0-1-9
9 Kohout, Isabella 8-7 3 1 4 8 .375 5 .625 0 0 0 13 23 5 8 5 0-1-7
5 Kong, Ashley 8-8 2 1 3 5 .400 3 .600 0 0 1 6 9 8 3 7 0-0-2
1 Paul, Alyssa 5-3 2 0 2 6 .333 4 .667 0 0 2 3 8 1 3 0 0-3-2
2 Flynn, Eleanor 8-8 0 2 2 1 .000 1 1.000 0 0 0 13 13 8 0 2 0-0-0
10 Meythaler, Emma 7-7 1 0 1 4 .250 3 .750 0 0 0 4 15 4 2 1 0-0-0
21 Paul, Jessica 8-8 1 0 1 4 .250 4 1.000 0 0 1 4 9 0 6 3 0-5-5
29 Alexander, Maecee 5-5 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 3 0-0-0
23 Bainville, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Clem, Astrid 3-3 0 0 0 2 .000 2 1.000 0 0 0 3 5 0 0 2 0-0-2
11 Delestrez, Melanie 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0 6 0-0-0
14 Fest, Annie 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 3 0-0-0
13 Clem, Astrid 5-5 0 0 0 0 .000 0 .000 0 0 0 3 9 1 0 0 0-0-0
7 Korbel, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 McGovern, Abby 4-4 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0 6 0-0-0
27 Schuster, Nicole 7-7 0 0 0 0 .000 0 .000 0 0 0 26 29 6 2 2 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 101 0-0-0  
Totals 8 22 5 27 70 .314 58 .829 0 4 19 106 162 47 39 148 0-10-27
Opponents 8 164 79 243 357 .459 283 .793 8 32 58 171 109 84 174 98 0-10-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Schuster, Nicole 6-6 359:50 112 18.68 99 .469 0 6 257
10 Meythaler, Emma 2-2 120:00 52 26.00 20 .278 0 2 100

Game-By-Game

Augsburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/25 Marian (Wis.) L 5-21 5 0 5 21 .238 11 .524 0 3 7 1 0 17 30 15 13
3/22/25 Ill. Wesleyan L 3-21 3 1 4 10 .300 6 .600 0 0 2 0 0 12 25 10 8
4/05/25 at Wis.-Eau Claire L 2-27 2 1 3 5 .400 4 .800 0 0 0 0 0 7 4 0 5
4/09/25 Saint Benedict L 0-25 0 0 0 0 .000 0 .000 0 0 0 0 0 7 20 5 2
4/13/25 Colorado Col. L 0-22 0 0 0 3 .000 2 .667 0 0 0 0 0 4 15 1 3
4/16/25 Wis.-La Crosse L 0-24 0 0 0 3 .000 2 .667 0 0 2 0 0 13 20 7 4
4/18/25 Hamline L 5-20 5 0 5 10 .500 7 .700 0 1 3 0 0 10 22 4 6
4/23/25 at UW-Stout L 7-14 7 1 8 24 .292 20 .833 0 2 8 4 0 27 23 9 6
4/27/25 Southwestern Univ. L 5-14 5 2 7 13 .385 12 .923 0 0 2 0 0 21 35 12 10
4/29/25 UW-River Falls L 0-28 0 0 0 2 .000 0 .000 0 0 1 0 0 7 31 5 7
4/30/25 at UW-Stevens Point L 3-18 3 1 4 12 .250 11 .917 0 1 4 1 0 17 23 9 3
Augsburg 30-234 30 6 36 103 .291 75 .728 0 7 29 6 0 142 248 77 67
Opponents 234-30 234 111 345 492 .476 396 .805 11 34 66 19 10 240 156 129 234

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/25 Marian (Wis.) 5-21 60:00 21 21.00 15 .417 0 1 39
3/22/25 Ill. Wesleyan 3-21 60:00 21 21.00 12 .364 0 1 43
4/05/25 at Wis.-Eau Claire 2-27 60:00 27 27.00 11 .289 0 1 57
4/09/25 Saint Benedict 0-25 60:00 25 25.00 9 .265 0 1 43
4/13/25 Colorado Col. 0-22 60:00 22 22.00 9 .290 0 1 38
4/16/25 Wis.-La Crosse 0-24 60:00 24 24.00 15 .385 0 1 44
4/18/25 Hamline 5-20 60:00 20 20.00 17 .459 0 1 44
4/23/25 at UW-Stout 7-14 59:50 14 14.04 22 .611 0 1 51
4/27/25 Southwestern Univ. 5-14 60:00 14 14.00 19 .576 0 1 40
4/29/25 UW-River Falls 0-28 60:00 28 28.00 16 .364 0 1 53
4/30/25 at UW-Stevens Point 3-18 60:00 18 18.00 17 .486 0 1 40
Augsburg 30-234 659:50 234 21.28 162 .409 0 11 492
Opponents 234-30 659:50 30 2.73 45 .600 11 0 103

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/25 at Marian (Wis.) W 21-5 21 12 33 39 .538 36 .923 1 0 0 1 0 21 23 13 16
3/22/25 at Ill. Wesleyan W 21-3 21 7 28 43 .488 33 .767 1 0 0 0 1 19 14 16 20
4/05/25 Wis.-Eau Claire W 27-2 27 17 44 57 .474 38 .667 1 5 9 2 1 12 2 2 27
4/09/25 at Saint Benedict W 25-0 25 12 37 43 .581 34 .791 1 7 7 1 0 17 12 13 27
4/13/25 at Colorado Col. W 22-0 22 9 31 38 .579 31 .816 1 2 3 0 0 14 7 10 23
4/16/25 at Wis.-La Crosse W 24-0 24 11 35 44 .545 39 .886 1 4 5 3 0 20 11 8 23
4/18/25 at Hamline W 20-5 20 9 29 44 .455 37 .841 1 6 9 2 2 19 14 13 22
4/23/25 UW-Stout W 14-7 14 4 18 51 .275 36 .706 1 3 10 0 1 34 20 3 18
4/27/25 at Southwestern Univ. W 14-5 14 5 19 40 .350 33 .825 1 2 8 4 1 34 23 20 13
4/29/25 at UW-River Falls W 28-0 28 13 41 53 .528 44 .830 1 2 8 3 2 29 10 16 24
4/30/25 UW-Stevens Point W 18-3 18 12 30 40 .450 35 .875 1 3 7 3 2 21 20 15 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/25 at Marian (Wis.) 21-5 60:00 5 5.00 6 .545 1 0 21
3/22/25 at Ill. Wesleyan 21-3 60:00 3 3.00 3 .500 1 0 10
4/05/25 Wis.-Eau Claire 27-2 60:00 2 2.00 2 .500 1 0 5
4/09/25 at Saint Benedict 25-0 60:00 0 0.00 0 .000 1 0 0
4/13/25 at Colorado Col. 22-0 60:00 0 0.00 2 1.000 1 0 3
4/16/25 at Wis.-La Crosse 24-0 60:00 0 0.00 2 1.000 1 0 3
4/18/25 at Hamline 20-5 60:00 5 5.00 2 .286 1 0 10
4/23/25 UW-Stout 14-7 59:50 7 7.02 13 .650 1 0 24
4/27/25 at Southwestern Univ. 14-5 60:00 5 5.00 7 .583 1 0 13
4/29/25 at UW-River Falls 28-0 60:00 0 0.00 0 .000 1 0 2
4/30/25 UW-Stevens Point 18-3 60:00 3 3.00 8 .727 1 0 12
Opponents 234-30 659:50 30 2.73 45 .600 11 0 103
Augsburg 30-234 659:50 234 21.28 162 .409 0 11 492

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/25 Marian (Wis.) L 5-21 0/12 21/39 11/36 17/21 30/23 13/16 13-24/16-20
3/22/25 Ill. Wesleyan L 3-21 1/7 10/43 6/33 12/19 25/14 8/20 7-19/10-13
4/05/25 at Wis.-Eau Claire L 2-27 1/17 5/57 4/38 7/12 4/2 5/27 1-1/0-0
4/09/25 Saint Benedict L 0-25 0/12 0/43 0/34 7/17 20/12 2/27 2-17/2-2
4/13/25 Colorado Col. L 0-22 0/9 3/38 2/31 4/14 15/7 3/23 3-11/4-6
4/16/25 Wis.-La Crosse L 0-24 0/11 3/44 2/39 13/20 20/11 4/23 3-14/8-9
4/18/25 Hamline L 5-20 0/9 10/44 7/37 10/19 22/14 6/22 11-24/5-7
4/23/25 at UW-Stout L 7-14 1/4 24/51 20/36 27/34 23/20 6/18 17-26/15-16
4/27/25 Southwestern Univ. L 5-14 2/5 13/40 12/33 21/34 35/23 10/13 10-31/16-19
4/29/25 UW-River Falls L 0-28 0/13 2/53 0/44 7/29 31/10 7/24 4-22/10-10
4/30/25 at UW-Stevens Point L 3-18 1/12 12/40 11/35 17/21 23/20 3/21 12-28/19-20
Augsburg 30-234 6/111 103/492 75/396 142/240 248/156 67/234 83-217/105-122
Opponents 234-30 111/6 492/103 396/75 240/142 156/248 234/67 105-122/83-217

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UW-Stout (4/23/25)
GOALS 7 UW-Stout (4/23/25)
ASSISTS 2 Southwestern Univ. (4/27/25)
SHOTS 24 UW-Stout (4/23/25)
SHOTS ON GOAL 20 UW-Stout (4/23/25)
SAVES 22 UW-Stout (4/23/25)
GROUND BALLS 27 UW-Stout (4/23/25)
TURNOVERS 35 Southwestern Univ. (4/27/25)
CAUSED TURNOVERS 15 Marian (Wis.) (3/05/25)
CLEARS 17 UW-Stout (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Veronica Lopez Nash UW-Stout (4/23/25)
GOALS 3 Veronica Lopez Nash UW-Stout (4/23/25)
ASSISTS 1 Veronica Lopez Nash; Eleanor Flynn; Isabella Kohout; Leila Klym Ill. Wesleyan (3/22/25); Southwestern Univ. (4/27/25); Wis.-Eau Claire (4/05/25); UW-Stout (4/23/25); UW-Stevens Point (4/30/25)
SHOTS 7 Veronica Lopez Nash UW-Stout (4/23/25)
SHOTS ON GOAL 7 Veronica Lopez Nash UW-Stout (4/23/25)
SAVES 22 Nicole Schuster UW-Stout (4/23/25)
GROUND BALLS 10 Nicole Schuster UW-Stout (4/23/25)
TURNOVERS 10 Nicole Schuster Southwestern Univ. (4/27/25)
CAUSED TURNOVERS 5 Alyssa Paul Ill. Wesleyan (3/22/25)