2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-11, 10-10)

Overall Team Statistics
Statistic Augsburg College Opponents
Scoring
Total Points 1956 1910
Points Per Game 75.2 73.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 682-1418 706-1460
FG: Percentage .481 .484
FG: Per Game 26.2 27.2
3PT: Made-Attempted 162-440 213-558
3PT: Percentage .368 .382
3PT: Per Game 6.2 8.2
FT: Made-Attempted 430-589 285-395
FT: Percentage .730 .722
FT: Per Game 16.5 11.0
Rebounding
Total 839 800
Per Game 32.3 30.8
Margin 1.5 --
Assists
Total 349 433
Per Game 13.4 16.7
Turnovers
Total 286 302
Per Game 11.0 11.6
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 13.6 11.0
Steals
Total 142 142
Per Game 5.5 5.5
Blocks
Total 37 83
Per Game 1.4 3.2
Attendance
Total 2599 4450
Per Game 12-217 12-371

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Olmscheid, Collin 26 26 925 35.6 172 320 .538 51 115 .443 61 79 .772 456 17.5 40 116 156 6.0 56 26 41 23 5
20 Glover, Ben 2 2 49 24.5 13 25 .520 0 6 .000 5 8 .625 31 15.5 2 8 10 5.0 0 1 7 2 1
32 Rasmussen, Brett 26 26 853 32.8 124 244 .508 26 67 .388 111 141 .787 385 14.8 31 83 114 4.4 47 41 41 13 3
31 Zangel, Joe 25 24 668 26.7 122 215 .567 4 16 .250 49 87 .563 297 11.9 48 102 150 6.0 74 35 45 16 15
10 Sonie, Harry 25 12 555 22.2 68 180 .378 11 40 .275 71 94 .755 218 8.7 13 51 64 2.6 69 64 45 30 2
23 Perea, Richie 26 26 760 29.2 56 120 .467 26 61 .426 17 18 .944 155 6.0 13 54 67 2.6 38 86 28 23 1
11 McKiernan, Kevin 26 0 337 13.0 37 82 .451 16 38 .421 31 39 .795 121 4.7 5 26 31 1.2 29 33 21 4 1
05 Gilmer, Ryan 26 13 553 21.3 32 83 .386 20 56 .357 36 42 .857 120 4.6 14 54 68 2.6 30 30 19 15 2
44 Varner, Nick 25 1 244 9.8 33 53 .623 0 0 .000 26 41 .634 92 3.7 5 32 37 1.5 26 9 9 4 5
03 Little, Brandon 18 0 154 8.6 15 42 .357 3 13 .231 11 21 .524 44 2.4 10 27 37 2.1 17 16 14 6 2
34 Shephrd-andrsn, Myles 8 0 30 3.8 2 15 .133 0 1 .000 8 12 .667 12 1.5 5 8 13 1.6 6 0 2 0 0  
33 Seiberlich, Chase 6 0 21 3.5 2 9 .222 1 6 .167 1 3 .333 6 1.0 0 0 0 0.0 2 1 2 2 0
04 Julkowski, Andrew 7 0 11 1.6 2 4 .500 1 1 1.000 0 0 .000 5 0.7 0 1 1 0.1 0 1 0 2 0  
30 McMinimee, Ty 7 0 21 3.0 1 6 .167 1 5 .200 2 2 1.000 5 0.7 1 4 5 0.7 1 2 0 2 0
24 Krause, Steele 12 0 38 3.2 2 18 .111 2 15 .133 1 2 .500 7 0.6 1 6 7 0.6 3 2 2 0 0
15 Seifert, Carson 5 0 7 1.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 2 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 45 79 3.0 0 0 10 0 0  
Total 26 5226 201.0 682 1418 .481 162 440 .368 430 589 .730 1956 75.23 222 617 839 32.3 398 349 286 142 37
Opponents 26 5224 200.9 706 1460 .484 213 558 .382 285 395 .722 1910 73.46 200 600 800 30.8 517 433 302 142 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Olmscheid, Collin 20 20 711 35.6 137 252 .544 41 92 .446 46 59 .780 361 18.1 27 92 119 6.0 44 23 1.2 31 14 5
32 Rasmussen, Brett 20 20 657 32.9 103 200 .515 21 52 .404 82 107 .766 309 15.5 26 66 92 4.6 38 32 1.6 33 11 2
31 Zangel, Joe 19 19 537 28.3 90 162 .556 3 13 .231 35 66 .530 218 11.5 36 77 113 5.9 61 31 1.6 37 16 13
10 Sonie, Harry 19 11 449 23.6 57 149 .383 8 31 .258 59 79 .747 181 9.5 12 40 52 2.7 52 49 2.6 33 21 1
23 Perea, Richie 20 20 556 27.8 43 85 .506 19 44 .432 8 8 1.000 113 5.7 7 33 40 2.0 30 63 3.2 20 16 1
11 McKiernan, Kevin 20 0 307 15.4 34 74 .459 15 35 .429 27 35 .771 110 5.5 4 22 26 1.3 21 30 1.5 19 4 1
05 Gilmer, Ryan 20 9 399 20.0 22 64 .344 15 46 .326 15 20 .750 74 3.7 10 39 49 2.5 22 25 1.3 11 7 2
44 Varner, Nick 20 1 218 10.9 28 47 .596 0 0 .000 17 27 .630 73 3.7 3 25 28 1.4 19 9 0.5 8 4 3
03 Little, Brandon 14 0 119 8.5 12 33 .364 3 11 .273 5 12 .417 32 2.3 8 22 30 2.1 10 11 0.8 10 3 1
04 Julkowski, Andrew 5 0 11 2.2 2 4 .500 1 1 1.000 0 0 .000 5 1.0 0 1 1 0.2 0 1 0.2 0 1 0  
34 Shephrd-andrsn, Myles 5 0 18 3.6 1 10 .100 0 1 .000 4 6 .667 6 1.2 3 3 6 1.2 2 0 0.0 1 0 0  
24 Krause, Steele 6 0 15 2.5 1 6 .167 1 5 .200 0 0 .000 3 0.5 0 2 2 0.3 1 0 0.0 2 0 0
30 McMinimee, Ty 5 0 12 2.4 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 2 2 0.4 1 1 0.2 0 1 0
33 Seiberlich, Chase 4 0 13 3.3 1 5 .200 0 2 .000 0 1 .000 2 0.5 0 0 0 0.0 1 1 0.3 1 2 0
15 Seifert, Carson 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 32 57 2.9 0 0 0.0 7 0 0  
Total 20 4025 201.3 532 1094 .486 128 336 .381 298 420 .710 1490 74.50 161 456 617 30.9 302 277 13.9 213 100 29
Opponents 20 4024 201.2 554 1118 .496 168 420 .400 212 292 .726 1488 74.40 149 465 614 30.7 387 356 17.8 232 108 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Olmscheid, Collin 26 26 925 172 320 .538 51 115 .443 61 79 .772 456 17.5
20 Glover, Ben 2 2 49 13 25 .520 0 6 .000 5 8 .625 31 15.5
32 Rasmussen, Brett 26 26 853 124 244 .508 26 67 .388 111 141 .787 385 14.8
31 Zangel, Joe 25 24 668 122 215 .567 4 16 .250 49 87 .563 297 11.9
10 Sonie, Harry 25 12 555 68 180 .378 11 40 .275 71 94 .755 218 8.7
23 Perea, Richie 26 26 760 56 120 .467 26 61 .426 17 18 .944 155 6.0
05 Gilmer, Ryan 26 13 553 32 83 .386 20 56 .357 36 42 .857 120 4.6
11 McKiernan, Kevin 26 0 337 37 82 .451 16 38 .421 31 39 .795 121 4.7
44 Varner, Nick 25 1 244 33 53 .623 0 0 .000 26 41 .634 92 3.7
03 Little, Brandon 18 0 154 15 42 .357 3 13 .231 11 21 .524 44 2.4
33 Seiberlich, Chase 6 0 21 2 9 .222 1 6 .167 1 3 .333 6 1.0
34 Shephrd-andrsn, Myles 8 0 30 2 15 .133 0 1 .000 8 12 .667 12 1.5
04 Julkowski, Andrew 7 0 11 2 4 .500 1 1 1.000 0 0 .000 5 0.7
24 Krause, Steele 12 0 38 2 18 .111 2 15 .133 1 2 .500 7 0.6
30 McMinimee, Ty 7 0 21 1 6 .167 1 5 .200 2 2 1.000 5 0.7
15 Seifert, Carson 5 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.4
Total 26 5226 682 1418 .481 162 440 .368 430 589 .730 1956 75.23
Opponents 26 5224 706 1460 .484 213 558 .382 285 395 .722 1910 73.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Olmscheid, Collin 26 35.6 .538 .443 .772 1.5 4.5 6.0 1.0 0.9 0.2 17.5
20 Glover, Ben 2 24.5 .520 .000 .625 1.0 4.0 5.0 0.5 1.0 0.5 15.5
32 Rasmussen, Brett 26 32.8 .508 .388 .787 1.2 3.2 4.4 1.6 0.5 0.1 14.8
31 Zangel, Joe 25 26.7 .567 .250 .563 1.9 4.1 6.0 1.4 0.6 0.6 11.9
10 Sonie, Harry 25 22.2 .378 .275 .755 0.5 2.0 2.6 2.6 1.2 0.1 8.7
23 Perea, Richie 26 29.2 .467 .426 .944 0.5 2.1 2.6 3.3 0.9 0.0 6.0
05 Gilmer, Ryan 26 21.3 .386 .357 .857 0.5 2.1 2.6 1.2 0.6 0.1 4.6
11 McKiernan, Kevin 26 13.0 .451 .421 .795 0.2 1.0 1.2 1.3 0.2 0.0 4.7
44 Varner, Nick 25 9.8 .623 .000 .634 0.2 1.3 1.5 0.4 0.2 0.2 3.7
03 Little, Brandon 18 8.6 .357 .231 .524 0.6 1.5 2.1 0.9 0.3 0.1 2.4
33 Seiberlich, Chase 6 3.5 .222 .167 .333 0.0 0.0 0.0 0.2 0.3 0.0 1.0
34 Shephrd-andrsn, Myles 8 3.8 .133 .000 .667 0.6 1.0 1.6 0.0 0.0 0.0 1.5
04 Julkowski, Andrew 7 1.6 .500 1.000 .000 0.0 0.1 0.1 0.1 0.3 0.0 0.7
24 Krause, Steele 12 3.2 .111 .133 .500 0.1 0.5 0.6 0.2 0.0 0.0 0.6
30 McMinimee, Ty 7 3.0 .167 .200 1.000 0.1 0.6 0.7 0.3 0.3 0.0 0.7
15 Seifert, Carson 5 1.4 .500 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.4
Total 26 201.0 .481 .368 .730 8.5 23.7 32.3 13.4 5.5 1.4 75.23
Opponents 26 200.9 .484 .382 .722 7.7 23.1 30.8 16.7 5.5 3.2 73.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson College 11/20/15 80-74 W 25-50 .500 6-14 .429 24-27 .889 10 34 44 44.0 14 14 20 0 4 80 80.0
at Crown College 11/24/15 92-70 W 31-57 .544 5-18 .278 25-34 .735 8 33 41 42.5 20 10 14 3 11 92 86.0
vs Buena Vista Univ. 11/25/15 87-86 W 24-58 .414 9-23 .391 30-34 .882 11 30 41 42.0 18 16 14 2 6 87 86.3
at St. Olaf College 12/01/15 65-69 L 22-52 .423 5-18 .278 16-22 .727 10 27 37 40.8 24 7 13 1 4 65 81.0
vs Gustavus Adolphus 12/05/15 79-70 W 28-54 .519 6-18 .333 17-26 .654 9 26 35 39.6 10 19 8 4 6 79 80.6
at Saint Mary's 12/09/15 65-68 L 23-55 .418 5-20 .250 14-25 .560 10 26 36 39.0 12 12 14 2 4 65 78.0
at Concordia-Moorhead 12/12/15 70-73 L 27-51 .529 5-16 .313 11-14 .786 3 22 25 37.0 14 8 10 1 1 70 76.9
vs Bard College (N.Y.) 12/19/15 65-42 W 24-57 .421 5-15 .333 12-20 .600 13 25 38 37.1 14 15 8 3 7 65 75.4
at York Univ. (N.Y.) 12/21/15 56-51 W 17-41 .415 4-14 .286 18-25 .720 9 19 28 36.1 17 8 11 0 11 56 73.2
vs Hamline University 01/06/16 80-77 W 30-54 .556 6-17 .353 14-23 .609 14 23 37 36.2 22 18 17 1 4 80 73.9
vs Carleton College 01/09/16 80-68 W 30-59 .508 7-16 .438 13-16 .813 8 26 34 36.0 18 17 4 3 4 80 74.5
at Univ. of St. Thomas 01/11/16 77-88 L 26-57 .456 11-22 .500 14-19 .737 9 18 27 35.3 17 16 11 0 2 77 74.7
at Bethel University 01/13/16 66-62 W 23-49 .469 2-9 .222 18-26 .692 6 31 37 35.4 10 8 15 1 5 66 74.0
at Saint John's Univ. 01/16/16 68-91 L 26-55 .473 3-13 .231 13-21 .619 6 15 21 34.4 14 8 14 0 10 68 73.6
vs Macalester College 01/20/16 94-70 W 35-62 .565 9-16 .563 15-21 .714 8 24 32 34.2 15 21 8 1 11 94 74.9
at Gustavus Adolphus 01/23/16 76-90 L 25-54 .463 6-19 .316 20-25 .800 3 21 24 33.6 14 9 7 0 4 76 75.0
vs St. Olaf College 01/25/16 56-62 L 20-55 .364 6-17 .353 10-16 .625 11 21 32 33.5 19 14 11 2 6 56 73.9
vs Saint Mary's Univ. 01/27/16 75-64 W 29-54 .537 5-12 .417 12-16 .750 7 25 32 33.4 18 17 10 2 7 75 73.9
vs Concordia-Moorhead 01/30/16 78-86 L 28-54 .519 13-25 .520 9-14 .643 3 19 22 32.8 17 18 8 0 0 78 74.2
at Hamline University 02/03/16 83-73 W 28-55 .509 6-12 .500 21-28 .750 8 22 30 32.7 14 14 8 0 6 83 74.6
vs Bethel University 02/08/16 74-68 W (OT) 27-55 .491 5-16 .313 15-18 .833 10 24 34 32.7 11 22 14 1 8 74 74.6
vs Univ. of St. Thomas 02/10/16 98-89 W 32-51 .627 8-16 .500 26-34 .765 8 24 32 32.7 14 17 8 1 3 98 75.6
at Carleton College 02/13/16 80-72 W 28-50 .560 8-15 .533 16-18 .889 6 19 25 32.3 14 6 10 1 2 80 75.8
at Macalester 02/17/16 60-71 L 19-55 .345 6-20 .300 16-25 .640 9 18 27 32.1 18 9 11 5 6 60 75.2
vs Saint John's Univ. 02/20/16 66-77 L 26-63 .413 6-19 .316 8-13 .615 13 25 38 32.4 7 17 12 3 7 66 74.8
at Saint John's Univ. 02/24/16 86-99 L 29-61 .475 5-20 .250 23-29 .793 10 20 30 32.3 13 9 6 0 3 86 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson College 11/20/15 74-80 L 27-66 .409 10-25 .400 10-14 .714 9 18 27 27.0 21 14 10 3 13 74 74.0
Crown College 11/24/15 70-92 L 24-65 .369 8-32 .250 14-20 .700 13 24 37 32.0 24 18 12 3 4 70 72.0
Buena Vista Univ. 11/25/15 86-87 L 31-67 .463 13-35 .371 11-17 .647 11 26 37 33.7 24 23 12 3 4 86 76.7
St. Olaf College 12/01/15 69-65 W 26-57 .456 6-17 .353 11-19 .579 10 23 33 33.5 19 14 9 3 6 69 74.8
Gustavus Adolphus 12/05/15 70-79 L 26-63 .413 11-30 .367 7-10 .700 12 21 33 33.4 21 20 10 5 3 70 73.8
Saint Mary's 12/09/15 68-65 W 26-57 .456 10-21 .476 6-9 .667 7 28 35 33.7 20 21 16 1 6 68 72.8
Concordia-Moorhead 12/12/15 73-70 W 28-51 .549 10-21 .476 7-9 .778 2 23 25 32.4 17 19 12 0 4 73 72.9
Bard College (N.Y.) 12/19/15 42-65 L 15-41 .366 4-15 .267 8-13 .615 4 25 29 32.0 19 7 17 3 4 42 69.0
York Univ. (N.Y.) 12/21/15 51-56 L 17-43 .395 4-12 .333 13-19 .684 12 19 31 31.9 24 3 16 0 4 51 67.0
Hamline University 01/06/16 77-80 L 26-55 .473 3-16 .188 22-29 .759 9 17 26 31.3 21 10 10 1 11 77 68.0
Carleton College 01/09/16 68-80 L 25-53 .472 8-19 .421 10-16 .625 6 23 29 31.1 18 17 7 3 1 68 68.0
Univ. of St. Thomas 01/11/16 88-77 W 32-53 .604 10-19 .526 14-17 .824 4 25 29 30.9 18 15 9 9 5 88 69.7
Bethel University 01/13/16 62-66 L 25-60 .417 10-30 .333 2-4 .500 5 25 30 30.8 21 18 13 2 9 62 69.1
Saint John's Univ. 01/16/16 91-68 W 34-58 .586 14-27 .519 9-13 .692 11 27 38 31.4 20 25 19 3 7 91 70.6
Macalester College 01/20/16 70-94 L 28-59 .475 5-15 .333 9-10 .900 7 23 30 31.3 23 16 14 6 2 70 70.6
Gustavus Adolphus 01/23/16 90-76 W 35-61 .574 10-20 .500 10-17 .588 9 29 38 31.7 18 23 7 5 2 90 71.8
St. Olaf College 01/25/16 62-56 W 20-45 .444 4-13 .308 18-24 .750 6 27 33 31.8 18 15 10 2 7 62 71.2
Saint Mary's Univ. 01/27/16 64-75 L 23-50 .460 6-19 .316 12-21 .571 8 21 29 31.6 15 13 14 2 5 64 70.8
Concordia-Moorhead 01/30/16 86-78 W 30-57 .526 4-10 .400 22-24 .917 8 25 33 31.7 12 24 7 5 6 86 71.6
Hamline University 02/03/16 73-83 L 26-56 .464 9-19 .474 12-17 .706 9 21 30 31.6 24 13 13 2 4 73 71.7
Bethel University 02/08/16 68-74 L (OT) 28-63 .444 7-27 .259 5-5 1.000 10 20 30 31.5 17 23 15 3 9 68 71.5
Univ. of St. Thomas 02/10/16 89-98 L 33-63 .524 11-27 .407 12-16 .750 10 15 25 31.2 24 22 6 2 4 89 72.3
Carleton College 02/13/16 72-80 L 27-47 .574 11-24 .458 7-10 .700 3 15 18 30.7 21 18 12 4 4 72 72.3
Macalester 02/17/16 71-60 W 26-53 .491 7-16 .438 12-16 .750 10 32 42 31.1 25 11 17 5 5 71 72.3
Saint John's Univ. 02/20/16 77-66 W 30-57 .526 12-30 .400 5-6 .833 3 25 28 31.0 15 19 12 6 8 77 72.4
Saint John's Univ. 02/24/16 99-86 W 38-60 .633 6-19 .316 17-20 .850 2 23 25 30.8 18 12 3 2 5 99 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson College 11/20/15 80-74 6 25-50/27-66 .500/.409 6-14/10-25 .429/.400 24-27/10-14 .889-.714 44/27 17 14/14 20/10 0/3 4/13 14/21
Crown College 11/24/15 92-70 22 31-57/24-65 .544/.369 5-18/8-32 .278/.250 25-34/14-20 .735-.700 41/37 4 10/18 14/12 3/3 11/4 20/24
Buena Vista Univ. 11/25/15 87-86 1 24-58/31-67 .414/.463 9-23/13-35 .391/.371 30-34/11-17 .882-.647 41/37 4 16/23 14/12 2/3 6/4 18/24
St. Olaf College 12/01/15 65-69 -4 22-52/26-57 .423/.456 5-18/6-17 .278/.353 16-22/11-19 .727-.579 37/33 4 7/14 13/9 1/3 4/6 24/19
Gustavus Adolphus 12/05/15 79-70 9 28-54/26-63 .519/.413 6-18/11-30 .333/.367 17-26/7-10 .654-.700 35/33 2 19/20 8/10 4/5 6/3 10/21
Saint Mary's 12/09/15 65-68 -3 23-55/26-57 .418/.456 5-20/10-21 .250/.476 14-25/6-9 .560-.667 36/35 1 12/21 14/16 2/1 4/6 12/20
Concordia-Moorhead 12/12/15 70-73 -3 27-51/28-51 .529/.549 5-16/10-21 .313/.476 11-14/7-9 .786-.778 25/25 0 8/19 10/12 1/0 1/4 14/17
Bard College (N.Y.) 12/19/15 65-42 23 24-57/15-41 .421/.366 5-15/4-15 .333/.267 12-20/8-13 .600-.615 38/29 9 15/7 8/17 3/3 7/4 14/19
York Univ. (N.Y.) 12/21/15 56-51 5 17-41/17-43 .415/.395 4-14/4-12 .286/.333 18-25/13-19 .720-.684 28/31 -3 8/3 11/16 0/0 11/4 17/24
Hamline University 01/06/16 80-77 3 30-54/26-55 .556/.473 6-17/3-16 .353/.188 14-23/22-29 .609-.759 37/26 11 18/10 17/10 1/1 4/11 22/21
Carleton College 01/09/16 80-68 12 30-59/25-53 .508/.472 7-16/8-19 .438/.421 13-16/10-16 .813-.625 34/29 5 17/17 4/7 3/3 4/1 18/18
Univ. of St. Thomas 01/11/16 77-88 -11 26-57/32-53 .456/.604 11-22/10-19 .500/.526 14-19/14-17 .737-.824 27/29 -2 16/15 11/9 0/9 2/5 17/18
Bethel University 01/13/16 66-62 4 23-49/25-60 .469/.417 2-9/10-30 .222/.333 18-26/2-4 .692-.500 37/30 7 8/18 15/13 1/2 5/9 10/21
Saint John's Univ. 01/16/16 68-91 -23 26-55/34-58 .473/.586 3-13/14-27 .231/.519 13-21/9-13 .619-.692 21/38 -17 8/25 14/19 0/3 10/7 14/20
Macalester College 01/20/16 94-70 24 35-62/28-59 .565/.475 9-16/5-15 .563/.333 15-21/9-10 .714-.900 32/30 2 21/16 8/14 1/6 11/2 15/23
Gustavus Adolphus 01/23/16 76-90 -14 25-54/35-61 .463/.574 6-19/10-20 .316/.500 20-25/10-17 .800-.588 24/38 -14 9/23 7/7 0/5 4/2 14/18
St. Olaf College 01/25/16 56-62 -6 20-55/20-45 .364/.444 6-17/4-13 .353/.308 10-16/18-24 .625-.750 32/33 -1 14/15 11/10 2/2 6/7 19/18
Saint Mary's Univ. 01/27/16 75-64 11 29-54/23-50 .537/.460 5-12/6-19 .417/.316 12-16/12-21 .750-.571 32/29 3 17/13 10/14 2/2 7/5 18/15
Concordia-Moorhead 01/30/16 78-86 -8 28-54/30-57 .519/.526 13-25/4-10 .520/.400 9-14/22-24 .643-.917 22/33 -11 18/24 8/7 0/5 0/6 17/12
Hamline University 02/03/16 83-73 10 28-55/26-56 .509/.464 6-12/9-19 .500/.474 21-28/12-17 .750-.706 30/30 0 14/13 8/13 0/2 6/4 14/24
Bethel University 02/08/16 74-68 6 27-55/28-63 .491/.444 5-16/7-27 .313/.259 15-18/5-5 .833-1.000 34/30 4 22/23 14/15 1/3 8/9 11/17
Univ. of St. Thomas 02/10/16 98-89 9 32-51/33-63 .627/.524 8-16/11-27 .500/.407 26-34/12-16 .765-.750 32/25 7 17/22 8/6 1/2 3/4 14/24
Carleton College 02/13/16 80-72 8 28-50/27-47 .560/.574 8-15/11-24 .533/.458 16-18/7-10 .889-.700 25/18 7 6/18 10/12 1/4 2/4 14/21
Macalester 02/17/16 60-71 -11 19-55/26-53 .345/.491 6-20/7-16 .300/.438 16-25/12-16 .640-.750 27/42 -15 9/11 11/17 5/5 6/5 18/25
Saint John's Univ. 02/20/16 66-77 -11 26-63/30-57 .413/.526 6-19/12-30 .316/.400 8-13/5-6 .615-.833 38/28 10 17/19 12/12 3/6 7/8 7/15
Saint John's Univ. 02/24/16 86-99 -13 29-61/38-60 .475/.633 5-20/6-19 .250/.316 23-29/17-20 .793-.850 30/25 5 9/12 6/3 0/2 3/5 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Univ. of St. Thomas (02/10/16)
FIELD GOALS MADE 35 Macalester College (01/20/16)
FIELD GOAL ATTEMPTS 63 Saint John's Univ. (02/20/16)
3 PT FIELD GOALS MADE 13 Concordia-Moorhead (01/30/16)
3 PT FG ATTEMPTS 25 Concordia-Moorhead (01/30/16)
FREE THROWS MADE 30 Buena Vista Univ. (11/25/15)
FREE THROW ATTEMPTS 34 Buena Vista Univ. (11/25/15); Univ. of St. Thomas (02/10/16); Crown College (11/24/15)
REBOUNDS 44 Simpson College (11/20/15)
ASSISTS 22 Bethel University (02/08/16)
STEALS 11 Macalester College (01/20/16); Crown College (11/24/15); York Univ. (N.Y.) (12/21/15)
BLOCKED SHOTS 5 Macalester (02/17/16)
TURNOVERS 20 Simpson College (11/20/15)
FOULS 24 St. Olaf College (12/01/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Collin Olmscheid Bethel University (02/08/16)
FIELD GOALS MADE 13 Collin Olmscheid Bethel University (02/08/16)
FIELD GOAL ATTEMPTS 19 Collin Olmscheid Bethel University (02/08/16)
3 PT FIELD GOALS MADE 4 Collin Olmscheid; Brett Rasmussen Buena Vista Univ. (11/25/15); Hamline University (01/06/16); Concordia-Moorhead (01/30/16); Univ. of St. Thomas (02/10/16)
3 PT FG ATTEMPTS 8 Collin Olmscheid Bethel University (02/08/16); Saint Mary's (12/09/15)
FREE THROWS MADE 11 Harry Sonie Gustavus Adolphus (01/23/16)
FREE THROW ATTEMPTS 13 Harry Sonie Gustavus Adolphus (01/23/16)
REBOUNDS 15 Joe Zangel Simpson College (11/20/15)
ASSISTS 9 Richie Perea Buena Vista Univ. (11/25/15)
STEALS 5 Collin Olmscheid; Richie Perea Crown College (11/24/15); York Univ. (N.Y.) (12/21/15)
BLOCKED SHOTS 3 Joe Zangel Carleton College (01/09/16); Macalester (02/17/16)
TURNOVERS 6 Collin Olmscheid Bethel University (01/13/16)
FOULS 5 Joe Zangel; Collin Olmscheid; Harry Sonie Hamline University (01/06/16); St. Olaf College (12/01/15); York Univ. (N.Y.) (12/21/15); Univ. of St. Thomas (01/11/16); Macalester (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Olmscheid, Collin 26 456 17.5
#32 Rasmussen, Brett 26 385 14.8
#31 Zangel, Joe 25 297 11.9
#10 Sonie, Harry 25 218 8.7
#23 Perea, Richie 26 155 6.0
#11 McKiernan, Kevin 26 121 4.7
#05 Gilmer, Ryan 26 120 4.6
#44 Varner, Nick 25 92 3.7
#03 Little, Brandon 18 44 2.4
#20 Glover, Ben 2 31 15.5
#34 Shephrd-andrsn, Myles 8 12 1.5
#24 Krause, Steele 12 7 0.6
#33 Seiberlich, Chase 6 6 1.0
#04 Julkowski, Andrew 7 5 0.7
#30 McMinimee, Ty 7 5 0.7
#15 Seifert, Carson 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Olmscheid, Collin 26 172 320 .538 6.6 12.3
#32 Rasmussen, Brett 26 124 244 .508 4.8 9.4
#31 Zangel, Joe 25 122 215 .567 4.9 8.6
#10 Sonie, Harry 25 68 180 .378 2.7 7.2
#23 Perea, Richie 26 56 120 .467 2.2 4.6
#11 McKiernan, Kevin 26 37 82 .451 1.4 3.2
#44 Varner, Nick 25 33 53 .623 1.3 2.1
#05 Gilmer, Ryan 26 32 83 .386 1.2 3.2
#03 Little, Brandon 18 15 42 .357 0.8 2.3
#20 Glover, Ben 2 13 25 .520 6.5 12.5
#04 Julkowski, Andrew 7 2 4 .500 0.3 0.6
#24 Krause, Steele 12 2 18 .111 0.2 1.5
#33 Seiberlich, Chase 6 2 9 .222 0.3 1.5
#34 Shephrd-andrsn, Myles 8 2 15 .133 0.3 1.9
#30 McMinimee, Ty 7 1 6 .167 0.1 0.9
#15 Seifert, Carson 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Olmscheid, Collin 26 51 115 .443 2.0 4.4
#23 Perea, Richie 26 26 61 .426 1.0 2.3
#32 Rasmussen, Brett 26 26 67 .388 1.0 2.6
#05 Gilmer, Ryan 26 20 56 .357 0.8 2.2
#11 McKiernan, Kevin 26 16 38 .421 0.6 1.5
#10 Sonie, Harry 25 11 40 .275 0.4 1.6
#31 Zangel, Joe 25 4 16 .250 0.2 0.6
#03 Little, Brandon 18 3 13 .231 0.2 0.7
#24 Krause, Steele 12 2 15 .133 0.2 1.3
#04 Julkowski, Andrew 7 1 1 1.000 0.1 0.1
#30 McMinimee, Ty 7 1 5 .200 0.1 0.7
#33 Seiberlich, Chase 6 1 6 .167 0.2 1.0
#20 Glover, Ben 2 0 6 .000 0.0 3.0
#34 Shephrd-andrsn, Myles 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
