2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-9, 13-7)

Overall Team Statistics
Statistic Augsburg University Opponents
Scoring
Total Points 2301 2162
Points Per Game 82.2 77.2
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 812-1744 797-1729
FG: Percentage .466 .461
FG: Per Game 29.0 28.5
3PT: Made-Attempted 310-788 223-608
3PT: Percentage .393 .367
3PT: Per Game 11.1 8.0
FT: Made-Attempted 367-469 345-501
FT: Percentage .783 .689
FT: Per Game 13.1 12.3
Rebounding
Total 960 1041
Per Game 34.3 37.2
Margin -2.9 --
Assists
Total 431 446
Per Game 15.4 15.9
Turnovers
Total 265 317
Per Game 9.5 11.3
Margin 1.9 --
Assist/Turnover Ratio 1.6 1.4
Points Off Turnovers 13.9 11.1
Steals
Total 158 140
Per Game 5.6 5.0
Blocks
Total 63 76
Per Game 2.3 2.7
Attendance
Total 2743 7389
Per Game 12-229 15-493

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Coplin, Booker 28 28 1012 36.1 276 530 .521 76 175 .434 156 174 .897 784 28.0 34 230 264 9.4 76 93 80 61 27
11 McKiernan, Kevin 28 28 962 34.4 104 275 .378 68 186 .366 45 59 .763 321 11.5 11 92 103 3.7 33 56 31 23 4
03 Carik, Matt 27 27 923 34.2 100 216 .463 41 102 .402 60 74 .811 301 11.1 19 131 150 5.6 55 132 45 27 8
05 Mulligan, Henry 28 28 882 31.5 105 256 .410 62 177 .350 22 34 .647 294 10.5 17 33 50 1.8 61 46 20 18 3
33 Mitchell, Martin 28 0 601 21.5 86 182 .473 48 108 .444 34 38 .895 254 9.1 11 43 54 1.9 57 29 24 9 1
44 Duncan, Carter 27 0 447 16.6 52 105 .495 1 5 .200 20 31 .645 125 4.6 47 62 109 4.0 66 25 10 9 13
55 Della Vedova, Mark 28 27 388 13.9 39 69 .565 0 1 .000 21 32 .656 99 3.5 23 44 67 2.4 44 15 20 2 2
24 Schmidt, Will 13 0 85 6.5 16 31 .516 12 26 .462 0 1 .000 44 3.4 2 12 14 1.1 10 3 5 1 1
20 Robinson, Isaiah 10 0 84 8.4 12 17 .706 0 0 .000 2 9 .222 26 2.6 6 6 12 1.2 10 10 6 1 1
15 Langums, Rhys 5 0 13 2.6 4 6 .667 0 0 .000 0 0 .000 8 1.6 1 2 3 0.6 2 1 3 0 0
32 Ertz, Aaron 19 1 178 9.4 10 22 .455 0 0 .000 5 12 .417 25 1.3 10 14 24 1.3 17 4 2 1 3
23 Kimura, Jacen 3 0 9 3.0 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 2 1 0 0
31 Hannah, Devon 6 0 30 5.0 2 2 1.000 0 0 .000 1 2 .500 5 0.8 0 7 7 1.2 6 2 2 3 0
10 Knoepfle, Conner 9 0 40 4.4 3 12 .250 1 2 .500 0 2 .000 7 0.8 3 4 7 0.8 5 10 2 0 0
02 Kubista, Dalton 4 0 19 4.8 1 8 .125 0 1 .000 0 0 .000 2 0.5 1 3 4 1.0 3 1 5 2 0
42 Kinder, Brent 9 1 42 4.7 1 6 .167 0 0 .000 1 1 1.000 3 0.3 3 4 7 0.8 5 2 0 1 0
34 Kranz, Tyler 3 0 13 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 52 83 3.0 0 0 8 0 0  
Total 28 5728 204.6 812 1744 .466 310 788 .393 367 469 .783 2301 82.18 219 741 960 34.3 452 431 265 158 63
Opponents 28 5724 204.4 797 1729 .461 223 608 .367 345 501 .689 2162 77.21 272 769 1041 37.2 462 446 317 140 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Coplin, Booker 20 20 733 36.7 187 375 .499 55 126 .437 118 127 .929 547 27.4 16 167 183 9.2 62 70 3.5 50 47 22
11 McKiernan, Kevin 20 20 706 35.3 77 205 .376 50 140 .357 32 42 .762 236 11.8 8 71 79 4.0 21 40 2.0 16 20 3
03 Carik, Matt 19 19 679 35.7 71 158 .449 28 74 .378 49 61 .803 219 11.5 15 107 122 6.4 41 104 5.5 33 18 7
05 Mulligan, Henry 20 20 633 31.7 77 195 .395 45 132 .341 16 25 .640 215 10.8 15 25 40 2.0 43 36 1.8 15 12 2
33 Mitchell, Martin 20 0 449 22.5 67 140 .479 39 86 .453 23 26 .885 196 9.8 8 27 35 1.8 45 20 1.0 18 7 1
44 Duncan, Carter 19 0 335 17.6 39 80 .488 1 4 .250 18 27 .667 97 5.1 41 49 90 4.7 45 16 0.8 5 7 12
55 Della Vedova, Mark 20 20 297 14.9 27 50 .540 0 1 .000 21 31 .677 75 3.8 17 27 44 2.2 29 13 0.7 16 1 1
20 Robinson, Isaiah 6 0 52 8.7 5 8 .625 0 0 .000 2 7 .286 12 2.0 1 4 5 0.8 5 8 1.3 4 0 1
32 Ertz, Aaron 13 0 111 8.5 7 12 .583 0 0 .000 3 7 .429 17 1.3 6 8 14 1.1 9 2 0.2 1 1 2
10 Knoepfle, Conner 6 0 23 3.8 3 7 .429 1 2 .500 0 0 .000 7 1.2 2 2 4 0.7 3 3 0.5 1 0 0
02 Kubista, Dalton 2 0 9 4.5 1 5 .200 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 1 0.5 1 0 0
15 Langums, Rhys 3 0 7 2.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 0 1 0.3 2 0 0
24 Schmidt, Will 9 0 47 5.2 5 13 .385 5 13 .385 0 1 .000 15 1.7 1 8 9 1.0 7 0 0.0 2 1 1
42 Kinder, Brent 5 1 20 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 2 0 0.0 0 0 0
31 Hannah, Devon 4 0 20 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 5 1 0.3 1 2 0
23 Kimura, Jacen 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
34 Kranz, Tyler 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 2.7 0 0 0.0 7 0 0  
Total 20 4128 206.4 570 1256 .454 224 581 .386 282 354 .797 1646 82.30 152 537 689 34.5 319 316 15.8 173 116 52
Opponents 20 4124 206.2 572 1232 .464 160 437 .366 253 368 .688 1557 77.85 182 574 756 37.8 334 330 16.5 228 91 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Coplin, Booker 28 28 1012 276 530 .521 76 175 .434 156 174 .897 784 28.0
11 McKiernan, Kevin 28 28 962 104 275 .378 68 186 .366 45 59 .763 321 11.5
03 Carik, Matt 27 27 923 100 216 .463 41 102 .402 60 74 .811 301 11.1
05 Mulligan, Henry 28 28 882 105 256 .410 62 177 .350 22 34 .647 294 10.5
33 Mitchell, Martin 28 0 601 86 182 .473 48 108 .444 34 38 .895 254 9.1
44 Duncan, Carter 27 0 447 52 105 .495 1 5 .200 20 31 .645 125 4.6
55 Della Vedova, Mark 28 27 388 39 69 .565 0 1 .000 21 32 .656 99 3.5
24 Schmidt, Will 13 0 85 16 31 .516 12 26 .462 0 1 .000 44 3.4
20 Robinson, Isaiah 10 0 84 12 17 .706 0 0 .000 2 9 .222 26 2.6
32 Ertz, Aaron 19 1 178 10 22 .455 0 0 .000 5 12 .417 25 1.3
23 Kimura, Jacen 3 0 9 1 4 .250 1 3 .333 0 0 .000 3 1.0
15 Langums, Rhys 5 0 13 4 6 .667 0 0 .000 0 0 .000 8 1.6
42 Kinder, Brent 9 1 42 1 6 .167 0 0 .000 1 1 1.000 3 0.3
31 Hannah, Devon 6 0 30 2 2 1.000 0 0 .000 1 2 .500 5 0.8
10 Knoepfle, Conner 9 0 40 3 12 .250 1 2 .500 0 2 .000 7 0.8
34 Kranz, Tyler 3 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
02 Kubista, Dalton 4 0 19 1 8 .125 0 1 .000 0 0 .000 2 0.5
Total 28 5728 812 1744 .466 310 788 .393 367 469 .783 2301 82.18
Opponents 28 5724 797 1729 .461 223 608 .367 345 501 .689 2162 77.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Coplin, Booker 28 36.1 .521 .434 .897 1.2 8.2 9.4 3.3 2.2 1.0 28.0
11 McKiernan, Kevin 28 34.4 .378 .366 .763 0.4 3.3 3.7 2.0 0.8 0.1 11.5
03 Carik, Matt 27 34.2 .463 .402 .811 0.7 4.9 5.6 4.9 1.0 0.3 11.1
05 Mulligan, Henry 28 31.5 .410 .350 .647 0.6 1.2 1.8 1.6 0.6 0.1 10.5
33 Mitchell, Martin 28 21.5 .473 .444 .895 0.4 1.5 1.9 1.0 0.3 0.0 9.1
44 Duncan, Carter 27 16.6 .495 .200 .645 1.7 2.3 4.0 0.9 0.3 0.5 4.6
55 Della Vedova, Mark 28 13.9 .565 .000 .656 0.8 1.6 2.4 0.5 0.1 0.1 3.5
24 Schmidt, Will 13 6.5 .516 .462 .000 0.2 0.9 1.1 0.2 0.1 0.1 3.4
20 Robinson, Isaiah 10 8.4 .706 .000 .222 0.6 0.6 1.2 1.0 0.1 0.1 2.6
32 Ertz, Aaron 19 9.4 .455 .000 .417 0.5 0.7 1.3 0.2 0.1 0.2 1.3
23 Kimura, Jacen 3 3.0 .250 .333 .000 0.0 0.0 0.0 0.7 0.0 0.0 1.0
15 Langums, Rhys 5 2.6 .667 .000 .000 0.2 0.4 0.6 0.2 0.0 0.0 1.6
42 Kinder, Brent 9 4.7 .167 .000 1.000 0.3 0.4 0.8 0.2 0.1 0.0 0.3
31 Hannah, Devon 6 5.0 1.000 .000 .500 0.0 1.2 1.2 0.3 0.5 0.0 0.8
10 Knoepfle, Conner 9 4.4 .250 .500 .000 0.3 0.4 0.8 1.1 0.0 0.0 0.8
34 Kranz, Tyler 3 4.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
02 Kubista, Dalton 4 4.8 .125 .000 .000 0.3 0.8 1.0 0.3 0.5 0.0 0.5
Total 28 204.6 .466 .393 .783 7.8 26.5 34.3 15.4 5.6 2.3 82.18
Opponents 28 204.4 .461 .367 .689 9.7 27.5 37.2 15.9 5.0 2.7 77.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northland College 11/10/18 91-76 W 31-62 .500 11-19 .579 18-23 .783 10 27 37 37.0 11 9 12 1 1 91 91.0
at Ottawa University (Ariz.) 11/16/18 87-69 W 34-69 .493 10-26 .385 9-17 .529 12 31 43 40.0 19 15 9 2 6 87 89.0
at University of Redlands 11/17/18 82-77 W 28-50 .560 10-25 .400 16-19 .842 8 16 24 34.7 17 12 9 2 2 82 86.7
vs Carleton College 11/28/18 74-46 W 29-70 .414 10-32 .313 6-7 .857 10 34 44 37.0 16 18 9 2 8 74 83.5
at Bethel University 12/01/18 84-90 L (OT) 31-66 .470 10-26 .385 12-15 .800 7 30 37 37.0 15 17 6 1 2 84 83.6
vs Hamline University 12/05/18 68-65 W 22-57 .386 7-22 .318 17-22 .773 6 24 30 35.8 21 13 10 1 10 68 81.0
vs Concordia-Moorhead 12/08/18 81-71 W 26-61 .426 10-19 .526 19-23 .826 5 28 33 35.4 12 17 6 1 11 81 81.0
vs Minnesota Morris 12/11/18 99-67 W 35-67 .522 18-31 .581 11-13 .846 11 31 42 36.3 18 29 18 0 12 99 83.3
at Loras College 12/15/18 66-89 L 26-63 .413 6-28 .214 8-12 .667 10 24 34 36.0 18 18 19 1 7 66 81.3
vs Saint John's Univ. 01/02/19 58-78 L 22-62 .355 7-24 .292 7-14 .500 12 14 26 35.0 15 13 9 1 6 58 79.0
at Saint Mary's 01/05/19 88-56 W 31-59 .525 17-33 .515 9-13 .692 7 33 40 35.5 14 22 14 6 10 88 79.8
at Gustavus Adolphus 01/07/19 92-78 W 32-50 .640 10-22 .455 18-24 .750 5 23 28 34.8 17 17 11 0 4 92 80.8
vs Bethel University 01/09/19 86-82 W 29-65 .446 15-37 .405 13-13 1.000 8 19 27 34.2 15 14 9 3 6 86 81.2
vs Univ. of St. Thomas 01/12/19 105-112 L (3 OT) 39-86 .453 18-37 .486 9-12 .750 13 38 51 35.4 21 28 18 6 4 105 82.9
at Hamline University 01/16/19 91-68 W 31-61 .508 14-35 .400 15-17 .882 7 26 33 35.3 13 17 6 0 5 91 83.5
at St. Olaf 01/19/19 96-89 W (OT) 32-65 .492 11-32 .344 21-28 .750 6 30 36 35.3 23 12 8 1 9 96 84.3
vs Macalester College 01/21/19 71-69 W 25-68 .368 8-34 .235 13-17 .765 11 28 39 35.5 14 18 9 6 7 71 83.5
at Concordia-Moorhead 01/26/19 76-79 L 26-66 .394 11-27 .407 13-14 .929 12 20 32 35.3 12 13 6 5 6 76 83.1
at Carleton College 01/31/19 76-69 W 25-55 .455 10-31 .323 16-20 .800 6 25 31 35.1 14 8 4 4 3 76 82.7
vs Saint Mary's Univ. 02/02/19 90-80 W 29-64 .453 11-34 .324 21-25 .840 10 36 46 35.7 11 20 9 5 4 90 83.1
at Saint John's Univ. 02/04/19 71-82 L 20-53 .377 9-27 .333 22-24 .917 4 22 26 35.2 17 12 7 2 5 71 82.5
vs Gustavus Adolphus 02/06/19 94-88 W 31-58 .534 11-25 .440 21-26 .808 4 25 29 34.9 16 19 6 4 5 94 83.0
at Univ. of St. Thomas 02/09/19 88-86 W 32-67 .478 9-27 .333 15-17 .882 8 30 38 35.0 16 15 7 2 3 88 83.2
at Macalester 02/13/19 77-83 L 27-69 .391 12-30 .400 11-12 .917 8 24 32 34.9 19 11 4 0 3 77 83.0
vs St. Olaf College 02/16/19 80-86 L 31-54 .574 14-27 .519 4-11 .364 3 28 31 34.8 18 12 15 2 5 80 82.8
vs St. Olaf College 02/19/19 67-64 W 25-62 .403 11-30 .367 6-10 .600 8 26 34 34.7 19 10 6 0 6 67 82.2
at Univ. of St. Thomas 02/21/19 84-81 W 33-58 .569 6-14 .429 12-13 .923 5 25 30 34.6 12 14 9 3 3 84 82.3
at Saint John's Univ. 02/23/19 79-82 L 30-57 .526 14-34 .412 5-8 .625 3 24 27 34.3 19 8 10 2 5 79 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland College 11/10/18 76-91 L 32-66 .485 7-12 .583 5-5 1.000 4 23 27 27.0 21 11 4 1 8 76 76.0
Ottawa University (Ariz.) 11/16/18 69-87 L 24-54 .444 7-20 .350 14-24 .583 5 29 34 30.5 22 12 16 1 3 69 72.5
University of Redlands 11/17/18 77-82 L 28-59 .475 9-20 .450 12-18 .667 18 15 33 31.3 21 11 10 2 5 77 74.0
Carleton College 11/28/18 46-74 L 17-52 .327 3-15 .200 9-20 .450 7 30 37 32.8 9 9 17 6 4 46 67.0
Bethel University 12/01/18 90-84 W (OT) 33-70 .471 13-30 .433 11-16 .688 11 31 42 34.6 13 22 7 3 5 90 71.6
Hamline University 12/05/18 65-68 L 23-50 .460 3-10 .300 16-26 .615 8 30 38 35.2 20 11 16 1 3 65 70.5
Concordia-Moorhead 12/08/18 71-81 L 26-62 .419 7-19 .368 12-14 .857 9 33 42 36.1 20 19 14 6 3 71 70.6
Minnesota Morris 12/11/18 67-99 L 24-62 .387 8-27 .296 11-16 .688 10 22 32 35.6 13 16 18 4 6 67 70.1
Loras College 12/15/18 89-66 W 35-71 .493 8-18 .444 11-18 .611 19 30 49 37.1 13 20 16 2 12 89 72.2
Saint John's Univ. 01/02/19 78-58 W 30-49 .612 4-12 .333 14-17 .824 5 32 37 37.1 21 20 15 7 5 78 72.8
Saint Mary's 01/05/19 56-88 L 22-66 .333 3-19 .158 9-13 .692 13 22 35 36.9 14 7 14 1 9 56 71.3
Gustavus Adolphus 01/07/19 78-92 L 27-57 .474 9-17 .529 15-23 .652 11 16 27 36.1 19 13 11 1 7 78 71.8
Bethel University 01/09/19 82-86 L 28-54 .519 10-16 .625 16-23 .696 10 27 37 36.2 15 15 17 1 4 82 72.6
Univ. of St. Thomas 01/12/19 112-105 W (3 OT) 37-81 .457 9-30 .300 29-33 .879 8 37 45 36.8 15 20 11 5 8 112 75.4
Hamline University 01/16/19 68-91 L 27-60 .450 7-21 .333 7-10 .700 8 25 33 36.5 13 14 12 1 1 68 74.9
St. Olaf 01/19/19 89-96 L (OT) 30-69 .435 8-29 .276 21-31 .677 15 31 46 37.1 21 16 11 0 4 89 75.8
Macalester College 01/21/19 69-71 L 27-63 .429 8-22 .364 7-14 .500 11 34 45 37.6 18 17 16 4 9 69 75.4
Concordia-Moorhead 01/26/19 79-76 W 31-54 .574 9-17 .529 8-14 .571 8 29 37 37.6 15 14 8 4 2 79 75.6
Carleton College 01/31/19 69-76 L 24-58 .414 11-29 .379 10-18 .556 11 27 38 37.6 18 18 8 1 2 69 75.3
Saint Mary's Univ. 02/02/19 80-90 L 33-76 .434 12-29 .414 2-4 .500 8 27 35 37.5 20 24 6 3 6 80 75.5
Saint John's Univ. 02/04/19 82-71 W 31-57 .544 6-21 .286 14-18 .778 6 31 37 37.4 21 15 11 2 5 82 75.8
Gustavus Adolphus 02/06/19 88-94 L 35-69 .507 7-20 .350 11-15 .733 11 25 36 37.4 18 16 10 2 2 88 76.4
Univ. of St. Thomas 02/09/19 86-88 L 33-68 .485 9-26 .346 11-17 .647 9 29 38 37.4 17 18 7 2 4 86 76.8
Macalester 02/13/19 83-77 W 27-56 .482 10-25 .400 19-24 .792 7 35 42 37.6 13 18 8 7 1 83 77.0
St. Olaf College 02/16/19 86-80 W 31-61 .508 12-30 .400 12-18 .667 6 23 29 37.2 14 24 9 2 7 86 77.4
St. Olaf College 02/19/19 64-67 L 21-54 .389 8-28 .286 14-16 .875 8 29 37 37.2 14 17 11 3 3 64 76.9
Univ. of St. Thomas 02/21/19 81-84 L 33-67 .493 9-26 .346 6-12 .500 11 21 32 37.0 12 16 6 2 8 81 77.0
Saint John's Univ. 02/23/19 82-79 W 28-64 .438 7-20 .350 19-24 .792 15 26 41 37.2 12 13 8 2 4 82 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland College 11/10/18 91-76 15 31-62/32-66 .500/.485 11-19/7-12 .579/.583 18-23/5-5 .783-1.000 37/27 10 9/11 12/4 1/1 1/8 11/21
Ottawa University (Ariz.) 11/16/18 87-69 18 34-69/24-54 .493/.444 10-26/7-20 .385/.350 9-17/14-24 .529-.583 43/34 9 15/12 9/16 2/1 6/3 19/22
University of Redlands 11/17/18 82-77 5 28-50/28-59 .560/.475 10-25/9-20 .400/.450 16-19/12-18 .842-.667 24/33 -9 12/11 9/10 2/2 2/5 17/21
Carleton College 11/28/18 74-46 28 29-70/17-52 .414/.327 10-32/3-15 .313/.200 6-7/9-20 .857-.450 44/37 7 18/9 9/17 2/6 8/4 16/9
Bethel University 12/01/18 84-90 -6 31-66/33-70 .470/.471 10-26/13-30 .385/.433 12-15/11-16 .800-.688 37/42 -5 17/22 6/7 1/3 2/5 15/13
Hamline University 12/05/18 68-65 3 22-57/23-50 .386/.460 7-22/3-10 .318/.300 17-22/16-26 .773-.615 30/38 -8 13/11 10/16 1/1 10/3 21/20
Concordia-Moorhead 12/08/18 81-71 10 26-61/26-62 .426/.419 10-19/7-19 .526/.368 19-23/12-14 .826-.857 33/42 -9 17/19 6/14 1/6 11/3 12/20
Minnesota Morris 12/11/18 99-67 32 35-67/24-62 .522/.387 18-31/8-27 .581/.296 11-13/11-16 .846-.688 42/32 10 29/16 18/18 0/4 12/6 18/13
Loras College 12/15/18 66-89 -23 26-63/35-71 .413/.493 6-28/8-18 .214/.444 8-12/11-18 .667-.611 34/49 -15 18/20 19/16 1/2 7/12 18/13
Saint John's Univ. 01/02/19 58-78 -20 22-62/30-49 .355/.612 7-24/4-12 .292/.333 7-14/14-17 .500-.824 26/37 -11 13/20 9/15 1/7 6/5 15/21
Saint Mary's 01/05/19 88-56 32 31-59/22-66 .525/.333 17-33/3-19 .515/.158 9-13/9-13 .692-.692 40/35 5 22/7 14/14 6/1 10/9 14/14
Gustavus Adolphus 01/07/19 92-78 14 32-50/27-57 .640/.474 10-22/9-17 .455/.529 18-24/15-23 .750-.652 28/27 1 17/13 11/11 0/1 4/7 17/19
Bethel University 01/09/19 86-82 4 29-65/28-54 .446/.519 15-37/10-16 .405/.625 13-13/16-23 1.000-.696 27/37 -10 14/15 9/17 3/1 6/4 15/15
Univ. of St. Thomas 01/12/19 105-112 -7 39-86/37-81 .453/.457 18-37/9-30 .486/.300 9-12/29-33 .750-.879 51/45 6 28/20 18/11 6/5 4/8 21/15
Hamline University 01/16/19 91-68 23 31-61/27-60 .508/.450 14-35/7-21 .400/.333 15-17/7-10 .882-.700 33/33 0 17/14 6/12 0/1 5/1 13/13
St. Olaf 01/19/19 96-89 7 32-65/30-69 .492/.435 11-32/8-29 .344/.276 21-28/21-31 .750-.677 36/46 -10 12/16 8/11 1/0 9/4 23/21
Macalester College 01/21/19 71-69 2 25-68/27-63 .368/.429 8-34/8-22 .235/.364 13-17/7-14 .765-.500 39/45 -6 18/17 9/16 6/4 7/9 14/18
Concordia-Moorhead 01/26/19 76-79 -3 26-66/31-54 .394/.574 11-27/9-17 .407/.529 13-14/8-14 .929-.571 32/37 -5 13/14 6/8 5/4 6/2 12/15
Carleton College 01/31/19 76-69 7 25-55/24-58 .455/.414 10-31/11-29 .323/.379 16-20/10-18 .800-.556 31/38 -7 8/18 4/8 4/1 3/2 14/18
Saint Mary's Univ. 02/02/19 90-80 10 29-64/33-76 .453/.434 11-34/12-29 .324/.414 21-25/2-4 .840-.500 46/35 11 20/24 9/6 5/3 4/6 11/20
Saint John's Univ. 02/04/19 71-82 -11 20-53/31-57 .377/.544 9-27/6-21 .333/.286 22-24/14-18 .917-.778 26/37 -11 12/15 7/11 2/2 5/5 17/21
Gustavus Adolphus 02/06/19 94-88 6 31-58/35-69 .534/.507 11-25/7-20 .440/.350 21-26/11-15 .808-.733 29/36 -7 19/16 6/10 4/2 5/2 16/18
Univ. of St. Thomas 02/09/19 88-86 2 32-67/33-68 .478/.485 9-27/9-26 .333/.346 15-17/11-17 .882-.647 38/38 0 15/18 7/7 2/2 3/4 16/17
Macalester 02/13/19 77-83 -6 27-69/27-56 .391/.482 12-30/10-25 .400/.400 11-12/19-24 .917-.792 32/42 -10 11/18 4/8 0/7 3/1 19/13
St. Olaf College 02/16/19 80-86 -6 31-54/31-61 .574/.508 14-27/12-30 .519/.400 4-11/12-18 .364-.667 31/29 2 12/24 15/9 2/2 5/7 18/14
St. Olaf College 02/19/19 67-64 3 25-62/21-54 .403/.389 11-30/8-28 .367/.286 6-10/14-16 .600-.875 34/37 -3 10/17 6/11 0/3 6/3 19/14
Univ. of St. Thomas 02/21/19 84-81 3 33-58/33-67 .569/.493 6-14/9-26 .429/.346 12-13/6-12 .923-.500 30/32 -2 14/16 9/6 3/2 3/8 12/12
Saint John's Univ. 02/23/19 79-82 -3 30-57/28-64 .526/.438 14-34/7-20 .412/.350 5-8/19-24 .625-.792 27/41 -14 8/13 10/8 2/2 5/4 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Univ. of St. Thomas (01/12/19)
FIELD GOALS MADE 39 Univ. of St. Thomas (01/12/19)
FIELD GOAL ATTEMPTS 86 Univ. of St. Thomas (01/12/19)
3 PT FIELD GOALS MADE 18 Minnesota Morris (12/11/18); Univ. of St. Thomas (01/12/19)
3 PT FG ATTEMPTS 37 Bethel University (01/09/19); Univ. of St. Thomas (01/12/19)
FREE THROWS MADE 22 Saint John's Univ. (02/04/19)
FREE THROW ATTEMPTS 28 St. Olaf (01/19/19)
REBOUNDS 51 Univ. of St. Thomas (01/12/19)
ASSISTS 29 Minnesota Morris (12/11/18)
STEALS 12 Minnesota Morris (12/11/18)
BLOCKED SHOTS 6 Univ. of St. Thomas (01/12/19); Macalester College (01/21/19); Saint Mary's (01/05/19)
TURNOVERS 19 Loras College (12/15/18)
FOULS 23 St. Olaf (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Booker Coplin Saint John's Univ. (02/23/19)
FIELD GOALS MADE 17 Booker Coplin St. Olaf College (02/16/19); Saint John's Univ. (02/23/19)
FIELD GOAL ATTEMPTS 30 Booker Coplin Saint John's Univ. (02/23/19)
3 PT FIELD GOALS MADE 9 Booker Coplin St. Olaf College (02/16/19)
3 PT FG ATTEMPTS 16 Booker Coplin Saint John's Univ. (02/23/19)
FREE THROWS MADE 14 Booker Coplin Saint John's Univ. (02/04/19)
FREE THROW ATTEMPTS 16 Booker Coplin St. Olaf (01/19/19)
REBOUNDS 17 Booker Coplin Macalester College (01/21/19)
ASSISTS 13 Matt Carik Saint Mary's Univ. (02/02/19)
STEALS 6 Booker Coplin Macalester College (01/21/19); Saint Mary's (01/05/19); St. Olaf (01/19/19)
BLOCKED SHOTS 4 Booker Coplin Univ. of St. Thomas (01/12/19); Saint Mary's Univ. (02/02/19)
TURNOVERS 9 Booker Coplin Univ. of St. Thomas (01/12/19)
FOULS 5 Mark Della Vedova; Carter Duncan; Henry Mulligan; Booker Coplin Hamline University (12/05/18); St. Olaf College (02/19/19); Loras College (12/15/18); St. Olaf (01/19/19); Saint John's Univ. (02/04/19); Macalester (02/13/19); Saint John's Univ. (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Coplin, Booker 28 784 28.0
#11 McKiernan, Kevin 28 321 11.5
#03 Carik, Matt 27 301 11.1
#05 Mulligan, Henry 28 294 10.5
#33 Mitchell, Martin 28 254 9.1
#44 Duncan, Carter 27 125 4.6
#55 Della Vedova, Mark 28 99 3.5
#24 Schmidt, Will 13 44 3.4
#20 Robinson, Isaiah 10 26 2.6
#32 Ertz, Aaron 19 25 1.3
#15 Langums, Rhys 5 8 1.6
#10 Knoepfle, Conner 9 7 0.8
#31 Hannah, Devon 6 5 0.8
#23 Kimura, Jacen 3 3 1.0
#42 Kinder, Brent 9 3 0.3
#02 Kubista, Dalton 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Coplin, Booker 28 276 530 .521 9.9 18.9
#05 Mulligan, Henry 28 105 256 .410 3.8 9.1
#11 McKiernan, Kevin 28 104 275 .378 3.7 9.8
#03 Carik, Matt 27 100 216 .463 3.7 8.0
#33 Mitchell, Martin 28 86 182 .473 3.1 6.5
#44 Duncan, Carter 27 52 105 .495 1.9 3.9
