2012-13 Men's Ice Hockey Cumulative Statistics

Team (8-14-3, 7-8-2)

Overall Team Statistics
Statistic Augsburg College Opponents
Shots
Goals-Shots 64-810 76-718
Goals Per Game 2.6 3.0
Shot Percentage .079 .106
Shots Per Game 32.4 28.7
Assists 87 121
Saves 642 746
Power Plays
Goals-Opportunities 18-100 13-84
Conversion Percentage .180 .155
Goal Breakdown
Total 64 76
Power Play 18 13
Short Handed 5 2
Empty Net 2 4
Unassisted 11 4
Overtime 0 2
Hat Tricks 0 0
Penalties
Total 129 150
Minutes 330 393
Per Game 5.2 6.0
Minutes Per Game 13.2 15.7
Minor 115 134
Major 8 7
10 Minute Misconduct 2 3
Game Misconduct 4 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 698-811 811-698
Percentage .463 .537

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 McClellan, Ben McClellan, Ben 25 11 8 19 96 .115 +4 3 2 4 1 0 0 0 3 9-29 7 1 1 1
8 Loisel, Derek Loisel, Derek 21 5 7 12 41 .122 -5 1 0 0 1 0 0 0 0 8-27 6 1 1 0
24 Paine, Thomas Paine, Thomas 25 5 7 12 90 .056 +4 1 1 2 1 1 0 0 2 10-20 10 0 0 1
14 McClellan, B.J. McClellan, B.J. 24 7 4 11 63 .111 -2 1 1 3 2 0 0 0 1 5-10 5 0 0 1
27 Olson, Landon Olson, Landon 25 6 4 10 46 .130 -6 4 0 0 0 0 0 0 1 7-14 7 0 0 5
18 Ohnsted, Mack Ohnsted, Mack 25 2 8 10 51 .039 -2 1 0 0 0 0 0 0 0 4-11 3 1 0 0
26 Allen, Andrew Allen, Andrew 24 5 4 9 31 .161 -8 3 0 1 0 0 0 0 0 1-2 1 0 0 0  
15 Serratore, Tim Serratore, Tim 23 5 4 9 61 .082 -12 1 0 1 2 0 0 0 1 13-48 9 2 2 2
23 Almstrom, Niklas Almstrom, Niklas 24 5 3 8 51 .098 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 0
10 Student, Chris Student, Chris 20 1 7 8 45 .022 -6 1 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Hendrickson, Lucas Hendrickson, Lucas 25 2 5 7 21 .095 -8 2 0 0 0 0 0 0 1 6-12 6 0 0 2
19 Egan, Loren Egan, Loren 21 2 3 5 27 .074 -3 0 1 0 0 0 0 0 1 7-14 7 0 0 0
22 Kuhn, Tom Kuhn, Tom 22 1 4 5 15 .067 -9 0 0 0 0 0 0 0 0 7-17 6 1 0 1
3 Dick, Zach Dick, Zach 22 0 5 5 37 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 1
25 Krieger, Carl Krieger, Carl 13 2 2 4 17 .118 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 0
7 Hildebrandt, Daniel Hildebrandt, Daniel 21 0 4 4 27 .000 0 0 0 0 0 0 0 0 0 9-21 8 1 0 2
4 Barrick, Jonathan Barrick, Jonathan 15 1 2 3 23 .043 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 1  
20 Jackson, George Jackson, George 21 1 2 3 18 .056 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 1
6 Eberline, Scott Eberline, Scott 21 1 1 2 18 .056 -5 0 0 0 1 0 0 0 0 14-39 12 1 1 1
11 Roberg, Tyler Roberg, Tyler 5 1 1 2 8 .125 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 J. mcclellan, B J. mcclellan, B 1 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Blaisdell, Zach Blaisdell, Zach 9 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 2-12 1 0 1 0
21 Ordahl, Erik Ordahl, Erik 12 0 1 1 5 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 0
28 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Bretzman, John Bretzman, John 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Lochner, Justin Lochner, Justin 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Meyer, Nolan Meyer, Nolan 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 O'Connor, Casey O'Connor, Casey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Rolfe, Jeremy Rolfe, Jeremy 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 260  
Total 25 64 87 151 810 .079 -72 18 5 12 8 1 0 0 11 129-330 115 8 6 279
Opponents 25 76 121 197 718 .106 +80 13 2 13 14 2 2 0 4 150-393 134 7 9 329

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Bretzman, John Bretzman, John 7-3 287:02 10 2.09 1 0 0 112 .918 2 2 0 1
35 Lochner, Justin Lochner, Justin 22-22 1212:58 62 3.07 12 1 0 530 .895 6 12 3 0
TM Team Empty Net 25-0 06:02 4 39.78 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Loisel, Derek Loisel, Derek 15 3 7 10 32 .094 -3 1 0 0 1 0 0 0 0 5-10 5 0 0 0
24 Paine, Thomas Paine, Thomas 16 4 5 9 55 .073 +3 1 0 2 1 1 0 0 1 10-20 10 0 0 1
9 McClellan, Ben McClellan, Ben 16 5 3 8 64 .078 +4 1 0 3 0 0 0 0 2 4-11 3 1 0 0
27 Olson, Landon Olson, Landon 16 5 2 7 36 .139 0 3 0 0 0 0 0 0 1 5-10 5 0 0 1
26 Allen, Andrew Allen, Andrew 16 4 3 7 22 .182 -5 3 0 1 0 0 0 0 0 1-2 1 0 0 0  
18 Ohnsted, Mack Ohnsted, Mack 16 1 6 7 36 .028 +3 0 0 0 0 0 0 0 0 3-9 2 1 0 0
14 McClellan, B.J. McClellan, B.J. 15 3 3 6 37 .081 -2 0 0 1 1 0 0 0 0 4-8 4 0 0 1
15 Serratore, Tim Serratore, Tim 14 3 3 6 30 .100 -5 1 0 0 2 0 0 0 0 10-42 6 2 2 0
23 Almstrom, Niklas Almstrom, Niklas 15 4 1 5 37 .108 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
10 Student, Chris Student, Chris 11 1 4 5 26 .038 0 1 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Krieger, Carl Krieger, Carl 12 2 2 4 17 .118 0 0 0 0 0 0 0 0 1 1-2 1 0 0 0
7 Hildebrandt, Daniel Hildebrandt, Daniel 15 0 4 4 14 .000 -2 0 0 0 0 0 0 0 0 7-17 6 1 0 0
22 Kuhn, Tom Kuhn, Tom 16 1 2 3 11 .091 -8 0 0 0 0 0 0 0 0 3-9 2 1 0 1
2 Hendrickson, Lucas Hendrickson, Lucas 16 0 3 3 15 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 0
6 Eberline, Scott Eberline, Scott 13 1 1 2 9 .111 -5 0 0 0 1 0 0 0 0 5-10 5 0 0 0
19 Egan, Loren Egan, Loren 12 1 1 2 14 .071 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 0
11 Roberg, Tyler Roberg, Tyler 5 1 1 2 8 .125 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Dick, Zach Dick, Zach 13 0 2 2 21 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
20 Jackson, George Jackson, George 12 0 2 2 13 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 J. mcclellan, B J. mcclellan, B 1 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
4 Barrick, Jonathan Barrick, Jonathan 7 0 1 1 11 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
5 Blaisdell, Zach Blaisdell, Zach 4 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 1-10 0 0 1 0
21 Ordahl, Erik Ordahl, Erik 9 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
30 Bretzman, John Bretzman, John 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Lochner, Justin Lochner, Justin 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Meyer, Nolan Meyer, Nolan 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Rolfe, Jeremy Rolfe, Jeremy 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 160  
Total 16 40 58 98 523 .076 -38 11 0 7 6 1 0 0 5 83-208 74 6 3 164
Opponents 16 44 71 115 439 .100 +43 5 1 9 8 1 1 0 3 95-234 87 4 4 219

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Bretzman, John Bretzman, John 4-2 213:53 6 1.68 1 0 0 77 .928 2 1 0 1
35 Lochner, Justin Lochner, Justin 14-14 742:50 36 2.91 4 1 0 318 .898 4 7 2 0
TM Team Empty Net 16-0 02:48 2 42.86 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Augsburg College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/12 vs Univ. of St. Thomas L 0-3 0 0 0 16 .000 3-6 0 0 0 0 0 0 0 17
10/27/12 vs St. Olaf College W 3-2 3 2 5 40 .075 6-12 0 2 0 1 0 0 1 15
11/02/12 St. Norbert (Wis.) L 2-3 2 0 2 24 .083 4-8 0 1 0 0 0 0 2 24
11/03/12 Wis.-Stevens Point L 0-3 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 13
11/09/12 at Wisconsin-Stout L 2-5 2 4 6 45 .044 6-12 1 0 0 0 0 0 0 9
11/15/12 St. John's Univ. W 3-1 3 4 7 29 .103 2-7 1 0 0 1 0 0 0 14
11/17/12 at St. John's Univ. L 2-4 2 4 6 33 .061 5-10 0 0 0 0 0 0 0 14
11/30/12 Gustavus Adolphus L 0-5 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 6
12/01/12 at Gustavus Adolphus L 2-3 2 4 6 39 .051 3-6 0 0 0 0 0 0 0 9
12/07/12 at Wisconsin-Superior W 8-2 8 13 21 30 .267 5-21 4 1 0 1 0 0 1 0
12/08/12 at Northland Co. (Wis.) T 3-3 3 5 8 45 .067 6-23 1 0 0 0 0 0 0 10
12/13/12 at Wis.-River Falls L 4-7 4 5 9 32 .125 3-6 0 0 0 0 0 0 0 17
1/04/13 at St. Scholastica L 2-4 2 0 2 27 .074 8-24 1 1 0 0 0 0 2 10
1/11/13 Concordia-Moorhead L 1-2 1 2 3 43 .023 4-8 0 0 0 0 0 0 0 17
1/12/13 Concordia-Moorhead L 2-6 2 3 5 41 .049 5-10 1 0 0 0 0 0 0 10
1/18/13 at Hamline University T 1-1 1 2 3 26 .038 6-12 0 0 0 0 1 0 0 7
1/19/13 Hamline University T 2-2 2 3 5 35 .057 6-12 0 0 0 0 0 0 0 18
1/25/13 St. Mary's Univ. W 7-3 7 8 15 36 .194 7-17 3 0 1 1 0 0 1 16
1/26/13 at Saint Mary's W 2-0 2 2 4 35 .057 16-57 0 0 0 1 0 0 1 21
2/01/13 at St. Olaf College L 1-4 1 2 3 36 .028 3-17 1 0 0 0 0 0 0 0
2/02/13 St. Olaf College W 2-1 2 3 5 28 .071 2-4 1 0 0 1 0 0 0 13
2/04/13 at Univ. of St. Thomas L 2-4 2 2 4 32 .063 4-8 1 0 0 0 0 0 1 0
2/08/13 at Bethel University W 9-4 9 13 22 24 .375 7-14 2 0 0 1 0 0 2 0
2/09/13 Bethel University W 4-1 4 6 10 34 .118 3-6 1 0 1 1 0 0 0 11
2/16/13 Univ. of St. Thomas L 0-3 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/12 vs Univ. of St. Thomas L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
10/27/12 vs St. Olaf College W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/02/12 St. Norbert (Wis.) L 2-3 61:31 3 2.95 25 .893 0 1 0 1 0 0
11/03/12 Wis.-Stevens Point L 0-3 60:00 3 2.00 34 .919 0 1 0 0 1 1
11/09/12 at Wisconsin-Stout L 2-5 60:00 5 4.00 27 .844 0 1 0 2 0 1
11/15/12 St. John's Univ. W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/17/12 at St. John's Univ. L 2-4 60:00 4 3.00 22 .846 0 1 0 0 0 1
11/30/12 Gustavus Adolphus L 0-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
12/01/12 at Gustavus Adolphus L 2-3 64:31 3 2.81 34 .919 0 1 0 0 0 0
12/07/12 at Wisconsin-Superior W 8-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/08/12 at Northland Co. (Wis.) T 3-3 65:00 3 2.77 35 .921 0 0 1 3 0 0
12/13/12 at Wis.-River Falls L 4-7 60:00 7 7.00 9 .563 0 1 0 0 0 0
1/04/13 at St. Scholastica L 2-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
1/11/13 Concordia-Moorhead L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
1/12/13 Concordia-Moorhead L 2-6 60:00 6 6.00 18 .750 0 1 0 1 0 0
1/18/13 at Hamline University T 1-1 50:00 1 1.20 28 .966 0 0 1 0 0 0
1/19/13 Hamline University T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
1/25/13 St. Mary's Univ. W 7-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
1/26/13 at Saint Mary's W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/01/13 at St. Olaf College L 1-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
2/02/13 St. Olaf College W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/04/13 at Univ. of St. Thomas L 2-4 60:00 4 3.00 17 .810 0 1 0 0 0 1
2/08/13 at Bethel University W 9-4 60:00 4 4.00 25 .862 1 0 0 1 1 0
2/09/13 Bethel University W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/16/13 Univ. of St. Thomas L 0-3 60:00 3 3.00 29 .906 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/12 vs Univ. of St. Thomas W 3-0 3 3 6 33 .091 4-8 0 0 0 1 0 0 0 9
10/27/12 vs St. Olaf College L 2-3 2 2 4 35 .057 5-21 1 0 0 0 0 0 0 16
11/02/12 at St. Norbert (Wis.) W 3-2 3 6 9 28 .107 5-10 1 0 0 1 0 0 0 10
11/03/12 at Wis.-Stevens Point W 3-0 3 3 6 37 .081 6-12 0 1 1 1 0 0 1 18
11/09/12 Wisconsin-Stout W 5-2 5 10 15 32 .156 8-16 2 0 1 1 0 0 0 15
11/15/12 at St. John's Univ. L 1-3 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 23
11/17/12 St. John's Univ. W 4-2 4 6 10 26 .154 7-14 0 0 1 1 0 0 0 16
11/30/12 at Gustavus Adolphus W 5-0 5 7 12 31 .161 8-16 0 0 0 1 0 0 1 15
12/01/12 Gustavus Adolphus W 3-2 3 4 7 37 .081 2-4 0 0 0 1 0 0 1 14
12/07/12 Wisconsin-Superior L 2-8 2 4 6 20 .100 12-54 0 0 0 0 0 0 0 0
12/08/12 Northland Co. (Wis.) T 3-3 3 6 9 38 .079 3-6 3 0 0 0 1 0 0 9
12/13/12 Wis.-River Falls W 7-4 7 11 18 16 .438 3-6 0 0 0 1 0 0 0 24
1/04/13 St. Scholastica W 4-2 4 5 9 40 .100 9-26 1 0 0 1 0 0 0 9
1/11/13 at Concordia-Moorhead W 2-1 2 4 6 35 .057 5-10 0 0 0 1 0 0 0 16
1/12/13 at Concordia-Moorhead W 6-2 6 10 16 24 .250 8-16 1 0 0 1 0 0 0 26
1/18/13 Hamline University T 1-1 1 2 3 29 .034 5-10 0 0 0 0 0 0 0 21
1/19/13 at Hamline University T 2-2 2 4 6 37 .054 6-12 0 0 0 0 1 0 0 12
1/25/13 at St. Mary's Univ. L 3-7 3 6 9 19 .158 8-16 1 0 0 0 0 0 0 17
1/26/13 Saint Mary's L 0-2 0 0 0 25 .000 14-61 0 0 0 0 0 0 0 9
2/01/13 St. Olaf College W 4-1 4 7 11 26 .154 6-12 1 0 0 1 0 0 0 0
2/02/13 at St. Olaf College L 1-2 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 22
2/04/13 Univ. of St. Thomas W 4-2 4 7 11 21 .190 7-25 0 0 1 1 0 0 0 0
2/08/13 Bethel University L 4-9 4 7 11 29 .138 5-10 1 1 0 0 0 0 0 0
2/09/13 at Bethel University L 1-4 1 1 2 18 .056 2-4 0 0 0 0 0 0 0 15
2/16/13 at Univ. of St. Thomas W 3-0 3 3 6 32 .094 7-14 1 0 0 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/12 vs Univ. of St. Thomas W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/27/12 vs St. Olaf College L 2-3 60:00 3 3.00 37 .925 0 1 0 0 2 0
11/02/12 at St. Norbert (Wis.) W 3-2 61:31 2 1.97 22 .917 1 0 0 0 1 0
11/03/12 at Wis.-Stevens Point W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/09/12 Wisconsin-Stout W 5-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
11/15/12 at St. John's Univ. L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
11/17/12 St. John's Univ. W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/30/12 at Gustavus Adolphus W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/01/12 Gustavus Adolphus W 3-2 64:31 2 1.88 37 .949 1 0 0 0 0 0
12/07/12 Wisconsin-Superior L 2-8 60:00 8 8.00 22 .733 0 1 0 4 1 0
12/08/12 Northland Co. (Wis.) T 3-3 65:00 3 2.77 42 .933 0 0 1 1 0 0
12/13/12 Wis.-River Falls W 7-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
1/04/13 St. Scholastica W 4-2 60:00 2 2.00 25 .926 1 0 0 1 1 0
1/11/13 at Concordia-Moorhead W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
1/12/13 at Concordia-Moorhead W 6-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
1/18/13 Hamline University T 1-1 50:00 1 1.20 25 .962 0 0 1 0 0 0
1/19/13 at Hamline University T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
1/25/13 at St. Mary's Univ. L 3-7 60:00 7 6.00 29 .806 0 1 0 3 0 1
1/26/13 Saint Mary's L 0-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/01/13 St. Olaf College W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
2/02/13 at St. Olaf College L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
2/04/13 Univ. of St. Thomas W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/08/13 Bethel University L 4-9 60:00 9 9.00 15 .625 0 1 0 2 0 0
2/09/13 at Bethel University L 1-4 60:00 4 3.00 30 .882 0 1 0 1 0 1
2/16/13 at Univ. of St. Thomas W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/12 vs Univ. of St. Thomas L 0/3 0/3 16/33 3-6 / 4-8
10/27/12 vs St. Olaf College W 3/2 2/2 40/35 6-12 / 5-21
11/02/12 St. Norbert (Wis.) L 2/3 0/6 24/28 4-8 / 5-10
11/03/12 Wis.-Stevens Point L 0/3 0/3 28/37 5-10 / 6-12
11/09/12 at Wisconsin-Stout L 2/5 4/10 45/32 6-12 / 8-16
11/15/12 St. John's Univ. W 3/1 4/1 29/26 2-7 / 2-4
11/17/12 at St. John's Univ. L 2/4 4/6 33/26 5-10 / 7-14
11/30/12 Gustavus Adolphus L 0/5 0/7 30/31 5-10 / 8-16
12/01/12 at Gustavus Adolphus L 2/3 4/4 39/37 3-6 / 2-4
12/07/12 at Wisconsin-Superior W 8/2 13/4 30/20 5-21 / 12-54
12/08/12 at Northland Co. (Wis.) T 3/3 5/6 45/38 6-23 / 3-6
12/13/12 at Wis.-River Falls L 4/7 5/11 32/16 3-6 / 3-6
1/04/13 at St. Scholastica L 2/4 0/5 27/40 8-24 / 9-26
1/11/13 Concordia-Moorhead L 1/2 2/4 43/35 4-8 / 5-10
1/12/13 Concordia-Moorhead L 2/6 3/10 41/24 5-10 / 8-16
1/18/13 at Hamline University T 1/1 2/2 26/29 6-12 / 5-10
1/19/13 Hamline University T 2/2 3/4 35/37 6-12 / 6-12
1/25/13 St. Mary's Univ. W 7/3 8/6 36/19 7-17 / 8-16
1/26/13 at Saint Mary's W 2/0 2/0 35/25 16-57 / 14-61
2/01/13 at St. Olaf College L 1/4 2/7 36/26 3-17 / 6-12
2/02/13 St. Olaf College W 2/1 3/2 28/24 2-4 / 3-6
2/04/13 at Univ. of St. Thomas L 2/4 2/7 32/21 4-8 / 7-25
2/08/13 at Bethel University W 9/4 13/7 24/29 7-14 / 5-10
2/09/13 Bethel University W 4/1 6/1 34/18 3-6 / 2-4
2/16/13 Univ. of St. Thomas L 0/3 0/3 22/32 5-10 / 7-14
Augsburg College 64/76 87/121 810/718 129-330 / 150-393
Opponents 76/64 121/87 718/810 150-393 / 129-330

Game Highs

Augsburg College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Bethel University (2/08/13)
GOALS 9 Bethel University (2/08/13)
ASSISTS 13 Wisconsin-Superior (12/07/12); Bethel University (2/08/13)
SHOTS 45 Wisconsin-Stout (11/09/12); Northland Co. (Wis.) (12/08/12)
POWER PLAY GOALS 4 Wisconsin-Superior (12/07/12)
SAVES 36 St. Scholastica (1/04/13)
PENALTIES 16 Saint Mary's (1/26/13)
PENALTY MINUTES 57 Saint Mary's (1/26/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Wis.-River Falls (12/13/12)
GOALS 7 Wis.-River Falls (12/13/12)
ASSISTS 11 Wis.-River Falls (12/13/12)
SHOTS 40 St. Scholastica (1/04/13)
POWER PLAY GOALS 3 Northland Co. (Wis.) (12/08/12)
SAVES 43 Wisconsin-Stout (11/09/12)
PENALTIES 14 Saint Mary's (1/26/13)
PENALTY MINUTES 61 Saint Mary's (1/26/13)

Augsburg College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Univ. of St. Thomas (10/26/12)
SAVES 9 Wis.-River Falls (12/13/12)
PENALTIES 2 St. John's Univ. (11/15/12); St. Olaf College (2/02/13)
PENALTY MINUTES 4 St. Olaf College (2/02/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Wis.-River Falls (12/13/12)
SAVES 15 Bethel University (2/08/13)
PENALTIES 2 St. John's Univ. (11/15/12); Bethel University (2/09/13); Gustavus Adolphus (12/01/12)
PENALTY MINUTES 4 St. John's Univ. (11/15/12); Bethel University (2/09/13); Gustavus Adolphus (12/01/12)

Augsburg College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Ben McClellan - Wisconsin-Superior (12/07/12)
GOALS 2 B.J. McClellan - St. Olaf College (10/27/12); Derek Loisel - St. John's Univ. (11/15/12); Landon Olson - Concordia-Moorhead (1/12/13); Ben McClellan - St. Mary's Univ. (1/25/13); Ben McClellan - Wisconsin-Superior (12/07/12); Ben McClellan - Northland Co. (Wis.) (12/08/12); Niklas Almstrom - Bethel University (2/08/13)
ASSISTS 3 Ben McClellan - Wisconsin-Superior (12/07/12); Daniel Hildebrandt - Bethel University (2/08/13)
SHOTS 11 Thomas Paine - St. Olaf College (10/27/12)
POWER PLAY GOALS 2 Andrew Allen - Bethel University (2/08/13)
SAVES 36 Justin Lochner - St. Scholastica (1/04/13)
PENALTIES 3 Scott Eberline - Wisconsin-Stout (11/09/12); Tim Serratore - Saint Mary's (1/26/13)
PENALTY MINUTES 17 Tim Serratore - Saint Mary's (1/26/13)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Ryan Johnson - Gustavus Adolphus (11/30/12); Jordie Bancroft - Concordia-Moorhead (1/12/13); John Haeg - St. John's Univ. (11/17/12); Blake Huppert - Wis.-River Falls (12/13/12)
GOALS 2 Ben Payne - Concordia-Moorhead (1/12/13); John Haeg - St. John's Univ. (11/17/12); Blake Huppert - Wis.-River Falls (12/13/12); Jeff Harris - St. Olaf College (2/01/13); Tyler Gubb - Univ. of St. Thomas (2/04/13)
ASSISTS 3 Justin Hochsprung - St. John's Univ. (11/17/12)
SHOTS 8 Adam Smyth - Gustavus Adolphus (12/01/12); Brenden Kotyk - St. Scholastica (1/04/13)
POWER PLAY GOALS 1 Dan Cecka - St. Olaf College (10/27/12); Brandon Hoogenboom - St. Norbert (Wis.) (11/02/12); Caleb Suderman - Concordia-Moorhead (1/12/13); Ryan Griffiths - St. Mary's Univ. (1/25/13); Tyler Gubb - Univ. of St. Thomas (2/16/13); Scott Bell - Wisconsin-Stout (11/09/12); Mike Mikulan - Northland Co. (Wis.) (12/08/12); Brenden Kotyk - St. Scholastica (1/04/13); Jeff Harris - St. Olaf College (2/01/13); Tony Larson - Bethel University (2/08/13)
SAVES 43 Tom Lescovich - Wisconsin-Stout (11/09/12)
PENALTIES 4 Greg Chapman - Saint Mary's (1/26/13)
PENALTY MINUTES 19 Greg Chapman - Saint Mary's (1/26/13)