2012 Men's Soccer Cumulative Statistics

Team (11-5-2, 6-3-1)

Overall Team Statistics
Statistic Augsburg College Opponents
Shots
Goals 33 16
Goals Per Game 1.83 0.89
Shots 231 187
Shots Per Game 12.8 10.4
Shots Percentage 0.143 0.086
Shots On Goal 112-231 75-187
Shots On Goal Percentage 0.485 0.401
Penalties
Yellow Cards 18 17
Red Cards 0 0
Miscellaneous
Assists 29 13
Saves 59 79
Fouls 149 169
Corner Kicks 96 85
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Clinton, Scott 11Clinton, Scott 16 12 841 7 4 18 33 0.212 16 0.485 0-0 5 1-1
5 Gilmer, Chad 5Gilmer, Chad 17 16 1236 5 4 14 37 0.135 24 0.649 1-0 2 0-0
2 Sweeney, Josh 2Sweeney, Josh 17 17 949 4 4 12 22 0.182 9 0.409 0-0 1 0-0
24 Osip, Danny 24Osip, Danny 18 18 1331 3 4 10 16 0.188 10 0.625 0-0 1 0-0
8 Heaps, Tyler 8Heaps, Tyler 18 18 1215 1 5 7 8 0.125 4 0.500 3-0 0 0-0
22 Sankoh, Mohamed 22Sankoh, Mohamed 17 3 490 3 1 7 9 0.333 5 0.556 0-0 0 2-2
7 Griffin, Grant 7Griffin, Grant 18 17 916 2 1 5 8 0.250 4 0.500 0-0 1 0-0
3 Kordah, Lekpea 3Kordah, Lekpea 16 4 548 2 1 5 18 0.111 9 0.500 2-0 1 0-0
17 Hish, Jeremy 17Hish, Jeremy 14 4 357 2 0 4 12 0.167 6 0.500 2-0 0 0-0
25 Uahengo, Gottlieb 25Uahengo, Gottlieb 3 3 176 2 0 4 6 0.333 3 0.500 1-0 0 0-0
16 Akpan, Aniekan 16Akpan, Aniekan 15 1 589 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 McCarthy, Tanner 6McCarthy, Tanner 18 17 1053 1 0 2 9 0.111 4 0.444 0-0 0 0-0
9 Schlittler, Ryan 9Schlittler, Ryan 13 6 524 0 2 2 7 0.000 0 0.000 0-0 0 0-0
10 Becerra, Edi 10Becerra, Edi 14 4 443 0 1 1 6 0.000 2 0.333 1-0 0 0-0
12 Byrnes, Owen 12Byrnes, Owen 13 2 446 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Soud, Sherif 4Soud, Sherif 18 15 1175 0 1 1 12 0.000 6 0.500 0-0 0 0-0
28 Abdullahi, Hussein 28Abdullahi, Hussein 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bates, Jeb 0Bates, Jeb 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Connor, Sam 18Connor, Sam 14 3 501 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Foy, Sam 15Foy, Sam 13 9 594 0 0 0 1 0.000 0 0.000 5-0 0 0-0
19 Knutson, Matt 19Knutson, Matt 6 0 64 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Kolloff, Kevin 20Kolloff, Kevin 5 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lenertz, Nick 1Lenertz, Nick 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Leslie, Charlie 21Leslie, Charlie 10 1 213 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Lynch, Clayton 00Lynch, Clayton 16 16 1255 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Marcellino, O.P. 23Marcellino, O.P. 13 8 698 0 0 0 7 0.000 1 0.143 1-0 0 0-0
13 Powell, Casey 13Powell, Casey 8 1 188 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Scheller, Ryan 25Scheller, Ryan 3 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wylie, Aaron 14Wylie, Aaron 12 0 217 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 18 - 16211 33 29 95 231 0.143 112 0.485 18-0 11 3-3
Opponent 18 - 16371 16 13 45 187 0.086 75 0.401 17-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bates, Jeb 0Bates, Jeb 1 1 90:00 2 2.00 4 0.667 1 0 0 0 11
8 Heaps, Tyler 8Heaps, Tyler 1 1 90:00 0 0.00 2 1.000 1 0 0 1 7
1 Lenertz, Nick 1Lenertz, Nick 1 0 09:09 0 0.00 0 0 0 0 0 0 0
00 Lynch, Clayton 00Lynch, Clayton 16 16 1299:53 14 0.97 53 0.791 9 5 2 6 164
Total 18 - 1489:02 16 0.97 59 0.787 11 5 2 7 182
Opponents 18 - 1489:02 33 1.99 74 0.692 2 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Clinton, Scott 11Clinton, Scott 10 9 482 5 3 13 20 0.250 10 0.500 0-0 3 1-1
5 Gilmer, Chad 5Gilmer, Chad 10 9 630 3 1 7 23 0.130 13 0.565 1-0 1 0-0
8 Heaps, Tyler 8Heaps, Tyler 10 10 695 1 4 6 6 0.167 2 0.333 1-0 0 0-0
2 Sweeney, Josh 2Sweeney, Josh 10 10 505 2 2 6 12 0.167 4 0.333 0-0 1 0-0
24 Osip, Danny 24Osip, Danny 10 10 652 2 1 5 12 0.167 8 0.667 0-0 1 0-0
22 Sankoh, Mohamed 22Sankoh, Mohamed 9 3 258 2 1 5 6 0.333 3 0.500 0-0 0 1-1
17 Hish, Jeremy 17Hish, Jeremy 9 3 247 2 0 4 11 0.182 5 0.455 1-0 0 0-0
7 Griffin, Grant 7Griffin, Grant 10 10 471 1 1 3 5 0.200 2 0.400 0-0 0 0-0
16 Akpan, Aniekan 16Akpan, Aniekan 7 0 192 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 McCarthy, Tanner 6McCarthy, Tanner 10 10 523 1 0 2 7 0.143 2 0.286 0-0 0 0-0
10 Becerra, Edi 10Becerra, Edi 8 2 190 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Byrnes, Owen 12Byrnes, Owen 5 1 119 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Kordah, Lekpea 3Kordah, Lekpea 10 2 347 0 1 1 13 0.000 7 0.538 1-0 0 0-0
9 Schlittler, Ryan 9Schlittler, Ryan 5 1 125 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Soud, Sherif 4Soud, Sherif 10 8 608 0 1 1 10 0.000 5 0.500 0-0 0 0-0
28 Abdullahi, Hussein 28Abdullahi, Hussein 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bates, Jeb 0Bates, Jeb 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Connor, Sam 18Connor, Sam 9 3 361 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Foy, Sam 15Foy, Sam 7 7 354 0 0 0 0 0.000 0 0.000 4-0 0 0-0
19 Knutson, Matt 19Knutson, Matt 3 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Kolloff, Kevin 20Kolloff, Kevin 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lenertz, Nick 1Lenertz, Nick 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Leslie, Charlie 21Leslie, Charlie 6 0 125 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Lynch, Clayton 00Lynch, Clayton 8 8 551 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Marcellino, O.P. 23Marcellino, O.P. 7 2 286 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Powell, Casey 13Powell, Casey 4 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Scheller, Ryan 25Scheller, Ryan 2 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wylie, Aaron 14Wylie, Aaron 7 0 112 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 8079 20 18 58 149 0.134 70 0.470 18-0 6 2-2
Opponent 10 - 8085 9 10 28 117 0.077 43 0.368 17-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bates, Jeb 0Bates, Jeb 1 1 90:00 2 2.00 4 0.667 1 0 0 0 11
8 Heaps, Tyler 8Heaps, Tyler 1 1 90:00 0 0.00 2 1.000 1 0 0 1 7
1 Lenertz, Nick 1Lenertz, Nick 1 0 09:09 0 0.00 0 0 0 0 0 0 0
00 Lynch, Clayton 00Lynch, Clayton 8 8 550:51 7 1.14 28 0.800 4 3 1 2 95
Total 10 - 740:00 9 1.09 34 0.791 6 3 1 3 113
Opponents 10 - 740:00 20 2.43 46 0.697 0 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Whitworth T 0-0 (0-0-1) 0
9/1/2012 vs Pacific Lutheran W 2-1 (1-0-1) 0 Gottlieb Uahengo (1) (Chad Gilmer , Danny Osip)
Chad Gilmer (1) (Tyler Heaps)
9/4/2012 at Wisconsin-Superior W 4-3 (2-0-1) 257 Gottlieb Uahengo (0) (Josh Sweeney)
Josh Sweeney (0) (Danny Osip)
Chad Gilmer (0) (Josh Sweeney)
Scott Clinton (0) (Danny Osip)
9/8/2012 at Concordia Wisconsin W 1-0 (3-0-1) 128 Lekpea Kordah (0) (Scott Clinton)
9/9/2012 at Milwaukee SOE (Wis.) W 1-0 (4-0-1) 73 Scott Clinton (0)
9/12/2012 vs Bethel (Minn.) W 4-1 (5-0-1, 1-0-0 MIAC) 1-0-0 MIAC 125 Chad Gilmer (3) (Scott Clinton)
Danny Osip (1) (Owen Byrnes)
Tyler Heaps (1) (Chad Gilmer)
Scott Clinton (3) (Ryan Schlittler , Edi Becerra)
9/14/2012 vs Loras College (Iowa) L 1-2 (5-1-1) 528 Josh Sweeney (2) (Chad Gilmer)
9/16/2012 vs Wis.-Platteville L 0-1 (5-2-1) 0
9/19/2012 vs Macalester College W 2-0 (6-2-1, 2-0-0 MIAC) 2-0-0 MIAC 152 Scott Clinton (3)
Mohamed Sankoh (1) (Grant Griffin)
9/22/2012 at Univ. of St. Thomas L 1-2 (6-3-1, 2-1-0 MIAC) 2-1-0 MIAC 190 Josh Sweeney (3) (Tyler Heaps)
9/26/2012 at St. John's Univ. W 2-1 (7-3-1, 3-1-0 MIAC) 3-1-0 MIAC 327 Grant Griffin (1)
Chad Gilmer (4) (Josh Sweeney)
10/2/2012 at Northwestern-Rose. W 4-0 (8-3-1) 107 Grant Griffin (0) (Ryan Schlittler)
Lekpea Kordah (0)
Danny Osip (0) (Chad Gilmer)
Mohamed Sankoh (0)
10/6/2012 at Carleton College T 1-1 (8-3-2, 2-1-1 MIAC) 2-1-1 MIAC 113 Danny Osip (3) (Scott Clinton)
10/10/2012 vs St. Olaf College L 0-1 (8-4-2,3-2-1MIAC) 3-2-1MIAC 150
10/13/2012 vs Gustavus Adolphus L 0-1 (8-5-2,3-3-1MIAC) 3-3-1MIAC 100
10/20/2012 at Hamline University W 5-0 (9-5-2, 4-3-1 MIAC) 4-3-1 MIAC 70 Scott Clinton (5) (Tyler Heaps)
Mohamed Sankoh (1)
Jeremy Hish (1) (Tyler Heaps)
Jeremy Hish (2) (Danny Osip)
Aniekan Akpan (1) (Lekpea Kordah)
10/23/2012 at Concordia-Moorhead W 3-2 (10-5-2, 5-3-1 MIAC) 5-3-1 MIAC 78 Chad Gilmer (4) (Tyler Heaps)
Tanner McCarthy (1) (Mohamed Sankoh)
Scott Clinton (5) (Sherif Soud)
10/27/2012 vs St. Mary's (Minn.) W 2-0 (11-5-2, 6-3-1 MIAC) 6-3-1 MIAC 223 Josh Sweeney (4) (Scott Clinton)
Scott Clinton (6) (Josh Sweeney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Whitworth 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1211
9/1/2012 vs Pacific Lutheran 2-1 2 3 7 6 0.333 4 0.667 2-0 1 0-0 924
9/4/2012 at Wisconsin-Superior 4-3 4 4 12 13 0.308 8 0.615 1-0 1 0-0 1082
9/8/2012 at Concordia Wisconsin 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 956
9/9/2012 at Milwaukee SOE (Wis.) 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 991
9/12/2012 vs Bethel (Minn.) 4-1 4 5 13 16 0.250 11 0.688 0-0 1 0-0 1000
9/14/2012 vs Loras College (Iowa) 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 989
9/16/2012 vs Wis.-Platteville 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 989
9/19/2012 vs Macalester College 2-0 2 1 5 16 0.125 5 0.313 1-0 1 1-1 957
9/22/2012 at Univ. of St. Thomas 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 0
9/26/2012 at St. John's Univ. 2-1 2 1 5 16 0.125 8 0.500 3-0 1 0-0 990
10/2/2012 at Northwestern-Rose. 4-0 4 2 10 12 0.333 10 0.833 1-0 1 1-1 990
10/6/2012 at Carleton College 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1205
10/10/2012 vs St. Olaf College 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 495
10/13/2012 vs Gustavus Adolphus 0-1 0 0 0 18 0.000 5 0.278 3-0 0 0-0 495
10/20/2012 at Hamline University 5-0 5 4 14 13 0.385 10 0.769 0-0 1 1-1 1002
10/23/2012 at Concordia-Moorhead 3-2 3 3 9 15 0.200 8 0.533 1-0 1 0-0 945
10/27/2012 vs St. Mary's (Minn.) 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
Total 33-16 33 29 95 231 0.143 112 0.485 18-0 11 3-3 16211
Opponent - 16 13 45 187 0.086 75 0.401 17-0 5 - 16371

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Whitworth 0-0 110:00 0 0.00 10 1.000 0 0 1 1 13
9/1/2012 Pacific Lutheran 2-1 90:00 1 0.45 3 0.750 1 0 0 0 7
9/4/2012 Wisconsin-Superior 4-3 99:02 3 1.20 3 0.500 1 0 0 0 9
9/8/2012 Concordia Wisconsin 1-0 90:00 0 0.93 4 1.000 1 0 0 1 11
9/9/2012 Milwaukee SOE (Wis.) 1-0 90:00 0 0.75 1 1.000 1 0 0 1 11
9/12/2012 Bethel (Minn.) 4-1 90:00 1 0.79 1 0.500 1 0 0 0 2
9/14/2012 Loras College (Iowa) 1-2 90:00 2 0.96 1 0.333 0 1 0 0 8
9/16/2012 Wis.-Platteville 0-1 90:00 1 0.96 2 0.667 0 1 0 0 7
9/19/2012 Macalester College 2-0 90:00 0 0.86 2 1.000 1 0 0 1 8
9/22/2012 Univ. of St. Thomas 1-2 90:00 2 0.97 4 0.667 0 1 0 0 16
9/26/2012 St. John's Univ. 2-1 90:00 1 0.97 3 0.750 1 0 0 0 15
10/2/2012 Northwestern-Rose. 4-0 90:00 0 0.89 1 1.000 1 0 0 1 3
10/6/2012 Carleton College 1-1 110:00 1 0.89 5 0.833 0 0 1 0 17
10/10/2012 St. Olaf College 0-1 0:00 1 0.96 6 0.857 0 1 0 0 19
10/13/2012 Gustavus Adolphus 0-1 0:00 1 1.03 5 0.833 0 1 0 0 16
10/20/2012 Hamline University 5-0 90:00 0 0.96 2 1.000 1 0 0 1 2
10/23/2012 Concordia-Moorhead 3-2 90:00 2 1.03 4 0.667 1 0 0 0 11
10/27/2012 St. Mary's (Minn.) 2-0 90:00 0 0.97 2 1.000 1 0 0 1 7
Totals - 1489 16 0.97 59 0.787 11 5 2 7 182
Opponent - 1489:02 33 1.99 78 0.703 5 11 2 2 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Whitworth 0-0 0 0 0 13 0.000 10 0.769 1-0 0 0-0 1211
9/1/2012 Pacific Lutheran 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 945
9/4/2012 Wisconsin-Superior 3-4 3 1 7 9 0.333 6 0.667 0-0 0 0-0 1173
9/8/2012 Concordia Wisconsin 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
9/9/2012 Milwaukee SOE (Wis.) 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 988
9/12/2012 Bethel (Minn.) 1-4 1 1 3 2 0.500 2 1.000 0-0 0 0-0 926
9/14/2012 Loras College (Iowa) 2-1 2 1 5 9 0.222 3 0.333 1-0 1 1-1 999
9/16/2012 Wis.-Platteville 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
9/19/2012 Macalester College 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1004
9/22/2012 Univ. of St. Thomas 2-1 2 2 6 16 0.125 6 0.375 2-0 1 0-0 0
9/26/2012 St. John's Univ. 1-2 1 1 3 15 0.067 4 0.267 2-0 0 0-0 990
10/2/2012 Northwestern-Rose. 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/6/2012 Carleton College 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 1227
10/10/2012 St. Olaf College 1-0 1 2 4 19 0.053 7 0.368 1-0 1 0-0 495
10/13/2012 Gustavus Adolphus 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 495
10/20/2012 Hamline University 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 986
10/23/2012 Concordia-Moorhead 2-3 2 2 6 11 0.182 6 0.545 3-0 0 0-0 973
10/27/2012 St. Mary's (Minn.) 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
Total 16-33 16 13 45 187 0.086 75 0.401 17-0 5 1-1 16371
Augsburg College - 33 29 95 231 0.143 112 0.485 18-0 11 - 16211

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Whitworth 0-0 110:00 0 0.00 1 1.000 0 0 1 1 6
9/1/2012 Pacific Lutheran 1-2 90:00 2 0.90 2 0.500 0 1 0 0 6
9/4/2012 Wisconsin-Superior 3-4 99:02 4 1.81 4 0.500 0 1 0 0 13
9/8/2012 Concordia Wisconsin 0-1 90:00 1 1.62 3 0.750 0 1 0 0 7
9/9/2012 Milwaukee SOE (Wis.) 0-1 90:00 1 1.50 1 0.500 0 1 0 0 5
9/12/2012 Bethel (Minn.) 1-4 90:00 4 1.90 7 0.636 0 1 0 0 15
9/14/2012 Loras College (Iowa) 2-1 90:00 1 1.78 4 0.800 1 0 0 0 13
9/16/2012 Wis.-Platteville 1-0 90:00 0 1.56 8 1.000 1 0 0 1 20
9/19/2012 Macalester College 0-2 90:00 2 1.61 3 0.600 0 1 0 0 15
9/22/2012 Univ. of St. Thomas 2-1 90:00 1 1.55 2 0.667 1 0 0 0 9
9/26/2012 St. John's Univ. 1-2 90:00 2 1.59 6 0.750 0 1 0 0 16
10/2/2012 Northwestern-Rose. 0-4 90:00 4 1.79 6 0.600 0 1 0 0 10
10/6/2012 Carleton College 1-1 110:00 1 1.70 5 0.833 0 0 1 0 13
10/10/2012 St. Olaf College 1-0 0:00 0 1.70 6 1.000 1 0 0 1 15
10/13/2012 Gustavus Adolphus 1-0 0:00 0 1.70 5 1.000 1 0 0 1 17
10/20/2012 Hamline University 0-5 90:00 5 1.93 4 0.444 0 1 0 0 0
10/23/2012 Concordia-Moorhead 2-3 90:00 3 1.99 5 0.625 0 1 0 0 15
10/27/2012 St. Mary's (Minn.) 0-2 90:00 2 1.99 6 0.750 0 1 0 0 17
Totals - 1489 33 1.99 78 0.703 5 11 2 4 212
Augsburg College - 1489:02 16 0.97 59 0.787 11 5 2 7 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Whitworth 0-0 0/0 0/0 6/13 1/10 4/9 0/1 0/0
9/1/2012 vs Pacific Lutheran 2-1 2/1 3/0 6/7 4/4 3/11 2/0 0/0
9/4/2012 at Wisconsin-Superior 4-3 4/3 4/1 13/9 8/6 4/2 1/0 0/0
9/8/2012 at Concordia Wisconsin 1-0 1/0 1/0 7/11 4/4 4/8 2/3 0/0
9/9/2012 at Milwaukee SOE (Wis.) 1-0 1/0 0/0 5/11 2/1 5/3 1/0 0/0
9/12/2012 vs Bethel (Minn.) 4-1 4/1 5/1 16/2 11/2 9/1 0/0 0/0
9/14/2012 vs Loras College (Iowa) 1-2 1/2 1/1 13/9 5/3 4/3 1/1 0/0
9/16/2012 vs Wis.-Platteville 0-1 0/1 0/1 20/7 8/3 11/5 0/0 0/0
9/19/2012 vs Macalester College 2-0 2/0 1/0 16/8 5/2 7/6 1/1 0/0
9/22/2012 at Univ. of St. Thomas 1-2 1/2 1/2 9/16 3/6 3/8 0/2 0/0
9/26/2012 at St. John's Univ. 2-1 2/1 1/1 16/15 8/4 6/6 3/2 0/0
10/2/2012 at Northwestern-Rose. 4-0 4/0 2/0 12/3 10/1 10/2 1/1 0/0
10/6/2012 at Carleton College 1-1 1/1 1/1 13/17 6/6 4/7 0/1 0/0
10/10/2012 vs St. Olaf College 0-1 0/1 0/2 15/19 6/7 5/5 2/1 0/0
10/13/2012 vs Gustavus Adolphus 0-1 0/1 0/1 18/16 5/6 2/3 3/1 0/0
10/20/2012 at Hamline University 5-0 5/0 4/0 13/6 10/2 6/3 0/0 0/0
10/23/2012 at Concordia-Moorhead 3-2 3/2 3/2 15/11 8/6 2/2 1/3 0/0
10/27/2012 vs St. Mary's (Minn.) 2-0 2/0 2/0 18/7 8/2 7/1 0/0 0/0
Totals 33/16 29/13 231/187 112/75 96/85 18/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Hamline University (10/20/2012)
GOALS 5 Hamline University (10/20/2012)
ASSISTS 5 Bethel (Minn.) (9/12/2012)
SHOTS 20 Wis.-Platteville (9/16/2012)
SHOTS ON GOAL 11 Bethel (Minn.) (9/12/2012)
SAVES 10 Whitworth (8/31/2012)
FOULS 21 Concordia Wisconsin (9/8/2012)
CORNER KICKS 11 Wis.-Platteville (9/16/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Wisconsin-Superior (9/4/2012)
GOALS 3 Wisconsin-Superior (9/4/2012)
ASSISTS 2 Univ. of St. Thomas (9/22/2012)
St. Olaf College (10/10/2012)
Concordia-Moorhead (10/23/2012)
SHOTS 19 St. Olaf College (10/10/2012)
SHOTS ON GOAL 10 Whitworth (8/31/2012)
SAVES 8 Wis.-Platteville (9/16/2012)
FOULS 21 Loras College (Iowa) (9/14/2012)
CORNER KICKS 11 Pacific Lutheran (9/1/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Milwaukee SOE (Wis.) (9/9/2012)
GOALS 1 Concordia Wisconsin (9/8/2012)
Milwaukee SOE (Wis.) (9/9/2012)
Loras College (Iowa) (9/14/2012)
Univ. of St. Thomas (9/22/2012)
Carleton College (10/6/2012)
ASSISTS 1 Concordia Wisconsin (9/8/2012)
Loras College (Iowa) (9/14/2012)
Macalester College (9/19/2012)
Univ. of St. Thomas (9/22/2012)
St. John's Univ. (9/26/2012)
Carleton College (10/6/2012)
SHOTS 5 Whitworth (8/31/2012)
Pacific Lutheran (9/1/2012)
Milwaukee SOE (Wis.) (9/9/2012)
SHOTS ON GOAL 1 Whitworth (8/31/2012)
Milwaukee SOE (Wis.) (9/9/2012)
SAVES 1 Milwaukee SOE (Wis.) (9/9/2012)
Bethel (Minn.) (9/12/2012)
Loras College (Iowa) (9/14/2012)
Wis.-Platteville (9/16/2012)
Macalester College (9/19/2012)
Northwestern-Rose. (10/2/2012)
Hamline University (10/20/2012)
St. Mary's (Minn.) (10/27/2012)
FOULS 4 Wis.-Platteville (9/16/2012)
CORNER KICKS 2 Pacific Lutheran (9/1/2012)
Univ. of St. Thomas (9/22/2012)
Gustavus Adolphus (10/13/2012)
Concordia-Moorhead (10/23/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific Lutheran (9/1/2012)
GOALS 1 Pacific Lutheran (9/1/2012)
Bethel (Minn.) (9/12/2012)
Wis.-Platteville (9/16/2012)
St. John's Univ. (9/26/2012)
Carleton College (10/6/2012)
St. Olaf College (10/10/2012)
Gustavus Adolphus (10/13/2012)
ASSISTS 1 Wisconsin-Superior (9/4/2012)
Bethel (Minn.) (9/12/2012)
Loras College (Iowa) (9/14/2012)
Wis.-Platteville (9/16/2012)
St. John's Univ. (9/26/2012)
Carleton College (10/6/2012)
Gustavus Adolphus (10/13/2012)
SHOTS 2 Bethel (Minn.) (9/12/2012)
Northwestern-Rose. (10/2/2012)
SHOTS ON GOAL 1 Milwaukee SOE (Wis.) (9/9/2012)
Bethel (Minn.) (9/12/2012)
Macalester College (9/19/2012)
Northwestern-Rose. (10/2/2012)
Hamline University (10/20/2012)
St. Mary's (Minn.) (10/27/2012)
SAVES 1 Whitworth (8/31/2012)
Pacific Lutheran (9/1/2012)
Milwaukee SOE (Wis.) (9/9/2012)
Univ. of St. Thomas (9/22/2012)
FOULS 5 St. Olaf College (10/10/2012)
CORNER KICKS 1 Wisconsin-Superior (9/4/2012)
Bethel (Minn.) (9/12/2012)
Northwestern-Rose. (10/2/2012)
Concordia-Moorhead (10/23/2012)
St. Mary's (Minn.) (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wisconsin-Superior (9/4/2012)
Hamline University (10/20/2012)
GOALS 2 Hamline University (10/20/2012)
ASSISTS 2 Wisconsin-Superior (9/4/2012)
Hamline University (10/20/2012)
SHOTS 6 Gustavus Adolphus (10/13/2012)
SHOTS ON GOAL 4 Bethel (Minn.) (9/12/2012)
Gustavus Adolphus (10/13/2012)
SAVES 10 Whitworth (8/31/2012)
FOULS 3 Concordia-Moorhead (10/23/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Hamline University (10/20/2012)
GOALS 5 Hamline University (10/20/2012)
ASSISTS 5 Bethel (Minn.) (9/12/2012)
SHOTS 20 Wis.-Platteville (9/16/2012)
SHOTS ON GOAL 11 Bethel (Minn.) (9/12/2012)
SAVES 10 Whitworth (8/31/2012)
FOULS 21 Concordia Wisconsin (9/8/2012)
CORNER KICKS 11 Wis.-Platteville (9/16/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Josh Sweeney
Jeremy Hish
Wisconsin-Superior (9/4/2012)
Hamline University (10/20/2012)
GOALS 2 Jeremy Hish
Hamline University (10/20/2012)
ASSISTS 2 Josh Sweeney
Tyler Heaps
Wisconsin-Superior (9/4/2012)
Hamline University (10/20/2012)
SHOTS 6 Chad Gilmer
Gustavus Adolphus (10/13/2012)
SHOTS ON GOAL 4 Scott Clinton
Chad Gilmer
Bethel (Minn.) (9/12/2012)
Gustavus Adolphus (10/13/2012)
SAVES 10 Clayton Lynch
Whitworth (8/31/2012)
