2013 Men's Soccer Cumulative Statistics

Team (10-7-1, 5-5)

Overall Team Statistics
Statistic Augsburg College Opponents
Shots
Goals 23 22
Goals Per Game 1.28 1.22
Shots 259 188
Shots Per Game 14.4 10.4
Shots Percentage 0.089 0.117
Shots On Goal 105-259 90-188
Shots On Goal Percentage 0.405 0.479
Penalties
Yellow Cards 20 21
Red Cards 0 1
Miscellaneous
Assists 21 19
Saves 68 82
Fouls 196 166
Corner Kicks 93 66
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Henry, Ben 12Henry, Ben 18 15 1013 6 2 14 39 0.154 16 0.410 2-0 2 0-0
2 Kordah, Lekpea 2Kordah, Lekpea 18 9 882 5 2 12 46 0.109 21 0.457 4-0 2 0-0
11 Clinton, Scott 11Clinton, Scott 17 11 776 3 4 10 24 0.125 10 0.417 2-0 2 0-0
7 Griffin, Grant 7Griffin, Grant 18 15 974 3 0 6 17 0.176 6 0.353 0-0 0 0-0
10 Beccera, Edi 10Beccera, Edi 17 16 885 1 3 5 18 0.056 5 0.278 1-0 1 0-0  
20 Kohl, Bobby 20Kohl, Bobby 17 17 1376 1 3 5 21 0.048 6 0.286 3-0 1 1-1
19 Kordah, Barinedum 19Kordah, Barinedum 18 18 1578 1 2 4 16 0.063 5 0.313 0-0 1 0-0
3 Ollor, Ngochinyan 3Ollor, Ngochinyan 18 11 898 0 3 3 17 0.000 9 0.529 1-0 0 0-0
24 Osip, Danny 24Osip, Danny 16 13 1119 1 1 3 9 0.111 5 0.556 0-0 1 0-0
23 Leyva, John 23Leyva, John 15 1 262 1 0 2 7 0.143 5 0.714 0-0 0 0-0
6 McCarthy, Tanner 6McCarthy, Tanner 17 16 1224 1 0 2 9 0.111 5 0.556 0-0 0 0-0
5 Decklever, Joey 5Decklever, Joey 18 4 731 0 1 1 12 0.000 3 0.250 1-0 0 0-0
17 Abdullahi, Hussein 17Abdullahi, Hussein 14 1 351 0 0 0 7 0.000 2 0.286 1-0 0 0-0
16 Akpan, Aniekan 16Akpan, Aniekan 16 0 433 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Connor, Sam 4Connor, Sam 15 15 1248 0 0 0 7 0.000 2 0.286 1-0 0 0-0
0 Fiskum, Andre 0Fiskum, Andre 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Foy, Sam 15Foy, Sam 7 7 533 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Lamin, Festus 8Lamin, Festus 16 4 542 0 0 0 3 0.000 1 0.333 3-0 0 0-0
1 Lenertz, Nick 1Lenertz, Nick 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Leslie, Charlie 9Leslie, Charlie 10 0 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lynch, Clayton 00Lynch, Clayton 16 16 1353 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Ubben, Tyler 21Ubben, Tyler 7 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wylie, Aaron 14Wylie, Aaron 17 7 607 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 18 - 17442 23 21 67 259 0.089 105 0.405 20-0 10 1-1
Opponent 18 - 17390 22 19 63 188 0.117 90 0.479 21-1 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Fiskum, Andre 0Fiskum, Andre 2 1 90:00 0 0.00 5 1.000 1 0 0 0/2 11
1 Lenertz, Nick 1Lenertz, Nick 3 1 135:00 1 0.67 10 0.909 1 0 0 0/2 18
00 Lynch, Clayton 00Lynch, Clayton 16 16 1442:41 21 1.31 51 0.708 8 7 1 3/0 141
Total 18 - 1667:41 22 1.19 66 0.750 10 7 1 5 170
Opponents 18 - 1667:41 23 1.24 81 0.779 4 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Clinton, Scott 11Clinton, Scott 10 6 463 2 4 8 11 0.182 6 0.545 2-0 1 0-0
2 Kordah, Lekpea 2Kordah, Lekpea 10 7 552 4 0 8 21 0.190 13 0.619 2-0 1 0-0
12 Henry, Ben 12Henry, Ben 10 8 553 2 1 5 19 0.105 6 0.316 1-0 0 0-0
20 Kohl, Bobby 20Kohl, Bobby 10 10 847 1 2 4 8 0.125 2 0.250 2-0 1 1-1
24 Osip, Danny 24Osip, Danny 10 10 904 1 1 3 4 0.250 2 0.500 0-0 1 0-0
19 Kordah, Barinedum 19Kordah, Barinedum 10 10 913 1 0 2 7 0.143 2 0.286 0-0 1 0-0
23 Leyva, John 23Leyva, John 10 0 174 1 0 2 6 0.167 4 0.667 0-0 0 0-0
10 Beccera, Edi 10Beccera, Edi 10 9 524 0 1 1 9 0.000 2 0.222 0-0 0 0-0  
3 Ollor, Ngochinyan 3Ollor, Ngochinyan 10 5 550 0 1 1 8 0.000 5 0.625 1-0 0 0-0
17 Abdullahi, Hussein 17Abdullahi, Hussein 8 1 196 0 0 0 4 0.000 2 0.500 1-0 0 0-0
16 Akpan, Aniekan 16Akpan, Aniekan 8 0 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Connor, Sam 4Connor, Sam 8 8 702 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Decklever, Joey 5Decklever, Joey 10 4 498 0 0 0 6 0.000 2 0.333 1-0 0 0-0
15 Foy, Sam 15Foy, Sam 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Griffin, Grant 7Griffin, Grant 10 7 535 0 0 0 9 0.000 2 0.222 0-0 0 0-0
8 Lamin, Festus 8Lamin, Festus 8 3 308 0 0 0 2 0.000 0 0.000 2-0 0 0-0
1 Lenertz, Nick 1Lenertz, Nick 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Leslie, Charlie 9Leslie, Charlie 4 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lynch, Clayton 00Lynch, Clayton 10 10 868 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 McCarthy, Tanner 6McCarthy, Tanner 9 8 698 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Ubben, Tyler 21Ubben, Tyler 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wylie, Aaron 14Wylie, Aaron 9 3 280 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 10093 12 10 34 127 0.094 53 0.417 20-0 5 1-1
Opponent 10 - 10070 13 13 39 90 0.144 52 0.578 21-1 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lenertz, Nick 1Lenertz, Nick 1 0 45:00 1 2.00 6 0.857 0 0 0 0/0 9
00 Lynch, Clayton 00Lynch, Clayton 10 10 867:55 12 1.24 33 0.733 5 5 0 3/0 78
Total 10 - 912:55 13 1.28 39 0.750 5 5 0 3 87
Opponents 10 - 912:55 12 1.18 41 0.774 2 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Dubuque (Iowa) W 3-2 (1-0-0) 210 Ben Henry (1) (Joey Decklever)
Tanner McCarthy (1) (Barinedum Kordah)
Scott Clinton (1) (Ngochinyan Ollor)
8/31/2013 vs Wartburg (Iowa) T 1-1 (1-0-1) 160 Grant Griffin (1) (Lekpea Kordah)
9/4/2013 vs Wisconsin-Superior W 3-1 (2-0-1) 500 Ben Henry (1) (Lekpea Kordah , Edi Beccera)
Ben Henry (3) (Edi Beccera)
Grant Griffin (2)
9/7/2013 at Luther College W 2-1 (3-0-1) 195 Grant Griffin (3) (Barinedum Kordah , Ngochinyan Ollor)
Lekpea Kordah (1) (Ben Henry)
9/13/2013 vs Wheaton Coll. (Ill.) L 0-1 (3-1-1) 361
9/15/2013 at Minnesota Morris W 1-0 (4-1-1) 72 Edi Beccera (1)
9/18/2013 at Saint Mary's W 1-0 (1-0-0 MIAC, 5-1-1) 5-1-1 99 Danny Osip (1) (Scott Clinton)
9/20/2013 at Bethel University L 1-2 (5-2-1) 150 Lekpea Kordah (0) (Bobby Kohl , Scott Clinton)
9/28/2013 at Macalester College W 2-1 (6-2-1, 2-1-0 MIAC) 2-1-0 MIAC 210 Lekpea Kordah (3) (Danny Osip)
Bobby Kohl (0)
10/2/2013 vs Concordia-Moorhead W 4-1 (7-2-1, 3-1-0 MIAC) 3-1-0 MIAC 125 Scott Clinton (2)
Lekpea Kordah (4) (Edi Beccera)
Lekpea Kordah (5) (Bobby Kohl)
John Leyva (1) (Ngochinyan Ollor)
10/5/2013 at Wisconsin-Oshkosh L 0-3 (7-3-1) 62
10/7/2013 vs Northwestern (Minn.) W 1-0 (8-3-1) 137 Ben Henry (4) (Bobby Kohl)
10/12/2013 vs Carleton College L 1-3 (8-4-1, 3-2-0 MIAC) 3-2-0 MIAC 201 Ben Henry (5)
10/16/2013 vs Hamline University W 1-0 (9-4-1, 4-2-0 MIAC) 4-2-0 MIAC 119 Scott Clinton (3)
10/19/2013 vs Saint John's Univ. L 0-1 (9-5-1, 4-3-0 MIAC) 4-3-0 MIAC 223
10/26/2013 at Gustavus Adolphus L 0-2 (9-6-1, 4-4-0 MIAC) 4-4-0 MIAC 131
10/29/2013 at St. Olaf College W 1-0 (10-6-1, 5-4-0 MIAC) 5-4-0 MIAC 200 Barinedum Kordah (1) (Ben Henry , Scott Clinton)
11/2/2013 vs Univ. of St. Thomas L 1-3 (10-7-1, 5-5-0 MIAC) 5-5-0 MIAC 176 Ben Henry (6) (Scott Clinton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Dubuque (Iowa) 3-2 3 3 9 19 0.158 7 0.368 0-0 1 0-0 1147
8/31/2013 vs Wartburg (Iowa) 1-1 1 1 3 28 0.036 8 0.286 2-0 0 0-0 1231
9/4/2013 vs Wisconsin-Superior 3-1 3 3 9 17 0.176 8 0.471 2-0 1 0-0 989
9/7/2013 at Luther College 2-1 2 3 7 10 0.200 5 0.500 2-0 1 0-0 989
9/13/2013 vs Wheaton Coll. (Ill.) 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/15/2013 at Minnesota Morris 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 1012
9/18/2013 at Saint Mary's 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 1131
9/20/2013 at Bethel University 1-2 1 2 4 12 0.083 7 0.583 1-0 0 0-0 1030
9/28/2013 at Macalester College 2-1 2 1 5 12 0.167 4 0.333 3-0 1 1-1 991
10/2/2013 vs Concordia-Moorhead 4-1 4 3 11 17 0.235 9 0.529 0-0 1 0-0 990
10/5/2013 at Wisconsin-Oshkosh 0-3 0 0 0 12 0.000 8 0.667 1-0 0 0-0 0
10/7/2013 vs Northwestern (Minn.) 1-0 1 1 3 24 0.042 6 0.250 0-0 1 0-0 991
10/12/2013 vs Carleton College 1-3 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
10/16/2013 vs Hamline University 1-0 1 0 2 19 0.053 12 0.632 1-0 1 0-0 992
10/19/2013 vs Saint John's Univ. 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 991
10/26/2013 at Gustavus Adolphus 0-2 0 0 0 7 0.000 5 0.714 1-0 0 0-0 975
10/29/2013 at St. Olaf College 1-0 1 2 4 3 0.333 1 0.333 0-0 1 0-0 1013
11/2/2013 vs Univ. of St. Thomas 1-3 1 1 3 19 0.053 5 0.263 1-0 0 0-0 990
Total 23-22 23 21 67 259 0.089 105 0.405 20-0 10 1-1 17442
Opponent - 22 19 63 188 0.117 90 0.479 21-1 7 - 17390

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Dubuque (Iowa) 3-2 104:46 2 1.72 3 0.600 1 0 0 0 12
8/31/2013 Wartburg (Iowa) 1-1 110:00 1 1.26 3 0.750 0 0 1 0 13
9/4/2013 Wisconsin-Superior 3-1 90:00 1 1.18 2 0.667 1 0 0 0 9
9/7/2013 Luther College 2-1 90:00 1 1.14 4 0.800 1 0 0 0 14
9/13/2013 Wheaton Coll. (Ill.) 0-1 90:00 1 1.11 4 0.800 0 1 0 0 15
9/15/2013 Minnesota Morris 1-0 90:00 0 0.94 2 1.000 1 0 0 1 7
9/18/2013 Saint Mary's 1-0 102:55 0 0.80 1 1.000 1 0 0 1 4
9/20/2013 Bethel University 1-2 90:00 2 0.94 5 0.714 0 1 0 0 8
9/28/2013 Macalester College 2-1 90:00 1 0.94 3 0.750 1 0 0 0 10
10/2/2013 Concordia-Moorhead 4-1 90:00 1 0.95 7 0.875 1 0 0 0 11
10/5/2013 Wisconsin-Oshkosh 0-3 90:00 3 1.13 4 0.571 0 1 0 0 0
10/7/2013 Northwestern (Minn.) 1-0 90:00 0 1.04 7 1.000 1 0 0 1 13
10/12/2013 Carleton College 1-3 90:00 3 1.18 4 0.571 0 1 0 0 12
10/16/2013 Hamline University 1-0 90:00 0 1.10 4 1.000 1 0 0 1 6
10/19/2013 Saint John's Univ. 0-1 90:00 1 1.09 4 0.800 0 1 0 0 10
10/26/2013 Gustavus Adolphus 0-2 90:00 2 1.15 5 0.714 0 1 0 0 11
10/29/2013 St. Olaf College 1-0 90:00 0 1.08 3 1.000 1 0 0 1 5
11/2/2013 Univ. of St. Thomas 1-3 90:00 3 1.19 3 0.500 0 1 0 0 10
Totals - 1666 22 1.19 68 0.756 10 7 1 5 170
Opponent - 1667:41 23 1.24 82 0.781 7 10 1 4 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Dubuque (Iowa) 2-3 2 0 4 11 0.182 5 0.455 2-0 0 0-0 1152
8/31/2013 Wartburg (Iowa) 1-1 1 1 3 14 0.071 4 0.286 3-0 0 0-0 1210
9/4/2013 Wisconsin-Superior 1-3 1 1 3 10 0.100 3 0.300 2-1 0 0-0 989
9/7/2013 Luther College 1-2 1 0 2 14 0.071 5 0.357 2-0 0 0-0 992
9/13/2013 Wheaton Coll. (Ill.) 1-0 1 0 2 16 0.063 5 0.313 1-0 1 1-1 990
9/15/2013 Minnesota Morris 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 997
9/18/2013 Saint Mary's 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1147
9/20/2013 Bethel University 2-1 2 2 6 8 0.250 7 0.875 2-0 1 0-0 999
9/28/2013 Macalester College 1-2 1 0 2 11 0.091 4 0.364 1-0 0 1-1 991
10/2/2013 Concordia-Moorhead 1-4 1 1 3 11 0.091 8 0.727 0-0 0 0-0 990
10/5/2013 Wisconsin-Oshkosh 3-0 3 4 10 13 0.231 7 0.538 0-0 1 0-0 0
10/7/2013 Northwestern (Minn.) 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/12/2013 Carleton College 3-1 3 4 10 12 0.250 7 0.583 2-0 1 0-0 990
10/16/2013 Hamline University 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 976
10/19/2013 Saint John's Univ. 1-0 1 2 4 10 0.100 5 0.500 2-0 1 0-0 990
10/26/2013 Gustavus Adolphus 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-1 991
10/29/2013 St. Olaf College 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1004
11/2/2013 Univ. of St. Thomas 3-1 3 2 8 11 0.273 6 0.545 0-0 1 1-1 992
Total 22-23 22 19 63 188 0.117 90 0.479 21-1 7 3-4 17390
Augsburg College - 23 21 67 259 0.089 105 0.405 20-0 10 - 17442

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Dubuque (Iowa) 2-3 104:46 3 2.58 4 0.571 0 1 0 0 19
8/31/2013 Wartburg (Iowa) 1-1 110:00 1 1.68 7 0.875 0 0 1 0 28
9/4/2013 Wisconsin-Superior 1-3 90:00 3 2.07 5 0.625 0 1 0 0 17
9/7/2013 Luther College 1-2 90:00 2 2.05 3 0.600 0 1 0 0 10
9/13/2013 Wheaton Coll. (Ill.) 1-0 90:00 0 1.67 3 1.000 1 0 0 1 8
9/15/2013 Minnesota Morris 0-1 90:00 1 1.57 6 0.857 0 1 0 0 14
9/18/2013 Saint Mary's 0-1 102:55 1 1.46 3 0.750 0 1 0 0 17
9/20/2013 Bethel University 2-1 90:00 1 1.41 6 0.857 1 0 0 0 12
9/28/2013 Macalester College 1-2 90:00 2 1.47 2 0.500 0 1 0 0 11
10/2/2013 Concordia-Moorhead 1-4 90:00 4 1.71 5 0.556 0 1 0 0 17
10/5/2013 Wisconsin-Oshkosh 3-0 90:00 0 1.56 8 1.000 1 0 0 1 0
10/7/2013 Northwestern (Minn.) 0-1 90:00 1 1.52 5 0.833 0 1 0 0 24
10/12/2013 Carleton College 3-1 90:00 1 1.48 3 0.750 1 0 0 0 10
10/16/2013 Hamline University 0-1 90:00 1 1.45 11 0.917 0 1 0 0 19
10/19/2013 Saint John's Univ. 1-0 90:00 0 1.35 2 1.000 1 0 0 1 11
10/26/2013 Gustavus Adolphus 2-0 90:00 0 1.27 5 1.000 1 0 0 1 7
10/29/2013 St. Olaf College 0-1 90:00 1 1.26 0 0.000 0 1 0 0 3
11/2/2013 Univ. of St. Thomas 3-1 90:00 1 1.24 4 0.800 1 0 0 0 19
Totals - 1666 23 1.24 82 0.781 7 10 1 4 246
Augsburg College - 1667:41 22 1.19 68 0.756 10 7 1 5 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Dubuque (Iowa) 3-2 3/2 3/0 19/11 7/5 10/3 0/2 0/0
8/31/2013 vs Wartburg (Iowa) 1-1 1/1 1/1 28/14 8/4 10/5 2/3 0/0
9/4/2013 vs Wisconsin-Superior 3-1 3/1 3/1 17/10 8/3 6/4 2/2 0/1
9/7/2013 at Luther College 2-1 2/1 3/0 10/14 5/5 2/5 2/2 0/0
9/13/2013 vs Wheaton Coll. (Ill.) 0-1 0/1 0/0 8/16 3/5 1/2 1/1 0/0
9/15/2013 at Minnesota Morris 1-0 1/0 0/0 14/7 7/2 5/2 0/0 0/0
9/18/2013 at Saint Mary's 1-0 1/0 1/0 17/4 4/1 2/4 1/1 0/0
9/20/2013 at Bethel University 1-2 1/2 2/2 12/8 7/7 7/3 1/2 0/0
9/28/2013 at Macalester College 2-1 2/1 1/0 12/11 4/4 7/7 3/1 0/0
10/2/2013 vs Concordia-Moorhead 4-1 4/1 3/1 17/11 9/8 6/3 0/0 0/0
10/5/2013 at Wisconsin-Oshkosh 0-3 0/3 0/4 12/13 8/7 4/4 1/0 0/0
10/7/2013 vs Northwestern (Minn.) 1-0 1/0 1/0 24/13 6/7 8/5 0/1 0/0
10/12/2013 vs Carleton College 1-3 1/3 0/4 10/12 4/7 3/3 2/2 0/0
10/16/2013 vs Hamline University 1-0 1/0 0/0 19/6 12/4 5/2 1/1 0/0
10/19/2013 vs Saint John's Univ. 0-1 0/1 0/2 11/10 2/5 3/2 2/2 0/0
10/26/2013 at Gustavus Adolphus 0-2 0/2 0/2 7/12 5/7 3/7 1/0 0/0
10/29/2013 at St. Olaf College 1-0 1/0 2/0 3/5 1/3 2/4 0/1 0/0
11/2/2013 vs Univ. of St. Thomas 1-3 1/3 1/2 19/11 5/6 9/1 1/0 0/0
Totals 23/22 21/19 259/188 105/90 93/66 20/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Concordia-Moorhead (10/2/2013)
GOALS 4 Concordia-Moorhead (10/2/2013)
ASSISTS 3 Dubuque (Iowa) (8/30/2013)
Wisconsin-Superior (9/4/2013)
Luther College (9/7/2013)
Concordia-Moorhead (10/2/2013)
SHOTS 28 Wartburg (Iowa) (8/31/2013)
SHOTS ON GOAL 12 Hamline University (10/16/2013)
SAVES 7 Concordia-Moorhead (10/2/2013)
Northwestern (Minn.) (10/7/2013)
FOULS 20 Macalester College (9/28/2013)
CORNER KICKS 10 Dubuque (Iowa) (8/30/2013)
Wartburg (Iowa) (8/31/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Wisconsin-Oshkosh (10/5/2013)
Carleton College (10/12/2013)
GOALS 3 Wisconsin-Oshkosh (10/5/2013)
Carleton College (10/12/2013)
Univ. of St. Thomas (11/2/2013)
ASSISTS 4 Wisconsin-Oshkosh (10/5/2013)
Carleton College (10/12/2013)
SHOTS 16 Wheaton Coll. (Ill.) (9/13/2013)
SHOTS ON GOAL 8 Concordia-Moorhead (10/2/2013)
SAVES 11 Hamline University (10/16/2013)
FOULS 15 Minnesota Morris (9/15/2013)
CORNER KICKS 7 Macalester College (9/28/2013)
Gustavus Adolphus (10/26/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minnesota Morris (9/15/2013)
Carleton College (10/12/2013)
Hamline University (10/16/2013)
GOALS 1 Wartburg (Iowa) (8/31/2013)
Minnesota Morris (9/15/2013)
Saint Mary's (9/18/2013)
Bethel University (9/20/2013)
Northwestern (Minn.) (10/7/2013)
Carleton College (10/12/2013)
Hamline University (10/16/2013)
St. Olaf College (10/29/2013)
Univ. of St. Thomas (11/2/2013)
ASSISTS 1 Wartburg (Iowa) (8/31/2013)
Saint Mary's (9/18/2013)
Macalester College (9/28/2013)
Northwestern (Minn.) (10/7/2013)
Univ. of St. Thomas (11/2/2013)
SHOTS 3 Gustavus Adolphus (10/26/2013)
St. Olaf College (10/29/2013)
SHOTS ON GOAL 1 Saint John's Univ. (10/19/2013)
St. Olaf College (10/29/2013)
SAVES 1 Wisconsin-Superior (9/4/2013)
Minnesota Morris (9/15/2013)
Saint Mary's (9/18/2013)
FOULS 2 Concordia-Moorhead (10/2/2013)
CORNER KICKS 1 Luther College (9/7/2013)
Wheaton Coll. (Ill.) (9/13/2013)
Saint Mary's (9/18/2013)
St. Olaf College (10/29/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Luther College (9/7/2013)
Wheaton Coll. (Ill.) (9/13/2013)
Macalester College (9/28/2013)
GOALS 1 Wartburg (Iowa) (8/31/2013)
Wisconsin-Superior (9/4/2013)
Luther College (9/7/2013)
Wheaton Coll. (Ill.) (9/13/2013)
Macalester College (9/28/2013)
Concordia-Moorhead (10/2/2013)
Saint John's Univ. (10/19/2013)
ASSISTS 1 Wartburg (Iowa) (8/31/2013)
Wisconsin-Superior (9/4/2013)
Concordia-Moorhead (10/2/2013)
SHOTS 4 Saint Mary's (9/18/2013)
St. Olaf College (10/29/2013)
SHOTS ON GOAL 1 Minnesota Morris (9/15/2013)
Saint Mary's (9/18/2013)
SAVES 2 Macalester College (9/28/2013)
Saint John's Univ. (10/19/2013)
FOULS 5 Concordia-Moorhead (10/2/2013)
CORNER KICKS 1 Wheaton Coll. (Ill.) (9/13/2013)
Minnesota Morris (9/15/2013)
Hamline University (10/16/2013)
Saint John's Univ. (10/19/2013)
Univ. of St. Thomas (11/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wisconsin-Superior (9/4/2013)
Concordia-Moorhead (10/2/2013)
GOALS 2 Wisconsin-Superior (9/4/2013)
Concordia-Moorhead (10/2/2013)
ASSISTS 2 Wisconsin-Superior (9/4/2013)
SHOTS 6 Wartburg (Iowa) (8/31/2013)
Northwestern (Minn.) (10/7/2013)
SHOTS ON GOAL 4 Wisconsin-Superior (9/4/2013)
Luther College (9/7/2013)
Concordia-Moorhead (10/2/2013)
SAVES 6 Concordia-Moorhead (10/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Concordia-Moorhead (10/2/2013)
GOALS 4 Concordia-Moorhead (10/2/2013)
ASSISTS 3 Dubuque (Iowa) (8/30/2013)
Wisconsin-Superior (9/4/2013)
Luther College (9/7/2013)
Concordia-Moorhead (10/2/2013)
SHOTS 28 Wartburg (Iowa) (8/31/2013)
SHOTS ON GOAL 12 Hamline University (10/16/2013)
SAVES 7 Concordia-Moorhead (10/2/2013)
Northwestern (Minn.) (10/7/2013)
FOULS 20 Macalester College (9/28/2013)
CORNER KICKS 10 Dubuque (Iowa) (8/30/2013)
Wartburg (Iowa) (8/31/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ben Henry
Lekpea Kordah
Wisconsin-Superior (9/4/2013)
Concordia-Moorhead (10/2/2013)
GOALS 2 Ben Henry
Lekpea Kordah
Wisconsin-Superior (9/4/2013)
Concordia-Moorhead (10/2/2013)
ASSISTS 2 Edi Beccera
Wisconsin-Superior (9/4/2013)
SHOTS 6 Scott Clinton
Lekpea Kordah
Wartburg (Iowa) (8/31/2013)
Northwestern (Minn.) (10/7/2013)
SHOTS ON GOAL 4 Ben Henry
Lekpea Kordah
Lekpea Kordah
Wisconsin-Superior (9/4/2013)
Luther College (9/7/2013)
Concordia-Moorhead (10/2/2013)
SAVES 6 Nick Lenertz
Concordia-Moorhead (10/2/2013)

Leaders

Team Leaders: Points
Player High
Points
Henry, Ben 14
Kordah, Lekpea 12
Clinton, Scott 10
Griffin, Grant 6
Beccera, Edi 5
Team Leaders: Goals
Player High
Goals
Henry, Ben 6
Kordah, Lekpea 5
Clinton, Scott 3
Griffin, Grant 3
Beccera, Edi 1
Team Leaders: Assists
Player High
Assists
Clinton, Scott 4
Beccera, Edi 3
Kohl, Bobby 3
Ollor, Ngochinyan 3
Henry, Ben 2
Team Leaders: Shots
Player High
Shots
Kordah, Lekpea 46
Henry, Ben 39
Clinton, Scott 24
Kohl, Bobby 21
Beccera, Edi 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kordah, Lekpea 21
Henry, Ben 16
Clinton, Scott 10
Ollor, Ngochinyan 9
Griffin, Grant 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Henry, Ben 2
Kordah, Lekpea 2
Clinton, Scott 2
Beccera, Edi 1
Kohl, Bobby 1