2014 Men's Soccer Cumulative Statistics

Team (5-11-2, 3-6-1)

Overall Team Statistics
Statistic Augsburg College Opponents
Shots
Goals 19 28
Goals Per Game 1.06 1.56
Shots 216 207
Shots Per Game 12.0 11.5
Shots Percentage 0.088 0.135
Shots On Goal 101-216 99-207
Shots On Goal Percentage 0.468 0.478
Penalties
Yellow Cards 16 17
Red Cards 0 1
Miscellaneous
Assists 20 24
Saves 71 82
Fouls 195 181
Corner Kicks 79 69
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Griffin, Grant 7Griffin, Grant 18 18 1379 4 4 12 16 0.250 9 0.563 0-0 2 0-0
12 Henry, Ben 12Henry, Ben 18 18 1354 5 1 11 56 0.089 24 0.429 2-0 2 0-0
11 Clinton, Scott 11Clinton, Scott 18 18 1196 2 4 8 31 0.065 19 0.613 3-0 0 0-0
20 Kohl, Bobby 20Kohl, Bobby 17 17 1571 0 4 4 22 0.000 7 0.318 1-0 0 0-0
6 McCarthy, Tanner 6McCarthy, Tanner 13 13 1086 2 0 4 9 0.222 5 0.556 0-0 0 0-0
4 Connor, Sam 4Connor, Sam 17 15 1411 1 1 3 5 0.200 1 0.200 2-0 0 0-0
19 Strand, Jeremiah 19Strand, Jeremiah 17 0 419 1 1 3 3 0.333 3 1.000 0-0 0 0-0
3 Kordah, Barinedum 3Kordah, Barinedum 18 18 1617 1 0 2 11 0.091 5 0.455 3-0 0 0-0
5 Ollor, Ngochinyan 5Ollor, Ngochinyan 15 15 1332 1 0 2 3 0.333 2 0.667 1-0 1 0-0
14 Scheeler, Jason 14Scheeler, Jason 18 13 1240 0 2 2 8 0.000 2 0.250 0-0 0 0-0
8 Wylie, Aaron 8Wylie, Aaron 16 4 600 1 0 2 4 0.250 2 0.500 1-0 0 0-0
10 Becerra, Edi 10Becerra, Edi 14 13 859 0 1 1 19 0.000 6 0.316 1-0 0 0-0
22 Falkanger, Torjus 22Falkanger, Torjus 5 0 78 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Powell, Casey 13Powell, Casey 12 1 287 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Abdullahi, Hussein 17Abdullahi, Hussein 12 0 285 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Akpan, Aniekan 16Akpan, Aniekan 13 5 514 0 0 0 8 0.000 3 0.375 0-0 0 0-0
24 Hager, Patrick 24Hager, Patrick 15 4 570 0 0 0 12 0.000 7 0.583 0-0 0 0-0
18 Jakobitz, Michel 18Jakobitz, Michel 6 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lamin, Festus 2Lamin, Festus 15 8 812 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Lenertz, Nick 1Lenertz, Nick 18 18 1641 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Leslie, Charlie 9Leslie, Charlie 9 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 McReavy, Blake 23McReavy, Blake 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Molski, Tommy 0Molski, Tommy 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ubben, Ty 21Ubben, Ty 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18651 19 20 58 216 0.088 101 0.468 16-0 5 0-0
Opponent 18 - 18523 28 24 80 207 0.135 99 0.478 17-1 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lenertz, Nick 1Lenertz, Nick 18 18 1641:00 28 1.54 65 0.699 4 11 2 5/1 198
0 Molski, Thomas 0Molski, Thomas 2 0 52:39 0 0.00 5 1.000 1 0 0 0/1 6
Total 18 - 1693:39 28 1.49 70 0.714 5 11 2 6 204
Opponents 18 - 1693:39 19 1.01 82 0.812 5 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Henry, Ben 12Henry, Ben 10 10 819 4 0 8 40 0.100 19 0.475 1-0 1 0-0
11 Clinton, Scott 11Clinton, Scott 10 10 694 1 4 6 20 0.050 12 0.600 1-0 0 0-0
7 Griffin, Grant 7Griffin, Grant 10 10 837 1 2 4 10 0.100 5 0.500 0-0 1 0-0
6 McCarthy, Tanner 6McCarthy, Tanner 9 9 777 2 0 4 8 0.250 5 0.625 0-0 0 0-0
4 Connor, Sam 4Connor, Sam 10 8 809 1 1 3 3 0.333 1 0.333 1-0 0 0-0
20 Kohl, Bobby 20Kohl, Bobby 10 10 937 0 3 3 9 0.000 3 0.333 0-0 0 0-0
19 Strand, Jeremiah 19Strand, Jeremiah 10 0 220 1 1 3 2 0.500 2 1.000 0-0 0 0-0
5 Ollor, Ngochinyan 5Ollor, Ngochinyan 10 10 912 1 0 2 1 1.000 1 1.000 1-0 1 0-0
14 Scheeler, Jason 14Scheeler, Jason 10 8 686 0 2 2 2 0.000 0 0.000 0-0 0 0-0
8 Wylie, Aaron 8Wylie, Aaron 10 1 321 1 0 2 3 0.333 2 0.667 1-0 0 0-0
10 Becerra, Edi 10Becerra, Edi 8 8 559 0 1 1 12 0.000 3 0.250 0-0 0 0-0
22 Falkanger, Torjus 22Falkanger, Torjus 2 0 16 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Abdullahi, Hussein 17Abdullahi, Hussein 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Akpan, Aniekan 16Akpan, Aniekan 5 1 173 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Hager, Patrick 24Hager, Patrick 7 1 184 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Kordah, Barinedum 3Kordah, Barinedum 10 10 860 0 0 0 8 0.000 3 0.375 2-0 0 0-0
2 Lamin, Festus 2Lamin, Festus 7 4 318 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Lenertz, Nick 1Lenertz, Nick 10 10 937 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Leslie, Charlie 9Leslie, Charlie 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Powell, Casey 13Powell, Casey 6 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10282 13 15 41 129 0.101 62 0.481 16-0 3 0-0
Opponent 10 - 10239 17 15 49 93 0.183 41 0.441 17-1 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lenertz, Nick 1Lenertz, Nick 10 10 936:37 17 1.63 24 0.585 3 6 1 3/0 92
Total 10 - 936:37 17 1.63 24 0.585 3 6 1 3 92
Opponents 10 - 936:37 13 1.25 49 0.790 3 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Wheaton (Ill.) L 0-3 (0-1-0) 1174
8/30/2014 at Millikin (Ill.) L 1-2 (0-2-0) 0 Scott Clinton (0) (Grant Griffin)
9/3/2014 vs Luther Coll. (Iowa) L 1-2 (0-3-0) 193 Grant Griffin (1) (Ben Henry , Bobby Kohl)
9/5/2014 vs Minnesota Morris W 1-0 (1-3-0) 194 Ben Henry (1) (Casey Powell)
9/12/2014 vs Wisconsin-Oshkosh L 1-2 (1-4-0) 160 Grant Griffin (2)
9/14/2014 at Wartburg College T 0-0 (1-4-1) 500
9/17/2014 vs Saint Mary's Univ. W 3-2 (2-4-1, 1-0-0 MIAC) 1-0-0 MIAC 146 Tanner McCarthy (1) (Scott Clinton)
Ben Henry (2) (Jason Scheeler , Sam Connor)
Ngochinyan Ollor (1) (Scott Clinton)
9/18/2014 at Wisconsin-Superior L 1-2 (2-5-1) 103 Barinedum Kordah (2) (Grant Griffin)
9/23/2014 vs Bethel University W 2-0 (3-5-1, 2-0-0 MIAC) 2-0-0 MIAC 236 Ben Henry (3) (Jason Scheeler)
Tanner McCarthy (2)
9/27/2014 vs Macalester College L 2-3 (3-6-1, 2-1-0 MIAC) 2-1-0 MIAC 155 Ben Henry (4) (Bobby Kohl)
Aaron Wylie (1) (Scott Clinton)
10/1/2014 at Concordia-Moorhead W 2-0 (4-6-1, 3-1-0 MIAC) 3-1-0 MIAC 103 Grant Griffin (3) (Bobby Kohl , Scott Clinton)
Jeremiah Strand (1) (Torjus Falkanger , Grant Griffin)
10/4/2014 at Viterbo University W 1-0 (5-6-1) 139 Grant Griffin (3)
10/11/2014 at Carleton College L 1-3 (5-7-1, 3-2-0 MIAC) 3-2-0 MIAC 0 TEAM (0)
10/15/2014 at Hamline University T 0-0 (5-7-2, 3-2-1 MIAC) 3-2-1 MIAC 150
10/18/2014 at Saint John's Univ. L 0-2 (5-8-2, 3-3-1 MIAC) 3-3-1 MIAC 94
10/25/2014 vs Gustavus Adolphus L 0-2 (5-9-2, 3-4-1 MIAC) 3-4-1 MIAC 255
10/28/2014 vs St. Olaf College L 1-2 (5-10-2, 3-5-1 MIAC) 3-5-1 MIAC 154 Ben Henry (5) (Edi Becerra , Grant Griffin)
11/1/2014 at Univ. of St. Thomas L 2-3 (5-11-2, 3-6-1 MIAC) 3-6-1 MIAC 210 Scott Clinton (2) (Bobby Kohl)
Sam Connor (1) (Jeremiah Strand)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Wheaton (Ill.) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
8/30/2014 at Millikin (Ill.) 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 1070
9/3/2014 vs Luther Coll. (Iowa) 1-2 1 2 4 14 0.071 6 0.429 0-0 0 0-0 984
9/5/2014 vs Minnesota Morris 1-0 1 1 3 20 0.050 8 0.400 1-0 1 0-0 990
9/12/2014 vs Wisconsin-Oshkosh 1-2 1 0 2 8 0.125 2 0.250 2-0 0 0-0 989
9/14/2014 at Wartburg College 0-0 0 0 0 7 0.000 6 0.857 1-0 0 0-0 1290
9/17/2014 vs Saint Mary's Univ. 3-2 3 4 10 23 0.130 7 0.304 0-0 1 0-0 989
9/18/2014 at Wisconsin-Superior 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1066
9/23/2014 vs Bethel University 2-0 2 1 5 22 0.091 13 0.591 0-0 1 0-0 1005
9/27/2014 vs Macalester College 2-3 2 2 6 12 0.167 6 0.500 0-0 0 0-0 988
10/1/2014 at Concordia-Moorhead 2-0 2 4 8 6 0.333 4 0.667 2-0 1 0-0 990
10/4/2014 at Viterbo University 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 991
10/11/2014 at Carleton College 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 945
10/15/2014 at Hamline University 0-0 0 0 0 21 0.000 14 0.667 0-0 0 0-0 1209
10/18/2014 at Saint John's Univ. 0-2 0 0 0 13 0.000 5 0.385 4-0 0 0-0 991
10/25/2014 vs Gustavus Adolphus 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
10/28/2014 vs St. Olaf College 1-2 1 2 4 10 0.100 6 0.600 0-0 0 0-0 990
11/1/2014 at Univ. of St. Thomas 2-3 2 2 6 5 0.400 3 0.600 2-0 0 0-0 1185
Total 19-28 19 20 58 216 0.088 101 0.468 16-0 5 0-0 18651
Opponent - 28 24 80 207 0.135 99 0.478 17-1 11 - 18523

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Wheaton (Ill.) 0-3 90:00 3 3.00 6 0.667 0 1 0 0 15
8/30/2014 Millikin (Ill.) 1-2 95:26 2 2.43 5 0.714 0 1 0 0 13
9/3/2014 Luther Coll. (Iowa) 1-2 90:00 2 2.29 6 0.750 0 1 0 0 13
9/5/2014 Minnesota Morris 1-0 90:00 0 1.72 4 1.000 1 0 0 1 10
9/12/2014 Wisconsin-Oshkosh 1-2 90:00 2 1.78 5 0.714 0 1 0 0 12
9/14/2014 Wartburg College 0-0 110:00 0 1.43 12 1.000 0 0 1 1 24
9/17/2014 Saint Mary's Univ. 3-2 90:00 2 1.51 3 0.600 1 0 0 0 10
9/18/2014 Wisconsin-Superior 1-2 101:36 2 1.55 3 0.600 0 1 0 0 17
9/23/2014 Bethel University 2-0 90:00 0 1.38 3 1.000 1 0 0 1 6
9/27/2014 Macalester College 2-3 90:00 3 1.54 4 0.571 0 1 0 0 9
10/1/2014 Concordia-Moorhead 2-0 90:00 0 1.40 5 1.000 1 0 0 1 6
10/4/2014 Viterbo University 1-0 90:00 0 1.29 6 1.000 1 0 0 1 8
10/11/2014 Carleton College 1-3 90:00 3 1.42 2 0.400 0 1 0 0 16
10/15/2014 Hamline University 0-0 110:00 0 1.30 3 1.000 0 0 1 1 7
10/18/2014 Saint John's Univ. 0-2 90:00 2 1.34 0 0.000 0 1 0 0 7
10/25/2014 Gustavus Adolphus 0-2 90:00 2 1.38 1 0.333 0 1 0 0 9
10/28/2014 St. Olaf College 1-2 90:00 2 1.42 3 0.600 0 1 0 0 14
11/1/2014 Univ. of St. Thomas 2-3 106:37 3 1.49 0 0.000 0 1 0 0 8
Totals - 1692 28 1.49 71 0.717 5 11 2 6 204
Opponent - 1693:39 19 1.01 82 0.812 11 5 2 5 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Wheaton (Ill.) 3-0 3 3 9 15 0.200 9 0.600 0-0 1 0-0 990
8/30/2014 Millikin (Ill.) 2-1 2 0 4 14 0.143 7 0.500 0-0 1 1-1 1002
9/3/2014 Luther Coll. (Iowa) 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 996
9/5/2014 Minnesota Morris 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/12/2014 Wisconsin-Oshkosh 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
9/14/2014 Wartburg College 0-0 0 0 0 25 0.000 12 0.480 1-0 0 0-0 1239
9/17/2014 Saint Mary's Univ. 2-3 2 2 6 10 0.200 5 0.500 1-0 0 0-0 991
9/18/2014 Wisconsin-Superior 2-1 2 3 7 17 0.118 5 0.294 3-0 1 0-0 1087
9/23/2014 Bethel University 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 989
9/27/2014 Macalester College 3-2 3 1 7 9 0.333 7 0.778 1-0 1 1-1 967
10/1/2014 Concordia-Moorhead 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/4/2014 Viterbo University 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/11/2014 Carleton College 3-1 3 4 10 16 0.188 5 0.313 0-0 1 0-0 990
10/15/2014 Hamline University 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1158
10/18/2014 Saint John's Univ. 2-0 2 0 4 7 0.286 2 0.286 3-1 1 0-0 991
10/25/2014 Gustavus Adolphus 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 991
10/28/2014 St. Olaf College 2-1 2 3 7 15 0.133 5 0.333 2-0 1 0-1 989
11/1/2014 Univ. of St. Thomas 3-2 3 3 9 8 0.375 3 0.375 1-0 1 0-0 1183
Total 28-19 28 24 80 207 0.135 99 0.478 17-1 11 2-3 18523
Augsburg College - 19 20 58 216 0.088 101 0.468 16-0 5 - 18651

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Wheaton (Ill.) 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
8/30/2014 Millikin (Ill.) 2-1 95:26 1 0.49 6 0.857 1 0 0 0 11
9/3/2014 Luther Coll. (Iowa) 2-1 90:00 1 0.65 5 0.833 1 0 0 0 14
9/5/2014 Minnesota Morris 0-1 90:00 1 0.74 7 0.875 0 1 0 0 20
9/12/2014 Wisconsin-Oshkosh 2-1 90:00 1 0.79 1 0.500 1 0 0 0 8
9/14/2014 Wartburg College 0-0 110:00 0 0.64 6 1.000 0 0 1 1 7
9/17/2014 Saint Mary's Univ. 2-3 90:00 3 0.96 4 0.571 0 1 0 0 23
9/18/2014 Wisconsin-Superior 2-1 101:36 1 0.95 3 0.750 1 0 0 0 13
9/23/2014 Bethel University 0-2 90:00 2 1.06 11 0.846 0 1 0 0 22
9/27/2014 Macalester College 3-2 90:00 2 1.15 4 0.667 1 0 0 0 12
10/1/2014 Concordia-Moorhead 0-2 90:00 2 1.23 2 0.500 0 1 0 0 6
10/4/2014 Viterbo University 0-1 90:00 1 1.21 3 0.750 0 1 0 0 10
10/11/2014 Carleton College 3-1 90:00 1 1.19 1 0.500 1 0 0 0 6
10/15/2014 Hamline University 0-0 110:00 0 1.09 14 1.000 0 0 1 1 21
10/18/2014 Saint John's Univ. 2-0 90:00 0 1.02 5 1.000 1 0 0 1 13
10/25/2014 Gustavus Adolphus 2-0 90:00 0 0.96 2 1.000 1 0 0 1 12
10/28/2014 St. Olaf College 2-1 90:00 1 0.96 5 0.833 1 0 0 0 10
11/1/2014 Univ. of St. Thomas 3-2 106:37 2 1.01 1 0.333 1 0 0 0 5
Totals - 1692 19 1.01 82 0.812 11 5 2 5 217
Augsburg College - 1693:39 28 1.49 71 0.717 5 11 2 6 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Wheaton (Ill.) 0-3 0/3 0/3 4/15 2/9 2/4 0/0 0/0
8/30/2014 at Millikin (Ill.) 1-2 1/2 1/0 11/14 7/7 3/4 2/0 0/0
9/3/2014 vs Luther Coll. (Iowa) 1-2 1/2 2/1 14/13 6/8 4/9 0/0 0/0
9/5/2014 vs Minnesota Morris 1-0 1/0 1/0 20/10 8/4 8/2 1/0 0/0
9/12/2014 vs Wisconsin-Oshkosh 1-2 1/2 0/2 8/12 2/7 3/0 2/1 0/0
9/14/2014 at Wartburg College 0-0 0/0 0/0 7/25 6/12 1/8 1/1 0/0
9/17/2014 vs Saint Mary's Univ. 3-2 3/2 4/2 23/10 7/5 3/1 0/1 0/0
9/18/2014 at Wisconsin-Superior 1-2 1/2 1/3 13/17 4/5 6/7 1/3 0/0
9/23/2014 vs Bethel University 2-0 2/0 1/0 22/6 13/3 6/1 0/3 0/0
9/27/2014 vs Macalester College 2-3 2/3 2/1 12/9 6/7 5/4 0/1 0/0
10/1/2014 at Concordia-Moorhead 2-0 2/0 4/0 6/6 4/5 2/2 2/1 0/0
10/4/2014 at Viterbo University 1-0 1/0 0/0 10/8 4/6 7/1 0/0 0/0
10/11/2014 at Carleton College 1-3 1/3 0/4 5/16 2/5 4/5 0/0 0/0
10/15/2014 at Hamline University 0-0 0/0 0/0 21/7 14/3 8/5 0/0 0/0
10/18/2014 at Saint John's Univ. 0-2 0/2 0/0 13/7 5/2 5/2 4/3 0/1
10/25/2014 vs Gustavus Adolphus 0-2 0/2 0/2 12/9 2/3 5/5 1/0 0/0
10/28/2014 vs St. Olaf College 1-2 1/2 2/3 10/15 6/5 4/4 0/2 0/0
11/1/2014 at Univ. of St. Thomas 2-3 2/3 2/3 5/8 3/3 3/5 2/1 0/0
Totals 19/28 20/24 216/207 101/99 79/69 16/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Saint Mary's Univ. (9/17/2014)
GOALS 3 Saint Mary's Univ. (9/17/2014)
ASSISTS 4 Saint Mary's Univ. (9/17/2014)
Concordia-Moorhead (10/1/2014)
SHOTS 23 Saint Mary's Univ. (9/17/2014)
SHOTS ON GOAL 14 Hamline University (10/15/2014)
SAVES 12 Wartburg College (9/14/2014)
FOULS 18 Wartburg College (9/14/2014)
CORNER KICKS 8 Minnesota Morris (9/5/2014)
Hamline University (10/15/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Carleton College (10/11/2014)
GOALS 3 Wheaton (Ill.) (8/29/2014)
Macalester College (9/27/2014)
Carleton College (10/11/2014)
Univ. of St. Thomas (11/1/2014)
ASSISTS 4 Carleton College (10/11/2014)
SHOTS 25 Wartburg College (9/14/2014)
SHOTS ON GOAL 12 Wartburg College (9/14/2014)
SAVES 14 Hamline University (10/15/2014)
FOULS 15 Saint John's Univ. (10/18/2014)
Univ. of St. Thomas (11/1/2014)
CORNER KICKS 9 Luther Coll. (Iowa) (9/3/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wisconsin-Oshkosh (9/12/2014)
Viterbo University (10/4/2014)
Carleton College (10/11/2014)
GOALS 1 Millikin (Ill.) (8/30/2014)
Luther Coll. (Iowa) (9/3/2014)
Minnesota Morris (9/5/2014)
Wisconsin-Oshkosh (9/12/2014)
Wisconsin-Superior (9/18/2014)
Viterbo University (10/4/2014)
Carleton College (10/11/2014)
St. Olaf College (10/28/2014)
ASSISTS 1 Millikin (Ill.) (8/30/2014)
Minnesota Morris (9/5/2014)
Wisconsin-Superior (9/18/2014)
Bethel University (9/23/2014)
SHOTS 4 Wheaton (Ill.) (8/29/2014)
Carleton College (10/11/2014)
Univ. of St. Thomas (11/1/2014)
SHOTS ON GOAL 2 Wheaton (Ill.) (8/29/2014)
Wisconsin-Oshkosh (9/12/2014)
Carleton College (10/11/2014)
Gustavus Adolphus (10/25/2014)
Univ. of St. Thomas (11/1/2014)
SAVES 1 Gustavus Adolphus (10/25/2014)
FOULS 4 Luther Coll. (Iowa) (9/3/2014)
Saint Mary's Univ. (9/17/2014)
CORNER KICKS 1 Wheaton (Ill.) (8/29/2014)
Wartburg College (9/14/2014)
Concordia-Moorhead (10/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Millikin (Ill.) (8/30/2014)
Saint John's Univ. (10/18/2014)
GOALS 2 Millikin (Ill.) (8/30/2014)
Luther Coll. (Iowa) (9/3/2014)
Wisconsin-Oshkosh (9/12/2014)
Saint Mary's Univ. (9/17/2014)
Wisconsin-Superior (9/18/2014)
Saint John's Univ. (10/18/2014)
Gustavus Adolphus (10/25/2014)
St. Olaf College (10/28/2014)
ASSISTS 1 Luther Coll. (Iowa) (9/3/2014)
Macalester College (9/27/2014)
SHOTS 6 Bethel University (9/23/2014)
Concordia-Moorhead (10/1/2014)
Hamline University (10/15/2014)
Saint John's Univ. (10/18/2014)
SHOTS ON GOAL 2 Bethel University (9/23/2014)
Hamline University (10/15/2014)
Saint John's Univ. (10/18/2014)
Gustavus Adolphus (10/25/2014)
Univ. of St. Thomas (11/1/2014)
SAVES 1 Wheaton (Ill.) (8/29/2014)
Wisconsin-Oshkosh (9/12/2014)
Concordia-Moorhead (10/1/2014)
Carleton College (10/11/2014)
Gustavus Adolphus (10/25/2014)
Univ. of St. Thomas (11/1/2014)
FOULS 2 Minnesota Morris (9/5/2014)
Macalester College (9/27/2014)
Hamline University (10/15/2014)
CORNER KICKS 1 Saint Mary's Univ. (9/17/2014)
Bethel University (9/23/2014)
Viterbo University (10/4/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Concordia-Moorhead (10/1/2014)
GOALS 1 Millikin (Ill.) (8/30/2014)
Luther Coll. (Iowa) (9/3/2014)
Minnesota Morris (9/5/2014)
Wisconsin-Oshkosh (9/12/2014)
Saint Mary's Univ. (9/17/2014)
Wisconsin-Superior (9/18/2014)
Bethel University (9/23/2014)
Macalester College (9/27/2014)
Concordia-Moorhead (10/1/2014)
Viterbo University (10/4/2014)
Carleton College (10/11/2014)
St. Olaf College (10/28/2014)
Univ. of St. Thomas (11/1/2014)
ASSISTS 2 Saint Mary's Univ. (9/17/2014)
SHOTS 11 Hamline University (10/15/2014)
SHOTS ON GOAL 6 Hamline University (10/15/2014)
SAVES 11 Wartburg College (9/14/2014)
FOULS 11 Carleton College (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Saint Mary's Univ. (9/17/2014)
GOALS 3 Saint Mary's Univ. (9/17/2014)
ASSISTS 4 Saint Mary's Univ. (9/17/2014)
Concordia-Moorhead (10/1/2014)
SHOTS 23 Saint Mary's Univ. (9/17/2014)
SHOTS ON GOAL 14 Hamline University (10/15/2014)
SAVES 12 Wartburg College (9/14/2014)
FOULS 18 Wartburg College (9/14/2014)
CORNER KICKS 8 Minnesota Morris (9/5/2014)
Hamline University (10/15/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Grant Griffin
Concordia-Moorhead (10/1/2014)
GOALS 1 Scott Clinton
Grant Griffin
Ben Henry
Grant Griffin
Ngochinyan Ollor
Barinedum Kordah
Tanner McCarthy
Aaron Wylie
Grant Griffin
Grant Griffin
TEAM
Ben Henry
Sam Connor
Millikin (Ill.) (8/30/2014)
Luther Coll. (Iowa) (9/3/2014)
Minnesota Morris (9/5/2014)
Wisconsin-Oshkosh (9/12/2014)
Saint Mary's Univ. (9/17/2014)
Wisconsin-Superior (9/18/2014)
Bethel University (9/23/2014)
Macalester College (9/27/2014)
Concordia-Moorhead (10/1/2014)
Viterbo University (10/4/2014)
Carleton College (10/11/2014)
St. Olaf College (10/28/2014)
Univ. of St. Thomas (11/1/2014)
ASSISTS 2 Scott Clinton
Saint Mary's Univ. (9/17/2014)
SHOTS 11 Ben Henry
Hamline University (10/15/2014)
SHOTS ON GOAL 6 Ben Henry
Hamline University (10/15/2014)
SAVES 11 Nick Lenertz
Wartburg College (9/14/2014)
FOULS 11 TEAM
Carleton College (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
Griffin, Grant 12
Henry, Ben 11
Clinton, Scott 8
Kohl, Bobby 4
McCarthy, Tanner 4
Team Leaders: Goals
Player High
Goals
Henry, Ben 5
Griffin, Grant 4
Clinton, Scott 2
McCarthy, Tanner 2
Connor, Sam 1
Team Leaders: Assists
Player High
Assists
Griffin, Grant 4
Clinton, Scott 4
Kohl, Bobby 4
Scheeler, Jason 2
Henry, Ben 1
Team Leaders: Shots
Player High
Shots
Henry, Ben 56
Clinton, Scott 31
Kohl, Bobby 22
Becerra, Edi 19
Griffin, Grant 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Henry, Ben 24
Clinton, Scott 19
Griffin, Grant 9
Kohl, Bobby 7
Hager, Patrick 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Griffin, Grant 2
Henry, Ben 2
Ollor, Ngochinyan 1