2023 Men's Soccer Cumulative Statistics

Team (8-4-6, 4-1-5)

Overall Team Statistics
Statistic Augsburg University Opponents
Shots
Goals 52 21
Goals Per Game 2.89 1.17
Shots 303 240
Shots Per Game 16.8 13.3
Shots Percentage 0.172 0.088
Shots On Goal 156-303 81-240
Shots On Goal Percentage 0.515 0.338
Penalties
Yellow Cards 17 34
Red Cards 0 2
Miscellaneous
Assists 56 17
Saves 60 104
Fouls 145 174
Corner Kicks 98 70
Penalty Kicks: Goals-Attempts 5-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Janneh, Kebba 9Janneh, Kebba 17 16 1064 15 5 35 39 0.385 24 0.615 0-0 5 2-2
7 Harris, Mizael 7Harris, Mizael 18 17 1236 6 13 25 66 0.091 33 0.500 2-0 1 0-0
10 Munzing, Mitchel 10Munzing, Mitchel 16 16 964 7 8 22 36 0.194 19 0.528 0-0 0 0-0
13 Repcak, Remus 13Repcak, Remus 18 9 591 4 4 12 12 0.333 8 0.667 1-0 0 0-0
25 Salzwedel, Owen 25Salzwedel, Owen 17 6 715 4 4 12 23 0.174 14 0.609 0-0 0 0-0
24 Richter, Jeffrey 24Richter, Jeffrey 18 17 1077 4 2 10 11 0.364 5 0.455 1-0 0 0-0
16 Daniell, Ceazar 16Daniell, Ceazar 16 15 1251 1 6 8 11 0.091 5 0.455 0-0 0 0-0
14 De La Torre, Helio 14De La Torre, Helio 12 0 263 1 3 5 14 0.071 3 0.214 1-0 0 0-0
21 Mohrlok, Jakob 21Mohrlok, Jakob 17 17 1380 2 0 4 15 0.133 9 0.600 2-0 2 1-1
22 Muse, Yonis 22Muse, Yonis 7 0 162 2 0 4 8 0.250 2 0.250 1-0 0 0-0
8 Ongeri-Kamara, Jonathan 8Ongeri-Kamara, Jonathan 17 14 1176 1 2 4 5 0.200 4 0.800 1-0 0 0-0
6 Menna, Tomas 6Menna, Tomas 16 1 465 1 1 3 18 0.056 7 0.389 2-0 0 0-0
3 Riera, Christian 3Riera, Christian 13 1 325 1 1 3 7 0.143 5 0.714 0-0 0 1-1
11 Riera, Eric 11Riera, Eric 17 5 567 1 1 3 6 0.167 3 0.500 0-0 0 1-1
17 Daniel, Mickey 17Daniel, Mickey 4 0 110 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Enright, Spencer 4Enright, Spencer 16 13 1111 0 2 2 7 0.000 2 0.286 0-0 0 0-0
19 Iragaba, Kevin 19Iragaba, Kevin 7 0 143 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Collins, Drew 5Collins, Drew 15 15 1252 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Radilla Elizalde, Jorge 2Radilla Elizalde, Jorge 18 8 845 0 1 1 4 0.000 1 0.250 3-0 0 0-0
12 Lee, Ayden 12Lee, Ayden 16 3 602 0 1 1 6 0.000 3 0.500 0-0 0 0-0
20 Munkittrick, Peter 20Munkittrick, Peter 5 1 167 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Fatty, Mohamed 23Fatty, Mohamed 1 0 54 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Gyasi, Samson 18Gyasi, Samson 3 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Herrera, Oscar 1Herrera, Oscar 16 16 1439 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Ibraheem, Kameron 10Ibraheem, Kameron 2 0 83 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Omodt, Luke 00Omodt, Luke 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Serrano Rosas, Cristo 23Serrano Rosas, Cristo 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sherian, Zachariah 15Sherian, Zachariah 7 5 419 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Vang, Chakong 26Vang, Chakong 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ziebarth, Andrew 30Ziebarth, Andrew 2 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17831 52 56 160 303 0.172 156 0.515 17-0 8 5-5
Opponent 18 - 17811 21 17 59 240 0.088 81 0.338 34-2 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herrera, Oscar 1Herrera, Oscar 16 16 1438:49 20 1.25 55 0.733 7 3 6 4 217
00 Omodt, Luke 00Omodt, Luke 1 1 90:00 1 1.00 2 0.667 0 1 0 0 12
30 Ziebarth, Andrew 30Ziebarth, Andrew 2 1 91:11 0 0.00 2 1.000 1 0 0 1 7
Total 18 - 1620:00 21 1.17 59 0.738 8 4 6 5 236
Opponents 18 - 1620:00 52 2.89 100 0.658 6 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Janneh, Kebba 9Janneh, Kebba 10 9 663 8 0 16 22 0.364 14 0.636 0-0 2 1-1
7 Harris, Mizael 7Harris, Mizael 10 10 748 2 7 11 32 0.063 17 0.531 1-0 0 0-0
10 Munzing, Mitchel 10Munzing, Mitchel 10 10 602 3 5 11 14 0.214 6 0.429 0-0 0 0-0
16 Daniell, Ceazar 16Daniell, Ceazar 10 10 773 1 4 6 6 0.167 3 0.500 0-0 0 0-0
25 Salzwedel, Owen 25Salzwedel, Owen 9 4 376 2 2 6 9 0.222 6 0.667 0-0 0 0-0
21 Mohrlok, Jakob 21Mohrlok, Jakob 9 9 801 2 0 4 13 0.154 8 0.615 2-0 2 1-1
24 Richter, Jeffrey 24Richter, Jeffrey 10 10 672 2 0 4 5 0.400 3 0.600 0-0 0 0-0
8 Ongeri-Kamara, Jonathan 8Ongeri-Kamara, Jonathan 10 7 730 1 1 3 5 0.200 4 0.800 1-0 0 0-0
13 Repcak, Remus 13Repcak, Remus 10 3 241 1 1 3 3 0.333 1 0.333 0-0 0 0-0
4 Enright, Spencer 4Enright, Spencer 10 8 677 0 2 2 4 0.000 2 0.500 0-0 0 0-0
22 Muse, Yonis 22Muse, Yonis 3 0 45 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Collins, Drew 5Collins, Drew 10 10 875 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Radilla Elizalde, Jorge 2Radilla Elizalde, Jorge 10 4 486 0 1 1 1 0.000 1 1.000 3-0 0 0-0
12 Lee, Ayden 12Lee, Ayden 9 2 331 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Menna, Tomas 6Menna, Tomas 9 1 225 0 1 1 10 0.000 5 0.500 1-0 0 0-0
14 De La Torre, Helio 14De La Torre, Helio 7 0 111 0 1 1 7 0.000 1 0.143 1-0 0 0-0
17 Daniel, Mickey 17Daniel, Mickey 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gyasi, Samson 18Gyasi, Samson 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Herrera, Oscar 1Herrera, Oscar 10 10 899 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Iragaba, Kevin 19Iragaba, Kevin 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Munkittrick, Peter 20Munkittrick, Peter 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Riera, Christian 3Riera, Christian 6 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Riera, Eric 11Riera, Eric 10 1 290 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Serrano Rosas, Cristo 23Serrano Rosas, Cristo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sherian, Zachariah 15Sherian, Zachariah 3 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ziebarth, Andrew 30Ziebarth, Andrew 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9897 23 27 73 142 0.162 76 0.535 17-0 4 2-2
Opponent 10 - 9895 13 12 38 151 0.086 45 0.298 34-2 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herrera, Oscar 1Herrera, Oscar 10 10 898:49 13 1.30 32 0.711 4 1 5 3 149
30 Ziebarth, Andrew 30Ziebarth, Andrew 1 0 01:11 0 0.00 0 0 0 0 0 0 0
Total 10 - 900:00 13 1.30 32 0.711 4 1 5 3 149
Opponents 10 - 900:00 23 2.30 50 0.685 3 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Linfield University T 2-2 (0-0-1) 64 Kebba Janneh (1)
Kebba Janneh (0)
9/3/2023 at George Fox Univ. W 3-1 (1-0-1) 107 Jeffrey Richter (1) (Mizael Harris)
Kebba Janneh (0)
Mitchel Munzing (1) (Remus Repcak)
9/5/2023 vs Northwestern-SP W 4-1 (2-0-1) 200 Remus Repcak (1) (Ceazar Daniell)
Mizael Harris (1) (Mitchel Munzing , Kebba Janneh)
Mitchel Munzing (2) (Kebba Janneh , Ceazar Daniell)
Remus Repcak (2) (Mizael Harris)
9/9/2023 at Minnesota Morris W 10-0 (3-0-1) 80 Kebba Janneh (4) (Mitchel Munzing)
Mitchel Munzing (3) (Jeffrey Richter , J. Ongeri-Kamara)
Owen Salzwedel (1) (Kebba Janneh , Remus Repcak)
Mitchel Munzing (4) (Mizael Harris)
Mizael Harris (2) (Kebba Janneh)
Kebba Janneh (5) (Mitchel Munzing , Mizael Harris)
Christian Riera (0)
Mickey Daniel (1)
Yonis Muse (1) (Owen Salzwedel , Helio De La Torre)
Owen Salzwedel (2) (Helio De La Torre)
9/13/2023 at Hamline University W 5-1 (4-0-1, 1-0-0 MIAC) 1-0-0 MIAC 103 Jeffrey Richter (2) (Remus Repcak , Mitchel Munzing)
Kebba Janneh (6) (Mizael Harris , Spencer Enright)
Jeffrey Richter (3) (Mizael Harris)
Ceazar Daniell (1) (Mizael Harris)
Owen Salzwedel (3) (Ayden Lee)
9/16/2023 vs Saint Mary's (MN) W 3-1 (5-0-1, 2-0-0 MIAC) 2-0-0 MIAC 250 Kebba Janneh (7) (Mitchel Munzing)
Jakob Mohrlok (1) (Mizael Harris)
Kebba Janneh (0)
9/20/2023 at UW-Superior L 0-1 (5-1-1) 328
9/21/2023 vs Martin Luther Coll. W 10-0 (6-1-1) 75 Kebba Janneh (9) (Jeffrey Richter)
Mizael Harris (3)
Jeffrey Richter (4) (Remus Repcak)
Mizael Harris (4) (Kebba Janneh)
Eric Riera (0)
Kevin Iragaba (1) (Christian Riera)
Tomas Menna (1) (Owen Salzwedel , Peter Munkittrick)
Remus Repcak (3) (Mizael Harris)
Kebba Janneh (10) (Mizael Harris)
Helio De La Torre (1) (Eric Riera)
9/26/2023 at Saint John's Univ. T 0-0 (6-1-2, 2-0-1 MIAC) 2-0-1 MIAC 143
9/30/2023 vs Gustavus Adolphus T 0-0 (6-1-3, 2-0-2 MIAC) 2-0-2 MIAC 300
10/2/2023 at Luther College L 0-1 (6-2-3) 52
10/7/2023 at Concordia-Moorhead W 4-2 (7-2-3, 3-0-2 MIAC) 3-0-2 MIAC 200 Mitchel Munzing (0) (Spencer Enright , Mizael Harris)
Mitchel Munzing (0) (J. Radilla Elizalde)
Jakob Mohrlok (0)
Mitchel Munzing (0) (Tomas Menna)
10/11/2023 vs Bethel University T 2-2 (7-2-4, 3-0-3 MIAC) 3-0-3 MIAC 200 Kebba Janneh (11) (Ceazar Daniell , Mitchel Munzing)
Mizael Harris (5) (Mitchel Munzing)
10/14/2023 vs St. Olaf College L 1-3 (7-3-4, 3-1-3 MIAC) 3-1-3 MIAC 300 Mizael Harris (6) (Owen Salzwedel)
10/17/2023 at Carleton College T 0-0 (7-3-5, 3-1-4 MIAC) 3-1-4 MIAC 246
10/21/2023 at St. Scholastica W 6-2 (8-3-5, 4-1-4 MIAC) 4-1-4 MIAC 64 Kebba Janneh (12) (Mitchel Munzing)
J. Ongeri-Kamara (1) (Ceazar Daniell , Mizael Harris)
Kebba Janneh (13)
Owen Salzwedel (4) (Ceazar Daniell , Mizael Harris)
Yonis Muse (2)
Remus Repcak (4) (Helio De La Torre)
10/27/2023 vs Macalester College T 2-2 (8-3-6, 4-1-5 MIAC) 4-1-5 MIAC 150 Kebba Janneh (14) (J. Ongeri-Kamara , Drew Collins)
Kebba Janneh (15) (Ceazar Daniell , Owen Salzwedel)
10/30/2023 at Macalester College L 0-2 (8-4-6) 114

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at Linfield University 2-2 2 0 4 16 0.125 7 0.438 1-0 0 0-0 1008
9/3/2023 at George Fox Univ. 3-1 3 2 8 21 0.143 9 0.429 1-0 1 1-1 988
9/5/2023 vs Northwestern-SP 4-1 4 6 14 21 0.190 9 0.429 0-0 1 0-0 992
9/9/2023 at Minnesota Morris 10-0 10 12 32 31 0.323 22 0.710 1-0 1 1-1 989
9/13/2023 at Hamline University 5-1 5 7 17 18 0.278 9 0.500 0-0 1 0-0 989
9/16/2023 vs Saint Mary's (MN) 3-1 3 2 8 15 0.200 9 0.600 2-0 1 1-1 989
9/20/2023 at UW-Superior 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 989
9/21/2023 vs Martin Luther Coll. 10-0 10 9 29 38 0.263 21 0.553 0-0 1 1-1 991
9/26/2023 at Saint John's Univ. 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
9/30/2023 vs Gustavus Adolphus 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/2/2023 at Luther College 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 987
10/7/2023 at Concordia-Moorhead 4-2 4 4 12 20 0.200 12 0.600 1-0 1 1-1 991
10/11/2023 vs Bethel University 2-2 2 3 7 16 0.125 10 0.625 2-0 0 0-0 990
10/14/2023 vs St. Olaf College 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 991
10/17/2023 at Carleton College 0-0 0 0 0 8 0.000 6 0.750 0-0 0 0-0 989
10/21/2023 at St. Scholastica 6-2 6 6 18 30 0.200 15 0.500 2-0 1 0-0 987
10/27/2023 vs Macalester College 2-2 2 4 8 10 0.200 4 0.400 1-0 0 0-0 990
10/30/2023 at Macalester College 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
Total 52-21 52 56 160 303 0.172 156 0.515 17-0 8 5-5 17831
Opponent - 21 17 59 240 0.088 81 0.338 34-2 4 - 17811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Linfield University 2-2 90:00 2 2.00 1 0.333 0 0 1 0 8
9/3/2023 George Fox Univ. 3-1 90:00 1 1.50 3 0.750 1 0 0 0 5
9/5/2023 Northwestern-SP 4-1 90:00 1 1.33 2 0.667 1 0 0 0 6
9/9/2023 Minnesota Morris 10-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/13/2023 Hamline University 5-1 90:00 1 1.00 0 0.000 1 0 0 0 3
9/16/2023 Saint Mary's (MN) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 9
9/20/2023 UW-Superior 0-1 90:00 1 1.00 9 0.900 0 1 0 0 24
9/21/2023 Martin Luther Coll. 10-0 90:00 0 0.88 2 1.000 1 0 0 1 7
9/26/2023 Saint John's Univ. 0-0 90:00 0 0.78 5 1.000 0 0 1 1 15
9/30/2023 Gustavus Adolphus 0-0 90:00 0 0.70 6 1.000 0 0 1 1 6
10/2/2023 Luther College 0-1 90:00 1 0.73 3 0.750 0 1 0 0 12
10/7/2023 Concordia-Moorhead 4-2 90:00 2 0.83 2 0.500 1 0 0 0 9
10/11/2023 Bethel University 2-2 90:00 2 0.92 2 0.500 0 0 1 0 20
10/14/2023 St. Olaf College 1-3 90:00 3 1.07 5 0.625 0 1 0 0 19
10/17/2023 Carleton College 0-0 90:00 0 1.00 4 1.000 0 0 1 1 32
10/21/2023 St. Scholastica 6-2 90:00 2 1.06 1 0.333 1 0 0 0 14
10/27/2023 Macalester College 2-2 90:00 2 1.12 5 0.714 0 0 1 0 22
10/30/2023 Macalester College 0-2 90:00 2 1.17 5 0.714 0 1 0 0 19
Totals - 1620 21 1.17 60 0.741 8 4 6 5 236
Opponent - 1620:00 52 2.89 104 0.667 4 8 6 6 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Linfield University 2-2 2 0 4 8 0.250 3 0.375 1-1 0 0-0 983
9/3/2023 George Fox Univ. 1-3 1 1 3 5 0.200 4 0.800 4-0 0 0-0 990
9/5/2023 Northwestern-SP 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 989
9/9/2023 Minnesota Morris 0-10 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
9/13/2023 Hamline University 1-5 1 0 2 3 0.333 1 0.333 0-0 0 0-0 988
9/16/2023 Saint Mary's (MN) 1-3 1 0 2 10 0.100 3 0.300 4-0 0 1-1 991
9/20/2023 UW-Superior 1-0 1 0 2 25 0.040 10 0.400 2-0 1 1-1 991
9/21/2023 Martin Luther Coll. 0-10 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
9/26/2023 Saint John's Univ. 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 991
9/30/2023 Gustavus Adolphus 0-0 0 0 0 6 0.000 6 1.000 2-0 0 0-0 990
10/2/2023 Luther College 1-0 1 1 3 13 0.077 4 0.308 5-0 1 0-0 991
10/7/2023 Concordia-Moorhead 2-4 2 1 5 10 0.200 4 0.400 3-0 0 1-1 989
10/11/2023 Bethel University 2-2 2 2 6 20 0.100 4 0.200 1-0 0 0-0 990
10/14/2023 St. Olaf College 3-1 3 4 10 19 0.158 8 0.421 2-0 1 0-0 990
10/17/2023 Carleton College 0-0 0 0 0 32 0.000 4 0.125 4-0 0 0-0 990
10/21/2023 St. Scholastica 2-6 2 3 7 14 0.143 3 0.214 2-1 0 0-0 987
10/27/2023 Macalester College 2-2 2 2 6 22 0.091 7 0.318 1-0 0 0-0 989
10/30/2023 Macalester College 2-0 2 2 6 19 0.105 7 0.368 1-0 1 0-0 992
Total 21-52 21 17 59 240 0.088 81 0.338 34-2 4 3-3 17811
Augsburg University - 52 56 160 303 0.172 156 0.515 17-0 8 - 17831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Linfield University 2-2 90:00 2 2.00 5 0.714 0 0 1 0 16
9/3/2023 George Fox Univ. 1-3 90:00 3 2.50 6 0.667 0 1 0 0 20
9/5/2023 Northwestern-SP 1-4 90:00 4 3.00 5 0.556 0 1 0 0 21
9/9/2023 Minnesota Morris 0-10 90:00 10 4.75 12 0.545 0 1 0 0 29
9/13/2023 Hamline University 1-5 90:00 5 4.80 4 0.444 0 1 0 0 18
9/16/2023 Saint Mary's (MN) 1-3 90:00 3 4.50 6 0.667 0 1 0 0 14
9/20/2023 UW-Superior 1-0 90:00 0 3.86 5 1.000 1 0 0 1 14
9/21/2023 Martin Luther Coll. 0-10 90:00 10 4.63 11 0.524 0 1 0 0 37
9/26/2023 Saint John's Univ. 0-0 90:00 0 4.11 3 1.000 0 0 1 1 8
9/30/2023 Gustavus Adolphus 0-0 90:00 0 3.70 3 1.000 0 0 1 1 9
10/2/2023 Luther College 1-0 90:00 0 3.36 2 1.000 1 0 0 1 7
10/7/2023 Concordia-Moorhead 2-4 90:00 4 3.42 8 0.667 0 1 0 0 19
10/11/2023 Bethel University 2-2 90:00 2 3.31 8 0.800 0 0 1 0 16
10/14/2023 St. Olaf College 3-1 90:00 1 3.14 4 0.800 1 0 0 0 8
10/17/2023 Carleton College 0-0 90:00 0 2.93 6 1.000 0 0 1 1 8
10/21/2023 St. Scholastica 2-6 90:00 6 3.13 9 0.600 0 1 0 0 30
10/27/2023 Macalester College 2-2 90:00 2 3.06 2 0.500 0 0 1 0 10
10/30/2023 Macalester College 2-0 90:00 0 2.89 5 1.000 1 0 0 1 13
Totals - 1620 52 2.89 104 0.667 4 8 6 6 297
Augsburg University - 1620:00 21 1.17 60 0.741 8 4 6 5 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Linfield University 2-2 2/2 0/0 16/8 7/3 13/7 1/1 0/1
9/3/2023 at George Fox Univ. 3-1 3/1 2/1 21/5 9/4 11/2 1/4 0/0
9/5/2023 vs Northwestern-SP 4-1 4/1 6/1 21/6 9/3 4/1 0/0 0/0
9/9/2023 at Minnesota Morris 10-0 10/0 12/0 31/6 22/3 11/2 1/1 0/0
9/13/2023 at Hamline University 5-1 5/1 7/0 18/3 9/1 6/3 0/0 0/0
9/16/2023 vs Saint Mary's (MN) 3-1 3/1 2/0 15/10 9/3 3/2 2/4 0/0
9/20/2023 at UW-Superior 0-1 0/1 0/0 14/25 5/10 5/2 0/2 0/0
9/21/2023 vs Martin Luther Coll. 10-0 10/0 9/0 38/7 21/2 6/2 0/0 0/0
9/26/2023 at Saint John's Univ. 0-0 0/0 0/0 8/15 3/5 6/4 0/1 0/0
9/30/2023 vs Gustavus Adolphus 0-0 0/0 0/0 9/6 3/6 3/2 3/2 0/0
10/2/2023 at Luther College 0-1 0/1 0/1 7/13 2/4 1/6 1/5 0/0
10/7/2023 at Concordia-Moorhead 4-2 4/2 4/1 20/10 12/4 3/3 1/3 0/0
10/11/2023 vs Bethel University 2-2 2/2 3/2 16/20 10/4 3/5 2/1 0/0
10/14/2023 vs St. Olaf College 1-3 1/3 1/4 8/19 5/8 1/6 1/2 0/0
10/17/2023 at Carleton College 0-0 0/0 0/0 8/32 6/4 0/6 0/4 0/0
10/21/2023 at St. Scholastica 6-2 6/2 6/3 30/14 15/3 13/2 2/2 0/1
10/27/2023 vs Macalester College 2-2 2/2 4/2 10/22 4/7 3/5 1/1 0/0
10/30/2023 at Macalester College 0-2 0/2 0/2 13/19 5/7 6/10 1/1 0/0
Totals 52/21 56/17 303/240 156/81 98/70 17/34 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Minnesota Morris (9/9/2023)
GOALS 10 Minnesota Morris (9/9/2023)
Martin Luther Coll. (9/21/2023)
ASSISTS 12 Minnesota Morris (9/9/2023)
SHOTS 38 Martin Luther Coll. (9/21/2023)
SHOTS ON GOAL 22 Minnesota Morris (9/9/2023)
SAVES 9 UW-Superior (9/20/2023)
FOULS 12 Saint Mary's (MN) (9/16/2023)
CORNER KICKS 13 Linfield University (9/1/2023)
St. Scholastica (10/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 St. Olaf College (10/14/2023)
GOALS 3 St. Olaf College (10/14/2023)
ASSISTS 4 St. Olaf College (10/14/2023)
SHOTS 32 Carleton College (10/17/2023)
SHOTS ON GOAL 10 UW-Superior (9/20/2023)
SAVES 12 Minnesota Morris (9/9/2023)
FOULS 16 Gustavus Adolphus (9/30/2023)
CORNER KICKS 10 Macalester College (10/30/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. Olaf College (10/14/2023)
GOALS 1 St. Olaf College (10/14/2023)
ASSISTS 1 St. Olaf College (10/14/2023)
SHOTS 7 Saint John's Univ. (9/26/2023)
Luther College (10/2/2023)
St. Olaf College (10/14/2023)
Carleton College (10/17/2023)
SHOTS ON GOAL 2 Saint John's Univ. (9/26/2023)
Gustavus Adolphus (9/30/2023)
Luther College (10/2/2023)
SAVES 1 Linfield University (9/1/2023)
St. Scholastica (10/21/2023)
FOULS 3 UW-Superior (9/20/2023)
St. Scholastica (10/21/2023)
CORNER KICKS 1 Luther College (10/2/2023)
St. Olaf College (10/14/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamline University (9/13/2023)
Saint Mary's (MN) (9/16/2023)
UW-Superior (9/20/2023)
GOALS 1 George Fox Univ. (9/3/2023)
Northwestern-SP (9/5/2023)
Hamline University (9/13/2023)
Saint Mary's (MN) (9/16/2023)
UW-Superior (9/20/2023)
Luther College (10/2/2023)
ASSISTS 1 George Fox Univ. (9/3/2023)
Northwestern-SP (9/5/2023)
Luther College (10/2/2023)
Concordia-Moorhead (10/7/2023)
SHOTS 3 George Fox Univ. (9/3/2023)
Hamline University (9/13/2023)
SHOTS ON GOAL 1 Hamline University (9/13/2023)
Martin Luther Coll. (9/21/2023)
SAVES 2 Saint John's Univ. (9/26/2023)
Gustavus Adolphus (9/30/2023)
Luther College (10/2/2023)
Macalester College (10/27/2023)
FOULS 2 Saint John's Univ. (9/26/2023)
Macalester College (10/27/2023)
CORNER KICKS 1 George Fox Univ. (9/3/2023)
Northwestern-SP (9/5/2023)
Minnesota Morris (9/9/2023)
Saint Mary's (MN) (9/16/2023)
UW-Superior (9/20/2023)
Martin Luther Coll. (9/21/2023)
Gustavus Adolphus (9/30/2023)
St. Scholastica (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Minnesota Morris (9/9/2023)
Martin Luther Coll. (9/21/2023)
Concordia-Moorhead (10/7/2023)
GOALS 3 Concordia-Moorhead (10/7/2023)
ASSISTS 3 Hamline University (9/13/2023)
SHOTS 8 St. Scholastica (10/21/2023)
SHOTS ON GOAL 6 Minnesota Morris (9/9/2023)
SAVES 9 UW-Superior (9/20/2023)
FOULS 4 Minnesota Morris (9/9/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Minnesota Morris (9/9/2023)
GOALS 10 Minnesota Morris (9/9/2023)
Martin Luther Coll. (9/21/2023)
ASSISTS 12 Minnesota Morris (9/9/2023)
SHOTS 38 Martin Luther Coll. (9/21/2023)
SHOTS ON GOAL 22 Minnesota Morris (9/9/2023)
SAVES 9 UW-Superior (9/20/2023)
FOULS 12 Saint Mary's (MN) (9/16/2023)
CORNER KICKS 13 Linfield University (9/1/2023)
St. Scholastica (10/21/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kebba Janneh
Mizael Harris
Mitchel Munzing
Minnesota Morris (9/9/2023)
Martin Luther Coll. (9/21/2023)
Concordia-Moorhead (10/7/2023)
GOALS 3 Mitchel Munzing
Concordia-Moorhead (10/7/2023)
ASSISTS 3 Mizael Harris
Hamline University (9/13/2023)
SHOTS 8 Mizael Harris
St. Scholastica (10/21/2023)
SHOTS ON GOAL 6 Owen Salzwedel
Minnesota Morris (9/9/2023)
SAVES 9 Oscar Herrera
UW-Superior (9/20/2023)
FOULS 4 Yonis Muse
Minnesota Morris (9/9/2023)

Leaders

Team Leaders: Points
Player High
Points
Janneh, Kebba 35
Harris, Mizael 25
Munzing, Mitchel 22
Repcak, Remus 12
Salzwedel, Owen 12
Team Leaders: Goals
Player High
Goals
Janneh, Kebba 15
Munzing, Mitchel 7
Harris, Mizael 6
Repcak, Remus 4
Salzwedel, Owen 4
Team Leaders: Assists
Player High
Assists
Harris, Mizael 13
Munzing, Mitchel 8
Daniell, Ceazar 6
