2024 Men's Soccer Cumulative Statistics

Team (12-4-5, 5-1-4)

Overall Team Statistics
Statistic Augsburg Opponents
Shots
Goals 52 29
Goals Per Game 2.48 1.38
Shots 378 280
Shots Per Game 18.0 13.3
Shots Percentage 0.138 0.104
Shots On Goal 180-378 113-280
Shots On Goal Percentage 0.476 0.404
Penalties
Yellow Cards 31 34
Red Cards 0 2
Miscellaneous
Assists 71 22
Saves 84 128
Fouls 202 265
Corner Kicks 133 105
Penalty Kicks: Goals-Attempts 2-4 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Munzing, Mitchel 10Munzing, Mitchel 13 11 767 10 6 26 48 0.208 27 0.563 0-0 3 0-0
9 Menna, Tomas 9Menna, Tomas 21 16 1202 9 5 23 48 0.188 23 0.479 3-0 3 0-1
7 Harris, Mizael 7Harris, Mizael 17 17 1350 7 6 20 62 0.113 25 0.403 1-0 3 0-0
3 Repcak, Remus 3Repcak, Remus 21 21 1694 2 13 17 14 0.143 4 0.286 1-0 1 0-0
17 Keita, Muhammed 17Keita, Muhammed 18 10 694 5 3 13 33 0.152 18 0.545 0-0 1 0-0
4 Mohrlok, Jakob 4Mohrlok, Jakob 19 19 1527 4 2 10 11 0.364 8 0.727 6-0 1 2-2
20 Salzwedel, Owen 20Salzwedel, Owen 21 7 799 3 4 10 21 0.143 11 0.524 0-0 0 0-0
16 Daniell, Ceazar 16Daniell, Ceazar 19 18 1317 2 5 9 8 0.250 6 0.750 2-0 0 0-0
8 Veit, Diego 8Veit, Diego 17 4 740 3 3 9 28 0.107 10 0.357 3-0 0 0-0
19 Plaza, Christopher 19Plaza, Christopher 21 3 763 2 4 8 23 0.087 10 0.435 2-0 0 0-0  
24 Richter, Jeffrey 24Richter, Jeffrey 21 21 1824 3 1 7 22 0.136 10 0.455 0-0 0 0-0
6 Swallen, Joseph 6Swallen, Joseph 20 18 1409 0 5 5 13 0.000 6 0.462 3-0 0 0-1
11 Riera, Eric 11Riera, Eric 20 1 764 0 4 4 14 0.000 5 0.357 1-0 0 0-0
15 Homan, Anderson 15Homan, Anderson 5 0 54 1 1 3 2 0.500 2 1.000 0-0 0 0-0
14 Thao, Jacob 14Thao, Jacob 20 17 968 0 3 3 11 0.000 3 0.273 3-0 0 0-0
5 Daniel, Mickey 5Daniel, Mickey 12 0 199 0 2 2 3 0.000 2 0.667 1-0 0 0-0
13 Karn, Anson 13Karn, Anson 18 5 749 0 2 2 5 0.000 1 0.200 2-0 0 0-0
22 Riera, Christian 22Riera, Christian 8 0 99 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Vang, Chakong 2Vang, Chakong 12 1 435 0 2 2 1 0.000 1 1.000 0-0 0 0-0
18 Gyasi, Samson 18Gyasi, Samson 9 1 233 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Lee, Ayden 12Lee, Ayden 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Omodt, Luke 00Omodt, Luke 5 0 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pinto, Frankie 1Pinto, Frankie 21 21 1700 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sherian, Zachariah 21Sherian, Zachariah 19 19 1355 0 0 0 7 0.000 5 0.714 2-0 0 0-0
30 Ziebarth, Andrew 30Ziebarth, Andrew 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20866 52 71 175 378 0.138 180 0.476 31-0 12 2-4
Opponent 21 - 20837 29 22 80 280 0.104 113 0.404 34-2 4 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Omodt, Luke 00Omodt, Luke 5 0 192:57 3 1.40 7 0.700 2 0 0 0/2 21
1 Pinto, Frankie 1Pinto, Frankie 21 21 1698:35 26 1.38 75 0.743 10 4 5 4/2 259
30 Ziebarth, Andrew 30Ziebarth, Andrew 1 0 14:09 0 0.00 0 0 0 0 0 0/0 0
Total 21 - 1905:41 29 1.37 82 0.739 12 4 5 6 280
Opponents 21 - 1905:41 52 2.46 125 0.706 4 378

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Menna, Tomas 9Menna, Tomas 10 9 625 6 4 16 30 0.200 13 0.433 2-0 2 0-1
3 Repcak, Remus 3Repcak, Remus 10 10 775 2 7 11 10 0.200 4 0.400 1-0 1 0-0
7 Harris, Mizael 7Harris, Mizael 8 8 640 3 4 10 29 0.103 11 0.379 0-0 1 0-0
17 Keita, Muhammed 17Keita, Muhammed 10 4 386 3 2 8 23 0.130 13 0.565 0-0 0 0-0
8 Veit, Diego 8Veit, Diego 8 3 349 3 1 7 15 0.200 6 0.400 2-0 0 0-0
16 Daniell, Ceazar 16Daniell, Ceazar 9 8 507 1 4 6 4 0.250 3 0.750 1-0 0 0-0
10 Munzing, Mitchel 10Munzing, Mitchel 4 3 203 2 2 6 12 0.167 7 0.583 0-0 0 0-0
24 Richter, Jeffrey 24Richter, Jeffrey 10 10 829 2 0 4 13 0.154 5 0.385 0-0 0 0-0
20 Salzwedel, Owen 20Salzwedel, Owen 10 5 419 1 2 4 8 0.125 4 0.500 0-0 0 0-0
6 Swallen, Joseph 6Swallen, Joseph 9 8 679 0 4 4 4 0.000 3 0.750 2-0 0 0-0
4 Mohrlok, Jakob 4Mohrlok, Jakob 9 9 694 1 1 3 5 0.200 3 0.600 4-0 1 0-0
11 Riera, Eric 11Riera, Eric 10 1 433 0 2 2 8 0.000 2 0.250 1-0 0 0-0
2 Vang, Chakong 2Vang, Chakong 7 1 259 0 2 2 1 0.000 1 1.000 0-0 0 0-0
19 Plaza, Christopher 19Plaza, Christopher 10 1 363 0 1 1 9 0.000 4 0.444 1-0 0 0-0  
5 Daniel, Mickey 5Daniel, Mickey 7 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gyasi, Samson 18Gyasi, Samson 5 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Homan, Anderson 15Homan, Anderson 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Karn, Anson 13Karn, Anson 8 2 272 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Omodt, Luke 00Omodt, Luke 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pinto, Frankie 1Pinto, Frankie 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Riera, Christian 22Riera, Christian 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sherian, Zachariah 21Sherian, Zachariah 10 10 824 0 0 0 5 0.000 3 0.600 1-0 0 0-0
14 Thao, Jacob 14Thao, Jacob 9 7 403 0 0 0 7 0.000 0 0.000 1-0 0 0-0
Total 10 - 9809 24 36 84 188 0.128 85 0.452 31-0 5 0-1
Opponent 10 - 9798 17 10 44 138 0.123 57 0.413 34-2 1 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Omodt, Luke 00Omodt, Luke 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 4
1 Pinto, Frankie 1Pinto, Frankie 10 10 855:00 17 1.79 38 0.691 5 1 4 1/1 134
Total 10 - 900:00 17 1.70 39 0.696 5 1 4 2 138
Opponents 10 - 900:00 24 2.40 60 0.714 2 188

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Wis.-Superior T 0-0 (0-0-1, 0-0-0) 0-0-0 200
09/01/2024 at St. Norbert W 4-1 (1-0-1, 0-0-0) 0-0-0 117 Muhammed Keita (2) (Remus Repcak)
Muhammed Keita (2) (Mizael Harris , Remus Repcak)
Jakob Mohrlok (0)
Mizael Harris (1) (Muhammed Keita)
09/03/2024 at Northwestern-St. Paul W 4-0 (2-0-1, 0-0-0) 0-0-0 173 Mizael Harris (3) (Mitchel Munzing)
Mizael Harris (3) (Remus Repcak , Jeffrey Richter)
Jakob Mohrlok (2)
Owen Salzwedel (1) (Ceazar Daniell)
09/06/2024 vs Luther L 0-1 (2-1-1, 0-0-0) 0-0-0 300
09/08/2024 at Wartburg W 2-1 (3-1-1, 0-0-0) 0-0-0 185 Jakob Mohrlok (2)
Mitchel Munzing (1) (Tomas Menna , Remus Repcak)
09/11/2024 vs Crown (MN) W 7-1 (4-1-1, 0-0-0) 0-0-0 125 Mitchel Munzing (4) (Remus Repcak)
Tomas Menna (1) (Owen Salzwedel , Mitchel Munzing)
Mitchel Munzing (4) (Mickey Daniel , Diego Veit)
Mitchel Munzing (4) (Eric Riera)
Anderson Homan (1) (Mickey Daniel)
Christian Riera (1) (Christopher Plaza)
Christopher Plaza (1) (Anderson Homan)
09/14/2024 vs Wis.-Whitewater W 2-0 (5-1-1, 0-0-0) 0-0-0 275 Mitchel Munzing (5) (Mizael Harris)
Jeffrey Richter (1) (Diego Veit , Jakob Mohrlok)
09/17/2024 vs Hamline W 5-2 (6-1-1, 1-0-0) 1-0-0 200 Ceazar Daniell (1) (Mitchel Munzing , Joseph Swallen)
Mitchel Munzing (6) (Remus Repcak , Tomas Menna)
Jakob Mohrlok (4) (Diego Veit)
Remus Repcak (1) (Tomas Menna)
Diego Veit (1) (Mitchel Munzing)
09/21/2024 at Saint Mary's (MN) W 4-2 (7-1-1, 2-0-0) 2-0-0 1 Jeffrey Richter (2) (Joseph Swallen)
Tomas Menna (3) (Remus Repcak)
Tomas Menna (3) (Remus Repcak , Ceazar Daniell)
Mitchel Munzing (7) (Owen Salzwedel)
09/22/2024 vs UW-River Falls W 6-2 (8-1-1, 2-0-0) 2-0-0 150 Tomas Menna (4) (Jacob Thao , Mitchel Munzing)
Owen Salzwedel (2)
Mitchel Munzing (10) (Jacob Thao , Anson Karn)
Mitchel Munzing (10) (Jacob Thao , Anson Karn)
Mitchel Munzing (10) (Christopher Plaza)
Christopher Plaza (2) (Owen Salzwedel , Mitchel Munzing)
09/28/2024 at Wis.-Eau Claire L 1-2 (8-2-1, 2-0-0) 2-0-0 126 Ceazar Daniell (2)
10/02/2024 vs Saint John's (MN) T 2-2 (8-2-2, 2-0-1) 2-0-1 325 Mizael Harris (4) (Remus Repcak)
Tomas Menna (5) (Ceazar Daniell , Mizael Harris)
10/05/2024 at Gustavus Adolphus T 0-0 (8-3-3, 2-1-2) 2-1-2 313
10/12/2024 vs Concordia-M'head T 1-1 (8-2-4, 2-0-3) 2-0-3 500 Jeffrey Richter (3) (Owen Salzwedel , Tomas Menna)
10/15/2024 at Bethel (MN) L 0-6 (8-3-4, 2-1-3) 2-1-3 154
10/19/2024 at St. Olaf T 1-1 (8-4-5, 2-2-4) 2-2-4 213 Muhammed Keita (3) (Joseph Swallen , Mizael Harris)
10/23/2024 vs Carleton W 3-2 (9-3-5, 3-1-4) 3-1-4 150 Tomas Menna (7) (Chakong Vang)
Tomas Menna (7) (Remus Repcak , Mizael Harris)
Mizael Harris (5) (Muhammed Keita , Remus Repcak)
10/26/2024 vs St. Scholastica W 6-0 (10-3-5, 4-1-4) 4-1-4 150 Tomas Menna (8) (Ceazar Daniell)
Diego Veit (3) (Mizael Harris)
Mizael Harris (6) (Christopher Plaza , Jakob Mohrlok)
Diego Veit (3) (Tomas Menna , Remus Repcak)
Owen Salzwedel (3) (Muhammed Keita , Eric Riera)
Muhammed Keita (4) (Eric Riera , Chakong Vang)
11/01/2024 at Macalester W 2-1 (11-3-5, 5-1-4) 5-1-4 127 Muhammed Keita (5) (Joseph Swallen)
Remus Repcak (2) (Ceazar Daniell)
11/04/2024 vs Macalester W 1-0 (12-3-5) 200 Mizael Harris (7) (Joseph Swallen , Remus Repcak)
11/07/2024 at St. Olaf L 1-4 (12-4-5, 5-1-4) 5-1-4 117 Tomas Menna (9) (Christopher Plaza , Eric Riera)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Wis.-Superior 0-0 0 0 0 16 0.000 8 0.500 3-0 0 0-0 990
09/01/2024 at St. Norbert 4-1 4 4 12 17 0.235 8 0.471 0-0 1 1-1 990
09/03/2024 at Northwestern-St. Paul 4-0 4 4 12 21 0.190 10 0.476 0-0 1 0-0 991
09/06/2024 vs Luther 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-0 990
09/08/2024 at Wartburg 2-1 2 2 6 11 0.182 5 0.455 3-0 1 1-1 990
09/11/2024 vs Crown (MN) 7-1 7 9 23 30 0.233 23 0.767 1-0 1 0-0 990
09/14/2024 vs Wis.-Whitewater 2-0 2 3 7 22 0.091 9 0.409 1-0 1 0-0 990
09/17/2024 vs Hamline 5-2 5 7 17 23 0.217 12 0.522 1-0 1 0-0 990
09/21/2024 at Saint Mary's (MN) 4-2 4 5 13 24 0.167 14 0.583 0-0 1 0-1 900
09/22/2024 vs UW-River Falls 6-2 6 9 21 25 0.240 11 0.440 2-0 1 0-0 990
09/28/2024 at Wis.-Eau Claire 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
10/02/2024 vs Saint John's (MN) 2-2 2 3 7 19 0.105 6 0.316 3-0 0 0-0 990
10/05/2024 at Gustavus Adolphus 0-0 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
10/12/2024 vs Concordia-M'head 1-1 1 2 4 30 0.033 7 0.233 2-0 0 0-0 990
10/15/2024 at Bethel (MN) 0-6 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/19/2024 at St. Olaf 1-1 1 2 4 17 0.059 6 0.353 1-0 0 0-0 990
10/23/2024 vs Carleton 3-2 3 5 11 14 0.214 9 0.643 0-0 1 0-0 990
10/26/2024 vs St. Scholastica 6-0 6 10 22 32 0.188 21 0.656 3-0 1 0-0 990
11/01/2024 at Macalester 2-1 2 2 6 9 0.222 5 0.556 3-0 1 0-0 989
11/04/2024 vs Macalester 1-0 1 2 4 14 0.071 10 0.714 1-0 1 0-0 1156
11/07/2024 at St. Olaf 1-4 1 2 4 13 0.077 4 0.308 2-0 0 0-1 990
Total 52-29 52 71 175 378 0.138 180 0.476 31-0 12 2-4 20866
Opponent - 29 22 80 280 0.104 113 0.404 34-2 4 - 20837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wis.-Superior 0-0 90:00 0 0.00 5 1.000 0 0 1 1 9
09/01/2024 St. Norbert 4-1 90:00 1 0.50 2 0.667 1 0 0 0 5
09/03/2024 Northwestern-St. Paul 4-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/06/2024 Luther 0-1 90:00 1 0.50 2 0.667 0 1 0 0 11
09/08/2024 Wartburg 2-1 90:00 1 0.60 3 0.750 1 0 0 0 16
09/11/2024 Crown (MN) 7-1 90:00 1 0.67 1 0.500 1 0 0 0 5
09/14/2024 Wis.-Whitewater 2-0 90:00 0 0.57 3 1.000 1 0 0 1 13
09/17/2024 Hamline 5-2 90:00 2 0.75 2 0.500 1 0 0 0 7
09/21/2024 Saint Mary's (MN) 4-2 90:00 2 0.89 2 0.500 1 0 0 0 7
09/22/2024 UW-River Falls 6-2 90:00 2 1.00 7 0.778 1 0 0 0 17
09/28/2024 Wis.-Eau Claire 1-2 90:00 2 1.09 12 0.857 0 1 0 0 31
10/02/2024 Saint John's (MN) 2-2 90:00 2 1.17 3 0.600 0 0 1 0 16
10/05/2024 Gustavus Adolphus 0-0 90:00 0 1.08 1 1.000 0 0 1 1 12
10/12/2024 Concordia-M'head 1-1 90:00 1 1.07 0 0.000 0 0 1 0 3
10/15/2024 Bethel (MN) 0-6 90:00 6 1.40 11 0.647 0 1 0 0 27
10/19/2024 St. Olaf 1-1 90:00 1 1.38 8 0.889 0 0 1 0 21
10/23/2024 Carleton 3-2 90:00 2 1.41 2 0.500 1 0 0 0 17
10/26/2024 St. Scholastica 6-0 90:00 0 1.33 2 1.000 1 0 0 1 8
11/01/2024 Macalester 2-1 90:00 1 1.32 8 0.889 1 0 0 0 20
11/04/2024 Macalester 1-0 105:41 0 1.24 1 1.000 1 0 0 1 12
11/07/2024 St. Olaf 1-4 90:00 4 1.37 6 0.600 0 1 0 0 20
Totals - 1905 29 1.37 82 0.739 12 4 5 6 280
Opponent - 1905:41 52 2.46 125 0.706 4 12 5 4 378

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Wis.-Superior 0-0 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
09/01/2024 St. Norbert 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/03/2024 Northwestern-St. Paul 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/06/2024 Luther 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 990
09/08/2024 Wartburg 1-2 1 0 2 16 0.063 4 0.250 2-0 0 1-1 990
09/11/2024 Crown (MN) 1-7 1 0 2 5 0.200 2 0.400 1-1 0 0-0 953
09/14/2024 Wis.-Whitewater 0-2 0 0 0 13 0.000 3 0.231 4-0 0 0-0 990
09/17/2024 Hamline 2-5 2 1 5 7 0.286 4 0.571 5-0 0 1-1 990
09/21/2024 Saint Mary's (MN) 2-4 2 0 4 7 0.286 4 0.571 0-0 0 0-0 954
09/22/2024 UW-River Falls 2-6 2 2 6 17 0.118 9 0.529 1-0 0 0-0 990
09/28/2024 Wis.-Eau Claire 2-1 2 3 7 31 0.065 15 0.484 0-0 1 0-0 990
10/02/2024 Saint John's (MN) 2-2 2 2 6 16 0.125 5 0.313 1-0 0 0-0 998
10/05/2024 Gustavus Adolphus 0-0 0 0 0 12 0.000 1 0.083 2-0 0 0-0 990
10/12/2024 Concordia-M'head 1-1 1 1 3 3 0.333 1 0.333 3-0 0 0-0 990
10/15/2024 Bethel (MN) 6-0 6 5 17 27 0.222 18 0.667 1-0 1 1-1 990
10/19/2024 St. Olaf 1-1 1 1 3 21 0.048 9 0.429 2-0 0 0-0 990
10/23/2024 Carleton 2-3 2 0 4 17 0.118 4 0.235 0-0 0 2-2 990
10/26/2024 St. Scholastica 0-6 0 0 0 8 0.000 2 0.250 1-1 0 0-0 916
11/01/2024 Macalester 1-2 1 0 2 20 0.050 9 0.450 0-0 0 0-1 990
11/04/2024 Macalester 0-1 0 0 0 12 0.000 1 0.083 2-0 0 0-0 1176
11/07/2024 St. Olaf 4-1 4 5 13 20 0.200 10 0.500 2-0 1 1-1 990
Total 29-52 29 22 80 280 0.104 113 0.404 34-2 4 6-7 20837
Augsburg - 52 71 175 378 0.138 180 0.476 31-0 12 - 20866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wis.-Superior 0-0 90:00 0 0.00 8 1.000 0 0 1 1 16
09/01/2024 St. Norbert 1-4 90:00 4 2.00 4 0.500 0 1 0 0 17
09/03/2024 Northwestern-St. Paul 0-4 90:00 4 2.67 6 0.600 0 1 0 0 21
09/06/2024 Luther 1-0 90:00 0 2.00 6 1.000 1 0 0 1 17
09/08/2024 Wartburg 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/11/2024 Crown (MN) 1-7 90:00 7 2.83 14 0.667 0 1 0 0 30
09/14/2024 Wis.-Whitewater 0-2 90:00 2 2.71 7 0.778 0 1 0 0 22
09/17/2024 Hamline 2-5 90:00 5 3.00 7 0.583 0 1 0 0 23
09/21/2024 Saint Mary's (MN) 2-4 90:00 4 3.11 9 0.692 0 1 0 0 24
09/22/2024 UW-River Falls 2-6 90:00 6 3.40 5 0.455 0 1 0 0 25
09/28/2024 Wis.-Eau Claire 2-1 90:00 1 3.18 0 0.000 1 0 0 0 4
10/02/2024 Saint John's (MN) 2-2 90:00 2 3.08 4 0.667 0 0 1 0 19
10/05/2024 Gustavus Adolphus 0-0 90:00 0 2.85 0 0.00 0 0 1 1 8
10/12/2024 Concordia-M'head 1-1 90:00 1 2.71 6 0.857 0 0 1 0 30
10/15/2024 Bethel (MN) 6-0 90:00 0 2.53 5 1.000 1 0 0 1 12
10/19/2024 St. Olaf 1-1 90:00 1 2.44 5 0.833 0 0 1 0 17
10/23/2024 Carleton 2-3 90:00 3 2.47 6 0.667 0 1 0 0 14
10/26/2024 St. Scholastica 0-6 90:00 6 2.67 15 0.714 0 1 0 0 32
11/01/2024 Macalester 1-2 90:00 2 2.63 3 0.600 0 1 0 0 9
11/04/2024 Macalester 0-1 105:41 1 2.53 9 0.900 0 1 0 0 14
11/07/2024 St. Olaf 4-1 90:00 1 2.46 3 0.750 1 0 0 0 13
Totals - 1905 52 2.46 125 0.706 4 12 5 4 378
Augsburg - 1905:41 29 1.37 82 0.739 12 4 5 6 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Wis.-Superior 0-0 0/0 0/0 16/9 8/5 4/5 3/4 0/0
09/01/2024 at St. Norbert 4-1 4/1 4/1 17/5 8/3 9/6 0/0 0/0
09/03/2024 at Northwestern-St. Paul 4-0 4/0 4/0 21/3 10/1 8/1 0/2 0/0
09/06/2024 vs Luther 0-1 0/1 0/1 17/11 6/3 6/6 2/1 0/0
09/08/2024 at Wartburg 2-1 2/1 2/0 11/16 5/4 3/13 3/2 0/0
09/11/2024 vs Crown (MN) 7-1 7/1 9/0 30/5 23/2 11/1 1/1 0/1
09/14/2024 vs Wis.-Whitewater 2-0 2/0 3/0 22/13 9/3 11/2 1/4 0/0
09/17/2024 vs Hamline 5-2 5/2 7/1 23/7 12/4 7/1 1/5 0/0
09/21/2024 at Saint Mary's (MN) 4-2 4/2 5/0 24/7 14/4 6/1 0/0 0/0
09/22/2024 vs UW-River Falls 6-2 6/2 9/2 25/17 11/9 5/6 2/1 0/0
09/28/2024 at Wis.-Eau Claire 1-2 1/2 0/3 4/31 1/15 4/7 0/0 0/0
10/02/2024 vs Saint John's (MN) 2-2 2/2 3/2 19/16 6/5 1/4 3/1 0/0
10/05/2024 at Gustavus Adolphus 0-0 0/0 0/0 8/12 0/1 1/6 1/2 0/0
10/12/2024 vs Concordia-M'head 1-1 1/1 2/1 30/3 7/1 21/0 2/3 0/0
10/15/2024 at Bethel (MN) 0-6 0/6 0/5 12/27 5/18 5/10 2/1 0/0
10/19/2024 at St. Olaf 1-1 1/1 2/1 17/21 6/9 5/8 1/2 0/0
10/23/2024 vs Carleton 3-2 3/2 5/0 14/17 9/4 3/8 0/0 0/0
10/26/2024 vs St. Scholastica 6-0 6/0 10/0 32/8 21/2 9/3 3/1 0/1
11/01/2024 at Macalester 2-1 2/1 2/0 9/20 5/9 2/6 3/0 0/0
11/04/2024 vs Macalester 1-0 1/0 2/0 14/12 10/1 6/5 1/2 0/0
11/07/2024 at St. Olaf 1-4 1/4 2/5 13/20 4/10 6/6 2/2 0/0
Totals 52/29 71/22 378/280 180/113 133/105 31/34 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Crown (MN) (09/11/2024)
GOALS 7 Crown (MN) (09/11/2024)
ASSISTS 10 St. Scholastica (10/26/2024)
SHOTS 32 St. Scholastica (10/26/2024)
SHOTS ON GOAL 23 Crown (MN) (09/11/2024)
SAVES 12 Wis.-Eau Claire (09/28/2024)
FOULS 16 Wis.-Superior (08/30/2024)
CORNER KICKS 21 Concordia-M'head (10/12/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Bethel (MN) (10/15/2024)
GOALS 6 Bethel (MN) (10/15/2024)
ASSISTS 5 Bethel (MN) (10/15/2024)
St. Olaf (11/07/2024)
SHOTS 31 Wis.-Eau Claire (09/28/2024)
SHOTS ON GOAL 18 Bethel (MN) (10/15/2024)
SAVES 15 St. Scholastica (10/26/2024)
FOULS 22 Hamline (09/17/2024)
CORNER KICKS 13 Wartburg (09/08/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Eau Claire (09/28/2024)
GOALS 1 Wis.-Eau Claire (09/28/2024)
Concordia-M'head (10/12/2024)
St. Olaf (10/19/2024)
Macalester (11/04/2024)
St. Olaf (11/07/2024)
ASSISTS 2 Wartburg (09/08/2024)
Concordia-M'head (10/12/2024)
St. Olaf (10/19/2024)
Macalester (11/01/2024)
Macalester (11/04/2024)
St. Olaf (11/07/2024)
SHOTS 4 Wis.-Eau Claire (09/28/2024)
Gustavus Adolphus (10/05/2024)
SHOTS ON GOAL 1 Wis.-Eau Claire (09/28/2024)
SAVES 1 Northwestern-St. Paul (09/03/2024)
Crown (MN) (09/11/2024)
Gustavus Adolphus (10/05/2024)
Macalester (11/04/2024)
FOULS 4 Crown (MN) (09/11/2024)
Wis.-Whitewater (09/14/2024)
CORNER KICKS 1 Saint John's (MN) (10/02/2024)
Gustavus Adolphus (10/05/2024)
Macalester (11/01/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wartburg (09/08/2024)
Crown (MN) (09/11/2024)
Macalester (11/01/2024)
GOALS 1 St. Norbert (09/01/2024)
Luther (09/06/2024)
Wartburg (09/08/2024)
Crown (MN) (09/11/2024)
Concordia-M'head (10/12/2024)
St. Olaf (10/19/2024)
Macalester (11/01/2024)
ASSISTS 1 St. Norbert (09/01/2024)
Luther (09/06/2024)
Hamline (09/17/2024)
Concordia-M'head (10/12/2024)
St. Olaf (10/19/2024)
SHOTS 3 St. Norbert (09/01/2024)
Northwestern-St. Paul (09/03/2024)
Crown (MN) (09/11/2024)
Concordia-M'head (10/12/2024)
SHOTS ON GOAL 1 Northwestern-St. Paul (09/03/2024)
Crown (MN) (09/11/2024)
Gustavus Adolphus (10/05/2024)
Concordia-M'head (10/12/2024)
St. Scholastica (10/26/2024)
Macalester (11/04/2024)
SAVES 3 Wartburg (09/08/2024)
Macalester (11/01/2024)
St. Olaf (11/07/2024)
FOULS 5 Luther (09/06/2024)
Saint Mary's (MN) (09/21/2024)
CORNER KICKS 1 Northwestern-St. Paul (09/03/2024)
Crown (MN) (09/11/2024)
Hamline (09/17/2024)
Saint Mary's (MN) (09/21/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 UW-River Falls (09/22/2024)
GOALS 3 Crown (MN) (09/11/2024)
UW-River Falls (09/22/2024)
ASSISTS 3 UW-River Falls (09/22/2024)
SHOTS 8 UW-River Falls (09/22/2024)
SHOTS ON GOAL 7 UW-River Falls (09/22/2024)
SAVES 12 Wis.-Eau Claire (09/28/2024)
FOULS 4 Wis.-Superior (08/30/2024)
Wartburg (09/08/2024)
Gustavus Adolphus (10/05/2024)
St. Olaf (11/07/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Crown (MN) (09/11/2024)
GOALS 7 Crown (MN) (09/11/2024)
ASSISTS 10 St. Scholastica (10/26/2024)
SHOTS 32 St. Scholastica (10/26/2024)
SHOTS ON GOAL 23 Crown (MN) (09/11/2024)
SAVES 12 Wis.-Eau Claire (09/28/2024)
FOULS 16 Wis.-Superior (08/30/2024)
CORNER KICKS 21 Concordia-M'head (10/12/2024)

Individual

Individual Game High Statistics
