2026 Men's Soccer Cumulative Statistics

Team (5-5-7, 4-3-3)

Overall Team Statistics
Statistic Augsburg Opponents
Shots
Goals 35 24
Goals Per Game 2.06 1.41
Shots 264 232
Shots Per Game 15.5 13.6
Shots Percentage 0.133 0.103
Shots On Goal 121-264 102-232
Shots On Goal Percentage 0.458 0.440
Penalties
Yellow Cards 22 40
Red Cards 2 2
Miscellaneous
Assists 37 21
Saves 78 86
Fouls 166 242
Corner Kicks 86 83
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Paradiso, Liam 17 15 1139 9 2 20 51 0.176 25 0.490 0-0 1 0-0
9 Ibarra, Caleb 17 13 1112 6 2 14 34 0.176 21 0.618 3-0 1 0-0
2 Johnson, Asher 17 17 1266 3 6 12 25 0.120 13 0.520 0-0 0 0-0
6 Plaza Alvarado, Christopher 16 16 1223 4 4 12 25 0.160 12 0.480 4-0 0 0-0
7 Casias, Gio 16 16 1136 2 7 11 42 0.048 16 0.381 2-1 0 0-1
24 Aboni, Given 15 0 241 3 1 7 10 0.300 6 0.600 0-0 0 0-0
20 Nichols-Lindsey, Jackson 17 17 1389 1 3 5 13 0.077 7 0.538 1-0 0 0-0
11 Riera, Eric 17 17 1372 2 1 5 16 0.125 8 0.500 2-0 1 0-0
17 Bangu, Dailan 13 0 228 1 2 4 6 0.167 2 0.333 1-0 0 0-0
3 Repcak, Remus 17 16 1369 1 2 4 10 0.100 5 0.500 0-0 1 0-0
12 Christus, Asher 5 0 77 0 3 3 3 0.000 2 0.667 1-0 0 0-0
15 Lubin, Gideon 15 1 480 1 1 3 7 0.143 1 0.143 1-0 1 0-0
4 Pettit, Cole 15 15 1099 1 1 3 7 0.143 3 0.429 3-1 0 0-0
10 Pittman, Noah 8 0 157 0 1 1 4 0.000 0 0.000 0-0 0 0-0
21 Sherian, Zachariah 15 6 546 0 1 1 3 0.000 0 0.000 1-0 0 0-0
22 Connor, Oliver 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gabel, Kruz 5 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gyasi, Samson 9 1 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Karn, Anson 17 15 1216 0 0 0 6 0.000 0 0.000 1-0 0 0-0
23 Landreth, Adam 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mercier, Finnur 17 17 1476 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Thao, Jacob 17 5 515 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Twinawe, Ivan 10 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Ziebarth, Andrew 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16693 35 37 107 264 0.133 121 0.458 22-2 5 0-1
Opponent 17 - 16824 24 21 69 232 0.103 102 0.440 40-2 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Mercier, Finnur 17 17 1474:25 23 1.40 71 0.755 5 5 7 4/2 220
30 Ziebarth, Andrew 3 0 55:35 1 1.62 3 0.750 0 0 0 0/2 12
Total 17 - 1530:00 24 1.41 74 0.755 5 5 7 6 232
Opponents 17 - 1530:00 35 2.06 86 0.711 5 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Paradiso, Liam 10 10 652 6 1 13 27 0.222 13 0.481 0-0 1 0-0
2 Johnson, Asher 10 10 757 3 4 10 14 0.214 9 0.643 0-0 0 0-0
6 Plaza Alvarado, Christopher 10 10 769 2 4 8 14 0.143 5 0.357 3-0 0 0-0
9 Ibarra, Caleb 10 7 609 3 1 7 12 0.250 9 0.750 3-0 1 0-0
7 Casias, Gio 9 9 613 1 3 5 18 0.056 5 0.278 1-1 0 0-0
24 Aboni, Given 9 0 153 2 0 4 7 0.286 3 0.429 0-0 0 0-0
17 Bangu, Dailan 9 0 160 1 2 4 5 0.200 2 0.400 1-0 0 0-0
12 Christus, Asher 3 0 49 0 3 3 3 0.000 2 0.667 1-0 0 0-0
15 Lubin, Gideon 10 1 254 1 1 3 4 0.250 1 0.250 0-0 1 0-0
20 Nichols-Lindsey, Jackson 10 10 847 1 1 3 4 0.250 3 0.750 0-0 0 0-0
4 Pettit, Cole 9 9 607 1 1 3 3 0.333 1 0.333 1-1 0 0-0
11 Riera, Eric 10 10 843 1 1 3 9 0.111 5 0.556 1-0 1 0-0
3 Repcak, Remus 10 10 782 0 1 1 7 0.000 3 0.429 0-0 0 0-0
21 Sherian, Zachariah 9 1 220 0 1 1 1 0.000 0 0.000 1-0 0 0-0
22 Connor, Oliver 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gabel, Kruz 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gyasi, Samson 5 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Karn, Anson 10 10 766 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Landreth, Adam 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mercier, Finnur 10 10 846 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Pittman, Noah 5 0 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Thao, Jacob 10 3 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Twinawe, Ivan 6 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Ziebarth, Andrew 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9763 23 24 70 133 0.173 61 0.459 22-2 4 0-0
Opponent 10 - 9894 11 6 28 126 0.087 54 0.429 40-2 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Mercier, Finnur 10 10 844:25 10 1.07 39 0.796 4 3 3 3/2 114
30 Ziebarth, Andrew 3 0 55:35 1 1.62 3 0.750 0 0 0 0/2 12
Total 10 - 900:00 11 1.10 42 0.792 4 3 3 5 126
Opponents 10 - 900:00 23 2.30 39 0.629 4 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Wartburg T 2-2 (0-0-1, 0-0-0) 0-0-0 165 Liam Paradiso (1) (Gio Casias)
Christopher Plaza Alvarado (1)
09/06/2026 vs #25 Luther T 0-0 (0-0-2, 0-0-0) 0-0-0 300
09/12/2026 at Edgewood University W 2-1 (1-0-2, 0-0-0) 0-0-0 118 Eric Riera (1)
Remus Repcak (1) (Jackson Nichols-Lindsey , Caleb Ibarra)
09/15/2026 vs Simpson T 1-1 (1-0-3, 0-0-0) 0-0-0 150 Gio Casias (1) (Jackson Nichols-Lindsey)
09/19/2026 at Hamline T 0-0 (1-0-4, 0-0-1) 0-0-1 109
09/22/2026 vs Saint Mary's (MN) W 7-0 (2-0-4, 1-0-1) 1-0-1 250 Eric Riera (2) (Jackson Nichols-Lindsey)
Jackson Nichols-Lindsey (1) (Asher Johnson)
Liam Paradiso (3) (Caleb Ibarra , Christopher Plaza Alvarado)
Liam Paradiso (3) (Eric Riera)
Cole Pettit (1) (Gideon Lubin)
Asher Johnson (1) (Dailan Bangu)
Dailan Bangu (1) (Asher Christus)
09/26/2026 at St. Olaf L 0-1 (2-1-4, 1-1-1) 1-1-1 156
09/30/2026 vs Concordia-M'head W 8-0 (3-1-4, 2-1-1) 2-1-1 200 Caleb Ibarra (1) (Christopher Plaza Alvarado , Asher Johnson)
Liam Paradiso (5)
Asher Johnson (3) (Gio Casias)
Given Aboni (2) (Zachariah Sherian , Asher Christus)
Christopher Plaza Alvarado (2) (Gio Casias)
Asher Johnson (3)
Liam Paradiso (5) (Remus Repcak)
Given Aboni (2) (Asher Christus)
10/03/2026 at Gustavus Adolphus T 1-1 (3-1-5, 2-1-2) 2-1-2 76 Caleb Ibarra (2) (Cole Pettit , Asher Johnson)
10/06/2026 at Wis.-Eau Claire T 3-3 (3-1-6, 2-1-2) 2-1-2 47 Caleb Ibarra (4) (Gio Casias)
Caleb Ibarra (4) (Noah Pittman , Asher Johnson)
Christopher Plaza Alvarado (3) (Liam Paradiso)
10/10/2026 vs #17 Saint John's (MN) T 0-0 (3-1-7, 2-1-3) 2-1-3 600
10/13/2026 at Carleton L 2-6 (3-2-7, 2-2-3) 2-2-3 104 0 (0)
Christopher Plaza Alvarado (4) (Asher Johnson)
10/16/2026 vs St. Scholastica W 2-0 (4-2-7, 3-2-3) 3-2-3 225 Liam Paradiso (6) (Christopher Plaza Alvarado)
Gio Casias (2) (Liam Paradiso)
10/21/2026 at Bethel (MN) W 3-2 (5-2-7, 4-2-3) 4-2-3 82 Liam Paradiso (7) (Gio Casias)
Caleb Ibarra (5) (Christopher Plaza Alvarado)
Gideon Lubin (1) (Dailan Bangu)
10/23/2026 at Wis.-Superior L 2-3 (5-3-7, 4-2-3) 4-2-3 192 Given Aboni (3) (Remus Repcak)
Liam Paradiso (8) (Gio Casias , Given Aboni)
10/30/2026 vs Macalester L 0-1 (5-4-7, 4-3-3) 4-3-3 250
11/03/2026 at Saint John's L 2-3 (5-5-7, 4-3-3) 4-3-3 106 Caleb Ibarra (6) (Asher Johnson)
Liam Paradiso (9) (Gio Casias)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Wartburg 2-2 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
09/06/2026 vs #25 Luther 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/12/2026 at Edgewood University 2-1 2 2 6 23 0.087 8 0.348 1-0 1 0-0 990
09/15/2026 vs Simpson 1-1 1 1 3 22 0.045 10 0.455 0-0 0 0-0 990
09/19/2026 at Hamline 0-0 0 0 0 7 0.000 4 0.571 1-1 0 0-0 931
09/22/2026 vs Saint Mary's (MN) 7-0 7 8 22 22 0.318 12 0.545 1-0 1 0-0 990
09/26/2026 at St. Olaf 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/30/2026 vs Concordia-M'head 8-0 8 8 24 28 0.286 13 0.464 1-0 1 0-0 990
10/03/2026 at Gustavus Adolphus 1-1 1 2 4 8 0.125 4 0.500 1-0 0 0-0 990
10/06/2026 at Wis.-Eau Claire 3-3 3 4 10 22 0.136 10 0.455 2-0 0 0-0 990
10/10/2026 vs #17 Saint John's (MN) 0-0 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/13/2026 at Carleton 2-6 2 1 5 13 0.154 3 0.231 1-0 0 0-0 990
10/16/2026 vs St. Scholastica 2-0 2 2 6 14 0.143 7 0.500 4-1 1 0-0 912
10/21/2026 at Bethel (MN) 3-2 3 3 9 13 0.231 5 0.385 2-0 1 0-0 990
10/23/2026 at Wis.-Superior 2-3 2 3 7 19 0.105 14 0.737 1-0 0 0-0 990
10/30/2026 vs Macalester 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
11/03/2026 at Saint John's 2-3 2 2 6 21 0.095 8 0.381 2-0 0 0-1 990
Total 35-24 35 37 107 264 0.133 121 0.458 22-2 5 0-1 16693
Opponent - 24 21 69 232 0.103 102 0.440 40-2 5 - 16824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Wartburg 2-2 90:00 2 2.00 4 0.667 0 0 1 0 12
09/06/2026 #25 Luther 0-0 90:00 0 1.00 9 1.000 0 0 1 1 20
09/12/2026 Edgewood University 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
09/15/2026 Simpson 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
09/19/2026 Hamline 0-0 90:00 0 0.80 5 1.000 0 0 1 1 10
09/22/2026 Saint Mary's (MN) 7-0 90:00 0 0.67 2 1.000 1 0 0 1 9
09/26/2026 St. Olaf 0-1 90:00 1 0.71 2 0.667 0 1 0 0 4
09/30/2026 Concordia-M'head 8-0 90:00 0 0.63 2 1.000 1 0 0 1 11
10/03/2026 Gustavus Adolphus 1-1 90:00 1 0.67 4 0.800 0 0 1 0 12
10/06/2026 Wis.-Eau Claire 3-3 90:00 3 0.90 4 0.571 0 0 1 0 20
10/10/2026 #17 Saint John's (MN) 0-0 90:00 0 0.82 5 1.000 0 0 1 1 10
10/13/2026 Carleton 2-6 90:00 6 1.25 7 0.538 0 1 0 0 21
10/16/2026 St. Scholastica 2-0 90:00 0 1.15 4 1.000 1 0 0 1 11
10/21/2026 Bethel (MN) 3-2 90:00 2 1.21 2 0.500 1 0 0 0 17
10/23/2026 Wis.-Superior 2-3 90:00 3 1.33 4 0.571 0 1 0 0 14
10/30/2026 Macalester 0-1 90:00 1 1.31 9 0.900 0 1 0 0 21
11/03/2026 Saint John's 2-3 90:00 3 1.41 5 0.625 0 1 0 0 22
Totals - 1530 24 1.41 74 0.755 5 5 7 6 232
Opponent - 1530:00 35 2.06 86 0.711 5 5 7 5 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Wartburg 2-2 2 1 5 12 0.167 6 0.500 1-0 0 0-0 990
09/06/2026 #25 Luther 0-0 0 0 0 20 0.000 9 0.450 2-0 0 0-0 990
09/12/2026 Edgewood University 1-2 1 1 3 11 0.091 4 0.364 4-0 0 0-0 990
09/15/2026 Simpson 1-1 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
09/19/2026 Hamline 0-0 0 0 0 10 0.000 5 0.500 3-0 0 0-1 990
09/22/2026 Saint Mary's (MN) 0-7 0 0 0 9 0.000 2 0.222 1-0 0 0-0 989
09/26/2026 St. Olaf 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0 990
09/30/2026 Concordia-M'head 0-8 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/03/2026 Gustavus Adolphus 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
10/06/2026 Wis.-Eau Claire 3-3 3 5 11 20 0.150 8 0.400 2-0 0 0-0 990
10/10/2026 #17 Saint John's (MN) 0-0 0 0 0 10 0.000 5 0.500 4-1 0 0-0 984
10/13/2026 Carleton 6-2 6 2 14 21 0.286 13 0.619 0-0 1 0-0 991
10/16/2026 St. Scholastica 0-2 0 0 0 11 0.000 4 0.364 4-1 0 0-0 990
10/21/2026 Bethel (MN) 2-3 2 1 5 17 0.118 5 0.294 1-0 0 0-0 990
10/23/2026 Wis.-Superior 3-2 3 3 9 14 0.214 7 0.500 4-0 1 0-0 990
10/30/2026 Macalester 1-0 1 1 3 21 0.048 10 0.476 2-0 1 0-0 990
11/03/2026 Saint John's 3-2 3 4 10 22 0.136 10 0.455 5-0 1 1-1 990
Total 24-35 24 21 69 232 0.103 102 0.440 40-2 5 1-2 16824
Augsburg - 35 37 107 264 0.133 121 0.458 22-2 5 - 16693

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Wartburg 2-2 90:00 2 2.00 2 0.500 0 0 1 0 9
09/06/2026 #25 Luther 0-0 90:00 0 1.00 6 1.000 0 0 1 1 15
09/12/2026 Edgewood University 1-2 90:00 2 1.33 6 0.750 0 1 0 0 23
09/15/2026 Simpson 1-1 90:00 1 1.25 9 0.900 0 0 1 0 22
09/19/2026 Hamline 0-0 90:00 0 1.00 4 1.000 0 0 1 1 7
09/22/2026 Saint Mary's (MN) 0-7 90:00 7 2.00 5 0.417 0 1 0 0 22
09/26/2026 St. Olaf 1-0 90:00 0 1.71 3 1.000 1 0 0 1 7
09/30/2026 Concordia-M'head 0-8 90:00 8 2.50 5 0.385 0 1 0 0 28
10/03/2026 Gustavus Adolphus 1-1 90:00 1 2.33 3 0.750 0 0 1 0 8
10/06/2026 Wis.-Eau Claire 3-3 90:00 3 2.40 7 0.700 0 0 1 0 22
10/10/2026 #17 Saint John's (MN) 0-0 90:00 0 2.18 4 1.000 0 0 1 1 6
10/13/2026 Carleton 6-2 90:00 2 2.17 2 0.500 1 0 0 0 14
10/16/2026 St. Scholastica 0-2 90:00 2 2.15 5 0.714 0 1 0 0 14
10/21/2026 Bethel (MN) 2-3 90:00 3 2.21 2 0.400 0 1 0 0 13
10/23/2026 Wis.-Superior 3-2 90:00 2 2.20 12 0.857 1 0 0 0 19
10/30/2026 Macalester 1-0 90:00 0 2.06 6 1.000 1 0 0 1 15
11/03/2026 Saint John's 3-2 90:00 2 2.06 5 0.714 1 0 0 0 21
Totals - 1530 35 2.06 86 0.711 5 5 7 5 265
Augsburg - 1530:00 24 1.41 74 0.755 5 5 7 6 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Wartburg 2-2 2/2 1/1 9/12 4/6 5/4 1/1 0/0
09/06/2026 vs #25 Luther 0-0 0/0 0/0 15/20 6/9 5/4 0/2 0/0
09/12/2026 at Edgewood University 2-1 2/1 2/1 23/11 8/4 9/5 1/4 0/0
09/15/2026 vs Simpson 1-1 1/1 1/1 22/7 10/4 10/2 0/2 0/0
09/19/2026 at Hamline 0-0 0/0 0/0 7/10 4/5 3/6 1/3 1/0
09/22/2026 vs Saint Mary's (MN) 7-0 7/0 8/0 22/9 12/2 8/3 1/1 0/0
09/26/2026 at St. Olaf 0-1 0/1 0/1 7/4 3/3 4/6 1/1 0/0
09/30/2026 vs Concordia-M'head 8-0 8/0 8/0 28/11 13/2 8/3 1/2 0/0
10/03/2026 at Gustavus Adolphus 1-1 1/1 2/1 8/12 4/5 2/7 1/2 0/0
10/06/2026 at Wis.-Eau Claire 3-3 3/3 4/5 22/20 10/8 4/2 2/2 0/0
10/10/2026 vs #17 Saint John's (MN) 0-0 0/0 0/0 6/10 4/5 1/5 2/4 0/1
10/13/2026 at Carleton 2-6 2/6 1/2 13/21 3/13 4/3 1/0 0/0
10/16/2026 vs St. Scholastica 2-0 2/0 2/0 14/11 7/4 5/3 4/4 1/1
10/21/2026 at Bethel (MN) 3-2 3/2 3/1 13/17 5/5 5/9 2/1 0/0
10/23/2026 at Wis.-Superior 2-3 2/3 3/3 19/14 14/7 2/5 1/4 0/0
10/30/2026 vs Macalester 0-1 0/1 0/1 15/21 6/10 4/6 1/2 0/0
11/03/2026 at Saint John's 2-3 2/3 2/4 21/22 8/10 7/10 2/5 0/0
Totals 35/24 37/21 264/232 121/102 86/83 22/40 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Concordia-M'head (09/30/2026)
GOALS 8 Concordia-M'head (09/30/2026)
ASSISTS 8 Saint Mary's (MN) (09/22/2026)
Concordia-M'head (09/30/2026)
SHOTS 28 Concordia-M'head (09/30/2026)
SHOTS ON GOAL 14 Wis.-Superior (10/23/2026)
SAVES 9 #25 Luther (09/06/2026)
Macalester (10/30/2026)
FOULS 18 Saint Mary's (MN) (09/22/2026)
CORNER KICKS 10 Simpson (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Carleton (10/13/2026)
GOALS 6 Carleton (10/13/2026)
ASSISTS 5 Wis.-Eau Claire (10/06/2026)
SHOTS 22 Saint John's (11/03/2026)
SHOTS ON GOAL 13 Carleton (10/13/2026)
SAVES 12 Wis.-Superior (10/23/2026)
FOULS 25 #17 Saint John's (MN) (10/10/2026)
CORNER KICKS 10 Saint John's (11/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Simpson (09/15/2026)
GOALS 1 Simpson (09/15/2026)
Gustavus Adolphus (10/03/2026)
ASSISTS 1 Wartburg (09/04/2026)
Simpson (09/15/2026)
Carleton (10/13/2026)
SHOTS 6 Hamline (09/19/2026)
St. Olaf (09/26/2026)
#17 Saint John's (MN) (10/10/2026)
SHOTS ON GOAL 3 Wartburg (09/04/2026)
Hamline (09/19/2026)
St. Olaf (09/26/2026)
Gustavus Adolphus (10/03/2026)
#17 Saint John's (MN) (10/10/2026)
Carleton (10/13/2026)
SAVES 2 Edgewood University (09/12/2026)
Simpson (09/15/2026)
Saint Mary's (MN) (09/22/2026)
St. Olaf (09/26/2026)
Concordia-M'head (09/30/2026)
Bethel (MN) (10/21/2026)
FOULS 4 Edgewood University (09/12/2026)
Simpson (09/15/2026)
Carleton (10/13/2026)
CORNER KICKS 1 Gustavus Adolphus (10/03/2026)
#17 Saint John's (MN) (10/10/2026)
Wis.-Superior (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Edgewood University (09/12/2026)
Simpson (09/15/2026)
St. Olaf (09/26/2026)
Gustavus Adolphus (10/03/2026)
Macalester (10/30/2026)
GOALS 1 Edgewood University (09/12/2026)
Simpson (09/15/2026)
St. Olaf (09/26/2026)
Gustavus Adolphus (10/03/2026)
Macalester (10/30/2026)
ASSISTS 1 Wartburg (09/04/2026)
Edgewood University (09/12/2026)
Simpson (09/15/2026)
St. Olaf (09/26/2026)
Gustavus Adolphus (10/03/2026)
Bethel (MN) (10/21/2026)
Macalester (10/30/2026)
SHOTS 4 Simpson (09/15/2026)
St. Olaf (09/26/2026)
SHOTS ON GOAL 2 Saint Mary's (MN) (09/22/2026)
St. Olaf (09/26/2026)
Concordia-M'head (09/30/2026)
SAVES 2 Wartburg (09/04/2026)
St. Olaf (09/26/2026)
Gustavus Adolphus (10/03/2026)
Carleton (10/13/2026)
Bethel (MN) (10/21/2026)
FOULS 8 Wis.-Eau Claire (10/06/2026)
Carleton (10/13/2026)
CORNER KICKS 2 Simpson (09/15/2026)
Saint Mary's (MN) (09/22/2026)
Concordia-M'head (09/30/2026)
Wis.-Eau Claire (10/06/2026)
Carleton (10/13/2026)
St. Scholastica (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Concordia-M'head (09/30/2026)
GOALS 2 Saint Mary's (MN) (09/22/2026)
Concordia-M'head (09/30/2026)
Wis.-Eau Claire (10/06/2026)
ASSISTS 2 Concordia-M'head (09/30/2026)
SHOTS 7 Saint John's (11/03/2026)
SHOTS ON GOAL 4 Wis.-Eau Claire (10/06/2026)
Wis.-Superior (10/23/2026)
SAVES 9 #25 Luther (09/06/2026)
Macalester (10/30/2026)
FOULS 5 St. Scholastica (10/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Concordia-M'head (09/30/2026)
GOALS 8 Concordia-M'head (09/30/2026)
ASSISTS 8 Saint Mary's (MN) (09/22/2026)
Concordia-M'head (09/30/2026)
SHOTS 28 Concordia-M'head (09/30/2026)
SHOTS ON GOAL 14 Wis.-Superior (10/23/2026)
SAVES 9 #25 Luther (09/06/2026)
Macalester (10/30/2026)
FOULS 18 Saint Mary's (MN) (09/22/2026)
CORNER KICKS 10 Simpson (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Johnson, Asher
Concordia-M'head (09/30/2026)
GOALS 2 Paradiso, Liam
Johnson, Asher
Ibarra, Caleb
Saint Mary's (MN) (09/22/2026)
Concordia-M'head (09/30/2026)
Wis.-Eau Claire (10/06/2026)
ASSISTS 2 Casias, Gio
Concordia-M'head (09/30/2026)
SHOTS 7 Casias, Gio
Saint John's (11/03/2026)
SHOTS ON GOAL 4 Ibarra, Caleb
Paradiso, Liam
Wis.-Eau Claire (10/06/2026)
Wis.-Superior (10/23/2026)
SAVES 9 Mercier, Finnur
Mercier, Finnur
#25 Luther (09/06/2026)
Macalester (10/30/2026)
FOULS 5 Plaza Alvarado, Christopher
St. Scholastica (10/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Paradiso, Liam 20
Ibarra, Caleb 14
Johnson, Asher 12
Plaza Alvarado, Christopher 12
Casias, Gio 11
Team Leaders: Goals
Player High
Goals
Paradiso, Liam 9
Ibarra, Caleb 6
Plaza Alvarado, Christopher 4
Johnson, Asher 3
Aboni, Given 3
Team Leaders: Assists
Player High
Assists
Casias, Gio 7
Johnson, Asher 6
Plaza Alvarado, Christopher 4
Nichols-Lindsey, Jackson 3
Christus, Asher 3
Team Leaders: Shots
Player High
Shots
Paradiso, Liam 51
Casias, Gio 42
Ibarra, Caleb 34
Johnson, Asher 25
Plaza Alvarado, Christopher 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Paradiso, Liam 25
Ibarra, Caleb 21
Casias, Gio 16
Johnson, Asher 13
Plaza Alvarado, Christopher 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Paradiso, Liam 1
Ibarra, Caleb 1
Riera, Eric 1
Repcak, Remus 1
Lubin, Gideon 1