2022-23 Women's Basketball Cumulative Statistics

Team Stats (13-12, 10-12)

Overall Team Statistics
Statistic Augsburg University Opponents
Scoring
Total Points 1478 1449
Points Per Game 59.1 58.0
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 550-1428 522-1375
FG: Percentage .385 .380
FG: Per Game 22.0 20.9
3PT: Made-Attempted 145-497 171-578
3PT: Percentage .292 .296
3PT: Per Game 5.8 6.8
FT: Made-Attempted 233-359 234-335
FT: Percentage .649 .699
FT: Per Game 9.3 9.4
Rebounding
Total 812 941
Per Game 32.5 37.6
Margin -5.2 --
Assists
Total 222 317
Per Game 8.9 12.7
Turnovers
Total 360 463
Per Game 14.4 18.5
Margin 4.1 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.0 11.6
Steals
Total 266 171
Per Game 10.6 6.8
Blocks
Total 84 39
Per Game 3.4 1.6
Attendance
Total 1564 1692
Per Game 12-130 13-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Coplin, Jaley 23 22 801 34.8 134 290 .462 58 134 .433 41 56 .732 367 16.0 26 83 109 4.7 27 18 28 33 9
33 Smith, Anja 19 13 454 23.9 99 260 .381 17 80 .213 37 68 .544 252 13.3 23 72 95 5.0 40 6 40 24 10
01 Myers, Kalena 25 25 711 28.4 83 225 .369 17 85 .200 57 77 .740 240 9.6 11 67 78 3.1 50 58 72 63 4
05 Buchanan, Samaiya 25 3 571 22.8 60 133 .451 5 17 .294 31 44 .705 156 6.2 39 77 116 4.6 40 35 49 36 5
10 Born, Alli 25 0 307 12.3 46 134 .343 15 60 .250 14 25 .560 121 4.8 14 37 51 2.0 29 11 34 26 11
20 Manecke, Katie 25 25 709 28.4 30 100 .300 13 35 .371 23 34 .676 96 3.8 6 46 52 2.1 49 53 33 28 0
25 Eastman, Grace 25 25 550 22.0 32 107 .299 10 45 .222 9 15 .600 83 3.3 17 62 79 3.2 71 18 23 20 5
44 Gullerud, Nikole 25 12 311 12.4 27 64 .422 0 2 .000 6 15 .400 60 2.4 25 56 81 3.2 39 5 23 3 31
30 McLendon, Moriah 10 0 56 5.6 9 21 .429 3 8 .375 2 4 .500 23 2.3 2 6 8 0.8 7 0 5 3 0
04 Pettis, Alani 6 0 52 8.7 5 18 .278 0 3 .000 3 6 .500 13 2.2 7 7 14 2.3 8 1 7 5 3
02 Bear, Wakinyala 25 0 293 11.7 12 47 .255 7 27 .259 7 12 .583 38 1.5 9 30 39 1.6 18 13 17 17 1  
14 LaDuke, Amira 20 0 182 9.1 13 29 .448 0 1 .000 3 3 1.000 29 1.5 6 13 19 1.0 21 4 15 8 5
11 Buchanan, Samara 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 2.8 0 0 14 0 0  
Total 25 5000 200.0 550 1428 .385 145 497 .292 233 359 .649 1478 59.12 215 597 812 32.5 399 222 360 266 84
Opponents 25 5000 200.0 522 1375 .380 171 578 .296 234 335 .699 1449 57.96 263 678 941 37.6 377 317 463 171 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Coplin, Jaley 20 19 693 34.7 116 252 .460 52 119 .437 36 45 .800 320 16.0 19 71 90 4.5 24 15 0.8 24 29 9
33 Smith, Anja 16 10 375 23.4 82 210 .390 14 61 .230 27 48 .563 205 12.8 21 62 83 5.2 32 4 0.3 33 17 9
01 Myers, Kalena 22 22 622 28.3 66 194 .340 12 76 .158 51 69 .739 195 8.9 8 59 67 3.0 45 50 2.3 71 53 4
05 Buchanan, Samaiya 22 3 499 22.7 50 113 .442 3 14 .214 20 30 .667 123 5.6 32 61 93 4.2 39 30 1.4 45 30 3
10 Born, Alli 22 0 287 13.0 46 131 .351 15 58 .259 14 25 .560 121 5.5 13 35 48 2.2 29 10 0.5 31 24 9
25 Eastman, Grace 22 22 489 22.2 30 96 .313 10 41 .244 9 15 .600 79 3.6 16 49 65 3.0 65 14 0.6 19 16 4
20 Manecke, Katie 22 22 619 28.1 26 87 .299 12 33 .364 19 28 .679 83 3.8 5 37 42 1.9 44 48 2.2 27 26 0
04 Pettis, Alani 4 0 45 11.3 5 17 .294 0 2 .000 3 6 .500 13 3.3 5 7 12 3.0 6 1 0.3 5 4 3
44 Gullerud, Nikole 22 12 280 12.7 26 61 .426 0 2 .000 6 15 .400 58 2.6 25 52 77 3.5 35 3 0.1 22 3 27
30 McLendon, Moriah 10 0 56 5.6 9 21 .429 3 8 .375 2 4 .500 23 2.3 2 6 8 0.8 7 0 0.0 5 3 0
02 Bear, Wakinyala 22 0 261 11.9 11 41 .268 6 23 .261 7 12 .583 35 1.6 9 24 33 1.5 16 12 0.5 15 16 1  
14 LaDuke, Amira 18 0 171 9.5 13 28 .464 0 1 .000 3 3 1.000 29 1.6 6 13 19 1.1 21 4 0.2 15 8 4
11 Buchanan, Samara 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.9 0 0 0.0 13 0 0  
Total 22 4400 200.0 480 1251 .384 127 438 .290 197 300 .657 1284 58.36 187 513 700 31.8 363 191 8.7 325 229 73
Opponents 22 4400 200.0 464 1194 .389 142 478 .297 220 315 .698 1290 58.64 229 594 823 37.4 327 273 12.4 409 159 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Coplin, Jaley 23 22 801 134 290 .462 58 134 .433 41 56 .732 367 16.0
33 Smith, Anja 19 13 454 99 260 .381 17 80 .213 37 68 .544 252 13.3
01 Myers, Kalena 25 25 711 83 225 .369 17 85 .200 57 77 .740 240 9.6
05 Buchanan, Samaiya 25 3 571 60 133 .451 5 17 .294 31 44 .705 156 6.2
10 Born, Alli 25 0 307 46 134 .343 15 60 .250 14 25 .560 121 4.8
25 Eastman, Grace 25 25 550 32 107 .299 10 45 .222 9 15 .600 83 3.3
20 Manecke, Katie 25 25 709 30 100 .300 13 35 .371 23 34 .676 96 3.8
44 Gullerud, Nikole 25 12 311 27 64 .422 0 2 .000 6 15 .400 60 2.4
30 McLendon, Moriah 10 0 56 9 21 .429 3 8 .375 2 4 .500 23 2.3
04 Pettis, Alani 6 0 52 5 18 .278 0 3 .000 3 6 .500 13 2.2
02 Bear, Wakinyala 25 0 293 12 47 .255 7 27 .259 7 12 .583 38 1.5
14 LaDuke, Amira 20 0 182 13 29 .448 0 1 .000 3 3 1.000 29 1.5
11 Buchanan, Samara 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 550 1428 .385 145 497 .292 233 359 .649 1478 59.12
Opponents 25 5000 522 1375 .380 171 578 .296 234 335 .699 1449 57.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Coplin, Jaley 23 34.8 .462 .433 .732 1.1 3.6 4.7 0.8 1.4 0.4 16.0
33 Smith, Anja 19 23.9 .381 .213 .544 1.2 3.8 5.0 0.3 1.3 0.5 13.3
01 Myers, Kalena 25 28.4 .369 .200 .740 0.4 2.7 3.1 2.3 2.5 0.2 9.6
05 Buchanan, Samaiya 25 22.8 .451 .294 .705 1.6 3.1 4.6 1.4 1.4 0.2 6.2
10 Born, Alli 25 12.3 .343 .250 .560 0.6 1.5 2.0 0.4 1.0 0.4 4.8
25 Eastman, Grace 25 22.0 .299 .222 .600 0.7 2.5 3.2 0.7 0.8 0.2 3.3
20 Manecke, Katie 25 28.4 .300 .371 .676 0.2 1.8 2.1 2.1 1.1 0.0 3.8
44 Gullerud, Nikole 25 12.4 .422 .000 .400 1.0 2.2 3.2 0.2 0.1 1.2 2.4
30 McLendon, Moriah 10 5.6 .429 .375 .500 0.2 0.6 0.8 0.0 0.3 0.0 2.3
04 Pettis, Alani 6 8.7 .278 .000 .500 1.2 1.2 2.3 0.2 0.8 0.5 2.2
02 Bear, Wakinyala 25 11.7 .255 .259 .583 0.4 1.2 1.6 0.5 0.7 0.0 1.5
14 LaDuke, Amira 20 9.1 .448 .000 1.000 0.3 0.7 1.0 0.2 0.4 0.3 1.5
11 Buchanan, Samara 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .385 .292 .649 8.6 23.9 32.5 8.9 10.6 3.4 59.12
Opponents 25 200.0 .380 .296 .699 10.5 27.1 37.6 12.7 6.8 1.6 57.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UW-River Falls 11/15/22 63-45 W 22-51 .431 6-19 .316 13-20 .650 7 32 39 39.0 13 8 14 1 11 63 63.0
at Macalester College 11/19/22 49-39 W 20-61 .328 4-17 .235 5-7 .714 12 35 47 43.0 12 4 10 3 7 49 56.0
at Bethel University 11/22/22 52-58 L 18-47 .383 5-12 .417 11-17 .647 5 18 23 36.3 18 9 25 7 13 52 54.7
at Clarmnt-Mudd-Scripps 11/25/22 65-61 W 23-61 .377 7-19 .368 12-20 .600 14 20 34 35.8 12 10 10 5 14 65 57.3
at Pomona-Pitzer 11/26/22 66-53 W 25-65 .385 5-21 .238 11-19 .579 7 32 39 36.4 11 13 11 5 12 66 59.0
at Carleton College 11/30/22 69-56 W 26-62 .419 9-26 .346 8-12 .667 8 31 39 36.8 11 14 14 1 17 69 60.7
at College of Saint Benedict 12/03/22 68-82 L 23-64 .359 8-22 .364 14-20 .700 9 23 32 36.1 21 11 10 1 5 68 61.7
vs Concordia-Moorhead 12/07/22 56-51 W 21-58 .362 2-16 .125 12-19 .632 13 24 37 36.3 17 5 16 3 17 56 61.0
at Gustavus Adolphus 12/10/22 39-60 L 16-56 .286 7-24 .292 0-2 .000 7 17 24 34.9 17 9 19 4 10 39 58.6
vs St. Scholastica 01/05/23 75-54 W 29-64 .453 7-25 .280 10-17 .588 14 25 39 35.3 18 14 17 3 18 75 60.2
vs Hamline University 01/07/23 63-59 W 23-65 .354 7-24 .292 10-23 .435 14 23 37 35.5 21 9 8 2 10 63 60.5
at St. Catherine Univ. 01/11/23 52-54 L 22-53 .415 4-19 .211 4-10 .400 6 25 31 35.1 12 5 14 3 5 52 59.8
vs St. Olaf College 01/14/23 45-74 L 17-59 .288 5-26 .192 6-11 .545 9 15 24 34.2 18 6 15 2 9 45 58.6
at Saint Mary's Univ. 01/16/23 50-44 W 16-46 .348 5-20 .250 13-20 .650 10 30 40 34.6 17 6 23 4 12 50 58.0
at Concordia-Moorhead 01/18/23 49-63 L 18-59 .305 5-20 .250 8-10 .800 8 23 31 34.4 19 7 7 4 6 49 57.4
vs College of Saint Benedict 01/21/23 63-67 L 22-56 .393 6-17 .353 13-15 .867 13 17 30 34.1 11 6 14 5 6 63 57.8
vs Carleton College 01/25/23 74-80 L 27-55 .491 6-18 .333 14-17 .824 5 17 22 33.4 19 14 17 2 12 74 58.7
vs Gustavus Adolphus 01/28/23 43-55 L 17-49 .347 5-23 .217 4-6 .667 7 23 30 33.2 17 9 22 3 12 43 57.8
vs Bethel University 01/30/23 59-40 W 23-48 .479 3-10 .300 10-13 .769 8 20 28 32.9 11 7 18 3 12 59 57.9
at St. Scholastica 02/01/23 56-44 W 20-49 .408 5-17 .294 11-16 .688 3 31 34 33.0 13 8 19 3 4 56 57.8
at St. Olaf College 02/04/23 59-72 L 21-57 .368 5-21 .238 12-15 .800 8 13 21 32.4 20 6 9 3 9 59 57.9
vs Saint Mary's Univ. 02/08/23 63-71 L 26-70 .371 11-27 .407 0-3 .000 10 24 34 32.5 22 9 9 3 12 63 58.1
at Hamline University 02/11/23 70-71 L 23-55 .418 8-21 .381 16-25 .640 7 25 32 32.5 18 11 15 5 9 70 58.6
vs St. Catherine Univ. 02/15/23 60-50 W 23-52 .442 4-15 .267 10-13 .769 3 25 28 32.3 18 11 16 8 13 60 58.7
vs Macalester College 02/18/23 70-46 W 29-66 .439 6-18 .333 6-9 .667 8 29 37 32.5 13 11 8 1 11 70 59.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-River Falls 11/15/22 45-63 L 15-62 .242 10-42 .238 5-6 .833 15 25 40 40.0 18 11 17 0 5 45 45.0
Macalester College 11/19/22 39-49 L 18-63 .286 3-17 .176 0-1 .000 11 30 41 40.5 11 9 10 2 6 39 42.0
Bethel University 11/22/22 58-52 W 20-49 .408 4-14 .286 14-18 .778 12 26 38 39.7 19 14 29 4 16 58 47.3
Clarmnt-Mudd-Scripps 11/25/22 61-65 L 24-53 .453 7-19 .368 6-8 .750 9 26 35 38.5 17 17 19 5 4 61 50.8
Pomona-Pitzer 11/26/22 53-66 L 19-66 .288 12-39 .308 3-6 .500 10 33 43 39.4 15 16 18 2 3 53 51.2
Carleton College 11/30/22 56-69 L 24-59 .407 6-17 .353 2-9 .222 8 28 36 38.8 11 12 20 2 6 56 52.0
College of Saint Benedict 12/03/22 82-68 W 30-60 .500 13-29 .448 9-16 .563 9 32 41 39.1 19 21 12 1 6 82 56.3
Concordia-Moorhead 12/07/22 51-56 L 15-48 .313 8-26 .308 13-16 .813 9 26 35 38.6 18 9 21 1 7 51 55.6
Gustavus Adolphus 12/10/22 60-39 W 24-53 .453 7-15 .467 5-14 .357 13 27 40 38.8 8 15 18 2 8 60 56.1
St. Scholastica 01/05/23 54-75 L 17-54 .315 10-37 .270 10-13 .769 14 23 37 38.6 13 11 25 2 9 54 55.9
Hamline University 01/07/23 59-63 L 21-59 .356 6-30 .200 11-17 .647 18 36 54 40.0 20 12 18 0 4 59 56.2
St. Catherine Univ. 01/11/23 54-52 W 21-58 .362 4-20 .200 8-11 .727 8 24 32 39.3 10 7 11 1 9 54 56.0
St. Olaf College 01/14/23 74-45 W 27-48 .563 9-20 .450 11-15 .733 7 35 42 39.5 15 16 22 0 8 74 57.4
Saint Mary's Univ. 01/16/23 44-50 L 15-56 .268 5-23 .217 9-12 .750 12 23 35 39.2 19 10 21 4 4 44 56.4
Concordia-Moorhead 01/18/23 63-49 W 21-62 .339 6-27 .222 15-18 .833 13 30 43 39.5 12 16 12 2 4 63 56.9
College of Saint Benedict 01/21/23 67-63 W 28-52 .538 7-18 .389 4-4 1.000 5 22 27 38.7 16 12 17 0 5 67 57.5
Carleton College 01/25/23 80-74 W 27-49 .551 9-17 .529 17-23 .739 6 24 30 38.2 15 15 21 1 9 80 58.8
Gustavus Adolphus 01/28/23 55-43 W 18-52 .346 5-18 .278 14-18 .778 12 25 37 38.1 15 12 19 3 10 55 58.6
Bethel University 01/30/23 40-59 L 15-47 .319 5-23 .217 5-9 .556 14 19 33 37.8 18 7 27 2 11 40 57.6
St. Scholastica 02/01/23 44-56 L 16-56 .286 5-28 .179 7-10 .700 4 22 26 37.3 19 10 17 1 9 44 57.0
St. Olaf College 02/04/23 72-59 W 27-49 .551 6-17 .353 12-13 .923 8 28 36 37.2 15 19 18 1 2 72 57.7
Saint Mary's Univ. 02/08/23 71-63 W 23-53 .434 8-22 .364 17-23 .739 11 35 46 37.6 8 16 17 1 5 71 58.3
Hamline University 02/11/23 71-70 W 23-61 .377 10-25 .400 15-22 .682 15 24 39 37.7 20 15 14 1 9 71 58.8
St. Catherine Univ. 02/15/23 50-60 L 17-59 .288 4-19 .211 12-17 .706 17 26 43 37.9 12 11 21 0 10 50 58.5
Macalester College 02/18/23 46-70 L 17-47 .362 2-16 .125 10-16 .625 3 29 32 37.6 14 4 19 1 2 46 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-River Falls 11/15/22 63-45 18 22-51/15-62 .431/.242 6-19/10-42 .316/.238 13-20/5-6 .650-.833 39/40 -1 8/11 14/17 1/0 11/5 13/18
Macalester College 11/19/22 49-39 10 20-61/18-63 .328/.286 4-17/3-17 .235/.176 5-7/0-1 .714-.000 47/41 6 4/9 10/10 3/2 7/6 12/11
Bethel University 11/22/22 52-58 -6 18-47/20-49 .383/.408 5-12/4-14 .417/.286 11-17/14-18 .647-.778 23/38 -15 9/14 25/29 7/4 13/16 18/19
Clarmnt-Mudd-Scripps 11/25/22 65-61 4 23-61/24-53 .377/.453 7-19/7-19 .368/.368 12-20/6-8 .600-.750 34/35 -1 10/17 10/19 5/5 14/4 12/17
Pomona-Pitzer 11/26/22 66-53 13 25-65/19-66 .385/.288 5-21/12-39 .238/.308 11-19/3-6 .579-.500 39/43 -4 13/16 11/18 5/2 12/3 11/15
Carleton College 11/30/22 69-56 13 26-62/24-59 .419/.407 9-26/6-17 .346/.353 8-12/2-9 .667-.222 39/36 3 14/12 14/20 1/2 17/6 11/11
College of Saint Benedict 12/03/22 68-82 -14 23-64/30-60 .359/.500 8-22/13-29 .364/.448 14-20/9-16 .700-.563 32/41 -9 11/21 10/12 1/1 5/6 21/19
Concordia-Moorhead 12/07/22 56-51 5 21-58/15-48 .362/.313 2-16/8-26 .125/.308 12-19/13-16 .632-.813 37/35 2 5/9 16/21 3/1 17/7 17/18
Gustavus Adolphus 12/10/22 39-60 -21 16-56/24-53 .286/.453 7-24/7-15 .292/.467 0-2/5-14 .000-.357 24/40 -16 9/15 19/18 4/2 10/8 17/8
St. Scholastica 01/05/23 75-54 21 29-64/17-54 .453/.315 7-25/10-37 .280/.270 10-17/10-13 .588-.769 39/37 2 14/11 17/25 3/2 18/9 18/13
Hamline University 01/07/23 63-59 4 23-65/21-59 .354/.356 7-24/6-30 .292/.200 10-23/11-17 .435-.647 37/54 -17 9/12 8/18 2/0 10/4 21/20
St. Catherine Univ. 01/11/23 52-54 -2 22-53/21-58 .415/.362 4-19/4-20 .211/.200 4-10/8-11 .400-.727 31/32 -1 5/7 14/11 3/1 5/9 12/10
St. Olaf College 01/14/23 45-74 -29 17-59/27-48 .288/.563 5-26/9-20 .192/.450 6-11/11-15 .545-.733 24/42 -18 6/16 15/22 2/0 9/8 18/15
Saint Mary's Univ. 01/16/23 50-44 6 16-46/15-56 .348/.268 5-20/5-23 .250/.217 13-20/9-12 .650-.750 40/35 5 6/10 23/21 4/4 12/4 17/19
Concordia-Moorhead 01/18/23 49-63 -14 18-59/21-62 .305/.339 5-20/6-27 .250/.222 8-10/15-18 .800-.833 31/43 -12 7/16 7/12 4/2 6/4 19/12
College of Saint Benedict 01/21/23 63-67 -4 22-56/28-52 .393/.538 6-17/7-18 .353/.389 13-15/4-4 .867-1.000 30/27 3 6/12 14/17 5/0 6/5 11/16
Carleton College 01/25/23 74-80 -6 27-55/27-49 .491/.551 6-18/9-17 .333/.529 14-17/17-23 .824-.739 22/30 -8 14/15 17/21 2/1 12/9 19/15
Gustavus Adolphus 01/28/23 43-55 -12 17-49/18-52 .347/.346 5-23/5-18 .217/.278 4-6/14-18 .667-.778 30/37 -7 9/12 22/19 3/3 12/10 17/15
Bethel University 01/30/23 59-40 19 23-48/15-47 .479/.319 3-10/5-23 .300/.217 10-13/5-9 .769-.556 28/33 -5 7/7 18/27 3/2 12/11 11/18
St. Scholastica 02/01/23 56-44 12 20-49/16-56 .408/.286 5-17/5-28 .294/.179 11-16/7-10 .688-.700 34/26 8 8/10 19/17 3/1 4/9 13/19
St. Olaf College 02/04/23 59-72 -13 21-57/27-49 .368/.551 5-21/6-17 .238/.353 12-15/12-13 .800-.923 21/36 -15 6/19 9/18 3/1 9/2 20/15
Saint Mary's Univ. 02/08/23 63-71 -8 26-70/23-53 .371/.434 11-27/8-22 .407/.364 0-3/17-23 .000-.739 34/46 -12 9/16 9/17 3/1 12/5 22/8
Hamline University 02/11/23 70-71 -1 23-55/23-61 .418/.377 8-21/10-25 .381/.400 16-25/15-22 .640-.682 32/39 -7 11/15 15/14 5/1 9/9 18/20
St. Catherine Univ. 02/15/23 60-50 10 23-52/17-59 .442/.288 4-15/4-19 .267/.211 10-13/12-17 .769-.706 28/43 -15 11/11 16/21 8/0 13/10 18/12
Macalester College 02/18/23 70-46 24 29-66/17-47 .439/.362 6-18/2-16 .333/.125 6-9/10-16 .667-.625 37/32 5 11/4 8/19 1/1 11/2 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 St. Scholastica (01/05/23)
FIELD GOALS MADE 29 St. Scholastica (01/05/23); Macalester College (02/18/23)
FIELD GOAL ATTEMPTS 70 Saint Mary's Univ. (02/08/23)
3 PT FIELD GOALS MADE 11 Saint Mary's Univ. (02/08/23)
3 PT FG ATTEMPTS 27 Saint Mary's Univ. (02/08/23)
FREE THROWS MADE 16 Hamline University (02/11/23)
FREE THROW ATTEMPTS 25 Hamline University (02/11/23)
REBOUNDS 47 Macalester College (11/19/22)
ASSISTS 14 St. Scholastica (01/05/23); Carleton College (01/25/23); Carleton College (11/30/22)
STEALS 18 St. Scholastica (01/05/23)
BLOCKED SHOTS 8 St. Catherine Univ. (02/15/23)
TURNOVERS 25 Bethel University (11/22/22)
FOULS 22 Saint Mary's Univ. (02/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jaley Coplin College of Saint Benedict (01/21/23); Carleton College (01/25/23)
FIELD GOALS MADE 12 Anja Smith Carleton College (11/30/22)
FIELD GOAL ATTEMPTS 22 Jaley Coplin College of Saint Benedict (01/21/23)
3 PT FIELD GOALS MADE 6 Jaley Coplin Carleton College (11/30/22)
3 PT FG ATTEMPTS 10 Jaley Coplin Carleton College (11/30/22)
FREE THROWS MADE 9 Kalena Myers College of Saint Benedict (01/21/23)
FREE THROW ATTEMPTS 11 Kalena Myers College of Saint Benedict (01/21/23)
REBOUNDS 12 Samaiya Buchanan; Anja Smith UW-River Falls (11/15/22); Carleton College (11/30/22)
ASSISTS 7 Kalena Myers St. Catherine Univ. (02/15/23)
STEALS 5 Kalena Myers Macalester College (11/19/22); Clarmnt-Mudd-Scripps (11/25/22); Carleton College (11/30/22)
BLOCKED SHOTS 4 Nikole Gullerud Hamline University (02/11/23)
TURNOVERS 7 Kalena Myers Gustavus Adolphus (12/10/22)
FOULS 5 Katie Manecke; Anja Smith; Grace Eastman Saint Mary's Univ. (02/08/23); Bethel University (11/22/22); College of Saint Benedict (12/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Coplin, Jaley 23 367 16.0
#33 Smith, Anja 19 252 13.3
#01 Myers, Kalena 25 240 9.6
#05 Buchanan, Samaiya 25 156 6.2
#10 Born, Alli 25 121 4.8
#20 Manecke, Katie 25 96 3.8
#25 Eastman, Grace 25 83 3.3
#44 Gullerud, Nikole 25 60 2.4
#02 Bear, Wakinyala 25 38 1.5
#14 LaDuke, Amira 20 29 1.5
#30 McLendon, Moriah 10 23 2.3
#04 Pettis, Alani 6 13 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Coplin, Jaley 23 134 290 .462 5.8 12.6
#33 Smith, Anja 19 99 260 .381 5.2 13.7
#01 Myers, Kalena 25 83 225 .369 3.3 9.0
#05 Buchanan, Samaiya 25 60 133 .451 2.4 5.3
#10 Born, Alli 25 46 134 .343 1.8 5.4
#25 Eastman, Grace 25 32 107 .299 1.3 4.3
#20 Manecke, Katie 25 30 100 .300 1.2 4.0
#44 Gullerud, Nikole 25 27 64 .422 1.1 2.6
#14 LaDuke, Amira 20 13 29 .448 0.7 1.5
#02 Bear, Wakinyala 25 12 47 .255 0.5 1.9
#30 McLendon, Moriah 10 9 21 .429 0.9 2.1
#04 Pettis, Alani 6 5 18 .278 0.8 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Coplin, Jaley 23 58 134 .433 2.5 5.8
#01 Myers, Kalena 25 17 85 .200 0.7 3.4
#33 Smith, Anja 19 17 80 .213 0.9 4.2
#10 Born, Alli 25 15 60 .250 0.6 2.4
#20 Manecke, Katie 25 13 35 .371 0.5 1.4
#25 Eastman, Grace 25 10 45 .222 0.4 1.8
#02 Bear, Wakinyala 25 7 27 .259 0.3 1.1
#05 Buchanan, Samaiya 25 5 17 .294 0.2 0.7
#30 McLendon, Moriah 10 3 8 .375 0.3 0.8
#44 Gullerud, Nikole 25 0 2 .000 0.0 0.1
#14 LaDuke, Amira 20 0 1 .000 0.0 0.1
#04 Pettis, Alani 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Myers, Kalena 25 57 77 .740 2.3 3.1
#13 Coplin, Jaley 23 41 56 .732 1.8 2.4
#33 Smith, Anja 19 37 68 .544 1.9 3.6
#05 Buchanan, Samaiya 25 31 44 .705 1.2 1.8
#20 Manecke, Katie 25 23 34 .676 0.9 1.4
#10 Born, Alli 25 14 25 .560 0.6 1.0
#25 Eastman, Grace 25 9 15 .600 0.4 0.6
#02 Bear, Wakinyala 25 7 12 .583 0.3 0.5
#44 Gullerud, Nikole 25 6 15 .400 0.2 0.6
#14 LaDuke, Amira 20 3 3 1.000 0.2 0.2
#04 Pettis, Alani 6 3 6 .500 0.5 1.0
#30 McLendon, Moriah 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Buchanan, Samaiya 25 116 4.6 39 1.6 77 3.1
#13 Coplin, Jaley 23 109 4.7 26 1.1 83 3.6
#33 Smith, Anja 19 95 5.0 23 1.2 72 3.8
#44 Gullerud, Nikole 25 81 3.2 25 1.0 56 2.2
#25 Eastman, Grace 25 79 3.2 17 0.7 62 2.5
#01 Myers, Kalena 25 78 3.1 11 0.4 67 2.7
#TM Team 25 71 2.8 30 1.2 41 1.6
#20 Manecke, Katie 25 52 2.1 6 0.2 46 1.8
#10 Born, Alli 25 51 2.0 14 0.6 37 1.5
#02 Bear, Wakinyala 25 39 1.6 9 0.4 30 1.2
#14 LaDuke, Amira 20 19 1.0 6 0.3 13 0.7
#04 Pettis, Alani 6 14 2.3 7 1.2 7 1.2
#30 McLendon, Moriah 10 8 0.8 2 0.2 6 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Myers, Kalena 25 58 2.3
#20 Manecke, Katie 25 53 2.1
#05 Buchanan, Samaiya 25 35 1.4
#13 Coplin, Jaley 23 18 0.8
#25 Eastman, Grace 25 18 0.7
#02 Bear, Wakinyala 25 13 0.5
#10 Born, Alli 25 11 0.4
#33 Smith, Anja 19 6 0.3
#44 Gullerud, Nikole 25 5 0.2
#14 LaDuke, Amira 20 4 0.2
#04 Pettis, Alani 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Gullerud, Nikole 25 31 1.2
#10 Born, Alli 25 11 0.4
#33 Smith, Anja 19 10 0.5
#13 Coplin, Jaley 23 9 0.4
#05 Buchanan, Samaiya 25 5 0.2
#25 Eastman, Grace 25 5 0.2
#14 LaDuke, Amira 20 5 0.3
#01 Myers, Kalena 25 4 0.2
#04 Pettis, Alani 6 3 0.5
#02 Bear, Wakinyala 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
