2014 Volleyball Cumulative Statistics

Team (23-6, 10-1)

Overall Team Statistics
Statistic Augsburg College Opponents
Attack
Kills 1440 1341
Errors 497 624
Attempts 4138 4303
Percent .228 .167
Kills Per Set 13.3 12.4
Set
Assists 1367 1262
Assists Per Set 12.7 11.7
Ball Handling Errors 44 64
Serve
Aces 148 147
Errors 156 180
Aces Per Set 1.4 1.4
Receptions
Errors 143 148
Errors Per Set 1.3 1.4
Defense
Digs 2070 1962
Digs Per Set 19.2 18.2
Blocking
Solo 52 32
Assists 309 162
Errors 46 31
Blocks 206.5 113.0
Blocks Per Set 1.9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Menke, Mackensie 108 29 0 31.0 0.29 3 0.03 3 24 .000 18 0.17 28 0.26 29
2 Legut, Justine 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
4 Bednar, Bridget 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Lemke, Courtney 98 27 23 56.5 0.58 26 0.27 20 116 .052 1089 11.11 19 0.19 13
6 Ourada, Colleen 102 27 24 431.0 4.23 365 3.58 92 1191 .229 24 0.24 19 0.19 18
7 Everett, Kyle 76 25 2 9.0 0.12 0 0.00 0 2 .000 1 0.01 9 0.12 18
8 Lillquist, Jessica 108 29 26 252.5 2.34 215 1.99 60 516 .300 4 0.04 0 0.00 0
9 Gibbemeyer, Hannah 24 8 1 10.0 0.42 1 0.04 0 5 .200 86 3.58 9 0.38 10
10 Beckman, Caitlyn 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Sieracki, Dezera 26 10 2 10.0 0.38 3 0.12 1 10 .200 64 2.46 7 0.27 7
12 Weeding, Jordan 9 6 0 8.0 0.89 7 0.78 6 26 .038 1 0.11 0 0.00 0
13 Sachs, Ellen 76 28 8 171.5 2.26 157 2.07 75 479 .171 15 0.20 5 0.07 4
14 Arndt, Jaelyn 40 18 1 73.5 1.84 65 1.63 33 211 .152 1 0.03 0 0.00 0
15 Brolin, Nikki 8 5 1 9.5 1.19 6 0.75 5 21 .048 0 0.00 2 0.25 0
16 Maier, DeeDee 96 28 19 30.5 0.32 6 0.06 4 39 .051 12 0.13 24 0.25 26
17 Hedrick, Katie 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Peper, Ashley 108 29 26 483.5 4.48 437 4.05 133 1108 .274 44 0.41 20 0.19 13
21 Giese, Cailen 31 12 5 44.5 1.44 26 0.84 12 72 .194 2 0.06 3 0.10 8
23 Roschen, Emilee 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Johnson, April 1 1 0 1.0 1.00 1 1.00 0 1 1.000 2 2.00 0 0.00 0
25 Linn, Taylor 92 27 18 170.5 1.85 121 1.32 53 313 .217 3 0.03 3 0.03 10
Total 108 29 1,794.5 16.62 1440 13.33 497 4138 .228 1367 12.66 148 1.37 156
Opponents 108 29 1,601.0 14.82 1341 12.42 624 4303 .167 1262 11.69 147 1.36 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Menke, Mackensie 108 544 5.04 51 0 .000 0.47 0 0 0 0.00 0 0
2 Legut, Justine 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bednar, Bridget 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lemke, Courtney 98 249 2.54 1 0 .000 0.01 4 15 19.0 0.19 6 26
6 Ourada, Colleen 102 409 4.01 31 0 .000 0.30 15 64 79.0 0.77 7 1
7 Everett, Kyle 76 48 0.63 6 0 .000 0.08 0 0 0 0.00 0 0
8 Lillquist, Jessica 108 14 0.13 1 0 .000 0.01 8 59 67.0 0.62 4 1
9 Gibbemeyer, Hannah 24 28 1.17 0 0 .000 0.00 0 0 0 0.00 1 3
10 Beckman, Caitlyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
11 Sieracki, Dezera 26 17 0.65 1 0 .000 0.04 0 0 0 0.00 0 3
12 Weeding, Jordan 9 7 0.78 0 0 .000 0.00 0 2 2.0 0.22 2 0
13 Sachs, Ellen 76 114 1.50 8 0 .000 0.11 1 17 18.0 0.24 1 1
14 Arndt, Jaelyn 40 30 0.75 0 0 .000 0.00 3 11 14.0 0.35 2 1
15 Brolin, Nikki 8 2 0.25 0 0 .000 0.00 1 1 2.0 0.25 0 0
16 Maier, DeeDee 96 276 2.88 21 0 .000 0.22 0 1 1.0 0.01 0 3
17 Hedrick, Katie 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Peper, Ashley 108 289 2.68 18 0 .000 0.17 6 41 47.0 0.44 9 3
21 Giese, Cailen 31 8 0.26 1 0 .000 0.03 4 23 27.0 0.87 2 1
23 Roschen, Emilee 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Johnson, April 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Linn, Taylor 92 29 0.32 3 0 .000 0.03 10 73 83.0 0.90 12 1
Total 108 2070 19.17 143 0 .000 1.32 52 309 206.5 1.91 46 44
Opponents 108 1962 18.17 148 0 .000 1.37 32 162 113.0 1.05 31 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Menke, Mackensie 44 11 0 12.0 0.27 1 0.02 1 9 .000 7 0.16 11 0.25 13
2 Legut, Justine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lemke, Courtney 44 11 10 24.0 0.55 8 0.18 10 54 -.037 488 11.09 10 0.23 5
6 Ourada, Colleen 44 11 10 182.5 4.15 153 3.48 33 508 .236 10 0.23 9 0.20 10
7 Everett, Kyle 40 11 0 6.0 0.15 0 0.00 0 1 .000 1 0.03 6 0.15 12
8 Lillquist, Jessica 44 11 10 113.0 2.57 95 2.16 22 234 .312 2 0.05 0 0.00 0
9 Gibbemeyer, Hannah 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
10 Beckman, Caitlyn 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Sieracki, Dezera 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Weeding, Jordan 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
13 Sachs, Ellen 34 11 0 67.0 1.97 63 1.85 27 189 .190 6 0.18 0 0.00 1
14 Arndt, Jaelyn 12 6 0 15.5 1.29 12 1.00 9 58 .052 0 0.00 0 0.00 0
16 Maier, DeeDee 39 10 10 6.0 0.15 1 0.03 2 14 -.071 5 0.13 5 0.13 11
19 Peper, Ashley 44 11 10 208.0 4.73 187 4.25 54 467 .285 18 0.41 10 0.23 3
21 Giese, Cailen 5 3 1 6.0 1.20 3 0.60 1 11 .182 0 0.00 0 0.00 0
25 Linn, Taylor 41 11 9 72.0 1.76 49 1.20 26 130 .177 2 0.05 0 0.00 2
Total 44 11 715.5 16.26 574 13.05 186 1678 .231 539 12.25 52 1.18 58
Opponents 44 11 633.0 14.39 537 12.20 265 1774 .153 503 11.43 53 1.20 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Menke, Mackensie 44 224 5.09 19 0 .000 0.43 0 0 0 0.00 0 0
2 Legut, Justine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lemke, Courtney 44 119 2.70 0 0 .000 0.00 3 6 9.0 0.20 4 15
6 Ourada, Colleen 44 175 3.98 13 0 .000 0.30 4 33 37.0 0.84 3 0
7 Everett, Kyle 40 32 0.80 5 0 .000 0.13 0 0 0 0.00 0 0
8 Lillquist, Jessica 44 5 0.11 0 0 .000 0.00 5 26 31.0 0.70 1 0
9 Gibbemeyer, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Beckman, Caitlyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
11 Sieracki, Dezera 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Weeding, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sachs, Ellen 34 28 0.82 2 0 .000 0.06 0 8 8.0 0.24 0 0
14 Arndt, Jaelyn 12 11 0.92 0 0 .000 0.00 1 5 6.0 0.50 0 0
16 Maier, DeeDee 39 108 2.77 7 0 .000 0.18 0 0 0 0.00 0 1
19 Peper, Ashley 44 146 3.32 5 0 .000 0.11 1 20 21.0 0.48 3 2
21 Giese, Cailen 5 4 0.80 0 0 .000 0.00 1 4 5.0 1.00 0 0
25 Linn, Taylor 41 12 0.29 2 0 .000 0.05 2 42 44.0 1.07 5 0
Total 44 864 19.64 53 0 .000 1.20 17 145 89.5 2.03 16 18
Opponents 44 835 18.98 51 0 .000 1.16 12 62 43.0 0.98 9 34

Match-By-Match

Augsburg College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Wis.-Platteville W 4 52 27 147 .170 50 4 6 3 71 0 14 3 7.0 4 63.0
8/29/2014 vs Wis.-Stevens Point L 4 40 25 150 .100 39 4 7 7 74 6 8 0 10.0 0 54.0
8/30/2014 vs Northwestern-SP W 3 59 12 124 .379 56 5 9 3 50 1 10 0 6.0 3 70.0
8/30/2014 vs Wis.-Eau Claire L 3 45 17 118 .237 44 3 7 5 56 2 4 0 4.0 0 52.0
9/05/2014 Northwestern-SP W 4 52 23 163 .178 50 1 5 3 89 1 14 0 8.0 1 61.0
9/05/2014 UW-Superior W 3 44 15 113 .257 41 5 6 3 50 0 12 0 6.0 1 55.0
9/06/2014 UW-La Crosse W 3 35 13 101 .218 35 5 5 4 64 1 18 2 10.0 3 50.0
9/06/2014 Wis.-Eau Claire W 3 52 10 135 .311 47 5 5 0 80 0 6 1 3.0 0 60.0
9/10/2014 Wisconsin-Stout W 5 49 22 168 .161 48 10 3 8 77 2 6 4 5.0 4 64.0
9/12/2014 vs Minnesota Morris L 3 35 16 113 .168 35 8 9 6 49 2 4 3 4.0 0 47.0
9/12/2014 vs Simpson College W 4 42 16 120 .217 38 16 4 7 44 4 10 4 9.0 1 67.0
9/13/2014 vs Buena Vista Univ. W 4 52 16 133 .271 50 6 7 10 68 6 8 1 10.0 5 68.0
9/13/2014 vs Coe College W 3 44 13 135 .230 41 3 4 3 66 4 8 1 8.0 0 55.0
9/18/2014 Concordia-Moorhead W 4 57 25 175 .183 50 6 5 5 93 3 16 0 11.0 2 74.0
9/24/2014 at Saint Benedict L 3 32 12 161 .124 29 0 3 3 80 3 8 2 7.0 0 39.0
9/26/2014 at Carleton College W 5 69 21 193 .249 63 5 4 7 96 0 14 4 7.0 0 81.0
10/01/2014 St. Olaf College W 4 56 20 142 .254 53 6 12 3 75 1 14 2 8.0 3 70.0
10/04/2014 vs Coe College W 3 45 10 127 .276 44 5 3 4 69 2 10 2 7.0 0 57.0
10/04/2014 at Wartburg College W 5 77 20 191 .298 73 6 5 6 108 1 4 0 3.0 1 86.0
10/08/2014 Bethel University W 3 42 15 116 .233 39 4 2 3 78 0 8 1 4.0 2 50.0
10/10/2014 at Hamline University W 4 54 9 140 .321 52 4 7 10 71 2 14 0 9.0 7 67.0
10/15/2014 Gustavus Adolphus W 3 39 10 113 .257 37 7 4 1 61 0 8 1 4.0 1 50.0
10/22/2014 at Univ. of St. Thomas W 5 56 27 197 .147 52 5 3 3 103 5 9 1 9.5 0 70.5
10/25/2014 at Saint Mary's W 4 54 12 140 .300 54 5 4 7 73 1 24 0 13.0 0 72.0
10/29/2014 St. Catherine Univ. W 5 65 18 177 .266 62 1 9 4 73 1 18 1 10.0 1 76.0
11/01/2014 Macalester College W 4 50 17 124 .266 48 9 5 7 61 1 12 4 7.0 2 66.0
11/06/2014 Saint Mary's Univ. W 3 41 17 135 .178 39 7 6 4 64 2 12 4 8.0 0 56.0
11/08/2014 Univ. of St. Thomas L 3 50 20 144 .208 48 0 1 5 64 1 6 1 4.0 1 54.0
11/13/2014 vs Cornell College (IA) L 4 52 19 143 .231 50 3 6 9 63 0 10 4 5.0 2 60.0
Augsburg College 108 1440 497 4138 .228 1367 148 156 143 2070 52 309 46 206.5 44 1,794.5
Opponents 108 1341 624 4303 .167 1262 147 180 148 1962 32 162 31 113.0 64 1,601.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.33
Assists Per Set 12.66
Service Aces Per Set 1.37
Reception Errors Per Set 1.32
Digs Per Set 19.17
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.41
Points Per Set 16.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Wis.-Platteville L 4 47 26 155 .135 42 3 6 4 60 1 14 3 8.0 2 58.0
8/29/2014 vs Wis.-Stevens Point W 4 54 25 156 .186 52 7 8 4 79 4 2 0 5.0 0 66.0
8/30/2014 vs Northwestern-SP L 3 42 14 112 .250 40 3 5 6 44 1 12 0 7.0 1 52.0
8/30/2014 vs Wis.-Eau Claire W 3 36 9 106 .255 35 9 5 3 49 0 2 0 1.0 0 46.0
9/05/2014 at Northwestern-SP L 4 54 29 186 .134 49 3 3 1 84 1 8 0 5.0 3 62.0
9/05/2014 at UW-Superior L 3 31 22 111 .081 31 3 4 5 47 0 4 0 2.0 0 36.0
9/06/2014 at UW-La Crosse L 3 26 25 125 .008 26 4 9 5 48 0 4 0 2.0 2 32.0
9/06/2014 at Wis.-Eau Claire L 3 36 18 139 .129 33 0 2 5 64 0 4 0 2.0 0 38.0
9/10/2014 at Wisconsin-Stout L 5 52 26 165 .158 49 8 7 10 85 2 6 1 5.0 6 65.0
9/12/2014 vs Minnesota Morris W 3 40 18 119 .185 38 6 8 8 56 1 6 1 4.0 0 50.0
9/12/2014 vs Simpson College L 4 50 22 125 .224 46 7 12 16 52 2 0 1 2.0 1 59.0
9/13/2014 vs Buena Vista Univ. L 4 46 17 141 .206 42 9 7 6 56 1 2 7 2.0 5 57.0
9/13/2014 vs Coe College L 3 37 23 142 .099 34 3 3 3 73 3 2 1 4.0 1 44.0
9/18/2014 at Concordia-Moorhead L 4 50 26 182 .132 46 5 6 6 84 0 14 1 7.0 3 62.0
9/24/2014 Saint Benedict W 3 58 20 165 .230 52 3 3 0 104 1 4 1 3.0 1 64.0
9/26/2014 Carleton College L 5 67 28 206 .189 64 7 10 4 99 2 14 0 9.0 0 83.0
10/01/2014 at St. Olaf College L 4 27 25 134 .015 25 3 7 6 62 2 2 0 3.0 5 33.0
10/04/2014 vs Coe College L 3 43 21 139 .158 39 5 5 5 58 0 4 4 2.0 0 50.0
10/04/2014 Wartburg College L 5 62 13 192 .255 60 6 7 6 79 3 8 0 7.0 1 75.0
10/08/2014 at Bethel University L 3 40 15 141 .177 37 3 9 4 57 1 10 1 6.0 4 49.0
10/10/2014 Hamline University L 4 50 21 147 .197 49 10 10 4 68 0 0 1 0.0 8 60.0
10/15/2014 at Gustavus Adolphus L 3 33 19 117 .120 30 1 5 7 56 0 2 1 1.0 5 35.0
10/22/2014 Univ. of St. Thomas L 5 62 32 212 .142 59 3 5 5 107 2 4 0 4.0 0 69.0
10/25/2014 Saint Mary's L 4 57 31 178 .146 55 7 5 5 67 0 6 1 3.0 0 67.0
10/29/2014 at St. Catherine Univ. L 5 61 25 169 .213 55 4 10 1 80 1 6 0 4.0 4 69.0
11/01/2014 at Macalester College L 4 32 23 123 .073 31 7 8 9 51 3 0 3 3.0 4 42.0
11/06/2014 at Saint Mary's Univ. L 3 37 21 131 .122 36 4 2 7 63 0 4 0 2.0 4 43.0
11/08/2014 at Univ. of St. Thomas W 3 53 12 137 .299 51 5 2 0 67 0 6 1 3.0 1 61.0
11/13/2014 vs Cornell College (IA) W 4 58 18 148 .270 56 9 7 3 63 1 12 3 7.0 3 74.0
Opponents 108 1341 624 4303 .167 1262 147 180 148 1962 32 162 31 113.0 64 1,601.0
Augsburg College 108 1440 497 4138 .228 1367 148 156 143 2070 52 309 46 206.5 44 1,794.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.42
Assists Per Set 11.69
Service Aces Per Set 1.36
Reception Errors Per Set 1.37
Digs Per Set 18.17
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.59
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Peper, Ashley 437
Ourada, Colleen 365
Lillquist, Jessica 215
Sachs, Ellen 157
Linn, Taylor 121
Team Leaders: Assists
Player High
Assists
Lemke, Courtney 1089
Gibbemeyer, Hannah 86
Sieracki, Dezera 64
Peper, Ashley 44
Ourada, Colleen 24
Team Leaders: Service Aces
Player High
Service Aces
Menke, Mackensie 28
Maier, DeeDee 24
Peper, Ashley 20
Lemke, Courtney 19
Ourada, Colleen 19
Team Leaders: Digs
Player High
Digs
Menke, Mackensie 544
Ourada, Colleen 409
Peper, Ashley 289
Maier, DeeDee 276
Lemke, Courtney 249
Team Leaders: Blocks
Player High
Blocks
Linn, Taylor 83.0
Ourada, Colleen 79.0
Lillquist, Jessica 67.0
Peper, Ashley 47.0
Giese, Cailen 27.0