2023 Volleyball Cumulative Statistics

Team (15-14, 6-5)

Overall Team Statistics
Statistic Augsburg University Opponents
Attack
Kills 1235 1273
Errors 545 565
Attempts 3787 3918
Percent .182 .181
Kills Per Set 11.7 12.0
Set
Assists 1172 1192
Assists Per Set 11.1 11.2
Ball Handling Errors 31 36
Serve
Aces 232 193
Errors 178 221
Aces Per Set 2.2 1.8
Receptions
Errors 193 231
Errors Per Set 1.8 2.2
Defense
Digs 1759 1679
Digs Per Set 16.6 15.8
Blocking
Solo 28 33
Assists 235 298
Errors 27 52
Blocks 145.5 182.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Vo, Angel 106 29 26 69.0 0.65 19 0.18 3 75 .213 496 4.68 50 0.47 19
02 Rehder, Torrie 104 29 2 40.0 0.38 10 0.10 2 42 .190 65 0.63 30 0.29 34
03 Kaup, Emily 100 28 27 320.5 3.21 256 2.56 125 936 .140 15 0.15 44 0.44 26
4 Washington, Sierra 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
05 Van Well, Bri 106 29 25 446.5 4.21 416 3.92 135 1105 .254 10 0.09 15 0.14 11
6 Walter, Teagan 2 2 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
07 Gully, Madison 83 26 14 165.0 1.99 154 1.86 83 399 .178 8 0.10 3 0.04 3
08 Oster, Elizabeth 92 26 25 130.5 1.42 90 0.98 47 292 .147 12 0.13 10 0.11 13
09 Sandifer, Bria 31 11 3 19.5 0.63 8 0.26 1 22 .318 85 2.74 11 0.35 3
11 LeMonds, GK 95 29 23 131.5 1.38 104 1.09 50 325 .166 8 0.08 0 0.00 3
12 King, Jovial 97 29 3 65.5 0.68 34 0.35 8 121 .215 389 4.01 19 0.20 20
13 Venberg, Marie 65 22 16 83.5 1.28 56 0.86 28 168 .167 9 0.14 13 0.20 4
14 Hoehns, Taylor 50 22 2 60.5 1.21 55 1.10 33 159 .138 3 0.06 0 0.00 0
15 Ziemer, Brier 105 29 2 35.5 0.34 7 0.07 7 31 .000 57 0.54 28 0.27 31
16 Scherber, Joanna 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Lile, Maggie 46 22 0 5.0 0.11 0 0.00 0 3 .000 3 0.07 5 0.11 5
21 Uphoff, Elise 50 22 0 4.0 0.08 1 0.02 0 7 .143 12 0.24 3 0.06 6
22 Hamilton, Grace 9 8 0 3.0 0.33 1 0.11 0 9 .111 0 0.00 1 0.11 0
23 Kelly, Kiah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Tilton, Georgia 32 9 6 32.0 1.00 23 0.72 21 85 .024 0 0.00 0 0.00 0
Total 106 29 1,612.5 15.21 1235 11.65 545 3787 .182 1172 11.06 232 2.19 178
Opponents 106 29 1,648.0 15.55 1273 12.01 565 3918 .181 1192 11.25 193 1.82 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Vo, Angel 106 259 2.44 9 14 .357 0.08 0 0 0 0.00 0 7
02 Rehder, Torrie 104 482 4.63 27 281 .904 0.26 0 0 0 0.00 0 6
03 Kaup, Emily 100 246 2.46 45 280 .839 0.45 4 33 37.0 0.37 2 1
4 Washington, Sierra 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Van Well, Bri 106 108 1.02 23 134 .828 0.22 2 27 29.0 0.27 0 1
6 Walter, Teagan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Gully, Madison 83 60 0.72 6 50 .880 0.07 1 14 15.0 0.18 3 0
08 Oster, Elizabeth 92 51 0.55 1 3 .667 0.01 5 51 56.0 0.61 2 0
09 Sandifer, Bria 31 49 1.58 0 0 .000 0.00 0 1 1.0 0.03 0 2
11 LeMonds, GK 95 28 0.29 0 1 1.000 0.00 7 41 48.0 0.51 6 3
12 King, Jovial 97 128 1.32 0 0 .000 0.00 3 19 22.0 0.23 3 9
13 Venberg, Marie 65 23 0.35 0 0 .000 0.00 1 27 28.0 0.43 3 0
14 Hoehns, Taylor 50 21 0.42 0 2 1.000 0.00 2 7 9.0 0.18 0 1
15 Ziemer, Brier 105 220 2.10 25 184 .864 0.24 0 1 1.0 0.01 0 1
16 Scherber, Joanna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lile, Maggie 46 21 0.46 5 23 .783 0.11 0 0 0 0.00 0 0
21 Uphoff, Elise 50 51 1.02 5 58 .914 0.10 0 0 0 0.00 0 0
22 Hamilton, Grace 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 2 0
23 Kelly, Kiah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Tilton, Georgia 32 8 0.25 0 0 .000 0.00 3 12 15.0 0.47 6 0
Total 106 1759 16.59 193 1030 .813 1.82 28 235 145.5 1.37 27 31
Opponents 106 1679 15.84 231 967 .761 2.18 33 298 182.0 1.72 52 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vo, Angel 39 11 11 19.0 0.49 7 0.18 2 32 .156 207 5.31 12 0.31 6
2 Rehder, Torrie 39 11 0 12.0 0.31 3 0.08 1 12 .167 27 0.69 9 0.23 14
3 Kaup, Emily 39 11 11 125.0 3.21 92 2.36 48 355 .124 6 0.15 24 0.62 9
4 Washington, Sierra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Van Well, Bri 39 11 11 185.0 4.74 169 4.33 54 463 .248 4 0.10 10 0.26 5
6 Walter, Teagan 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
7 Gully, Madison 32 10 9 77.0 2.41 72 2.25 29 186 .231 3 0.09 1 0.03 0
8 Oster, Elizabeth 39 11 11 61.0 1.56 41 1.05 18 132 .174 4 0.10 4 0.10 8
11 LeMonds, GK 31 11 8 38.0 1.23 26 0.84 15 107 .103 2 0.06 0 0.00 1
12 King, Jovial 39 11 0 26.5 0.68 14 0.36 3 62 .177 153 3.92 4 0.10 7
13 Venberg, Marie 18 7 4 18.0 1.00 12 0.67 3 35 .257 2 0.11 3 0.17 1
14 Hoehns, Taylor 19 7 1 18.0 0.95 16 0.84 7 57 .158 0 0.00 0 0.00 0
15 Ziemer, Brier 38 11 0 10.0 0.26 0 0.00 1 3 -.333 12 0.32 10 0.26 8
16 Scherber, Joanna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Lile, Maggie 23 10 0 2.0 0.09 0 0.00 0 1 .000 1 0.04 2 0.09 2
21 Uphoff, Elise 25 10 0 0 0.00 0 0.00 0 3 .000 7 0.28 0 0.00 2
22 Hamilton, Grace 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
23 Kelly, Kiah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 39 11 591.5 15.17 452 11.59 183 1456 .185 428 10.97 79 2.03 63
Opponents 39 11 631.0 16.18 502 12.87 194 1497 .206 466 11.95 72 1.85 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vo, Angel 39 100 2.56 0 5 1.000 0.00 0 0 0 0.00 0 5
2 Rehder, Torrie 39 195 5.00 13 164 .921 0.33 0 0 0 0.00 0 4
3 Kaup, Emily 39 96 2.46 13 153 .915 0.33 1 16 17.0 0.44 0 1
4 Washington, Sierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Van Well, Bri 39 60 1.54 8 82 .902 0.21 2 8 10.0 0.26 0 1
6 Walter, Teagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gully, Madison 32 26 0.81 4 29 .862 0.13 1 6 7.0 0.22 0 0
8 Oster, Elizabeth 39 16 0.41 1 3 .667 0.03 4 24 28.0 0.72 1 0
11 LeMonds, GK 31 7 0.23 0 0 .000 0.00 2 20 22.0 0.71 3 2
12 King, Jovial 39 47 1.21 0 0 .000 0.00 2 13 15.0 0.38 3 2
13 Venberg, Marie 18 4 0.22 0 0 .000 0.00 0 6 6.0 0.33 0 0
14 Hoehns, Taylor 19 10 0.53 0 1 1.000 0.00 0 4 4.0 0.21 0 0
15 Ziemer, Brier 38 64 1.68 4 92 .957 0.11 0 0 0 0.00 0 0
16 Scherber, Joanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lile, Maggie 23 12 0.52 4 14 .714 0.17 0 0 0 0.00 0 0
21 Uphoff, Elise 25 29 1.16 3 34 .912 0.12 0 0 0 0.00 0 0
22 Hamilton, Grace 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kelly, Kiah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 669 17.15 72 577 .875 1.85 12 97 60.5 1.55 7 15
Opponents 39 667 17.10 78 571 .863 2.00 9 96 57.0 1.46 15 18

Match-By-Match

Augsburg University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Haverford College W 4 31 20 92 .120 30 12 9 11 50 1 14 0 8.0 1 51.0
9/01/2023 Lebanon Valley Coll. W 3 42 12 89 .337 37 10 5 5 47 0 8 1 4.0 0 56.0
9/02/2023 vs Stockton University L 5 63 26 169 .219 60 7 6 9 77 2 10 0 7.0 3 77.0
9/02/2023 vs US Coast Guard Acad. W 5 56 20 181 .199 54 11 7 8 85 1 8 0 5.0 3 72.0
9/08/2023 Edgewood College L 3 26 18 95 .084 26 4 7 9 46 0 4 0 2.0 0 32.0
9/08/2023 Wartburg College L 4 44 27 190 .089 40 9 3 6 104 1 16 0 9.0 1 62.0
9/09/2023 Lakeland University W 4 54 13 123 .333 51 13 6 1 60 3 12 6 9.0 1 76.0
9/09/2023 Wis.-La Crosse L 3 39 16 131 .176 38 5 5 4 54 1 8 9 5.0 1 49.0
9/15/2023 Minnesota Morris W 5 57 37 169 .118 54 18 11 10 68 1 2 1 2.0 0 77.0
9/16/2023 vs Martin Luther Coll. W 3 36 10 75 .347 36 7 8 2 43 0 2 0 1.0 0 44.0
9/16/2023 vs Simpson College W 4 51 17 124 .274 49 16 8 12 49 0 8 0 4.0 0 71.0
9/20/2023 at Saint Benedict L 4 43 20 148 .155 42 3 6 4 66 0 0 0 0.0 1 46.0
9/23/2023 St. Scholastica W 3 41 9 95 .337 38 11 6 4 41 2 11 0 7.5 0 59.5
9/23/2023 Luther College W 3 40 15 110 .227 37 9 6 4 46 1 8 2 5.0 0 54.0
9/27/2023 Northwestern-St. Paul L 3 45 18 117 .231 42 6 4 6 55 0 0 0 0 0 51.0
9/29/2023 St. Catherine L 4 47 27 150 .133 42 6 8 12 74 3 4 0 5 1 58.0
9/30/2023 Wis.-Stevens Point L 4 34 20 118 .119 34 6 4 13 53 0 16 0 8 1 48.0
10/03/2023 at UW-River Falls L 3 25 18 109 .064 21 4 5 6 47 0 0 0 0 2 29.0
10/06/2023 at Saint Mary's (MN) W 4 51 18 173 .191 47 8 5 6 84 0 14 0 7 2 66.0
10/07/2023 St. Olaf W 4 47 14 159 .208 46 14 3 4 66 2 12 1 8 3 69.0
10/07/2023 Wis.-Eau Claire L 4 49 31 181 .099 46 5 4 5 90 4 14 1 11 1 65.0
10/11/2023 Hamline W 4 56 15 154 .266 55 11 4 8 83 1 14 0 8 2 75.0
10/13/2023 Wis.-Stout L 4 40 22 126 .143 39 6 8 6 53 1 6 0 4 1 50.0
10/20/2023 at Carleton W 3 36 10 119 .218 32 12 8 7 72 2 2 0 3 1 51.0
10/21/2023 at Concordia-M'head L 3 24 20 105 .038 24 3 6 7 43 0 18 0 9.0 1 36.0
10/27/2023 Gust. Adolphus L 3 26 17 84 .107 26 1 5 5 32 0 6 2 3 2 30.0
10/28/2023 Macalester W 4 48 15 152 .217 43 9 5 9 59 2 16 1 10 2 67.0
11/01/2023 Bethany Lutheran W 3 51 22 132 .220 50 5 9 4 63 0 2 0 1 1 57.0
11/03/2023 at Bethel (MN) L 3 33 18 117 .128 33 1 7 6 49 0 0 3 0 0 34.0
Augsburg University 106 1235 545 3787 .182 1172 232 178 193 1759 28 235 27 145.5 31 1,612.5
Opponents 106 1273 565 3918 .181 1192 193 221 231 1679 33 298 52 182.0 36 1,648.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.65
Assists Per Set 11.06
Service Aces Per Set 2.19
Reception Errors Per Set 1.82
Digs Per Set 16.59
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.29
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Haverford College L 4 33 28 118 .042 29 11 14 12 38 2 10 0 7.0 4 51.0
9/01/2023 at Lebanon Valley Coll. L 3 21 15 94 .064 20 5 5 10 31 0 12 1 6.0 0 32.0
9/02/2023 vs Stockton University W 5 63 24 175 .223 60 9 5 7 67 1 20 0 11.0 3 83.0
9/02/2023 vs US Coast Guard Acad. L 5 59 27 192 .167 58 8 13 11 91 0 18 1 9.0 2 76.0
9/08/2023 at Edgewood College W 3 33 21 109 .110 30 9 8 4 43 1 8 0 5.0 0 47.0
9/08/2023 at Wartburg College W 4 58 29 206 .141 55 6 11 9 101 5 8 5 9.0 1 73.0
9/09/2023 at Lakeland University L 4 46 21 138 .181 44 1 6 13 52 0 8 11 4.0 1 51.0
9/09/2023 at Wis.-La Crosse W 3 46 16 124 .242 44 4 9 5 61 1 6 10 4.0 1 54.0
9/15/2023 at Minnesota Morris L 5 43 24 143 .133 41 10 11 18 62 3 6 0 6.0 1 59.0
9/16/2023 vs Martin Luther Coll. L 3 21 23 88 -.023 21 2 9 7 29 0 0 0 0.0 0 23.0
9/16/2023 vs Simpson College L 4 49 24 130 .192 45 12 13 16 46 0 4 2 2.0 0 63.0
9/20/2023 Saint Benedict W 4 57 16 164 .250 55 4 8 3 66 0 10 0 5.0 1 66.0
9/23/2023 at St. Scholastica L 3 31 16 98 .153 28 4 5 11 36 0 2 1 1.0 0 36.0
9/23/2023 at Luther College L 3 24 18 92 .065 23 4 6 9 44 2 8 0 6.0 1 34.0
9/27/2023 at Northwestern-St. Paul W 3 46 8 119 .319 44 6 5 6 45 0 18 0 9 0 61.0
9/29/2023 at St. Catherine W 4 44 19 152 .164 43 12 8 6 60 2 22 1 13 2 69.0
9/30/2023 at Wis.-Stevens Point W 4 53 22 139 .223 49 13 7 6 53 0 6 2 3 0 69.0
10/03/2023 UW-River Falls W 3 39 14 115 .217 36 6 7 4 57 2 6 0 5 0 50.0
10/06/2023 Saint Mary's (MN) L 4 43 29 175 .080 37 6 3 8 77 2 6 10 5 4 54.0
10/07/2023 at St. Olaf L 4 64 25 167 .234 62 4 8 14 84 1 6 1 4 1 72.0
10/07/2023 at Wis.-Eau Claire W 4 55 29 186 .140 50 5 4 5 83 4 22 4 15 0 75.0
10/11/2023 at Hamline L 4 49 16 155 .213 46 8 7 11 73 1 2 0 2 5 59.0
10/13/2023 at Wis.-Stout W 4 54 16 136 .279 51 6 9 6 56 3 20 0 13 2 73.0
10/20/2023 Carleton L 3 30 19 127 .087 26 7 6 12 62 0 10 0 5 0 42.0
10/21/2023 Concordia-M'head W 3 41 17 117 .205 37 7 7 2 51 0 14 0 7.0 1 55.0
10/27/2023 at Gust. Adolphus W 3 45 4 86 .477 41 5 8 1 34 2 12 1 8 0 58.0
10/28/2023 at Macalester L 4 54 23 147 .211 49 9 5 9 67 1 2 0 2 3 65.0
11/01/2023 at Bethany Lutheran L 3 28 12 117 .137 26 4 5 5 53 0 22 1 11 2 43.0
11/03/2023 Bethel (MN) W 3 44 10 109 .312 42 6 9 1 57 0 10 1 5 1 55.0
Opponents 106 1273 565 3918 .181 1192 193 221 231 1679 33 298 52 182.0 36 1,648.0
Augsburg University 106 1235 545 3787 .182 1172 232 178 193 1759 28 235 27 145.5 31 1,612.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.01
Assists Per Set 11.25
Service Aces Per Set 1.82
Reception Errors Per Set 2.18
Digs Per Set 15.84
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.34
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Van Well, Bri 416
Kaup, Emily 256
Gully, Madison 154
LeMonds, GK 104
Oster, Elizabeth 90
Team Leaders: Assists
Player High
Assists
Vo, Angel 496
King, Jovial 389
Sandifer, Bria 85
Rehder, Torrie 65
Ziemer, Brier 57
Team Leaders: Service Aces
Player High
Service Aces
Vo, Angel 50
Kaup, Emily 44
Rehder, Torrie 30
Ziemer, Brier 28
King, Jovial 19
Team Leaders: Digs
Player High
Digs
Rehder, Torrie 482
Vo, Angel 259
Kaup, Emily 246
Ziemer, Brier 220
King, Jovial 128
Team Leaders: Blocks
Player High
Blocks
Oster, Elizabeth 56.0
LeMonds, GK 48.0
Kaup, Emily 37.0
Van Well, Bri 29.0
Venberg, Marie 28.0