2024 Volleyball Cumulative Statistics

Team (16-14, 7-4)

Overall Team Statistics
Statistic Augsburg Opponents
Attack
Kills 1438 1295
Errors 565 565
Attempts 4140 4112
Percent .211 .178
Kills Per Set 13.0 11.7
Set
Assists 1324 1183
Assists Per Set 11.9 10.7
Ball Handling Errors 10 9
Serve
Aces 195 156
Errors 178 198
Aces Per Set 1.8 1.4
Receptions
Errors 156 195
Errors Per Set 1.4 1.8
Defense
Digs 1902 1729
Digs Per Set 17.1 15.6
Blocking
Solo 35 39
Assists 216 292
Errors 24 47
Blocks 143.0 185.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vo, Angel 110 30 25 69.0 0.63 23 0.21 4 95 .200 584 5.31 46 0.42 23
2 Rehder, Torrie 87 24 0 24.0 0.28 6 0.07 0 26 .231 98 1.13 18 0.21 40
3 Carlson, Ava 107 30 30 300.0 2.80 243 2.27 118 762 .164 12 0.11 42 0.39 27
4 Washington, Sierra 31 16 4 43.5 1.40 33 1.06 16 104 .163 0 0.00 0 0.00 1
5 Mitchell, Marley 8 8 0 3.5 0.44 3 0.38 2 13 .077 0 0.00 0 0.00 0
6 Walter, Teagan 4 4 0 2.0 0.50 2 0.50 0 5 .400 0 0.00 0 0.00 0
7 Gully, Madison 109 30 12 245.5 2.25 229 2.10 111 600 .197 6 0.06 1 0.01 0
8 Oster, Elizabeth 97 28 27 172.5 1.78 142 1.46 53 386 .231 3 0.03 1 0.01 8
9 Gorter, Gwynn 13 9 0 9.0 0.69 8 0.62 3 20 .250 0 0.00 0 0.00 0
11 LeMonds, GK 101 29 28 163.0 1.61 112 1.11 33 271 .292 3 0.03 12 0.12 9
12 King, Jovial 92 26 5 34.0 0.37 17 0.18 2 66 .227 440 4.78 16 0.17 16
14 Hoehns, Taylor 108 30 18 186.5 1.73 175 1.62 81 520 .181 6 0.06 0 0.00 0
15 Ziemer, Brier 82 30 1 16.0 0.20 2 0.02 3 11 -.091 21 0.26 14 0.17 8
16 Lile, Maggie 34 18 0 6.0 0.18 1 0.03 1 5 .000 17 0.50 5 0.15 5
18 Shimek, Carmen 24 8 0 7.0 0.29 3 0.13 0 8 .375 93 3.88 4 0.17 8
21 Uphoff, Elise 59 24 0 6.0 0.10 1 0.02 2 14 -.071 23 0.39 5 0.08 5
22 Hamilton, Grace 7 6 0 3.0 0.43 3 0.43 2 10 .100 0 0.00 0 0.00 0
23 Griffin, Nacia 6 5 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 2
25 Van Well, Bri 111 30 30 456.5 4.11 416 3.75 120 1162 .255 16 0.14 23 0.21 22
30 Pilon, Lola 17 13 0 27.0 1.59 19 1.12 14 62 .081 1 0.06 6 0.35 4
Total 111 30 1,776.0 16.00 1438 12.95 565 4140 .211 1324 11.93 195 1.76 178
Opponents 111 30 1,636.0 14.74 1295 11.67 565 4112 .178 1183 10.66 156 1.41 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vo, Angel 110 263 2.39 1 21 .952 0.01 0 0 0 0.00 0 2
2 Rehder, Torrie 87 457 5.25 18 468 .962 0.21 0 0 0 0.00 0 2
3 Carlson, Ava 107 287 2.68 32 579 .945 0.30 4 22 26.0 0.24 2 2
4 Washington, Sierra 31 7 0.23 0 1 1.000 0.00 5 11 16.0 0.52 0 0
5 Mitchell, Marley 8 1 0.13 0 4 1.000 0.00 0 1 1.0 0.13 0 0
6 Walter, Teagan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gully, Madison 109 59 0.54 2 8 .750 0.02 2 27 29.0 0.27 4 0
8 Oster, Elizabeth 97 31 0.32 0 8 1.000 0.00 9 41 50.0 0.52 7 0
9 Gorter, Gwynn 13 2 0.15 0 0 .000 0.00 0 2 2.0 0.15 0 0
11 LeMonds, GK 101 38 0.38 1 6 .833 0.01 12 54 66.0 0.65 4 0
12 King, Jovial 92 161 1.75 1 2 .500 0.01 0 2 2.0 0.02 1 1
14 Hoehns, Taylor 108 79 0.73 0 1 1.000 0.00 0 23 23.0 0.21 4 2
15 Ziemer, Brier 82 98 1.20 6 104 .942 0.07 0 0 0 0.00 0 0
16 Lile, Maggie 34 47 1.38 3 64 .953 0.09 0 0 0 0.00 0 0
18 Shimek, Carmen 24 36 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Uphoff, Elise 59 84 1.42 5 152 .967 0.08 0 0 0 0.00 0 0
22 Hamilton, Grace 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
23 Griffin, Nacia 6 3 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
25 Van Well, Bri 111 222 2.00 44 580 .924 0.40 3 29 32.0 0.29 2 1
30 Pilon, Lola 17 26 1.53 1 42 .976 0.06 0 4 4.0 0.24 0 0
Total 111 1902 17.14 156 2044 .924 1.41 35 216 143.0 1.29 24 10
Opponents 111 1729 15.58 195 2258 .914 1.76 39 292 185.0 1.67 47 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vo, Angel 39 11 11 23.0 0.59 7 0.18 2 47 .106 201 5.15 16 0.41 10
2 Rehder, Torrie 37 11 0 13.0 0.35 5 0.14 0 14 .357 40 1.08 8 0.22 14
3 Carlson, Ava 39 11 11 114.5 2.94 98 2.51 38 293 .205 5 0.13 11 0.28 9
4 Washington, Sierra 12 7 1 12.5 1.04 10 0.83 5 38 .132 0 0.00 0 0.00 0
5 Mitchell, Marley 4 4 0 2.5 0.63 2 0.50 1 7 .143 0 0.00 0 0.00 0
6 Walter, Teagan 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
7 Gully, Madison 38 11 3 95.5 2.51 92 2.42 43 226 .217 6 0.16 0 0.00 0
8 Oster, Elizabeth 33 10 10 71.5 2.17 58 1.76 18 135 .296 1 0.03 0 0.00 1
9 Gorter, Gwynn 6 3 0 2.5 0.42 2 0.33 0 6 .333 0 0.00 0 0.00 0
11 LeMonds, GK 37 11 10 64.0 1.73 45 1.22 15 104 .288 3 0.08 2 0.05 0
12 King, Jovial 39 11 0 15.0 0.38 6 0.15 0 32 .188 216 5.54 8 0.21 5
14 Hoehns, Taylor 37 11 8 54.5 1.47 49 1.32 28 179 .117 3 0.08 0 0.00 0
15 Ziemer, Brier 32 11 1 6.0 0.19 2 0.06 2 10 .000 6 0.19 4 0.13 3
16 Lile, Maggie 11 6 0 3.0 0.27 0 0.00 1 3 -.333 4 0.36 3 0.27 2
18 Shimek, Carmen 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
21 Uphoff, Elise 15 8 0 1.0 0.07 1 0.07 1 8 .000 7 0.47 0 0.00 0
22 Hamilton, Grace 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
23 Griffin, Nacia 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
25 Van Well, Bri 39 11 11 169.0 4.33 153 3.92 42 413 .269 5 0.13 10 0.26 7
30 Pilon, Lola 5 4 0 10.5 2.10 8 1.60 7 30 .033 0 0.00 1 0.20 0
Total 39 11 661.0 16.95 540 13.85 203 1548 .218 499 12.79 64 1.64 52
Opponents 39 11 561.0 14.38 449 11.51 198 1536 .163 408 10.46 47 1.21 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vo, Angel 39 100 2.56 0 12 1.000 0.00 0 0 0 0.00 0 0
2 Rehder, Torrie 37 193 5.22 4 183 .978 0.11 0 0 0 0.00 0 0
3 Carlson, Ava 39 104 2.67 13 213 .939 0.33 1 9 10.0 0.26 0 0
4 Washington, Sierra 12 2 0.17 0 0 .000 0.00 0 5 5.0 0.42 0 0
5 Mitchell, Marley 4 1 0.25 0 4 1.000 0.00 0 1 1.0 0.25 0 0
6 Walter, Teagan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gully, Madison 38 20 0.53 0 2 1.000 0.00 0 7 7.0 0.18 1 0
8 Oster, Elizabeth 33 9 0.27 0 1 1.000 0.00 6 15 21.0 0.64 0 0
9 Gorter, Gwynn 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 LeMonds, GK 37 14 0.38 1 4 .750 0.03 5 24 29.0 0.78 0 0
12 King, Jovial 39 72 1.85 0 1 1.000 0.00 0 2 2.0 0.05 0 0
14 Hoehns, Taylor 37 33 0.89 0 1 1.000 0.00 0 11 11.0 0.30 1 0
15 Ziemer, Brier 32 29 0.91 2 32 .938 0.06 0 0 0 0.00 0 0
16 Lile, Maggie 11 15 1.36 1 15 .933 0.09 0 0 0 0.00 0 0
18 Shimek, Carmen 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Uphoff, Elise 15 15 1.00 3 43 .930 0.20 0 0 0 0.00 0 0
22 Hamilton, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Griffin, Nacia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Van Well, Bri 39 94 2.41 9 204 .956 0.23 0 12 12.0 0.31 0 1
30 Pilon, Lola 5 7 1.40 0 10 1.000 0.00 0 3 3.0 0.60 0 0
Total 39 713 18.28 47 725 .935 1.21 12 90 57.0 1.46 2 1
Opponents 39 624 16.00 64 820 .922 1.64 19 92 65.0 1.67 11 2

Match-By-Match

Augsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Edgewood L 4 47 33 154 .091 42 4 8 8 71 3 6 0 6 1 57.0
8/30/2024 vs Knox W 3 42 8 82 .415 40 11 7 2 37 0 8 0 4 0 57.0
8/31/2024 at Wis.-Whitewater L 4 51 21 151 .199 48 4 6 7 62 1 10 0 6 0 61.0
8/31/2024 vs Lake Forest W 3 40 14 98 .265 36 7 3 4 47 3 8 1 7 1 54.0
9/06/2024 George Fox W 5 63 23 171 .234 59 14 11 12 82 1 14 1 8 2 85.0
9/06/2024 Wartburg L 5 50 26 162 .148 43 7 7 14 57 1 2 0 2 1 59.0
9/07/2024 Neb. Wesleyan L 4 41 17 144 .167 38 6 5 9 89 1 10 1 6 1 53.0
9/13/2024 at Luther W 3 44 7 82 .451 43 7 4 1 39 1 2 0 2 0 53.0
9/13/2024 vs Northland W 3 43 12 94 .330 40 14 7 1 56 2 0 0 2 0 59.0
9/14/2024 vs Simpson W 3 42 12 113 .265 35 10 5 6 65 0 4 0 2 0 54.0
9/14/2024 vs North Central (IL) L 5 63 22 196 .209 58 8 6 7 84 0 12 2 6 0 77.0
9/21/2024 vs St. Norbert L 3 33 15 101 .178 29 2 10 1 35 1 6 8 4 1 39.0
9/21/2024 at Wis.-Stevens Point L 3 36 16 114 .175 32 1 5 7 46 1 2 3 2 0 39.0
9/24/2024 at St. Scholastica L 5 58 22 172 .209 52 5 4 8 51 1 8 0 5 0 68.0
9/27/2024 Saint Benedict W 4 53 20 163 .202 46 7 5 6 70 2 16 1 10 0 70.0
10/02/2024 at Bethany Lutheran W 4 55 22 141 .234 47 9 5 6 68 0 4 4 2 2 66.0
10/04/2024 at St. Catherine L 4 44 20 152 .158 42 5 3 12 72 1 4 1 3 0 52.0
10/05/2024 Wis.-Platteville L 3 35 13 117 .188 33 3 3 6 45 1 8 1 5 0 43.0
10/05/2024 UW-River Falls W 5 61 23 192 .198 58 9 12 3 83 2 4 0 4 0 74.0
10/11/2024 Saint Mary's (MN) W 3 47 14 108 .306 43 9 3 1 55 1 6 0 4 0 60.0
10/12/2024 St. Olaf W 3 48 10 118 .322 47 5 4 2 59 0 10 0 5 1 58.0
10/16/2024 at Hamline W 3 41 15 118 .220 38 3 8 2 56 2 8 0 6 0 50.0
10/18/2024 at Wis.-Stout W 4 55 30 174 .144 51 9 11 3 81 1 6 0 4 0 68.0
10/23/2024 Carleton W 4 69 20 164 .299 64 8 9 5 78 2 6 0 5 0 82.0
10/26/2024 Concordia-M'head W 3 53 16 126 .294 47 6 2 0 68 0 6 0 3 0 62.0
10/29/2024 at Northwestern-St. Paul L 3 33 25 107 .075 30 1 5 5 41 2 2 0 3 0 37.0
11/01/2024 at Gustavus Adolphus L 3 33 13 108 .185 32 4 1 3 48 2 0 0 2 0 39.0
11/02/2024 at Macalester W 3 42 30 142 .085 40 6 8 2 74 1 14 0 8 0 56.0
11/08/2024 Bethel (MN) L 4 52 23 177 .164 48 6 5 6 82 0 12 0 6 0 64.0
11/12/2024 at Saint Benedict L 5 64 23 199 .206 63 5 6 7 101 2 18 1 11 0 80.0
Augsburg 111 1438 565 4140 .211 1324 195 178 156 1902 35 216 24 143.0 10 1,776.0
Opponents 111 1295 565 4112 .178 1183 156 198 195 1729 39 292 47 185.0 9 1,636.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.95
Assists Per Set 11.93
Service Aces Per Set 1.76
Reception Errors Per Set 1.41
Digs Per Set 17.14
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.09
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Edgewood W 4 47 27 154 .130 40 8 7 4 60 2 20 2 12 0 67.0
8/30/2024 vs Knox L 3 21 18 80 .038 17 2 3 11 26 0 2 2 1 0 24.0
8/31/2024 Wis.-Whitewater W 4 60 25 154 .227 58 7 8 4 65 1 16 3 9 0 76.0
8/31/2024 vs Lake Forest L 3 31 20 105 .105 27 4 6 7 39 0 8 0 4 0 39.0
9/06/2024 at George Fox L 5 52 21 172 .180 50 12 11 14 74 0 16 2 8 1 72.0
9/06/2024 at Wartburg W 5 55 13 132 .318 52 14 8 7 69 1 6 2 4 2 73.0
9/07/2024 at Neb. Wesleyan W 4 52 17 168 .208 49 9 14 6 79 1 10 1 6 0 67.0
9/13/2024 Luther L 3 26 12 82 .171 24 1 6 7 26 0 0 1 0 1 27.0
9/13/2024 vs Northland L 3 10 16 85 -.071 9 1 2 14 33 0 0 0 0 0 11.0
9/14/2024 vs Simpson L 3 32 12 111 .180 27 6 9 10 52 0 12 1 6 0 44.0
9/14/2024 vs North Central (IL) W 5 73 34 206 .189 66 7 2 8 84 0 8 3 4 0 84.0
9/21/2024 vs St. Norbert W 3 46 12 99 .343 43 1 13 2 43 1 6 3 4 1 51.0
9/21/2024 Wis.-Stevens Point W 3 43 11 113 .283 40 7 7 1 50 2 4 7 4 1 54.0
9/24/2024 St. Scholastica W 5 53 22 184 .168 51 8 5 5 45 4 14 0 11 0 72.0
9/27/2024 at Saint Benedict L 4 59 30 186 .156 52 6 8 7 62 0 10 1 5 1 70.0
10/02/2024 Bethany Lutheran L 4 47 19 144 .194 45 6 8 9 49 2 14 0 9 0 62.0
10/04/2024 St. Catherine W 4 55 18 154 .240 49 12 5 5 71 2 12 0 8 1 75.0
10/05/2024 at Wis.-Platteville W 3 54 16 121 .314 50 6 6 3 57 1 6 2 4 0 64.0
10/05/2024 at UW-River Falls L 5 61 31 183 .164 57 3 3 9 87 1 12 1 7 0 71.0
10/11/2024 at Saint Mary's (MN) L 3 16 16 90 .000 14 1 2 9 40 1 2 3 2 0 19.0
10/12/2024 at St. Olaf L 3 41 16 127 .197 37 2 6 5 49 0 6 4 3 0 46.0
10/16/2024 Hamline L 3 31 21 115 .087 29 2 7 3 53 0 8 1 4 0 37.0
10/18/2024 Wis.-Stout L 4 47 24 172 .134 45 3 11 9 74 2 26 0 15 0 65.0
10/23/2024 at Carleton L 4 42 15 146 .185 41 5 9 8 56 3 10 1 8 0 55.0
10/26/2024 at Concordia-M'head L 3 25 12 114 .114 23 0 4 6 48 0 6 0 3 0 28.0
10/29/2024 Northwestern-St. Paul W 3 37 6 92 .337 31 5 5 1 42 5 14 0 12 0 54.0
11/01/2024 Gustavus Adolphus W 3 51 8 114 .377 47 3 6 4 56 4 2 0 5 0 59.0
11/02/2024 Macalester L 3 19 23 129 -.031 19 2 4 6 58 4 16 0 12 0 33.0
11/08/2024 at Bethel (MN) W 4 57 17 177 .226 46 6 6 6 86 1 6 1 4 0 67.0
11/12/2024 Saint Benedict W 5 52 33 203 .094 45 7 7 5 96 1 20 6 11 1 70.0
Opponents 111 1295 565 4112 .178 1183 156 198 195 1729 39 292 47 185.0 9 1,636.0
Augsburg 111 1438 565 4140 .211 1324 195 178 156 1902 35 216 24 143.0 10 1,776.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.67
Assists Per Set 10.66
Service Aces Per Set 1.41
Reception Errors Per Set 1.76
Digs Per Set 15.58
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.08
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Van Well, Bri 416
Carlson, Ava 243
Gully, Madison 229
Hoehns, Taylor 175
Oster, Elizabeth 142
Team Leaders: Assists
Player High
Assists
Vo, Angel 584
King, Jovial 440
Rehder, Torrie 98
Shimek, Carmen 93
Uphoff, Elise 23
Team Leaders: Service Aces
Player High
Service Aces
Vo, Angel 46
Carlson, Ava 42
Van Well, Bri 23
Rehder, Torrie 18
King, Jovial 16
Team Leaders: Digs
Player High
Digs
Rehder, Torrie 457
Carlson, Ava 287
Vo, Angel 263
Van Well, Bri 222
King, Jovial 161
Team Leaders: Blocks
Player High
Blocks
LeMonds, GK 66.0
Oster, Elizabeth 50.0
Van Well, Bri 32.0
Gully, Madison 29.0
Carlson, Ava 26.0