Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Joe Pierce | .410 | 35-35 | 117 | 29 | 48 | 15 | 1 | 2 | 33 | 71 | .607 | 13 | 5 | 13 | 1 | .489 | 0 | 0 | 2-3 | 224 | 12 | 4 | .983 |
| James Panning | .398 | 37-37 | 118 | 33 | 47 | 7 | 3 | 1 | 25 | 63 | .534 | 5 | 8 | 16 | 1 | .448 | 3 | 6 | 5-8 | 36 | 9 | 4 | .918 |
| Craig Henry | .395 | 36-36 | 119 | 34 | 47 | 13 | 3 | 2 | 34 | 72 | .605 | 14 | 2 | 19 | 5 | .450 | 5 | 0 | 2-3 | 185 | 36 | 6 | .974 |
| Donald Blunt | .364 | 36-36 | 118 | 30 | 43 | 9 | 5 | 5 | 23 | 77 | .653 | 12 | 2 | 17 | 4 | .432 | 0 | 2 | 11-13 | 51 | 91 | 15 | .904 |
| Brent Kolbow | .354 | 35-35 | 113 | 31 | 40 | 5 | 1 | 1 | 17 | 50 | .442 | 29 | 3 | 19 | 2 | .493 | 1 | 3 | 10-13 | 44 | 0 | 0 | 1.000 |
| Bobby Monsour | .333 | 16-8 | 27 | 7 | 9 | 3 | 1 | 0 | 4 | 14 | .519 | 0 | 2 | 6 | 1 | .379 | 0 | 1 | 0-1 | 4 | 4 | 2 | .800 |
| Eric Olson | .321 | 36-36 | 106 | 14 | 34 | 7 | 0 | 0 | 21 | 41 | .387 | 18 | 2 | 14 | 4 | .419 | 3 | 2 | 2-3 | 69 | 74 | 6 | .960 |
| Tom Petersen | .321 | 19-17 | 53 | 9 | 17 | 3 | 0 | 0 | 10 | 20 | .377 | 10 | 0 | 18 | 0 | .429 | 0 | 0 | 1-1 | 23 | 2 | 1 | .962 |
| Matt Santiago | .310 | 23-5 | 29 | 9 | 9 | 4 | 0 | 0 | 5 | 13 | .448 | 5 | 1 | 5 | 0 | .429 | 0 | 1 | 4-4 | 7 | 9 | 1 | .941 |
| Brian Olson | .268 | 13-12 | 41 | 10 | 11 | 2 | 1 | 1 | 6 | 18 | .439 | 3 | 2 | 10 | 0 | .348 | 0 | 1 | 0-1 | 18 | 1 | 4 | .826 |
| Tim Gerding | .250 | 32-29 | 84 | 23 | 21 | 4 | 2 | 0 | 12 | 29 | .345 | 11 | 2 | 14 | 1 | .347 | 1 | 4 | 10-11 | 45 | 5 | 2 | .962 |
| Mason Holmquist | .245 | 36-36 | 102 | 20 | 25 | 0 | 0 | 0 | 19 | 25 | .245 | 13 | 6 | 15 | 2 | .358 | 2 | 4 | 4-6 | 20 | 70 | 9 | .909 |
| Bryant Nordby | .229 | 13-9 | 35 | 5 | 8 | 1 | 1 | 1 | 5 | 14 | .400 | 1 | 2 | 12 | 1 | .282 | 1 | 0 | 0-1 | 35 | 3 | 0 | 1.000 |
| Shea Sajevic | .160 | 12-6 | 25 | 5 | 4 | 2 | 0 | 0 | 6 | 6 | .240 | 4 | 1 | 6 | 0 | .290 | 1 | 0 | 1-1 | 33 | 1 | 1 | .971 |
| ---------- | |||||||||||||||||||||||
| Nick Vavra | .600 | 3-1 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .800 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Trent Anderson | .214 | 8-3 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 2 | 0 | 3 | 1 | .313 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Taylor Legeros | .200 | 8-1 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jon Rudolph | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| David Matyi | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Brett Cloutier | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .332 | 38-38 | 1119 | 266 | 371 | 77 | 18 | 13 | 225 | 523 | .467 | 142 | 39 | 190 | 23 | .419 | 17 | 24 | 52-69 | 811 | 372 | 59 | .952 |
| Opponents | .303 | 38-38 | 1071 | 231 | 324 | 72 | 9 | 20 | 201 | 474 | .443 | 141 | 35 | 226 | 25 | .397 | 11 | 21 | 30-51 | 806 | 385 | 74 | .942 |
| LOB - Team (269), Opp (237). DPs turned - Team (30), Opp (31). IBB - Team (3), Blunt 2, Henry 1, Opp (9). Picked off - Blunt 2, Panning 2, Santiago 2, Monsour 1, Vavra 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kristofer Ozga | 3.44 | 3-6 | 13-9 | 3 | 1/0 | 0 | 52.1 | 52 | 41 | 20 | 21 | 54 | 17 | 1 | 2 | 204 | .255 | 7 | 7 | 0 | 1 | 2 |
| Alex Glasenapp | 4.64 | 2-1 | 7-7 | 1 | 0/0 | 0 | 33.0 | 34 | 28 | 17 | 23 | 29 | 9 | 0 | 3 | 126 | .270 | 8 | 3 | 1 | 1 | 3 |
| Jason Kickhafer | 4.64 | 3-2 | 8-7 | 1 | 1/0 | 0 | 33.0 | 41 | 21 | 17 | 13 | 20 | 9 | 1 | 0 | 126 | .325 | 5 | 1 | 0 | 2 | 4 |
| Sam Weber | 5.33 | 2-0 | 5-5 | 2 | 1/0 | 0 | 27.0 | 30 | 18 | 16 | 10 | 26 | 5 | 1 | 1 | 102 | .294 | 3 | 3 | 0 | 0 | 2 |
| Jon-Eric Urseth | 5.84 | 3-2 | 8-7 | 1 | 0/1 | 0 | 37.0 | 42 | 33 | 24 | 10 | 22 | 5 | 2 | 5 | 150 | .280 | 3 | 7 | 0 | 1 | 1 |
| Brett Cloutier | 5.87 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.2 | 11 | 6 | 5 | 7 | 7 | 0 | 0 | 1 | 32 | .344 | 1 | 1 | 0 | 0 | 0 |
| Alex Gustafson | 5.89 | 1-3 | 11-0 | 0 | 0/0 | 0 | 18.1 | 23 | 17 | 12 | 13 | 14 | 3 | 0 | 2 | 76 | .303 | 5 | 3 | 0 | 0 | 4 |
| Mark Heise | 5.95 | 2-0 | 14-1 | 0 | 0/1 | 2 | 19.2 | 24 | 16 | 13 | 9 | 15 | 5 | 1 | 2 | 79 | .304 | 3 | 4 | 1 | 1 | 2 |
| Shawn Sanders | 7.45 | 1-1 | 9-0 | 0 | 0/0 | 0 | 9.2 | 10 | 9 | 8 | 11 | 6 | 3 | 2 | 0 | 34 | .294 | 4 | 2 | 0 | 3 | 0 |
| Brian Olson | 7.71 | 2-2 | 11-0 | 0 | 0/0 | 2 | 11.2 | 18 | 10 | 10 | 12 | 14 | 4 | 0 | 0 | 47 | .383 | 1 | 2 | 0 | 1 | 2 |
| Jeff Boresz | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 0 |
| Adam Langer | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Jarron Farah | 12.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 11 | 8 | 8 | 4 | 3 | 2 | 1 | 0 | 25 | .440 | 1 | 1 | 0 | 0 | 0 |
| Marshall Nelson | 15.30 | 1-0 | 5-1 | 0 | 0/0 | 0 | 10.0 | 22 | 18 | 17 | 5 | 10 | 9 | 0 | 2 | 49 | .449 | 2 | 0 | 0 | 1 | 1 |
| Totals | 5.73 | 20-18 | 38-38 | 8 | 4/1 | 4 | 270.1 | 324 | 231 | 172 | 141 | 226 | 72 | 9 | 20 | 1071 | .303 | 43 | 35 | 2 | 11 | 21 |
| Opponents | 6.33 | 18-20 | 38-38 | 3 | 1/1 | 3 | 268.2 | 371 | 266 | 189 | 142 | 190 | 77 | 18 | 13 | 1119 | .332 | 34 | 39 | 2 | 17 | 24 |
| PB - Team (15), Henry 11, Nordby 4, Opp (5). Pickoffs - Team (10), Henry 3, Urseth 2, Weber 1, Kickhafer 1, Sanders 1, Cloutier 1, Farah 1, Opp (8). SBA/ATT - Henry (29-47), Ozga (4-7), Gustafson (4-7), Weber (4-6), Kickhafer (1-5), Glasenapp (5-5), Urseth (2-4), Heise (3-4), Sanders (3-4), Nordby (1-4), Farah (2-3), Boresz (1-2), Nelson (1-2), B.Olson (0-1), Cloutier (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brent Kolbow | 44 | 44 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryant Nordby | 38 | 35 | 3 | 0 | 1.000 | 0 | 1 | 3 | .250 | 4 | 0 |
| Jason Kickhafer | 13 | 0 | 13 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| Sam Weber | 9 | 2 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Kristofer Ozga | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Trent Anderson | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Heise | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nick Vavra | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jarron Farah | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Shawn Sanders | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Taylor Legeros | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Matyi | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Marshall Nelson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jeff Boresz | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Joe Pierce | 240 | 224 | 12 | 4 | .983 | 22 | 0 | 0 | --- | 0 | 0 |
| Craig Henry | 227 | 185 | 36 | 6 | .974 | 2 | 29 | 18 | .617 | 11 | 0 |
| Shea Sajevic | 35 | 33 | 1 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| Tim Gerding | 52 | 45 | 5 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Petersen | 26 | 23 | 2 | 1 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| Eric Olson | 149 | 69 | 74 | 6 | .960 | 20 | 0 | 0 | --- | 0 | 0 |
| Matt Santiago | 17 | 7 | 9 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| James Panning | 49 | 36 | 9 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason Holmquist | 99 | 20 | 70 | 9 | .909 | 10 | 0 | 0 | --- | 0 | 0 |
| Donald Blunt | 157 | 51 | 91 | 15 | .904 | 20 | 0 | 0 | --- | 0 | 0 |
| Jon-Eric Urseth | 9 | 0 | 8 | 1 | .889 | 1 | 2 | 2 | .500 | 0 | 0 |
| Alex Gustafson | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 3 | .571 | 0 | 0 |
| Brian Olson | 23 | 18 | 1 | 4 | .826 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bobby Monsour | 10 | 4 | 4 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Alex Glasenapp | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Brett Cloutier | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jon Rudolph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Langer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1242 | 811 | 372 | 59 | .952 | 30 | 30 | 21 | .588 | 15 | 0 |
| Opponents | 1265 | 806 | 385 | 74 | .942 | 31 | 52 | 17 | .754 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Trent Anderson | 2 | 5 | .400 | 1 | 9 | .111 | 1 | 8 | .125 | 2 | 6 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 3 | 3 | 1.0 |
| Donald Blunt | 12 | 32 | .375 | 31 | 86 | .360 | 21 | 66 | .318 | 22 | 52 | .423 | 3 | 6 | .500 | 19 | 29 | .655 | 20 | 39 | 0.5 |
| Brett Cloutier | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tim Gerding | 8 | 24 | .333 | 13 | 60 | .217 | 9 | 44 | .205 | 12 | 40 | .300 | 1 | 5 | .200 | 9 | 22 | .409 | 16 | 31 | 0.5 |
| Craig Henry | 14 | 33 | .424 | 33 | 86 | .384 | 30 | 69 | .435 | 17 | 50 | .340 | 1 | 2 | .500 | 15 | 28 | .536 | 25 | 27 | 0.9 |
| Mason Holmquist | 8 | 26 | .308 | 17 | 76 | .224 | 16 | 70 | .229 | 9 | 32 | .281 | 3 | 7 | .429 | 6 | 15 | .400 | 23 | 37 | 0.6 |
| Brent Kolbow | 12 | 34 | .353 | 28 | 79 | .354 | 20 | 52 | .385 | 20 | 61 | .328 | 3 | 4 | .750 | 29 | 55 | .527 | 15 | 37 | 0.4 |
| Taylor Legeros | 0 | 4 | .000 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 3 | 1.3 |
| David Matyi | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Bobby Monsour | 4 | 10 | .400 | 5 | 17 | .294 | 3 | 16 | .188 | 6 | 11 | .545 | 1 | 1 | 1.000 | 7 | 10 | .700 | 5 | 6 | 0.8 |
| Bryant Nordby | 3 | 16 | .188 | 5 | 19 | .263 | 5 | 22 | .227 | 3 | 13 | .231 | 0 | 1 | .000 | 2 | 8 | .250 | 9 | 7 | 1.3 |
| Brian Olson | 1 | 11 | .091 | 10 | 30 | .333 | 8 | 29 | .276 | 3 | 12 | .250 | 1 | 2 | .500 | 4 | 9 | .444 | 3 | 14 | 0.2 |
| Eric Olson | 12 | 32 | .375 | 22 | 74 | .297 | 24 | 70 | .343 | 10 | 36 | .278 | 2 | 3 | .667 | 12 | 22 | .545 | 36 | 27 | 1.3 |
| James Panning | 11 | 33 | .333 | 36 | 85 | .424 | 27 | 68 | .397 | 20 | 50 | .400 | 0 | 1 | .000 | 10 | 16 | .625 | 26 | 30 | 0.9 |
| Tom Petersen | 1 | 4 | .250 | 16 | 49 | .327 | 9 | 29 | .310 | 8 | 24 | .333 | 2 | 3 | .667 | 5 | 13 | .385 | 5 | 12 | 0.4 |
| Joe Pierce | 12 | 33 | .364 | 36 | 84 | .429 | 28 | 74 | .378 | 20 | 43 | .465 | 1 | 5 | .200 | 13 | 25 | .520 | 25 | 25 | 1.0 |
| Jon Rudolph | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Shea Sajevic | 0 | 8 | .000 | 4 | 17 | .235 | 4 | 15 | .267 | 0 | 10 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 8 | 8 | 1.0 |
| Matt Santiago | 1 | 9 | .111 | 8 | 20 | .400 | 7 | 18 | .389 | 2 | 11 | .182 | 0 | 2 | .000 | 1 | 6 | .167 | 7 | 9 | 0.8 |
| Nick Vavra | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Totals | 101 | 314 | .322 | 270 | 805 | .335 | 216 | 660 | .327 | 155 | 459 | .338 | 18 | 45 | .400 | 136 | 270 | .504 | 232 | 316 | 0.7 |
| Opponents | 51 | 153 | .333 | 273 | 918 | .297 | 175 | 578 | .303 | 149 | 493 | .302 | 21 | 43 | .488 | 121 | 273 | .443 | 220 | 288 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Trent Anderson | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 3 | 8 | .375 | 2 | 7 | 2 | 0 | 1 |
| Donald Blunt | 0 | 0 | --- | 13 | 43 | .302 | 5 | 9 | .556 | 10 | 36 | .278 | 8 | 33 | 70 | .471 | 14 | 27 | 1 | 6 | 4 |
| Brett Cloutier | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Tim Gerding | 0 | 0 | --- | 9 | 31 | .290 | 4 | 8 | .500 | 5 | 30 | .167 | 4 | 28 | 53 | .528 | 9 | 21 | 6 | 8 | 6 |
| Craig Henry | 0 | 0 | --- | 20 | 46 | .435 | 12 | 17 | .706 | 14 | 36 | .389 | 10 | 51 | 80 | .638 | 16 | 15 | 6 | 1 | 8 |
| Mason Holmquist | 0 | 0 | --- | 13 | 52 | .250 | 10 | 14 | .714 | 6 | 36 | .167 | 4 | 44 | 84 | .524 | 15 | 33 | 8 | 5 | 7 |
| Brent Kolbow | 0 | 0 | --- | 12 | 38 | .316 | 4 | 11 | .364 | 14 | 33 | .424 | 10 | 39 | 63 | .619 | 10 | 19 | 5 | 1 | 8 |
| Taylor Legeros | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 0 |
| David Matyi | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Bobby Monsour | 0 | 1 | .000 | 3 | 14 | .214 | 0 | 4 | .000 | 3 | 11 | .273 | 3 | 6 | 18 | .333 | 1 | 11 | 2 | 0 | 4 |
| Bryant Nordby | 0 | 2 | .000 | 3 | 16 | .188 | 1 | 2 | .500 | 2 | 13 | .154 | 2 | 10 | 25 | .400 | 4 | 11 | 0 | 2 | 4 |
| Brian Olson | 0 | 0 | --- | 6 | 21 | .286 | 2 | 3 | .667 | 4 | 12 | .333 | 1 | 15 | 31 | .484 | 3 | 9 | 4 | 3 | 3 |
| Eric Olson | 0 | 0 | --- | 16 | 43 | .372 | 9 | 12 | .750 | 11 | 33 | .333 | 9 | 39 | 84 | .464 | 7 | 27 | 0 | 5 | 1 |
| James Panning | 0 | 0 | --- | 20 | 52 | .385 | 10 | 13 | .769 | 18 | 48 | .375 | 9 | 50 | 81 | .617 | 14 | 27 | 7 | 6 | 3 |
| Tom Petersen | 0 | 2 | .000 | 6 | 20 | .300 | 5 | 6 | .833 | 7 | 21 | .333 | 2 | 19 | 33 | .576 | 5 | 13 | 1 | 1 | 8 |
| Joe Pierce | 0 | 0 | --- | 21 | 55 | .382 | 7 | 11 | .636 | 17 | 39 | .436 | 12 | 44 | 81 | .543 | 7 | 28 | 6 | 4 | 4 |
| Jon Rudolph | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Shea Sajevic | 1 | 4 | .250 | 4 | 9 | .444 | 3 | 4 | .750 | 2 | 6 | .333 | 3 | 8 | 16 | .500 | 4 | 2 | 0 | 1 | 3 |
| Matt Santiago | 0 | 2 | .000 | 5 | 11 | .455 | 0 | 3 | .000 | 4 | 8 | .500 | 5 | 13 | 23 | .565 | 2 | 5 | 0 | 2 | 1 |
| Nick Vavra | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 4 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 18 | .056 | 155 | 467 | .332 | 72 | 121 | .595 | 122 | 375 | .325 | 87 | 408 | 762 | .535 | 113 | 269 | 48 | 45 | 66 |
| Opponents | 6 | 31 | .194 | 121 | 393 | .308 | 69 | 113 | .611 | 88 | 326 | .270 | 64 | 330 | 662 | .498 | 94 | 237 | 44 | 34 | 97 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jeff Boresz | 0 | 0 | --- | 5 | 17 | .294 | 1 | 8 | .125 | 4 | 9 | .444 | 3 | 4 | .750 | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Brett Cloutier | 1 | 2 | .500 | 10 | 30 | .333 | 7 | 15 | .467 | 4 | 17 | .235 | 3 | 9 | .333 | 3 | 10 | .300 | 9 | 4 | 2.2 |
| Jarron Farah | 2 | 4 | .500 | 9 | 21 | .429 | 7 | 16 | .438 | 4 | 9 | .444 | 2 | 6 | .333 | 3 | 6 | .500 | 6 | 5 | 1.2 |
| Alex Glasenapp | 13 | 33 | .394 | 21 | 93 | .226 | 18 | 74 | .243 | 16 | 52 | .308 | 17 | 34 | .500 | 5 | 35 | .143 | 30 | 30 | 1.0 |
| Alex Gustafson | 6 | 16 | .375 | 17 | 60 | .283 | 13 | 50 | .260 | 10 | 26 | .385 | 13 | 19 | .684 | 8 | 27 | .296 | 10 | 26 | 0.4 |
| Mark Heise | 2 | 15 | .133 | 22 | 64 | .344 | 12 | 49 | .245 | 12 | 30 | .400 | 8 | 17 | .471 | 8 | 26 | .308 | 18 | 22 | 0.8 |
| Jason Kickhafer | 9 | 28 | .321 | 32 | 98 | .327 | 21 | 61 | .344 | 20 | 65 | .308 | 10 | 34 | .294 | 8 | 33 | .242 | 16 | 52 | 0.3 |
| Adam Langer | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Marshall Nelson | 5 | 10 | .500 | 17 | 39 | .436 | 14 | 30 | .467 | 8 | 19 | .421 | 7 | 10 | .700 | 8 | 19 | .421 | 6 | 12 | 0.5 |
| Brian Olson | 6 | 13 | .462 | 12 | 34 | .353 | 10 | 31 | .323 | 8 | 16 | .500 | 7 | 12 | .583 | 6 | 16 | .375 | 13 | 5 | 2.6 |
| Kristofer Ozga | 9 | 36 | .250 | 43 | 168 | .256 | 30 | 92 | .326 | 22 | 112 | .196 | 15 | 53 | .283 | 17 | 65 | .262 | 43 | 48 | 0.9 |
| Shawn Sanders | 1 | 6 | .167 | 9 | 28 | .321 | 7 | 23 | .304 | 3 | 11 | .273 | 3 | 8 | .375 | 3 | 10 | .300 | 15 | 5 | 3.0 |
| Jon-Eric Urseth | 7 | 25 | .280 | 35 | 125 | .280 | 21 | 79 | .266 | 21 | 71 | .296 | 20 | 37 | .541 | 6 | 40 | .150 | 39 | 41 | 1.0 |
| Sam Weber | 8 | 22 | .364 | 22 | 80 | .275 | 14 | 49 | .286 | 16 | 53 | .302 | 13 | 29 | .448 | 13 | 35 | .371 | 13 | 33 | 0.4 |
| Totals | 69 | 210 | .329 | 255 | 861 | .296 | 175 | 578 | .303 | 149 | 493 | .302 | 121 | 273 | .443 | 88 | 326 | .270 | 220 | 288 | 0.8 |
| Opponents | 69 | 211 | .327 | 302 | 908 | .333 | 216 | 660 | .327 | 155 | 459 | .338 | 136 | 270 | .504 | 122 | 375 | .325 | 232 | 316 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jeff Boresz | 3-0 | 1.33 | 11.25 | 11.25 | 9.00 | 6.75 | 11.25 | 1.7 | 0.00 | 0.00 | 4.50 | 4.50 | 6.75 | 47.25 | 1-2 | .500 |
| Brett Cloutier | 4-1 | 1.92 | 12.91 | 7.04 | 5.87 | 8.22 | 8.22 | 1.0 | 0.00 | 0.00 | 1.17 | 10.57 | 4.70 | 46.96 | 0-1 | .000 |
| Jarron Farah | 4-0 | 1.50 | 16.50 | 12.00 | 12.00 | 6.00 | 4.50 | 0.8 | 3.00 | 1.50 | 0.00 | 9.00 | 7.50 | 45.00 | 2-3 | .667 |
| Alex Glasenapp | 7-7 | 4.71 | 9.27 | 7.64 | 4.64 | 6.27 | 7.91 | 1.3 | 2.45 | 0.00 | 0.82 | 8.18 | 8.18 | 42.55 | 5-5 | 1.000 |
| Alex Gustafson | 11-0 | 1.67 | 11.29 | 8.35 | 5.89 | 6.38 | 6.87 | 1.1 | 1.47 | 0.00 | 0.98 | 4.91 | 12.76 | 47.13 | 4-7 | .571 |
| Mark Heise | 14-1 | 1.40 | 10.98 | 7.32 | 5.95 | 4.12 | 6.86 | 1.7 | 2.29 | 0.46 | 0.92 | 8.24 | 10.07 | 43.47 | 3-4 | .750 |
| Jason Kickhafer | 8-7 | 4.13 | 11.18 | 5.73 | 4.64 | 3.55 | 5.45 | 1.5 | 2.45 | 0.27 | 0.00 | 4.36 | 14.18 | 39.82 | 1-5 | .200 |
| Adam Langer | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 0.00 | 18.00 | 36.00 | 0-0 | --- |
| Marshall Nelson | 5-1 | 2.00 | 19.80 | 16.20 | 15.30 | 4.50 | 9.00 | 2.0 | 8.10 | 0.00 | 1.80 | 5.40 | 10.80 | 50.40 | 1-2 | .500 |
| Brian Olson | 11-0 | 1.06 | 13.89 | 7.71 | 7.71 | 9.26 | 10.80 | 1.2 | 3.09 | 0.00 | 0.00 | 10.03 | 3.86 | 49.37 | 0-1 | .000 |
| Kristofer Ozga | 13-9 | 4.03 | 8.94 | 7.05 | 3.44 | 3.61 | 9.29 | 2.6 | 2.92 | 0.17 | 0.34 | 7.39 | 8.25 | 40.41 | 4-7 | .571 |
