Augsburg Men's Basketball School Records

RECORDS UPDATED AS OF 2023-24 SEASON.
SINGLE-SEASON RECORDS (UNLESS NOTED) SINCE 1970.

CAREER RECORDS

Career Games Played
1. Paul Meissner (1974-78) 114
2. Jeff Nessler (1972-76) 112
3. Bart Davidson (1972-76) 111
4. Kevin McKiernan (2015-19) 109
5. Matt Carik (2017-22) 107
6t. Brian Ammann (1981-85) 106
6t. Collin Olmschield (2014-18) 106
8t. Dan Anderson (1961-65) 105
8t. Ron Hanson (1961-65) 105
8t. Cory Polta (2008-12) 105
11t. Jon Cassens (2006-10) 104
11t. Andy Grzesiak-Grimm (2008-12) 104
11t. Brett Sorenson (2008-12) 104
11t. Andy Seidlitz (2010-14) 104


Career Points
1. Brian Ammann (1981-85) 2,271 (106 games, 21.4 ppg)
2. Devean George (1995-99) 2,258 (96 games, 23.5 ppg)
3.  Dan Anderson (1961-65) 2,052 (105 games, 19.5 ppg)
4. Collin Olmscheid (2014-18) 1,887 (106 games, 17.8 ppg)
5 Booker Coplin (2017-20) 1,784 (83 games, 21.5 ppg)
6. Dave Carlson (1989-93) 1,540 (99 games, 15.5 ppg)
7.  Sheldon Anderson (1969-73) 1,537 (88 games, 17.5 ppg)
8.  Jon Cassens (2006-10) 1,405 (104 games, 13.5 ppg)
9. Dave Cornell (1973-77) 1,338 (98 games, 13.7 ppg)
10.  Jim South (1992-96) 1,320 (95 games, 13.9 ppg)
11.  Brad Olson (1969-73) 1,283 (103 games, 12.5 ppg)
12.  Greg Boone (1979-81) 1,258 (58 games, 21.7 ppg)
13.  Dick Kelley (1964-66; 1969-71) 1,255 (82 games, 15.3 ppg)
14. Andy Grzesiak-Grimm (2008-12) 1,151 (104 games, 11.1 ppg)
15. Kevin McKiernan (2015-19) 1,103 (109 games, 10.1 ppg.)
16. Jeff Nessler (1972-76) 1,094 (112 games, 9.8 ppg)
17. Matt Carik (2017-22) 1,083 (107 games, 10.1 ppg)
18.  Gary Ellefson (1971-74) 1,073 (100 games, 10.7 ppg)
19.  Paul Meissner (1974-78) 1,072 (114 games, 9.4 ppg)
20. Andy Seidlitz (2011-14) 1,071 (104 games, 10.3 ppg)
21.  Joel Engel (1984-87) 1,040 (79 games, 13.1 ppg)
22.  Ron Nelson (1964-68) 1,036 (74 games, 14.0 ppg)
23.  Kevin Van Rossum (1996-00) 1,025 (100 games, 10.3 ppg)
24. Dan Kornbaum (2012-14) 1,015 (54 games, 18.8 ppg)
25.  Dan Meyers (1961-65) 958 (103 games, 9.5 ppg)
26t.  David Olson (2006-10) 952 (93 games, 10.2 ppg)
26t. Parker Hines (2011-15) 952 (103 games, 9.2 ppg)
28.  Chuck Preiss (1983-87) 913 (92 games, 9.9 ppg)
29t. Cory Polta (2008-12) 904 (105 games, 8.6 ppg)
29t.  Ronnie Henderson (1979-81) 904 (83 games, 10.9 ppg)
31.  Dennis Bengston (1965-69) 903 (82 games, 10.2 ppg)
32.  Ray Hamilton (1973-75) 902 (54 games, 16.6 ppg)
33.  Bart Davidson (1972-76) 896 (111 games, 8.1 ppg)
34. Brett Rasmussen (2012-16) 890 (83 games, 10.7 ppg)
35.  Lucas Olson-Patterson (2003-05) 864 (47 games, 18.4 ppg)
36. Joe Palmer (2019-22) 857 (57 games, 15.0 ppg)
37.  Steve Strommen (1961-65) 855 (102 games, 8.5 ppg)
38. Tyler Schmidt (2009-13) 849 (91 games, 9.3 ppg)
39. Butch Raymond (1959-63) 835 (94 games, 8.9 ppg)

 
Career Scoring Average (minimum 2 seasons)
1 Devean George (1995-99) 23.5 (96 games, 2,258 points)
2. Greg Boone (1979-81) 21.7 (58 games, 1,258 points)
3. Booker Coplin (2017-20) 21.5 (83 games, 1,784 points)
4. Brian Ammann (1981-85) 21.4 (106 games, 2,271 points)
5. Dan Anderson (1961-65) 19.5 (105 games, 2,052 points)
6. Dan Kornbaum (2012-14) 18.8 (54 games, 1,015 points)
7. Lucas Olson-Patterson (2003-05) 18.4 (47 games, 864 points)
8. Collin Olmscheid (2014-18) 17.8 (106 games, 1,887 points)
9. Sheldon Anderson (1969-73 ) 17.5 (88 games, 1,537 points)
10. Dave Boots (1977-79) 16.9 (44 games, 743 points)
11. Ray Hamilton (1973-75) 16.6 (54 games, 902 points)
12. Dick Thompson (1959-61) 16.4 (47 games, 774 points)
13. Dave Carlson (1989-93) 15.6 (99 games, 1,540 points)
14. Dick Kelley (1964-66; 1969-71) 15.3 (82 games, 1,255 points)
15. Joe Palmer (2019-22) 15.0 (57 games, 857 points)
 

Career Field Goals Made
1. Brian Ammann (1981-85) 833
2. Dan Anderson (1961-65) 816
3. Devean George (1995-99) 799
4. Collin Olmscheid (2014-18) 692
5. Booker Coplin (2017-20) 622
6. Sheldon Anderson (1969-73) 603
7. Dave Cornell (1973-77) 567
8. Dave Carlson (1989-93) 565
9. Jim South (1992-96) 538
10. Greg Boone (1979-81) 513
11. Gary Ellefson (1971-74) 495
12. Brad Olson (1969-73) 494
13. Jon Cassens (2006-10) 493
14. Dick Kelley (1964-66, 69-71) 477


Career Field Goal Attempts
1. Brian Ammann (1981-85) 1,757
2. Devean George (1995-99) 1,579
3. Dan Anderson (1961-65) 1,551
4. Collin Olmscheid (2014-18) 1,309
5. Booker Coplin (2017-20) 1,257
6. Dave Cornell (1973-77) 1,240
7. Dave Carlson (1989-93) 1,243
8. Dick Kelley (1964-66, 69-71) 1,234
9. Sheldon Anderson (1969-73) 1,202
10. Gary Ellefson (1971-74) 1,186
11. Jon Cassens (2006-10) 1,137 
12. Brad Olson (1969-73) 1,102
13. Greg Boone (1979-81) 1,078
 

Career Field-Goal Percentage (minimum 2 seasons, 4 FGA per-game)
1. Jim South (1992-96) 62.9% (538-of-856)
2. Dan Kornbaum (2012-14) 62.5% (413-of-661)
3. Femi Solaja (2006-08) 59.6% (267-of-448)
4. Ben Davidson (1993-95) 58.4% (212-of-363)
5. Andy Grzesiak-Grimm (2008-12) 57.0% (428-of-751)
6 Joe Zangel (2012-16) 56.0% (232-of-412)
7. Bradley Winter (2019-23) 54.8% (204-of-372)
8. Kris Long (1997-99) 54.7% (162-of-296)
9. Bob Dayton (1985-89) 53.9%
10. Matt Davis (1999-01) 53.5% (170-of-318)
11. Collin Olmscheid (2014-18) 52.9% (692-of-1,309)
12t. Brad Nelson (1979-82) 52.5%
12t. Chad Klopp (1990-93, 95-96) 52.5% (313-of-615)
14. Mike Smith (1977-80) 51.4%
15. Cory Polta (2008-12) 51.3% (384-of-748)
16. Devean George (1995-99) 50.6% (799-of-1579)
17. Nick Varner (2014-17) 51.0% (80-157)
18. Jason Beckendorf (1996-00) 49.8% (259-of-520)
19t. Booker Coplin (2017-20) 49.5% (622-of-1,257)
19t. Dave Lane (1973-75) 49.5%
19t. Ray Hamilton (1973-75) 49.5%


Career 3-Point Field Goals Made
1. Kevin Van Rossum (1996-00) 239
2. Kevin McKiernan (2015-19) 193
3. Scott Syring (1988-93) 185
4. Booker Coplin (2017-20) 179
5. Collin Olmscheid (2014-18) 171
6. Tyler Schmidt (2009-13) 157
7. Jon Cassens (2006-10) 154
8.  Matt Carik (2017-22) 150
9. Jeff Meslow (1988-92) 149
10. Devean George (1995-99) 148
11. Henry Mulligan (2016-20) 146
12. Justin Kozlowski (2004-08) 144
13t. Dave Carlson (1989-93) 137
13t. Parker Hines (2010-15) 137
15. Andy Seidlitz (2011-14) 132
16. Matt Quammen (2007-11) 130 
17. David Olson (2006-10) 129
18. Joe Palmer (2019-22) 100
19. Martin Mitchell (2016-20) 100
20. Will Blascziek (2021-24) 97
21. Jeoffrey Reed (1996-00) 89
22. Chuck Scott (2003-07) 87
23. Ben Flavin (2009-11) 86
24. Tac Coplin (1988-90) 83
25. Richie Perea (2013-17) 82
26. Brad Brown (1995-97) 79
27. Jack Sorenson (2019-22) 75
28. Jon Thalberg (1992-94, 95-97) 71
29. Adam Kotewa (2001-03) 70
30. Neil Swanson (1995-98) 66


Career Free Throws Made
1. Brian Ammann (1981-85) 568
2. Devean George (1995-99) 512
3. Dan Anderson (1961-65) 420
4. Booker Coplin (2017-20) 361
5. Jeff Nessler (1972-76) 340
6. Collin Olmscheid (2014-18) 332
7. Dan Meyers (1961-65) 328
8. Dick Kelley (1964-66, 69-71) 301
9. Brad Olson (1969-73) 295
10t. Andy Grzesiak-Grimm (2008-12) 294
10t. Ron Nelson (1964-68) 294
12. Sheldon Anderson (1969-73) 291


Career Free Throw Attempts
1. Brian Ammann (1981-85) 719
2. Devean George (1995-99) 689
3. Dan Anderson (1961-65) 592
4. Dan Meyers (1961-65) 444
5. Dick Kelley (1964-66, 69-71) 440
6. Jeff Nessler (1972-76) 437
7. Brad Olson (1969-73) 432
8. Booker Coplin (2017-20) 414
9. Andy Grzesiak-Grimm (2008-12) 412
10. Collin Olmscheid (2014-18) 396
11. Butch Raymond (1959-63) 382
12. Dave Carlson (1989-93) 377


Career Free-Throw Percentage (minimum 2 seasons, 130 FTA)
1. Booker Coplin (2017-20) 87.2% (361-of-414)
2. Tyler Schmidt (2009-13) 87.1% (162-of-186)
3. Dave Boots (1977-79) 85.3%
4. Collin Olmscheid (2014-18) 83.8% (332-of-396)
5. Joel Engel (1984-87) 83.7%
6. Sheldon Anderson (1969-73) 83.6%
7t. Joe Palmer (2019-22) 82.9% (145-of-175)
7t. Rod Jonas (1973-77) 82.9%
9. Jon Cassens (2006-10) 82.1% (270-of-329)
10. Nate Alm (2007-09) 81.8% (130-of-159)
11. Dave Lane (1973-75) 81.5%
12. Matt Carik (2017-22) 81.2% (229-of-282)
13. Justin Kozlowski (2004-08) 81.0% (153-of-189)
14t. Greg Boone (1979-81) 80.3%
14t. Willie Fisher (1994-98) 80.3% (167-of-208)
16. Noah Veach (2011-14) 79.4% (235-of-296)
17. Brian Ammann (1981-85) 79.0% (568-of-719)
18. Dale Womeldorf (1980-82) 78.9%
19. David Olson (2006-10) 78.7% (163-of-207)
20. Harry Sonie (2014-18) 78.2% (230-of-294)
21. Kevin McKiernan (2015-19) 78.1% (210-of-269)
22. Jeff Nessler (1972-76) 77.8% (340-of-437)
23. Brad Henke (1977-81) 76.8%


Career Rebounds
1. Dan Anderson (1961-65) 1,211
2. Devean George (1995-99) 868
3. Chuck Preiss (1983-87) 765
4. Ron Hanson (1961-65) 726
5. Paul Meissner (1974-78) 725
6. Andy Grzesiak-Grimm (2008-12) 723
7. Booker Coplin (2017-20) 668
8. Dave Cornell (1973-77) 653
9. Collin Olmscheid (2014-18) 637
10. Ron Nelson (1964-68) 634
11. John Ewert (1968-72) 611
12. Jim South (1992-96) 589
13. Mike Haag (1968-72) 579
14. Cory Polta (2008-12) 578


Career Rebounding Average (minimum 2 seasons)
1. Dan Anderson     (1961-65) 11.5
2. Pete Lier (1963-67) 10.0
3. Devean George (1995-99) 9.0
4. Femi Solaja (2006-08) 8.9
5. Ben Davidson (1993-95) 8.4
6. Chuck Preiss (1983-86) 8.3
7. Ron Nelson (1964-68) 8.2
8. Nate Alm (2007-09) 8.1
9t. Booker Coplin (2017-20) 8.0
9t. Dan Kornbaum (2012-14) 8.0
9t. Matt Davis (1999-01) 8.0
12. Lucas Olson-Patterson (2003-05) 7.7
13. Ray Hamilton (1973-75) 7.6
14t. Al Berg (1964-67) 7.5
14t. Greg Boone (1979-81) 7.5
16. Bruce Mestemacher (1965-66, 68-69) 7.2
17. Andy Grzesiak-Grimm (2008-12) 7.0
 

Career Assists (since 1988-89 season)
1t. Jon Cassens (2006-10) 473
1t. Parker Hines (2011-15) 473
3. Matt Carik (2017-22) 344
4. Richie Perea (2013-17) 291
5. Harry Sonie (2014-18) 286
6. Booker Coplin (2017-20) 280
7. Jeoffrey Reed (1996-00) 257
8. Justin Kozlowski (2004-08) 252
9. Dave Carlson (1989-93) 243
10. Kevin Keto (2003-06) 241
11. Derrin Lamker (1993-96) 237
12. Kevin McKiernan (2015-19) 236
13. Yarzue Slowon (2002-04) 212
14t. Ben Flavin (2008-12) 208
14t. Andy Seidlitz (2011-14) 208
16. Willie Fisher (1994-98) 180
17. John Sheehan (1990-93) 178


Career Steals (since 1988-89 season)
1. Jeoffrey Reed (1996-00) 171
2. Devean George (1995-99) 167
3. Booker Coplin (2017-20) 157
4. Kevin Keto (2003-06) 124
5. Dan Graf (2003-07) 123
6. Parker Hines (2011-15) 118
7. Matt Carik (2017-22) 113
8. Jon Cassens (2006-10) 112
9t. David Olson (2006-10) 106
9t. Harry Sonie (2014-18) 106
11. Brett Sorenson (2008-12) 104
12. Yarzue Slowon (2002-04) 101
13. Willie Fisher (1994-98) 97
14. Dave Carlson (1989-93) 92
15t. Kevin Van Rossum (1996-2000) 89
15t. Travis Hinze (1999-2001) 89


Career Blocked Shots (since 1988-89 season)
1. Devean George (1995-99) 158
2. Cory Polta (2008-12) 126
3. Jim South (1992-96) 103
4. Chad Klopp (1990-93, 1995-96) 98
5. Dan Kornbaum (2012-14) 81
6. Andy Grzesiak-Grimm (2008-12) 80
7. Jay Howard (2000-03) 78
8. Booker Coplin (2017-20) 65
9. Nate Alm (2007-09) 42
10t. Kris Long (1997-99) 41
10t. Zac Rosen (2001-05) 41
12. Matt Davis (1999-01) 39
13. Femi Solaja (2006-08) 38
 
SINGLE-SEASON RECORDS (SINCE 1970)

Single-Season Points
1. Booker Coplin (2018-19 784 (28 games)
2. Devean George (1998-99) 770 (28 games)
3. Sheldon Anderson (1972-73) 718 (28 games)
4. Greg Boone (1980-81) 677 (31 games)
5. Brian Ammann (1983-84) 670 (26 games)
6. Devean George (1997-98) 664 (26 games)
7. Booker Coplin (2019-20) 617 (26 games)
8. Collin Olmscheid (2017-18) 613 (29 games)
9. Curtis Travis (1987-88) 589 (25 games)
10. Dick Kelley (1969-70) 585 (26 games)
11. Greg Boone (1979-80) 581 (28 games)
12t. Brian Ammann (1984-85) 578 (26 games)
12t. Brian Ammann (1982-83) 578 (26 games)


Single-Season Scoring Average
1. Booker Coplin (2018-19) 28.0
2. Devean George (1998-99) 27.5
3. Brian Ammann (1983-84) 25.8
4. Sheldon Anderson (1972-73) 25.6
5. Booker Coplin (2019-20) 23.7
6. Devean George (1997-98) 25.5
7. Curtis Travis (1987-88) 23.5
8. Devean George (1996-97) 22.6
9. Dick Kelley (1969-70) 22.5
10t. Brian Ammann (1984-85) 22.2
10t. Brian Ammann (1982-83) 22.2
12. Greg Boone (1980-81) 21.8
13. Joe Palmer (2021-22) 21.0


Single-Season Field Goals Made
1. Sheldon Anderson (1972-73) 311
2. Devean George (1998-99) 281
3. Greg Boone (1980-81) 277
4. Booker Coplin (2018-19) 276
5t. Brian Ammann (1983-84) 242
5t. Curtis Travis (1987-88) 242
7. Greg Boone (1979-80) 236
8. Brian Ammann (1984-85) 231
9. Brad Nelson (1981-82) 229
10. Dave Boots (1978-79) 226
11. Collin Olmscheid (2017-18) 225
12. Devean George (1997-98) 218
 

Single-Season Field-Goal Attempts
1. Greg Boone (1980-81) 570
2. Sheldon Anderson (1972-73) 557
3. Devean George (1998-99) 542
4. Booker Coplin (2018-19) 530
5. Dick Kelley (1969-70) 524
7. Brian Ammann (1983-84) 520
6. Brian Ammann (1983-84) 474
7. Dave Cornell (1976-77) 464
8. Brian Ammann (1982-83) 462
9. Dave Boots (1978-79) 450
10. Booker Coplin (2019-20) 446
11. Lucas Olson-Patterson (2004-05) 445
12. Devean George (1997-98) 433
 

Single-Season Field-Goal Percentage (minimum 3 FGM/game, 20 games)
1. Dan Kornbaum (2013-14) 66.7% (208-of-312)
2. Jim South (1993-94) 65.6% (124-of-189)
3. Jim South (1995-96) 65.1% (177-of-272)
4. James Streeter (2019-20) 63.4% (85-of-134)
5. Femi Solaja (2007-08) 62.6% (149-of-238)
6. Jim South (1992-93) 61.5% (72-of-117)
7t. Jim South (1994-95) 59.4% (165-of-278)
7t. Ben Davidson (1993-94) 59.4% (123-of-207)
9. Andy Grzesiak-Grimm (2009-10) 59.3% (83-of-140)
10. Dan Kornbaum (2012-13) 58.7% (205-of-349)
11. Curtis Travis (1987-88) 58.0%
12. Andy Grzesiak-Grimm (2008-09) 57.7% (86-of-149)
13. Andy Grzesiak-Grimm (2010-11) 57.1% (105-of-184)
14. Joe Zangel (2015-16) 56.7% (122-215)
15t. Nate Alm (2007-08) 56.5% (104-of-184)
15t. Brad Nelson (1980-81) 56.5%
17. Collin Olmscheid (2017-18) 56.4% (225-of-399)
18. Joe Zangel (2014-15) 56.3% (90-of-160)
19. Femi Solaja (2006-07) 56.2% (118-of-210)
20. Tommy Chatman (2000-01) 56.1% (128-of-228)


Single-Season 3-Point Field Goals 
1. Booker Coplin (2018-19) 76
2. Scott Syring (1989-90) 75
3. Kevin Van Rossum (1998-99) 74
4. Kevin Van Rossum (1999-00) 73
5. Tyler Schmidt (2011-12) 72
6. Kevin Van Rossum (1997-98) 69
7. Kevin McKiernan (2018-19) 68
8. Jeff Meslow (1990-91) 66
9. Kevin McKeirnan (2017-18) 65
10. Jeff Meslow (1991-92) 64
11t. Booker Coplin (2019-20) 62
11t. Andy Seidlitz (2013-14) 62
11t. Henry Mulligan (2018-19) 62
14t. Jon Cassens (2006-07) 55
14t. Joel Engel (1986-87) 55
14t. Tyler Schmidt (2012-13) 55
17t. Jack Sorenson (2021-22) 54
17t. Justin Kozlowski (2005-06) 54
19t. Joe Palmer (2021-22) 53
19t.. Adam Kotewa (2001-02) 53
21. Tac Coplin (1989-90) 52
22. Collin Olmscheid (2015-16) 51
23. Will Blascziek (2022-23) 50
24. James Mullady (1993-94) 49
25t. Dave Carlson (1989-90) 48
25t. Collin Olmscheid (2017-18) 48
25t. Martin Mitchell (2018-19) 48
25t. David Olson (2009-10) 48


Single-Season 3-Point Field-Goal Percentage (minimum 10 3FGM)
1. Dan Kornbaum (2013-14) 61.9% (13-of-21)
2. Tyler Schmidt (2010-11) 52.8% (28-of-53)
3. Henry Mulligan (2016-17) 52.2% (12-of-23)
4. Devin Rose (2004-05) 50.0% (11-of-22)
5. Richie Perea (2014-15) 48.4% (15-of-31)
6. Jon Cassens (2006-07) 48.2% (55-of-114)
7. James Streeter (2019-20) 47.1% (16-of-34)
8. Matthew Quammen (2009-10) 47.1% (33-of-70)
9. Derrin Lamker (1995-96) 46.9% (15-of-32)
10. Steve Bangh (1988-89) 46.7% (21-of-45)
11. Joel Engel (1986-87) 46.6% (38-of-82)
12. Brad Brown (1995-96) 46.3%
13t. Collin Olmscheid (2017-18) 46.2% (48-of-104)
13t. Will Schmidt (2018-19) 46.2% (12-of-26)
15. Martin Mitchell (2017-18) 45.2% (19-of-42)
16. Grant Hemmingsen (2006-07) 45.0% (18-of-40)
17. Jack Sorenson (2021-22) 44.6% (54-of-121)
18. Martin Mitchell (2018-19) 44.4% (48-of-108)
19t. Andy Seidlitz (2013-14) 44.3% (62-of-140)
19t. Collin Olmscheid (2015-16) 44.3% (51-115)
21. Matt Carik (2019-20) 44.2% (46-of-104)
22. Brett Sorenson (2009-10) 44.1% (15-of-34)
23t. Dave Carlson (1989-90) 44.0% (48-of-109)
23t. Mike Mittun (1989-90) 44.0% (44-of-100)
23t. Tyler Schmidt (2011-12) 44.0% (72-of-162)
 

Single-Season Free Throws Made
1. Devean George (1997-98) 185
2. Devean George (1998-99) 163
3. Brian Ammann (1984-85) 160
4. Booker Coplin (2018-19) 156
5. Brian Ammann (1983-84) 153
6. Brian Ammann (1982-83) 152
7. Booker Coplin (2019-20) 141
8. Dick Kelley (1969-70) 135
9. Noah Veach (2013-14) 125
10. Greg Boone (1979-80) 123
11. Stu Engen (1979-80) 116
12. Collin Olmscheid (2017-18) 115
13. Collin Olmscheid (2016-17) 110
14t. Greg Boone (1985-86) 109
14t. Devean George (1996-97) 109
16. Travis Hinze (2000-01) 108
 

Single-Season Free-Throw Attempts
1. Devean George (1997-98) 246
2. Devean George (1998-99) 213
3. Brian Ammann (1984-85) 198
4. Brian Ammann (1983-84) 197
5. Dick Kelley (1969-70) 187
6. Brian Ammann (1982-83) 186
7. Booker Coplin (2018-19) 174
8. Booker Coplin (2019-20) 165
9. Stu Engen (1985-86) 162
10. Noah Veach (2013-14) 160
11. Devean George (1996-97) 152
12t. Greg Boone (1980-81) 150
12t. Brad Olson (1971-72) 150


Single-Season Free-Throw Percentage (minimum 75 FTA)
1. Tyler Schmidt (2011-12) 91.1%
2. Booker Coplin (2018-19) 89.7%
3. Rod Jonas (1976-77) 89.5%
4. Sheldon Anderson (1972-73) 88.9%
5. Collin Olmscheid (2017-18) 88.5%
6. Paul Meissner (1977-78) 87.5%
7. Jon Cassens (2009-10) 87.2%
8. Joel Engel (1985-86) 85.9%
9. Booker Coplin (2019-20) 85.5%
10. Booker Coplin (2017-18) 85.3%
11t. Kevin McKiernan (2016-17) 84.7%
11t. Harry Sonie (2017-18) 84.7%
13. Nate Alm (2008-09) 84.6%
14. Dave Boots (1978-79) 84.3%
15. Jon Cassens (2008-09) 84.0%
16. Noah Veach (2012-13) 83.8%
17. Jeff Nessler (1973-74) 83.2%
18. Joel Engel (1986-87) 82.9%
19. Joe Palmer (2021-22) 82.6%
20. Sheldon Anderson (1971-72) 82.4%
21. Collin Olmscheid (2016-17) 82.1%
22t. Dave Carlson (1976-77) 82.0%
22t. Greg Boone (1980-81) 82.0%
22t. David Olson (2009-10) 82.0%
 

Single-Season Rebounds
1. Devean George (1998-99) 317 (28 games)
2. Booker Coplin (2018-19) 264 (28 games)
3. Devean George (1997-98) 262 (26 games)
4. Jeff Dahl (1972-73) 258 (28 games)
5. Andy Grzesiak-Grimm (2011-12) 253 (26 games)
6t. Femi Solaja (2007-08) 252 (25 games)
6t. Dave Cornell (1975-76) 252 (29 games)
8. Nate Alm (2008-09) 247 (26 games)
9. Dan Kornbaum (2012-13) 225 (28 games)
10t. Booker Coplin (2019-20) 220 (26 games)
10t. Ben Davidson (1993-94) 220 (24 games)
10t. Jeff Dahl (1973-74) 220 (26 games)
13. Joe Palmer (2021-22) 215 (24 games)
14. Dave Meslow (1982-83) 208 (26 games)
15. Dan Kornbaum (2013-14) 205 (26 games)


Single-Season Rebounding Average
1. Devean George (1998-99) 11.3
2t. Femi Solaja (2007-08) 10.1
2t. Devean George (1997-98) 10.1
4. Andy Grzesiak-Grimm (2011-12) 9.7
5. Booker Coplin (2018-19) 9.4
6t. Jeff Dahl (1972-73) 9.2
6t. Ben Davison (1993-94) 9.2
8t. Nate Alm (2008-09) 9.1
8t. Chuck Preiss (1986-87) 9.1
8t. Chuck Preiss (1984-85) 9.1
11. Joe Palmer (2021-22) 9.0
12. Dave Cornell (1975-76) 8.7
13t. Booker Coplin (2019-20) 8.5
13t. Jeff Dahl (1973-74) 8.5
15t. Joe Palmer (2020-21) 8.3
15t. Lucas Olson-Patterson (2004-05) 8.3
17t. Greg Monson (1977-78) 8.1
17t. Matt Davis (1999-00) 8.1
19. Dan Kornbaum (2012-13) 8.0


Single-Season Assists (since 1988-89)
1. Matt Carik (2018-19) 132
2. Parker Hines (2011-15) 129
3. Yarzue Slowon (2002-03) 125
4. Parker Hines (2012-13) 123
5. Harry Sonie (2017-18) 121
6t Jon Cassens (2008-09) 119
6t. Jon Cassens (2007-08) 119
8. Jon Cassens (2006-07) 118
9. Jon Cassens (2009-10) 117
10. Richie Perea (2016-17) 110
11. Derrin Lamker (1993-94) 107
12t. Ron Stern (1994-95) 102
12t. Parker Hines (2013-14) 102
14. Justin Kozlowski (2007-08) 101
15. Booker Coplin (2019-20) 99
16. Jeoffrey Reed (1998-99) 97
17. Ben Flavin (2009-10) 96
18. Booker Coplin (2018-19) 93
19. Kevin Keto (2004-05) 89
20. Booker Coplin (2017-18) 88
21. Yarzue Slowon (2003-04) 87
22. Richie Perea (2015-16) 86
23t. Kevin Keto (2005-06) 85
23t. Matthew Quammen (2010-11) 85
25. Kevin McKiernan (2017-18) 84


Single-Season Blocked Shots (since 1988-89)
1. Devean George 1996-97 66
2. Chad Klopp 1991-92 49
3. Chad Klopp 1990-91 44
4. Dan Kornbaum 2013-14 43
5. Cory Polta 2010-11 42
6. Cory Polta 2011-12 40
7t. Devean George 1997-98 38
7t. Dan Kornbaum 2012-13 38
9. Jim South 1995-96 36
10t. Devean George 1998-99 35
10t. Jay Howard 2002-03 35


Single-Season Steals (since 1988-89) 
1. Travis Hinze (2000-01) 63
2. Jeoffrey Reed (1999-00) 62
3. Booker Coplin (2018-19) 61
4. Yarzue Slowon (2002-03) 59
5. Jeoffrey Reed (1998-99) 57
6. Booker Coplin (2017-18) 54
7t. Devean George (1997-98) 52
7t. Devean George (1998-99) 52
9t. Tommy Chatman (2000-01) 50
9t. Harry Sonie (2017-18) 50
11t. Kevin Keto (2005-06) 49
11t. Kevin Keto (2004-05) 49
13. David Olson (2008-09) 45
14t. Booker Coplin (2019-20) 42
14t. Yarzue Slowon (2003-04) 42
 
SINGLE-GAME RECORDS (SINCE 1960)

INDIVIDUAL SINGLE GAME RECORDS
Record               Name   Opponent     Date  Record
Most Points     Devean George  Carleton 1-16-99  52
Most FG Attempts    Dick Thompson       St. Mary's 2-9-61    35
Most FG Made    Devean George  Carleton 1-16-99  18*
Sheldon Anderson UMD 1-23-73  18*
Jim South   Macalester   2-13-95 18*
Most 3 FG Made  Scott Syring  Dubuque 11-17-90 9*
Booker Coplin St. Olaf 2-16-19 9*
Most FT Made Brian Ammann Hamline  1-15-83   17
Assists Ronnie Henderson  St. Mary's 3-1-79 20
Rebounds Ron Nelson UM-Morris 12-4-67   24*
Dan Anderson St. Thomas 1-4-64 24*
Dan Anderson Gustavus 12-14-63 24*
Dan Anderson Wheaton 12-1-64 24*

* Denotes Tie 

TEAM SINGLE GAME RECORDS
 Offense Highs    No.  Opponent   Date
Field Goal Attempts 103 Macalester 2-13-95
Field Goals Made 56  Macalester 2-13-95
3-Point FG Attempted 39* Northwestern 11-30-89
39* Bethel 12-2-89
3-Point FG Made 18* UM-Morris 12-11-18
18* Northwestern 11-30-89
18* Bethel  12-2-89 
18* St. Thomas 1-12-19
18* Macalester 1-11-20
Free Throw Attempts 50  Macalester 2-1-64
Free Throws Made 42 UW-Stout 11-25-23
Most Points 142 Macalester 2-13-95
Most Assists 37 Macalester 2-13-95
Defense Lows
FG's Allowed      14 Hamline 75-76
Free Throw Attempts 2  St. Thomas 77-78
Free Throws Made 0 Macalester  73-74
Fewest Points Allowed 33 Hamline  63-64

* Denotes Tie