Augsburg Baseball School Records

UPDATED AS OF 2025 SEASON

Augsburg baseball school records include statistics from 1960-71, 1979-present. The sports information office is continuing research on missing years and years prior to 1960.
Records set by players with incomplete career information are denoted with an asterisk (*) before their names.
If you have any information regarding missing statistics, please contact Don Stoner (stoner@augsburg.edu) at 612-330-1677.
BATTING RECORDS
Career Batting Average (Minimum 125 at bats)
1. Joe Pierce 2008-10 .433 103-238
2. Stanley Regguinti 2024-c .398 102-256
3. Rick Andersen 2006-08 .390 64-164
4. Darren Ginther 2004-06 .389 151-388
5. Rich Storholm 1998-01 .380 122-321
6. Mark Herzog 1982-85 .379 148-390
7. Craig Henry 2007-10 .378 186-492
8t. Josh Marlowe 2014-17 .375 107-285
8t. Mike Brookshaw 2016-19 .375 149-397
10. Dan Nayman 1980-83 .373 118-316
Single Season Batting Average (Minimum 60 at bats)
1. Pat Marsh 2003 .471 48-102
2. Mike Brookshaw 2018 .464 45-97
3. Joe Pierce 2010 .455 55-121
4. John Mayer 1988 .452 42-93
5. Rich Storholm 2000 .447 38-85
6. Marty Kiehm 1982 .431 44-102
7. Jack Grengs 1987 .424 61-144
8. Jim Meyer 1986 .421 40-95
9. Dan Nayman 1982 .419 44-105
10. Mick Scholl 1984 .417 48-115
Career Slugging Percentage (Minimum 125 at bats)
1. Doug Pautz 1963-64 .712 125 AB
2. Mark Herzog 1982-85 .641 390 AB
3. *Paul Nies 1979-80 .626 147 AB
4. Joe Pierce 2008-10 .622 238 AB
5. Rich Storholm 1998-01 .614 321 AB
6. Ryan Krautkremer 2001-02 .611 244 AB
7. Stanley Regguinti 2024-c .609 256 AB
8. John Mayer 1986-88 .606 371 AB
9. Darren Ginther 2004-06 .603 388 AB
10. Josh Marlowe 2014-17 .589 285 AB
Single Season Slugging Percentage (Minimum 60 at bats)
1. John Mayer 1988 .839 93 AB
2. Rich Storholm 2000 .753 85 AB
3. Mike Brookshaw 2016 .715 123 AB
4. Steve Nayman 1982 .710 107 AB
5. Jack Grengs 1987 .701 144 AB
6. Doug Pautz 1963 .696 69 AB
7. Mark Herzog 1985 .680 122 AB
8. Rich Storholm 2001 .672 137 AB
T9. Mark Herzog 1984 .667 96 AB
T9. Pat Marsh 2003 .667 102 AB
T9. Ryan Krautkremer 2002 .667 117 AB
Career On-Base Percentage (Minimum 125 at bats)
1. Pat Flanders 1983-84 .509 179 AB
2. Joe Pierce 2008-10 .504 238 AB
3. Stanley Regguinti 2024-c .495 256 AB
4. Mark Herzog 1982-85 .488 390 AB
5. Lloyd Raymond 1960-63 .486 191 AB
6. Rick Andersen 2006-08 .473 164 AB
7. Dan Nayman 1980-83 .469 316 AB
8. Darren Ginther 2004-06 .468 388 AB
9. *Paul Nies 1979-80 .466 147 AB
10t. Matt Farley 1985-88 .457 478 AB
10t. Brandon Schmahl 2015-16 .457 218 AB
Single Season On-Base Percentage (Minimum 60 at bats)
1. Pat Marsh 2003 .554 102 AB
2. Mike Brookshaw 2018 .539 97 AB
3. Lee Hawks 1985 .537 86 AB
4. Mick Scholl 1986 .535 67 AB
5. John Mayer 1988 .532 93 AB
6. Mark Herzog 1984 .529 96 AB
7t. Stanley Regguinti 2024 .522 113 AB
7t. Marty Jurgensen 1990 .522 65 AB
7t. Jim Field 1986 .522 87 AB
10. Joe Pierce 2010 .518 121 AB
Career Games Played
1. Fred Breitling 1984-87 158
2. Jeff Stomberg 2005-08 149
3t. Craig Henry 2007-10 148
3t. Matt Farley 1985-88 148
5t. Mike Schwalen 1998-01 146
5t. Pat Marsh 2000-03 146
7. Jack Grengs 1985-88 144
8. Andy Nelson 2003-07 143
8t. Rhett Hebig 2014-17 143
10t. Brent Kolbow 2009-13 141
10t. Gordon Kappers 2012-15 141
Single Season Games Played
1t. Adam Dittrich 2001 42
1t. Jeff Stomberg 2005 42
1t. David Sherry 2001 42
1t. Rich Storholm 2001 42
1t. Mike Schwalen 2001 42
1t. John Demgen 2010 42
1t. Craig Henry 2010 42
1t. Darren Ginther 2005 42
1t. Pat Marsh 2001 42
1t. Tim Gerding 2010 42
Career Runs Scored
1. Matt Farley 1985-88 150
2. Jack Grengs 1985-88 134
3. Craig Henry 2007-10 121
4. Andy Nelson 2003-07 114
5. John Mayer 1986-88 112
6. Pat Marsh 2000-03 107
7. Mark Herzog 1982-85 104
8t. Darren Ginther 2004-06 100
8t. Mike Schwalen 1998-01 100
8t. Brent Kolbow 2009-13 100
Single Season Runs Scored
1. Jack Grengs 1987 51
2. Matt Farley 1987 46
3. Matt Farley 1985 45
4t. John Mayer 1987 42
4t. John Demgen 2010 42
6. John Mayer 1986 41
7t. Brandon Schmahl 2016 40
7t. Steve Nayman 1982 40
9t. Darren Ginther 2004 38
9t. Dan Nayman 1982 38
Career At Bats
1. Billy Brookshaw 2013-16 499
2. Fred Breitling 1984-87 496
3. Craig Henry 2007-10 492
4. Matt Farley 1985-88 478
5. Pat Marsh 2000-03 477
6t. Jack Grengs 1985-88 473
6t. Mike Schwalen 1998-01 473
6t. Rhett Hebig 2014-17 473
9. Brent Kolbow 2009-13 469
10. Jeff Stomberg 2005-08 455
Single Season At Bats
1. Billy Brookshaw 2015 164
2. Jeff Stomberg 2005 161
3. Craig Henry 2010 152
4. Pat Marsh 2001 151
5t.  Bryce Pruszinske 2015 149
5t. Mike Schwalen 2001 149
7 Ryan Sward 2013 146
8. Brandon Schmahl 2016 145
9t. John Mayer 1986 144
9t. Jack Grengs 1987 144
9t. Josh Marlowe 2017 144
Career Hits
1. Craig Henry 2007-10 186
2. Pat Marsh 2000-03 174
3. Jack Grengs 1985-88 168
4. Matt Farley 1985-88 166
5. Mike Schwalen 1998-01 165
6. Fred Breitling 1984-87 159
7. Darren Ginther 2004-06 151
8. Mike Brookshaw 2016-19 149
9. Mark Herzog 1982-85 148
10. Rhett Hebig 2014-17 147
Single Season Hits
1. Jack Grengs 1987 61
2t. Craig Henry 2010 59
2t. Darren Ginther 2005 59
4. Josh Marlowe 2017 56
5t. Joe Pierce 2010 55
5t. Stanley Regguinti 2025 55
7t. Rich Storholm 2001 53
7t. Ryan Sward 2013 53
9t.  Connor Stoik 2022 52
9t. Andy Nelson 2004 52
Career Doubles
1. Craig Henry 2007-10 47
2. Rich Storholm 1998-01 37
3t. Andy Julkowski 2013-16 33
3t. Darren Ginther 2004-06 33
3t. Fred Breitling 1984-87 33
6. Pat Marsh 2000-03 32
7t. John Mayer 1986-88 31
7t. Abe Welckle 2012-15 31
9t. Mark Herzog 1982-85 28
9t. Steven Salz 2020-23 28
Single Season Doubles
1. Abe Welckle 2015 19
2. Andrew Julkowski 2015 18
3. Rich Storholm 2001 17
4t. Darren Ginther 2006 16
4t. Stanley Regguinti 2025 16
6t. Craig Henry 2007 15
6t. Joe Pierce 2009 15
8. Josh Marlowe 2017 14
9t. Steven Salz 2022 13
9t. Tom Petersen 2012 13
9t. Rich Storholm 2000 13
9t. John Mayer 1988 13
9t. Craig Henry 2009 13
9t. Ryan Krautkremer 2002 13
9t. Craig Henry 2010 13
9t. Fred Breitling 1986 13
Career Triples
1. Darren Ginther 2004-06 16
2. John Mayer 1986-88 15
3. Mark Herzog 1982-85 13
4t. Jack Grengs 1985-88 12
4t. Mike Brookshaw 2016-19 12
4t. Connor Stoik 2020-23 12
4t. Stanley Regguinti 2024-c 12
8. Matt Farley 1985-88 11
9t. Troy Deden 2004-06 10
9t. Donald Blunt 2008-11 10
Single Season Triples
1. Stanley Regguinti 2025 9
2t.  Connor Stoik 2022 7
2t. Mike Brookshaw 2016 7
2t. Darren Ginther 2005 7
2t. Darren Ginther 2006 7
2t. John Mayer 1988 7
2t. Scott Glenn 1996 7
8t. Matt Farley 1985 6
8t. Noah Johnson 1994 6
8t. Jim Field 1987 6
8t. John Mayer 1986 6
8t. Mike Weiss 2023 6
Career Home Runs
1. Matt Farley 1985-88 18
2. Mark Herzog 1982-85 16
3t. Steve Nayman 1980-83 15
3t. Donald Blunt 2008-11 15
5t. Ryan Krautkremer 2001-02 13
5t. Steven Salz 2020-23 13
7. Adam Seaman 2010-12 11
8t. John Mayer 1986-88 10
8t. Scott Magrane 1984-87 10
8t. Rich Storholm 1998-01 10
8t. Mick Scholl 1983-86 10
8t. Eric Olheiser 2016-17 10
Single Season Home Runs
1t. Ryan Krautkremer 2001 8
1t. Adam Seaman 2010 8
3t. Joe Haehn 2003 7
3t. Jack Grengs 1987 7
3t. Steve Nayman 1982 7
6t. Matt Farley 1986 6
6t. Steve Nayman 1983 6
6t. Doug Pautz 1964 6
6t. Rich Storholm 2001 6
6t. Mark Herzog 1985 6
6t. Donald Blunt 2011 6
6t. Eric Olheiser 2017 6
6t. Steven Salz 2023 6
Career Runs Batted In
1. Fred Breitling 1984-87 116
2. Matt Farley 1985-88 109
3. Mark Herzog 1982-85 104
4. Jack Grengs 1985-88 99
5. Craig Henry 2007-10 98
6. John Mayer 1986-88 89
7. Dan Wenzel 1990-93 88
8. Darren Ginther 2004-06 85
9. Troy Deden 2004-06 83
10. Rich Storholm 1998-01 81
Single Season Runs Batted In
1. Jack Grengs 1987 54
2. Brandon Schmahl 2016 42
3t. Josh Marlowe 2016 40
3t. Joe Pierce 2010 40
3t. Fred Breitling 1987 40
6. Joe Haehn 2003 37
7t. Fred Breitling 1985 36
7t. Troy Deden 2005 36
7t. Ryan Sward 2013 36
7t. Abe Welckle 2015 36
7t. Josh Marlowe 2017 36
Career Total Bases
1. Craig Henry 2007-10 272
2. Matt Farley 1985-88 265
3. Mark Herzog 1982-85 250
4. Jack Grengs 1985-88 240
5. Pat Marsh 2000-03 235
6. Darren Ginther 2004-06 234
7. John Mayer 1986-88 225
8. Mike Brookshaw 2016-19 222
9. Fred Breitling 1984-87 221
10t. Mike Schwalen 1998-01 204
10t. Donald Blunt 2008-11 204
Single Season Total Bases
1. Jack Grengs 1987 101
2t. Rich Storholm 2001 92
2t. Stanley Regguinti 2025 92
4. Mike Brookshaw 2016 88
5. Darren Ginther 2005 87
6. Josh Marlowe 2017 84
7t. Mark Herzog 1985 83
7t. Craig Henry 2010 83
7t. John Mayer 1986 83
10. Darren Ginther 2006 81
Career Walks
1. Matt Farley 1985-88 96
2. Mark Herzog 1982-85 81
3. Gordon Kappers 2012-15 78
4. Fred Breitling 1984-87 73
5. Scott Magrane 1984-87 70
6. Brent Kolbow 2009-13 68
7. Jon Rose 1991-94 66
8. Brian Bambenek 2004-07 64
9t. Dan Wenzel 1990-93 57
9t. John Mayer 1986-88 57
9t. Dan Nayman 1980-83 57
Single Season Walks
1t. Lee Hawks 1985 34
1t. Matt Farley 1987 34
3. Gordon Kappers 2015 33
4. Brian Bambenek 2005 32
5t. Brent Kolbow 2009 29
5t. Pat Flanders 1984 29
7. Matt Farley 1985 27
8. Jim Field 1986 26
9t. Paul Haglund 1984 24
9t. Fred Breitling 1987 24
9t. Scott Magrane 1987 24
Career Hit By Pitch
1. Andy Nelson 2003-07 53
2. Jeff Stomberg 2005-08 19
3. Eric Olheiser 2016-17 17
4. Jon Rose 1991-94 16
5t. Adam Dittrich 2000-01 15
5t. Rhett Hebig 2014-17 15
5t. Troy Deden 2004-06 15
8t. Ty Gage 2021-24 14
8t. Kaden Gage 2019-22 14
8t. Darren Ginther 2004-06 14
Single Season Hit By Pitch
1. Andy Nelson 2007 20
2.  Kaden Gage 2022 12
3. Andy Nelson 2006 12
4. Andy Nelson 2004 10
5t. Andy Nelson 2003 9
5t Eric Olheiser 2017 9
5t. Adam Dittrich 2000 9
5t. Jorda Sivoravong 2025 9
9t. Rick Anderson 2008 8
9t. Jeff Stomberg 2008 8
9t. Zach Bakko 2017 8
9t. Brian Bambenek 2005 8
9t. James Panning 2009 8
9t. Eric Olheiser 2016 8
Career Stolen Bases
1. Jack Grengs 1985-88 60
2. Andy Nelson 2003-07 53
3t. Jeff Stomberg 2005-08 40
3t. Matt Farley 1985-88 40
3t. Mike Schwalen 1998-01 40
6. Dan Nayman 1980-83 40
7. Steve Nayman 1980-83 37
8. Mike Weiss 2020-23 36
9t. John Mayer 1986-88 33
9t. Brent Kolbow 2009-13 33
Single Season Stolen Bases
1.  Mike Weiss 2022 25
2. Jack Grengs 1987 21
3. Andy Nelson 2007 19
4. Dan Nayman 1982 18
5t. Jack Grengs 1988 17
5t. Tom Bance 1992 17
7t. Conor Stoik 2022 16
7t. Jack Grengs 1986 16
7t. Andy Nelson 2004 16
7t. Matt Farley 1987 16
7t. Mike Schwalen 1999 16

PITCHING RECORDS
Career Earned Run Average (Minimum 50 Innings Pitched)
1. *Sheldon Johnson 1960-61 1.93 70 IP
2. Ron Nelson 1965-68 1.93 149 IP
3. *Tim Christensen 1979 1.95 64.2 IP
4. John Fahlberg 1965-68 2.13 50.2 IP
5. Dick McDonald 1960-61 2.16 58.1 IP
6. Gary Reuss 1962-64 2.21 179.1 IP
7. Dan Meyers 1962-65 2.32 147.1 IP
8. Dick Hoffman 1963-66 3.00 69 IP
9. Jeff Dainty 1987-88 3.36 168.2 IP
10. John Nelson 1985-86 3.44 193.1 IP
Single Season Earned Run Average (Minimum 25 Innings Pitched)
1. Dan Meyers 1964 1.02 35.1 IP
2. Gary Reuss 1963 1.15 78 IP
3. Ron Nelson 1966 1.43 44 IP
4. Gary Reuss 1962 1.48 48.2 IP
5. Dan Wenzel 1991 1.77 71.1 IP
6. Tim Christensen 1979 1.95 64.2 IP
7. Sheldon Johnson 1961 2.17 58 IP
8. Dan Meyers 1965 2.22 48.2 IP
9. Ron Nelson 1967 2.23 44.1 IP
10. Ron Nelson 1968 2.29 51 IP
Fewest Career Walks Per Nine Innings (Minimum 50 Innings Pitched)
1. Tanner Oakes 2012-15 1.08 232.1 IP
2. Jamie Kaye 2016-19 1.47 214.2 IP
3.  Austin Jerylo 2019-22 1.72 110.0 IP
4. Ryan Mestnik 2012-15 2.03 124.1 IP
5. Jeremy Nelson 2002-05 2.08 229.1 IP
6. Luke Chinn 2013-16 2.10 90.0 IP
7. Tyler Kraft 2004-07 2.15 104.2 IP
8. Jon-Eric Urseth 2006-09 2.44 107 IP
9. Jeff Deuth 1996-99 2.63 239.2 IP
10. Eren Cur 2010-13 2.66 145.1 IP
Fewest Single Season Walks Per Nine Innings (Minimum 25 Innings Pitched)
1. Joel Jorgenson 1989 0.00 49.1 IP
2. Jamie Kaye 2018 0.82 55.0 IP
3. Tanner Oakes 2014 0.84 64.2 IP
4. Tanner Oakes 2015 0.98 64.1 IP
5. Tanner Oakes 2013 1.20 45 IP
6. Luke Chinn 2016 1.25 43.1 IP
7. Tyler Kraft 2005 1.26 43 IP
8. Darren Ginther 2004 1.34 47 IP
9. Tanner Oakes 2012 1.39 58.1 IP
10t. Steven Piette 2016 1.44 25 IP
10t. Jamie Kaye 2019 1.44 62.1 IP
Career Strikeouts Per Nine Innings (Minimum 50 Innings Pitched)
1. Gary Reuss 1962-64 11.04 179.1 IP
2. Dick McDonald 1960-61 10.03 58.1 IP
3. Bob Mielke 1967-70 9.93 141.1 IP
4. Dan Wenzel 1990-93 9.51 235.2 IP
5. Sam Weber 2007-09 9.34 106.0 IP
6. John Fahlberg 1965-68 8.88 50.2 IP
7. Sheldon Johnson 1960-61 8.74 70.0 IP
8. Steven Piette 2013-16 8.62 94.0 IP
9. Tyler Beck 2013-14 8.53 89.2 IP
10. Dylan Irving 2019-22 8.29 63.0 IP
Single Season Strikeouts Per Nine Innings (Minimum 25 Innings Pitched)
1. Bob Mielke 1967 12.51 41 IP
2. Gary Reuss 1963 12.35 78 IP
3. Dan Wenzel 1992 11.39 64 IP
4. Tyler Beck 2014 10.91 48.2 IP
5. Alex Glasenapp 2008 10.80 25 IP
6. Gary Reuss 1962 10.36 48.2 IP
7. Dan Wenzel 1993 10.28 51.2 IP
8. Dick McDonald 1961 10.07 39.1 IP
9. Sam Weber 2008 10.01 47.2 IP
10. Lincoln Hochmuth 2015 9.91 26.1 IP
Career Wins
1. John Phyle 1984-87 24
2. Joel Tveite 1989-92 21
3t. John Nelson 1985-86 20
3t. Jeff Dainty 1987-88 20
5t. Jeremy Nelson 2002-05 19
5t. Dan Wenzel 1990-93 19
7t. Jamie Kaye 2016-19 16
7t. Tanner Oakes 2012-15 16
7t. Jeff Deuth 1996-99 16
10. Gary Reuss 1962-64 15
Single Season Wins
1. John Phyle 1987 13
2. Jeff Dainty 1987 12
3t. John Nelson 1986 10
3t. John Nelson 1985 10
5t. Jeff Dainty 1988 8
5t. Gary Reuss 1963 8
5t. Jeremy Nelson 2005 8
5t. Ryan Mestnik 2012 8
9t. Austin Jerylo 2022 7
9t. Marshall Nelson 2010 7
9t. Joel Tveite 1992 7
Career Saves
1. Tyler Kraft 2004-07 14
2. Steven Piette 2013-16 10
3. Dan Wenzel 1990-93 8
4. Brian Olson 2006-09 7
5t. Jeff Boresz 2009-12 5
5t. Bryant Nordby 2008-11 5
5t. Kirk Wood 1986-89 5
5t. Tanner Oakes 2012-15 5
9. Kristofer Ozga 2009-11 4
10t. Lincoln Hochmuth 2014-17 3
10t. Caleb Tays 2024-c 3
Single Season Saves
1t. Brian Olson 2008 5
1t. Tyler Kraft 2006 5
1t. Bryant Nordby 2010 5
1t. Tyler Kraft 2005 5
5t. Steven Piette 2016 4
5t. Dan Wenzel 1992 4
5t. Kristofer Ozga 2010 4
8t. Tyler Kraft 2007 3
8t. Jeff Boresz 2012 3
8t. Steven Piette 2013 3
8t. Caleb Tays 2025 3
Career Complete Games
1. Joel Tveite 1989-92 28
2. John Nelson 1985-86 27
3. Jeff Dainty 1987-88 24
4. Dan Wenzel 1990-93 22
5t. Jamie Kaye 2016-19 19
5t. John Phyle 1984-87 19
7. Gary Reuss 1962-64 17
8t. Tom Pierce 1982-83 15
8t. Jeff Deuth 1996-99 15
8t. Bob Mielke 1967-70 15
8t. Tanner Oakes 2012-15 15
Single Season Complete Games
1. John Nelson 1986 15
2. Jeff Dainty 1987 14
3. John Nelson 1985 12
4t. Jeff Dainty 1988 10
4t. John Phyle 1987 10
6. Gary Reuss 1963 9
7t. Bob Mielke 1969 8
7t. Tom Pierce 1983 8
7t. Dan Wenzel 1991 8
10t. 8 players tied 7
Career Shutouts
1. Tanner Oakes 2012-15 5
2t. Gary Reuss 1962-64 4
2t. Jeff Dainty 1987-88 4
2t. Chris Geason 4
2t. Jamie Kaye 2016-19 4
6t. Darren Ginther 2004-06 3
6t. Jason Kickhafer 2007-09 3
6t Ryan Mestnik 2012-15 3
6t. John Fahlberg 1965-68 3
10t. 6 Tied 2
Single Season Shutouts
1t. Jeff Dainty 1987 4
1t. Joel Tveite 1992 4
3. Ryan Mestnik 2012 3
4t. Gary Reuss 1964 2
4t. John Fahlberg 1966 2
4t. John Phyle 1987 2
4t. Jeremy Nelson 2004 2
4t. Brad Zrust 1987 2
4t. Gary Reuss 1963 2
4t. Matt Topp 2001 2
4t. Tanner Oakes 2012 2
4t. Jamie Kaye 2017 2
Career Innings Pitched
1. Joel Tveite 1989-92 253.0
2. Jeff Deuth 1996-99 239.2
3. Dan Wenzel 1990-93 235.2
4. Tanner Oakes 2012-15 232.1
5. John Phyle 1984-87 229.2
6. Jeremy Nelson 2002-05 229.1
7. Jamie Kaye 2016-19 214.2
8. John Nelson 1985-86 193.1
9. Gary Reuss 1962-64 179.1
10. Nic Shelby 1998-01 173.1
Single Season Innings Pitched
1. John Nelson 1986 100.2
2. Jeff Dainty 1987 99.1
3. John Phyle 1987 96.2
4. John Nelson 1985 92.2
5. Gary Reuss 1963 78.0
6. Joel Tveite 1992 76.1
7. Joe Lavin 1996 72.2
8. Joel Tveite 1991 72.1
9. Dan Wenzel 1991 71.1
10. Dave Callister 1984 70.1
Career Strikeouts
1. Dan Wenzel 1990-93 249
2. Gary Reuss 1962-64 220
3. Joel Tveite 1989-92 205
4. Chris Geason 184
5. Jeff Deuth 1996-99 172
6. Tanner Oakes 2012-15 165
7. John Nelson 1985-86 158
8. Bob Mielke 1967-70 156
9. John Phyle 1984-87 155
10. Jamie Kaye 2016-19 151
Single Season Strikeouts
1. Gary Reuss 1963 107
2. John Nelson 1985 87
3. Dan Wenzel 1992 81
4. Dan Wenzel 1991 72
5t. Joel Tveite 1992 71
5t. John Nelson 1986 71
7. Jeff Dainty 1987 70
8t. Jeff Dainty 1988 69
8t. John Phyle 1987 69
10. Joel Tveite 1991 64













 

FIELDING RECORDS
Career Fielding Percentage (Minimum 80 chances)
1. Bob Nelson 1965-68 .996
2t. Bruce Gildseth 1960-62 .991
2t. Matt Krenz 2019-23 .991
4t. Daniel Phyle 2019-20 .990
4t. Kyle Hoppe 2019-21 .990
4t. Joe Pierce 2008-10 .990
7. Nate Jackson 2006-07 .989
8t. Jordan DeCroock 2015-18 .988
8t. Ryan Sward 2009-13 .988
8t. Dean Hattenberger 1980-82 .988
Single Season Fielding Percentage (Minimum 40 chances)
T1. 22 Tied 1.000
Career Fielding Chances
1. Fred Breitling 1984-87 1060
2. Rhett Hebig 2014-17 846
3. Craig Henry 2007-10 806
4. Marty Kiehm 1980-83 693
5. Pat Marsh 2000-03 664
6. Troy Scheffel 1989-92 651
7. Josh Marlowe 2014-17 641
8. Taylor Pagel 2002-05 640
9. Donald Blunt 2008-11 636
10. Adam Marshall 2023-25 620
Single Season Fielding Chances
1. Ryan Sward 2013 329
2. Abe Welckle 2015 319
3. Josh Marlowe 2017 311
4. Fred Breitling 1987 306
5. Josh Marlowe 2016 300
6. Ryan Krautkremer 2001 297
7. Taylor Pagel 2005 295
8. Tom Petersen 2012 292
9. Fred Breitling 1986 285
10. Abe Welckle 2014 283
Career Putouts
1. Fred Breitling 1984-87 988
2. Rhett Hebig 2014-17 745
3. Craig Henry 2007-10 641
4. Marty Kiehm 1980-83 628
5. Josh Marlowe 2014-17 608
6. Taylor Pagel 2002-05 586
7. Troy Scheffel 1989-92 580
8. Abe Welckle 2012-15 556
9. Tom Petersen 2009-12 537
10. Adam Marshall 2023-25 536
Single Season Putouts
1. Ryan Sward 2013 309
2. Abe Welckle 2015 302
3. Josh Marlowe 2017 298
4. Fred Breitling 1987 291
5. Josh Marlowe 2016 285
6. Taylor Pagel 2005 274
7. Ryan Krautkremer 2001 272
8. Tom Petersen 2012 271
9. Fred Breitling 1986 269
10. Abe Welckle 2014 283
Career Assists
1. Pat Marsh 2000-03 415
2. Donald Blunt 2008-11 366
3. Andy Nelson 2003-07 300
4. Adam Carl 2011-14 288
5. Gordon Kappers 2012-15 280
6. Billy Brookshaw 2013-16 269
7. Louie LaChapelle 2009-13 264
8t. Matt Johnson 2004-06 245
8t. Clayton Bodine 2016-19 245
10. Mike Brookshaw 2016-19 235
Single Season Assists
1. Pat Marsh 2001 129
2. Matt Johnson 2005 122
3. Billy Brookshaw 2016 120
4. Donald Blunt 2010 119
5. Gordon Kappers 2015 112
6t.  Pat Marsh 2000 109
6t. Adam Carl 2013 109
8t. Billy Brookshaw 2015 108
8t. Andy Nelson 2007 108
10. Pat Marsh 2002 101