Skip To Main Content

Augsburg University Athletics

2016 Football Cumulative Statistics - Augsburg University Athletics

2016 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic AUGSBURG COLLEGE Opponents
Scoring
16.40 34.30
164 343
First Downs
38 93
96 87
18 22
152 202
Rushing
919 1940
403 257
285 422
1.8 4.0
51.6 168.3
8 18
516 1683
Passing
390-204-18 278-169-9
5.19 8.21
202.30 228.10
11 24
2023 2281
Total Offense
675 700
3.8 5.7
253.9 396.4
2539 3964
22 48
Returns
18.02 16.73
45-811 26-435
6.11 6.97
18-110 30-209
17.33 14.94
9-156 18-269
Kicking
34.51 34.44
31.09 31.56
67-2312 45-1550
4-7 4-9
2-4 1-3
Penalties
67.30 67.30
71-673 70-673
Time Of Possession
30:10 29:26
05:01:40 04:54:22
Miscellaneous
50-161 (31.06%) 51-144 (35.42%)
12-28 (42.86%) 15-28 (53.57%)
16-7 24-10
20-125 36-235
18-20 39-43
9 0
13-25 30-40
10-25 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
48 Bolton, Tiras 10 86 282 66 216 2.5 3 36 21.60
Vndnbosch-rmo, A 10 73 235 46 189 2.6 2 36 18.90  
47 Gallegos, Jordan 8 1 70 0 70 70.0 1 70 8.75
Guyton, R 8 35 109 86 23 0.7 1 30 2.88  
36 McKinley, DeAudrey 8 4 12 0 12 3.0 0 5 1.50
13 Lake, Quentin 6 22 57 51 6 0.3 0 11 1.00
10 Keis, Sam 5 37 107 103 4 0.1 0 21 0.80
15 Smith-Brewer, Undre 10 1 2 0 2 2.0 0 2 0.20
75 Helgeson, Connor 10 1 1 0 1 1.0 0 1 0.10
61 Lemke, Christopher 10 0 0 0 0 0.0 1 0 0.00
9 Storley, Shannon 6 19 44 47 -3 -0.2 0 16 -0.50
Team 7 6 0 4 -4 -0.7 0 0 -0.57  
Total 10 285 919 403 516 1.8 8 70 51.60
Opponents 10 422 1940 257 1683 4.0 18 50 168.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Lake, Quentin 6 102.43 62 113 5 54.87% 641 3 34 106.83
10 Keis, Sam 5 98.96 61 108 5 56.48% 508 4 33 101.60
9 Storley, Shannon 6 92.55 51 91 5 56.04% 436 2 49 72.67
Guyton, R 8 75.73 28 76 3 36.84% 384 1 44 48.00  
48 Bolton, Tiras 10 682.00 1 1 0 100.00% 30 1 30 3.00
19 Meyers, Glenn 10 301.60 1 1 0 100.00% 24 0 24 2.40
Total 10 95.96 204 390 18 52.31% 2023 11 49 202.30
Opponents 10 151.73 169 278 9 60.79% 2281 24 71 228.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Heenie, Nick 10 55 602 10.95 3 39 60.20
27 Brown, Nahjai 9 32 327 10.22 2 34 36.33
Elliott, Cyrus 10 28 317 11.32 1 29 31.70  
Guyton, R 8 23 204 8.87 2 33 25.50  
26 Newton, James 9 17 166 9.76 1 31 18.44
48 Bolton, Tiras 10 18 159 8.83 1 49 15.90
3 Ogunti, Lawrence 8 10 110 11.00 0 23 13.75
Vndnbosch-rmo, A 10 13 89 6.85 0 18 8.90  
89 Hallowanger, Jeremy 6 2 22 11.00 0 16 3.67
11 Mooers, Kenyatta 8 1 11 11.00 1 11 1.38
17 Satar, Tino 3 3 9 3.00 0 6 3.00
46 Baltierrez, Ruben 2 1 7 7.00 0 7 3.50
15 Smith-Brewer, Undre 10 1 0 0.00 0 0 0.00
Total 10 204 2023 9.92 11 49 202.30
Opponents 10 169 2281 13.50 24 71 228.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Hernandez, Lorenzo 10 27 61 88.0 4.5-14 1.0-9 0 2 1 1 0 0 0
39 Guy, Jabri 10 34 29 63.0 6.0-10 1.0-3 0 2 1 2 1 0 0
95 Ngyuen, Khoa 10 27 34 61.0 7.5-32 4.0-18 1 0 1 0 1 1 0  
25 Bates, Barclay 10 26 33 59.0 9.5-43 3.5-28 1 0 0 1 1 0 0
57 Glynn, Derek 10 17 32 49.0 4.0-13 1.5-10 0 0 0 0 0 0 0
41 Johnson, William 10 24 23 47.0 2.5-5 0-0 2 2 0 0 2 0 0
31 Heuer, Deontae 10 29 15 44.0 1.0-5 0-0 0 1 0 2 2 2 0
7 Malone, Isiah 10 25 12 37.0 2.5-10 0-0 3 15 0 1 0 0 0
90 Olinger, Daulton 10 11 25 36.0 1.0-1 0-0 0 3 2 0 0 0 0
2 Bowlin, Matt 6 12 22 34.0 0-0 0-0 1 1 0 0 0 0 0
42 Byrd, Clayton 9 10 24 34.0 3.5-19 2.0-15 0 3 4 2 1 0 0
21 Bom, Jacob 10 18 11 29.0 0.5-1 0-0 0 1 0 0 1 0 0
29 Hove, Isaac 7 19 10 29.0 2.0-9 1.0-8 0 1 0 0 0 0 0
99 O'Brien, Steven 10 6 21 27.0 5.0-16 2.0-10 1 1 0 0 0 0 0
91 Borward, Jermaine 9 9 15 24.0 4.0-22 3.5-20 0 0 1 0 0 0 0
91 Borward, Jerome 9 9 15 24.0 4.0-22 3.5-20 0 0 1 0 0 0 0  
56 Adam, Mustafa 10 12 8 20.0 0-0 0-0 0 0 0 0 1 0 0
26 Newton, James 9 6 7 13.0 0-0 0-0 0 0 0 0 1 0 0
79 Bentil, Josh 6 3 8 11.0 1.0-1 0-0 0 0 0 0 0 0 0
76 Nesselt, Anthony 8 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Brown, Nahjai 9 4 3 7.0 1.0-4 0-0 0 1 0 0 0 0 0
53 Williams, Carter 8 2 5 7.0 0-0 0-0 0 0 0 0 1 0 0
52 Aryee-Mayson, Thomas 3 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
35 Renteria, Javier 6 0 6 6.0 0-0 0-0 0 0 0 1 0 0 0
3 Ogunti, Lawrence 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Borchert, Jake 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
69 Grabau, Ray 3 0 3 3.0 1.0-5 0.5-4 0 0 0 0 0 0 0
5 Allen, James 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Elliott, Cyrus 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Gallegos, Jordan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Hanson, Xavier 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Kincade, Austin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Oenes, Tyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 1.0-12 0-0 0 0 0 0 2 1 0  
70 Austin, Aaron 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Feld, Collin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Heenie, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Helgeson, Connor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Konieczny, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Lake, Quentin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Moonen, Tony 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Olsen, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Ruff, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Spaeth, Dusty 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Vndnbosch-rmo, A 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Williams, Demarcus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 358 443 801.0 62.0-245 23.5-145 9 33 11 10 15 4 0
Opponents 10 303 379 682.0 92.5-396 35.5-232 18 52 14 7 12 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Meyers, Glenn 63 2206 35.02 59 1 8 15 5 1
75 Helgeson, Connor 3 106 35.33 44 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 67 2312 34.51 59 1 8 15 5 1
Opponents 45 1550 34.44 56 1 8 11 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Hanson, Tyler 4-7 57.14% 0-0 1-2 1-3 2-2 0-0 45 0
Total 4-7 57.14% 0-0 1-2 1-3 2-2 0-0 45 0
Opponents 4-9 44.44% 1-1 1-5 2-2 0-1 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Hanson, Tyler 33 1628 49.3 4 1
Total 33 1628 49.3 4 1
Opponents 59 3179 53.9 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Newton, James 6 74 12.33 0 36
27 Brown, Nahjai 8 20 2.50 0 9
21 Bom, Jacob 1 8 8.00 1 8
7 Malone, Isiah 1 5 5.00 0 5
17 Satar, Tino 1 2 2.00 0 2
41 Johnson, William 1 1 1.00 0 1
Total 18 110 6.11 1 36
Opponents 30 209 6.97 1 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Smith-Brewer, Undre 21 457 21.76 0 51
7 Malone, Isiah 12 245 20.42 0 57
Vndnbosch-rmo, A 3 40 13.33 0 16  
27 Brown, Nahjai 3 37 12.33 0 19
Guyton, R 1 17 17.00 0 17  
56 Adam, Mustafa 2 10 5.00 0 10
47 Gallegos, Jordan 1 5 5.00 0 5
36 McKinley, DeAudrey 2 0 0.00 0 0
Total 45 811 18.02 0 57
Opponents 26 435 16.73 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Hanson, Tyler 0 4 0 18-20 0-0 0 0-0 0 30
48 Bolton, Tiras 4 0 0 0-0 0-0 0 0-0 0 24
Guyton, R 3 0 0 0-0 0-0 0 0-0 0 18  
6 Heenie, Nick 3 0 0 0-0 0-0 0 0-0 0 18
27 Brown, Nahjai 2 0 0 0-0 0-0 0 0-0 0 12
7 Malone, Isiah 2 0 0 0-0 0-0 0 0-0 0 12
Vndnbosch-rmo, A 2 0 0 0-0 0-0 0 0-0 0 12  
21 Bom, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Elliott, Cyrus 1 0 0 0-0 0-0 0 0-0 0 6  
47 Gallegos, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
61 Lemke, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
11 Mooers, Kenyatta 1 0 0 0-0 0-0 0 0-0 0 6
26 Newton, James 1 0 0 0-0 0-0 0 0-1 0 6
9 Storley, Shannon 0 0 0 0-0 1-1 0 0-0 0 2
Total 22 4 0 18-20 1-1 0 0-1 0 164
Opponents 48 4 0 39-43 0-2 2 2-3 0 343

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Northwestern (Minn.) L 0-14 0-1 2:30 2153
9/10/2016 at Concordia Wisconsin L 14-24 0-2 3:02 1029
9/17/2016 at Gustavus Adolphus L 13-35 0-3 , 0-1 2:45 1255
9/24/2016 vs Carleton College W 49-17 1-3 , 1-1 2:40 1577
10/1/2016 at Univ. of St. Thomas L 7-55 1-4 , 1-2 2:40 5320
10/8/2016 vs Saint John's Univ. L 0-49 1-5 , 1-3 2:33 1143
10/15/2016 at St. Olaf College W 27-9 2-5 , 2-3 2:48 409
10/22/2016 vs Concordia-Moorhead L 13-43 2-6 , 2-4 2:40 943
10/29/2016 at Hamline University L 14-35 2-7 , 2-5 2:45 1376
11/5/2016 vs Bethel University L 27-62 2-8 , 2-6 2:56 948
16153

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Northwestern (Minn.) 40 109 0 36 19 181 0 25 181 0 25 2 39 0 26 1 2 0 2
9/10/2016 Concordia Wisconsin 36 51 1 30 8 164 0 44 164 0 44 5 79 0 37 2 8 0 5
9/17/2016 Gustavus Adolphus 21 33 1 35 22 161 0 20 161 0 20 6 140 0 51 2 5 0 5
9/24/2016 Carleton College 34 101 2 21 22 244 4 39 244 4 39 0 0 0 0 2 24 0 18
10/1/2016 Univ. of St. Thomas 20 -2 0 11 11 86 1 33 86 1 33 6 100 0 24 0 0 0 0
10/8/2016 Saint John's Univ. 29 18 0 10 16 110 0 25 110 0 25 8 134 0 22 1 1 0 1
10/15/2016 St. Olaf College 29 119 1 36 36 354 2 34 354 2 34 2 34 0 18 3 45 0 36
10/22/2016 Concordia-Moorhead 29 31 1 11 23 176 0 20 176 0 20 6 116 0 32 4 23 1 9
10/29/2016 Hamline University 18 -11 0 16 24 242 2 28 242 2 28 5 93 0 57 2 3 0 2
11/5/2016 Bethel University 29 67 2 70 23 305 2 49 305 2 49 5 76 0 20 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Northwestern (Minn.) 23 46 69 7.0 22 1.0 9 0 1 0 0 0 6 7 1 0
9/10/2016 Concordia Wisconsin 39 34 73 9.0 21 1.0 11 2 0 0 2 39 0 2 0 0
9/17/2016 Gustavus Adolphus 22 72 94 2.0 5 0 0 0 0 0 1 7 0 4 0 0
9/24/2016 Carleton College 27 52 79 8.0 33 5.0 25 4 3 0 2 40 1 5 0 0
10/1/2016 Univ. of St. Thomas 54 30 84 6.0 22 3.0 17 1 0 0 0 0 0 7 0 0
10/8/2016 Saint John's Univ. 29 56 85 4.0 18 3.0 16 2 2 0 0 0 2 1 0 0
10/15/2016 St. Olaf College 39 16 55 6.0 31 4.0 27 2 1 6 3 38 0 4 0 0
10/22/2016 Concordia-Moorhead 30 40 70 3.0 13 0 0 2 1 0 0 0 1 1 2 0
10/29/2016 Hamline University 49 30 79 7.0 25 2.0 17 0 1 0 1 32 0 1 1 0
11/5/2016 Bethel University 37 52 89 6.0 33 1.0 3 2 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Northwestern (Minn.) 4 124 31.000 37 0 0 1 0 0 0-1 0 0 1 59 59.00 0 0
9/10/2016 Concordia Wisconsin 9 361 40.100 59 0 0 0 2 4 0-0 0 2 89 44.50 0 1
9/17/2016 Gustavus Adolphus 7 263 37.600 50 0 0 0 1 2 2-2 45 0 4 204 51.00 0 0
9/24/2016 Carleton College 3 90 30.000 37 0 0 0 0 1 0-0 0 7 370 52.86 2 0
10/1/2016 Univ. of St. Thomas 11 397 35.850 47 0 0 1 0 1 0-0 0 2 88 44.00 0 0
10/8/2016 Saint John's Univ. 10 259 14.400 34 1 0 1 0 2 0-0 0 1 35 35.00 0 0
10/15/2016 St. Olaf College 3 105 35.000 44 0 0 0 0 0 2-3 37 0 6 292 48.67 0 0
10/22/2016 Concordia-Moorhead 5 169 33.800 39 0 0 1 0 1 0-0 0 3 170 56.67 1 0
10/29/2016 Hamline University 10 319 31.900 44 0 0 3 0 3 0-1 0 0 3 110 36.67 0 0
11/5/2016 Bethel University 5 225 45.000 59 0 1 1 2 1 0-0 0 4 211 52.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Northwestern (Minn.) 34 75 1 16 11 151 1 42 151 1 42 1 19 0 19 2 10 0 7
9/10/2016 Concordia Wisconsin 43 146 1 19 18 238 1 45 238 1 45 1 12 0 12 3 32 0 26
9/17/2016 Gustavus Adolphus 48 268 2 43 11 131 3 30 131 3 30 4 93 0 52 3 28 0 21
9/24/2016 Carleton College 30 60 0 31 21 247 2 71 247 2 71 5 61 0 16 2 4 0 3
10/1/2016 Univ. of St. Thomas 50 202 2 18 21 339 5 58 339 5 58 1 20 0 20 6 46 0 22
10/8/2016 Saint John's Univ. 51 246 4 24 12 190 1 54 190 1 54 1 7 0 7 6 38 1 12
10/15/2016 St. Olaf College 25 70 0 13 26 303 1 55 303 1 55 5 109 0 38 3 29 0 12
10/22/2016 Concordia-Moorhead 43 293 4 34 7 71 1 20 71 1 20 2 38 0 23 4 15 0 17
10/29/2016 Hamline University 46 83 0 16 24 317 5 56 317 5 56 3 31 0 20 1 7 0 7
11/5/2016 Bethel University 52 240 4 50 18 294 4 58 294 4 58 3 45 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Northwestern (Minn.) 31 60 91 13.0 43 5.0 20 0 0 0 2 28 10 11 0 0
9/10/2016 Concordia Wisconsin 31 24 55 16.0 69 7.0 51 3 2 20 1 0 0 5 0 0
9/17/2016 Gustavus Adolphus 23 52 75 11.0 38 2.0 17 1 1 0 1 64 0 7 0 0
9/24/2016 Carleton College 22 54 76 3.0 18 1.0 13 1 0 0 2 0 0 3 0 0
10/1/2016 Univ. of St. Thomas 28 12 40 8.0 37 3.0 19 0 0 0 1 37 0 6 0 0
10/8/2016 Saint John's Univ. 27 50 77 8.0 48 6.0 42 1 0 0 2 0 1 3 1 0
10/15/2016 St. Olaf College 42 38 80 3.0 10 1.0 4 1 0 0 0 0 0 5 0 0
10/22/2016 Concordia-Moorhead 39 29 68 11.5 51 2.5 19 1 0 0 4 109 2 1 0 0
10/29/2016 Hamline University 28 24 52 9.0 34 3.0 11 0 1 0 2 0 1 5 1 0
11/5/2016 Bethel University 32 36 68 10.0 48 5.0 36 4 3 0 3 31 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Northwestern (Minn.) 6 199 33.200 47 0 0 2 0 1 0-1 0 1 3 165 55.00 1 0
9/10/2016 Concordia Wisconsin 7 223 31.900 52 0 1 0 1 2 1-1 20 0 5 186 37.20 0 0
9/17/2016 Gustavus Adolphus 3 100 33.300 37 0 0 1 0 0 0-3 0 0 6 329 54.83 0 0
9/24/2016 Carleton College 2 78 39.000 46 0 0 0 0 0 1-1 19 0 3 204 68.00 2 1
10/1/2016 Univ. of St. Thomas 2 76 38.000 47 0 0 1 0 1 0-0 0 8 483 60.38 2 0
10/8/2016 Saint John's Univ. 3 132 44.000 56 0 0 1 1 2 0-0 0 8 439 54.88 0 0
10/15/2016 St. Olaf College 5 157 31.400 41 0 0 1 0 0 1-2 31 0 2 106 53.00 0 0
10/22/2016 Concordia-Moorhead 4 111 13.500 47 1 0 0 0 2 1-1 36 0 8 445 55.63 1 1
10/29/2016 Hamline University 8 286 35.800 48 0 0 1 0 2 0-0 0 6 231 38.50 0 0
11/5/2016 Bethel University 5 188 35.000 53 0 0 1 1 1 0-0 0 10 591 59.10 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern (Minn.) 0-14 18/13 7/4 9/6 2/3 40-109 / 34-75 19-39-2 / 11-23-0 181/151 79-290 / 57-226 41/57 2/1
Concordia Wisconsin 14-24 15/19 4/7 6/10 5/2 36-51 / 43-146 8-36-1 / 18-30-2 164/238 72-215 / 73-384 126/64 3/2
Gustavus Adolphus 13-35 9/20 3/14 6/6 0/0 21-33 / 48-268 22-39-1 / 11-18-1 161/131 60-194 / 66-399 152/185 2/1
Carleton College 49-17 22/13 3/2 15/8 4/3 34-101 / 30-60 22-30-2 / 21-35-2 244/247 64-345 / 65-307 64/65 2/5
Univ. of St. Thomas 7-55 4/28 1/12 3/14 0/2 20--2 / 50-202 11-26-1 / 21-38-0 86/339 46-84 / 88-541 100/103 1/0
Saint John's Univ. 0-49 9/24 2/14 7/7 0/3 29-18 / 51-246 16-32-2 / 12-17-0 110/190 61-128 / 68-436 135/45 2/2
St. Olaf College 27-9 23/20 6/4 15/15 2/1 29-119 / 25-70 36-50-0 / 26-47-3 354/303 79-473 / 72-373 123/138 0/4
Concordia-Moorhead 13-43 17/18 6/12 9/4 2/2 29-31 / 43-293 23-42-4 / 7-16-0 176/71 71-207 / 59-364 139/162 4/1
Hamline University 14-35 18/23 3/12 13/7 2/4 18--11 / 46-83 24-52-2 / 24-30-1 242/317 70-231 / 76-400 128/38 3/2
Bethel University 27-62 17/24 3/12 13/10 1/2 29-67 / 52-240 23-44-3 / 18-24-0 305/294 73-372 / 76-534 75/76 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern (Minn.) 6-18 / 4-14 1-6 / 1-3 33:33 / 26:27 7:06 2.73 / 2.21 4.64 / 6.57 3.67 / 3.96 4-31.0 / 6-33.2 7-67 / 7-58
Concordia Wisconsin 3-17 / 3-16 1-4 / 0-3 28:37 / 31:23 -2:46 1.42 / 3.40 4.56 / 7.93 2.99 / 5.26 9-40.1 / 7-31.9 4-39 / 10-85
Gustavus Adolphus 5-17 / 5-12 2-3 / 1-1 29:50 / 30:06 -0:16 1.57 / 5.58 4.13 / 7.28 3.23 / 6.05 7-37.6 / 3-33.3 8-60 / 5-39
Carleton College 5-12 / 7-17 2-3 / 2-5 32:51 / 27:09 5:42 2.97 / 2.00 8.13 / 7.06 5.39 / 4.72 3-30.0 / 2-39.0 6-78 / 8-72
Univ. of St. Thomas 0-13 / 8-18 1-1 / 5-8 25:20 / 34:40 -9:20 -0.10 / 4.04 3.31 / 8.92 1.83 / 6.15 11-36.1 / 2-38.0 8-47 / 6-62
Saint John's Univ. 3-15 / 4-10 1-2 / 1-2 28:48 / 31:12 -2:24 0.62 / 4.82 3.44 / 11.18 2.10 / 6.41 10-25.9 / 3-44.0 8-73 / 5-46
St. Olaf College 13-22 / 5-15 0-1 / 0-1 33:53 / 26:07 7:46 4.10 / 2.80 7.08 / 6.45 5.99 / 5.18 3-35.0 / 5-31.4 12-89 / 5-69
Concordia-Moorhead 6-16 / 3-10 1-3 / 0-0 34:22 / 25:38 8:44 1.07 / 6.81 4.19 / 4.44 2.92 / 6.17 5-33.8 / 4-27.8 6-60 / 10-96
Hamline University 5-17 / 7-18 1-1 / 1-1 24:27 / 31:39 -7:12 -0.61 / 1.80 4.65 / 10.57 3.30 / 5.26 10-31.9 / 8-35.8 8-100 / 5-61
Bethel University 4-14 / 5-14 2-4 / 4-4 29:59 / 30:01 -0:02 2.31 / 4.62 6.93 / 12.25 5.10 / 7.03 5-45.0 / 5-37.6 4-60 / 9-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Northwestern (Minn.) L 0-14 4 0 0 0 0 0 0 1 1 2 0 0 0
9/10/2016 Concordia Wisconsin L 14-24 4 1 7 1 1 0 0 0 1 1 1 0 0
9/17/2016 Gustavus Adolphus L 13-35 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2016 Carleton College W 49-17 4 4 28 4 2 2 0 0 0 0 0 0 0
10/1/2016 Univ. of St. Thomas L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2016 Saint John's Univ. L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2016 St. Olaf College W 27-9 4 3 13 1 1 0 2 1 0 0 0 0 0
10/22/2016 Concordia-Moorhead L 13-43 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2016 Hamline University L 14-35 3 2 14 2 0 2 0 1 0 0 0 0 0
11/5/2016 Bethel University L 27-62 3 1 7 1 1 0 0 0 1 1 0 0 0
TOTALS 25 13 79 10 6 4 3 3 4 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Northwestern (Minn.) W 14-0 3 2 14 2 1 1 0 1 0 0 0 0 0
9/10/2016 Concordia Wisconsin W 24-14 4 2 10 1 1 0 1 0 2 0 0 0 0
9/17/2016 Gustavus Adolphus W 35-13 5 3 21 3 1 2 0 2 0 0 0 0 0
9/24/2016 Carleton College L 17-49 2 1 3 0 0 0 1 0 1 0 0 0 0
10/1/2016 Univ. of St. Thomas W 55-7 7 5 34 5 2 3 0 0 2 0 0 0 0
10/8/2016 Saint John's Univ. W 49-0 4 4 28 4 4 0 0 0 0 0 0 0 0
10/15/2016 St. Olaf College L 9-27 4 2 9 1 0 1 1 1 1 0 0 0 0
10/22/2016 Concordia-Moorhead W 43-13 5 5 30 4 3 1 1 0 0 0 0 0 0
10/29/2016 Hamline University W 35-14 2 2 14 2 0 2 0 0 0 0 0 0 0
11/5/2016 Bethel University W 62-27 4 4 29 4 3 1 0 0 0 0 0 0 0
TOTALS 40 30 192 26 15 11 4 4 6 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 A. VandenBosch-Romo vs St. Olaf College (10/15/2016)
Yards Rushing 110 Tiras Bolton vs Northwestern (Minn.) (9/3/2016)
TD Rushes 1 A. VandenBosch-Romo vs Carleton College (9/24/2016)
1 Tiras Bolton vs Carleton College (9/24/2016)
1 A. VandenBosch-Romo vs Concordia-Moorhead (10/22/2016)
1 Jordan Gallegos vs Bethel University (11/5/2016)
1 Tiras Bolton vs Bethel University (11/5/2016)
1 Raymond Guyton Jr. vs Concordia Wisconsin (9/10/2016)
1 Tiras Bolton vs Gustavus Adolphus (9/17/2016)
1 Christopher Lemke vs St. Olaf College (10/15/2016)
Long Rush 70 Jordan Gallegos vs Bethel University (11/5/2016)
Pass Attempts 39 Raymond Guyton Jr. vs Northwestern (Minn.) (9/3/2016)
Pass Completions 25 Quentin Lake vs St. Olaf College (10/15/2016)
Yards Passing 303 Quentin Lake vs St. Olaf College (10/15/2016)
TD Passes 3 Sam Keis vs Carleton College (9/24/2016)
Longest Pass 49 Shannon Storley vs Bethel University (11/5/2016)
Receptions 13 Nahjai Brown vs St. Olaf College (10/15/2016)
Yards Receiving 147 Nahjai Brown vs St. Olaf College (10/15/2016)
TD Receptions 2 Nahjai Brown vs St. Olaf College (10/15/2016)
Longest Reception 49 Tiras Bolton vs Bethel University (11/5/2016)
Field Goals 2 Tyler Hanson vs Gustavus Adolphus (9/17/2016)
2 Tyler Hanson vs St. Olaf College (10/15/2016)
