Skip To Main Content

Augsburg University Athletics

2011-12 Men's Basketball Cumulative Statistics - Augsburg University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (16-10, 13-7)

Overall Team Statistics
Statistic Augsburg College Opponents
Scoring
Total Points 1775 1609
Points Per Game 68.3 61.9
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 629-1396 610-1414
FG: Percentage .451 .431
FG: Per Game 24.2 23.5
3PT: Made-Attempted 151-434 123-365
3PT: Percentage .348 .337
3PT: Per Game 5.8 4.7
FT: Made-Attempted 366-514 266-381
FT: Percentage .712 .698
FT: Per Game 14.1 10.2
Rebounding
Total 940 772
Per Game 36.2 29.7
Margin 6.5 --
Assists
Total 361 349
Per Game 13.9 13.4
Turnovers
Total 352 324
Per Game 13.5 12.5
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.7 14.2
Steals
Total 152 208
Per Game 5.8 8.0
Blocks
Total 69 70
Per Game 2.7 2.7
Attendance
Total 4373 5137
Per Game 13-336 12-428

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Grzesiak-Grimm, Andy 26 26 807 31.0 154 278 .554 0 1 .000 87 119 .731 395 15.2 63 190 253 9.7 70 50 71 21 14
04 Schmidt, Tyler 26 26 809 31.1 107 239 .448 72 162 .444 72 79 .911 358 13.8 17 44 61 2.3 38 48 49 26 0
55 Polta, Cory 26 26 804 30.9 114 231 .494 0 0 .000 59 102 .578 287 11.0 71 110 181 7.0 48 31 45 14 40
23 Seidlitz, Andy 26 6 600 23.1 79 206 .383 31 110 .282 42 59 .712 231 8.9 16 51 67 2.6 45 49 46 18 4
11 Hines, Parker 9 6 225 25.0 20 54 .370 11 27 .407 8 11 .727 59 6.6 6 12 18 2.0 8 51 17 7 2
10 Veach, Noah 25 0 288 11.5 35 78 .449 1 5 .200 43 56 .768 114 4.6 14 28 42 1.7 40 16 24 7 2
30 Cur, Eren 23 0 212 9.2 28 74 .378 9 30 .300 21 26 .808 86 3.7 11 31 42 1.8 14 15 10 4 1
15 Sorenson, Brett 26 26 656 25.2 35 76 .461 7 22 .318 10 24 .417 87 3.3 45 59 104 4.0 65 48 21 31 4
03 Weber, David 23 12 415 18.0 26 78 .333 14 51 .275 10 12 .833 76 3.3 3 18 21 0.9 29 35 40 15 0  
32 Humphrey, Anthony 26 2 270 10.4 19 59 .322 2 18 .111 10 17 .588 50 1.9 13 22 35 1.3 20 14 15 6 1
33 Bredow, Tyler 8 0 37 4.6 4 9 .444 3 5 .600 0 1 .000 11 1.4 2 2 4 0.5 5 1 2 2 0
31 Harrison, Brandon 9 0 42 4.7 5 8 .625 0 0 .000 2 3 .667 12 1.3 5 12 17 1.9 3 1 1 0 1
34 Schmidt, Alex 5 0 14 2.8 2 3 .667 0 0 .000 2 3 .667 6 1.2 1 2 3 0.6 0 0 2 1 0
02 Krupke, Andrew 8 0 15 1.9 1 2 .500 1 2 .500 0 2 .000 3 0.4 0 1 1 0.1 1 1 1 0 0
24 St. Anthony, Matt 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 43 91 3.5 0 0 6 0 0  
05 Young, Dannie 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
Total 26 5200 200.0 629 1396 .451 151 434 .348 366 514 .712 1775 68.27 315 625 940 36.2 386 361 352 152 69
Opponents 26 5200 200.0 610 1414 .431 123 365 .337 266 381 .698 1609 61.88 241 531 772 29.7 464 349 324 208 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Grzesiak-Grimm, Andy 19 19 587 30.9 113 205 .551 0 1 .000 70 92 .761 296 15.6 46 147 193 10.2 56 37 1.9 51 12 5
04 Schmidt, Tyler 19 19 596 31.4 78 172 .453 51 118 .432 49 54 .907 256 13.5 10 28 38 2.0 28 37 1.9 33 16 0
55 Polta, Cory 19 19 599 31.5 89 173 .514 0 0 .000 47 75 .627 225 11.8 52 77 129 6.8 39 24 1.3 36 9 30
23 Seidlitz, Andy 19 3 413 21.7 53 141 .376 23 80 .288 35 49 .714 164 8.6 11 38 49 2.6 34 36 1.9 36 15 2
11 Hines, Parker 7 4 176 25.1 18 46 .391 11 22 .500 7 9 .778 54 7.7 4 10 14 2.0 6 40 5.7 11 3 1
03 Weber, David 16 10 316 19.8 23 64 .359 12 44 .273 6 7 .857 64 4.0 3 14 17 1.1 22 29 1.8 33 12 0  
10 Veach, Noah 18 0 213 11.8 26 55 .473 1 2 .500 35 42 .833 88 4.9 10 18 28 1.6 30 13 0.7 18 6 2
30 Cur, Eren 19 0 178 9.4 22 62 .355 9 28 .321 15 19 .789 68 3.6 8 23 31 1.6 13 12 0.6 8 3 1
15 Sorenson, Brett 19 19 486 25.6 21 52 .404 5 18 .278 5 9 .556 52 2.7 33 39 72 3.8 46 35 1.8 19 25 2
32 Humphrey, Anthony 19 2 171 9.0 12 36 .333 1 12 .083 9 14 .643 34 1.8 7 13 20 1.1 13 9 0.5 7 5 0
34 Schmidt, Alex 4 0 11 2.8 2 3 .667 0 0 .000 2 3 .667 6 1.5 1 2 3 0.8 0 0 0.0 1 1 0
24 St. Anthony, Matt 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Bredow, Tyler 6 0 21 3.5 0 4 .000 0 1 .000 0 1 .000 0 0.0 2 2 4 0.7 2 1 0.2 1 0 0
31 Harrison, Brandon 7 0 20 2.9 1 4 .250 0 0 .000 0 0 .000 2 0.3 3 6 9 1.3 2 0 0.0 0 0 1
02 Krupke, Andrew 6 0 7 1.2 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.2 1 1 0.2 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 29 66 3.5 0 0 0.0 4 0 0  
05 Young, Dannie 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
Total 19 3800 200.0 458 1018 .450 113 327 .346 280 376 .745 1309 68.89 227 447 674 35.5 292 275 14.5 261 107 44
Opponents 19 3800 200.0 464 1048 .443 85 252 .337 207 286 .724 1220 64.21 180 385 565 29.7 343 273 14.4 223 155 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Grzesiak-Grimm, Andy 26 26 807 154 278 .554 0 1 .000 87 119 .731 395 15.2
04 Schmidt, Tyler 26 26 809 107 239 .448 72 162 .444 72 79 .911 358 13.8
55 Polta, Cory 26 26 804 114 231 .494 0 0 .000 59 102 .578 287 11.0
23 Seidlitz, Andy 26 6 600 79 206 .383 31 110 .282 42 59 .712 231 8.9
11 Hines, Parker 9 6 225 20 54 .370 11 27 .407 8 11 .727 59 6.6
10 Veach, Noah 25 0 288 35 78 .449 1 5 .200 43 56 .768 114 4.6
15 Sorenson, Brett 26 26 656 35 76 .461 7 22 .318 10 24 .417 87 3.3
03 Weber, David 23 12 415 26 78 .333 14 51 .275 10 12 .833 76 3.3
30 Cur, Eren 23 0 212 28 74 .378 9 30 .300 21 26 .808 86 3.7
32 Humphrey, Anthony 26 2 270 19 59 .322 2 18 .111 10 17 .588 50 1.9
33 Bredow, Tyler 8 0 37 4 9 .444 3 5 .600 0 1 .000 11 1.4
31 Harrison, Brandon 9 0 42 5 8 .625 0 0 .000 2 3 .667 12 1.3
34 Schmidt, Alex 5 0 14 2 3 .667 0 0 .000 2 3 .667 6 1.2
02 Krupke, Andrew 8 0 15 1 2 .500 1 2 .500 0 2 .000 3 0.4
05 Young, Dannie 4 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5200 629 1396 .451 151 434 .348 366 514 .712 1775 68.27
Opponents 26 5200 610 1414 .431 123 365 .337 266 381 .698 1609 61.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Grzesiak-Grimm, Andy 26 31.0 .554 .000 .731 2.4 7.3 9.7 1.9 0.8 0.5 15.2
04 Schmidt, Tyler 26 31.1 .448 .444 .911 0.7 1.7 2.3 1.8 1.0 0.0 13.8
55 Polta, Cory 26 30.9 .494 .000 .578 2.7 4.2 7.0 1.2 0.5 1.5 11.0
23 Seidlitz, Andy 26 23.1 .383 .282 .712 0.6 2.0 2.6 1.9 0.7 0.2 8.9
11 Hines, Parker 9 25.0 .370 .407 .727 0.7 1.3 2.0 5.7 0.8 0.2 6.6
10 Veach, Noah 25 11.5 .449 .200 .768 0.6 1.1 1.7 0.6 0.3 0.1 4.6
15 Sorenson, Brett 26 25.2 .461 .318 .417 1.7 2.3 4.0 1.8 1.2 0.2 3.3
03 Weber, David 23 18.0 .333 .275 .833 0.1 0.8 0.9 1.5 0.7 0.0 3.3
30 Cur, Eren 23 9.2 .378 .300 .808 0.5 1.3 1.8 0.7 0.2 0.0 3.7
32 Humphrey, Anthony 26 10.4 .322 .111 .588 0.5 0.8 1.3 0.5 0.2 0.0 1.9
33 Bredow, Tyler 8 4.6 .444 .600 .000 0.3 0.3 0.5 0.1 0.3 0.0 1.4
31 Harrison, Brandon 9 4.7 .625 .000 .667 0.6 1.3 1.9 0.1 0.0 0.1 1.3
34 Schmidt, Alex 5 2.8 .667 .000 .667 0.2 0.4 0.6 0.0 0.2 0.0 1.2
02 Krupke, Andrew 8 1.9 .500 .500 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.4
05 Young, Dannie 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 26 200.0 .451 .348 .712 12.1 24.0 36.2 13.9 5.8 2.7 68.27
Opponents 26 200.0 .431 .337 .698 9.3 20.4 29.7 13.4 8.0 2.7 61.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northland College (Wis.) 11/18/11 76-46 W 30-53 .566 3-8 .375 13-25 .520 11 25 36 36.0 15 9 15 2 13 76 76.0
at North Central Univ. (Minn.) 11/22/11 91-55 W 36-64 .563 8-22 .364 11-19 .579 18 26 44 40.0 15 21 18 6 9 91 83.5
vs St. John's Univ. 11/30/11 60-45 W 20-44 .455 6-16 .375 14-16 .875 6 27 33 37.7 12 12 14 3 7 60 75.7
vs Concordia-Moorhead 12/03/11 75-59 W 29-60 .483 5-13 .385 12-14 .857 12 25 37 37.5 10 23 8 1 3 75 75.5
vs Bethel University 12/05/11 86-55 W 26-62 .419 11-19 .579 23-33 .697 14 31 45 39.0 17 20 7 3 9 86 77.6
at Gustavus Adolphus 12/07/11 80-82 L 30-64 .469 7-17 .412 13-14 .929 11 23 34 38.2 17 14 10 2 4 80 78.0
vs Central Coll. (Iowa) 12/10/11 50-58 L 19-63 .302 1-13 .077 11-19 .579 15 25 40 38.4 17 10 10 4 7 50 74.0
vs Bethany Lutheran 12/15/11 77-79 L 25-49 .510 9-18 .500 18-32 .563 13 23 36 38.1 14 15 15 5 1 77 74.4
vs Randolph Coll. (Va.) 12/19/11 64-55 W 20-44 .455 8-20 .400 16-18 .889 4 27 31 37.3 16 13 12 2 6 64 73.2
vs Macalester College 01/04/12 86-50 W 34-54 .630 7-15 .467 11-17 .647 8 22 30 36.6 16 28 12 5 12 86 74.5
at Univ. of St. Thomas 01/07/12 53-68 L 20-50 .400 5-15 .333 8-9 .889 9 21 30 36.0 17 10 20 6 1 53 72.5
at St. Olaf College 01/11/12 57-55 W 20-52 .385 4-11 .364 13-17 .765 13 23 36 36.0 14 7 9 0 4 57 71.3
at St. Mary's Univ. 01/14/12 65-61 W 24-47 .511 2-14 .143 15-24 .625 9 23 32 35.7 16 11 12 3 2 65 70.8
vs Carleton College 01/16/12 66-52 W 25-52 .481 6-15 .400 10-13 .769 13 21 34 35.6 7 13 8 2 7 66 70.4
at St. John's Univ. 01/18/12 65-49 W 22-49 .449 7-18 .389 14-18 .778 18 29 47 36.3 10 10 22 1 5 65 70.1
vs Hamline University 01/23/12 77-83 L 27-58 .466 4-16 .250 19-24 .792 16 19 35 36.3 18 23 21 1 7 77 70.5
at Bethel University 01/25/12 55-72 L 18-50 .360 8-20 .400 11-16 .688 10 22 32 36.0 15 13 17 2 4 55 69.6
at Concordia-Moorhead 01/28/12 72-71 W 24-53 .453 11-24 .458 13-20 .650 14 20 34 35.9 15 10 15 1 7 72 69.7
vs Gustavus Adolphus 01/30/12 63-73 L 23-57 .404 5-21 .238 12-16 .750 11 23 34 35.8 21 14 13 2 4 63 69.4
at Hamline University 02/01/12 99-91 W 31-52 .596 6-14 .429 31-45 .689 19 29 48 36.4 24 16 18 4 3 99 70.9
vs Univ. of St. Thomas 02/04/12 72-75 L 25-50 .500 6-17 .353 16-18 .889 7 23 30 36.1 17 20 15 4 6 72 70.9
at Macalester College 02/08/12 58-56 W 19-51 .373 1-17 .059 19-26 .731 12 25 37 36.1 21 5 17 2 6 58 70.3
vs St. Mary's Univ. 02/11/12 66-57 W 20-50 .400 4-21 .190 22-30 .733 10 23 33 36.0 14 13 12 1 11 66 70.1
vs St. Olaf College 02/13/12 54-66 L 21-63 .333 8-24 .333 4-6 .667 15 18 33 35.9 11 13 11 1 5 54 69.5
at Carleton College 02/15/12 63-49 W 27-63 .429 2-14 .143 7-9 .778 17 29 46 36.3 7 9 10 2 6 63 69.2
vs St. John's Univ. 02/22/12 45-47 L 14-42 .333 7-12 .583 10-16 .625 10 23 33 36.2 10 9 11 4 3 45 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland College (Wis.) 11/18/11 46-76 L 20-50 .400 5-16 .313 1-8 .125 9 18 27 27.0 24 8 27 1 11 46 46.0
North Central Univ. (Minn.) 11/22/11 55-91 L 20-46 .435 1-7 .143 14-17 .824 2 18 20 23.5 18 7 20 2 9 55 50.5
St. John's Univ. 11/30/11 45-60 L 20-57 .351 3-15 .200 2-5 .400 12 19 31 26.0 15 17 12 2 6 45 48.7
Concordia-Moorhead 12/03/11 59-75 L 23-55 .418 3-14 .214 10-11 .909 7 19 26 26.0 15 10 10 3 2 59 51.3
Bethel University 12/05/11 55-86 L 21-59 .356 2-10 .200 11-15 .733 9 25 34 27.6 22 11 14 7 6 55 52.0
Gustavus Adolphus 12/07/11 82-80 W 33-60 .550 2-11 .182 14-18 .778 7 24 31 28.2 16 19 8 9 5 82 57.0
Central Coll. (Iowa) 12/10/11 58-50 W 20-47 .426 5-18 .278 13-18 .722 6 32 38 29.6 19 13 15 7 6 58 57.1
Bethany Lutheran 12/15/11 79-77 W 29-64 .453 10-25 .400 11-14 .786 10 18 28 29.4 19 17 8 2 9 79 59.9
Randolph Coll. (Va.) 12/19/11 55-64 L 19-49 .388 5-16 .313 12-21 .571 8 20 28 29.2 17 8 11 0 8 55 59.3
Macalester College 01/04/12 50-86 L 17-54 .315 1-6 .167 15-17 .882 15 15 30 29.3 19 9 18 0 11 50 58.4
Univ. of St. Thomas 01/07/12 68-53 W 24-57 .421 5-11 .455 15-17 .882 13 22 35 29.8 15 16 12 3 9 68 59.3
St. Olaf College 01/11/12 55-57 L 20-54 .370 7-17 .412 8-9 .889 10 22 32 30.0 15 6 8 4 3 55 58.9
St. Mary's Univ. 01/14/12 61-65 L 22-52 .423 3-11 .273 14-16 .875 8 20 28 29.8 22 12 6 2 7 61 59.1
Carleton College 01/16/12 52-66 L 22-45 .489 6-13 .462 2-2 1.000 2 14 16 28.9 11 17 10 2 4 52 58.6
St. John's Univ. 01/18/12 49-65 L 20-50 .400 4-18 .222 5-8 .625 2 12 14 27.9 17 10 11 2 13 49 57.9
Hamline University 01/23/12 83-77 W 29-60 .483 3-11 .273 22-29 .759 15 16 31 28.1 18 18 14 2 13 83 59.5
Bethel University 01/25/12 72-55 W 28-57 .491 4-12 .333 12-18 .667 9 23 32 28.3 16 18 6 3 13 72 60.2
Concordia-Moorhead 01/28/12 71-72 L 29-55 .527 5-13 .385 8-16 .500 12 20 32 28.5 15 12 14 2 9 71 60.8
Gustavus Adolphus 01/30/12 73-63 W 28-50 .560 7-11 .636 10-16 .625 4 25 29 28.5 18 22 10 1 8 73 61.5
Hamline University 02/01/12 91-99 L 33-71 .465 8-19 .421 17-25 .680 16 18 34 28.8 32 13 11 2 14 91 63.0
Univ. of St. Thomas 02/04/12 75-72 W 26-58 .448 6-17 .353 17-23 .739 13 19 32 29.0 19 17 12 0 8 75 63.5
Macalester College 02/08/12 56-58 L 20-52 .385 7-13 .538 9-16 .563 10 20 30 29.0 24 14 18 3 4 56 63.2
St. Mary's Univ. 02/11/12 57-66 L 21-46 .457 6-15 .400 9-13 .692 4 24 28 29.0 22 16 19 0 11 57 62.9
St. Olaf College 02/13/12 66-54 W 28-56 .500 3-15 .200 7-12 .583 12 28 40 29.4 12 16 10 1 9 66 63.0
Carleton College 02/15/12 49-63 L 20-57 .351 6-13 .462 3-6 .500 11 21 32 29.5 10 12 12 9 8 49 62.5
St. John's Univ. 02/22/12 47-45 W 18-53 .340 6-18 .333 5-11 .455 15 19 34 29.7 14 11 8 1 2 47 61.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland College (Wis.) 11/18/11 76-46 30 30-53/20-50 .566/.400 3-8/5-16 .375/.313 13-25/1-8 .520-.125 36/27 9 9/8 15/27 2/1 13/11 15/24
North Central Univ. (Minn.) 11/22/11 91-55 36 36-64/20-46 .563/.435 8-22/1-7 .364/.143 11-19/14-17 .579-.824 44/20 24 21/7 18/20 6/2 9/9 15/18
St. John's Univ. 11/30/11 60-45 15 20-44/20-57 .455/.351 6-16/3-15 .375/.200 14-16/2-5 .875-.400 33/31 2 12/17 14/12 3/2 7/6 12/15
Concordia-Moorhead 12/03/11 75-59 16 29-60/23-55 .483/.418 5-13/3-14 .385/.214 12-14/10-11 .857-.909 37/26 11 23/10 8/10 1/3 3/2 10/15
Bethel University 12/05/11 86-55 31 26-62/21-59 .419/.356 11-19/2-10 .579/.200 23-33/11-15 .697-.733 45/34 11 20/11 7/14 3/7 9/6 17/22
Gustavus Adolphus 12/07/11 80-82 -2 30-64/33-60 .469/.550 7-17/2-11 .412/.182 13-14/14-18 .929-.778 34/31 3 14/19 10/8 2/9 4/5 17/16
Central Coll. (Iowa) 12/10/11 50-58 -8 19-63/20-47 .302/.426 1-13/5-18 .077/.278 11-19/13-18 .579-.722 40/38 2 10/13 10/15 4/7 7/6 17/19
Bethany Lutheran 12/15/11 77-79 -2 25-49/29-64 .510/.453 9-18/10-25 .500/.400 18-32/11-14 .563-.786 36/28 8 15/17 15/8 5/2 1/9 14/19
Randolph Coll. (Va.) 12/19/11 64-55 9 20-44/19-49 .455/.388 8-20/5-16 .400/.313 16-18/12-21 .889-.571 31/28 3 13/8 12/11 2/0 6/8 16/17
Macalester College 01/04/12 86-50 36 34-54/17-54 .630/.315 7-15/1-6 .467/.167 11-17/15-17 .647-.882 30/30 0 28/9 12/18 5/0 12/11 16/19
Univ. of St. Thomas 01/07/12 53-68 -15 20-50/24-57 .400/.421 5-15/5-11 .333/.455 8-9/15-17 .889-.882 30/35 -5 10/16 20/12 6/3 1/9 17/15
St. Olaf College 01/11/12 57-55 2 20-52/20-54 .385/.370 4-11/7-17 .364/.412 13-17/8-9 .765-.889 36/32 4 7/6 9/8 0/4 4/3 14/15
St. Mary's Univ. 01/14/12 65-61 4 24-47/22-52 .511/.423 2-14/3-11 .143/.273 15-24/14-16 .625-.875 32/28 4 11/12 12/6 3/2 2/7 16/22
Carleton College 01/16/12 66-52 14 25-52/22-45 .481/.489 6-15/6-13 .400/.462 10-13/2-2 .769-1.000 34/16 18 13/17 8/10 2/2 7/4 7/11
St. John's Univ. 01/18/12 65-49 16 22-49/20-50 .449/.400 7-18/4-18 .389/.222 14-18/5-8 .778-.625 47/14 33 10/10 22/11 1/2 5/13 10/17
Hamline University 01/23/12 77-83 -6 27-58/29-60 .466/.483 4-16/3-11 .250/.273 19-24/22-29 .792-.759 35/31 4 23/18 21/14 1/2 7/13 18/18
Bethel University 01/25/12 55-72 -17 18-50/28-57 .360/.491 8-20/4-12 .400/.333 11-16/12-18 .688-.667 32/32 0 13/18 17/6 2/3 4/13 15/16
Concordia-Moorhead 01/28/12 72-71 1 24-53/29-55 .453/.527 11-24/5-13 .458/.385 13-20/8-16 .650-.500 34/32 2 10/12 15/14 1/2 7/9 15/15
Gustavus Adolphus 01/30/12 63-73 -10 23-57/28-50 .404/.560 5-21/7-11 .238/.636 12-16/10-16 .750-.625 34/29 5 14/22 13/10 2/1 4/8 21/18
Hamline University 02/01/12 99-91 8 31-52/33-71 .596/.465 6-14/8-19 .429/.421 31-45/17-25 .689-.680 48/34 14 16/13 18/11 4/2 3/14 24/32
Univ. of St. Thomas 02/04/12 72-75 -3 25-50/26-58 .500/.448 6-17/6-17 .353/.353 16-18/17-23 .889-.739 30/32 -2 20/17 15/12 4/0 6/8 17/19
Macalester College 02/08/12 58-56 2 19-51/20-52 .373/.385 1-17/7-13 .059/.538 19-26/9-16 .731-.563 37/30 7 5/14 17/18 2/3 6/4 21/24
St. Mary's Univ. 02/11/12 66-57 9 20-50/21-46 .400/.457 4-21/6-15 .190/.400 22-30/9-13 .733-.692 33/28 5 13/16 12/19 1/0 11/11 14/22
St. Olaf College 02/13/12 54-66 -12 21-63/28-56 .333/.500 8-24/3-15 .333/.200 4-6/7-12 .667-.583 33/40 -7 13/16 11/10 1/1 5/9 11/12
Carleton College 02/15/12 63-49 14 27-63/20-57 .429/.351 2-14/6-13 .143/.462 7-9/3-6 .778-.500 46/32 14 9/12 10/12 2/9 6/8 7/10
St. John's Univ. 02/22/12 45-47 -2 14-42/18-53 .333/.340 7-12/6-18 .583/.333 10-16/5-11 .625-.455 33/34 -1 9/11 11/8 4/1 3/2 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hamline University (02/01/12)
FIELD GOALS MADE 36 North Central Univ. (Minn.) (11/22/11)
FIELD GOAL ATTEMPTS 64 North Central Univ. (Minn.) (11/22/11); Gustavus Adolphus (12/07/11)
3 PT FIELD GOALS MADE 11 Bethel University (12/05/11); Concordia-Moorhead (01/28/12)
3 PT FG ATTEMPTS 24 St. Olaf College (02/13/12); Concordia-Moorhead (01/28/12)
FREE THROWS MADE 31 Hamline University (02/01/12)
FREE THROW ATTEMPTS 45 Hamline University (02/01/12)
REBOUNDS 48 Hamline University (02/01/12)
ASSISTS 28 Macalester College (01/04/12)
STEALS 13 Northland College (Wis.) (11/18/11)
BLOCKED SHOTS 6 North Central Univ. (Minn.) (11/22/11); Univ. of St. Thomas (01/07/12)
TURNOVERS 22 St. John's Univ. (01/18/12)
FOULS 24 Hamline University (02/01/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cory Polta; Tyler Schmidt Concordia-Moorhead (12/03/11); Bethany Lutheran (12/15/11)
FIELD GOALS MADE 11 Cory Polta Concordia-Moorhead (12/03/11)
FIELD GOAL ATTEMPTS 18 Cory Polta; Andy Grzesiak-Grimm Carleton College (01/16/12); Gustavus Adolphus (01/30/12)
3 PT FIELD GOALS MADE 6 Tyler Schmidt Bethany Lutheran (12/15/11)
3 PT FG ATTEMPTS 10 Tyler Schmidt Bethany Lutheran (12/15/11); Univ. of St. Thomas (01/07/12); St. John's Univ. (01/18/12)
FREE THROWS MADE 11 Tyler Schmidt Randolph Coll. (Va.) (12/19/11)
FREE THROW ATTEMPTS 12 Cory Polta; Tyler Schmidt Bethany Lutheran (12/15/11); Randolph Coll. (Va.) (12/19/11)
REBOUNDS 15 Andy Grzesiak-Grimm Carleton College (01/16/12); St. John's Univ. (01/18/12)
ASSISTS 12 Parker Hines Concordia-Moorhead (12/03/11)
STEALS 5 Andy Grzesiak-Grimm Carleton College (02/15/12)
BLOCKED SHOTS 6 Cory Polta Univ. of St. Thomas (01/07/12)
TURNOVERS 7 Tyler Schmidt Hamline University (02/01/12)
FOULS 5 Brett Sorenson Central Coll. (Iowa) (12/10/11); Gustavus Adolphus (01/30/12); St. Mary's Univ. (01/14/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Grzesiak-Grimm, Andy 26 395 15.2
#04 Schmidt, Tyler 26 358 13.8
#55 Polta, Cory 26 287 11.0
#23 Seidlitz, Andy 26 231 8.9
#10 Veach, Noah 25 114 4.6
#15 Sorenson, Brett 26 87 3.3
#30 Cur, Eren 23 86 3.7
#03 Weber, David 23 76 3.3
#11 Hines, Parker 9 59 6.6
#32 Humphrey, Anthony 26 50 1.9
#31 Harrison, Brandon 9 12 1.3
#33 Bredow, Tyler 8 11 1.4
#34 Schmidt, Alex 5 6 1.2
#02 Krupke, Andrew 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Grzesiak-Grimm, Andy 26 154 278 .554 5.9 10.7
#55 Polta, Cory 26 114 231 .494 4.4 8.9
#04 Schmidt, Tyler 26 107 239 .448 4.1 9.2
#23 Seidlitz, Andy 26 79 206 .383 3.0 7.9
#15 Sorenson, Brett 26 35 76 .461 1.3 2.9
#10 Veach, Noah 25 35 78 .449 1.4 3.1
#30 Cur, Eren 23 28 74 .378 1.2 3.2
#03 Weber, David 23 26 78 .333 1.1 3.4
#11 Hines, Parker 9 20 54 .370 2.2 6.0
#32 Humphrey, Anthony 26 19 59 .322 0.7 2.3
#31 Harrison, Brandon 9 5 8 .625 0.6 0.9
#33 Bredow, Tyler 8 4 9 .444 0.5 1.1
#34 Schmidt, Alex 5 2 3 .667 0.4 0.6
#02 Krupke, Andrew 8 1 2 .500 0.1 0.3
#05 Young, Dannie 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Schmidt, Tyler 26 72 162 .444 2.8 6.2
#23 Seidlitz, Andy 26 31 110 .282 1.2 4.2
#03 Weber, David 23 14 51 .275 0.6 2.2
#11 Hines, Parker 9 11 27 .407 1.2 3.0
#30 Cur, Eren 23 9 30 .300 0.4 1.3
#15 Sorenson, Brett 26 7 22 .318 0.3 0.8
#33 Bredow, Tyler 8 3 5 .600 0.4 0.6
#32 Humphrey, Anthony 26 2 18 .111 0.1 0.7
#02 Krupke, Andrew 8 1 2 .500 0.1 0.3
#10 Veach, Noah 25 1 5 .200 0.0 0.2
#44 Grzesiak-Grimm, Andy 26 0 1 .000 0.0 0.0
#05 Young, Dannie 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Grzesiak-Grimm, Andy 26 87 119 .731 3.3 4.6
#04 Schmidt, Tyler 26 72 79 .911 2.8 3.0
