Skip To Main Content

Augsburg University Athletics

2011 Men's Soccer Cumulative Statistics - Augsburg University Athletics

2011 Men's Soccer Cumulative Statistics

Team (10-5-3, 6-3-1)

Overall Team Statistics
Statistic Augsburg College Opponents
Shots
Goals 30 12
Goals Per Game 1.67 0.67
Shots 305 150
Shots Per Game 16.9 8.3
Shots Percentage 0.098 0.080
Shots On Goal 146-305 65-150
Shots On Goal Percentage 0.479 0.433
Penalties
Yellow Cards 16 17
Red Cards 1 0
Miscellaneous
Assists 32 9
Saves 53 116
Fouls 177 155
Corner Kicks 145 54
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gobana, Ahmed 9Gobana, Ahmed 16 14 813 2 5 9 34 0.059 18 0.529 2-1 0 0-0
12 Lund, Mathias macody 12Lund, Mathias macody 16 16 1094 2 5 9 25 0.080 14 0.560 2-0 1 1-1  
2 Sweeney, Josh 2Sweeney, Josh 17 7 726 4 1 9 19 0.211 12 0.632 0-0 2 0-0
6 Uahengo, Gottlieb 6Uahengo, Gottlieb 18 13 776 3 3 9 35 0.086 14 0.400 1-0 2 0-0
15 Loyd, Peter 15Loyd, Peter 18 18 1543 3 2 8 11 0.273 6 0.545 2-0 0 0-0
3 Ollor, Chinyan 3Ollor, Chinyan 16 0 587 3 1 7 13 0.231 7 0.538 1-0 0 0-0  
10 Bowman, Matt 10Bowman, Matt 18 16 715 1 4 6 23 0.043 9 0.391 1-0 1 0-0
13 Fauskanger, Harald 13Fauskanger, Harald 17 12 693 2 2 6 11 0.182 8 0.727 2-0 2 0-0
5 Gilmer, Chad 5Gilmer, Chad 14 13 1054 3 0 6 29 0.103 14 0.483 1-0 0 0-0
22 Sankoh, Mohamed 22Sankoh, Mohamed 13 8 539 2 1 5 18 0.111 11 0.611 0-0 2 1-1
23 Marcellino, O.P. 23Marcellino, O.P. 17 1 660 1 1 3 6 0.167 1 0.167 2-0 0 0-0
20 Osborn, Peter 20Osborn, Peter 18 18 1288 0 3 3 21 0.000 5 0.238 1-0 0 0-0
21 Butler, Jeff 21Butler, Jeff 13 3 439 1 0 2 14 0.071 5 0.357 0-0 0 0-0
14 Heaps, Tyler 14Heaps, Tyler 18 18 1480 0 2 2 7 0.000 2 0.286 0-0 0 0-0
24 Knutson, Matt 24Knutson, Matt 6 0 201 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 McCarthy, Tanner 25McCarthy, Tanner 11 4 359 1 0 2 8 0.125 4 0.500 0-0 0 0-0
4 Soud, Sherif 4Soud, Sherif 12 5 646 1 0 2 6 0.167 2 0.333 0-0 0 0-0
11 Clinton, Scott 11Clinton, Scott 16 0 544 0 1 1 11 0.000 7 0.636 0-0 0 0-0
1 Morlock, Will 1Morlock, Will 9 8 760 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Angell, Nathan 17Angell, Nathan 4 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Becerra, Edi 8Becerra, Edi 2 0 10 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Byrnes, Owen 17Byrnes, Owen 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lynch, Clayton 00Lynch, Clayton 10 10 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Macemon, Max 8Macemon, Max 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Osip, Danny 19Osip, Danny 9 4 453 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Peltonen, Nate 18Peltonen, Nate 4 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Powell, Casey 16Powell, Casey 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Scheller, David 7Scheller, David 14 9 887 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17232 30 32 92 305 0.098 146 0.479 16-1 10 2-2
Opponent 18 - 17296 12 9 33 150 0.080 65 0.433 17-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lynch, Clayton 00Lynch, Clayton 10 10 920:00 7 0.68 31 0.816 5 3 2 5 69
1 Morlock, Will 1Morlock, Will 9 8 760:00 5 0.59 21 0.808 5 2 1 5 63
Total 18 - 1680:00 12 0.64 52 0.813 10 5 3 10 132
Opponents 18 - 1680:00 30 1.61 109 0.784 5 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gobana, Ahmed 9Gobana, Ahmed 9 8 471 2 5 9 20 0.100 14 0.700 1-0 0 0-0
2 Sweeney, Josh 2Sweeney, Josh 9 3 420 4 0 8 14 0.286 9 0.643 0-0 2 0-0
15 Loyd, Peter 15Loyd, Peter 10 10 903 3 1 7 9 0.333 5 0.556 1-0 0 0-0
12 Lund, Mathias macody 12Lund, Mathias macody 10 10 748 1 4 6 14 0.071 8 0.571 1-0 1 0-0  
6 Uahengo, Gottlieb 6Uahengo, Gottlieb 10 8 507 2 2 6 19 0.105 6 0.316 0-0 1 0-0
3 Ollor, Chinyan 3Ollor, Chinyan 10 0 377 2 1 5 8 0.250 4 0.500 0-0 0 0-0  
10 Bowman, Matt 10Bowman, Matt 10 9 437 1 2 4 12 0.083 6 0.500 1-0 1 0-0
13 Fauskanger, Harald 13Fauskanger, Harald 10 7 383 1 1 3 7 0.143 5 0.714 1-0 1 0-0
5 Gilmer, Chad 5Gilmer, Chad 8 8 620 1 0 2 20 0.050 8 0.400 1-0 0 0-0
14 Heaps, Tyler 14Heaps, Tyler 10 10 874 0 2 2 5 0.000 2 0.400 0-0 0 0-0
24 Knutson, Matt 24Knutson, Matt 5 0 139 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Osborn, Peter 20Osborn, Peter 10 10 798 0 2 2 12 0.000 3 0.250 0-0 0 0-0
4 Soud, Sherif 4Soud, Sherif 7 3 351 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Marcellino, O.P. 23Marcellino, O.P. 10 0 302 0 1 1 5 0.000 0 0.000 0-0 0 0-0
22 Sankoh, Mohamed 22Sankoh, Mohamed 7 4 284 0 1 1 6 0.000 4 0.667 0-0 0 0-0
17 Angell, Nathan 17Angell, Nathan 4 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Butler, Jeff 21Butler, Jeff 7 0 210 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Byrnes, Owen 17Byrnes, Owen 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Clinton, Scott 11Clinton, Scott 8 0 294 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Lynch, Clayton 00Lynch, Clayton 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Macemon, Max 8Macemon, Max 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McCarthy, Tanner 25McCarthy, Tanner 7 3 248 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Morlock, Will 1Morlock, Will 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Osip, Danny 19Osip, Danny 6 3 313 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Peltonen, Nate 18Peltonen, Nate 3 1 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Powell, Casey 16Powell, Casey 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Scheller, David 7Scheller, David 7 3 379 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10096 19 22 60 175 0.109 85 0.486 16-1 6 0-0
Opponent 10 - 10100 6 3 15 75 0.080 36 0.480 17-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lynch, Clayton 00Lynch, Clayton 5 5 450:00 3 0.60 16 0.842 3 2 0 3 35
1 Morlock, Will 1Morlock, Will 5 5 470:00 3 0.57 13 0.813 3 1 1 3 39
Total 10 - 920:00 6 0.59 29 0.829 6 3 1 6 74
Opponents 10 - 920:00 19 1.86 61 0.763 3 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at Luther Coll. (Iowa) T 0-0 (0-0-1) 205
9/8/2011 vs Whitman Coll.(Wash.) W 1-0 (1-0-1) 275 Gottlieb Uahengo (1) (Harald Fauskanger)
9/14/2011 at Bethel University W 7-1 (2-0-1, 1-0-0 MIAC) 1-0-0 MIAC 78 Chad Gilmer (0) (Ahmed Gobana)
Josh Sweeney (0) (Harald Fauskanger)
Josh Sweeney (0) (Ahmed Gobana)
Peter Loyd (0) (Mathias Macody Lund)
Ahmed Gobana (0) (Peter Osborn)
Ahmed Gobana (0) (Gottlieb Uahengo)
Josh Sweeney (0) (Ahmed Gobana)
9/17/2011 vs Milwaukee SOE (Wis.) W 3-1 (3-0-1) 169 Jeff Butler (1) (Gottlieb Uahengo)
Mohamed Sankoh (1)
Tanner McCarthy (1)
9/18/2011 vs Carroll Univ. (Wis.) W 1-0 (4-0-1) 72 Harald Fauskanger (1) (Scott Clinton , Peter Loyd)
9/21/2011 at Macalester College W 1-0 (5-0-1, 2-0-0 MIAC) 2-0-0 MIAC 150 Mathias Macody Lund (0)
9/24/2011 vs Univ. of St. Thomas W 1-0 (6-0-1, 3-0-0 MIAC) 3-0-0 MIAC 332 Josh Sweeney (4) (Ahmed Gobana , Tyler Heaps)
9/27/2011 vs St. John's Univ. W 3-0 (7-0-1, 4-0-0 MIAC) 4-0-0 MIAC 203 Harald Fauskanger (2) (Matt Bowman)
Chinyan Ollor (1) (Mohamed Sankoh)
Peter Loyd (2) (Mathias Macody Lund)
9/30/2011 at Loras College L 0-1 (7-1-1) 220
10/2/2011 at Wis.-Platteville W 3-0 (8-1-1) 100 Mohamed Sankoh (2) (Peter Osborn)
Chad Gilmer (2) (Matt Bowman)
Chinyan Ollor (2) (Josh Sweeney , Will Morlock)
10/8/2011 vs Carleton College L 0-1 (8-2-1, 4-1-0 MIAC) 4-1-0 MIAC 374
10/12/2011 at St. Olaf College L 0-2 (8-3-1, 4-2-0 MIAC) 4-2-0 MIAC 87
10/15/2011 at Gustavus Adolphus L 1-2 (8-4-1, 4-3-0 MIAC) 4-3-0 MIAC 277 Sherif Soud (1) (Mathias Macody Lund)
10/18/2011 vs Wisconsin-Superior T 2-2 (9-5-2) 230 O.P. Marcellino (1) (Matt Bowman)
Mathias Macody Lund (2)
10/21/2011 vs Hamline University W 3-0 (9-4-2, 5-3-0 MIAC) 5-3-0 MIAC 248 Matt Bowman (1) (Tyler Heaps , Ahmed Gobana)
Gottlieb Uahengo (2) (O.P. Marcellino , Peter Loyd)
Chinyan Ollor (3) (Gottlieb Uahengo)
10/26/2011 vs Concordia-Moorhead T 0-0 (9-4-3, 5-3-1 MIAC) 5-3-1 MIAC 273
10/29/2011 at St. Mary's Univ. W 3-0 (10-4-3, 6-3-1 MIAC) 6-3-1 MIAC 121 Gottlieb Uahengo (3) (Mathias Macody Lund , Matt Bowman)
Peter Loyd (3) (Peter Osborn)
Matt Knutson (1) (Chinyan Ollor)
11/2/2011 at St. Olaf College L 1-2 (10-5-3) 326 Chad Gilmer (3) (Mathias Macody Lund)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at Luther Coll. (Iowa) 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0 0
9/8/2011 vs Whitman Coll.(Wash.) 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0 946
9/14/2011 at Bethel University 7-1 7 7 21 30 0.233 18 0.600 1-0 1 0-0 989
9/17/2011 vs Milwaukee SOE (Wis.) 3-1 3 1 7 30 0.100 16 0.533 1-0 1 1-1 989
9/18/2011 vs Carroll Univ. (Wis.) 1-0 1 2 4 23 0.043 12 0.522 1-0 1 0-0 989
9/21/2011 at Macalester College 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0 991
9/24/2011 vs Univ. of St. Thomas 1-0 1 2 4 19 0.053 9 0.474 2-0 1 0-0 991
9/27/2011 vs St. John's Univ. 3-0 3 3 9 18 0.167 11 0.611 1-0 1 0-0 990
9/30/2011 at Loras College 0-1 0 0 0 7 0.000 1 0.143 1-1 0 0-0 996
10/2/2011 at Wis.-Platteville 3-0 3 4 10 16 0.188 10 0.625 1-0 1 0-0 1015
10/8/2011 vs Carleton College 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/12/2011 at St. Olaf College 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
10/15/2011 at Gustavus Adolphus 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 998
10/18/2011 vs Wisconsin-Superior 2-2 2 1 5 18 0.111 6 0.333 1-0 0 1-1 1210
10/21/2011 vs Hamline University 3-0 3 5 11 15 0.200 8 0.533 1-0 1 0-0 991
10/26/2011 vs Concordia-Moorhead 0-0 0 0 0 33 0.000 13 0.394 0-0 0 0-0 1177
10/29/2011 at St. Mary's Univ. 3-0 3 4 10 20 0.150 6 0.300 0-0 1 0-0 990
11/2/2011 at St. Olaf College 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 991
Total 30-12 30 32 92 305 0.098 146 0.479 16-1 10 2-2 17232
Opponent - 12 9 33 150 0.080 65 0.433 17-0 5 - 17296

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Luther Coll. (Iowa) 0-0 110:00 0 0.00 6 1.000 0 0 1 1 0
9/8/2011 Whitman Coll.(Wash.) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/14/2011 Bethel University 7-1 90:00 1 0.31 2 0.667 1 0 0 0 7
9/17/2011 Milwaukee SOE (Wis.) 3-1 90:00 1 0.47 2 0.667 1 0 0 0 5
9/18/2011 Carroll Univ. (Wis.) 1-0 90:00 0 0.38 3 1.000 1 0 0 1 9
9/21/2011 Macalester College 1-0 90:00 0 0.32 4 1.000 1 0 0 1 9
9/24/2011 Univ. of St. Thomas 1-0 90:00 0 0.28 2 1.000 1 0 0 1 8
9/27/2011 St. John's Univ. 3-0 90:00 0 0.24 3 1.000 1 0 0 1 5
9/30/2011 Loras College 0-1 90:00 1 0.33 1 0.500 0 1 0 0 10
10/2/2011 Wis.-Platteville 3-0 90:00 0 0.29 3 1.000 1 0 0 1 6
10/8/2011 Carleton College 0-1 90:00 1 0.36 3 0.750 0 1 0 0 6
10/12/2011 St. Olaf College 0-2 90:00 2 0.49 3 0.600 0 1 0 0 10
10/15/2011 Gustavus Adolphus 1-2 90:00 2 0.61 2 0.500 0 1 0 0 7
10/18/2011 Wisconsin-Superior 2-2 110:00 2 0.69 2 0.500 0 0 1 0 9
10/21/2011 Hamline University 3-0 90:00 0 0.65 5 1.000 1 0 0 1 9
10/26/2011 Concordia-Moorhead 0-0 110:00 0 0.60 3 1.000 0 0 1 1 8
10/29/2011 St. Mary's Univ. 3-0 90:00 0 0.57 3 1.000 1 0 0 1 5
11/2/2011 St. Olaf College 1-2 90:00 2 0.64 2 0.500 0 1 0 0 8
Totals - 1680 12 0.64 53 0.815 10 5 3 10 132
Opponent - 1680:00 30 1.61 116 0.795 5 10 3 5 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Luther Coll. (Iowa) 0-0 0 0 0 17 0.000 6 0.353 2-0 0 0-0 0
9/8/2011 Whitman Coll.(Wash.) 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/14/2011 Bethel University 1-7 1 1 3 7 0.143 3 0.429 1-0 0 0-0 998
9/17/2011 Milwaukee SOE (Wis.) 1-3 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
9/18/2011 Carroll Univ. (Wis.) 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/21/2011 Macalester College 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
9/24/2011 Univ. of St. Thomas 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/27/2011 St. John's Univ. 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
9/30/2011 Loras College 1-0 1 2 4 10 0.100 2 0.200 0-0 1 0-0 990
10/2/2011 Wis.-Platteville 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1029
10/8/2011 Carleton College 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 989
10/12/2011 St. Olaf College 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 978
10/15/2011 Gustavus Adolphus 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 996
10/18/2011 Wisconsin-Superior 2-2 2 1 5 9 0.222 4 0.444 1-0 0 0-0 1210
10/21/2011 Hamline University 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
10/26/2011 Concordia-Moorhead 0-0 0 0 0 9 0.000 3 0.333 4-0 0 0-0 1165
10/29/2011 St. Mary's Univ. 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1014
11/2/2011 St. Olaf College 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 997
Total 12-30 12 9 33 150 0.080 65 0.433 17-0 5 0-0 17296
Augsburg College - 30 32 92 305 0.098 146 0.479 16-1 10 - 17232

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Luther Coll. (Iowa) 0-0 110:00 0 0.00 7 1.000 0 0 1 1 0
9/8/2011 Whitman Coll.(Wash.) 0-1 90:00 1 0.45 6 0.857 0 1 0 0 15
9/14/2011 Bethel University 1-7 90:00 7 2.48 11 0.611 0 1 0 0 30
9/17/2011 Milwaukee SOE (Wis.) 1-3 90:00 3 2.61 13 0.813 0 1 0 0 28
9/18/2011 Carroll Univ. (Wis.) 0-1 90:00 1 2.30 11 0.917 0 1 0 0 22
9/21/2011 Macalester College 0-1 90:00 1 2.09 6 0.857 0 1 0 0 10
9/24/2011 Univ. of St. Thomas 0-1 90:00 1 1.94 8 0.889 0 1 0 0 19
9/27/2011 St. John's Univ. 0-3 90:00 3 2.07 8 0.727 0 1 0 0 17
9/30/2011 Loras College 1-0 90:00 0 1.84 1 1.000 1 0 0 1 7
10/2/2011 Wis.-Platteville 0-3 90:00 3 1.96 7 0.700 0 1 0 0 16
10/8/2011 Carleton College 1-0 90:00 0 1.78 6 1.000 1 0 0 1 12
10/12/2011 St. Olaf College 2-0 90:00 0 1.64 3 1.000 1 0 0 1 9
10/15/2011 Gustavus Adolphus 2-1 90:00 1 1.59 3 0.750 1 0 0 0 9
10/18/2011 Wisconsin-Superior 2-2 110:00 2 1.59 4 0.667 0 0 1 0 17
10/21/2011 Hamline University 0-3 90:00 3 1.68 5 0.625 0 1 0 0 15
10/26/2011 Concordia-Moorhead 0-0 110:00 0 1.56 13 1.000 0 0 1 1 30
10/29/2011 St. Mary's Univ. 0-3 90:00 3 1.64 3 0.500 0 1 0 0 20
11/2/2011 St. Olaf College 2-1 90:00 1 1.61 1 0.500 1 0 0 0 6
Totals - 1680 30 1.61 116 0.795 5 10 3 5 282
Augsburg College - 1680:00 12 0.64 53 0.815 10 5 3 10 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at Luther Coll. (Iowa) 0-0 0/0 0/0 15/17 7/6 8/4 2/2 0/0
9/8/2011 vs Whitman Coll.(Wash.) 1-0 1/0 1/0 15/11 7/4 5/5 2/1 0/0
9/14/2011 at Bethel University 7-1 7/1 7/1 30/7 18/3 6/5 1/1 0/0
9/17/2011 vs Milwaukee SOE (Wis.) 3-1 3/1 1/1 30/5 16/3 7/2 1/1 0/0
9/18/2011 vs Carroll Univ. (Wis.) 1-0 1/0 2/0 23/9 12/3 5/5 1/1 0/0
9/21/2011 at Macalester College 1-0 1/0 0/0 10/9 7/4 5/5 0/2 0/0
9/24/2011 vs Univ. of St. Thomas 1-0 1/0 2/0 19/8 9/2 15/3 2/0 0/0
9/27/2011 vs St. John's Univ. 3-0 3/0 3/0 18/5 11/3 11/1 1/1 0/0
9/30/2011 at Loras College 0-1 0/1 0/2 7/10 1/2 3/3 1/0 1/0
10/2/2011 at Wis.-Platteville 3-0 3/0 4/0 16/6 10/3 5/4 1/1 0/0
10/8/2011 vs Carleton College 0-1 0/1 0/0 13/6 6/4 9/2 2/0 0/0
10/12/2011 at St. Olaf College 0-2 0/2 0/1 9/10 3/5 6/2 0/1 0/0
10/15/2011 at Gustavus Adolphus 1-2 1/2 1/1 8/7 4/4 8/1 0/0 0/0
10/18/2011 vs Wisconsin-Superior 2-2 2/2 1/1 18/9 6/4 8/2 1/1 0/0
10/21/2011 vs Hamline University 3-0 3/0 5/0 15/9 8/5 10/4 1/0 0/0
10/26/2011 vs Concordia-Moorhead 0-0 0/0 0/0 33/9 13/3 18/4 0/4 0/0
10/29/2011 at St. Mary's Univ. 3-0 3/0 4/0 20/5 6/3 11/1 0/0 0/0
11/2/2011 at St. Olaf College 1-2 1/2 1/2 6/8 2/4 5/1 0/1 0/0
Totals 30/12 32/9 305/150 146/65 145/54 16/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Bethel University (9/14/2011)
GOALS 7 Bethel University (9/14/2011)
ASSISTS 7 Bethel University (9/14/2011)
SHOTS 33 Concordia-Moorhead (10/26/2011)
SHOTS ON GOAL 18 Bethel University (9/14/2011)
SAVES 6 Luther Coll. (Iowa) (9/1/2011)
FOULS 17 Whitman Coll.(Wash.) (9/8/2011)
CORNER KICKS 18 Concordia-Moorhead (10/26/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 St. Olaf College (11/2/2011)
GOALS 2 St. Olaf College (10/12/2011)
Gustavus Adolphus (10/15/2011)
Wisconsin-Superior (10/18/2011)
St. Olaf College (11/2/2011)
ASSISTS 2 Loras College (9/30/2011)
St. Olaf College (11/2/2011)
SHOTS 17 Luther Coll. (Iowa) (9/1/2011)
SHOTS ON GOAL 6 Luther Coll. (Iowa) (9/1/2011)
SAVES 13 Milwaukee SOE (Wis.) (9/17/2011)
Concordia-Moorhead (10/26/2011)
FOULS 15 Concordia-Moorhead (10/26/2011)
CORNER KICKS 5 Whitman Coll.(Wash.) (9/8/2011)
Bethel University (9/14/2011)
Carroll Univ. (Wis.) (9/18/2011)
Macalester College (9/21/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Macalester College (9/21/2011)
GOALS 1 Whitman Coll.(Wash.) (9/8/2011)
Carroll Univ. (Wis.) (9/18/2011)
Macalester College (9/21/2011)
Univ. of St. Thomas (9/24/2011)
Gustavus Adolphus (10/15/2011)
St. Olaf College (11/2/2011)
ASSISTS 1 Whitman Coll.(Wash.) (9/8/2011)
Milwaukee SOE (Wis.) (9/17/2011)
Gustavus Adolphus (10/15/2011)
Wisconsin-Superior (10/18/2011)
St. Olaf College (11/2/2011)
SHOTS 6 Loras College (9/30/2011)
St. Olaf College (11/2/2011)
SHOTS ON GOAL 1 Loras College (9/30/2011)
St. Olaf College (11/2/2011)
SAVES 1 Bethel University (9/14/2011)
Milwaukee SOE (Wis.) (9/17/2011)
Univ. of St. Thomas (9/24/2011)
Loras College (9/30/2011)
Gustavus Adolphus (10/15/2011)
Wisconsin-Superior (10/18/2011)
St. Olaf College (11/2/2011)
FOULS 5 Carleton College (10/8/2011)
St. Olaf College (11/2/2011)
CORNER KICKS 3 Whitman Coll.(Wash.) (9/8/2011)
Carroll Univ. (Wis.) (9/18/2011)
Macalester College (9/21/2011)
Loras College (9/30/2011)
Wis.-Platteville (10/2/2011)
St. Olaf College (11/2/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carleton College (10/8/2011)
GOALS 1 Bethel University (9/14/2011)
Milwaukee SOE (Wis.) (9/17/2011)
Loras College (9/30/2011)
Carleton College (10/8/2011)
ASSISTS 1 Bethel University (9/14/2011)
Milwaukee SOE (Wis.) (9/17/2011)
St. Olaf College (10/12/2011)
Gustavus Adolphus (10/15/2011)
Wisconsin-Superior (10/18/2011)
SHOTS 5 Milwaukee SOE (Wis.) (9/17/2011)
St. John's Univ. (9/27/2011)
Wis.-Platteville (10/2/2011)
Carleton College (10/8/2011)
St. Mary's Univ. (10/29/2011)
SHOTS ON GOAL 2 Bethel University (9/14/2011)
Milwaukee SOE (Wis.) (9/17/2011)
Carroll Univ. (Wis.) (9/18/2011)
Univ. of St. Thomas (9/24/2011)
St. John's Univ. (9/27/2011)
Loras College (9/30/2011)
Wis.-Platteville (10/2/2011)
Concordia-Moorhead (10/26/2011)
St. Mary's Univ. (10/29/2011)
SAVES 1 Loras College (9/30/2011)
St. Olaf College (10/12/2011)
Gustavus Adolphus (10/15/2011)
St. Mary's Univ. (10/29/2011)
St. Olaf College (11/2/2011)
FOULS 4 Carleton College (10/8/2011)
CORNER KICKS 1 Milwaukee SOE (Wis.) (9/17/2011)
St. John's Univ. (9/27/2011)
Carleton College (10/8/2011)
St. Olaf College (10/12/2011)
Gustavus Adolphus (10/15/2011)
Wisconsin-Superior (10/18/2011)
St. Mary's Univ. (10/29/2011)
St. Olaf College (11/2/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bethel University (9/14/2011)
GOALS 3 Bethel University (9/14/2011)
ASSISTS 3 Bethel University (9/14/2011)
SHOTS 9 Bethel University (9/14/2011)
SHOTS ON GOAL 7 Bethel University (9/14/2011)
SAVES 6 Luther Coll. (Iowa) (9/1/2011)
FOULS 7 Gustavus Adolphus (10/15/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Bethel University (9/14/2011)
GOALS 7 Bethel University (9/14/2011)
ASSISTS 7 Bethel University (9/14/2011)
SHOTS 33 Concordia-Moorhead (10/26/2011)
SHOTS ON GOAL 18 Bethel University (9/14/2011)
SAVES 6 Luther Coll. (Iowa) (9/1/2011)
FOULS 17 Whitman Coll.(Wash.) (9/8/2011)
CORNER KICKS 18 Concordia-Moorhead (10/26/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ahmed Gobana
Bethel University (9/14/2011)
GOALS 3 Josh Sweeney
Bethel University (9/14/2011)
ASSISTS 3 Ahmed Gobana
Bethel University (9/14/2011)
SHOTS 9 Ahmed Gobana
Bethel University (9/14/2011)
SHOTS ON GOAL 7 Ahmed Gobana
Bethel University (9/14/2011)
SAVES 6 Clayton Lynch
Luther Coll. (Iowa) (9/1/2011)
FOULS 7 TEAM
Gustavus Adolphus (10/15/2011)

Leaders

Team Leaders: Points
Player High
Points
Gobana, Ahmed 9
Lund, Mathias macody 9
Sweeney, Josh 9
Uahengo, Gottlieb 9
Loyd, Peter 8
Team Leaders: Goals
Player High
Goals
Sweeney, Josh 4
Uahengo, Gottlieb 3
Loyd, Peter 3
Ollor, Chinyan 3
Gilmer, Chad 3
Team Leaders: Assists
Player High
Assists
Gobana, Ahmed 5
Lund, Mathias macody 5
Bowman, Matt 4
Uahengo, Gottlieb 3
Osborn, Peter 3
Team Leaders: Shots
Player High
Shots
Uahengo, Gottlieb 35
