Skip To Main Content

Augsburg University Athletics

2018 Volleyball Cumulative Statistics - Augsburg University Athletics

2018 Volleyball Cumulative Statistics

Team (22-9, 7-4)

Overall Team Statistics
Statistic Augsburg University Opponents
Attack
Kills 1423 1260
Errors 454 661
Attempts 4226 4429
Percent .229 .135
Kills Per Set 12.8 11.4
Set
Assists 1324 1199
Assists Per Set 11.9 10.8
Ball Handling Errors 27 53
Serve
Aces 155 172
Errors 181 192
Aces Per Set 1.4 1.5
Receptions
Errors 171 155
Errors Per Set 1.5 1.4
Defense
Digs 2118 2041
Digs Per Set 19.1 18.4
Blocking
Solo 34 25
Assists 421 204
Errors 41 36
Blocks 244.5 127.0
Blocks Per Set 2.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Terhell, Macey 108 31 0 40.0 0.37 14 0.13 8 81 .074 114 1.06 26 0.24 14
2 Hechsel, Stephanie 84 30 3 19.0 0.23 2 0.02 1 20 .050 18 0.21 17 0.20 20
3 Malley, Morgan 107 31 27 158.5 1.48 110 1.03 15 312 .304 1057 9.88 29 0.27 25
4 Rios, Jaelin 62 21 0 14.0 0.23 1 0.02 1 4 .000 8 0.13 13 0.21 13
5 Schwartz, Ellie 35 21 0 57.0 1.63 49 1.40 27 140 .157 1 0.03 0 0.00 0
6 Gjerde, Kayla 109 31 27 297.0 2.72 265 2.43 90 838 .209 16 0.15 5 0.05 16
7 Zachary, Sydnie 98 29 23 240.0 2.45 207 2.11 98 775 .141 16 0.16 18 0.18 31
8 Barr, Izzy 39 16 0 12.5 0.32 3 0.08 0 4 .750 51 1.31 9 0.23 8
9 Lang, Lexie 58 23 0 24.0 0.41 4 0.07 3 20 .050 18 0.31 20 0.34 24
10 Shiongjay, Cookii 101 31 0 18.0 0.18 0 0.00 2 6 -.333 10 0.10 18 0.18 23  
11 Quam, Megan 108 31 27 290.5 2.69 245 2.27 84 672 .240 3 0.03 0 0.00 0
12 Erie, Emma 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
13 Lindgren, Kim 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Honzay, Elli 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Evans, Corrina 110 31 27 345.5 3.14 284 2.58 65 704 .311 5 0.05 0 0.00 6
16 Nierengarten, Maddie 23 12 1 45.5 1.98 43 1.87 11 160 .200 1 0.04 0 0.00 0
18 Fullerton, Jade 15 10 0 25.5 1.70 21 1.40 8 48 .271 1 0.07 0 0.00 0
22 Boysen, Jade 102 30 27 235.5 2.31 175 1.72 41 441 .304 4 0.04 0 0.00 1  
Total 111 31 1,822.5 16.42 1423 12.82 454 4226 .229 1324 11.93 155 1.40 181
Opponents 111 31 1,559.0 14.05 1260 11.35 661 4429 .135 1199 10.80 172 1.55 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Terhell, Macey 108 574 5.31 33 93 .645 0.31 0 0 0 0.00 0 2
2 Hechsel, Stephanie 84 158 1.88 23 52 .558 0.27 0 0 0 0.00 0 0
3 Malley, Morgan 107 352 3.29 0 0 .000 0.00 1 37 38.0 0.36 4 18
4 Rios, Jaelin 62 149 2.40 7 33 .788 0.11 0 0 0 0.00 0 0
5 Schwartz, Ellie 35 8 0.23 0 4 1.000 0.00 1 14 15.0 0.43 2 1
6 Gjerde, Kayla 109 221 2.03 37 99 .626 0.34 3 48 51.0 0.47 5 0
7 Zachary, Sydnie 98 280 2.86 34 110 .691 0.35 1 28 29.0 0.30 5 2
8 Barr, Izzy 39 40 1.03 0 0 .000 0.00 0 1 1.0 0.03 0 1
9 Lang, Lexie 58 94 1.62 4 9 .556 0.07 0 0 0 0.00 0 1
10 Shiongjay, Cookii 101 91 0.90 10 0 .000 0.10 0 0 0 0.00 0 0  
11 Quam, Megan 108 74 0.69 0 1 1.000 0.00 3 85 88.0 0.81 4 1
12 Erie, Emma 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lindgren, Kim 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Honzay, Elli 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Evans, Corrina 110 43 0.39 2 0 .000 0.02 14 95 109.0 0.99 10 1
16 Nierengarten, Maddie 23 10 0.43 7 2 -2.500 0.30 0 5 5.0 0.22 1 0
18 Fullerton, Jade 15 0 0.00 0 0 .000 0.00 1 7 8.0 0.53 3 0
22 Boysen, Jade 102 19 0.19 1 0 .000 0.01 10 101 111.0 1.09 7 0  
Total 111 2118 19.08 171 407 .580 1.54 34 421 244.5 2.20 41 27
Opponents 111 2041 18.39 155 386 .598 1.40 25 204 127.0 1.14 36 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Terhell, Macey 37 11 0 10.0 0.27 3 0.08 5 24 -.083 37 1.00 7 0.19 6
2 Hechsel, Stephanie 27 11 1 4.0 0.15 1 0.04 0 5 .200 8 0.30 3 0.11 5
3 Malley, Morgan 37 11 10 57.0 1.54 40 1.08 6 110 .309 352 9.51 9 0.24 8
4 Rios, Jaelin 15 7 0 6.0 0.40 1 0.07 0 2 .500 3 0.20 5 0.33 5
5 Schwartz, Ellie 13 8 0 17.5 1.35 14 1.08 8 45 .133 1 0.08 0 0.00 0
6 Gjerde, Kayla 37 11 10 101.5 2.74 92 2.49 44 305 .157 6 0.16 2 0.05 7
7 Zachary, Sydnie 29 9 8 72.5 2.50 64 2.21 33 239 .130 8 0.28 4 0.14 6
8 Barr, Izzy 14 7 0 7.0 0.50 2 0.14 0 3 .667 25 1.79 5 0.36 3
9 Lang, Lexie 21 8 0 9.0 0.43 0 0.00 0 4 .000 2 0.10 9 0.43 8
10 Shiongjay, Cookii 32 11 0 5.0 0.16 0 0.00 1 1 -1.000 0 0.00 5 0.16 4  
11 Quam, Megan 37 11 10 96.0 2.59 83 2.24 31 229 .227 1 0.03 0 0.00 0
13 Lindgren, Kim 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Evans, Corrina 37 11 10 119.5 3.23 96 2.59 26 245 .286 1 0.03 0 0.00 3
16 Nierengarten, Maddie 10 4 1 25.0 2.50 23 2.30 3 77 .260 0 0.00 0 0.00 0
18 Fullerton, Jade 7 5 0 9.0 1.29 6 0.86 4 18 .111 0 0.00 0 0.00 0
22 Boysen, Jade 34 11 10 75.0 2.21 57 1.68 19 148 .257 1 0.03 0 0.00 0  
Total 38 11 614.0 16.16 482 12.68 180 1455 .208 445 11.71 49 1.29 55
Opponents 38 11 542.5 14.28 442 11.63 237 1534 .134 418 11.00 54 1.42 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Terhell, Macey 37 222 6.00 12 23 .478 0.32 0 0 0 0.00 0 0
2 Hechsel, Stephanie 27 32 1.19 10 5 -1.000 0.37 0 0 0 0.00 0 0
3 Malley, Morgan 37 126 3.41 0 0 .000 0.00 1 14 15.0 0.41 2 5
4 Rios, Jaelin 15 23 1.53 1 5 .800 0.07 0 0 0 0.00 0 0
5 Schwartz, Ellie 13 0 0.00 0 1 1.000 0.00 0 7 7.0 0.54 0 0
6 Gjerde, Kayla 37 98 2.65 16 25 .360 0.43 1 13 14.0 0.38 1 0
7 Zachary, Sydnie 29 69 2.38 9 30 .700 0.31 0 9 9.0 0.31 0 1
8 Barr, Izzy 14 26 1.86 0 0 .000 0.00 0 0 0 0.00 0 1
9 Lang, Lexie 21 49 2.33 0 0 .000 0.00 0 0 0 0.00 0 1
10 Shiongjay, Cookii 32 24 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Quam, Megan 37 31 0.84 0 1 1.000 0.00 0 26 26.0 0.70 2 0
13 Lindgren, Kim 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Evans, Corrina 37 18 0.49 0 0 .000 0.00 5 37 42.0 1.14 5 0
16 Nierengarten, Maddie 10 3 0.30 4 0 .000 0.40 0 4 4.0 0.40 0 0
18 Fullerton, Jade 7 0 0.00 0 0 .000 0.00 0 6 6.0 0.86 1 0
22 Boysen, Jade 34 6 0.18 1 0 .000 0.03 4 28 32.0 0.94 3 0  
Total 38 728 19.16 54 90 .400 1.42 11 144 83.0 2.18 14 8
Opponents 38 703 18.50 49 83 .410 1.29 10 73 46.5 1.22 4 16

Match-By-Match

Augsburg University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Trine University W 4 46 4 153 .275 40 5 9 2 66 3 8 0 7.0 1 58.0
8/31/2018 vs Alfred University W 3 33 8 75 .333 27 9 4 0 34 2 7 0 5.5 0 47.5
9/01/2018 at Roger Williams W 4 52 18 162 .210 50 4 8 9 89 1 8 2 5.0 1 61.0
9/01/2018 vs Montclair St. W 3 42 9 145 .228 37 6 10 7 64 0 6 0 3.0 0 51.0
9/05/2018 Crown College W 3 47 9 86 .442 43 7 4 1 45 0 12 0 6.0 0 60.0
9/07/2018 UW-Eau Claire W 4 55 18 167 .222 54 7 5 9 85 1 18 5 10.0 0 72.0
9/07/2018 Cornell College L 4 44 26 150 .120 40 3 5 4 70 2 16 2 10.0 3 57.0
9/08/2018 Wartburg College W 3 42 10 131 .244 38 7 3 4 69 0 2 0 1.0 1 50.0
9/08/2018 UW-La Crosse W 4 53 12 168 .244 50 2 5 3 101 0 18 0 9.0 2 64.0
9/12/2018 St. Olaf College L 4 38 23 154 .097 38 6 5 6 62 1 20 1 11.0 4 55.0
9/14/2018 vs Edgewood College W 4 49 15 140 .243 46 5 8 3 71 1 16 1 9.0 2 63.0
9/15/2018 vs Lakeland University W 3 49 8 99 .414 46 4 10 1 43 2 6 0 5.0 1 58.0
9/15/2018 vs North Central (Ill.) W 3 43 14 108 .269 42 2 8 8 60 1 26 0 14.0 0 59.0
9/19/2018 at Saint Mary's W 3 41 15 122 .213 30 4 4 2 64 2 8 1 6.0 0 51.0
9/22/2018 Concordia-Moorhead W 3 39 15 128 .188 37 6 2 4 57 1 12 1 7.0 1 52.0
9/26/2018 St. Catherine Univ. W 3 45 15 110 .273 43 5 5 4 66 0 16 0 8.0 1 58.0
9/28/2018 at Northwestern (Minn.) W 3 45 12 131 .252 43 5 7 5 66 2 16 1 10.0 2 60.0
9/29/2018 at Hamline University W 5 51 18 142 .232 47 10 6 9 79 1 18 4 10.0 0 71.0
10/03/2018 at Univ. of St. Thomas L 3 31 18 112 .116 30 1 3 9 46 0 8 1 4.0 0 36.0
10/05/2018 St. Scholastica W 3 46 14 111 .288 40 8 5 4 53 1 16 0 9.0 1 63.0
10/06/2018 UW-Stout L 5 50 16 194 .175 48 10 5 6 96 2 28 6 16.0 0 76.0
10/10/2018 at Saint Benedict L 3 41 19 130 .169 36 3 4 4 57 0 10 0 5.0 1 49.0
10/12/2018 Macalester College W 3 40 14 103 .252 37 6 8 2 62 2 8 2 6.0 1 52.0
10/19/2018 at Carleton College W 3 43 12 96 .323 39 2 7 1 50 0 6 1 3.0 0 48.0
10/20/2018 vs UW-Superior W 4 62 16 129 .357 60 8 6 6 64 2 18 3 11.0 1 81.0
10/20/2018 at Minnesota Morris L 3 37 9 101 .277 33 4 8 11 51 2 10 2 7.0 3 48.0
10/24/2018 Gustavus Adolphus L 4 47 23 194 .124 44 2 5 7 99 3 22 2 14.0 0 63.0
10/27/2018 Bethel University W 4 66 8 164 .354 64 4 6 6 86 1 16 1 9.0 0 79.0
10/30/2018 at Bethel University W 5 68 24 234 .188 66 7 6 7 131 0 16 2 8.0 1 83.0
11/01/2018 at Gustavus Adolphus L 5 49 21 196 .143 47 2 6 18 98 1 28 2 15.0 0 66.0
11/09/2018 vs Claremont-Mudd-Scrps L 3 29 11 91 .198 29 1 4 9 34 0 2 1 1.0 0 31.0
Augsburg University 111 1423 454 4226 .229 1324 155 181 171 2118 34 421 41 244.5 27 1,822.5
Opponents 111 1260 661 4429 .135 1199 172 192 155 2041 25 204 36 127.0 53 1,559.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.82
Assists Per Set 11.93
Service Aces Per Set 1.40
Reception Errors Per Set 1.54
Digs Per Set 19.08
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.24
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Trine University L 4 42 29 164 .079 42 2 10 7 49 2 6 1 5.0 0 49.0
8/31/2018 vs Alfred University L 3 15 18 80 -.038 15 1 4 7 32 1 1 5 1.5 1 17.5
9/01/2018 Roger Williams L 4 36 19 154 .110 34 9 5 4 84 2 10 2 7.0 4 52.0
9/01/2018 vs Montclair St. L 3 26 15 118 .093 26 7 4 6 71 0 10 0 5.0 2 38.0
9/05/2018 at Crown College L 3 6 15 71 -.127 6 1 3 7 27 1 2 2 2.0 3 9.0
9/07/2018 at UW-Eau Claire L 4 61 23 196 .194 60 9 9 7 80 0 8 2 4.0 2 74.0
9/07/2018 at Cornell College W 4 58 27 170 .182 55 4 13 3 76 1 4 3 3.0 1 65.0
9/08/2018 at Wartburg College L 3 36 13 126 .183 35 4 8 7 70 2 4 3 4.0 4 44.0
9/08/2018 at UW-La Crosse L 4 53 28 191 .131 53 3 12 2 99 0 12 0 6.0 3 62.0
9/12/2018 at St. Olaf College W 4 57 33 166 .145 54 6 5 6 85 0 10 0 5.0 4 68.0
9/14/2018 vs Edgewood College L 4 41 30 154 .071 37 3 11 5 66 0 8 0 4.0 1 48.0
9/15/2018 vs Lakeland University L 3 32 15 100 .170 32 1 2 4 40 0 6 0 3.0 1 36.0
9/15/2018 vs North Central (Ill.) L 3 31 19 114 .105 31 8 10 2 51 0 4 0 2.0 3 41.0
9/19/2018 Saint Mary's L 3 29 20 126 .071 24 2 7 4 56 0 4 0 2.0 0 33.0
9/22/2018 at Concordia-Moorhead L 3 38 24 129 .109 38 4 2 6 64 2 10 0 7.0 3 49.0
9/26/2018 at St. Catherine Univ. L 3 22 18 114 .035 22 4 4 5 47 0 5 1 2.5 2 28.5
9/28/2018 Northwestern (Minn.) L 3 26 21 121 .041 25 5 2 5 67 0 0 2 0.0 0 31.0
9/29/2018 Hamline University L 5 32 28 152 .026 30 9 5 10 64 1 6 0 4.0 1 45.0
10/03/2018 Univ. of St. Thomas W 3 45 9 112 .321 42 9 4 1 59 4 6 1 7.0 2 61.0
10/05/2018 at St. Scholastica L 3 20 18 97 .021 19 4 1 8 47 0 2 1 1.0 2 25.0
10/06/2018 at UW-Stout W 5 66 37 220 .132 63 6 4 10 113 0 10 2 5.0 3 77.0
10/10/2018 Saint Benedict W 3 46 16 127 .236 46 4 4 3 61 2 12 0 8.0 1 58.0
10/12/2018 at Macalester College L 3 20 20 110 .000 18 2 7 6 44 1 6 0 4.0 2 26.0
10/19/2018 Carleton College L 3 33 21 113 .106 32 1 9 2 36 0 4 0 2.0 0 36.0
10/20/2018 vs UW-Superior L 4 48 18 148 .203 44 6 4 8 44 3 4 3 5.0 4 59.0
10/20/2018 Minnesota Morris W 3 45 13 117 .274 38 11 10 4 51 1 8 2 5.0 1 61.0
10/24/2018 at Gustavus Adolphus W 4 63 27 206 .175 59 7 5 2 109 0 8 1 4.0 1 74.0
10/27/2018 at Bethel University L 4 57 21 179 .201 53 6 4 4 78 0 2 1 1.0 0 64.0
10/30/2018 Bethel University L 5 69 28 249 .165 65 7 6 7 124 2 14 3 9.0 2 85.0
11/01/2018 Gustavus Adolphus W 5 59 32 207 .130 57 18 9 2 106 0 16 0 8.0 0 85.0
11/09/2018 vs Claremont-Mudd-Scrps W 3 48 6 98 .429 44 9 9 1 41 0 2 1 1.0 0 58.0
Opponents 111 1260 661 4429 .135 1199 172 192 155 2041 25 204 36 127.0 53 1,559.0
Augsburg University 111 1423 454 4226 .229 1324 155 181 171 2118 34 421 41 244.5 27 1,822.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.35
Assists Per Set 10.80
Service Aces Per Set 1.55
Reception Errors Per Set 1.40
Digs Per Set 18.39
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.48
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Corrina 284
Gjerde, Kayla 265
Quam, Megan 245
Zachary, Sydnie 207
Boysen, Jade 175
Team Leaders: Assists
Player High
Assists
Malley, Morgan 1057
Terhell, Macey 114
Barr, Izzy 51
Hechsel, Stephanie 18
Lang, Lexie 18
Team Leaders: Service Aces
Player High
Service Aces
Malley, Morgan 29
Terhell, Macey 26
Lang, Lexie 20
Shiongjay, Cookii 18
Zachary, Sydnie 18
Team Leaders: Digs
Player High
Digs
Terhell, Macey 574
Malley, Morgan 352
Zachary, Sydnie 280
Gjerde, Kayla 221
Hechsel, Stephanie 158
Team Leaders: Blocks
Player High
Blocks
Boysen, Jade 111.0
Evans, Corrina 109.0
Quam, Megan 88.0
Gjerde, Kayla 51.0
Malley, Morgan 38.0

Copyright © 2025 Augsburg University Athletics