Augsburg College (4-2) -VS- UW-Stout (5-2)

Box Score

Augsburg College logo
3
vs
UW-Stout logo
1

Augsburg College (4-2)
-VS-
UW-Stout (5-2)

Team Score By Period
Team 1 2 3 4
Winner Augsburg College AUG 25 18 25 27
UW-Stout STOUT 13 25 21 25
Date:
9/9/2015
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
543
Officials
1st Referee: Tom Miller
2nd Referee: Francis Singer
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set Augsburg College UW-Stout
K E TA % K E TA %
Set #1 15 1 22 .636 7 7 30 .000
Set #2 6 7 33 -.030 13 9 31 .129
Set #3 13 5 49 .163 10 7 42 .071
Set #4 12 10 65 .031 10 8 57 .035
Total 46 23 169 .136 40 31 160 .056
Team Statistical Comparison
Statistic Team Comparison
AUG - STOUT
Points
59.0
49.5
Kills
46
40
Aces
5
3
Blocks
8
6
Assists
42
38
Digs
87
92

Game Leaders

AUG - Leaders
Statistic Leaders
Kills Peper, Ashley (15), Lillquist, Jessica (8), Weeding, Jordan (7)
Aces Terhell, Macey (2), Malley, Morgan (1), Maier, DeeDee (1)
Blocks Lillquist, Jessica (5), Arndt, Jaelyn (3), Weeding, Jordan (2)
Assists Lemke, Courtney (24), Malley, Morgan (12), Linn, Taylor (3)
Digs Terhell, Macey (20), Maier, DeeDee (17), Malley, Morgan (11)
STOUT - Leaders
Statistic Leaders
Kills Ashley Pratt (14), Carly Troudt (14), Molly Brion (5)
Aces Maddie Phyle (2), Payton Schultz (1)
Blocks Molly Brion (3), Kennedy Strain (3), Emily Bialka (2)
Assists Maddie Phyle (22), Emily Bialka (13), Kat Whited (1)
Digs Payton Schultz (26), Carly Troudt (15), Molly Brion (11)

Individual Statistics

Augsburg College (4-2)

AUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Terhell, Macey 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 20 0 1 2.0
3 3 Roh, Tabby 4 3 2 13 .077 0 0 0 1 0-1 0 0 0 3 3 1 3.0
5 5 Lemke, Courtney 4 1 0 3 .333 24 0 0 1 0-1 0 0 0 8 3 0 1.0
8 8 Lillquist, Jessica 4 8 2 18 .333 1 0 0 0 0-0 0 5 0 3 1 0 10.5
11 11 Malley, Morgan 4 0 1 3 -.333 12 0 1 1 1-1 0 0 0 11 1 0 1.0
12 12 Weeding, Jordan 4 7 1 26 .231 0 0 0 0 0-0 1 1 1 3 0 0 8.5
14 14 Arndt, Jaelyn 4 7 5 30 .067 0 0 0 0 0-0 1 2 0 4 0 0 9.0
16 16 Maier, DeeDee 4 0 1 4 -.250 0 0 1 2 1-2 0 0 0 17 0 0 1.0
19 19 Peper, Ashley 4 15 6 47 .191 2 0 1 0 1-0 1 1 0 10 0 1 17.5
25 25 Linn, Taylor 4 5 5 23 .000 3 0 0 0 0-0 0 1 0 8 1 0 5.5
TM TM TEAM 0 0 -
Totals 46 23 169 .136 42 0 5 6 5-6 3 10 1 87 9 3 59
AUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Terhell, Macey 4 0 0 0 20 0 1 2.0
3 3 Roh, Tabby 4 0 0 0 3 3 1 3.0
5 5 Lemke, Courtney 4 0 0 0 8 3 0 1.0
8 8 Lillquist, Jessica 4 0 5 0 3 1 0 10.5
11 11 Malley, Morgan 4 0 0 0 11 1 0 1.0
12 12 Weeding, Jordan 4 1 1 1 3 0 0 8.5
14 14 Arndt, Jaelyn 4 1 2 0 4 0 0 9.0
16 16 Maier, DeeDee 4 0 0 0 17 0 0 1.0
19 19 Peper, Ashley 4 1 1 0 10 0 1 17.5
25 25 Linn, Taylor 4 0 1 0 8 1 0 5.5
TM TM TEAM 0
Totals 3 10 1 87 9 3 59

UW-Stout (5-2)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie Phyle 4 0 0 5 .000 22 0 2 0 2-0 0 1 1 6 0 0 2.5
5 5 Payton Schultz 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 26 0 0 1.0
11 11 Molly Brion 4 5 7 29 -.069 0 0 0 1 0-1 0 3 0 11 1 2 6.5
12 12 Kat Whited 4 0 0 0 0 1 0 0 0 0-0 0 1 0 6 0 0 0.5
14 14 Ashley Pratt 4 14 3 40 .275 1 0 0 0 0-0 0 2 0 5 0 0 15.0
19 19 Carly Troudt 4 14 9 47 .106 1 0 0 1 0-1 0 0 0 15 0 0 14.0
22 22 Kennedy Strain 4 5 3 15 .133 0 0 0 0 0-0 0 3 0 1 0 0 6.5
4 4 Emily Bialka 3 0 1 3 -.333 13 0 0 0 0-0 0 2 0 4 2 0 1.0
6 6 Kaylee Lemke 2 0 4 9 -.444 0 0 0 0 0-0 0 1 0 2 0 0 0.5
24 24 Steph Cannon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Carissa Hilgers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Olivia Jung 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
25 25 Rachel Tschumperlin 1 1 4 7 -.429 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 31 160 .056 38 0 3 2 3-2 0 13 1 92 3 3 49.5
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie Phyle 4 0 1 1 6 0 0 2.5
5 5 Payton Schultz 4 0 0 0 26 0 0 1.0
11 11 Molly Brion 4 0 3 0 11 1 2 6.5
12 12 Kat Whited 4 0 1 0 6 0 0 0.5
14 14 Ashley Pratt 4 0 2 0 5 0 0 15.0
19 19 Carly Troudt 4 0 0 0 15 0 0 14.0
22 22 Kennedy Strain 4 0 3 0 1 0 0 6.5
4 4 Emily Bialka 3 0 2 0 4 2 0 1.0
6 6 Kaylee Lemke 2 0 1 0 2 0 0 0.5
24 24 Steph Cannon 2 0 0 0 8 0 1 0.0
9 9 Carissa Hilgers 1 0 0 0 5 0 0 0.0
17 17 Olivia Jung 1 0 0 0 1 0 0 1.0
25 25 Rachel Tschumperlin 1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 13 1 92 3 3 49.5