Augsburg (3-1)-VS-Carroll University (0-1)

Box Score

Augsburg logo
14
vs
Carroll University logo
2

Augsburg (3-1)
-VS-
Carroll University (0-1)

Team Score By Period
Team F Total
Winner Augsburg 11 3 14
Carroll University 1 1 2
AUG
Hinz, Aliya (3); Osborne, Sheala (2); Sieracki, Dezera (2); Heusinkveld, Jessie (1); Nelson, Christina (1); Szczebak, Nicole (1); Frantz, Rachel (1); Everett, Delaney (1); Genzler, Becky (1); Guillou, Marissa (1)
CARROLL
Ritter, Ariannah (1); Leahy, Kailey (1)
Date:
3/6/2016
Start:
12:00 PM
Time:
2hrs
Attendance:
34
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Les Moe; Caitlin O'Connell; Jessica Ivory; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUG CARROLL
AUG 1st 02:38 Genzler, Becky Unassisted 1 0
AUG 1st 03:14 Szczebak, Nicole Unassisted 2 0
AUG 1st 04:15 Genzler, Becky Unassisted 3 0
AUG 1st 04:50 Hinz, Aliya Sieracki, Dezera 4 0
CARROLL 1st 07:48 Leahy, Kailey Unassisted 4 1
AUG 1st 08:12 Osborne, Sheala Unassisted 5 1
AUG 1st 08:30 Everett, Delaney Osborne, Sheala 6 1
AUG 1st 13:14 Sieracki, Dezera Unassisted 7 1
AUG 1st 14:26 Hinz, Aliya Everett, Delaney 8 1
AUG 1st 20:21 Nelson, Christina Everett, Delaney 9 1
AUG 1st 23:39 Sieracki, Dezera Unassisted 10 1
AUG 1st 28:01 Heusinkveld, Jesse Unassisted 11 1
AUG 2nd 35:20 Osborne, Sheala Heusinkveld, Jesse 12 1
AUG 2nd 45:50 Frantz, Rachel Osborne, Sheala 13 1
CARROLL 2nd 50:05 Ritter, Ariannah Unassisted 13 2
AUG 2nd 58:07 Guillou, Marissa (UP) Unassisted 14 2

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 1st 01:00 January, Donna CROSS-CHECK
AUG 2nd 01:00 Osborne, Sheala CROSS-CHECK
AUG 2nd 01:00 Osborne, Sheala SLASHING
CARROLL 2nd 01:00 Schoob, Shelby SLASHING

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Augsburg 17 11 28
Carroll University 5 6 11
Shots On Goal
Augsburg 16 9 25
Carroll University 3 3 6
Saves
Augsburg 2 2 4
Carroll University 5 6 11
Turnovers
Augsburg 11 13 24
Carroll University 23 16 39
Clears
Augsburg 6-11 6-10 12-21
Carroll University 6-12 6-15 12-27
Ground Balls
Augsburg 19 15 34
Carroll University 14 12 26
Draw Controls
Augsburg 7 3 10
Carroll University 6 2 8
Free-Position Shots
Augsburg 2-3 0-2 2-5
Carroll University 0-1 0-2 0-3

Individual Statistics

Augsburg 14

Augsburg 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Heusinkveld, Jessie 1 1 2 1 1 2 0 1 0 0 1-1
D 2 Nelson, Christina 1 0 1 1 1 2 1 1 0 3
M 3 Osborne, Sheala 2 2 4 2 2 5 3 3 2 0
D 8 Szczebak, Nicole 1 0 1 1 1 13 2 2 0 0
A 11 Sieracki, Dezera 2 1 3 2 2 1 2 0 0 0 1-1
D 13 Halvorson, Lexi 0 0 0 0 0 2 2 1 2 3
M 14 Frantz, Rachel 1 0 1 3 2 1 1 1 1 1 0-1
18 Diaz, Kassie 0 0 0 0 0 1 0 1 2 0
D 20 Zirngible, Rosalyn 0 0 0 0 0 1 1 1 1 1
M 21 Everett, Delaney 1 2 3 5 4 0 3 1 1 1 0-2
22 Hochman, Sarah 0 0 0 0 0 0 0 0 0 0
A 23 Genzler, Becky 1 0 1 3 3 3 2 2 0 0
GK 26 Guillou, Marissa 1 0 1 3 2 0 0 0 0 0
A 28 Hinz, Aliya 3 0 3 4 4 1 2 0 1 0
29 Kvilvang, Katie 0 0 0 1 1 0 3 0 0 1
D 30 Brion, Shelby 0 0 0 2 2 2 2 3 0 0
Totals 14 6 20 28 25 34 24 17 10 10 2-5

Carroll University 2

Carroll University 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 January, Donna 0 0 0 0 0 3 4 0 0 0 0-1
M 2 Gibble, Amanda 0 0 0 0 0 0 1 0 0 0
D 3 Schoob, Shelby 0 0 0 0 0 4 5 0 1 4
M 4 Majewski, Katie 0 0 0 3 1 3 3 3 1 0
M 5 Ritter, Ariannah 1 0 1 1 1 2 5 1 1 0
A 7 Koenig, Betty 0 0 0 0 0 2 5 1 3 0
8 Ahlgren, Laura 0 0 0 0 0 0 1 0 0 0
10 Skipper, Marisa 0 0 0 0 0 0 2 0 0 0
D 11 Gast, Sophie 0 0 0 0 0 2 0 0 0 0
13 Leahy, Kailey 1 0 1 6 4 1 4 0 2 0 0-2
D 14 Morrow, Hannah 0 0 0 1 0 7 4 4 0 3
A 17 Wawiorka, Theresa 0 0 0 0 0 0 1 0 0 0
D 19 Wagner, Taylor 0 0 0 0 0 2 3 1 0 0
D 27 Upright, Nicole 0 0 0 0 0 0 1 0 0 1
GK 33 Will, Shelby 0 0 0 0 0 0 0 0 0 0
34 Williams, Mary Kate 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 11 6 26 39 10 8 8 0-3

Goalkeeping Statistics

AUG - Goalkeeping
# Player Minutes GA Saves Dec
26 Guillou, Marissa 30:00 1 2 W
22 Hochman, Sarah 30:00 1 2
Totals 2 4
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
33 Will, Shelby 60:00 14 11 L
Totals 14 11

Play By Play