# 11 Augsburg University (19-10-0) -VS- # 1 St. Norbert College (25-4-1)

Box Score

Augsburg University logo
2
vs
St. Norbert College logo
5

# 11 Augsburg University (19-10-0)
-VS-
# 1 St. Norbert College (25-4-1)

Team Score By Period
Team F Total
Augsburg University 0 2 0 2
Winner St. Norbert College 2 1 2 5
AUG
Dietsch, Luke (1); Madry, Chandler (1)
SNC
Timmy Nicksic (1); Peter Bates (1); Keegan Milligan (1); Luke Karakas (1); Chris Rygus (1)
Date:
3/17/2018
Start:
7:05 pm
Time:
2:08
Attendance:
1641
Location:
Ashwaubenon, Wis.
Officials:
Referee: John Boche; Referee: Jerry McLaughlin; Linesman: Shane Dillon; Linesman: Pat Courtney
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AUG SNC
1st - 06:25 SNC 1st 06:25 Luke Karakas William Yates, Alfred Johansson 0 1
1st - 14:53 SNC 1st 14:53 Chris Rygus Dominick Sacco, Nick LeSage 0 2
2nd - 00:28 SNC (PP) 2nd 00:28 Peter Bates Dominick Sacco, Brad Pung 0 3
2nd - 03:11 AUG 2nd 03:11 Chandler Madry Jake Larson, Alex Rodriguez 1 3
2nd - 08:44 AUG 2nd 08:44 Luke Dietsch Nate Flynn, Drew Anderson 2 3
3rd - 11:04 SNC 3rd 11:04 Timmy Nicksic Steven Phillips, Dominick Sacco 2 4
3rd - 18:45 SNC 3rd 18:45 Keegan Milligan Timmy Nicksic, Alfred Johansson 2 5
2 5

Power Play Summary

AUG - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 1st Sean Campbell 02:00 HOLDING 07:30 PP
AUG 1st Nate Flynn 02:00 INTERFERENCE 18:44 PP
AUG 3rd Brett Bukowski 02:00 HOLDING 05:29 PP
SNC 3rd Sean Campbell 02:00 CROSS-CHECKING 15:10 PP
AUG 3rd Luke Dietsch 02:00 SLASHING 19:10 PP

Individual Statistics

# 11 Augsburg University 2

Augsburg University 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Schmit, Nick 0 0 0 0 0 - - 0
2 2Nehls, Matt 0 0 0 0 0 - - 0
4 4Rodriguez, Alex 0 1 0 0 0 - - 0
D 5 5Peterson, Will 0 0 0 0 0 - - 0
7 7Brenk, Eric 0 0 0 0 0 - - 0
LW 8 8Anderson, Drew 0 1 0 0 0 - - 0
9 9Goodmanson, Gunnar 0 0 0 0 0 - - 0
C 11 11Dietsch, Luke 1 0 0 0 0 - 1-2 0
RW 12 12Flynn, Nate 0 1 0 0 0 - 1-2 0
14 14May, Eli 0 0 0 0 0 - - 0
15 15Madry, Chandler 1 0 0 0 0 - - 0
16 16Larson, Jake 0 1 0 0 0 - - 0
D 17 17Bukowski, Brett 0 0 0 0 0 - 1-2 0
18 18Pancoast, Adam 0 0 0 0 0 - - 0
20 20Martinsen, Austin 0 0 0 0 0 - - 0
21 21Hesse, Evan 0 0 0 0 0 - - 0
23 23Pernhem, Max 0 0 0 0 0 - - 0
27 27Carey, Tommy 0 0 0 0 0 - - 0
29 29Parker, Charlie 0 0 0 0 0 - - 0
TM TMTEAM 0 0 25 25 0 - - 0
Totals 2 4 25 25 0 0-0 3-6 0

# 1 St. Norbert College 5

St. Norbert College 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alfred Johansson 0 2 0 0 0 - - 0
D 5 5Nick LeSage 0 1 0 0 0 - - 0
RW 8 8Timmy Nicksic 1 1 0 0 0 - - 0
LW 9 9Dominick Sacco 0 3 0 0 0 - - 0
10 10Peter Bates 1 0 0 0 0 - - 0
12 12Keegan Milligan 1 0 0 0 0 - - 0
14 14Tyler Andrews 0 0 0 0 0 - - 0
15 15Tanner Froese 0 0 0 0 0 - - 0
16 16Luke Karakas 1 0 0 0 0 - - 0
17 17Roman Uchyn 0 0 0 0 0 - - 0
19 19William Yates 0 1 0 0 0 - - 0
C 20 20Steven Phillips 0 1 0 0 0 - - 0
D 21 21Chris Rygus 1 0 0 0 0 - - 0
23 23Kurt Black 0 0 0 0 0 - - 0
25 25Sean Campbell 0 0 0 0 0 - 2-4 0
26 26Riley Christensen 0 0 0 0 0 - - 0
27 27Brad Pung 0 1 0 0 0 - - 0
28 28Luke Davison 0 0 0 0 0 - - 0
G 29 29T.J. Black 0 0 0 0 0 - - 0
TM TMTeam 0 0 36 36 0 - - 0
Totals 5 10 36 36 0 0-0 2-4 0

Goalkeeping Statistics

Augsburg University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Schmit, Nick L 59:26 4 0 31 31
TM TMTEAM 0:34 0 1 0 0
Totals 4 1 31 31
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29T.J. Black W 60:00 2 0 23 23
Totals 2 0 23 23

Faceoff Statistics