Wisconsin-La Crosse Tournament

Augsburg vs. Viterbo College - 10/23/98


---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Missy Carlson 1- 3 15 7 2.333 2 .333 0 0 .000
Adrianne Rieger 1- 3 11 7 2.333 2 .455 0 0 .000
Jessica Ness 1- 3 10 7 2.333 1 .600 0 0 .000
Cassi Van Ausdall 1- 3 11 5 1.667 0 .455 0 1 .000
Lisa Nos 1- 3 11 3 1.000 2 .091 0 0 .000
Chandra Floyd Hall 1- 1 2 1 1.000 0 .500 0 0 .000
Jessica Norman 1- 1 5 1 1.000 1 .000 0 0 .000
Tiffany Lynch 1- 2 1 0 0.000 0 .000 0 0 .000
Tasha Hamann 1- 2 0 0 0.000 0 .000 0 0 .000
Erin Brockberg 1- 1 0 0 0.000 0 .000 0 0 .000
Angie Rieger 1- 2 0 0 0.000 0 .000 0 1 .000
Laura Winter 1- 2 0 0 0.000 0 .000 0 1 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 66 31 10.333 8 .348 0 3 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Missy Carlson 0 0 0.000 .000 0 2 1 0.333 0 1.000
Adrianne Rieger 0 0 0.000 .000 0 0 0 0.000 0 .000
Jessica Ness 0 0 0.000 .000 1 12 1 0.333 1 .917
Cassi Van Ausdall 0 0 0.000 .000 0 16 0 0.000 1 .938
Lisa Nos 0 0 0.000 .000 0 10 1 0.333 0 1.000
Chandra Floyd Hall 0 0 0.000 .000 0 0 0 0.000 0 .000
Jessica Norman 0 0 0.000 .000 0 0 0 0.000 0 .000
Tiffany Lynch 0 7 3.500 .000 1 8 1 0.500 1 .875
Tasha Hamann 0 22 11.000 .000 1 8 1 0.500 0 1.000
Erin Brockberg 0 0 0.000 .000 0 2 0 0.000 1 .500
Angie Rieger 0 0 0.000 .000 0 8 0 0.000 1 .875
Laura Winter 0 1 0.500 .000 0 8 1 0.500 1 .875
------------------------------------------------------------------------------------
Augsburg 0 30 10.000 .000 3 74 6 2.000 6 .919
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Missy Carlson 2 0.667 0 0 0.000 0
Adrianne Rieger 2 0.667 0 1 0.333 1
Jessica Ness 4 1.333 0 0 0.000 0
Cassi Van Ausdall 12 4.000 0 2 0.667 0
Lisa Nos 7 2.333 0 0 0.000 0
Chandra Floyd Hall 0 0.000 0 1 1.000 0
Jessica Norman 1 1.000 0 1 1.000 0
Tiffany Lynch 4 2.000 0 0 0.000 0
Tasha Hamann 5 2.500 0 1 0.500 1
Erin Brockberg 4 4.000 0 0 0.000 0
Angie Rieger 6 3.000 0 0 0.000 0
Laura Winter 5 2.500 0 0 0.000 0
------------------------------------------------------------
Augsburg 52 17.333 0 6 1.000 2
------------------------------------------------------------

Game Scores


1 2 3 Wins
-------------------------------------
Augsburg 15 15 15 3
Viterbo College 3 10 4 0
-------------------------------------





Augsburg vs. St. Mary's Univ. - 10/24/98


---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Adrianne Rieger 1- 4 40 15 3.750 2 .325 0 0 .000
Missy Carlson 1- 4 37 12 3.000 4 .216 0 0 .000
Cassi Van Ausdall 1- 4 18 10 2.500 3 .389 0 4 .000
Jessica Ness 1- 4 31 9 2.250 5 .129 0 2 .000
Lisa Nos 1- 4 25 5 1.250 2 .120 0 1 .000
Tasha Hamann 1- 4 4 2 0.500 0 .500 0 0 .000
Angie Rieger 1- 4 0 0 0.000 0 .000 0 1 .000
Laura Winter 1- 4 0 0 0.000 0 .000 0 1 .000
--------------------------------------------------------------------------------
Augsburg 1- 4 155 53 13.250 16 .239 0 9 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Adrianne Rieger 0 0 0.000 .000 1 0 0 0.000 0 .000
Missy Carlson 0 0 0.000 .000 1 1 0 0.000 0 1.000
Cassi Van Ausdall 0 2 0.500 .000 0 20 2 0.500 2 .900
Jessica Ness 0 2 0.500 .000 0 21 0 0.000 2 .905
Lisa Nos 0 0 0.000 .000 2 15 1 0.250 0 1.000
Tasha Hamann 0 45 11.250 .000 1 11 1 0.250 0 1.000
Angie Rieger 0 1 0.250 .000 0 19 1 0.250 0 1.000
Laura Winter 0 0 0.000 .000 0 13 1 0.250 1 .923
------------------------------------------------------------------------------------
Augsburg 0 50 12.500 .000 5 100 6 1.500 5 .950
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Adrianne Rieger 3 0.750 1 1 0.500 1
Missy Carlson 9 2.250 1 1 0.500 0
Cassi Van Ausdall 18 4.500 0 1 0.250 0
Jessica Ness 12 3.000 0 0 0.000 1
Lisa Nos 20 5.000 0 0 0.000 1
Tasha Hamann 9 2.250 0 1 0.250 1
Angie Rieger 11 2.750 0 0 0.000 0
Laura Winter 19 4.750 0 0 0.000 0
------------------------------------------------------------
Augsburg 101 25.250 2 4 1.000 4
------------------------------------------------------------

Game Scores


1 2 3 4 Wins
-----------------------------------------
Augsburg 15 8 14 7 1
St. Mary's Univ. 8 15 16 15 3
-----------------------------------------






Augsburg vs. St. Mary's Univ. - 10/24/98





---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Adrianne Rieger 1- 4 40 15 3.750 2 .325 0 0 .000
Missy Carlson 1- 4 37 12 3.000 4 .216 0 0 .000
Cassi Van Ausdall 1- 4 18 10 2.500 3 .389 0 4 .000
Jessica Ness 1- 4 31 9 2.250 5 .129 0 2 .000
Lisa Nos 1- 4 25 5 1.250 2 .120 0 1 .000
Tasha Hamann 1- 4 4 2 0.500 0 .500 0 0 .000
Angie Rieger 1- 4 0 0 0.000 0 .000 0 1 .000
Laura Winter 1- 4 0 0 0.000 0 .000 0 1 .000
--------------------------------------------------------------------------------
Augsburg 1- 4 155 53 13.250 16 .239 0 9 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Adrianne Rieger 0 0 0.000 .000 1 0 0 0.000 0 .000
Missy Carlson 0 0 0.000 .000 1 1 0 0.000 0 1.000
Cassi Van Ausdall 0 2 0.500 .000 0 20 2 0.500 2 .900
Jessica Ness 0 2 0.500 .000 0 21 0 0.000 2 .905
Lisa Nos 0 0 0.000 .000 2 15 1 0.250 0 1.000
Tasha Hamann 0 45 11.250 .000 1 11 1 0.250 0 1.000
Angie Rieger 0 1 0.250 .000 0 19 1 0.250 0 1.000
Laura Winter 0 0 0.000 .000 0 13 1 0.250 1 .923
------------------------------------------------------------------------------------
Augsburg 0 50 12.500 .000 5 100 6 1.500 5 .950
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Adrianne Rieger 3 0.750 1 1 0.500 1
Missy Carlson 9 2.250 1 1 0.500 0
Cassi Van Ausdall 18 4.500 0 1 0.250 0
Jessica Ness 12 3.000 0 0 0.000 1
Lisa Nos 20 5.000 0 0 0.000 1
Tasha Hamann 9 2.250 0 1 0.250 1
Angie Rieger 11 2.750 0 0 0.000 0
Laura Winter 19 4.750 0 0 0.000 0
------------------------------------------------------------
Augsburg 101 25.250 2 4 1.000 4
------------------------------------------------------------

Game Scores


1 2 3 4 Wins
-----------------------------------------
Augsburg 15 8 14 7 1
St. Mary's Univ. 8 15 16 15 3
-----------------------------------------



Augsburg at UW-La Crosse - 10/24/98


---------- Attack --------- ---- Pass ----
Augsburg MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Adrianne Rieger 1- 3 23 11 3.667 0 .478 0 0 .000
Lisa Nos 1- 3 26 8 2.667 1 .269 0 0 .000
Jessica Ness 1- 3 19 7 2.333 3 .211 0 0 .000
Missy Carlson 1- 3 20 4 1.333 0 .200 0 0 .000
Cassi Van Ausdall 1- 3 13 3 1.000 4 -.077 0 2 .000
Angie Rieger 1- 1 1 1 1.000 0 1.000 0 0 .000
Tasha Hamann 1- 3 3 2 0.667 0 .667 0 0 .000
Erin Brockberg 1- 1 0 0 0.000 0 .000 0 0 .000
Laura Winter 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Augsburg 1- 3 105 36 12.000 8 .267 0 2 .000
--------------------------------------------------------------------------------

---------- Set ----------- --------- Serve ---------
Augsburg Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Adrianne Rieger 0 0 0.000 .000 0 0 0 0.000 0 .000
Lisa Nos 0 0 0.000 .000 0 12 1 0.333 1 .917
Jessica Ness 0 5 1.667 .000 1 10 0 0.000 1 .900
Missy Carlson 0 0 0.000 .000 0 7 1 0.333 0 1.000
Cassi Van Ausdall 0 1 0.333 .000 1 7 0 0.000 1 .857
Angie Rieger 0 0 0.000 .000 0 2 0 0.000 0 1.000
Tasha Hamann 0 28 9.333 .000 0 5 0 0.000 0 1.000
Erin Brockberg 0 0 0.000 .000 0 1 0 0.000 0 1.000
Laura Winter 0 0 0.000 .000 0 12 1 0.333 1 .917
------------------------------------------------------------------------------------
Augsburg 0 34 11.333 .000 2 56 3 1.000 4 .929
------------------------------------------------------------------------------------

- Defense - ----- Block -----
Augsburg Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Adrianne Rieger 4 1.333 1 0 0.333 0
Lisa Nos 6 2.000 0 0 0.000 0
Jessica Ness 11 3.667 0 0 0.000 0
Missy Carlson 5 1.667 0 0 0.000 0
Cassi Van Ausdall 16 5.333 0 0 0.000 0
Angie Rieger 4 4.000 0 0 0.000 0
Tasha Hamann 7 2.333 0 0 0.000 0
Erin Brockberg 4 4.000 0 0 0.000 0
Laura Winter 10 3.333 0 0 0.000 0
------------------------------------------------------------
Augsburg 67 22.333 1 0 0.333 0
------------------------------------------------------------

Game Scores


1 2 3 Wins
-------------------------------------
Augsburg 11 3 4 0
UW-La Crosse 15 15 15 3
-------------------------------------
Print Friendly Version

Related Videos

Related Stories