Augsburg at UW-River Falls

1998 Augsburg Men's Ice Hockey

Augsburg at UW-River Falls - 11/13/98


First Period

Goals

None

Penalties

12:50--Augsburg--Shane Spears (2 Min) Interference

Second Period

Goals

1. 7:21--Augsburg--Shane Spears (1))
2. 15:51--Augsburg--Chris McLeod (1) (David Olson, Trevor Tallackson)

Penalties

None

Third Period

Goals

3. 2:28--UW-River Falls--Jeff Bernard (0) (Eliot Komar) pp
4. 9:35--UW-River Falls--David Almquist (0) (Carl Boben)

Penalties

1:39--Augsburg--Kris Arro (2 Min) Interference
2:05--UW-River Falls--Bill Matzke (2 Min) Roughing
2:05--Augsburg--Andrew Shermoen (2 Min) Roughing
6:10--Augsburg--Mario LeBlanc (2 Min) Roughing
6:10--UW-River Falls--Jeff Bernard (2 Min) Roughing
6:10--Augsburg--Kris Arro (2 Min) Roughing
7:25--UW-River Falls--Bill Matzke (2 Min) Roughing
18:59--Augsburg--David Olson (5 Min) Hitting from Behind
18:59--Augsburg--David Olson (10 Min) Game Misconduct

First Overtime

Goals

5. 1:16--UW-River Falls--Bill Matzke (0) (Tim Nelson) pp

Penalties

None

Attendance: 809

Scoring


Augsburg GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Shane Spears 1- 0 1 0 1 0 3 33.3 1/ 2 0 0 0 0 0 0
Chris McLeod 1- 0 1 0 1 0 3 33.3 0/ 0 0 0 0 0 0 0
David Olson 1- 0 0 1 1 0 2 0.0 2/ 15 0 0 0 0 0 0
Trevor Tallackson 1- 0 0 1 1 0 1 0.0 0/ 0 0 0 0 0 0 0
Mario LeBlanc 1- 0 0 0 0 0 3 0.0 1/ 2 0 0 0 0 0 0
Kris Arro 1- 0 0 0 0 0 2 0.0 2/ 4 0 0 0 0 0 0
Anthony Boser 1- 1 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Joe Marston 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Andrew Shermoen 1- 1 0 0 0 0 1 0.0 1/ 2 0 0 0 0 0 0
Tony Putt 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Joe Fulton 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Andy Ness 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Michael Jackson 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Ryan McIntosh 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Martin Hlinka 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Roland Blumer 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Steve LaMere 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jonas Giving 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Augsburg 1- 1 2 2 4 23 8.7 7/ 25 0 0 0 0 0 0
-----------------------------------------------------------------------------------------

UW-River Falls GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Jeff Bernard F 1- 1 1 0 1 0 4 25.0 1/ 2 1 0 0 0 0 0
David Almquist 1- 0 1 0 1 0 4 25.0 0/ 0 0 0 0 0 0 0
Bill Matzke 1- 0 1 0 1 0 7 14.3 2/ 4 1 0 0 1 0 0
Eliot Komar D 1- 1 0 1 1 0 3 0.0 0/ 0 0 0 0 0 0 0
Carl Boben 1- 0 0 1 1 0 2 0.0 0/ 0 0 0 0 0 0 0
Tim Nelson 1- 0 0 1 1 0 3 0.0 0/ 0 0 0 0 0 0 0
Brady Alstead G 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
T.J. Wasley 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Ryan Saverine 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Peter Cullen 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Eric Yackel 1- 0 0 0 0 0 8 0.0 0/ 0 0 0 0 0 0 0
Jesse Sampair 1- 0 0 0 0 0 4 0.0 0/ 0 0 0 0 0 0 0
Shane Bengston F 1- 1 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Chris Burke 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Bryan Benedict F 1- 1 0 0 0 0 3 0.0 0/ 0 0 0 0 0 0 0
Brad Nelson D 1- 1 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Jared Anderson 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Shane Fukushima 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Ernie Thorp 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
UW-River Falls 1- 1 3 3 6 46 6.5 3/ 6 2 0 0 1 0 0
-----------------------------------------------------------------------------------------

Goaltending


Augsburg GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Ryan McIntosh 1- 1 61:16 2.94 0 1 0 0 0 3 43 .935
------------------------------------------------------------------------------
Augsburg 1- 1 61:16 2.94 0 1 0 0 0 3 43 .935
------------------------------------------------------------------------------

UW-River Falls GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Brady Alstead G 1- 1 61:16 1.96 1 0 0 0 0 2 21 .913
------------------------------------------------------------------------------
UW-River Falls 1- 1 61:16 1.96 1 0 0 0 0 2 21 .913
------------------------------------------------------------------------------

Statistics by Period


Goals 1 2 3 1OT Tot
---------------------------------------------
Augsburg 0 2 0 0 2
UW-River Falls 0 0 2 1 3

Shots 1 2 3 1OT Tot
---------------------------------------------
Augsburg 6 12 5 0 23
UW-River Falls 12 13 19 2 46

Penalties 1 2 3 1OT Tot
---------------------------------------------
Augsburg 1 0 6 0 7
UW-River Falls 0 0 3 0 3

Penalty Minutes 1 2 3 1OT Tot
---------------------------------------------
Augsburg 2 0 23 0 25
UW-River Falls 0 0 6 0 6
Print Friendly Version

Related Videos

Related Stories