Augsburg ties with UW-Stevens Point

1998 Augsburg Men's Ice Hockey

UW-Stevens Point at Augsburg - 11/21/98


First Period

Goals

1. 2:05--UW-Stevens Point--Ben Gorewich (0) (Kevin Fricke, David Boehm)
2. 3:12--UW-Stevens Point--Jim Westergaard (0) (Mikhail Salienko, Norm Campbell) pp
3. 12:38--Augsburg--Mario LeBlanc (0) (Joe Johnson)
4. 14:45--Augsburg--Shane Spears (0) (Andy Ness, Joe Marston)

Penalties

0:49--UW-Stevens Point--D.J. Drayna (2 Min) Interference
1:05--Augsburg--Chris McLeod (2 Min) Holding
11:10--Augsburg--Chris McLeod (2 Min) Roughing
11:10--UW-Stevens Point--Mikhail Salienko (2 Min) Roughing

Second Period

Goals

5. 10:34--UW-Stevens Point--Kevin Fricke (0) (Mike Slobodnik)
6. 14:16--Augsburg--Jonas Giving (0) (Martin Hlinka, Chris McLeod) pp

Penalties

2:29--UW-Stevens Point--Ryan Maxson (2 Min) Interference
13:15--UW-Stevens Point--Ben Gorewich (2 Min) Interference
18:02--Augsburg--Trevor Tallackson (2 Min) Hitting from Behind
19:38--Augsburg--Joe Johnson (2 Min) Cross Checking

Third Period

Goals

7. 3:23--UW-Stevens Point--Eric Brown (0) (Ben Gorewich, D.J. Drayna) pp
8. 19:11--Augsburg--Martin Hlinka (0) (Mario LeBlanc, Trevor Tallackson) pp

Penalties

1:28--Augsburg--Ryan McIntosh (2 Min) Interference
11:47--UW-Stevens Point--Ben Gorewich (2 Min) Holding the Stick
15:26--Augsburg--Joe Marston (2 Min) Tripping
18:02--UW-Stevens Point--Mike Slobodnik (2 Min) Hooking

First Overtime

Goals

None

Penalties

None

Attendance: 500

Scoring


Augsburg GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Martin Hlinka 1- 1 1 1 2 0 4 25.0 0/ 0 1 0 0 0 1 0
Mario LeBlanc 1- 1 1 1 2 0 3 33.3 0/ 0 0 0 0 0 0 0
Shane Spears 1- 0 1 0 1 0 3 33.3 0/ 0 0 0 0 0 0 0
Jonas Giving 1- 0 1 0 1 0 2 50.0 0/ 0 1 0 0 0 0 0
Chris McLeod 1- 0 0 1 1 0 3 0.0 2/ 4 0 0 0 0 0 0
Joe Marston 1- 0 0 1 1 0 1 0.0 1/ 2 0 0 0 0 0 0
Trevor Tallackson 1- 1 0 1 1 0 1 0.0 1/ 2 0 0 0 0 0 0
Joe Johnson 1- 0 0 1 1 0 1 0.0 1/ 2 0 0 0 0 0 0
Andy Ness 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Tony Putt 1- 0 0 0 0 0 4 0.0 0/ 0 0 0 0 0 0 0
Anthony Boser 1- 1 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Tomas Novak 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Joe Fulton 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Kris Arro 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Roland Blumer 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Andrew Shermoen 1- 1 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
David Olson 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Michael Jackson 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ryan McIntosh 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Augsburg 1- 1 4 7 11 32 12.5 6/ 12 2 0 0 0 1 0
-----------------------------------------------------------------------------------------

UW-Stevens Point GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Kevin Fricke D 1- 1 1 1 2 0 6 16.7 0/ 0 0 0 0 0 0 0
Ben Gorewich F 1- 1 1 1 2 0 1 100.0 2/ 4 0 0 0 0 0 0
Jim Westergaard 1- 0 1 0 1 0 1 100.0 0/ 0 1 0 0 0 0 0
Eric Brown D 1- 1 1 0 1 0 3 33.3 0/ 0 1 0 0 0 0 0
Norm Campbell 1- 0 0 1 1 0 2 0.0 0/ 0 0 0 0 0 0 0
David Boehm 1- 0 0 1 1 0 1 0.0 0/ 0 0 0 0 0 0 0
Mike Slobodnik 1- 0 0 1 1 0 4 0.0 1/ 2 0 0 0 0 0 0
D.J. Drayna C 1- 1 0 1 1 0 2 0.0 1/ 2 0 0 0 0 0 0
Mikhail Salienko 1- 0 0 1 1 0 0 0.0 1/ 2 0 0 0 0 0 0
Kenny Bowers 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Pierre Nicolet 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Derek Toninato 1- 0 0 0 0 0 1 0.0 0/ 0 0 0 0 0 0 0
Justin Zimmerman 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ryan Maxson 1- 0 0 0 0 0 2 0.0 1/ 2 0 0 0 0 0 0
David Carlstrom 1- 0 0 0 0 0 2 0.0 0/ 0 0 0 0 0 0 0
Nathan Shasby 1- 0 0 0 0 0 3 0.0 0/ 0 0 0 0 0 0 0
Micah Brown 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Troy Michalski 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jason Kendrick 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Chris Oleson 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Duncan Cook F 1- 1 0 0 0 0 4 0.0 0/ 0 0 0 0 0 0 0
Bob Gould G 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
UW-Stevens Point 1- 1 4 7 11 34 11.8 6/ 12 2 0 0 0 0 0
-----------------------------------------------------------------------------------------

Goaltending


Augsburg GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Ryan McIntosh 1- 1 65:00 3.69 0 0 1 0 0 4 30 .882
------------------------------------------------------------------------------
Augsburg 1- 1 65:00 3.69 0 0 1 0 0 4 30 .882
------------------------------------------------------------------------------

UW-Stevens Point GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Bob Gould G 1- 1 65:00 3.69 0 0 1 0 0 4 28 .875
------------------------------------------------------------------------------
UW-Stevens Point 1- 1 65:00 3.69 0 0 1 0 0 4 28 .875
------------------------------------------------------------------------------

Statistics by Period


Goals 1 2 3 1OT Tot
---------------------------------------------
Augsburg 2 1 1 0 4
UW-Stevens Point 2 1 1 0 4

Shots 1 2 3 1OT Tot
---------------------------------------------
Augsburg 12 8 9 3 32
UW-Stevens Point 10 10 9 5 34

Penalties 1 2 3 1OT Tot
---------------------------------------------
Augsburg 2 2 2 0 6
UW-Stevens Point 2 2 2 0 6

Penalty Minutes 1 2 3 1OT Tot
---------------------------------------------
Augsburg 4 4 4 0 12
UW-Stevens Point 4 4 4 0 12
Print Friendly Version

Related Videos

Related Stories