Augsburg vs. Gustavus Adolphus

1998 Augsburg Men's Ice Hockey

Augsburg vs. Gustavus Adolphus - 11/28/98


First Period

Goals

None

Penalties

2:43--Gustavus Adolphus--Brad Hendrickson (2 Min) Tripping
7:49--Gustavus Adolphus--Brian Westland (2 Min) Interference
10:19--Gustavus Adolphus--Ben Puder (2 Min) Tripping
13:50--Augsburg--Chris McLeod (2 Min) Holding
20:00--Gustavus Adolphus--Nick Christensen (2 Min) Hitting After the Whistle
20:00--Augsburg--Jonas Giving (2 Min) Hitting After the Whistle

Second Period

Goals

1. 10:38--Augsburg--Steve LaMere (1) (Martin Hlinka, Anthony Boser)

Penalties

4:24--Augsburg--Andrew Shermoen (2 Min) Holding
15:14--Gustavus Adolphus--Dave Murphy (2 Min) Tripping
17:58--Augsburg--Michael Jackson (2 Min) Hooking
19:14--Augsburg--Trevor Tallackson (2 Min) Interference

Third Period

Goals

2. 7:15--Augsburg--Steve LaMere (2) (Joe Johnson, Martin Hlinka)

Penalties

2:16--Augsburg--Jonas Giving (2 Min) Tripping
8:22--Augsburg--Mario LeBlanc (2 Min) Slashing
12:41--Augsburg--Trevor Tallackson (2 Min) High Sticking
18:26--Gustavus Adolphus--Matt Grabow (2 Min) Roughing
18:26--Augsburg--Chris McLeod (2 Min) Roughing
19:51--Gustavus Adolphus--Matt Tuccitto (10 Min) Misconduct

Scoring


Augsburg GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Steve LaMere 1- 0 2 0 2 0 0 0.0 0/ 0 0 0 0 1 0 0
Martin Hlinka 1- 0 0 2 2 0 0 0.0 0/ 0 0 0 0 0 0 0
Anthony Boser 1- 1 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Joe Johnson 1- 0 0 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Chris McLeod 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Jonas Giving 1- 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Andrew Shermoen 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Michael Jackson 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Trevor Tallackson 1- 1 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Mario LeBlanc 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Ryan McIntosh 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Roland Blumer 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Kris Arro 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Joe Marston 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Tony Putt 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Joe Fulton 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Andy Ness 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Jeffrey Arndt 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Shane Spears 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Team (no shots kept) 1- 0 0 0 0 0 32 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Augsburg 1- 1 2 4 6 32 6.3 9/ 18 0 0 0 1 0 0
-----------------------------------------------------------------------------------------

Gustavus Adolphus GP-GS G A Pts +/- Sht Sht % Pen/ Min PP SH EN GW GT HT
-----------------------------------------------------------------------------------------
Peet Moseley G 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brad Hendrickson D 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Ben Puder D 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Matt Tuccitto C 1- 1 0 0 0 0 0 0.0 1/ 10 0 0 0 0 0 0
Mike Hoolihan F 1- 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Matt Grabow F 1- 1 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Jason Hurd 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Justin Cain 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Tyler Wenkus 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Josh Kramer 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Dave Murphy 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Mike Alt 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Nick Hendrickson 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brian Westland 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Brent Johnson 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Andy Tripp 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Dan Hamernick 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Matt Crane 1- 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Nick Christensen 1- 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Team (no shots kept) 1- 0 0 0 0 0 29 0.0 0/ 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------
Gustavus Adolphus 1- 1 0 0 0 29 0.0 7/ 22 0 0 0 0 0 0
-----------------------------------------------------------------------------------------

Goaltending


Augsburg GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Ryan McIntosh 1- 1 60:00 0.00 1 0 0 0 1 0 29 1.000
------------------------------------------------------------------------------
Augsburg 1- 1 60:00 0.00 1 0 0 0 1 0 29 1.000
------------------------------------------------------------------------------

Gustavus Adolphus GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Peet Moseley G 1- 1 60:00 2.00 0 1 0 0 0 2 30 .938
------------------------------------------------------------------------------
Gustavus Adolphus 1- 1 60:00 2.00 0 1 0 0 0 2 30 .938
------------------------------------------------------------------------------

Statistics by Period


Goals 1 2 3 Tot
----------------------------------------
Augsburg 0 1 1 2
Gustavus Adolphus 0 0 0 0

Shots 1 2 3 Tot
----------------------------------------
Augsburg 11 12 9 32
Gustavus Adolphus 7 11 11 29

Penalties 1 2 3 Tot
----------------------------------------
Augsburg 2 3 4 9
Gustavus Adolphus 4 1 2 7

Penalty Minutes 1 2 3 Tot
----------------------------------------
Augsburg 4 6 8 18
Gustavus Adolphus 8 2 12 22
Print Friendly Version

Related Videos

Related Stories