Women's Basketball -- St. Thomas 69, Augsburg 30

Story from St. Thomas Sports Information

ST. PAUL, Minn. (2/3/99) -- Freshman guard Missy Pederson (Fr., Plymouth, Minn./Armstrong HS) scored 17 points and host St. Thomas (16-1 overall, 14-1 MIAC) remained in first place in MIAC women's basketball with a 39-point victory over Augsburg (2-16, 2-13) Wednesday night at Schoenecker Arena.

The Toms, ranked sixth nationally in NCAA Division III, ran their winning streak to six and won their 28th consecutive meeting with Augsburg.

UST survived 39 percent shooting from the field (27-of-70) and 50 percent shooting at the line (9-of-18). Molly Hayden (Jr., Eden Prairie, Minn./Hopkins HS) added 12 points and 11 rebounds, Paige Olson (Sr., Maple Grove, Minn./Osseo HS) had eight points and five assists and Sue Schonhoff (Sr., Hazel Green, Wis./Dubuque, Iowa, Wahlert HS) had eight points and eight rebounds.

The Toms broke to a 13-0 lead and led 36-14 at halftime. They used a 21-3 run in the first nine minutes of the second half to lead 57-17.

Jill Ruprecht (Sr., Glendale, Wis./Nicolet HS) led the Auggies with six points and Liz Meskan (So., New Prague, Minn.) had seven rebounds.


Women's Basketball -- St. Thomas 69, Augsburg 30
Feb., 3, 1999 at Schoenecker Arena, St. Paul, Minn.
Technical Fouls: None.

Score by Periods                             1st   2nd   Total
Augsburg College (2-16 overall, 2-13 MIAC)    14    16    30
Univ. of St. Thomas (16-1 overall, 14-1 MIAC) 36    33    69

Augsburg College (30)      FGs    3FGs   FTs    O-D--Reb  PF   Pts. Ast. Trn. Blk. Stl. MP
10 Kelly Manly             1-2    1-2    0-0    0-0--0    1    3    0    0    0    0    10
22 Jodi Soule              0-2    0-1    1-2    1-1--2    4    1    1    2    0    0    24
*23 Liz Meskan             1-5    0-2    1-2    3-4--7    0    3    4    3    1    2    31
*30 Lisa Laine             1-7    0-5    0-0    0-1--1    0    2    0    1    0    2    20
31 Toni Major              1-2    0-0    0-0    0-0--0    1    2    0    3    0    1    10
42 Leslie Lucas            0-3    0-0    0-3    1-2--3    4    0    1    2    0    1    10
*44 Erin Brockberg         1-3    0-1    1-2    0-4--4    1    3    2    8    0    2    27
50 Jill Ruprecht           2-4    0-0    2-4    1-1--2    0    6    0    1    0    0    10
51 Jaime Kingsley          2-5    0-0    0-0    2-3--5    3    4    0    1    0    2    19
*53 Adrianne Tietz         1-7    0-0    2-4    1-3--4    5    4    0    4    0    0    25
*54 Allison Illa           1-2    0-0    0-0    0-0--0    1    2    0    0    1    0    14
Team                                            2-2--4                   1
Totals                     11-42  1-11   7-17  11-21--32  22   30   8    26   2    10   200:00
Deadball Rebounds: 3
Field-goal shooting: First half--5-20 (25 %), Second half--6-22 (27 %), Total--11-42 (26 %)
Three-point shooting: First half--0-4 (0 %), Second half--1-7 (14 %), Total--1-11 (9 %)
Free-throw shooting: First half--4-11 (38 %), Second half--3-6 (50 %), Total--7-17 (44 %)

Univ. of St. Thomas (69)   FGs    3FGs   FTs    O-D--Reb  PF   Pts. Ast. Trn. Blk. Stl. MP
10 Sarah Grudnowski        0-2    0-1    0-0    0-0--0    0    0    0    0    0    1    2
12 Tara Miller             2-5    0-2    0-0    1-3--4    1    4    3    1    0    1    22
*15 Missy Pederson         7-13   3-7    0-1    1-4--5    3    17   3    0    0    1    23
20 Amy Ginsburg            0-3    0-0    2-3    0-1--1    1    2    2    3    0    0    12
22 Kelly Halverson         1-4    0-0    0-0    1-1--2    2    2    0    1    0    0    12
*24 Anne Newell            1-4    0-1    2-3    3-1--4    1    4    1    0    0    0    15
30 Alissa Case             0-1    0-0    1-2    0-2--2    3    1    0    2    0    3    11
32 Molly O'Connell         0-2    0-0    0-0    2-1--3    0    0    0    1    0    0    8
*42 Molly Hayden           6-15   0-0    0-1    4-7--11   1    12   0    2    0    0    20
*44 Paige Olson            2-9    1-6    3-4    2-1--3    1    8    5    1    0    2    26
50 Corrie Doyle            1-1    0-0    1-2    2-1--3    2    3    0    1    0    0    3
*52 Sue Schonhoff          4-4    0-0    0-0    6-2--8    1    8    3    1    1    3    24
54 Mary Thomes             3-7    2-5    0-2    0-3--3    3    8    3    4    2    2    22
Team                                            2-4--6                   0
Totals                     27-70  6-22   9-18  24-32--56  9    69   20   17   3    13   200:00
Deadball Rebounds: 2
Field-goal shooting: First half--15-38 (39 %), Second half--12-32 (41 %), Total--27-70 (39 %)
Three-point shooting: First half--2-11 (18 %), Second half--4-11 (40 %), Total--6-22 (27 %)
Free-throw shooting: First half--4-8 (50 %), Second half--5-10 (50 %), Total--9-18 (50 %)
Print Friendly Version

Related Videos

Related Stories