---------------------------------------------------------------------------
2009 St Olaf Invitational Cross County Meet - Women
St. Olaf College, Northfield, Minnesota
September 19, 2009
---------------------------------------------------------------------------
1. 45 University of Minnesota Duluth ( 23:05 1:55:22)
==================================================
1 1 Morgan Place FR 21:48 5 19 Carolyn Wardell SO 23:55
2 5 Alyssa Salava FR 22:56 6 ( 20) Michelle Sancarier JR 23:57
3 7 Rachel Stack JR 23:12 7 ( 22) Whitney Hines JR 24:02
4 13 Bridget Hines JR 23:31
2. 87 Winona State University ( 23:44 1:58:37)
==================================================
1 11 Jenna Southworth SO 23:22 5 28 Michelle Jeske JR 24:09
2 14 Kayla Gudmundson FR 23:32 6 ( 37) Ali Anderson FR 24:29
3 16 Allie Glasbrenner SR 23:46 7 ( 39) Amy Pawelko SO 24:34
4 18 Steph Smith SR 23:48
3. 135 St. Thomas ( 24:10 2:00:46)
==================================================
1 21 Alyssa Rassett-Mehl JR 24:00 5 33 Emma Spoon SO 24:24
2 23 Kelly Russ SR 24:03 6 ( 34) Allie Metzler JR 24:25
3 26 Taylor Berg FR 24:05 7 ( 59) Larissa Peyton SO 25:09
4 32 Nikki Schminski SO 24:14
4. 140 Central College ( 24:01 2:00:04)
==================================================
1 4 Angie Berry SR 22:42 5 61 Rachelle Tipton SR 25:12
2 15 Hannah Anderson SR 23:43 6 ( 71) Melanie Louis SO 25:32
3 17 Amber Mayer SR 23:46 7 ( 74) Jenna Broghamer FR 25:34
4 43 Mel Mc Dermott FR 24:41
5. 142 St. Olaf College ( 24:07 2:00:31)
==================================================
1 6 Emma Lee FR 23:07 5 50 Georgia Greene FR 24:53
2 25 Michaela McLaughlin SR 24:05 6 ( 53) Laura Cook JR 24:58
3 30 Maren Westby SO 24:12 7 ( 55) Nellie Adams SR 24:59
4 31 Abby Smith SR 24:14
6. 143 St. Cloud State University ( 24:06 2:00:27)
==================================================
1 8 Stacey Kern FR 23:17 5 62 Nichelle Rubash SO 25:13
2 9 Paula Marozas JR 23:17 6 ( 64) Rebecca Reinsma JR 25:18
3 24 Keely Rubash SO 24:04 7 ( 69) Hannah Sanborn FR 25:31
4 40 Amanda Schilling SO 24:36
7. 163 MSU - Mankato ( 24:09 2:00:44)
==================================================
1 2 Ali Paul SO 22:28 5 52 Katherine Anundson FR 24:57
2 27 Meagan McConnell SR 24:07 6 ( 66) Lindsay Broughten SR 25:23
3 35 Amanda Dettman SR 24:27 7 ( 67) Jen Lang JR 25:25
4 47 Jenny Hoese JR 24:45
8. 219 Macalester College ( 24:38 2:03:07)
==================================================
1 10 Erin Lowrey SR 23:20 5 72 Anna Hankins SR 25:33
2 38 Libby Tollefson JR 24:31 6 ( 76) Kira Spencer SR 25:47
3 42 Tess Carley FR 24:40 7 ( 80) Eliza Leahy SO 26:02
4 57 Lena Sessions SR 25:03
9. 233 Gustavus Adolphus College ( 24:46 2:03:48)
==================================================
1 36 Elezabeth Hauer FR 24:28 5 56 Natalie Ristau FR 25:00
2 41 Vanessa Jones SR 24:38 6 ( 68) Erica Hett FR 25:28
3 46 Megan Lundgren JR 24:44 7 ( 73) Kathy Westergren JR 25:34
4 54 Emma Wilson SO 24:58
10. 260 St. Scholastica ( 24:57 2:04:41)
==================================================
1 12 Katelyn Meger SR 23:23 5 81 Tina Ewing FR 26:05
2 44 Tara Connolly SR 24:41 6 ( 82) Melissa Kempenich SO 26:08
3 45 Jessie Lovering JR 24:41 7 ( 86) Shannon Guse SO 26:38
4 78 Kristen Gronbeck FR 25:51
11. 297 Carleton College ( 25:12 2:05:57)
==================================================
1 48 Irene Koplinka-Loehr SR 24:46 5 79 Carrie Harshbarger FR 25:56
2 49 Shannon Mueller SO 24:48 6 ( 87) Haley Johnson FR 26:39
3 51 Emily Fritz-Endres JR 24:56 7 ( 90) Sarah Trautman FR 26:52
4 70 Julie Besenbruch FR 25:31
12. 350 College of St. Catherine ( 25:54 2:09:26)
==================================================
1 3 Greta Sieve SR 22:35 5 97 Emily Seidl JR 28:01
2 77 Heidi Sande SO 25:50 6 ( 99) Molly Muller SR 28:03
3 84 Renee Crepeau FR 26:16 7 (103) Kelsey Eder FR 29:03
4 89 Tamar Billiet SO 26:44
13. 400 Martin Luther College ( 26:16 2:11:19)
==================================================
1 58 Elizabeth Haasch SO 25:06 5 93 Heather Williams SO 27:24
2 75 Robin Nommensen FR 25:37 6 ( 96) Stephenie Povinelli JR 27:37
3 83 Amanda Walther FR 26:09 7 (101) Sarah Schumann JR 28:23
4 91 Carol Putz SR 27:03
14. 426 Northwestern College - MN ( 26:45 2:13:45)
==================================================
1 60 Rachel Grammer SR 25:10 5 98 Emily Steele FR 28:01
2 85 Marit Stutrud SO 26:21 6 (100) Hannah McCafferty FR 28:12
3 88 Hannah Orem SR 26:41 7 (104) Nicole Heinz SR 29:49
4 95 Dani Sustad JR 27:32
15. 433 North Central University ( 27:46 2:18:48)
==================================================
1 63 Catherine Mead JR 25:14 5 106 Meghan Smith FR 30:22
2 65 Michelle Hubbell FR 25:20 6 (107) Angela Riley SR 30:27
3 94 Carica Braren SO 27:31 7 (108) Erica Wenig SO 30:41
4 105 Betsy Silbernagel JR 30:21
16. 442 Augsburg College ( 29:17 2:26:22)
==================================================
1 29 Jennifer Lovering JR 24:10 4 109 Stacia Francis SO 30:57
2 92 Jennifer Pulscher SO 27:13 5 110 Phoebe Novitsky FR 35:28
3 102 Kacie Bahr SO 28:34 6 (111) Adrienne Young FR 36:01
2009 St. Olaf Invitational - Women
St. Olaf College, Northfield, MN
September 19, 2009 - 6 Kilometers
Place Tea Name Grade Team Time Pace
===== === ======================= ===== =================================== ======= =====
1 1 Morgan Place FR University of Minnesota Duluth 21:48 5:51
2 1 Ali Paul SO MSU - Mankato 22:28 6:02
3 1 Greta Sieve SR College of St. Catherine 22:35 6:04
4 1 Angie Berry SR Central College 22:42 6:06
5 2 Alyssa Salava FR University of Minnesota Duluth 22:56 6:09
6 1 Emma Lee FR St. Olaf College 23:07 6:12
7 3 Rachel Stack JR University of Minnesota Duluth 23:12 6:14
8 1 Stacey Kern FR St. Cloud State University 23:17 6:15
9 2 Paula Marozas JR St. Cloud State University 23:17 6:15
10 1 Erin Lowrey SR Macalester College 23:20 6:16
11 1 Jenna Southworth SO Winona State University 23:22 6:16
12 1 Katelyn Meger SR St. Scholastica 23:23 6:17
13 4 Bridget Hines JR University of Minnesota Duluth 23:31 6:19
14 2 Kayla Gudmundson FR Winona State University 23:32 6:19
15 2 Hannah Anderson SR Central College 23:43 6:22
16 3 Allie Glasbrenner SR Winona State University 23:46 6:23
17 3 Amber Mayer SR Central College 23:46 6:23
18 4 Steph Smith SR Winona State University 23:48 6:23
19 5 Carolyn Wardell SO University of Minnesota Duluth 23:55 6:25
20 6 Michelle Sancarier JR University of Minnesota Duluth 23:57 6:26
21 1 Alyssa Rassett-Mehl JR St. Thomas 24:00 6:27
22 7 Whitney Hines JR University of Minnesota Duluth 24:02 6:27
23 2 Kelly Russ SR St. Thomas 24:03 6:27
24 3 Keely Rubash SO St. Cloud State University 24:04 6:28
25 2 Michaela McLaughlin SR St. Olaf College 24:05 6:28
26 3 Taylor Berg FR St. Thomas 24:05 6:28
27 2 Meagan McConnell SR MSU - Mankato 24:07 6:29
28 5 Michelle Jeske JR Winona State University 24:09 6:29
29 1 Jennifer Lovering JR Augsburg College 24:10 6:29
30 3 Maren Westby SO St. Olaf College 24:12 6:30
31 4 Abby Smith SR St. Olaf College 24:14 6:30
32 4 Nikki Schminski SO St. Thomas 24:14 6:30
33 5 Emma Spoon SO St. Thomas 24:24 6:33
34 8 Taylor Marble JR University of Minnesota Duluth 24:25 6:33
35 6 Allie Metzler JR St. Thomas 24:25 6:33
36 9 Carrie Lang FR University of Minnesota Duluth 24:26 6:34
37 3 Amanda Dettman SR MSU - Mankato 24:27 6:34
38 1 Elezabeth Hauer FR Gustavus Adolphus College 24:28 6:34
39 6 Ali Anderson FR Winona State University 24:29 6:34
40 10 Larissa Johnston FR University of Minnesota Duluth 24:30 6:35
41 2 Libby Tollefson JR Macalester College 24:31 6:35
42 7 Amy Pawelko SO Winona State University 24:34 6:36
43 4 Amanda Schilling SO St. Cloud State University 24:36 6:36
44 2 Vanessa Jones SR Gustavus Adolphus College 24:38 6:37
45 8 Megan Snyder FR Winona State University 24:40 6:37
46 3 Tess Carley FR Macalester College 24:40 6:37
47 4 Mel Mc Dermott FR Central College 24:41 6:37
48 2 Tara Connolly SR St. Scholastica 24:41 6:37
49 3 Jessie Lovering JR St. Scholastica 24:41 6:38
50 11 Alyssa Wendt SR University of Minnesota Duluth 24:42 6:38
51 12 Laura Christensen FR University of Minnesota Duluth 24:44 6:38
52 3 Megan Lundgren JR Gustavus Adolphus College 24:44 6:39
53 4 Jenny Hoese JR MSU - Mankato 24:45 6:39
54 1 Irene Koplinka-Loehr SR Carleton College 24:46 6:39
55 9 Hannah Lemke FR Winona State University 24:48 6:39
56 2 Shannon Mueller SO Carleton College 24:48 6:40
57 5 Georgia Greene FR St. Olaf College 24:53 6:41
58 3 Emily Fritz-Endres JR Carleton College 24:56 6:42
59 5 Katherine Anundson FR MSU - Mankato 24:57 6:42
60 6 Laura Cook JR St. Olaf College 24:58 6:42
61 4 Emma Wilson SO Gustavus Adolphus College 24:58 6:42
62 7 Nellie Adams SR St. Olaf College 24:59 6:42
63 5 Natalie Ristau FR Gustavus Adolphus College 25:00 6:43
64 4 Lena Sessions SR Macalester College 25:03 6:44
65 1 Elizabeth Haasch SO Martin Luther College 25:06 6:44
66 8 Lauren Carlson FR St. Olaf College 25:07 6:45
67 10 Ashton Lamp FR Winona State University 25:08 6:45
68 13 Meg Rubesch SR University of Minnesota Duluth 25:09 6:45
69 7 Larissa Peyton SO St. Thomas 25:09 6:45
70 9 Becca Bevans FR St. Olaf College 25:10 6:45
71 1 Rachel Grammer SR Northwestern College - MN 25:10 6:46
72 5 Rachelle Tipton SR Central College 25:12 6:46
73 5 Nichelle Rubash SO St. Cloud State University 25:13 6:46
74 1 Catherine Mead JR North Central University 25:14 6:46
75 8 Al Johnson SR St. Thomas 25:17 6:47
76 6 Rebecca Reinsma JR St. Cloud State University 25:18 6:48
77 2 Michelle Hubbell FR North Central University 25:20 6:48
78 6 Lindsay Broughten SR MSU - Mankato 25:23 6:49
79 7 Jen Lang JR MSU - Mankato 25:25 6:49
80 14 Randi Timerman FR University of Minnesota Duluth 25:26 6:50
81 6 Erica Hett FR Gustavus Adolphus College 25:28 6:50
82 7 Hannah Sanborn FR St. Cloud State University 25:31 6:51
83 4 Julie Besenbruch FR Carleton College 25:31 6:51
84 15 Rachel Hanzal JR University of Minnesota Duluth 25:31 6:51
85 6 Melanie Louis SO Central College 25:32 6:51
86 5 Anna Hankins SR Macalester College 25:33 6:51
87 7 Kathy Westergren JR Gustavus Adolphus College 25:34 6:52
88 7 Jenna Broghamer FR Central College 25:34 6:52
89 11 Kelsey Stensland JR Winona State University 25:35 6:52
90 8 Nicole Soiseth SR Gustavus Adolphus College 25:35 6:52
91 9 Lauren Nelson SO Gustavus Adolphus College 25:35 6:52
92 2 Robin Nommensen FR Martin Luther College 25:37 6:53
93 12 Karla Bennett SO Winona State University 25:38 6:53
94 8 Jana Prow SO St. Cloud State University 25:44 6:55
95 13 Jessica Roos FR Winona State University 25:44 6:55
96 6 Kira Spencer SR Macalester College 25:47 6:55
97 9 Julia Brandes JR St. Thomas 25:48 6:56
98 10 Maria Altepeter SO St. Thomas 25:49 6:56
99 2 Heidi Sande SO College of St. Catherine 25:50 6:56
100 4 Kristen Gronbeck FR St. Scholastica 25:51 6:56
101 14 Courtney Seyller SO Winona State University 25:53 6:57
102 5 Carrie Harshbarger FR Carleton College 25:56 6:58
103 1 Megan Fulton SR Concordia University - St Paul 25:56 6:58
104 9 Jackie Rich SO St. Cloud State University 25:57 6:58
105 16 Paige Pluemer FR University of Minnesota Duluth 25:58 6:58
106 10 Hannah Dennis SO St. Olaf College 26:00 6:59
107 10 Abby Karl JR Gustavus Adolphus College 26:00 6:59
108 8 Jackie Beckett FR MSU - Mankato 26:00 6:59
109 7 Eliza Leahy SO Macalester College 26:02 6:59
110 11 Kim Rostvold SO Gustavus Adolphus College 26:04 7:00
111 5 Tina Ewing FR St. Scholastica 26:05 7:00
112 17 Sarah Pederson FR University of Minnesota Duluth 26:06 7:00
113 6 Melissa Kempenich SO St. Scholastica 26:08 7:01
114 3 Amanda Walther FR Martin Luther College 26:09 7:01
115 8 Jana Wiegand SO Macalester College 26:10 7:01
116 11 Sophie Pietrick FR St. Olaf College 26:11 7:02
117 2 Katie Monahan JR Concordia University - St Paul 26:11 7:02
118 12 Kelly Hennessey FR St. Olaf College 26:11 7:02
119 13 Kelsey Bean FR St. Olaf College 26:11 7:02
120 18 Nicole Heinks SR University of Minnesota Duluth 26:16 7:03
121 3 Renee Crepeau FR College of St. Catherine 26:16 7:03
122 19 Amber Gurske FR University of Minnesota Duluth 26:17 7:03
123 9 Jennifer Duley SO MSU - Mankato 26:19 7:04
124 2 Marit Stutrud SO Northwestern College - MN 26:21 7:04
125 12 Meredith Bache-Wiig FR Gustavus Adolphus College 26:23 7:05
126 13 Hayley O'Connell SR Gustavus Adolphus College 26:24 7:05
127 11 Helen Shea JR St. Thomas 26:24 7:05
128 9 Anna French FR Macalester College 26:26 7:06
129 20 Laura Humphreys JR University of Minnesota Duluth 26:28 7:06
130 21 Chelsey Tyllia SO University of Minnesota Duluth 26:29 7:07
131 14 Ann Bergstrand SO Gustavus Adolphus College 26:36 7:09
132 14 Cecilia Noecker SO St. Olaf College 26:38 7:09
133 7 Shannon Guse SO St. Scholastica 26:38 7:09
134 6 Haley Johnson FR Carleton College 26:39 7:09
135 8 Annie Drache JR St. Scholastica 26:40 7:10
136 3 Hannah Orem SR Northwestern College - MN 26:41 7:10
137 15 Amy Berntson SR St. Olaf College 26:41 7:10
138 9 Stacey Gustafson FR St. Scholastica 26:42 7:10
139 8 Kelli Ziskovsky FR Central College 26:44 7:11
140 15 Maggie Jech FR Winona State University 26:44 7:11
141 4 Tamar Billiet SO College of St. Catherine 26:44 7:11
142 16 Erin Murphy SR St. Olaf College 26:45 7:11
143 10 Katherine Mueller SO St. Scholastica 26:47 7:11
144 11 Jess Reynolds SR St. Scholastica 26:48 7:12
145 7 Sarah Trautman FR Carleton College 26:52 7:13
146 12 Jessica Zwanziger FR St. Thomas 26:53 7:13
147 10 Hannah Fishman FR Macalester College 26:54 7:13
148 15 Cassie Brady JR Gustavus Adolphus College 26:57 7:14
149 16 Karyn Peterson JR Gustavus Adolphus College 26:58 7:14
150 11 Callie Thuma SR Macalester College 26:59 7:15
151 13 Cathy Reeves SR St. Thomas 26:59 7:15
152 16 Katelyn Forsythe FR Winona State University 27:00 7:15
153 17 Andrea Dittman SO St. Olaf College 27:02 7:15
154 12 Piera Von Glahn SR Macalester College 27:03 7:16
155 4 Carol Putz SR Martin Luther College 27:03 7:16
156 14 Nicole Flack FR St. Thomas 27:04 7:16
157 18 Laurel Ohm SO St. Olaf College 27:04 7:16
158 19 Heather Dansingburg SO St. Olaf College 27:04 7:16
159 17 Andi Eglinton SO Gustavus Adolphus College 27:05 7:16
160 12 Emily Dunning JR St. Scholastica 27:07 7:17
161 13 Jenna Stauffer FR St. Scholastica 27:08 7:17
162 13 Sara Gottlieb SR Macalester College 27:09 7:17
163 8 Laura Karson FR Carleton College 27:10 7:18
164 17 Megan Leibforth FR Winona State University 27:11 7:18
165 2 Jennifer Pulscher SO Augsburg College 27:13 7:18
166 22 Abby Thomas SO University of Minnesota Duluth 27:14 7:19
167 14 Jenna Vangorp SR St. Scholastica 27:22 7:21
168 20 Allison Brandt FR St. Olaf College 27:22 7:21
169 5 Heather Williams SO Martin Luther College 27:24 7:21
170 14 Robin Major JR Macalester College 27:25 7:22
171 21 Rachel Dean FR St. Olaf College 27:26 7:22
172 15 Rachel Gunsalus FR Macalester College 27:26 7:22
173 22 Mary Swiggum FR St. Olaf College 27:26 7:22
174 10 Hannah Sieve FR MSU - Mankato 27:29 7:23
175 3 Carica Braren SO North Central University 27:31 7:23
176 23 Amanda Delong SO University of Minnesota Duluth 27:32 7:23
177 4 Dani Sustad JR Northwestern College - MN 27:32 7:23
178 23 Hillary Boyce SO St. Olaf College 27:32 7:23
179 15 Mary Kallemeyn SR St. Scholastica 27:36 7:24
180 6 Stephenie Povinelli JR Martin Luther College 27:37 7:25
181 24 Jackie Reich SO St. Olaf College 27:37 7:25
182 18 Cassondra Winters SO Gustavus Adolphus College 27:43 7:26
183 25 Jessica Nelson JR St. Olaf College 27:44 7:27
184 15 Martha McCarthy JR St. Thomas 27:48 7:28
185 19 Kristin Kennedy JR Gustavus Adolphus College 27:49 7:28
186 16 Brianne Anshus SR St. Scholastica 27:49 7:28
187 26 Margaret Christner JR St. Olaf College 27:50 7:28
188 24 Hilary Noska FR University of Minnesota Duluth 27:51 7:29
189 17 Maren Fitzer SO St. Scholastica 27:53 7:29
190 27 Liz Whitt SR St. Olaf College 27:55 7:30
191 20 Lauren Harden FR Gustavus Adolphus College 27:57 7:30
192 5 Emily Seidl JR College of St. Catherine 28:01 7:31
193 16 Kelly Cargos FR Macalester College 28:01 7:31
194 5 Emily Steele FR Northwestern College - MN 28:01 7:31
195 18 Ally Villiard FR Winona State University 28:02 7:31
196 19 Ashlyn Gilson JR Winona State University 28:02 7:32
197 6 Molly Muller SR College of St. Catherine 28:03 7:32
198 28 Deanna Tollefson SR St. Olaf College 28:05 7:32
199 29 Hanna Helwig FR St. Olaf College 28:07 7:33
200 25 Chelsea Hanson SO University of Minnesota Duluth 28:07 7:33
201 9 Heidi Sartorius SO Central College 28:07 7:33
202 9 Sameena Ahmed SO Carleton College 28:08 7:33
203 30 Sally Cole FR St. Olaf College 28:08 7:33
204 18 Amy Bruner FR St. Scholastica 28:09 7:34
205 6 Hannah McCafferty FR Northwestern College - MN 28:12 7:34
206 10 Kelsey Tompkins SR Central College 28:13 7:34
207 31 Charlotte Sivanich SO St. Olaf College 28:13 7:35
208 32 Nicole Klein FR St. Olaf College 28:16 7:35
209 21 Erica Roelofs SO Gustavus Adolphus College 28:18 7:36
210 7 Sarah Schumann JR Martin Luther College 28:23 7:37
211 17 Chloe Souza SO Macalester College 28:24 7:37
212 18 Jessica Vaughan SO Macalester College 28:27 7:38
213 19 Mari Wallis FR St. Scholastica 28:28 7:39
214 3 Sandra James SR Concordia University - St Paul 28:30 7:39
215 20 Samantha Sollie SO Winona State University 28:33 7:40
216 3 Kacie Bahr SO Augsburg College 28:34 7:40
217 11 Pa Vang FR Central College 28:40 7:42
218 12 Sara Davis SO Central College 28:44 7:43
219 13 Molly Von Holten JR Central College 28:55 7:46
220 21 Taylor Meads JR Winona State University 29:00 7:47
221 7 Kelsey Eder FR College of St. Catherine 29:03 7:48
222 20 Erin Lindquist FR St. Scholastica 29:05 7:48
223 19 Kate Rochat FR Macalester College 29:09 7:49
224 33 Karin Christenson JR St. Olaf College 29:10 7:50
225 21 Hallie Miller FR St. Scholastica 29:15 7:51
226 26 Sydney Johnston FR University of Minnesota Duluth 29:18 7:52
227 22 Laura Uppgaard SO Winona State University 29:19 7:52
228 34 Jamie Mosel SO St. Olaf College 29:22 7:53
229 35 Jo Gruenewald SO St. Olaf College 29:23 7:53
230 8 Sarah Foelske SR Martin Luther College 29:23 7:53
231 22 Sarah Hofflander JR Gustavus Adolphus College 29:28 7:55
232 23 Elisabeth Palmquist SO Winona State University 29:30 7:55
233 36 Anna Bernard SO St. Olaf College 29:34 7:56
234 22 Sarah Johnson FR St. Scholastica 29:45 7:59
235 23 Sarah Swanson FR St. Scholastica 29:46 7:59
236 7 Nicole Heinz SR Northwestern College - MN 29:49 8:00
237 24 Kelly Rieber JR Winona State University 30:07 8:05
238 37 Sophie Lafond FR St. Olaf College 30:08 8:05
239 20 MacKenzie Ruoff FR Macalester College 30:16 8:07
240 38 Emily King FR St. Olaf College 30:16 8:07
241 14 Kate Callan SO Central College 30:18 8:08
242 24 Meghan Flattery FR St. Scholastica 30:20 8:08
243 39 Jamie Klein SR St. Olaf College 30:21 8:09
244 4 Betsy Silbernagel JR North Central University 30:21 8:09
245 5 Meghan Smith FR North Central University 30:22 8:09
246 21 Skyler Larrimore SO Macalester College 30:22 8:09
247 22 Devon Kristiansen SO Macalester College 30:23 8:09
248 16 Brittany Leider FR St. Thomas 30:25 8:10
249 40 Kayla Johnson SR St. Olaf College 30:26 8:10
250 6 Angela Riley SR North Central University 30:27 8:10
251 41 Libby Magnuson FR St. Olaf College 30:33 8:12
252 42 Arielle Johnson SO St. Olaf College 30:34 8:12
253 7 Erica Wenig SO North Central University 30:41 8:14
254 8 Alyssa Clounch JR Northwestern College - MN 30:45 8:15
255 43 Jennifer Jones FR St. Olaf College 30:47 8:16
256 4 Stacia Francis SO Augsburg College 30:57 8:19
257 23 Diane Rubin FR Macalester College 31:01 8:20
258 9 Megan Ziel JR Martin Luther College 31:03 8:20
259 17 Nara Nelson FR St. Thomas 31:03 8:20
260 25 Sarah Koehler FR St. Scholastica 31:07 8:21
261 27 Leah Tollefson JR University of Minnesota Duluth 31:08 8:21
262 10 Jenny Reiff JR Martin Luther College 31:32 8:28
263 44 Davi Moeller SR St. Olaf College 31:38 8:29
264 26 Corrie Powers FR St. Scholastica 32:00 8:35
265 8 Becca Armstrong SO North Central University 32:24 8:42
266 24 Emily Hamilton SR Macalester College 33:12 8:55
267 9 Jessica Krueger SO Northwestern College - MN 33:24 8:58
268 45 Hannah Sinnwell SR St. Olaf College 33:24 8:58
269 11 Beth Murry FR Martin Luther College 34:08 9:10
270 12 Laura Spaude JR Martin Luther College 34:21 9:13
271 13 Melissa Harris SR Martin Luther College 34:24 9:14
272 27 Amanda Gross JR St. Scholastica 34:29 9:15
273 23 Eydie Kramer SO Gustavus Adolphus College 34:58 9:23
274 5 Phoebe Novitsky FR Augsburg College 35:28 9:31
275 6 Adrienne Young FR Augsburg College 36:01 9:40
276 28 Kasey Levine FR St. Scholastica 36:21 9:45
277 46 Claire Scott FR St. Olaf College 40:05 10:45