Men's Baseball History

Season-By-Season Records

 
Year
(Schedule)
Overall Record Overall Pct. MIAC Record MIAC Pct. MIAC Finish Head Coach Notes
1923 0-3 .000 --- --- --- Si Melby
1924 Unknown Unknown --- --- --- Si Melby
1925 Unknown Unknown --- --- --- Si Melby
1926 Unknown Unknown Unknown Unknown Unknown Si Melby
1927 3-3 .500 3-3 .500 2nd/4 Herman Ascher
1928 Unknown Unknown Unknown Unknown Unknown Herman Ascher
1929 3-4 .429 3-4 .429 Unknown Lyle Crose
1930 5-4 .555 5-4 .555 3rd Lyle Crose
1931 Unknown Unknown Unknown Unknown 1st --- MIAC Champions
1932 Unknown Unknown Unknown Unknown Unknown --
1933 Unknown Unknown Unknown Unknown Unknown --
1934 Unknown Unknown Unknown Unknown Unknown Luther Mona
1935 Unknown Unknown Unknown Unknown Unknown Luther Mona
1936 0-11 .000 0-11 .000 Unknown Edor Nelson (Player-Coach)
1937 0-13 .000 0-13 .000 Unknown Carl Swanson
1938 3-9 .250 1-9 .100 6th Carl Swanson
1939 4-7 .364 4-7 .364 Unknown Carl Swanson
1940 3-10 .231 1-10 .091 Unknown Carl Swanson
1941 6-9 .400 4-8 .333 Unknown Carl Swanson
1942 4-8 .333 4-6 .400 Unknown ---
1943 17-2-1 .875 11-1 .917 Unknown --- MIAC Champions
1944 3-5 .375 3-5 .375 Unknown ---
1945 6-4 .600 4-2 .667 Unknown ---
1946 2-2 .500 2-2 .500 Unknown Edor Nelson
1947 Unknown Unknown Unknown Unknown Unknown Edor Nelson MIAC Champions
1948 Unknown Unknown Unknown Unknown Unknown Edor Nelson MIAC Champions
1949 Unknown Unknown Unknown Unknown Unknown Edor Nelson
1950 1-1 .500 1-0 1.000 Unknown Edor Nelson
1951 Unknown Unknown Unknown Unknown Unknown Edor Nelson
1952 Unknown Unknown Unknown Unknown Unknown Edor Nelson
1953 4-0 1.000 4-0 1.000 Unknown Edor Nelson
1954 Unknown Unknown Unknown Unknown Unknown Edor Nelson
1955 Unknown Unknown Unknown Unknown Unknown Edor Nelson
1956 Unknown Unknown Unknown Unknown Unknown Edor Nelson
1957 Unknown Unknown Unknown Unknown Unknown Edor Nelson
1958 Unknown Unknown Unknown Unknown Unknown Edor Nelson
1959 12-3 .900 9-3 .750 1st/7 Edor Nelson MIAC Champions
1960 8-5 .615 4-4 .500 Unknown Edor Nelson
1961 12-2 .857 9-0 1.000 Unknown Edor Nelson MIAC Champions
1962 6-6 .500 3-5 .375 Unknown Edor Nelson
1963 14-6 .700 12-2 .857 Unknown Edor Nelson MIAC Champions
1964 8-9 .471 6-8 .429 5th/8 Edor Nelson
1965 9-4 .692 7-3 .700 3rd/8 Edor Nelson
1966 9-5 .562 7-5 .583 4th/8 Edor Nelson
1967 8-9 .471 8-6 .571 Unknown Edor Nelson
1968 7-4 .636 7-4 .636 Unknown Edor Nelson
1969 6-9 .400 6-6 .500 3rd/8 Edor Nelson
1970 4-9 .308 4-6 .400 Unknown Edor Nelson
1971 Unknown Unknown Unknown Unknown Unknown Edor Nelson
1972 Unknown Unknown Unknown Unknown Unknown Edor Nelson
1973 13-10 .565 11-3 .786 Unknown Edor Nelson MIAC Champions
1974 15-9 .625 9-5 .643 Unknown Edor Nelson
1975 Unknown Unknown Unknown Unknown Unknown Edor Nelson MIAC Champions
1976 11-13 .458 10-8 .556 4th/9 Edor Nelson
1977 15-13 .536 11-5 .688 Unknown Edor Nelson
1978 13-13 .500 8-10 .444 7th/10 Edor Nelson
1979 8-19 .296 6-12 .333 9th/10 Edor Nelson
1980 12-12 .500 7-9 .438 7th/10 Ron Petrich
1981 13-19 .406 6-10 .375 8th/10 Ron Petrich
1982 23-10 .697 13-5 .722 2nd/10 Ron Petrich
1983 15-14 .517 13-5 .722 2nd/10 Ron Petrich
1984 19-17 .528 11-7 .611 4th/11 Ron Petrich
1985 22-18 .550 13-7 .650 4th/11 Ron Petrich
1986 27-13-1 .671 15-5 .750 3rd/10 Ron Petrich NCAA Division III National Playoffs
1987 31-10 .756 16-4 .800 1st/11 Ron Petrich MIAC Champions,
NCAA Division III National Playoffs
1988 14-13-2 .517 12-7-1 .625 3rd/11 Ron Petrich
1989 10-18 .357 5-13 .278 9th/11 Ron Petrich
1990 13-18 .419 8-12 .400 8th/11 Ron Petrich
1991 14-22 .389 5-11 .312 9th/11 Ron Petrich
1992 23-17 .575 12-8 .600 3rd/11 Ron Petrich (236-201-3)
1993 12-23 .343 5-15 .250 8th/11 John Sherman
1994 9-27 .250 5-15 .250 10th/11 John Sherman
1995 5-32 .135 3-17 .150 11th/11 John Sherman (26-82)
1996 9-26 .257 5-15 .250 9th/11 Mark Strandemo
1997 7-20 .259 5-15 .250 10th/11 Mark Strandemo
1998 14-29 .326 7-13 .350 11th/11 Mark Strandemo
1999 13-26 .333 7-13 .350 9th/11 Mark Strandemo
2000 6-29 .171 2-18 .100 10th/11 Mark Strandemo
2001 20-22 .476 6-14 .300 8th/11 Mark Strandemo
2002 9-29 .237 3-17 .150 10th/11 Mark Strandemo (78-181)
2003 9-24-2 .286 4-16 .200 10th/11 Douge Schildgen (9-24-2)
2004 16-21 .421 7-13 .350 9th/11 Keith Bateman
2005 24-18 .571 12-8 .600 3rd/11 Keith Bateman MIAC Playoff Finalist, MIAC Co-COY
2006 18-20-1 .474 8-12 .400 7th/11 Keith Bateman
2007 18-19 .486 10-10 .500 6th/11 Keith Bateman
2008 16-20 .444 8-12 .400 8th/11 Keith Bateman
2009 20-18 .526 11-9 .550 5th/11 Keith Bateman
2010 21-22 .488 12-8 .600 4th/11 Keith Bateman MIAC Playoff Finalist
2011 11-22 .333 6-14 .300 10th/11 Keith Bateman
2012 24-15 .615 10-10 .500 t4th/11 Keith Bateman
2013 24-15 .615 11-9 .550 3rd/11 Keith Bateman MIAC Playoff Semifinals
2014 13-24 .351 6-14 .300 9th/11 Keith Bateman
2015 18-20 .474 7-11 .389 t7th/11 Keith Bateman
2016 19-19 .500 9-11 .450 t6th/11 Keith Bateman
2017 19-21 .475 7-13 .350 t8th/11 Keith Bateman
2018 18-20 .474 7-13 .350 9th/11 Keith Bateman
2019 9-27 .250 4-16 .200 11th/11 Keith Bateman
2020 4-1 .800 0-0 .000 N/A Keith Bateman Season canceled due to coronavirus (COVID-19) pandemic
2021 8-26 .235 5-16 .238 10th/11 Keith Bateman
2022 14-25 .359 6-14 .300 10th/11 Keith Bateman
2023 9-24 .273 6-14 .300 9th/11 Keith Bateman
2024 10-24 .294 6-14 .300 10th/11 Keith Bateman
2025 16-23 .410 8-12 .400 8th/11 Keith Bateman
2026 8-19 .296 5-15 .250 t10th/11 Keith Bateman (357-464-1)