Augsburg University Football Records

Augsburg All-Time Football Records (updated as of 2021 season)

Individual/Season Career Bests (Regular Season Only)
Rushing Attempts-
Single Season
Year NO.
1. Marcus LeVesseur 2014 256
2. Brian Warden 1999 232
3. Wayne Graves 1973 217
4. Ayrton Scott 2012 209
5. Ayrton Scott 2015 201
Rushing Attempts -
Career
Year NO.
1. Ayrton Scott 2012-15 722
2. Wayne Graves 1970-73 497
3. Brian Warden 1997-00 488
4. Marty Alger 1991-95 414
5. Duke Lachinski 1977-79 406
Rushing Net Yards -
Single Season
Year NO.
1. Ayrton Scott 2012 1436
2. Ayrton Scott 2015 1429
3. Marcus LeVesseur 2004 1024
4. Tyrell Martin 2015 1022
5. Marty Alger 1992 1011
Rushing Net Yards - Career Year NO.
1. Ayrton Scott 2012-15 4242
2. Marty Alger 1991-95 2226
3. Wayne Graves 1970-73 2059
4. Dan Rolf 1978-81 2042
5. Jerise Washington 2011-14 1810
 
Rushing Touchdowns -
Single Season
Year NO.
1. Tyrell Martin 2015 16
2. Tyler Maxwell 2011 13
3. Ayrton Scott 2012 12
4. Ayrton Scott 2014 11
5. Marcus LeVesseur 2004 10
6. Ayrton Scott 2015 9
7t. Quran Al-Hameed 2019 8
7t. Jerise Washington 2012 8
7t. Mike Strandness 1994 8
7t. Marty Alger 1993 8
7t. Hugh Weathers 1981 8
Rushing Touchdowns -
Career
Year NO.
1. Ayrton Scott 2012-15 37
2. Jerise Washington 2012-14 24
3t. Dan Rolf 1978-81 18
3t. Tyrell Martin 2013,15 18
5. Marty Alger 1991-95 16
6t. Ben Paul 2000-03 15
6t. Marcus LeVesseur 2004-05 15
6t. Tyler Maxwell 2011-13 15
6t. Jason Potts 2005-08 15
Passing Attempts -
Single Season
Year NO.
1. Jordan Berg 2007 502
2. Jordan Berg 2008 499
3. Marcus Brumm 2009 436
4. Derrin Lamker 1997 413
5. Quinn Frisell 2017 362
Passing Attempts -
Career
Year NO.
1. Jordan Berg 2006-08 1350
2. Ayrton Scott 2012-15 1238
3. Marcus Brumm 2009-11 1102
4. Derrin Lamker 1993-97 1022
5. Paul Tetzloff 96,98-00 818
Passing Completions-
Single Season
Year NO.
1. Jordan Berg 2008 297
2. Jordan Berg 2007 291
3. Derrin Lamker 1997 247
4. Marcus Brumm 2009 220
5. Cade Sheehan 2021 214
Passing Completions-
Career
Year NO.
1. Jordan Berg 2006-08 796
2. Ayrton Scott 2012-15 746
3. Marcus Brumm 2009-11 607
4. Derrin Lamker 1993-97 550
5. Paul Tetzloff 96,98-00 406
Passing Yardage -
Single Season
Year NO.
1. Jordan Berg 2007 3444
2. Jordan Berg 2008 3226
3. Derrin Lamker 1997 2951
4. Ayrton Scott 2014 2874
5. Ayrton Scott 2013 2767
Passing Yardage -
Career
Year NO.
1. Ayrton Scott 2012-15 10281
2. Jordan Berg 2006-08 8777
3. Marcus Brumm 2009-11 6974
4. Derrin Lamker 1993-97 6624
5. Paul Tetzloff 96,98-00 5144
Passing Touchdowns-
Single Season
Year NO.
1. Jordan Berg 2007 34
2. Cade Sheehan 2021 29
3t. Ayrton Scott 2012 26
3t. Quinn Frisell 2017 26
5t. Jordan Berg 2008 25
5t. Ayrton Scott 2013 25
Passing Touchdowns -
Career
Year NO.
1. Ayrton Scott 2012-15 97
2. Jordan Berg 2006-08 72
3t. Derrin Lamker 1993-97 46
3t. Marcus Brumm 2009-11 46
5. Quinn Frisell 2017-19 38
Pass Receptions -
Single Season
Year NO.
1. Scott Hvistendahl 1998 112
2. Royce Winford 2007 101
3. Royce Winford 2008 93
4t. Scott Hvistendahl 1997 84
4t. Nick Heenie 2018 84
Pass Receptions -
Career
Year NO.
1. Scott Hvistendahl 1995-98 285
2. Muneer Al-Hameed 2007-10 258
3. Royce Winford 2005-08 247
4. Joey Sonnenfeld 2013-15 210
5. Mike Nourie 2006-09 208
6. Nick Heenie 2015-18 201
Pass Receiving Yards -
Single Season
Year NO.
1. Scott Hvistendahl 1998 1860
2. Royce Winford 2007 1403
3. Scott Hvistendahl 1997 1328
4. Joey Sonnenfeld 2015 1244
5. Joey Sonnenfeld 2014 1219
6. Scott Hvistendahl 1996 1213
Pass Receiving Yards -
Career
Year NO.
1. Scott Hvistendahl 1995-98 4696
2. Joey Sonnenfeld 2013-15 3550
3. Royce Winford 2005-08 3282
4. Muneer Al-Hameed 2007-10 3089
5. Nick Heenie 2015-18 2739
Pass Receiving Touchdowns -
Single Season
Year NO.
1. Royce Winford 2007 16
1t. Royce Winford 2008 16
3t. Scott Hvistendahl 1998 15
3t. Nick Heenie 2017 15
3t. Scott Hvistendahl 1997 15
Pass Receiving
Touchdowns - Career
Year NO.
1. Scott Hvistendahl 1995-98 40
1t. Royce Winford 2005-08 40
3. Joey Sonnenfeld 2013-15 39
4. Nick Heenie 2015-18 29
5. Jeff Kaeppe 1991-94 28
Field Goals -
Single Season
Year NO.
1. Martin Hlinka 1998 12
2. Martin Hlinka 1997 8
3t. Dave Wamke 1982 7
3t. Matt Van Alstine 2000 7
3t. Tyler Hanson 2016 7
5t. Nick Schlieman 2005 6
5t. Brandyn Oliver 2014 6
5t. Wesley Waytashek 2011 6
Field Goals -
Career
Year NO.
1. Martin Hlinka 1995-98 24
2t. Dave Warnke 1980-82 17
2t. Jack Christopherson 2007-10 17
4. Tyler Hanson 2015-18 16
5. Nick Schlieman 2002-05 15
Kicking Points-After-Touchdown (PATs) - Single Season Year NO.
1. Wesley Waytashek 2012 45
2. Jack Christopherson 2007 38
3. Tyler Hanson 2015 36
4. Jack Christopherson 2008 33
5. Martin Hlinka 1997 31
6. Martin Hlinka 1998 30
Kicking Points-After-Touchdown (PATs) - Career Year NO.
1. Jack Christopherson 2007-10 110
2. Tyler Hanson 2015-18 95
3. Wesley Waytashek 2009-12 70
4. Martin Hlinka 1995-98 69
5. Dave Warnke 1980-82 54
Kicking Points (overall, FGs and PATs - (Single-Seaons) Year NO.
1. Martin Hlinka 1998 66
2. Martin Hlinka 1997 55
3. Wesley Waytashek 2012 54
4. Jack Christopherson 2007 53
5. Tyler Hanson 2017 48
Kicking Points (overall, FGs and PATs) - (Career) Year NO.
1. Jack Christopherson 2007-10 161
2. Tyler Hanson 2015-18 143
3. Martin Hlinka 1995-98 141
4. Dave Warnke 1980-82 106
5. Wesley Waytashek 2009-12 97
Interceptions -
Single Season
Year NO.
1. Bill Kriesel 1993 8
2t. Jake Kern 1997 7
2t. Nate Loughran 1999 7
4t.. Six players with 6 --- 6
Interceptions -
Career
Year NO.
1. Jeremy Dalluge 1992-95 17
2. Bill Kriesel 1992-95 15
3. Tyler Judkins 2006-09 13
4. Joel Nyquist 1963-66 12
5t. Jordan Hastings 2002-05 11
5t. Hakeem Bourne-McFarlane 2010-13 11
Quarterback Sacks -
Single Season
Year NO.
1. Bob Anderson 1995 14
2. Dave Sherry 2001 13.5
3. Andy Howard 2000 10.5
4. Wes Fenlason 1993 9
4t. Matt Chappuis 1999 9
Quarterback Sacks -
Career
Year NO.
1. Bob Anderson 1992-95 28.5
2. Dave Sherry 1998-01 24.0
3. Paul Moore 1994-97 23.5
4. Matt Chappuis 1998-01 22.5
4t. Joe Cullen 2001-04 20.5


Individual Single-Game Records

RUSHING
  • MOST RUSHING ATTEMPTS: 41-Marcus LeVesseur (vs. St. Olaf, 2004)
  • MOST RUSHING YARDS: 245-Jerise Washington (vs. St. Olaf, 2012)
  • LONGEST RUSH: 95-Marty Alger (vs. St. Thomas, 1992)
  • MOST RUSHING TD's: 4-Marcus Le Vesseur (vs. Carleton, 2004), 4-Tyler Maxwell (vs. Hamline, 2011), 4-Jerise Washington (vs. St. Olaf, 2012), 4-Ayrton Scott (vs. Carleton, 2012), 4- Tyrell Martin (vs. Bethel, 2015), 4-Ayrton Scott (vs. Concordia-Wisconsin, 2014)
PASSING
  • MOST PASSES ATTEMPTED: 69-Jordan Berg (vs. Gustavus, 2007)
  • MOST PASSES COMPLETED: 47-Jordan Berg (vs. Gustavus, 2007)
  • MOST CONSECUTIVE COMPLETIONS: 12-Derrin Lamker (vs. Concordia, 1997), 12-Paul Tetzloff (vs. Carleton, 1999)
  • LONGEST PASS: 94-Cade Sheehan to Braden Tretter (vs. Martin Luther, 2020-21)
  • MOST TD PASSES THROWN: 6-Derrin Lamker (vs. St. Olaf, 1997), 6-Cade Sheehan (vs. St. Olaf, 2021)
  • MOST YARDS PASSING: 563-Ayrton Scott

TOTAL OFFENSE
  • MOST YARDS: 630-Ayrton Scott (vs. Bethel, 2014)
  • MOST PLAYS: 76-Jordan Berg (vs. Bethel, 2007; 68 passes, 8 rushes)

RECEIVING
  • MOST RECEPTIONS: 20-Royce Winford (vs. Carleton, 2007), 20-Nick Heenie (vs. Carleton, 2018)
  • MOST RECEIVING YARDS: 334-Joey Sonnenfeld (vs. Bethel, 2014)
  • LONGEST RECEPTION: 94-Braden Tretter (vs. Martin Luther, 2020-21)
  • MOST TDs RECEIVING: 4-Scott Hvistendahl (vs. Mayville State, 1998), 4-Karl Sneider (vs. Macalester, 1966), 4-Ben Bothun (vs. Hamline, 2004), 4-Mark Johnson (vs. Carleton, 2001), 4-Nick Heenie (vs. Carleton, 2018), 4-Dominic Smith (vs. St. Olaf, 2021)
SCORING
  • MOST FIELD GOALS: 4- Mike Melin (vs. Gustavus, 1993), 4-Martin Hlinka (vs. Concordia, 1998)
  • MOST PATs: 8-Jack Christopherson (vs. Concordia-Wisconsin, 2010), 8-Brandyn Oliver (vs. Bethel, 2014)
  • MOST TOUCHDOWNS: 4-Karl Sneider (vs. Macalester, 1966), 4- Scott Hvistendahl (vs. Mayville State, 1998), 4-Mark Johnson (vs. Carleton, 2001), 4-Ben Bothun (vs. Hamline, 2004), 4-Marcus LeVesseur (vs. Carleton, 2004), 4-Tyler Maxwell (vs. Hamline, 2011), 4-Tyler Maxwell (vs. Carleton, 2011), 4-Jerise Washington (vs. St. Olaf, 2012), 4- Ayrton Scott (vs. Carleton, 2012), Tyrell Martin(vs. Bethel, 2015), 4- Nick Heenie (vs. Carleton, 2018), 4-Dominic Smith (vs. St. Olaf, 2021)
  • MOST POINTS: 24-Karl Sneider (vs. Macalester, 1966), 24- Scott Hvistendahl (vs. Mayville State, 1998), 24-Mark Johnson (vs. Carleton, 2001), 24-Ben Bothun (vs. Hamline, 2004), 24-Marcus LeVesseur (vs. Carleton, 2004), 24-Tyler Maxwell (vs. Hamline, 2011), 24-Tyler Maxwell (vs. Carleton, 2011), 24-Jerise Washington (vs. St. Olaf, 2012), 24- Ayrton Scott (vs. Carleton, 2012), 24-Ayrton Scott (vs. Concordia-Wisconsin, 2014), 24-Tyrell Martin (vs. Bethel, 2015), 24-Tyras Bolton (vs. Hamline, 2017), 24-Nick Heenie (vs. Carleton, 2018), 24-Dominic Smith (vs. St. Olaf, 2021)
  • LONGEST FIELD GOAL: 49-Brian Berg (vs. Macalester, 1972), 49- Nick Schlieman (vs. St. Olaf, 2004)
PUNTING
  • MOST PUNTS: 13-Jay Brizel (vs. St. Olaf, 1984), 13-John Tatley (vs. St. John's, 1990)
  • MOST YARDS PUNTED: 445-John Tatley (vs. St. John's, 1990)
  • LONGEST PUNT: 78-Chris Elbert (vs. Gustavus, 2012)
INTERCEPTIONS / SACKS
  • MOST INTERCEPTIONS: 3- Gene Parrish (vs. Macalester, 1966), 3-Bill Kriesel (vs. St. Thomas, 1992), 3-Jason Exley (vs. Carleton, 1997), 3-Nate Loughran (vs. Mayville State, 1999), 3-Marcus Kimbrough (vs. Macalester, 2021)
  • LONGEST INTERCEPTION RETURN: 94-Bob Dorgan (vs. Gustavus, 1979)
  • MOST SACKS: 5-Bob Anderson (vs. St. Thomas, 1995)
KICKOFF RETURNS
  • MOST KICKOFF RETURNED: 8-Bob Dorgan (vs. Concordia, 1979), 8-Ricky Schreier (vs. St. John's, 2005), 8-Le'Andre Benion (vs. Saint John's, 2019)
  • MOST YARDS RETURNED: 212-Le'Andre Benion (vs. Saint John's, 2019)
  • LONGEST KICKOFF RETURN: 99-Le'Andre Benion (vs. Saint John's, 2019)