2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Julkowski, Andy 30 Julkowski, Andy .369 1.023 36-35 122 36 45 18 1 0 17 65 .533 24 5 13 7 .490 0 4 7-8
2 Kappers, Gordon 2 Kappers, Gordon .365 .998 38-38 137 36 50 12 3 1 26 71 .518 33 0 16 2 .480 3 3 10-12
27 Pruszinske, Bryce 27 Pruszinske, Bryce .302 .780 38-37 149 30 45 6 1 4 23 65 .436 8 3 26 2 .344 3 0 2-2
4 Brookshaw, Billy 4 Brookshaw, Billy .299 .712 38-38 164 29 49 9 1 0 19 60 .366 9 4 17 2 .346 2 2 9-11
45 Welckle, Abe 45 Welckle, Abe .296 .806 36-36 135 25 40 19 0 1 36 62 .459 8 4 21 4 .347 3 1 2-2
9 Buescher, Tyler "Jonesy" 9 Buescher, Tyler "Jonesy" .293 .738 29-25 92 12 27 8 0 0 13 35 .380 11 0 25 0 .358 3 5 0-3
8 Hebig, Rhett 8 Hebig, Rhett .283 .691 35-34 113 17 32 5 0 0 16 37 .327 14 1 6 3 .364 1 8 1-1
5 Livermore, Scott 5 Livermore, Scott .250 .617 29-26 88 19 22 3 0 0 8 25 .284 11 0 23 1 .333 0 4 11-12
34 Marlowe, Josh 34 Marlowe, Josh .455 1.298 11-1 11 0 5 1 1 0 4 8 .727 3 0 3 0 .571 0 0 2-2
3 Schmahl, Brandon 3 Schmahl, Brandon .356 .961 28-23 73 16 26 2 3 0 17 34 .466 19 1 7 1 .495 0 3 4-6
35 Duffy, Jack 35 Duffy, Jack .352 .977 28-22 71 11 25 4 1 2 20 37 .521 14 2 22 1 .456 3 0 0-0
15 Piette, Steven 15 Piette, Steven .341 .880 24-12 41 5 14 5 0 0 6 19 .463 4 2 8 0 .417 1 1 2-3
7 Cervenka, R.J. 7 Cervenka, R.J. .333 .899 6-3 9 2 3 1 0 0 3 4 .444 2 0 3 0 .455 0 3 0-0
13 13 .300 .800 2-2 10 2 3 0 1 0 0 5 .500 0 0 2 0 .300 0 0 0-0  
24 Prockish, James 24 Prockish, James .231 .498 10-4 13 0 3 0 0 0 1 3 .231 1 0 2 0 .267 1 0 0-0
17 Ellefson, Tyler 17 Ellefson, Tyler .130 .389 11-6 23 2 3 0 0 0 4 3 .130 3 1 6 0 .259 0 1 0-0
12 Benson, Bryan 12 Benson, Bryan .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
22 Chinn, Luke 22 Chinn, Luke .000 .600 12-3 2 1 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
1 Turk, Miles 1 Turk, Miles .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Johnson, Brady 31 Johnson, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Gionco, David 41 Gionco, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 DeCroock, Jordan 20 DeCroock, Jordan .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .821 38-38 1258 244 392 93 12 8 213 533 .424 168 23 204 23 .397 20 35 50-62
Opponents .297 .797 38-38 1263 231 375 74 19 19 218 544 .431 107 39 218 17 .366 15 30 44-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Oakes, Tanner 39Oakes, Tanner 3.50 1.18 3-5 11-9 5 1-0 1 64.1 69 35 25 7 52 13 2 4 263 .262 3 3 0 1 8
33 Mestnik, Ryan 33Mestnik, Ryan 2.04 .91 1-1 6-0 0 0-0 0 17.2 12 5 4 4 10 3 1 0 64 .188 1 2 0 1 0
24 Prockish, James 24Prockish, James 2.70 2.10 0-0 3-0 0 0-0 1 3.1 7 1 1 0 5 2 1 0 15 .467 0 1 0 0 1
28 Hochmuth, Lincoln 28Hochmuth, Lincoln 3.76 1.33 2-0 14-0 0 0-0 2 26.1 28 15 11 7 29 6 3 1 104 .269 3 1 0 1 1
19 Brandt, Jordan 19Brandt, Jordan 4.13 1.38 3-0 9-5 0 0-1 0 32.2 36 20 15 9 21 9 2 0 132 .273 3 3 0 1 1
21 Kari, Jacob 21Kari, Jacob 4.35 1.45 2-1 7-4 0 0-1 0 20.2 19 12 10 11 7 4 1 0 77 .247 2 1 0 2 4
38 Petschke, Jordan 38Petschke, Jordan 4.45 1.48 3-1 7-7 0 0-0 0 32.1 32 18 16 16 23 6 3 1 126 .254 5 4 0 1 0
22 Chinn, Luke 22Chinn, Luke 6.11 1.64 2-2 11-2 0 0-1 1 28.0 38 22 19 8 10 7 2 5 121 .314 2 3 0 1 3
15 Piette, Steven 15Piette, Steven 7.61 1.73 1-4 9-2 0 0-1 2 23.2 28 22 20 13 17 5 0 1 93 .301 2 6 0 1 5
10 Bambenek, Chris 10Bambenek, Chris 8.44 2.19 0-0 11-1 0 0-1 1 16.0 26 15 15 9 15 5 1 1 71 .366 1 2 0 1 0
40 Kain, Ryan 40Kain, Ryan 9.00 2.00 0-0 2-0 0 0-0 0 3.0 4 3 3 2 1 0 0 0 11 .364 2 0 0 1 0
26 Flakne, Tyler 26Flakne, Tyler 9.26 2.06 0-3 9-5 0 0-1 0 23.1 37 28 24 11 18 7 2 2 99 .374 2 6 0 1 6
18 Minder, Ryan 18Minder, Ryan 15.00 2.60 1-2 7-3 0 0-0 0 15.0 34 25 25 5 6 7 0 4 72 .472 2 2 0 3 1
32 Wilkie, Cole 32Wilkie, Cole 20.77 2.31 0-1 4-0 0 0-0 0 4.1 5 10 10 5 4 0 1 0 15 .333 0 5 0 0 0
Totals 5.74 1.55 18-20 110-38 5 2 8 310.2 375 231 198 107 218 74 19 19 1263 .297 28 39 0 15 30
Opponents 5.76 1.80 20-18 122-38 2 0 8 311.0 392 244 199 168 204 93 12 8 1258 .312 38 23 3 20 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Prockish, James 24 Prockish, James 25 20 5 0 1.000 0 5 3 1 0
15 Piette, Steven 15 Piette, Steven 15 6 9 0 1.000 0 4 0 0 0
34 Marlowe, Josh 34 Marlowe, Josh 9 8 1 0 1.000 0 0 0 0 0
19 Brandt, Jordan 19 Brandt, Jordan 7 2 5 0 1.000 0 6 2 0 0
22 Chinn, Luke 22 Chinn, Luke 7 2 5 0 1.000 0 6 1 0 0
28 Hochmuth, Lincoln 28 Hochmuth, Lincoln 7 2 5 0 1.000 0 4 0 0 0
13 13 13 13 5 5 0 0 1.000 0 0 0 0 0  
33 Mestnik, Ryan 33 Mestnik, Ryan 4 1 3 0 1.000 1 0 0 0 0
18 Minder, Ryan 18 Minder, Ryan 3 3 0 0 1.000 0 2 1 0 0
21 Kari, Jacob 21 Kari, Jacob 3 0 3 0 1.000 0 1 0 0 0
10 Bambenek, Chris 10 Bambenek, Chris 2 1 1 0 1.000 0 1 2 0 0
12 Benson, Bryan 12 Benson, Bryan 1 1 0 0 1.000 0 0 0 0 0
32 Wilkie, Cole 32 Wilkie, Cole 1 1 0 0 1.000 0 1 0 0 0
45 Welckle, Abe 45 Welckle, Abe 319 302 13 4 .987 21 0 0 0 0
8 Hebig, Rhett 8 Hebig, Rhett 217 198 16 3 .986 1 39 4 4 0
9 Buescher, Tyler "Jonesy" 9 Buescher, Tyler "Jonesy" 52 48 3 1 .981 0 0 0 0 0
5 Livermore, Scott 5 Livermore, Scott 58 54 2 2 .966 1 0 0 0 0
4 Brookshaw, Billy 4 Brookshaw, Billy 190 75 108 7 .963 14 0 0 0 0
39 Oakes, Tanner 39 Oakes, Tanner 25 3 21 1 .960 0 7 1 0 0
2 Kappers, Gordon 2 Kappers, Gordon 172 52 112 8 .953 16 0 0 0 0
35 Duffy, Jack 35 Duffy, Jack 21 16 4 1 .952 3 0 0 0 0
3 Schmahl, Brandon 3 Schmahl, Brandon 59 53 3 3 .949 1 0 0 0 0
27 Pruszinske, Bryce 27 Pruszinske, Bryce 39 33 2 4 .897 0 0 0 0 0
7 Cervenka, R.J. 7 Cervenka, R.J. 15 6 7 2 .867 1 0 0 0 0
17 Ellefson, Tyler 17 Ellefson, Tyler 7 6 0 1 .857 0 0 0 0 0
30 Julkowski, Andy 30 Julkowski, Andy 105 30 59 16 .848 6 0 0 0 0
26 Flakne, Tyler 26 Flakne, Tyler 10 3 5 2 .800 0 5 1 0 0
38 Petschke, Jordan 38 Petschke, Jordan 4 1 2 1 .750 0 7 0 0 0
1 Turk, Miles 1 Turk, Miles 0 0 0 0 .000 0 0 0 0 0
20 DeCroock, Jordan 20 DeCroock, Jordan 0 0 0 0 .000 0 0 0 0 0
29 Rennicke, Jesse 29 Rennicke, Jesse 0 0 0 0 .000 0 0 0 0 0
31 Johnson, Brady 31 Johnson, Brady 0 0 0 0 .000 0 0 0 0 0
40 Kain, Ryan 40 Kain, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Gionco, David 41 Gionco, David 0 0 0 0 .000 0 0 0 0 0
Totals 1382 932 394 56 .959 27 88 15 5 0
Opponents 1389 933 394 62 .955 31 100 22 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Duffy, Jack 35Duffy, Jack .382 1.106 12-10 34 7 13 2 0 2 9 21 .618 7 1 11 0 .488 1 0 0-0
30 Julkowski, Andy 30Julkowski, Andy .339 .981 18-18 59 19 20 8 0 0 7 28 .475 16 4 7 3 .506 0 1 5-6
34 Marlowe, Josh 34Marlowe, Josh .333 .833 5-1 6 0 2 1 0 0 1 3 .500 0 0 3 0 .333 0 0 1-1
2 Kappers, Gordon 2Kappers, Gordon .328 .887 18-18 67 13 22 3 1 1 12 30 .448 14 0 6 1 .439 1 0 5-6
8 Hebig, Rhett 8Hebig, Rhett .300 .731 18-18 60 6 18 4 0 0 8 22 .367 6 0 4 1 .364 0 5 1-1
3 Schmahl, Brandon 3Schmahl, Brandon .289 .892 14-13 38 6 11 1 2 0 9 16 .421 12 1 4 1 .471 0 1 3-4
45 Welckle, Abe 45Welckle, Abe .278 .742 18-18 72 14 20 7 0 1 17 30 .417 3 2 12 0 .325 0 0 1-1
27 Pruszinske, Bryce 27Pruszinske, Bryce .271 .756 18-18 70 15 19 4 0 3 11 32 .457 2 2 15 1 .299 3 0 1-1
5 Livermore, Scott 5Livermore, Scott .268 .653 18-17 56 12 15 2 0 0 5 17 .304 7 0 12 1 .349 0 1 9-10
4 Brookshaw, Billy 4Brookshaw, Billy .240 .573 18-18 75 10 18 3 0 0 10 21 .280 5 1 8 1 .293 1 0 4-4
9 Buescher, Tyler "Jonesy" 9Buescher, Tyler "Jonesy" .200 .558 15-12 40 4 8 3 0 0 5 11 .275 5 0 10 0 .283 1 2 0-0
15 Piette, Steven 15Piette, Steven .167 .619 9-2 6 1 1 1 0 0 0 2 .333 0 1 2 0 .286 0 1 0-0
17 Ellefson, Tyler 17Ellefson, Tyler .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .774 18-18 585 107 167 39 3 7 94 233 .398 77 12 95 9 .376 7 11 30-34
Opponents .290 .788 18-18 599 109 174 29 6 15 103 260 .434 47 14 100 7 .354 4 18 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Wilkie, Cole 32Wilkie, Cole 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
33 Mestnik, Ryan 33Mestnik, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 2 0 0 0 5 .200 0 0 0 0 0
28 Hochmuth, Lincoln 28Hochmuth, Lincoln 3.24 1.36 0-0 8-0 0 0-0 2 16.2 19 10 6 3 22 4 1 1 67 .284 3 0 0 0 1
19 Brandt, Jordan 19Brandt, Jordan 3.29 1.29 1-0 4-1 0 0-0 0 13.2 13 7 5 4 7 5 1 0 54 .241 2 1 0 1 0
38 Petschke, Jordan 38Petschke, Jordan 3.43 1.43 2-0 4-4 0 0-0 0 21.0 20 10 8 10 13 3 2 1 80 .250 3 3 0 1 0
21 Kari, Jacob 21Kari, Jacob 3.78 1.42 2-0 4-4 0 0-0 0 16.2 14 9 7 9 4 2 1 0 62 .226 2 1 0 1 3
39 Oakes, Tanner 39Oakes, Tanner 4.09 1.23 2-5 7-6 4 0-0 0 44.0 48 26 20 6 36 9 0 4 179 .268 3 1 0 0 8
15 Piette, Steven 15Piette, Steven 7.30 1.57 0-3 6-1 0 0-0 2 12.1 15 12 10 4 7 2 0 1 49 .306 1 4 0 0 5
22 Chinn, Luke 22Chinn, Luke 8.10 1.77 0-1 4-0 0 0-0 1 6.2 8 8 6 3 2 0 0 5 29 .276 0 0 0 0 0
18 Minder, Ryan 18Minder, Ryan 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 0 0 0 0 8 .375 1 0 0 0 0
10 Bambenek, Chris 10Bambenek, Chris 13.50 5.00 0-0 3-0 0 0-0 0 2.2 8 4 4 3 1 0 0 1 17 .471 1 0 0 0 0
26 Flakne, Tyler 26Flakne, Tyler 20.00 3.22 0-2 5-2 0 0-0 0 9.0 25 20 20 4 5 4 1 2 47 .532 0 3 0 1 1
Totals 5.40 1.51 7-11 48-18 4 0 5 146.2 174 109 88 47 100 29 6 15 599 .290 16 14 0 4 18
Opponents 5.61 1.67 11-7 57-18 1 0 3 146.0 167 107 91 77 95 39 3 7 585 .285 22 12 2 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Piette, Steven 15 Piette, Steven 8 1 7 0 1.000 0 4 0 0 0
28 Hochmuth, Lincoln 28 Hochmuth, Lincoln 4 1 3 0 1.000 0 0 0 0 0
19 Brandt, Jordan 19 Brandt, Jordan 2 1 1 0 1.000 0 3 1 0 0
21 Kari, Jacob 21 Kari, Jacob 2 0 2 0 1.000 0 1 0 0 0
26 Flakne, Tyler 26 Flakne, Tyler 2 0 2 0 1.000 0 1 1 0 0
10 Bambenek, Chris 10 Bambenek, Chris 1 0 1 0 1.000 0 0 0 0 0
22 Chinn, Luke 22 Chinn, Luke 1 1 0 0 1.000 0 1 1 0 0
8 Hebig, Rhett 8 Hebig, Rhett 111 99 11 1 .991 1 19 2 3 0
45 Welckle, Abe 45 Welckle, Abe 167 160 5 2 .988 10 0 0 0 0
3 Schmahl, Brandon 3 Schmahl, Brandon 30 28 1 1 .967 0 0 0 0 0
2 Kappers, Gordon 2 Kappers, Gordon 80 27 50 3 .963 6 0 0 0 0
9 Buescher, Tyler "Jonesy" 9 Buescher, Tyler "Jonesy" 25 23 1 1 .960 0 0 0 0 0
4 Brookshaw, Billy 4 Brookshaw, Billy 89 31 54 4 .955 6 0 0 0 0
39 Oakes, Tanner 39 Oakes, Tanner 21 3 17 1 .952 0 4 0 0 0
5 Livermore, Scott 5 Livermore, Scott 32 29 1 2 .938 1 0 0 0 0
27 Pruszinske, Bryce 27 Pruszinske, Bryce 19 17 0 2 .895 0 0 0 0 0
30 Julkowski, Andy 30 Julkowski, Andy 54 18 26 10 .815 3 0 0 0 0
38 Petschke, Jordan 38 Petschke, Jordan 4 1 2 1 .750 0 5 0 0 0
17 Ellefson, Tyler 17 Ellefson, Tyler 0 0 0 0 .000 0 0 0 0 0
18 Minder, Ryan 18 Minder, Ryan 0 0 0 0 .000 0 0 0 0 0
20 DeCroock, Jordan 20 DeCroock, Jordan 0 0 0 0 .000 0 0 0 0 0
32 Wilkie, Cole 32 Wilkie, Cole 0 0 0 0 .000 0 0 0 0 0
33 Mestnik, Ryan 33 Mestnik, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Marlowe, Josh 34 Marlowe, Josh 0 0 0 0 .000 0 0 0 0 0
35 Duffy, Jack 35 Duffy, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 652 440 184 28 .957 27 38 5 3 0
Opponents 650 438 187 25 .962 34 60 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2015 vs Franklin College W 7-6 35 7 10 7 2 0 0 7 0 1 1 2 2 0 0 9 27 12 4 .286
2/27/2015 vs Franklin College L 7-8 32 7 7 6 1 0 1 9 0 2 1 0 2 1 1 11 24 10 0 .219
2/28/2015 vs Franklin College L 4-5 24 4 9 4 2 1 0 3 0 1 1 0 3 1 1 2 21 8 2 .375
2/28/2015 vs Franklin College L 1-5 24 1 5 1 1 0 0 2 0 0 0 0 1 0 2 2 21 9 3 .208
3/14/2015 vs Concordia-Chicago L 6-13 39 6 11 4 2 2 0 9 0 1 0 0 4 1 1 8 33 12 2 .282
3/15/2015 vs Luther College W 5-3 36 5 15 5 3 1 0 1 0 2 1 0 1 0 1 8 27 16 0 .417
3/15/2015 vs Wisconsin-Superior W 13-3 43 13 22 12 5 2 0 5 0 0 0 1 2 1 1 7 27 12 2 .512
3/16/2015 vs Central College W 13-3 35 13 15 8 4 0 0 5 0 1 1 0 0 0 1 3 21 12 1 .429
3/18/2015 vs Illinois Tech L 6-11 29 6 11 6 3 1 0 6 0 0 1 1 2 0 0 4 21 8 2 .379
3/18/2015 vs Illinois Tech L 8-14 31 8 13 7 3 0 0 7 0 1 0 0 0 2 0 0 18 8 0 .419
3/19/2015 vs Carleton College W 10-6 45 10 18 8 3 1 0 1 0 0 0 1 2 0 1 7 27 10 0 .400
3/19/2015 vs Wisconsin-Superior W 8-0 33 8 9 8 3 0 0 5 0 0 1 1 0 2 2 6 27 8 1 .273
3/20/2015 vs Macalester College W 8-7 32 8 11 8 3 0 0 8 0 2 0 0 1 0 0 4 27 13 2 .344
3/20/2015 vs Luther College L 4-7 34 4 9 3 4 0 0 1 0 0 0 0 0 1 1 5 24 12 4 .265
3/30/2015 Carleton College L 7-11 26 7 8 6 1 0 0 9 0 0 0 2 1 1 1 5 21 7 2 .308
3/30/2015 Carleton College L 6-11 44 6 18 6 2 0 0 2 0 0 0 1 2 0 0 5 27 13 4 .409
4/1/2015 at Bethel University W 7-1 27 7 11 6 3 0 0 6 0 1 0 1 1 1 2 3 21 10 1 .407
4/1/2015 at Bethel University L 8-9 43 8 14 8 2 0 0 3 0 3 0 0 0 0 0 9 24 11 0 .326
4/4/2015 Gustavus Adolphus W 4-2 23 4 3 2 1 0 0 3 0 1 0 0 0 0 1 3 21 7 2 .130
4/4/2015 Gustavus Adolphus W 7-5 29 7 8 5 5 0 0 11 0 1 1 0 0 2 1 4 27 10 4 .276
4/8/2015 Hamline University L 2-3 29 2 9 2 2 0 0 4 0 1 0 0 0 0 0 1 21 10 1 .310
4/8/2015 Hamline University L 1-8 34 1 8 1 2 0 0 1 0 0 0 0 1 0 0 8 27 14 2 .235
4/11/2015 at Saint John's Univ. L 3-4 30 3 9 3 2 0 1 2 0 2 0 1 0 0 0 6 19 8 2 .300
4/11/2015 at Saint John's Univ. L 9-11 40 9 9 8 5 0 0 3 0 4 0 0 1 1 0 11 32 17 1 .225
4/15/2015 at Bethany Lutheran W 4-3 26 4 4 3 1 0 0 4 0 0 0 1 0 0 0 6 21 9 1 .154
4/15/2015 at Bethany Lutheran W 18-5 40 18 22 17 2 0 0 4 0 3 0 0 1 2 0 4 21 6 3 .550
4/18/2015 at Hamline University L 4-10 37 4 9 4 3 0 0 1 0 0 0 0 0 0 0 5 24 11 0 .243
4/22/2015 at Saint Mary's Univ. W 5-2 26 5 6 5 3 0 0 3 0 5 0 0 1 0 0 6 21 13 1 .231
4/22/2015 at Saint Mary's Univ. W 17-5 43 17 15 16 4 1 4 6 0 3 0 0 1 0 0 3 27 9 2 .349
4/23/2015 at Northwestern (Minn.) W 2-0 33 2 8 2 3 1 0 5 0 0 1 1 1 0 0 5 27 13 0 .242
4/25/2015 Concordia-Moorhead L 2-4 24 2 6 2 0 0 0 1 0 2 1 0 0 1 1 3 21 10 0 .250
4/25/2015 Concordia-Moorhead W 15-14 39 15 13 15 0 0 1 8 0 4 0 4 1 1 0 4 27 12 2 .333
4/30/2015 Macalester College L 1-3 25 1 4 0 2 0 0 2 0 0 0 0 0 0 1 5 21 7 2 .160
4/30/2015 Macalester College L 5-8 34 5 9 5 1 1 0 6 0 2 0 0 1 0 1 11 27 5 0 .265
5/1/2015 at Gustavus Adolphus W 8-3 34 8 12 6 5 0 0 4 0 3 0 2 1 2 2 4 27 12 1 .353
5/3/2015 at Univ. of St. Thomas L 3-4 42 3 9 1 3 0 0 3 0 1 2 3 1 0 0 6 35 15 1 .214
5/3/2015 at Univ. of St. Thomas W 5-4 27 5 8 3 1 1 1 4 0 0 0 0 0 0 1 2 21 6 1 .296
5/5/2015 Univ. of St. Thomas L 1-10 31 1 5 0 1 0 0 4 0 3 0 1 1 0 0 9 27 9 0 .161
Total 244-231 1258 244 392 213 93 12 8 168 0 50 12 23 35 20 23 204 932 394 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2015 vs Franklin College W 7-6 9.0 12 6 4 4 10 2 1 0 0 0 1 0 1 0 0 4.00
2/27/2015 vs Franklin College L 7-8 8.0 9 8 8 5 10 5 1 0 1 0 3 0 1 1 0 9.00
2/28/2015 vs Franklin College L 4-5 7.0 8 5 4 1 5 2 1 0 0 0 1 0 1 2 0 5.14
2/28/2015 vs Franklin College L 1-5 7.0 9 5 4 2 5 2 1 0 1 0 2 0 1 3 0 5.14
3/14/2015 vs Concordia-Chicago L 6-13 11.0 14 13 11 3 13 5 1 0 1 0 2 1 1 4 0 9.00
3/15/2015 vs Luther College W 5-3 9.0 9 3 3 4 5 0 0 0 0 0 1 0 2 4 0 3.00
3/15/2015 vs Wisconsin-Superior W 13-3 9.0 6 3 3 4 9 1 1 0 0 0 0 0 3 4 0 3.00
3/16/2015 vs Central College W 13-3 7.0 8 3 3 1 3 1 0 0 0 0 2 0 4 4 0 3.86
3/18/2015 vs Illinois Tech L 6-11 7.0 12 11 11 4 7 2 3 0 1 0 1 0 4 5 0 14.14
3/18/2015 vs Illinois Tech L 8-14 6.0 16 14 14 1 3 5 0 2 1 0 1 0 4 6 0 21.00
3/19/2015 vs Carleton College W 10-6 9.0 12 6 6 6 6 2 0 0 0 0 2 0 5 6 0 6.00
3/19/2015 vs Wisconsin-Superior W 8-0 9.0 4 0 0 0 7 0 1 0 0 0 0 0 6 6 0 0.00
3/20/2015 vs Macalester College W 8-7 9.0 11 7 5 0 4 2 1 0 0 0 0 0 7 6 0 5.00
3/20/2015 vs Luther College L 4-7 8.0 10 7 3 1 4 4 1 0 1 0 3 0 7 7 0 3.38
3/30/2015 Carleton College L 7-11 7.0 14 11 9 2 6 3 0 1 0 0 4 0 7 8 0 11.57
3/30/2015 Carleton College L 6-11 9.0 12 11 6 2 7 1 0 1 1 0 0 0 7 9 0 6.00
4/1/2015 at Bethel University W 7-1 7.0 5 1 0 1 3 0 0 0 0 0 1 0 8 9 0 0.00
4/1/2015 at Bethel University L 8-9 8.0 15 9 9 2 4 4 0 1 0 0 1 0 8 10 0 10.13
4/4/2015 Gustavus Adolphus W 4-2 7.0 7 2 2 2 7 2 0 0 0 0 0 0 9 10 0 2.57
4/4/2015 Gustavus Adolphus W 7-5 9.0 8 5 2 3 6 0 1 0 0 0 0 0 10 10 0 2.00
4/8/2015 Hamline University L 2-3 7.0 6 3 2 4 3 1 0 0 2 0 1 0 10 11 0 2.57
4/8/2015 Hamline University L 1-8 9.0 12 8 7 2 2 2 1 0 2 0 2 0 10 12 0 7.00
4/11/2015 at Saint John's Univ. L 3-4 6.1 10 4 3 2 6 2 0 1 0 0 0 0 10 13 0 4.26
4/11/2015 at Saint John's Univ. L 9-11 10.2 14 11 10 4 5 1 1 5 2 0 0 0 10 14 0 8.44
4/15/2015 at Bethany Lutheran W 4-3 7.0 7 3 3 2 4 2 0 0 1 0 0 0 11 14 0 3.86
4/15/2015 at Bethany Lutheran W 18-5 7.0 9 5 5 5 7 4 1 0 0 0 0 0 12 14 0 6.43
4/18/2015 at Hamline University L 4-10 8.0 15 10 10 4 3 2 0 0 2 0 5 0 12 15 0 11.25
4/22/2015 at Saint Mary's Univ. W 5-2 7.0 7 2 2 1 6 1 0 0 0 0 0 0 13 15 0 2.57
4/22/2015 at Saint Mary's Univ. W 17-5 9.0 10 5 5 4 5 2 0 1 2 0 0 0 14 15 0 5.00
4/23/2015 at Northwestern (Minn.) W 2-0 9.0 7 0 0 3 5 1 0 0 1 0 0 0 15 15 0 0.00
4/25/2015 Concordia-Moorhead L 2-4 7.0 6 4 4 0 5 3 0 1 0 0 1 0 15 16 0 5.14
4/25/2015 Concordia-Moorhead W 15-14 9.0 16 14 10 7 6 3 0 2 3 0 1 0 16 16 0 10.00
4/30/2015 Macalester College L 1-3 7.0 4 3 2 0 6 0 0 1 2 0 0 0 16 17 0 2.57
4/30/2015 Macalester College L 5-8 9.0 11 8 8 3 15 3 2 0 0 0 2 0 16 18 0 8.00
5/1/2015 at Gustavus Adolphus W 8-3 9.0 9 3 3 4 2 2 0 1 0 0 0 0 17 18 0 3.00
5/3/2015 at Univ. of St. Thomas L 3-4 11.2 11 4 3 4 7 0 1 0 2 0 0 0 17 19 0 2.31
5/3/2015 at Univ. of St. Thomas W 5-4 7.0 6 4 4 4 1 1 0 1 0 0 1 0 18 19 0 5.14
5/5/2015 Univ. of St. Thomas L 1-10 9.0 14 10 10 6 6 1 0 1 2 0 1 0 18 20 0 10.00
Total 244-231 310.2 375 231 198 107 218 74 19 19 28 0 39 1 18 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Carleton College (3/19/2015)
RUNS SCORED 18 Bethany Lutheran (4/15/2015)
HITS 22 Wisconsin-Superior (3/15/2015); Bethany Lutheran (4/15/2015)
RBIS 17 Bethany Lutheran (4/15/2015)
DOUBLES 5 Gustavus Adolphus (4/4/2015); Wisconsin-Superior (3/15/2015); Saint John's Univ. (4/11/2015); Gustavus Adolphus (5/1/2015)
TRIPLES 2 Concordia-Chicago (3/14/2015); Wisconsin-Superior (3/15/2015)
HOME RUNS 4 Saint Mary's Univ. (4/22/2015)
WALKS 11 Gustavus Adolphus (4/4/2015)
STRIKEOUTS 11 Macalester College (4/30/2015); Franklin College (2/27/2015); Saint John's Univ. (4/11/2015)
SAC HITS 4 Concordia-Chicago (3/14/2015)
SAC FLIES 2 Gustavus Adolphus (4/4/2015); Illinois Tech (3/18/2015); Wisconsin-Superior (3/19/2015); Bethany Lutheran (4/15/2015); Gustavus Adolphus (5/1/2015)
STOLEN BASES 5 Saint Mary's Univ. (4/22/2015)
HIT BY PITCH 4 Concordia-Moorhead (4/25/2015)
CAUGHT STEALING 2 Univ. of St. Thomas (5/3/2015)
HIT INTO DP 2 Franklin College (2/28/2015); Wisconsin-Superior (3/19/2015); Luther College (3/20/2015); Bethel University (4/1/2015); Gustavus Adolphus (5/1/2015)

Pitching

