2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Weiss, Michael 29 Weiss, Michael .373 .965 32-32 118 24 44 8 6 0 17 64 .542 10 1 22 3 .423 1 0 7-11
8 Gage, Ty 8 Gage, Ty .337 .900 28-28 86 15 29 5 1 1 15 39 .453 12 5 18 1 .447 0 0 1-2
13 Salz, Steven 13 Salz, Steven .323 .964 30-30 99 22 32 7 0 6 25 57 .576 10 3 28 0 .388 4 0 1-2
7 Tomony, Carson 7 Tomony, Carson .309 .748 31-31 97 16 30 2 0 1 13 35 .361 9 4 10 3 .387 1 2 3-3
39 Marshall, Adam 39 Marshall, Adam .295 .841 27-27 88 14 26 7 3 0 20 39 .443 14 1 15 2 .398 0 0 0-1
10 Mattson, Clint 10 Mattson, Clint .250 .571 30-30 112 20 28 1 0 0 10 29 .259 10 1 20 2 .312 2 0 2-4
2 Stoik, Connor 2 Stoik, Connor .248 .655 33-33 121 25 30 1 3 2 22 43 .355 7 2 22 5 .300 0 3 5-5
31 Hemera, Jimmy 31 Hemera, Jimmy 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Willis, Jacob 6 Willis, Jacob 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Jenkins, Drew 12 Jenkins, Drew .333 .775 6-4 15 2 5 1 0 0 1 6 .400 1 0 3 1 .375 0 0 0-0
21 Lockhart, Brandon 21 Lockhart, Brandon .297 .673 24-24 74 10 22 2 0 0 10 24 .324 5 2 5 5 .349 2 0 1-1
5 Jones, Jack 5 Jones, Jack .269 .577 10-9 26 2 7 1 0 0 3 8 .308 0 0 6 1 .269 0 2 0-0
1 Peterson, Carter 1 Peterson, Carter .267 .701 8-6 15 1 4 1 0 0 1 5 .333 2 1 4 0 .368 1 0 0-0
11 Nayman, Lance 11 Nayman, Lance .205 .641 20-14 44 10 9 1 1 1 8 15 .341 6 0 10 0 .300 0 1 1-1
25 Peterson, Joe 25 Peterson, Joe .200 .450 4-2 5 1 1 0 0 0 2 1 .200 1 0 1 0 .250 2 1 0-0
33 Skogrand, Jake 33 Skogrand, Jake .114 .368 21-20 35 3 4 1 0 0 5 5 .143 4 1 11 2 .225 0 0 1-1
22 Flynn, Isaac 22 Flynn, Isaac .111 .405 12-3 18 4 2 1 0 0 2 3 .167 3 0 6 2 .238 0 0 0-0
4 Thomas, Noah 4 Thomas, Noah .083 .268 13-8 24 3 2 0 0 0 2 2 .083 1 2 3 0 .185 0 1 0-1
17 Krenz, Matt 17 Krenz, Matt .000 .333 4-2 6 2 0 0 0 0 0 0 .000 2 1 0 0 .333 0 0 0-0
23 Columbus, Collin 23 Columbus, Collin .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
20 Weick, Will 20 Weick, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
34 Hubbard, Nick 34 Hubbard, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .734 33-33 991 174 277 39 14 11 159 377 .380 98 24 186 28 .354 13 10 22-32
Opponents .339 .920 33-33 1043 277 354 81 15 13 243 504 .483 145 51 191 12 .437 21 9 36-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Schmitz, Myer 14Schmitz, Myer 6.57 1.75 2-2 8-7 2 0-0 0 38.1 53 36 28 14 19 7 4 2 161 .329 7 5 1 3 2
32 Ishaug, Nick 32Ishaug, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
37 Pittelkow, Jake 37Pittelkow, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
40 Kittleson, Ben 40Kittleson, Ben 0.00 1.33 0-0 2-0 0 0-0 0 3.0 0 1 0 4 3 0 0 0 8 .000 0 0 0 0 0
18 Fischer, Cam 18Fischer, Cam 5.40 2.40 0-0 2-0 0 0-0 0 3.1 6 2 2 2 1 2 0 0 16 .375 1 1 0 0 0
16 Lang, Austin 16Lang, Austin 5.68 1.67 1-5 7-7 0 0-0 0 31.2 43 26 20 10 29 12 2 1 136 .316 6 5 0 3 0
41 Rupp, Vincent 41Rupp, Vincent 6.33 1.74 1-1 9-5 0 0-0 1 27.0 39 24 19 8 26 14 2 0 115 .339 4 8 0 2 2
15 Allbee, Nick 15Allbee, Nick 6.91 2.16 0-0 6-1 0 0-0 0 14.1 20 16 11 11 11 4 0 0 65 .308 1 0 0 1 0
28 Littmann, Sean 28Littmann, Sean 7.00 2.44 1-1 7-0 0 0-0 0 9.0 14 10 7 8 8 3 1 0 37 .378 1 6 0 1 1
46 Henry, Jacob 46Henry, Jacob 7.41 2.06 0-4 9-2 0 0-0 0 17.0 20 20 14 15 15 4 0 0 71 .282 5 3 0 1 0
33 Skogrand, Jake 33Skogrand, Jake 7.84 2.23 0-3 8-7 0 0-0 0 31.0 45 42 27 24 20 6 2 3 132 .341 2 3 0 5 2
45 Weiss, Manny 45Weiss, Manny 7.90 2.20 4-2 11-0 0 0-0 0 13.2 21 13 12 9 11 5 1 1 59 .356 2 1 1 1 1
27 Rones, Matty 27Rones, Matty 10.80 2.70 0-0 5-0 0 0-0 0 3.1 6 4 4 3 5 0 1 0 16 .375 1 1 0 0 0
44 Hinz, Alex 44Hinz, Alex 11.57 2.00 0-1 4-1 0 0-0 0 7.0 13 12 9 1 7 5 0 3 36 .361 0 2 2 0 0
19 Johnson, Luke 19Johnson, Luke 12.00 2.56 0-1 6-2 0 0-0 0 18.0 34 25 24 12 16 8 0 2 86 .395 2 7 0 1 0
43 Piggott, Kell 43Piggott, Kell 13.03 2.59 0-2 7-0 0 0-0 0 9.2 13 14 14 12 10 2 2 0 39 .333 0 1 0 1 0
47 Adams, Dylan 47Adams, Dylan 16.88 2.63 0-1 3-1 0 0-0 0 5.1 12 14 10 2 3 6 0 1 28 .429 2 5 0 1 1
24 Bernards, Owen 24Bernards, Owen 25.50 4.17 0-1 6-0 0 0-0 0 6.0 15 18 17 10 6 3 0 0 32 .469 1 3 0 1 0
Totals 8.20 2.09 9-24 102-33 2 0 1 239.1 354 277 218 145 191 81 15 13 1043 .339 35 51 4 21 9
Opponents 4.64 1.51 24-9 91-33 4 2 3 248.1 277 174 128 98 186 39 14 11 991 .280 31 24 2 13 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Peterson, Carter 1 Peterson, Carter 35 33 2 0 1.000 0 7 0 1 0
17 Krenz, Matt 17 Krenz, Matt 11 11 0 0 1.000 0 0 0 0 0
22 Flynn, Isaac 22 Flynn, Isaac 7 7 0 0 1.000 1 0 0 0 0
25 Peterson, Joe 25 Peterson, Joe 6 6 0 0 1.000 0 0 0 0 0
41 Rupp, Vincent 41 Rupp, Vincent 5 0 5 0 1.000 0 2 2 0 0
15 Allbee, Nick 15 Allbee, Nick 2 0 2 0 1.000 0 5 1 0 0
24 Bernards, Owen 24 Bernards, Owen 1 0 1 0 1.000 0 0 0 0 0
44 Hinz, Alex 44 Hinz, Alex 1 0 1 0 1.000 0 0 0 0 0
10 Mattson, Clint 10 Mattson, Clint 83 80 2 1 .988 1 0 0 0 0
39 Marshall, Adam 39 Marshall, Adam 178 151 23 4 .978 0 29 13 5 1
7 Tomony, Carson 7 Tomony, Carson 92 40 50 2 .978 11 0 0 0 0
13 Salz, Steven 13 Salz, Steven 209 197 5 7 .967 14 0 0 0 0
4 Thomas, Noah 4 Thomas, Noah 20 17 2 1 .950 0 0 0 0 0
5 Jones, Jack 5 Jones, Jack 33 20 11 2 .939 1 0 0 0 0
29 Weiss, Michael 29 Weiss, Michael 57 51 2 4 .930 1 0 0 0 0
2 Stoik, Connor 2 Stoik, Connor 115 35 70 10 .913 9 0 0 0 0
33 Skogrand, Jake 33 Skogrand, Jake 28 19 6 3 .893 1 8 4 0 0
16 Lang, Austin 16 Lang, Austin 9 1 7 1 .889 0 7 1 0 0
21 Lockhart, Brandon 21 Lockhart, Brandon 81 25 45 11 .864 2 0 0 0 0
11 Nayman, Lance 11 Nayman, Lance 21 18 0 3 .857 0 0 0 0 0
12 Jenkins, Drew 12 Jenkins, Drew 12 3 7 2 .833 1 0 0 0 0
14 Schmitz, Myer 14 Schmitz, Myer 14 2 9 3 .786 0 5 1 0 0
28 Littmann, Sean 28 Littmann, Sean 4 1 2 1 .750 0 1 1 0 0
45 Weiss, Manny 45 Weiss, Manny 4 0 3 1 .750 1 0 1 0 0
46 Henry, Jacob 46 Henry, Jacob 4 0 3 1 .750 0 1 3 0 0
19 Johnson, Luke 19 Johnson, Luke 2 1 0 1 .500 0 3 0 0 0
18 Fischer, Cam 18 Fischer, Cam 0 0 0 0 .000 0 0 1 0 0
20 Weick, Will 20 Weick, Will 0 0 0 0 .000 0 0 0 0 0
23 Columbus, Collin 23 Columbus, Collin 0 0 0 0 .000 0 0 0 0 0
27 Rones, Matty 27 Rones, Matty 0 0 0 0 .000 0 0 0 0 0
30 Nesbit, Burke 30 Nesbit, Burke 0 0 0 0 .000 0 0 0 0 0
31 Hemera, Jimmy 31 Hemera, Jimmy 0 0 0 0 .000 0 0 0 0 0
32 Ishaug, Nick 32 Ishaug, Nick 0 0 0 0 .000 0 0 0 0 0
34 Hubbard, Nick 34 Hubbard, Nick 0 0 0 0 .000 0 0 0 0 0
37 Pittelkow, Jake 37 Pittelkow, Jake 0 0 0 0 .000 0 0 0 0 0
40 Kittleson, Ben 40 Kittleson, Ben 0 0 0 0 .000 0 0 0 0 0
43 Piggott, Kell 43 Piggott, Kell 0 0 0 0 .000 0 4 0 0 0
47 Adams, Dylan 47 Adams, Dylan 0 0 0 0 .000 0 0 0 0 0
6 Willis, Jacob 6 Willis, Jacob 0 0 0 0 .000 0 0 0 0 0
8 Gage, Ty 8 Gage, Ty 0 0 0 0 .000 0 0 0 0 0
Totals 1034 718 258 58 .944 17 72 28 6 1
Opponents 1115 745 319 51 .954 32 44 18 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Willis, Jacob 6Willis, Jacob 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Jenkins, Drew 12Jenkins, Drew .500 1.000 2-1 6 1 3 0 0 0 1 3 .500 0 0 0 1 .500 0 0 0-0
29 Weiss, Michael 29Weiss, Michael .368 .990 20-20 76 18 28 5 5 0 14 43 .566 7 1 15 1 .424 1 0 5-9
7 Tomony, Carson 7Tomony, Carson .359 .878 20-20 64 12 23 2 0 1 9 28 .438 7 3 7 2 .440 1 2 3-3
8 Gage, Ty 8Gage, Ty .333 .897 18-18 57 8 19 4 0 1 13 26 .456 7 4 15 0 .441 0 0 0-1
13 Salz, Steven 13Salz, Steven .328 .906 18-18 64 14 21 4 0 3 14 34 .531 4 2 19 0 .375 2 0 1-2
21 Lockhart, Brandon 21Lockhart, Brandon .317 .715 19-19 60 8 19 1 0 0 7 20 .333 5 2 4 5 .382 1 0 1-1
39 Marshall, Adam 39Marshall, Adam .297 .822 19-19 64 11 19 5 2 0 12 28 .438 8 1 12 1 .384 0 0 0-0
5 Jones, Jack 5Jones, Jack .286 .572 2-2 7 0 2 0 0 0 2 2 .286 0 0 1 0 .286 0 0 0-0
10 Mattson, Clint 10Mattson, Clint .260 .574 20-20 77 15 20 0 0 0 5 20 .260 6 1 15 2 .314 2 0 2-2
2 Stoik, Connor 2Stoik, Connor .215 .629 20-20 79 15 17 0 3 2 16 29 .367 3 2 16 4 .262 0 1 2-2
22 Flynn, Isaac 22Flynn, Isaac .167 .536 7-2 12 4 2 1 0 0 2 3 .250 2 0 5 1 .286 0 0 0-0
11 Nayman, Lance 11Nayman, Lance .130 .416 13-8 23 5 3 0 0 0 3 3 .130 5 0 7 0 .286 0 0 1-1
33 Skogrand, Jake 33Skogrand, Jake .105 .255 11-10 19 2 2 0 0 0 2 2 .105 1 0 6 1 .150 0 0 1-1
4 Thomas, Noah 4Thomas, Noah .091 .258 7-4 11 0 1 0 0 0 2 1 .091 0 1 2 0 .167 0 0 0-0
25 Peterson, Joe 25Peterson, Joe .000 .000 2-2 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 1 0-0
17 Krenz, Matt 17Krenz, Matt .000 .400 2-1 3 2 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0
23 Columbus, Collin 23Columbus, Collin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Peterson, Carter 1Peterson, Carter .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .746 20-20 628 115 180 22 10 7 104 243 .387 57 18 125 18 .359 8 4 16-22
Opponents .336 .899 20-20 643 164 216 47 6 6 142 293 .456 100 33 116 8 .443 12 5 23-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Pittelkow, Jake 37Pittelkow, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
15 Allbee, Nick 15Allbee, Nick 3.65 1.98 0-0 5-1 0 0-0 0 12.1 14 10 5 10 9 3 0 0 54 .259 0 0 0 0 0
18 Fischer, Cam 18Fischer, Cam 5.40 2.58 0-0 2-0 0 0-0 0 3.1 6 2 2 2 1 2 0 0 16 .375 1 1 0 0 0
46 Henry, Jacob 46Henry, Jacob 5.56 2.25 0-2 6-1 0 0-0 0 11.1 14 9 7 11 10 4 0 0 44 .318 1 1 0 1 0
45 Weiss, Manny 45Weiss, Manny 5.79 2.09 3-2 7-0 0 0-0 0 9.1 10 6 6 9 6 2 0 1 35 .286 2 1 0 1 0
27 Rones, Matty 27Rones, Matty 6.00 2.00 0-0 4-0 0 0-0 0 3.0 4 2 2 2 4 0 0 0 13 .308 1 1 0 0 0
14 Schmitz, Myer 14Schmitz, Myer 6.04 1.60 2-1 5-5 2 0-0 0 28.1 33 22 19 12 13 3 2 1 112 .295 4 4 0 2 2
16 Lang, Austin 16Lang, Austin 6.08 1.77 1-3 5-5 0 0-0 0 23.2 32 20 16 9 23 8 2 0 101 .317 3 4 0 2 0
44 Hinz, Alex 44Hinz, Alex 6.75 2.73 0-0 2-0 0 0-0 0 2.2 5 3 2 1 3 3 0 0 14 .357 0 0 2 0 0
41 Rupp, Vincent 41Rupp, Vincent 8.36 2.07 0-1 6-3 0 0-0 1 14.0 25 18 13 4 13 8 0 0 63 .397 4 6 0 2 1
19 Johnson, Luke 19Johnson, Luke 9.28 2.06 0-0 3-1 0 0-0 0 10.2 14 12 11 7 9 5 0 1 44 .318 2 5 0 0 0
28 Littmann, Sean 28Littmann, Sean 9.82 3.75 0-1 5-0 0 0-0 0 3.2 7 7 4 5 2 2 0 0 17 .412 1 6 0 1 0
33 Skogrand, Jake 33Skogrand, Jake 9.92 2.86 0-3 5-4 0 0-0 0 16.1 33 32 18 13 12 3 1 3 81 .407 1 2 0 1 2
43 Piggott, Kell 43Piggott, Kell 12.91 2.78 0-1 5-0 0 0-0 0 7.2 10 11 11 10 8 2 1 0 30 .333 0 0 0 1 0
24 Bernards, Owen 24Bernards, Owen 19.29 4.29 0-0 2-0 0 0-0 0 2.1 6 5 5 3 2 1 0 0 12 .500 1 0 0 0 0
47 Adams, Dylan 47Adams, Dylan 67.50 25.00 0-0 1-0 0 0-0 0 0.2 3 5 5 2 0 1 0 0 4 .750 1 2 0 1 0
Totals 7.54 2.11 6-14 64-20 2 0 1 150.1 216 164 126 100 116 47 6 6 643 .336 22 33 2 12 5
Opponents 4.78 1.54 14-6 57-20 2 1 3 154.1 180 115 82 57 125 22 10 7 628 .287 20 18 1 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Tomony, Carson 7 Tomony, Carson 68 32 36 0 1.000 9 0 0 0 0
10 Mattson, Clint 10 Mattson, Clint 52 51 1 0 1.000 1 0 0 0 0
33 Skogrand, Jake 33 Skogrand, Jake 12 8 4 0 1.000 1 6 3 0 0
4 Thomas, Noah 4 Thomas, Noah 9 8 1 0 1.000 0 0 0 0 0
17 Krenz, Matt 17 Krenz, Matt 8 8 0 0 1.000 0 0 0 0 0
25 Peterson, Joe 25 Peterson, Joe 6 6 0 0 1.000 0 0 0 0 0
16 Lang, Austin 16 Lang, Austin 5 0 5 0 1.000 0 5 1 0 0
45 Weiss, Manny 45 Weiss, Manny 3 0 3 0 1.000 1 0 1 0 0
15 Allbee, Nick 15 Allbee, Nick 2 0 2 0 1.000 0 5 1 0 0
41 Rupp, Vincent 41 Rupp, Vincent 2 0 2 0 1.000 0 1 1 0 0
1 Peterson, Carter 1 Peterson, Carter 1 1 0 0 1.000 0 0 0 0 0
24 Bernards, Owen 24 Bernards, Owen 1 0 1 0 1.000 0 0 0 0 0
28 Littmann, Sean 28 Littmann, Sean 1 1 0 0 1.000 0 0 1 0 0
39 Marshall, Adam 39 Marshall, Adam 130 110 17 3 .977 0 23 11 3 0
13 Salz, Steven 13 Salz, Steven 128 121 2 5 .961 10 0 0 0 0
5 Jones, Jack 5 Jones, Jack 16 15 0 1 .938 0 0 0 0 0
2 Stoik, Connor 2 Stoik, Connor 67 26 36 5 .925 6 0 0 0 0
29 Weiss, Michael 29 Weiss, Michael 34 30 1 3 .912 0 0 0 0 0
21 Lockhart, Brandon 21 Lockhart, Brandon 71 22 40 9 .873 2 0 0 0 0
11 Nayman, Lance 11 Nayman, Lance 13 11 0 2 .846 0 0 0 0 0
14 Schmitz, Myer 14 Schmitz, Myer 9 1 6 2 .778 0 0 1 0 0
46 Henry, Jacob 46 Henry, Jacob 4 0 3 1 .750 0 1 3 0 0
12 Jenkins, Drew 12 Jenkins, Drew 5 0 3 2 .600 0 0 0 0 0
18 Fischer, Cam 18 Fischer, Cam 0 0 0 0 .000 0 0 1 0 0
19 Johnson, Luke 19 Johnson, Luke 0 0 0 0 .000 0 1 0 0 0
22 Flynn, Isaac 22 Flynn, Isaac 0 0 0 0 .000 0 0 0 0 0
23 Columbus, Collin 23 Columbus, Collin 0 0 0 0 .000 0 0 0 0 0
27 Rones, Matty 27 Rones, Matty 0 0 0 0 .000 0 0 0 0 0
30 Nesbit, Burke 30 Nesbit, Burke 0 0 0 0 .000 0 0 0 0 0
37 Pittelkow, Jake 37 Pittelkow, Jake 0 0 0 0 .000 0 0 0 0 0
43 Piggott, Kell 43 Piggott, Kell 0 0 0 0 .000 0 4 0 0 0
44 Hinz, Alex 44 Hinz, Alex 0 0 0 0 .000 0 0 0 0 0
47 Adams, Dylan 47 Adams, Dylan 0 0 0 0 .000 0 0 0 0 0
6 Willis, Jacob 6 Willis, Jacob 0 0 0 0 .000 0 0 0 0 0
8 Gage, Ty 8 Gage, Ty 0 0 0 0 .000 0 0 0 0 0
Totals 647 451 163 33 .949 30 46 24 3 0
Opponents 688 463 190 35 .949 59 32 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2023 vs UW-Superior L 2-14 23 2 3 2 0 0 1 0 0 1 0 0 0 1 0 7 21 4 4 .130
3/7/2023 vs Minnesota Morris W 6-5 27 6 7 6 0 1 0 4 0 0 0 0 1 0 1 1 21 11 0 .259
3/7/2023 vs Minnesota Morris W 5-2 26 5 7 5 3 0 1 3 0 1 0 0 1 1 1 2 21 10 3 .269
3/12/2023 vs Otterbein University L 2-7 25 2 6 2 0 0 1 2 0 0 0 0 0 0 1 5 21 10 2 .240
3/12/2023 vs Otterbein University L 4-8 27 4 9 4 0 0 1 0 0 0 0 0 1 1 0 3 18 7 0 .333
3/13/2023 vs Concordia-Wisconsin L 4-5 27 4 5 4 1 0 0 2 0 0 0 0 0 0 1 8 18 7 2 .185
3/13/2023 vs Concordia-Wisconsin L 5-11 27 5 6 4 3 0 0 3 0 0 1 1 1 1 0 5 21 7 1 .222
3/15/2023 vs Wesleyan University W 16-5 39 16 20 13 3 1 0 8 0 2 1 3 0 0 1 2 21 3 2 .513
3/15/2023 vs Wesleyan University L 4-14 23 4 6 4 0 0 0 5 0 0 1 0 1 0 2 6 21 4 7 .261
3/16/2023 vs Carthage College L 2-13 26 2 7 2 2 1 0 2 0 0 0 1 0 0 2 5 18 5 2 .269
3/17/2023 vs Luther College L 0-4 30 0 3 0 0 0 0 2 0 0 0 1 0 0 1 3 24 10 1 .100
4/6/2023 at Bethany Lutheran L 5-11 34 5 9 5 2 1 0 5 0 1 1 0 1 0 0 8 24 9 1 .265
4/10/2023 vs Concordia-Moorhead L 10-16 35 10 11 10 0 1 1 3 0 1 0 1 0 0 0 3 18 6 1 .314
4/10/2023 vs Concordia-Moorhead L 9-10 38 9 15 9 3 0 1 3 0 0 0 2 0 1 0 3 25 8 3 .395
4/12/2023 Gustavus Adolphus L 5-9 28 5 7 5 2 0 1 5 0 0 0 0 0 0 0 9 21 7 1 .250
4/12/2023 Gustavus Adolphus W 9-7 36 9 14 9 2 1 1 3 0 0 1 1 0 0 0 8 27 11 1 .389
4/18/2023 at Carleton College W 6-3 30 6 8 5 0 1 0 0 0 2 0 0 0 1 1 4 21 10 3 .267
4/18/2023 at Carleton College L 6-8 30 6 4 2 0 1 0 9 0 3 2 3 1 0 2 9 24 13 4 .133
4/19/2023 at St. Olaf L 3-12 22 3 4 2 0 0 0 3 0 0 0 2 0 0 3 3 18 2 4 .182
4/19/2023 at St. Olaf College L 12-15 50 12 19 12 4 0 0 2 0 2 0 0 0 0 0 6 24 7 2 .380
4/23/2023 Hamline University W 2-1 23 2 5 2 2 0 0 2 0 0 0 0 0 0 0 5 21 9 0 .217
4/23/2023 Hamline University L 1-8 35 1 7 1 0 0 0 3 0 3 0 0 0 0 0 14 27 10 4 .200
4/27/2023 Saint Mary's Univ. W 6-5 34 6 12 6 2 0 0 2 0 0 1 2 0 1 4 6 27 9 1 .353
4/27/2023 Saint Mary's Univ. L 2-3 29 2 6 2 0 0 0 1 0 0 0 0 0 0 0 8 21 9 2 .207
4/29/2023 at Bethel University L 6-7 30 6 12 4 1 0 1 4 0 2 2 0 2 0 1 4 18 6 1 .400
4/29/2023 at Bethel University L 3-13 27 3 8 3 1 0 2 0 0 0 0 0 0 0 1 3 18 7 0 .296
5/2/2023 Macalester L 5-9 27 5 6 5 0 2 0 1 0 1 0 0 0 1 0 5 21 12 0 .222
5/2/2023 Macalester College L 10-15 35 10 10 9 1 0 0 5 0 0 0 4 0 1 1 8 27 8 3 .286
5/3/2023 at St. Scholastica W 5-4 27 5 7 5 1 0 0 5 0 0 0 0 0 1 0 8 21 11 1 .259
5/3/2023 at St. Scholastica L 4-7 30 4 6 4 1 1 0 3 0 0 0 1 0 1 2 5 24 7 1 .200
5/4/2023 at UW-Stout L 4-14 29 4 9 4 3 0 0 5 0 1 0 0 0 1 0 6 18 8 0 .310
5/7/2023 Saint John's Univ. L 0-7 24 0 3 0 0 1 0 1 0 0 0 2 0 0 1 7 21 5 0 .125
5/7/2023 Saint John's Univ. W 11-5 38 11 16 9 2 2 0 2 0 2 0 0 1 1 2 7 27 6 1 .421
Total 174-277 991 174 277 159 39 14 11 98 0 22 10 24 10 13 28 186 718 258 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2023 vs UW-Superior L 2-14 7.0 16 14 7 2 7 3 1 1 1 1 1 0 0 1 0 9.00
3/7/2023 vs Minnesota Morris W 6-5 7.0 7 5 5 3 1 2 0 0 0 0 0 0 1 1 0 6.43
3/7/2023 vs Minnesota Morris W 5-2 7.0 4 2 2 2 8 1 0 0 0 0 1 0 2 1 0 2.57
3/12/2023 vs Otterbein University L 2-7 7.0 12 7 5 3 7 3 1 0 3 0 1 0 2 2 0 6.43
3/12/2023 vs Otterbein University L 4-8 6.0 11 8 8 4 3 4 0 0 1 0 1 0 2 3 0 12.00
3/13/2023 vs Concordia-Wisconsin L 4-5 6.0 11 5 4 1 3 2 1 0 0 0 1 0 2 4 0 6.00
3/13/2023 vs Concordia-Wisconsin L 5-11 7.0 14 11 9 8 5 4 3 0 0 0 0 0 2 5 0 11.57
3/15/2023 vs Wesleyan University W 16-5 7.0 8 5 5 6 10 1 1 0 0 0 1 0 3 5 0 6.43
3/15/2023 vs Wesleyan University L 4-14 7.0 11 14 10 4 6 1 1 0 4 0 1 0 3 6 0 12.86
3/16/2023 vs Carthage College L 2-13 6.0 15 13 9 1 7 3 1 2 0 0 4 0 3 7 0 13.50
3/17/2023 vs Luther College L 0-4 8.0 11 4 4 1 6 5 0 1 2 0 1 0 3 8 0 4.50
4/6/2023 at Bethany Lutheran L 5-11 8.0 7 11 10 6 6 2 0 0 2 1 3 0 3 9 0 11.25
4/10/2023 vs Concordia-Moorhead L 10-16 6.0 16 16 15 9 5 4 0 1 1 0 0 0 3 10 0 22.50
4/10/2023 vs Concordia-Moorhead L 9-10 8.1 13 10 6 5 10 2 1 0 2 0 1 0 3 11 0 6.48
4/12/2023 Gustavus Adolphus L 5-9 7.0 9 9 9 7 7 2 0 2 0 0 0 0 3 12 0 11.57
4/12/2023 Gustavus Adolphus W 9-7 9.0 10 7 6 6 9 2 0 1 0 0 3 0 4 12 1 6.00
4/18/2023 at Carleton College W 6-3 7.0 6 3 1 2 3 1 0 0 1 0 0 0 5 12 0 1.29
4/18/2023 at Carleton College L 6-8 8.0 9 8 4 5 4 1 0 0 0 0 2 0 5 13 0 4.50
4/19/2023 at St. Olaf L 3-12 6.0 13 12 2 5 7 2 0 0 1 2 0 0 5 14 0 3.00
4/19/2023 at St. Olaf College L 12-15 8.0 15 15 9 9 6 6 0 0 2 0 4 0 5 15 0 10.13
4/23/2023 Hamline University W 2-1 7.0 5 1 1 2 2 0 0 0 1 0 2 0 6 15 0 1.29
4/23/2023 Hamline University L 1-8 9.0 11 8 3 5 7 2 0 0 3 0 2 0 6 16 0 3.00
4/27/2023 Saint Mary's Univ. W 6-5 9.0 11 5 5 5 9 2 0 0 2 0 1 0 7 16 0 5.00
4/27/2023 Saint Mary's Univ. L 2-3 7.0 9 3 3 3 5 1 0 0 0 0 2 0 7 17 0 3.86
4/29/2023 at Bethel University L 6-7 6.0 6 7 5 4 1 0 1 1 0 0 2 0 7 18 0 7.50
4/29/2023 at Bethel University L 3-13 6.0 16 13 13 5 2 4 0 0 2 0 4 1 7 19 0 19.50
5/2/2023 Macalester L 5-9 7.0 12 9 9 4 7 3 1 0 1 0 7 0 7 20 0 11.57
5/2/2023 Macalester College L 10-15 9.0 15 15 14 7 7 2 1 1 2 0 1 0 7 21 0 14.00
5/3/2023 at St. Scholastica W 5-4 7.0 6 4 4 3 5 3 0 0 1 0 0 0 8 21 0 5.14
