2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Regguinti, Stanley .420 1.113 27-27 100 31 42 13 1 1 21 60 .600 14 5 11 0 .513 0 0 4-5
12 Jenkins, Drew .333 .849 27-27 84 15 28 1 0 0 18 29 .345 27 2 12 3 .504 0 0 3-4
8 Vela, Andruw .333 .936 27-27 81 20 27 6 1 0 19 35 .432 29 2 9 2 .504 3 0 0-0
6 Huberty, Jack .326 .834 26-26 86 16 28 4 0 1 20 35 .407 14 2 18 0 .427 1 1 6-8
1 Sivoravong, Jorda .299 .740 24-24 77 17 23 2 1 0 13 27 .351 7 5 10 2 .389 1 3 6-7
9 Hathaway, Ethan .273 .762 21-20 55 16 15 4 2 0 8 23 .418 6 1 12 0 .344 2 3 1-2
16 Tomalak, Derek .264 .733 21-18 53 7 14 3 1 0 4 19 .358 3 7 10 1 .375 1 1 1-1
24 Jones, Aaron .253 .571 26-26 91 12 23 2 0 0 13 25 .275 6 0 22 4 .296 1 0 0-0
11 Hellie, Stuart .183 .531 27-27 82 14 15 3 1 0 13 20 .244 12 0 26 3 .287 0 0 0-0
28 Dylong, Paul 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Lang, Austin .250 .500 9-8 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
10 Piggott, Kell .174 .644 10-5 23 5 4 1 0 1 6 8 .348 3 1 8 1 .296 0 0 0-0
20 Boughton, Harrison .167 .602 14-10 24 7 4 1 0 0 1 5 .208 8 1 5 0 .394 0 2 1-1
39 Weisjahn, Luke .143 .286 5-0 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
34 Griffin, Ezra .100 .200 4-3 10 1 1 0 0 0 2 1 .100 0 0 2 0 .100 0 0 0-0
32 Monson, Michael .091 .739 9-2 11 3 1 0 0 1 5 4 .364 4 1 4 0 .375 0 0 0-0
15 Tschida, Sam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Scott, Cohen .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
29 Dingmann, Keenan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Weum, Tyler .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .774 27-27 794 165 228 40 7 4 145 294 .370 134 27 156 16 .404 9 10 22-28
Opponents .328 .850 27-27 807 208 265 38 3 9 183 336 .416 105 54 147 8 .434 10 16 48-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Lang, Austin 4.65 1.38 1-3 7-7 3 0-0 0 40.2 33 24 21 23 45 6 0 0 144 .229 8 8 0 2 8
23 Pittelkow, Jake 6.25 1.64 3-3 6-6 2 0-0 0 31.2 38 22 22 14 24 9 0 1 124 .306 4 5 1 1 1
7 Weiss, Manny 7.71 1.96 2-3 8-6 1 1-0 0 32.2 51 32 28 13 30 4 1 2 144 .354 4 5 0 1 3
41 Rupp, Vincent 8.07 1.76 2-3 8-6 1 0-0 0 32.1 46 37 29 11 16 9 0 0 137 .336 7 9 1 1 3
29 Dingmann, Keenan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 1 0 1 0 0
31 Tokvam, Thor 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 1 0
21 Heino, Baxter 6.35 1.76 0-0 4-0 0 0-0 0 5.2 6 6 4 4 3 1 0 0 23 .261 0 3 0 0 0
5 Readmond, Nolan 7.45 1.55 0-0 7-0 0 0-0 0 9.2 13 9 8 2 6 1 1 0 45 .289 2 2 0 0 0
22 Haverly, Will 9.72 2.88 0-2 8-0 0 0-0 0 8.1 18 13 9 6 5 4 0 3 42 .429 2 4 0 1 0
18 Allbee, Nick 11.08 2.31 0-1 9-0 0 0-0 0 13.0 22 16 16 8 6 0 1 1 58 .379 2 5 0 1 0
50 McCabe, Jack 11.57 2.46 0-2 7-0 0 0-0 0 9.1 19 13 12 4 5 3 0 0 47 .404 4 0 2 0 1
44 Lissman, Tyler 15.43 3.00 0-0 2-0 0 0-0 0 2.1 4 4 4 3 3 0 0 0 11 .364 1 1 1 0 0
17 Tays, Caleb 27.00 4.67 0-1 3-1 0 0-0 0 3.0 9 10 9 5 2 0 0 0 17 .529 0 2 0 1 0
25 Stooksbury, Noah 32.40 3.00 0-0 2-0 0 0-0 0 1.2 2 6 6 3 1 0 0 0 7 .286 0 3 0 0 0
19 Waukazo, Dylan 81.00 6.00 0-1 2-1 0 0-0 0 0.2 2 6 6 2 1 1 0 1 3 .667 0 2 0 1 0
13 Sirek, Jackson 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 1 1 0 0 0
46 Henry, Jacob 189.00 15.00 0-0 2-0 0 0-0 0 0.1 2 7 7 3 0 0 0 1 3 .667 2 4 0 0 0
Totals 8.60 1.93 8-19 78-27 7 1 0 192.2 265 208 184 105 147 38 3 9 807 .328 38 54 6 10 16
Opponents 6.00 1.83 19-8 85-27 3 3 5 198.0 228 165 132 134 156 40 7 4 794 .287 35 27 5 9 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Huberty, Jack 54 52 2 0 1.000 0 0 0 0 0
20 Boughton, Harrison 48 45 3 0 1.000 0 13 2 0 0
32 Monson, Michael 19 19 0 0 1.000 0 10 1 2 0
9 Hathaway, Ethan 17 16 1 0 1.000 0 0 0 0 0
4 Lang, Austin 11 0 11 0 1.000 0 13 2 0 0
23 Pittelkow, Jake 7 3 4 0 1.000 0 7 5 0 0
10 Piggott, Kell 5 5 0 0 1.000 2 0 0 0 0
50 McCabe, Jack 4 0 4 0 1.000 0 8 0 0 0
29 Dingmann, Keenan 2 1 1 0 1.000 0 0 1 0 0
18 Allbee, Nick 1 1 0 0 1.000 0 3 0 0 0
39 Weisjahn, Luke 1 0 1 0 1.000 0 0 0 0 0
16 Tomalak, Derek 97 87 9 1 .990 0 25 7 1 0
24 Jones, Aaron 153 137 14 2 .987 13 0 0 0 0
2 Regguinti, Stanley 73 71 1 1 .986 1 0 0 0 0
1 Sivoravong, Jorda 48 45 2 1 .979 0 0 0 0 0
12 Jenkins, Drew 92 45 43 4 .957 8 0 0 0 0
8 Vela, Andruw 93 33 50 10 .892 11 0 0 0 0
7 Weiss, Manny 8 2 5 1 .875 0 5 0 0 0
41 Rupp, Vincent 6 2 3 1 .833 0 9 3 0 0
11 Hellie, Stuart 45 13 23 9 .800 2 0 0 0 0
21 Heino, Baxter 2 1 0 1 .500 0 0 0 0 0
22 Haverly, Will 1 0 0 1 .000 0 0 0 0 0
5 Readmond, Nolan 1 0 0 1 .000 0 0 0 0 0
13 Sirek, Jackson 0 0 0 0 .000 0 0 0 0 0
15 Tschida, Sam 0 0 0 0 .000 0 0 0 0 0
17 Tays, Caleb 0 0 0 0 .000 0 2 0 0 0
19 Waukazo, Dylan 0 0 0 0 .000 0 0 0 0 0
25 Stooksbury, Noah 0 0 0 0 .000 0 1 0 0 0
26 Scott, Cohen 0 0 0 0 .000 0 0 0 0 0
28 Dylong, Paul 0 0 0 0 .000 0 0 0 0 0
31 Tokvam, Thor 0 0 0 0 .000 0 0 0 0 0
34 Griffin, Ezra 0 0 0 0 .000 0 0 0 0 0
44 Lissman, Tyler 0 0 0 0 .000 0 0 0 0 0
46 Henry, Jacob 0 0 0 0 .000 0 0 0 0 0
49 Weum, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 788 578 177 33 .958 14 96 21 3 0
Opponents 868 594 237 37 .957 23 44 11 4 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Lang, Austin 1.000 2.000 7-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Regguinti, Stanley .365 .946 20-20 74 21 27 6 0 1 12 36 .486 9 4 10 0 .460 0 0 2-3
12 Jenkins, Drew .323 .827 20-20 62 6 20 1 0 0 12 21 .339 18 2 7 1 .488 0 0 0-0
8 Vela, Andruw .316 .845 20-20 57 11 18 2 0 0 15 20 .351 22 1 7 2 .494 3 0 0-0
16 Tomalak, Derek .304 .802 16-14 46 6 14 3 1 0 4 19 .413 3 4 9 1 .389 1 1 1-1
1 Sivoravong, Jorda .281 .734 20-20 64 12 18 2 1 0 13 22 .344 7 5 9 0 .390 1 3 4-5
6 Huberty, Jack .274 .734 20-20 62 9 17 1 0 1 11 21 .339 11 2 12 0 .395 1 1 2-4
24 Jones, Aaron .236 .503 20-20 72 5 17 1 0 0 9 18 .250 2 0 17 3 .253 1 0 0-0
9 Hathaway, Ethan .176 .569 14-14 34 9 6 2 1 0 2 10 .294 5 0 10 0 .275 1 3 1-1
11 Hellie, Stuart .169 .493 20-20 59 10 10 2 0 0 5 12 .203 10 0 19 2 .290 0 0 0-0
20 Boughton, Harrison .059 .332 10-7 17 3 1 0 0 0 0 1 .059 4 1 4 0 .273 0 0 1-1
10 Piggott, Kell .000 .200 6-3 12 2 0 0 0 0 0 0 .000 3 0 5 0 .200 0 0 0-0
32 Monson, Michael .000 .182 6-2 9 1 0 0 0 0 3 0 .000 1 1 4 0 .182 0 0 0-0
39 Weisjahn, Luke .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Tschida, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Griffin, Ezra .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .694 20-20 574 95 149 20 3 2 86 181 .315 95 20 115 9 .379 8 8 11-15
Opponents .331 .831 20-20 617 149 204 31 3 4 128 253 .410 70 31 123 5 .421 6 12 36-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Heino, Baxter 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
4 Lang, Austin 5.00 1.47 1-3 6-6 3 0-0 0 36.0 32 22 20 21 44 6 0 0 132 .242 7 7 0 0 6
5 Readmond, Nolan 6.14 1.27 0-0 5-0 0 0-0 0 7.1 8 6 5 1 4 1 1 0 32 .250 1 2 0 0 0
41 Rupp, Vincent 6.93 1.74 1-2 6-4 1 0-0 0 24.2 33 27 19 9 13 7 0 0 104 .317 6 6 1 1 1
23 Pittelkow, Jake 7.06 1.70 1-3 4-4 2 0-0 0 21.2 27 17 17 9 20 6 0 0 84 .321 3 3 0 0 1
7 Weiss, Manny 8.48 2.06 2-3 7-5 1 1-0 0 28.2 48 31 27 10 26 4 1 2 129 .372 3 4 0 1 3
18 Allbee, Nick 9.72 2.22 0-1 6-0 0 0-0 0 8.1 13 9 9 5 5 0 1 0 38 .342 2 3 0 1 0
22 Haverly, Will 10.50 3.00 0-2 5-0 0 0-0 0 6.0 13 11 7 5 4 3 0 1 31 .419 2 3 0 1 0
50 McCabe, Jack 11.74 2.78 0-1 5-0 0 0-0 0 7.2 18 11 10 2 4 3 0 0 41 .439 3 0 1 0 1
25 Stooksbury, Noah 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 5 .400 0 0 0 0 0
17 Tays, Caleb 19.29 4.29 0-0 2-1 0 0-0 0 2.1 7 6 5 2 1 0 0 0 13 .538 0 2 0 1 0
19 Waukazo, Dylan 54.00 20.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 1 1 0 1 3 .667 0 0 0 1 0
13 Sirek, Jackson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 1 1 0 0 0
Totals 7.91 1.89 5-15 50-20 7 1 0 145.2 204 149 128 70 123 31 3 4 617 .331 28 31 2 6 12
Opponents 4.47 1.64 15-5 59-20 3 3 5 149.0 149 95 74 95 115 20 3 2 574 .260 25 20 2 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Huberty, Jack 49 48 1 0 1.000 0 0 0 0 0
20 Boughton, Harrison 39 37 2 0 1.000 0 10 2 0 0
32 Monson, Michael 14 14 0 0 1.000 0 7 1 2 0
23 Pittelkow, Jake 7 3 4 0 1.000 0 7 5 0 0
4 Lang, Austin 7 0 7 0 1.000 0 10 2 0 0
9 Hathaway, Ethan 5 5 0 0 1.000 0 0 0 0 0
50 McCabe, Jack 4 0 4 0 1.000 0 6 0 0 0
18 Allbee, Nick 1 1 0 0 1.000 0 1 0 0 0
16 Tomalak, Derek 82 76 5 1 .988 0 19 6 1 0
24 Jones, Aaron 114 101 11 2 .982 12 0 0 0 0
2 Regguinti, Stanley 49 47 1 1 .980 1 0 0 0 0
1 Sivoravong, Jorda 38 36 1 1 .974 0 0 0 0 0
12 Jenkins, Drew 69 33 33 3 .957 5 0 0 0 0
8 Vela, Andruw 73 26 39 8 .890 11 0 0 0 0
7 Weiss, Manny 7 2 4 1 .857 0 4 0 0 0
11 Hellie, Stuart 32 7 17 8 .750 0 0 0 0 0
41 Rupp, Vincent 4 1 2 1 .750 0 7 2 0 0
22 Haverly, Will 1 0 0 1 .000 0 0 0 0 0
5 Readmond, Nolan 1 0 0 1 .000 0 0 0 0 0
10 Piggott, Kell 0 0 0 0 .000 0 0 0 0 0
13 Sirek, Jackson 0 0 0 0 .000 0 0 0 0 0
15 Tschida, Sam 0 0 0 0 .000 0 0 0 0 0
17 Tays, Caleb 0 0 0 0 .000 0 0 0 0 0
19 Waukazo, Dylan 0 0 0 0 .000 0 0 0 0 0
21 Heino, Baxter 0 0 0 0 .000 0 0 0 0 0
25 Stooksbury, Noah 0 0 0 0 .000 0 1 0 0 0
34 Griffin, Ezra 0 0 0 0 .000 0 0 0 0 0
39 Weisjahn, Luke 0 0 0 0 .000 0 0 0 0 0
49 Weum, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 596 437 131 28 .953 29 72 18 3 0
Opponents 649 447 177 25 .961 37 22 7 1 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/23/2026 at Grinnell L 3-6 28 3 10 2 2 1 0 2 0 4 1 0 0 0 1 5 18 9 1 .357
3/23/2026 at Grinnell L 3-4 28 3 6 3 2 0 0 4 0 1 0 1 0 0 0 4 20 7 0 .214
3/24/2026 at Buena Vista Univ. W 20-4 34 20 14 17 4 1 0 13 0 1 1 1 1 0 0 6 21 6 1 .412
3/24/2026 at Buena Vista Univ. L 4-14 28 4 7 2 1 0 0 1 0 1 0 2 0 0 2 7 19 7 1 .250
3/29/2026 at Carleton L 7-8 31 7 11 6 2 0 0 5 0 2 1 2 3 0 1 3 23 6 1 .355
3/29/2026 at Carleton L 9-10 32 9 11 8 3 1 0 4 0 1 1 2 2 1 0 5 18 6 3 .344
4/1/2026 at Bethel (Minn.) L 8-13 29 8 9 8 2 0 0 4 0 0 0 1 0 1 0 4 18 4 1 .310
4/1/2026 at Bethel (Minn.) L 9-10 41 9 16 9 1 0 1 6 0 0 0 1 0 1 0 7 24 6 5 .390
4/8/2026 Gust. Adolphus W 10-8 28 10 9 10 2 0 0 4 0 0 0 3 0 0 0 11 21 4 1 .321
4/8/2026 Gust. Adolphus L 0-7 31 0 4 0 0 0 0 2 0 0 0 0 0 0 2 14 27 10 0 .129
4/9/2026 Hamline W 3-1 25 3 9 3 3 1 0 4 1 0 0 0 0 0 1 1 21 6 1 .360
4/9/2026 Hamline L 3-7 30 3 6 2 1 1 0 4 0 0 0 0 0 1 2 6 27 9 4 .200
4/11/2026 at Saint Mary's (Minn.) L 1-4 24 1 5 1 1 0 0 3 0 1 0 0 0 1 1 6 18 5 1 .208
4/11/2026 at Saint Mary's (Minn.) L 6-7 32 6 6 6 0 0 0 4 0 0 0 1 0 0 1 5 26 3 0 .188
4/15/2026 at St. Scholastica W 4-1 26 4 7 4 0 0 0 4 0 1 0 2 0 0 0 3 21 8 0 .269
4/15/2026 at St. Scholastica L 0-10 25 0 4 0 0 0 0 3 1 0 0 0 0 0 0 4 19 7 1 .160
4/16/2026 Northwestern (Minn.) L 5-18 27 5 5 5 2 0 0 3 0 0 0 0 0 0 0 6 21 5 2 .185
4/19/2026 Concordia-M'head W 4-1 21 4 3 1 0 0 0 4 0 1 0 0 2 0 0 6 21 6 0 .143
4/19/2026 Concordia-M'head W 5-0 36 5 13 4 1 0 0 6 0 1 0 0 0 1 0 8 27 7 1 .361
4/22/2026 at Northwestern-St Paul W 19-11 40 19 22 16 3 2 1 7 1 3 0 2 1 1 3 3 21 6 0 .550
4/22/2026 at Northwestern-St Paul W 16-2 35 16 15 14 6 0 1 9 1 1 0 1 0 0 1 10 21 6 0 .429
4/25/2026 Saint John's (Minn.) L 3-7 25 3 6 2 0 0 0 3 0 0 0 2 0 1 0 3 21 7 1 .240
4/25/2026 Saint John's (Minn.) L 0-14 21 0 3 0 0 0 0 4 0 0 1 0 0 0 0 3 21 4 2 .143
4/29/2026 at Macalester L 1-2 27 1 6 1 1 0 0 2 0 0 0 2 0 0 0 7 18 4 0 .222
4/29/2026 at Macalester L 16-17 42 16 11 15 1 0 0 14 0 2 0 4 0 0 0 5 24 10 4 .262
5/2/2026 St. Olaf L 4-5 23 4 5 4 1 0 0 10 0 2 1 0 1 1 0 6 21 11 0 .217
5/2/2026 St. Olaf L 2-17 25 2 5 2 1 0 1 5 0 0 0 0 0 0 1 8 21 8 2 .200
Total 165-208 794 165 228 145 40 7 4 134 4 22 6 27 10 9 16 156 578 177 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/23/2026 at Grinnell L 3-6 6.0 4 6 5 5 2 0 0 0 1 0 2 1 0 1 0 7.50
3/23/2026 at Grinnell L 3-4 6.2 7 4 4 7 5 0 0 0 3 2 1 0 0 2 0 5.40
3/24/2026 at Buena Vista Univ. W 20-4 7.0 7 4 4 3 4 0 0 0 1 0 1 0 1 2 0 5.14
3/24/2026 at Buena Vista Univ. L 4-14 6.1 14 14 14 3 3 1 0 2 2 1 4 0 1 3 0 19.89
3/29/2026 at Carleton L 7-8 7.2 13 8 7 3 10 1 0 0 2 0 0 0 1 4 0 8.22
3/29/2026 at Carleton L 9-10 6.0 13 10 7 2 4 2 2 0 1 0 1 0 1 5 0 10.50
4/1/2026 at Bethel (Minn.) L 8-13 6.0 12 13 13 7 5 2 0 1 2 0 0 0 1 6 0 19.50
4/1/2026 at Bethel (Minn.) L 9-10 8.0 11 10 5 4 2 4 0 1 0 1 3 0 1 7 0 5.63
4/8/2026 Gust. Adolphus W 10-8 7.0 10 8 8 8 9 1 0 0 4 0 0 0 2 7 0 10.29
4/8/2026 Gust. Adolphus L 0-7 9.0 10 7 7 4 8 4 0 0 1 0 1 0 2 8 0 7.00
4/9/2026 Hamline W 3-1 7.0 4 1 0 1 6 0 0 0 1 0 2 0 3 8 0 0.00
4/9/2026 Hamline L 3-7 9.0 11 7 6 1 8 0 1 0 1 1 5 0 3 9 0 6.00
4/11/2026 at Saint Mary's (Minn.) L 1-4 6.0 5 4 4 4 9 1 0 0 0 0 0 0 3 10 0 6.00
4/11/2026 at Saint Mary's (Minn.) L 6-7 8.2 12 7 7 4 8 1 0 0 2 0 1 0 3 11 0 7.27
4/15/2026 at St. Scholastica W 4-1 7.0 7 1 1 1 5 0 0 0 0 0 1 0 4 11 0 1.29
4/15/2026 at St. Scholastica L 0-10 6.1 15 10 10 4 3 4 0 0 1 0 1 0 4 12 0 14.21
4/16/2026 Northwestern (Minn.) L 5-18 7.0 11 18 16 9 6 0 0 1 3 0 8 0 4 13 0 20.57
4/19/2026 Concordia-M'head W 4-1 7.0 5 1 1 3 8 1 0 0 0 0 2 0 5 13 0 1.29
4/19/2026 Concordia-M'head W 5-0 9.0 6 0 0 1 8 0 0 0 0 0 2 0 6 13 0 0.00
4/22/2026 at Northwestern-St Paul W 19-11 7.0 14 11 11 6 1 4 0 2 0 1 4 0 7 13 0 14.14
4/22/2026 at Northwestern-St Paul W 16-2 7.0 4 2 2 2 3 2 0 0 0 0 3 0 8 13 0 2.57
4/25/2026 Saint John's (Minn.) L 3-7 7.0 8 7 5 4 6 2 0 0 3 0 3 1 8 14 0 6.43
4/25/2026 Saint John's (Minn.) L 0-14 7.0 15 14 13 7 5 2 0 0 1 0 1 0 8 15 0 16.71
4/29/2026 at Macalester L 1-2 6.0 6 2 2 1 6 1 0 0 0 0 1 0 8 16 0 3.00
4/29/2026 at Macalester L 16-17 8.0 17 17 13 5 1 4 0 0 6 0 2 0 8 17 0 14.63
5/2/2026 St. Olaf L 4-5 7.0 6 5 5 3 9 1 0 0 1 0 3 0 8 18 0 6.43
5/2/2026 St. Olaf L 2-17 7.0 18 17 14 3 3 0 0 2 2 0 2 0 8 19 0 18.00
Total 165-208 192.2 265 208 184 105 147 38 3 9 38 6 54 2 8 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Macalester (4/29/2026)
RUNS SCORED 20 Buena Vista Univ. (3/24/2026)
HITS 22 Northwestern-St Paul (4/22/2026)
RBIS 17 Buena Vista Univ. (3/24/2026)
DOUBLES 6 Northwestern-St Paul (4/22/2026)
TRIPLES 2 Northwestern-St Paul (4/22/2026)
HOME RUNS 1 St. Olaf (5/2/2026); Bethel (Minn.) (4/1/2026); Northwestern-St Paul (4/22/2026); Northwestern-St Paul (4/22/2026)
WALKS 14 Macalester (4/29/2026)
STRIKEOUTS 14 Gust. Adolphus (4/8/2026)
SAC HITS 3 Carleton (3/29/2026)
SAC FLIES 1 Hamline (4/9/2026); Concordia-M'head (4/19/2026); Saint John's (Minn.) (4/25/2026); St. Olaf (5/2/2026); Carleton (3/29/2026)
STOLEN BASES 4 Grinnell (3/23/2026)
HIT BY PITCH 4 Macalester (4/29/2026)
CAUGHT STEALING 1 Saint John's (Minn.) (4/25/2026); St. Olaf (5/2/2026); Grinnell (3/23/2026); Buena Vista Univ. (3/24/2026); Carleton (3/29/2026)
HIT INTO DP 4 Northwestern-St Paul (4/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Gust. Adolphus (4/8/2026); Hamline (4/9/2026); Concordia-M'head (4/19/2026)
RUNS ALLOWED 18 Northwestern (Minn.) (4/16/2026)
EARNED RUNS 16 Northwestern (Minn.) (4/16/2026)
WALKS ALLOWED 9 Northwestern (Minn.) (4/16/2026)
STRIKEOUTS 10 Carleton (3/29/2026)
HITS ALLOWED 18 St. Olaf (5/2/2026)
DOUBLES ALLOWED 4 Gust. Adolphus (4/8/2026); Bethel (Minn.) (4/1/2026); St. Scholastica (4/15/2026); Northwestern-St Paul (4/22/2026); Macalester (4/29/2026)
TRIPLES ALLOWED 2 Carleton (3/29/2026)
HOME RUNS ALLOWED 2 St. Olaf (5/2/2026); Buena Vista Univ. (3/24/2026); Northwestern-St Paul (4/22/2026)
WILD PITCHES 6 Macalester (4/29/2026)
HIT BATTERS 8 Northwestern (Minn.) (4/16/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Gust. Adolphus (4/8/2026); Hamline (4/9/2026); Concordia-M'head (4/19/2026)
ASSISTS 11 St. Olaf (5/2/2026)
ERRORS 5 Bethel (Minn.) (4/1/2026)
PASSED BALLS 2 Macalester (4/29/2026)
DPS TURNED 2 Bethel (Minn.) (4/1/2026); Northwestern-St Paul (4/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jorda Sivoravong (2); J.Sivoravong Macalester (4/29/2026); Northwestern-St Paul (4/22/2026)
RUNS SCORED 4 S.Regguinti Northwestern-St Paul (4/22/2026)
HITS 5 S.Regguinti Northwestern-St Paul (4/22/2026)
RBIS 5 Stuart Hellie Buena Vista Univ. (3/24/2026)
DOUBLES 2 Stanley Regguinti (2); S.Regguinti (2) Carleton (3/29/2026); Northwestern-St Paul (4/22/2026)
TRIPLES 1 Derek Tomalak; Jorda Sivoravong; Andruw Vela; Stuart Hellie; Ethan Hathaway Hamline (4/9/2026); Hamline (4/9/2026); Grinnell (3/23/2026); Buena Vista Univ. (3/24/2026); Carleton (3/29/2026)
HOME RUNS 1 Jack Huberty; Stanley Regguinti; M.Monson; K.Piggott St. Olaf (5/2/2026); Bethel (Minn.) (4/1/2026); Northwestern-St Paul (4/22/2026); Northwestern-St Paul (4/22/2026)
WALKS 3 Jack Huberty; Aaron Jones; Drew Jenkins; Stuart Hellie St. Olaf (5/2/2026); Buena Vista Univ. (3/24/2026); Bethel (Minn.) (4/1/2026); Macalester (4/29/2026)
STRIKEOUTS 4 Jack Huberty Gust. Adolphus (4/8/2026)
SAC HITS 2 Ethan Hathaway Carleton (3/29/2026)
SAC FLIES 1 Derek Tomalak; Jack Huberty; Jorda Sivoravong; Ethan Hathaway; Andruw Vela (3) Hamline (4/9/2026); Concordia-M'head (4/19/2026); Saint John's (Minn.) (4/25/2026); St. Olaf (5/2/2026); Bethel (Minn.) (4/1/2026)
STOLEN BASES 2 Drew Jenkins; J.Huberty Grinnell (3/23/2026); Northwestern-St Paul (4/22/2026)
HIT BY PITCH 2 Jorda Sivoravong; Derek Tomalak Gust. Adolphus (4/8/2026); Macalester (4/29/2026)
CAUGHT STEALING 1 Jack Huberty (2); Ethan Hathaway; Drew Jenkins; Jorda Sivoravong; Stanley Regguinti St. Olaf (5/2/2026); Grinnell (3/23/2026); Buena Vista Univ. (3/24/2026); Carleton (3/29/2026); Carleton (3/29/2026)
HIT INTO DP 1 Andruw Vela (3); Stuart Hellie (2); Drew Jenkins (5); Jorda Sivoravong; Aaron Jones St. Olaf (5/2/2026); Saint Mary's (Minn.) (4/11/2026); St. Scholastica (4/15/2026); Grinnell (3/23/2026); Carleton (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Manny Weiss Concordia-M'head (4/19/2026)
RUNS ALLOWED 9 Manny Weiss Saint John's (Minn.) (4/25/2026)
EARNED RUNS 8 Manny Weiss; Vincent Rupp Saint John's (Minn.) (4/25/2026); Buena Vista Univ. (3/24/2026)
WALKS ALLOWED 6 Austin Lang Gust. Adolphus (4/8/2026)
STRIKEOUTS 9 Austin Lang (2) Saint Mary's (Minn.) (4/11/2026)
HITS ALLOWED 10 Manny Weiss St. Olaf (5/2/2026)
DOUBLES ALLOWED 4 Jake Pittelkow Gust. Adolphus (4/8/2026)
TRIPLES ALLOWED 1 Nick Allbee; Manny Weiss Hamline (4/9/2026); Carleton (3/29/2026)
HOME RUNS ALLOWED 2 Will Haverly Buena Vista Univ. (3/24/2026)
