2019 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic AUGSBURG UNIVERSITY Opponents
Scoring
13.20 43.90
132 439
First Downs
61 111
74 96
13 19
148 226
Rushing
1386 2305
382 220
330 403
3.0 5.2
100.4 208.5
8 20
1004 2085
Passing
302-152-13 270-184-10
5.57 8.74
168.30 235.90
11 36
1683 2359
Total Offense
632 673
4.3 6.6
268.7 444.4
2687 4444
20 62
Returns
18.52 18.13
54-1000 30-544
1.00 10.45
2-2 22-230
7.50 21.31
10-75 13-277
Kicking
35.68 40.46
31.44 37.31
59-2105 26-1052
1-5 3-6
2-3 0-0
Penalties
65.30 44.00
71-653 45-440
Time Of Possession
28:11 31:48
04:41:49 05:17:58
Miscellaneous
36-136 (26.47%) 57-118 (48.31%)
7-27 (25.93%) 10-28 (35.71%)
14-10 16-9
7-79 15-153
5-12 52-58
7 31
17-29 39-56
16-29 36-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Al-Hameed, Quran 9 140 767 45 722 5.2 8 30 80.22
25 Munoa, Mark 10 54 236 15 221 4.1 0 22 22.10
44 Prater, Devin 10 27 101 4 97 3.6 0 35 9.70
6 Benion, Le'Andre 9 14 106 14 92 6.6 0 45 10.22
10 Adams, Robert 10 26 55 11 44 1.7 0 9 4.40
26 Lee, Tre 5 16 24 10 14 0.9 0 6 2.80
37 Kaasa, Hunter 2 1 2 0 2 2.0 0 2 1.00
1 Ferguson, Josiah 10 1 0 4 -4 -4.0 0 0 -0.40
7 Herber, Nate 10 1 0 8 -8 -8.0 0 0 -0.80
4 Kes, Zach 10 1 0 9 -9 -9.0 0 0 -0.90
12 Rodriguez, Mike 10 3 4 26 -22 -7.3 0 3 -2.20
18 Costello, Chad 10 10 11 50 -39 -3.9 0 5 -3.90
Team 8 3 0 40 -40 -13.3 0 0 -5.00  
3 Frisell, Quinn 7 33 80 146 -66 -2.0 0 12 -9.43
Total 10 330 1386 382 1004 3.0 8 45 100.40
Opponents 10 403 2305 220 2085 5.2 20 63 208.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Frisell, Quinn 7 119.23 116 203 5 57.14% 1266 9 72 180.86
18 Costello, Chad 10 56.87 32 91 8 35.16% 347 2 43 34.70
4 Kes, Zach 10 230.60 1 2 0 50.00% 43 0 43 4.30
10 Adams, Robert 10 131.70 3 4 0 75.00% 27 0 15 2.70
1 Ferguson, Josiah 10 0.00 0 1 0 0.00% 0 0 0 0.00
33 Flaschberger, Zachary 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 100.55 152 302 13 50.33% 1683 11 72 168.30
Opponents 10 178.13 184 270 10 68.15% 2359 36 76 235.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Benion, Le'Andre 9 26 312 12.00 2 43 34.67
4 Kes, Zach 10 17 288 16.94 2 55 28.80
1 Ferguson, Josiah 10 26 286 11.00 3 43 28.60
12 Rodriguez, Mike 10 19 207 10.89 2 34 20.70
7 Herber, Nate 10 17 189 11.12 0 40 18.90
9 Williams, Andrew 8 9 173 19.22 2 72 21.63
8 Al-Hameed, Quran 9 17 65 3.82 0 17 7.22
25 Munoa, Mark 10 7 52 7.43 0 15 5.20
15 Oevering, Ben 4 3 48 16.00 0 23 12.00
67 Huse, Jordan 9 3 27 9.00 0 11 3.00
84 Bailey, Alex 1 1 15 15.00 0 15 15.00
10 Adams, Robert 10 2 12 6.00 0 11 1.20
44 Prater, Devin 10 2 8 4.00 0 7 0.80
Oliva, Chris 9 1 3 3.00 0 3 0.33  
83 Klinger, Jacob 8 2 -2 -1.00 0 0 -0.25
Total 10 152 1683 11.07 11 72 168.30
Opponents 10 184 2359 12.82 36 76 235.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Glynn, Derek 10 45 71 116.0 3.0-14 1.0-6 1 3 3 1 0 0 0
50 Hernandez, Lorenzo 10 31 33 64.0 4.0-6 0-0 1 2 0 0 0 0 0
38 Feld, Collin 10 32 21 53.0 2.0-5 0-0 3 1 0 0 0 0 0
23 Edwards, Steven 10 27 17 44.0 4.0-7 1.0-0 2 2 0 0 2 0 0  
96 Young, Shaquille 10 17 26 43.0 5.5-24 1.0-7 0 0 0 2 4 2 0
52 Pope, Jared 10 15 25 40.0 6.5-86 1.5-53 0 0 0 0 1 0 0
21 Bradford, Hunter 10 25 14 39.0 0-0 0-0 0 1 0 1 0 0 0
28 Kincade, Austin 10 21 15 36.0 2.0-3 0-0 2 4 0 0 0 0 0
31 Carlson-Mathies, Camdin 8 22 12 34.0 2.0-5 0-0 1 2 0 2 0 1 0
31 Carlson-Mathies, Camdin 8 22 12 34.0 2.0-5 0-0 1 2 0 2 0 1 0
90 Neve, Tony 10 10 23 33.0 3.0-7 0.5-2 0 0 2 1 0 1 0  
19 Reichwaldt, Eric 10 12 14 26.0 4.0-16 0.5-2 0 0 1 0 0 0 0
2 Oliva, Chris 9 7 16 23.0 2.0-10 1.0-7 0 0 0 0 0 0 0  
97 Arndt, Quinten 10 5 14 19.0 2.0-2 0-0 0 0 0 0 0 0 0
45 Sjostrand, Brandon 6 5 11 16.0 0-0 0-0 0 0 0 0 0 0 0
17 Moonen, Tony 10 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
49 Adam, Shihab 9 4 9 13.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Hance, Chris 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
14 Mcdonough, Kyle 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0  
22 Hein, Dylan 8 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0
10 Adams, Robert 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
34 McDonald, Jeff 9 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
54 Lentz, Dylan 6 4 4 8.0 0.5-1 0-0 0 0 1 0 0 0 0
5 Somerville, Mac 10 2 5 7.0 1.0-5 0-0 0 0 0 0 0 0 0
6 Benion, Le'Andre 9 5 1 6.0 0-0 0-0 0 1 0 0 1 0 0
59 Alcaraz, Troy 8 1 4 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
83 Klinger, Jacob 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Mamboleo, Isaac 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Rodriguez, Mike 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
89 Santillana, Marcus 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 1 4.0 1.0-5 0-0 0 0 0 0 2 0 0  
20 Guy farmer jr 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
18 Costello, Chad 10 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0
25 Munoa, Mark 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Oenes, Tyler 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Prater, Devin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Royalty, Sydney 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Andrew 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Ferguson, Josiah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Frisell, Quinn 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Huse, Jordan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Lewis, Kaiyre 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 1 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
69 Alexander, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Austin, Aaron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Christopher, Adam 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Oevering, Ben 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Stalling, Meek 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Thelusme, Shelton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Weisser, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 380 402 782.0 46.0-204 7.0-79 11 22 7 11 11 5 0
Opponents 10 306 374 680.0 73.0-287 15.0-153 13 39 11 10 9 4 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Rodriguez, Mike 58 2067 35.64 58 1 9 3 1 0
3 Frisell, Quinn 1 38 38.00 38 0 0 1 0 0
Total 59 2105 35.68 58 1 9 4 1 0
Opponents 26 1052 40.46 70 4 6 8 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Rodriguez, Mike 1-5 20.00% 0-0 0-3 1-2 0-0 0-0 31 2
Total 1-5 20.00% 0-0 0-3 1-2 0-0 0-0 31 2
Opponents 3-6 50.00% 0-0 1-3 2-3 0-0 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Rodriguez, Mike 28 1300 46.4 1 0
98 Mamboleo, Isaac 3 116 38.7 0 0
Total 31 1416 45.7 1 0
Opponents 74 4087 55.2 15 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Edwards, Steven 1 2 2.00 0 2  
38 Feld, Collin 0 0 0 0 0
5 Somerville, Mac 1 0 0 0 0
Total 2 2 1.00 0 2
Opponents 22 230 10.45 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Benion, Le'Andre 23 479 20.83 1 99
8 Al-Hameed, Quran 22 413 18.77 0 42
Edwards, Steven 4 64 16.00 0 22  
34 McDonald, Jeff 2 23 11.50 0 13
44 Prater, Devin 2 15 7.50 0 10
12 Rodriguez, Mike 1 6 6.00 0 6
38 Feld, Collin 0 0 NaN 0 0
Total 54 1000 18.52 1 99
Opponents 30 544 18.13 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Al-Hameed, Quran 8 0 0 0-0 0-0 0 0-0 0 48
12 Rodriguez, Mike 2 1 0 5-12 0-0 1 0-0 0 22
6 Benion, Le'Andre 3 0 0 0-0 0-0 1 0-0 0 20
1 Ferguson, Josiah 3 0 0 0-0 0-0 0 0-0 0 18
4 Kes, Zach 2 0 0 0-0 0-0 0 0-0 0 12
9 Williams, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
Total 20 1 0 5-12 0-0 2 2-8 0 132
Opponents 62 3 3 52-58 0-2 0 0-2 0 439

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Ripon College W 36-26 1-0 3:09 2189
9/14/2019 vs Concordia-Wisconsin L 0-31 1-0 2:25 608
9/21/2019 at Concordia-Moorhead L 0-48 1-2 , 0-1 2:35 5107
9/28/2019 vs St. Olaf College L 26-48 1-3 , 0-2 3:03 612
10/5/2019 at Saint John's Univ. L 6-61 1-4 , 0-3 2:38 4925
10/12/2019 vs Univ. of St. Thomas L 0-53 1-5 , 0-4 2:33 208
10/19/2019 at Carleton College L 19-42 1-6 , 0-5 2:51 1729
10/26/2019 vs Gustavus Adolphus L 27-59 1-7 , 0-6 2:45 398
11/9/2019 at Bethel (MN) L 6-62 1-8 , 0-7 2:22 995
11/16/2019 at Hamline University W 12-9 2-8 , 1-7 2:31 1051
17822

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Ripon College 49 165 2 20 18 322 3 72 322 3 72 5 69 0 25 0 0 0 0
9/14/2019 Concordia-Wisconsin 27 -13 0 14 10 70 0 26 70 0 26 5 85 0 30 0 0 0 0
9/21/2019 Concordia-Moorhead 37 95 0 35 12 131 0 27 131 0 27 2 56 0 37 0 0 0 0
9/28/2019 St. Olaf College 25 100 0 30 20 243 4 38 243 4 38 4 153 0 69 1 0 0 0
10/5/2019 Saint John's Univ. 30 50 0 6 6 58 0 13 58 0 13 8 212 1 99 0 0 0 0
10/12/2019 Univ. of St. Thomas 23 32 0 16 5 18 0 10 18 0 10 7 64 0 13 0 0 0 0
10/19/2019 Carleton College 35 124 2 18 26 260 1 43 260 1 43 7 145 0 42 0 0 0 0
10/26/2019 Gustavus Adolphus 26 194 2 45 27 238 2 40 238 2 40 7 84 0 18 0 0 0 0
11/9/2019 Bethel (MN) 33 62 0 13 13 182 1 31 182 1 31 7 103 0 22 0 0 0 0
11/16/2019 Hamline University 45 195 2 27 15 161 0 43 161 0 43 2 29 0 24 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Ripon College 40 20 60 1.0 3 0 0 1 0 0 0 0 0 5 0 0
9/14/2019 Concordia-Wisconsin 41 52 93 8.0 30 3.0 10 1 1 0 1 28 1 1 1 0
9/21/2019 Concordia-Moorhead 25 48 73 2.0 4 0 0 1 2 0 0 0 0 1 0 0
9/28/2019 St. Olaf College 31 42 73 3.0 20 0 0 3 2 0 0 0 2 1 1 0
10/5/2019 Saint John's Univ. 36 40 76 7.0 23 0 0 0 0 0 0 0 0 3 1 0
10/12/2019 Univ. of St. Thomas 42 58 100 3.0 8 1.0 4 0 0 0 2 5 0 2 0 0
10/19/2019 Carleton College 41 32 73 7.0 77 3.0 65 1 1 0 2 7 0 3 1 0
10/26/2019 Gustavus Adolphus 31 34 65 2.0 14 0 0 0 0 0 1 0 2 0 0 0
11/9/2019 Bethel (MN) 38 38 76 3.0 5 0 0 2 1 0 0 0 0 0 0 0
11/16/2019 Hamline University 33 26 59 8.0 15 0 0 2 2 59 4 35 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Ripon College 5 173 35.900 38 0 0 0 0 1 1-1 31 0 7 339 48.43 0 0
9/14/2019 Concordia-Wisconsin 7 281 40.100 58 0 0 1 1 1 0-0 0 1 56 56.00 0 0
9/21/2019 Concordia-Moorhead 8 319 39.900 47 0 0 1 0 0 0-1 0 1 1 45 45.00 0 0
9/28/2019 St. Olaf College 5 157 31.400 38 0 0 4 0 0 0-1 0 1 4 139 34.75 0 0
10/5/2019 Saint John's Univ. 6 225 37.500 48 0 0 1 0 1 0-0 0 2 99 49.50 0 0
10/12/2019 Univ. of St. Thomas 8 266 33.200 47 0 0 0 0 0 0-0 0 3 142 47.33 0 0
10/19/2019 Carleton College 6 194 32.300 47 0 1 0 0 0 0-0 0 4 189 47.25 1 0
10/26/2019 Gustavus Adolphus 3 102 34.000 37 0 0 1 0 0 0-0 0 4 201 50.25 0 0
11/9/2019 Bethel (MN) 5 169 33.800 42 0 0 0 0 0 0-0 0 2 97 48.50 0 0
11/16/2019 Hamline University 6 219 36.500 46 0 0 1 0 1 0-2 0 0 3 109 36.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Augsburg University 34 189 2 24 9 63 2 19 63 2 19 7 123 0 40 2 50 0 30
9/14/2019 Augsburg University 49 254 1 50 20 177 2 31 177 2 31 1 31 0 31 2 3 0 3
9/21/2019 Augsburg University 47 296 3 58 4 91 2 49 91 2 49 1 2 0 2 5 68 0 22
9/28/2019 Augsburg University 47 189 2 16 13 280 5 76 280 5 76 4 34 0 18 0 0 0 0
10/5/2019 Augsburg University 45 273 3 57 18 260 5 43 260 5 43 2 37 0 27 1 -3 0 0
10/12/2019 Augsburg University 53 255 3 17 18 232 4 26 232 4 26 3 102 0 43 4 42 0 28
10/19/2019 Augsburg University 28 56 0 19 38 417 6 70 417 6 70 3 41 0 26 3 47 0 39
10/26/2019 Augsburg University 39 184 1 24 19 317 7 44 317 7 44 4 112 0 35 1 11 0 11
11/9/2019 Augsburg 36 314 5 63 26 299 3 29 299 3 29 2 56 0 34 3 12 0 19
11/16/2019 Augsburg University 25 75 0 9 19 223 0 44 223 0 44 3 6 0 7 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Augsburg University 44 32 76 5.0 20 0 0 0 0 0 1 33 0 3 0 0
9/14/2019 Augsburg University 27 30 57 9.0 57 3.0 39 1 2 0 1 13 2 7 0 0
9/21/2019 Augsburg University 31 34 65 10.0 26 1.0 6 1 1 0 2 54 0 3 1 0
9/28/2019 Augsburg University 25 36 61 5.0 31 2.0 22 1 2 0 0 0 1 5 2 0
10/5/2019 Augsburg University 27 26 53 4.0 19 1.0 15 2 1 0 3 41 4 2 0 0
10/12/2019 Augsburg University 20 28 48 7.0 12 0 0 0 0 0 2 33 1 3 0 2
10/19/2019 Augsburg University 30 64 94 9.0 26 1.0 8 1 2 7 1 2 0 6 0 0
10/26/2019 Augsburg University 24 54 78 7.0 21 1.0 9 1 0 0 0 0 2 8 0 0
11/9/2019 Augsburg 39 26 65 10.0 53 4.0 44 1 0 0 1 37 1 2 0 0
11/16/2019 Augsburg University 39 44 83 7.0 22 2.0 10 1 2 54 2 64 0 0 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Augsburg University 7 316 45.100 65 0 2 0 3 2 0-0 0 5 220 44.00 0 0
9/14/2019 Augsburg University 3 86 28.700 37 0 0 1 0 0 1-2 36 1 6 309 51.50 0 0
9/21/2019 Augsburg University 4 209 52.200 70 0 1 1 2 4 0-0 0 7 453 64.71 5 0
9/28/2019 Augsburg University 4 134 31.000 37 0 0 1 0 2 0-0 0 8 474 59.25 3 0
10/5/2019 Augsburg University 1 44 44.000 44 0 0 0 0 0 0-0 0 10 581 58.10 2 0
10/12/2019 Augsburg University 0 0 0.000 0 0 0 0 0 0 0-0 0 8 448 56.00 1 0
10/19/2019 Augsburg University 3 145 48.300 60 0 1 1 1 0 1-1 36 0 8 442 55.25 0 1
10/26/2019 Augsburg University 0 0 0.000 0 0 0 0 0 0 1-2 24 0 10 553 55.30 2 1
11/9/2019 Augsburg 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 511 51.10 2 1
11/16/2019 Augsburg University 4 118 29.500 36 0 0 2 0 0 0-0 0 2 96 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ripon College 36-26 27/14 12/9 11/2 4/3 49-165 / 34-189 18-34-1 / 9-23-0 322/63 83-487 / 57-252 69/206 1/0
Concordia-Wisconsin 0-31 6/24 4/17 2/5 0/2 27--13 / 49-254 10-24-1 / 20-27-1 70/177 51-57 / 76-431 113/47 3/2
Concordia-Moorhead 0-48 13/18 4/13 7/3 2/2 37-95 / 47-296 12-24-2 / 4-9-0 131/91 61-226 / 56-387 56/124 3/2
St. Olaf College 26-48 17/24 5/13 11/8 1/3 25-100 / 47-189 20-38-0 / 13-19-0 243/280 63-343 / 66-469 153/34 2/2
Saint John's Univ. 6-61 7/27 1/14 5/9 1/4 30-50 / 45-273 6-18-3 / 18-26-0 58/260 48-108 / 71-533 212/75 4/0
Univ. of St. Thomas 0-53 4/26 2/13 1/12 1/1 23-32 / 53-255 5-21-2 / 18-26-2 18/232 44-50 / 79-487 69/177 2/2
Carleton College 19-42 21/26 6/5 13/21 2/0 35-124 / 28-56 26-40-1 / 38-52-2 260/417 75-384 / 80-473 152/97 3/3
Gustavus Adolphus 27-59 20/27 9/13 10/12 1/2 26-194 / 39-184 27-49-0 / 19-23-1 238/317 75-432 / 62-501 84/123 0/1
Bethel (MN) 6-62 16/26 6/11 9/14 1/1 33-62 / 36-314 13-30-1 / 26-28-0 182/299 63-244 / 64-613 103/105 1/1
Hamline University 12-9 17/14 12/3 5/10 0/1 45-195 / 25-75 15-24-2 / 19-37-4 161/223 69-356 / 62-298 125/124 4/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ripon College 10-18 / 2-12 0-1 / 1-3 35:04 / 24:56 10:08 3.37 / 5.56 9.47 / 2.74 5.87 / 4.42 5-34.6 / 7-45.1 11-95 / 7-76
Concordia-Wisconsin 1-13 / 4-12 0-3 / 2-3 20:32 / 39:28 -18:56 -0.48 / 5.18 2.92 / 6.56 1.12 / 5.67 7-40.1 / 3-28.7 3-35 / 4-41
Concordia-Moorhead 3-13 / 4-10 0-1 / 0-2 32:35 / 27:12 5:23 2.57 / 6.30 5.46 / 10.11 3.70 / 6.91 8-39.9 / 4-52.2 4-45 / 2-29
St. Olaf College 4-14 / 8-13 1-3 / 1-1 26:43 / 33:17 -6:34 4.00 / 4.02 6.39 / 14.74 5.44 / 7.11 5-31.4 / 4-33.5 14-101 / 9-85
Saint John's Univ. 2-11 / 8-12 0-1 / 1-3 24:44 / 35:16 -10:32 1.67 / 6.07 3.22 / 10.00 2.25 / 7.51 6-37.5 / 1-44.0 9-83 / 4-30
Univ. of St. Thomas 1-12 / 6-12 0-1 / 2-6 22:22 / 37:38 -15:16 1.39 / 4.81 0.86 / 8.92 1.14 / 6.16 8-33.2 / 0-0 7-57 / 7-50
Carleton College 4-13 / 6-15 1-3 / 2-5 29:38 / 30:22 -0:44 3.54 / 2.00 6.50 / 8.02 5.12 / 5.91 6-32.3 / 3-48.3 9-66 / 6-69
Gustavus Adolphus 5-15 / 6-9 2-7 / 0-1 28:16 / 31:44 -3:28 7.46 / 4.72 4.86 / 13.78 5.76 / 8.08 3-34.0 / 0-0 3-40 / 2-15
Bethel (MN) 3-14 / 9-11 2-5 / 1-1 27:00 / 33:00 -6:00 1.88 / 8.72 6.07 / 10.68 3.87 / 9.58 5-33.8 / 0-0 4-25 / 2-6
Hamline University 3-13 / 4-12 1-2 / 0-3 34:55 / 25:05 9:50 4.33 / 3.00 6.71 / 6.03 5.16 / 4.81 6-36.5 / 4-29.5 7-106 / 2-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Ripon College W 36-26 6 5 30 4 2 2 1 0 1 0 0 0 0
9/14/2019 Concordia-Wisconsin L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 Concordia-Moorhead L 0-48 2 0 0 0 0 0 0 1 1 0 0 0 0
9/28/2019 St. Olaf College L 26-48 4 3 20 3 0 3 0 1 0 0 0 0 0
10/5/2019 Saint John's Univ. L 6-61 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2019 Univ. of St. Thomas L 0-53 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 Carleton College L 19-42 5 2 13 2 2 0 0 0 2 0 1 0 0
10/26/2019 Gustavus Adolphus L 27-59 5 4 27 4 2 2 0 0 1 0 0 0 0
11/9/2019 Bethel (MN) L 6-62 3 1 6 1 0 1 0 0 2 0 0 0 0
11/16/2019 Hamline University W 12-9 4 2 12 2 2 0 0 2 0 0 0 0 0
TOTALS 29 17 108 16 8 8 1 4 7 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Ripon College L 26-36 4 4 26 4 2 2 0 0 0 0 0 0 0
9/14/2019 Concordia-Wisconsin W 31-0 5 2 10 1 0 1 1 1 1 0 0 1 0
9/21/2019 Concordia-Moorhead W 48-0 4 2 13 2 2 0 0 0 2 0 0 0 0
9/28/2019 St. Olaf College W 48-26 3 3 20 3 2 1 0 0 0 0 0 0 0
10/5/2019 Saint John's Univ. W 61-6 8 6 41 6 3 3 0 0 2 0 0 0 0
10/12/2019 Univ. of St. Thomas W 53-0 10 6 42 6 3 3 0 0 3 0 0 1 0
10/19/2019 Carleton College W 42-19 6 5 30 4 0 4 1 0 1 0 0 0 0
10/26/2019 Gustavus Adolphus W 59-27 6 5 31 4 1 3 1 1 0 0 0 0 0
11/9/2019 Bethel (MN) W 62-6 8 6 42 6 3 3 0 1 0 0 1 0 0
11/16/2019 Hamline University L 9-12 2 0 0 0 0 0 0 0 0 1 1 0 0
TOTALS 56 39 255 36 16 20 3 3 9 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Quran Al-Hameed vs Hamline University (11/16/2019)
Yards Rushing 190 Quran Al-Hameed vs Hamline University (11/16/2019)
TD Rushes 2 Quran Al-Hameed vs Gustavus Adolphus (10/26/2019)
2 Quran Al-Hameed vs Ripon College (9/7/2019)
2 Quran Al-Hameed vs Carleton College (10/19/2019)
2 Quran Al-Hameed vs Hamline University (11/16/2019)
Long Rush 45 Le'Andre Benion vs Gustavus Adolphus (10/26/2019)
Pass Attempts 39 Quinn Frisell vs Gustavus Adolphus (10/26/2019)
Pass Completions 25 Quinn Frisell vs Carleton College (10/19/2019)
Yards Passing 322 Quinn Frisell vs Ripon College (9/7/2019)
TD Passes 3 Quinn Frisell vs St. Olaf College (9/28/2019)
3 Quinn Frisell vs Ripon College (9/7/2019)
Longest Pass 72 Quinn Frisell vs Ripon College (9/7/2019)
Receptions 6 Josiah Ferguson vs St. Olaf College (9/28/2019)
6 Nate Herber vs Gustavus Adolphus (10/26/2019)
6 Josiah Ferguson vs Carleton College (10/19/2019)
6 Le'Andre Benion vs Carleton College (10/19/2019)
6 Mike Rodriguez vs Carleton College (10/19/2019)
Yards Receiving 86 Andrew Williams vs Ripon College (9/7/2019)
TD Receptions 1 Josiah Ferguson vs St. Olaf College (9/28/2019)
1 Andrew Williams vs St. Olaf College (9/28/2019)
1 Le'Andre Benion vs St. Olaf College (9/28/2019)
1 Mike Rodriguez vs St. Olaf College (9/28/2019)
1 Zach Kes vs Gustavus Adolphus (10/26/2019)
1 Mike Rodriguez vs Gustavus Adolphus (10/26/2019)
1 Le'Andre Benion vs Ripon College (9/7/2019)
1 Andrew Williams vs Ripon College (9/7/2019)
1 Josiah Ferguson vs Ripon College (9/7/2019)
1 Josiah Ferguson vs Carleton College (10/19/2019)
1 Zach Kes vs Bethel (MN) (11/9/2019)
