2021 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic AUGSBURG UNIVERSITY Opponents
Scoring
30.50 34.10
305 341
First Downs
75 85
129 115
15 19
219 219
Rushing
1561 1742
270 186
370 354
3.5 4.4
129.1 155.6
12 25
1291 1556
Passing
367-223-12 336-198-10
6.82 7.05
250.40 237.00
30 19
2504 2370
Total Offense
737 690
5.1 5.7
379.5 392.6
3795 3926
46 45
Returns
17.59 17.48
44-774 48-839
8.40 6.29
10-84 7-44
14.40 4.83
10-144 12-58
Kicking
32.91 39.32
31.62 36.05
34-1119 38-1494
0-1 9-12
0-1 1-2
Penalties
43.40 64.90
51-434 63-649
Time Of Possession
30:16 29:40
05:02:38 04:56:38
Miscellaneous
72-143 (50.35%) 46-125 (36.80%)
13-31 (41.94%) 10-21 (47.62%)
16-9 7-6
17-80 26-148
21-33 38-42
0 -1
33-40 41-49
33-40 34-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Thompson, Isaiah 9 91 423 12 411 4.5 2 26 45.67
8 Sheehan, Cade 10 110 500 172 328 3.0 0 29 32.80
26 Lee, Tre 8 80 295 20 275 3.4 5 15 34.38
22 Monroe, DJ 9 46 182 9 173 3.8 4 22 19.22
25 Dean, Drew 6 18 75 5 70 3.9 1 12 11.67
5 Kasa, Caleb 3 7 38 1 37 5.3 0 11 12.33
Okolie, Prince 8 7 34 5 29 4.1 0 17 3.63
12 Rodriguez, Mike 7 1 4 0 4 4.0 0 4 0.57
16 Dallman, Ethan 1 1 0 0 0 0.0 0 0 0.00
33 Flaschberger, Zachary 1 1 0 0 0 0.0 0 0 0.00
Team 9 8 10 46 -36 -4.5 0 0 -4.00  
Total 10 370 1561 270 1291 3.5 12 29 129.10
Opponents 10 354 1742 186 1556 4.4 25 40 155.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Sheehan, Cade 10 141.30 214 347 11 61.67% 2412 29 59 241.20
5 Kasa, Caleb 3 106.05 9 17 1 52.94% 92 1 20 30.67
11 Smith, Dominic 10 0.00 0 2 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 138.51 223 367 12 60.76% 2504 30 59 250.40
Opponents 10 130.89 198 336 10 58.93% 2370 19 61 237.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Smith, Dominic 10 69 1000 14.49 14 44 100.00
6 Tretter, Braden 10 66 720 10.91 8 59 72.00
1 Ferguson, Josiah 9 35 301 8.60 5 27 33.44
82 Ims, Michael 9 20 184 9.20 1 21 20.44
80 Schelske, Devin 9 7 72 10.29 1 18 8.00
4 Kes, Zach 9 4 46 11.50 0 19 5.11
28 Thompson, Isaiah 9 7 41 5.86 0 18 4.56
12 Rodriguez, Mike 7 3 37 12.33 0 28 5.29
22 Monroe, DJ 9 5 31 6.20 0 17 3.44
Shephard, Gerald 1 2 31 15.50 0 27 31.00  
85 Doe, Jordan 4 2 21 10.50 1 20 5.25
26 Lee, Tre 8 2 11 5.50 0 14 1.38
Chang, Andrew 4 1 9 9.00 0 9 2.25  
7 Nathim, Sajid 5 0 0 0.00 0 0 0.00
9 Williams, Andrew 6 0 0 0.00 0 0 0.00
Total 10 223 2504 11.23 30 59 250.40
Opponents 10 198 2370 11.97 19 61 237.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Gates, Lionel 10 35 24 59.0 0-0 0-0 1 3 0 0 0 2 0
52 Tverberg, Justin 10 18 36 54.0 4.0-10 2.0-8 0 0 0 0 0 0 0
14 Kahin, Hamsa 9 30 22 52.0 9.5-28 4.0-18 1 3 2 0 0 0 0
20 Kahin, Leban 10 28 22 50.0 7.0-21 2.5-11 0 8 2 1 0 0 0
19 Nevels, Tramone 10 29 12 41.0 1.0-5 0-0 1 6 0 0 0 0 0
45 Sjostrand, Brandon 10 17 22 39.0 1.0-2 0-0 0 1 0 0 0 0 0
31 Carlson-Mathies, Camdin 8 26 10 36.0 1.0-4 0-0 0 1 0 0 0 0 0
31 Carlson-Mathies, Camdin 8 26 10 36.0 1.0-4 0-0 0 1 0 0 0 0 0
44 Miller, Dalton 10 22 12 34.0 3.0-22 2.0-19 0 3 1 1 2 0 0
96 Young, Shaquille 10 18 15 33.0 5.5-17 4.0-15 0 3 5 1 1 0 0
90 Neve, Antonio 10 12 19 31.0 4.5-6 0-0 0 2 0 0 0 0 0
36 Royalty, Sydney 9 26 5 31.0 0-0 0-0 2 3 0 0 0 0 0
2 Kimbrough, Marcus 10 21 7 28.0 0-0 0-0 4 4 0 0 0 0 0
55 Morrow, Josiah 9 11 16 27.0 0-0 0-0 0 0 2 0 0 1 0
97 Lomax, Jaylan 8 7 14 21.0 2.0-3 1.0-1 0 2 1 0 0 0 0
10 Adams, Robert 8 9 6 15.0 0.5-2 0-0 0 1 2 0 0 0 0
47 Hentosh, Steven 6 7 8 15.0 2.5-10 1.5-8 1 1 0 1 0 0 0
94 Harris iii, Michael 9 6 6 12.0 2.0-2 0-0 0 1 0 0 0 1 0  
94 Harris, Michael 9 6 6 12.0 2.0-2 0-0 0 1 0 0 0 1 0
38 Mattox, Marcus 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
50 Weber, Ryan 5 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
57 George, Tyler 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Seiler, Sillys 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Jackson, Elisha 5 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0  
49 Adam, Shihab 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Kes, Zach 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Santillana, Marcus 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Harper, Darnell 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Trebil, Michael 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Manning, Justin 5 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Miller, Lavell 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Smith, Dominic 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Swigart-Darey, Jaden 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Hein, Dylan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Lavrenz, Ryan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Brown, AJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Brown, Nico 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
85 Doe, Jordan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Hasan Jr., Shah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Ii, Reuben king 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Jackson Jr., Elisha 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Lemke, Paul 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Okolie, Prince 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ramos, Landon 5 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Taylor, Davion 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 1.0-7 0-0 0 0 0 2 0 0 0  
95 Welch, Durham 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Tretter, Braden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 403 313 716.0 51.0-154 17.0-80 10 45 15 6 3 5 0
Opponents 10 369 340 709.0 59.0-220 26.0-148 12 31 13 9 8 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Rodriguez, Mike 21 705 33.57 45 0 5 3 0 1
11 Smith, Dominic 10 353 35.30 53 0 2 2 1 0
51 Ramos, Landon 1 25 25.00 25 0 0 0 0 0
8 Sheehan, Cade 1 36 36.00 36 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 34 1119 32.91 53 0 7 6 1 1
Opponents 38 1494 39.32 65 2 6 11 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Welch, Durham 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 9-12 75.00% 1-1 5-7 3-4 0-0 0-0 37 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Welch, Durham 51 2553 50.1 3 1
51 Ramos, Landon 5 199 39.8 0 1
Total 56 2752 49.1 3 2
Opponents 61 3115 51.1 6 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Tretter, Braden 5 76 15.20 0 51
36 Royalty, Sydney 5 8 1.60 0 7
Total 10 84 8.40 0 51
Opponents 7 44 6.29 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Thompson, Isaiah 12 253 21.08 1 77
6 Tretter, Braden 8 209 26.13 1 88
22 Monroe, DJ 10 114 11.40 0 23
Okolie, Prince 7 80 11.43 0 21
36 Royalty, Sydney 2 35 17.50 0 18
9 Williams, Andrew 1 32 32.00 0 32
48 Lavrenz, Ryan 1 19 19.00 0 19
25 Dean, Drew 1 16 16.00 0 16
7 Nathim, Sajid 2 16 8.00 0 9
Total 44 774 17.59 2 88
Opponents 48 839 17.48 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Smith, Dominic 14 0 0 0-0 0-0 0 0-0 0 84
6 Tretter, Braden 9 0 0 0-0 0-0 1 0-0 0 56
1 Ferguson, Josiah 5 0 0 0-0 0-0 0 0-0 0 30
26 Lee, Tre 5 0 0 0-0 0-2 0 0-0 0 30
22 Monroe, DJ 4 0 0 0-0 0-0 0 0-0 0 24
95 Welch, Durham 0 0 0 21-33 0-0 0 0-0 0 21
28 Thompson, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
82 Ims, Michael 1 0 0 0-0 0-0 1 0-0 0 8
25 Dean, Drew 1 0 0 0-0 0-0 0 0-0 0 6
85 Doe, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
47 Hentosh, Steven 1 0 0 0-0 0-0 0 0-0 0 6
14 Kahin, Hamsa 1 0 0 0-0 0-0 0 0-0 0 6
80 Schelske, Devin 1 0 0 0-0 0-0 0 0-0 0 6
8 Sheehan, Cade 0 0 0 0-0 2-2 0 2-8 0 4
Total 46 0 0 21-33 2-4 2 2-9 0 305
Opponents 45 9 1 38-42 1-1 1 1-2 0 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Ripon College L 38-46 0-1 3:16 1781
9/11/2021 vs Nebraska Wesleyan L 19-20 0-2 2:42 541
9/25/2021 at St. Scholastica W 54-14 1-2 , 1-0 2:42 713
10/2/2021 vs St. Olaf College W 56-28 2-2 , 2-0 2:57 800
10/9/2021 at Saint John's Univ. L 0-50 2-3 , 2-1 02:44 9891
10/16/2021 vs Macalester College W 37-29 3-3 , 3-1 2:54 444
10/23/2021 vs Hamline University W 38-30 4-3 , 4-1 3:01 600
10/30/2021 at Concordia-Moorhead L 21-44 4-4 , 4-2 2:40 1123
11/06/2021 at Bethel (MN) L 14-45 3-6 , 3-4 02:38 2124
11/13/2021 vs St. Olaf College L 28-35 4-6 , 4-4 03:00 302
18319

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Ripon College 20 39 0 10 28 393 5 59 393 5 59 8 177 1 88 1 4 0 4
9/11/2021 Nebraska Wesleyan 27 110 0 17 21 184 2 18 184 2 18 5 118 0 44 2 1 0 6
9/25/2021 St. Scholastica 48 205 2 17 25 299 5 34 299 5 34 3 50 0 18 1 0 0 0
10/2/2021 St. Olaf College 48 95 2 12 35 405 6 36 405 6 36 2 33 0 20 0 0 0 0
10/9/2021 Saint John's Univ. 36 136 0 26 13 128 0 27 128 0 27 5 67 0 21 0 0 0 0
10/16/2021 Macalester College 44 214 2 20 22 262 4 44 262 4 44 3 39 0 17 1 7 0 7
10/23/2021 Hamline University 42 217 3 29 17 205 2 31 205 2 31 4 132 1 77 1 0 0 0
10/30/2021 Concordia-Moorhead 32 44 1 17 21 248 2 39 248 2 39 5 47 0 23 2 20 0 14
11/06/2021 Bethel (MN) 30 86 0 11 22 186 2 20 186 2 20 8 79 0 16 0 0 0 0
11/13/2021 St. Olaf College 43 145 2 22 19 194 2 22 194 2 22 1 32 0 32 2 52 0 51

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Ripon College 61 12 73 5.0 12 0 0 0 2 0 0 0 0 2 0 0
9/11/2021 Nebraska Wesleyan 43 26 69 5.0 21 3.0 15 0 0 0 2 46 2 5 0 0
9/25/2021 St. Scholastica 37 38 75 10.0 39 4.0 26 1 1 0 1 20 1 2 0 0
10/2/2021 St. Olaf College 19 36 55 5.0 15 3.0 12 2 3 4 1 44 4 6 0 0
10/9/2021 Saint John's Univ. 40 16 56 4.0 12 2.0 4 0 0 0 1 0 1 1 1 0
10/16/2021 Macalester College 32 40 72 3.0 7 2.0 4 0 0 0 4 34 3 8 1 0
10/23/2021 Hamline University 36 24 60 4.0 12 1.0 7 0 0 0 0 0 1 9 2 0
10/30/2021 Concordia-Moorhead 33 38 71 5.0 12 0 0 0 0 0 0 0 1 5 0 0
11/06/2021 Bethel (MN) 34 24 58 3.0 4 0 0 0 0 0 0 0 1 3 0 0
11/13/2021 St. Olaf College 36 42 78 4.0 14 2.0 12 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Ripon College 3 121 40.300 43 0 0 1 0 1 0-0 0 6 303 50.50 0 0
9/11/2021 Nebraska Wesleyan 6 228 38.000 45 0 0 1 0 1 0-1 0 0 4 223 55.75 0 0
9/25/2021 St. Scholastica 1 27 27.000 27 0 0 1 0 0 0-0 0 9 448 49.78 0 0
10/2/2021 St. Olaf College 3 106 36.000 46 0 0 1 0 1 0-0 0 9 488 54.22 1 0
10/9/2021 Saint John's Univ. 2 55 27.500 30 0 0 1 0 0 0-0 0 1 39 39.00 0 0
10/16/2021 Macalester College 2 62 31.000 36 0 0 0 0 1 0-0 0 8 359 44.88 1 0
10/23/2021 Hamline University 0 0 0.000 0 0 0 0 0 0 0-0 0 7 337 48.14 0 0
10/30/2021 Concordia-Moorhead 8 232 25.400 45 1 0 0 0 1 0-0 0 4 232 58.00 1 0
11/06/2021 Bethel (MN) 6 195 35.750 53 0 0 1 1 1 0-0 0 0 3 124 41.33 0 1
11/13/2021 St. Olaf College 3 93 31.000 43 0 0 1 0 0 0-0 0 5 199 39.80 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Augsburg University 50 292 6 40 20 277 0 32 277 0 32 6 70 0 18 1 0 0 0
9/11/2021 Augsburg University 28 63 1 10 30 290 1 29 290 1 29 3 58 0 23 3 28 0 15
9/25/2021 Augsburg 44 197 1 28 9 58 1 11 58 1 11 9 146 0 28 0 0 0 0
10/2/2021 Augsburg University 20 55 1 31 14 285 2 61 285 2 61 8 156 0 36 0 0 0 0
10/9/2021 Augsburg University 37 212 5 38 20 257 2 40 257 2 40 1 0 0 0 0 0 0 0
10/16/2021 Augsburg University 31 137 2 19 24 249 2 28 249 2 28 6 97 0 30 0 0 0 0
10/23/2021 Augsburg University 29 123 1 18 25 265 3 56 265 3 56 6 117 0 26 0 0 0 0
10/30/2021 Augsburg University 30 106 3 26 26 283 2 36 283 2 36 3 75 0 27 1 1 0 0
11/06/2021 Augsburg 39 200 3 24 16 240 3 45 240 3 45 2 50 0 46 2 15 0 10
11/13/2021 Augsburg University 46 171 2 13 14 166 3 44 166 3 44 4 70 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Augsburg University 39 4 43 6.0 22 3.0 19 0 0 0 3 19 0 1 0 0
9/11/2021 Augsburg University 33 28 61 2.0 3 0 0 0 0 0 1 0 1 5 1 0
9/25/2021 Augsburg 42 46 88 5.0 7 1.0 3 1 1 0 0 0 0 3 1 0
10/2/2021 Augsburg University 41 62 103 11.0 46 5.0 30 2 1 2 0 0 2 5 0 0
10/9/2021 Augsburg University 35 26 61 6.0 22 3.0 15 0 2 0 3 1 3 5 0 0
10/16/2021 Augsburg University 37 44 81 2.0 11 1.0 8 1 1 0 0 0 1 1 2 1
10/23/2021 Augsburg University 38 26 64 4.0 16 1.0 8 2 1 0 1 0 2 2 0 0
10/30/2021 Augsburg University 35 36 71 10.0 53 7.0 47 0 1 0 2 20 3 2 1 0
11/06/2021 Augsburg 40 26 66 6.0 19 1.0 5 1 0 0 0 0 1 3 0 0
11/13/2021 Augsburg University 29 42 71 7.0 21 4.0 13 1 2 0 2 18 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Augsburg University 3 130 43.300 46 0 0 0 0 3 2-2 27 0 9 444 49.33 0 1
9/11/2021 Augsburg University 5 200 40.000 48 0 1 1 0 2 2-2 30 0 5 280 56.00 0 0
9/25/2021 Augsburg 5 177 35.400 40 0 0 1 0 0 0-0 0 3 161 53.67 0 0
10/2/2021 Augsburg University 5 217 43.400 65 0 0 1 2 3 0-0 0 5 282 56.40 2 0
10/9/2021 Augsburg University 3 100 33.300 39 0 1 1 0 0 0-1 0 1 6 351 58.50 1 0
10/16/2021 Augsburg University 2 78 39.000 45 0 0 0 0 0 0-0 0 5 228 45.60 0 0
10/23/2021 Augsburg University 2 71 35.500 41 0 0 0 0 0 1-2 29 1 5 177 35.40 0 1
10/30/2021 Augsburg University 6 229 38.200 53 0 0 0 1 1 3-4 37 0 9 466 51.78 3 1
11/06/2021 Augsburg 2 83 41.500 44 0 0 0 0 2 1-1 18 0 8 399 49.88 0 0
11/13/2021 Augsburg University 5 209 41.800 51 0 0 2 1 0 0-0 0 6 327 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ripon College 38-46 20/32 2/19 17/11 1/2 20-39 / 50-292 28-47-3 / 20-31-0 393/277 67-432 / 81-569 181/89 3/2
Nebraska Wesleyan 19-20 16/25 4/6 11/18 1/1 27-110 / 28-63 21-35-1 / 30-49-2 184/290 62-294 / 77-353 165/86 1/2
St. Scholastica 54-14 29/17 11/11 16/4 2/2 48-205 / 44-197 25-32-0 / 9-24-1 299/58 80-504 / 68-255 70/146 1/2
St. Olaf College 56-28 30/15 6/2 20/12 4/1 48-95 / 20-55 35-51-0 / 14-31-1 405/285 99-500 / 51-340 81/158 1/4
Saint John's Univ. 0-50 17/24 8/8 6/13 3/3 36-136 / 37-212 13-30-3 / 20-28-1 128/257 66-264 / 65-469 67/1 5/1
Macalester College 37-29 28/25 16/9 11/14 1/2 44-214 / 31-137 22-32-0 / 24-38-4 262/249 76-476 / 69-386 80/97 1/4
Hamline University 38-30 24/24 12/8 11/12 1/4 42-217 / 29-123 17-33-1 / 25-45-0 205/265 75-422 / 74-388 132/117 2/0
Concordia-Moorhead 21-44 17/20 3/3 14/15 0/2 32-44 / 30-106 21-39-2 / 26-41-0 248/283 71-292 / 71-389 67/96 3/0
Bethel (MN) 14-45 15/19 4/8 10/11 1/0 30-86 / 39-200 22-39-0 / 16-20-0 186/240 69-272 / 59-440 79/65 0/0
St. Olaf College 28-35 23/18 9/11 13/5 1/2 43-145 / 46-171 19-29-2 / 14-29-1 194/166 72-339 / 75-337 84/88 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ripon College 7-13 / 5-12 1-2 / 0-0 22:13 / 37:47 -15:34 1.95 / 5.84 8.36 / 8.94 6.45 / 7.02 3-40.3 / 3-43.3 4-39 / 7-59
Nebraska Wesleyan 9-16 / 5-13 0-0 / 1-1 27:21 / 32:21 -5:00 4.07 / 2.25 5.26 / 5.92 4.74 / 4.58 6-38.0 / 5-40.0 6-50 / 2-25
St. Scholastica 10-15 / 8-17 3-4 / 0-3 37:39 / 22:21 15:18 4.27 / 4.48 9.34 / 2.42 6.30 / 3.75 1-27.0 / 5-35.4 5-50 / 8-61
St. Olaf College 8-16 / 2-10 2-5 / 0-1 41:42 / 18:18 23:24 1.98 / 2.75 7.94 / 9.19 5.05 / 6.67 3-35.3 / 5-43.4 4-40 / 7-76
Saint John's Univ. 3-11 / 3-9 1-5 / 1-2 28:03 / 31:57 -3:54 3.78 / 5.73 4.27 / 9.18 4.00 / 7.22 2-27.5 / 3-33.3 11-77 / 9-105
Macalester College 9-13 / 5-10 2-2 / 0-1 27:57 / 32:03 -4:06 4.86 / 4.42 8.19 / 6.55 6.26 / 5.59 2-31.0 / 2-39.0 4-32 / 6-69
Hamline University 11-16 / 3-14 1-3 / 4-6 28:06 / 31:28 -3:22 5.17 / 4.24 6.21 / 5.89 5.63 / 5.24 0-0 / 2-35.5 6-68 / 8-100
Concordia-Moorhead 6-16 / 1-12 0-1 / 2-2 29:53 / 30:07 -0:14 1.38 / 3.53 6.36 / 6.90 4.11 / 5.48 8-29.0 / 6-38.2 4-25 / 3-30
Bethel (MN) 3-15 / 6-10 3-6 / 0-1 32:36 / 27:24 5:12 2.87 / 5.13 4.77 / 12.00 3.94 / 7.46 6-32.5 / 2-41.5 4-20 / 6-70
St. Olaf College 6-12 / 8-18 0-3 / 2-4 27:08 / 32:52 -5:44 3.37 / 3.72 6.69 / 5.72 4.71 / 4.49 3-31.0 / 5-41.8 3-33 / 7-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Ripon College L 38-46 5 5 31 5 0 5 0 0 0 0 0 0 0
9/11/2021 Nebraska Wesleyan L 19-20 3 2 12 2 0 2 0 1 0 0 0 0 0
9/25/2021 St. Scholastica W 54-14 4 3 20 3 2 1 0 0 1 0 0 0 0
10/2/2021 St. Olaf College W 56-28 7 6 41 6 2 4 0 0 1 0 0 0 0
10/9/2021 Saint John's Univ. L 0-50 2 0 0 0 0 0 0 0 1 0 1 0 0
10/16/2021 Macalester College W 37-29 6 5 31 5 2 3 0 0 0 0 0 1 0
10/23/2021 Hamline University W 38-30 4 4 26 4 3 1 0 0 0 0 0 0 0
10/30/2021 Concordia-Moorhead L 21-44 2 2 14 2 1 1 0 0 0 0 0 0 0
11/06/2021 Bethel (MN) L 14-45 2 2 14 2 0 2 0 0 0 0 0 0 0
11/13/2021 St. Olaf College L 28-35 5 4 28 4 2 2 0 0 0 0 1 0 0
TOTALS 40 33 217 33 12 21 0 1 3 0 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Ripon College W 46-38 8 8 46 6 6 0 2 0 0 0 0 0 0
9/11/2021 Nebraska Wesleyan W 20-19 4 4 20 2 1 1 2 0 0 0 0 0 0
9/25/2021 St. Scholastica L 14-54 4 2 14 2 1 1 0 0 2 0 0 0 0
10/2/2021 St. Olaf College L 28-56 1 0 0 0 0 0 0 0 0 1 0 0 0
10/9/2021 Saint John's Univ. W 50-0 6 5 36 5 4 1 0 1 0 0 0 0 0
10/16/2021 Macalester College L 29-37 5 4 27 4 2 2 0 0 0 1 0 0 0
10/23/2021 Hamline University L 30-38 5 4 22 3 1 2 1 1 0 0 0 0 0
10/30/2021 Concordia-Moorhead W 44-21 6 5 31 4 2 2 1 1 0 0 0 0 0
11/06/2021 Bethel (MN) W 45-14 6 5 31 4 3 1 1 0 1 0 0 0 0
11/13/2021 St. Olaf College W 35-28 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 49 41 255 34 22 12 7 3 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Isaiah Thompson vs Macalester College (10/16/2021)
Yards Rushing 125 Isaiah Thompson vs Macalester College (10/16/2021)
TD Rushes 2 Tre Lee vs Macalester College (10/16/2021)
2 Tre Lee vs Hamline University (10/23/2021)
2 DJ Monroe vs St. Olaf College (11/13/2021)
Long Rush 29 Cade Sheehan vs Hamline University (10/23/2021)
Pass Attempts 51 Cade Sheehan vs St. Olaf College (10/2/2021)
Pass Completions 35 Cade Sheehan vs St. Olaf College (10/2/2021)
Yards Passing 405 Cade Sheehan vs St. Olaf College (10/2/2021)
TD Passes 6 Cade Sheehan vs St. Olaf College (10/2/2021)
Longest Pass 59 Cade Sheehan vs Ripon College (9/4/2021)
Receptions 13 Dominic Smith vs Ripon College (9/4/2021)
Yards Receiving 212 Dominic Smith vs Ripon College (9/4/2021)
TD Receptions 4 Dominic Smith vs St. Olaf College (10/2/2021)
Longest Reception 59 Braden Tretter vs Ripon College (9/4/2021)
Punts 6 Mike Rodriguez vs Nebraska Wesleyan (9/11/2021)
6 Mike Rodriguez vs Concordia-Moorhead (10/30/2021)
Punting Average 45.5 Smith,Dominic vs Bethel (MN) (11/06/2021)
Longest Punt 53 Smith,Dominic vs Bethel (MN) (11/06/2021)
Longest Punt Return 51 Braden Tretter vs St. Olaf College (11/13/2021)
Longest Kickoff Return 88 Braden Tretter vs Ripon College (9/4/2021)
Tackles 11 Camdin Carlsn-Mathes vs St. Olaf College (10/2/2021)
11 Hamsa Kahin vs Hamline University (10/23/2021)
Interceptions 3 Marcus Kimbrough vs Macalester College (10/16/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs St. Olaf College (10/2/2021)
Yards Rushing 217 vs Hamline University (10/23/2021)
TD Rushes 3 vs Hamline University (10/23/2021)
Pass Attempts 51 vs St. Olaf College (10/2/2021)
Pass Completions 35 vs St. Olaf College (10/2/2021)
Yards Passing 405 vs St. Olaf College (10/2/2021)
TD Passes 6 vs St. Olaf College (10/2/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
