2012-13 Men's Basketball Cumulative Statistics

Team Stats (21-7, 14-6)

Overall Team Statistics
Statistic Augsburg College Opponents
Scoring
Total Points 2036 1945
Points Per Game 72.7 69.5
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 724-1509 745-1625
FG: Percentage .480 .458
FG: Per Game 25.9 26.6
3PT: Made-Attempted 163-436 158-482
3PT: Percentage .374 .328
3PT: Per Game 5.8 5.6
FT: Made-Attempted 425-586 297-406
FT: Percentage .725 .732
FT: Per Game 15.2 10.6
Rebounding
Total 922 889
Per Game 32.9 31.8
Margin 1.2 --
Assists
Total 412 415
Per Game 14.7 14.8
Turnovers
Total 323 308
Per Game 11.5 11.0
Margin -0.5 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 13.1 13.4
Steals
Total 141 179
Per Game 5.0 6.4
Blocks
Total 60 81
Per Game 2.1 2.9
Attendance
Total 4609 6552
Per Game 13-355 14-468

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Kornbaum, Dan 28 28 867 31.0 205 349 .587 3 8 .375 100 130 .769 513 18.3 75 150 225 8.0 83 34 55 14 38
04 Schmidt, Tyler 28 28 934 33.4 104 237 .439 55 136 .404 53 65 .815 316 11.3 5 43 48 1.7 45 55 20 19 0
11 Hines, Parker 28 28 894 31.9 87 217 .401 44 120 .367 67 87 .770 285 10.2 9 93 102 3.6 52 123 61 37 2
55 Rasmussen, Brett 28 27 745 26.6 105 214 .491 2 9 .222 62 97 .639 274 9.8 60 76 136 4.9 55 24 41 22 6
23 Seidlitz, Andy 28 5 708 25.3 85 190 .447 25 76 .329 55 93 .591 250 8.9 24 102 126 4.5 47 70 52 17 6
10 Veach, Noah 24 23 699 29.1 66 154 .429 8 22 .364 67 80 .838 207 8.6 44 70 114 4.8 61 50 43 18 6
30 Cur, Eren 28 1 306 10.9 43 80 .538 12 29 .414 11 20 .550 109 3.9 16 37 53 1.9 24 14 12 2 0
33 Bredow, Tyler 5 0 14 2.8 3 4 .750 2 2 1.000 0 0 .000 8 1.6 1 2 3 0.6 0 2 4 0 0
44 Gilmer, Ryan 23 0 138 6.0 12 29 .414 4 12 .333 3 6 .500 31 1.3 4 16 20 0.9 7 9 6 5 1
03 Weber, Dave 26 0 204 7.8 9 24 .375 6 16 .375 5 6 .833 29 1.1 1 12 13 0.5 20 25 19 6 0
24 Krause, Steele 11 0 24 2.2 3 6 .500 2 5 .400 2 2 1.000 10 0.9 0 1 1 0.1 2 0 1 0 0
32 Little, Brandon 9 0 26 2.9 2 5 .400 0 1 .000 0 0 .000 4 0.4 0 1 1 0.1 4 2 4 1 1
31 St. Anthony, Matt 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Cross, Carter 5 0 18 3.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 2 3 1 0 0
02 Krupke, Andrew 8 0 17 2.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 1 0 0
34 Shepherd, Myles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 33 74 2.6 0 0 2 0 0  
05 Young, Dannie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
Total 28 5600 200.0 724 1509 .480 163 436 .374 425 586 .725 2036 72.71 281 641 922 32.9 402 412 323 141 60
Opponents 28 5600 200.0 745 1625 .458 158 482 .328 297 406 .732 1945 69.46 294 595 889 31.8 516 415 308 179 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Kornbaum, Dan 19 19 587 30.9 138 235 .587 3 7 .429 67 83 .807 346 18.2 55 102 157 8.3 59 27 1.4 36 6 25
11 Hines, Parker 19 19 588 30.9 59 151 .391 31 83 .373 39 53 .736 188 9.9 5 62 67 3.5 34 76 4.0 41 27 2
04 Schmidt, Tyler 19 19 615 32.4 59 141 .418 30 74 .405 37 43 .860 185 9.7 3 26 29 1.5 32 46 2.4 14 14 0
55 Rasmussen, Brett 19 18 505 26.6 68 135 .504 2 6 .333 47 77 .610 185 9.7 43 49 92 4.8 36 18 0.9 26 17 4
10 Veach, Noah 19 19 573 30.2 54 131 .412 8 20 .400 38 48 .792 154 8.1 28 53 81 4.3 48 41 2.2 39 12 5
23 Seidlitz, Andy 19 0 435 22.9 56 124 .452 14 50 .280 33 59 .559 159 8.4 16 64 80 4.2 33 37 1.9 31 8 4
30 Cur, Eren 19 1 190 10.0 27 51 .529 8 21 .381 9 17 .529 71 3.7 10 28 38 2.0 13 9 0.5 11 2 0
33 Bredow, Tyler 3 0 11 3.7 2 3 .667 2 2 1.000 0 0 .000 6 2.0 1 1 2 0.7 0 2 0.7 4 0 0
44 Gilmer, Ryan 16 0 88 5.5 9 18 .500 3 7 .429 0 2 .000 21 1.3 4 9 13 0.8 6 7 0.4 4 3 1
24 Krause, Steele 8 0 16 2.0 3 5 .600 2 4 .500 0 0 .000 8 1.0 0 0 0 0.0 1 0 0.0 1 0 0
03 Weber, Dave 17 0 140 8.2 6 18 .333 3 11 .273 5 6 .833 20 1.2 1 9 10 0.6 11 19 1.1 13 5 0
31 St. Anthony, Matt 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Cross, Carter 4 0 17 4.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 2 3 0.8 1 0 0
02 Krupke, Andrew 6 0 14 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0.0 1 0 0
32 Little, Brandon 6 0 16 2.7 2 3 .667 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 1 2 0.3 1 0 1
34 Shepherd, Myles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 16 45 2.4 0 0 0.0 0 0 0  
05 Young, Dannie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
Total 19 3800 200.0 483 1015 .476 106 285 .372 275 388 .709 1347 70.89 196 424 620 32.6 276 288 15.2 224 94 42
Opponents 19 3800 200.0 500 1078 .464 96 308 .312 205 282 .727 1301 68.47 194 404 598 31.5 354 296 15.6 205 122 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Kornbaum, Dan 28 28 867 205 349 .587 3 8 .375 100 130 .769 513 18.3
04 Schmidt, Tyler 28 28 934 104 237 .439 55 136 .404 53 65 .815 316 11.3
11 Hines, Parker 28 28 894 87 217 .401 44 120 .367 67 87 .770 285 10.2
55 Rasmussen, Brett 28 27 745 105 214 .491 2 9 .222 62 97 .639 274 9.8
10 Veach, Noah 24 23 699 66 154 .429 8 22 .364 67 80 .838 207 8.6
23 Seidlitz, Andy 28 5 708 85 190 .447 25 76 .329 55 93 .591 250 8.9
30 Cur, Eren 28 1 306 43 80 .538 12 29 .414 11 20 .550 109 3.9
33 Bredow, Tyler 5 0 14 3 4 .750 2 2 1.000 0 0 .000 8 1.6
44 Gilmer, Ryan 23 0 138 12 29 .414 4 12 .333 3 6 .500 31 1.3
03 Weber, Dave 26 0 204 9 24 .375 6 16 .375 5 6 .833 29 1.1
31 St. Anthony, Matt 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Cross, Carter 5 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Krause, Steele 11 0 24 3 6 .500 2 5 .400 2 2 1.000 10 0.9
02 Krupke, Andrew 8 0 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Little, Brandon 9 0 26 2 5 .400 0 1 .000 0 0 .000 4 0.4
34 Shepherd, Myles 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Young, Dannie 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 724 1509 .480 163 436 .374 425 586 .725 2036 72.71
Opponents 28 5600 745 1625 .458 158 482 .328 297 406 .732 1945 69.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Kornbaum, Dan 28 31.0 .587 .375 .769 2.7 5.4 8.0 1.2 0.5 1.4 18.3
04 Schmidt, Tyler 28 33.4 .439 .404 .815 0.2 1.5 1.7 2.0 0.7 0.0 11.3
11 Hines, Parker 28 31.9 .401 .367 .770 0.3 3.3 3.6 4.4 1.3 0.1 10.2
55 Rasmussen, Brett 28 26.6 .491 .222 .639 2.1 2.7 4.9 0.9 0.8 0.2 9.8
10 Veach, Noah 24 29.1 .429 .364 .838 1.8 2.9 4.8 2.1 0.8 0.3 8.6
23 Seidlitz, Andy 28 25.3 .447 .329 .591 0.9 3.6 4.5 2.5 0.6 0.2 8.9
30 Cur, Eren 28 10.9 .538 .414 .550 0.6 1.3 1.9 0.5 0.1 0.0 3.9
33 Bredow, Tyler 5 2.8 .750 1.000 .000 0.2 0.4 0.6 0.4 0.0 0.0 1.6
44 Gilmer, Ryan 23 6.0 .414 .333 .500 0.2 0.7 0.9 0.4 0.2 0.0 1.3
03 Weber, Dave 26 7.8 .375 .375 .833 0.0 0.5 0.5 1.0 0.2 0.0 1.1
31 St. Anthony, Matt 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Cross, Carter 5 3.6 .000 .000 .000 0.2 0.4 0.6 0.6 0.0 0.0 0.0
24 Krause, Steele 11 2.2 .500 .400 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.9
02 Krupke, Andrew 8 2.1 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
32 Little, Brandon 9 2.9 .400 .000 .000 0.0 0.1 0.1 0.2 0.1 0.1 0.4
34 Shepherd, Myles 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Young, Dannie 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 28 200.0 .480 .374 .725 10.0 22.9 32.9 14.7 5.0 2.1 72.71
Opponents 28 200.0 .458 .328 .732 10.5 21.3 31.8 14.8 6.4 2.9 69.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin-Superior 11/19/12 86-74 W 27-57 .474 6-15 .400 26-35 .743 11 27 38 38.0 11 9 8 5 5 86 86.0
at Colorado College 11/23/12 71-65 W 29-48 .604 5-12 .417 8-13 .615 6 29 35 36.5 17 13 15 2 3 71 78.5
vs Benedictine (Ill.) 11/24/12 74-58 W 24-51 .471 4-17 .235 22-29 .759 10 22 32 35.0 19 10 7 0 4 74 77.0
at Gustavus Adolphus 11/28/12 81-73 W 28-55 .509 9-16 .563 16-21 .762 15 26 41 36.5 10 7 15 1 2 81 78.0
vs Concordia-Moorhead 12/01/12 81-76 W 27-57 .474 6-14 .429 21-27 .778 14 26 40 37.2 16 16 12 6 4 81 78.6
at Bethel University 12/03/12 59-50 W 21-47 .447 3-9 .333 14-17 .824 6 27 33 36.5 13 14 12 2 4 59 75.3
vs Hamline University 12/05/12 68-62 W 27-66 .409 3-16 .188 11-21 .524 22 31 53 38.9 11 17 20 5 6 68 74.3
vs Pacific Lutheran 12/21/12 73-65 W 23-52 .442 8-19 .421 19-26 .731 9 25 34 38.3 10 15 9 1 5 73 74.1
vs North Central (Minn.) 01/04/13 82-74 W 28-71 .394 7-22 .318 19-26 .731 17 27 44 38.9 18 20 11 4 9 82 75.0
at Univ. of St. Thomas 01/05/13 52-94 L 18-51 .353 3-12 .250 13-17 .765 13 22 35 38.5 23 11 17 1 2 52 72.7
at St. John's University 01/07/13 77-65 W 29-57 .509 5-9 .556 14-19 .737 16 20 36 38.3 14 15 15 0 7 77 73.1
vs Carleton College 01/09/13 71-75 L 30-57 .526 9-25 .360 2-5 .400 7 25 32 37.8 17 20 13 1 4 71 72.9
at St. Olaf College 01/12/13 90-82 W 29-48 .604 6-14 .429 26-28 .929 10 17 27 36.9 13 11 12 1 9 90 74.2
at Macalester 01/14/13 61-51 W 19-52 .365 2-11 .182 21-26 .808 7 28 35 36.8 17 9 8 4 8 61 73.3
vs Gustavus Adolphus 01/16/13 59-70 L 22-53 .415 7-16 .438 8-13 .615 14 13 27 36.1 14 16 14 0 4 59 72.3
vs St. Mary's University 01/19/13 64-61 W 27-56 .482 3-10 .300 7-11 .636 9 15 24 35.4 15 19 5 3 5 64 71.8
vs Bethel University 01/21/13 69-65 W 24-51 .471 4-15 .267 17-25 .680 10 23 33 35.2 7 16 8 2 5 69 71.6
at Hamline University 01/23/13 76-60 W 26-54 .481 7-15 .467 17-24 .708 7 31 38 35.4 9 16 12 4 7 76 71.9
at Concordia-Moorhead 01/26/13 68-88 L 26-57 .456 5-17 .294 11-17 .647 8 12 20 34.6 10 12 7 0 3 68 71.7
vs Univ. of St. Thomas 02/02/13 56-66 L 19-47 .404 5-20 .250 13-19 .684 8 18 26 34.2 19 14 11 0 2 56 70.9
vs St. John's University 02/04/13 106-87 W 34-50 .680 7-11 .636 31-39 .795 7 20 27 33.8 15 22 9 4 5 106 72.6
at Carleton College 02/06/13 58-63 L 25-58 .431 2-17 .118 6-13 .462 14 21 35 33.9 15 6 10 2 4 58 71.9
vs St. Olaf College 02/09/13 82-71 W 24-43 .558 8-14 .571 26-35 .743 7 24 31 33.7 18 19 16 0 7 82 72.3
vs Macalester College 02/13/13 88-64 W 33-55 .600 11-21 .524 11-14 .786 5 18 23 33.3 15 26 9 4 8 88 73.0
at Saint Mary's 02/16/13 71-60 W 24-49 .490 7-17 .412 16-25 .640 7 24 31 33.2 18 13 11 3 7 71 72.9
vs St. John's University 02/20/13 74-67 W 27-51 .529 9-17 .529 11-15 .733 8 26 34 33.2 13 19 17 3 5 74 73.0
at Concordia-Moorhead 02/22/13 74-67 W 28-57 .491 7-19 .368 11-15 .733 5 28 33 33.2 9 12 10 0 2 74 73.0
at Univ. of St. Thomas 02/24/13 65-92 L 26-59 .441 5-16 .313 8-11 .727 9 16 25 32.9 16 15 10 2 5 65 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin-Superior 11/19/12 74-86 L 29-67 .433 9-23 .391 7-10 .700 13 25 38 38.0 23 10 8 1 7 74 74.0
Colorado College 11/23/12 65-71 L 25-64 .391 6-22 .273 9-12 .750 12 18 30 34.0 16 10 8 0 6 65 69.5
Benedictine (Ill.) 11/24/12 58-74 L 16-44 .364 7-18 .389 19-23 .826 10 18 28 32.0 21 9 16 3 2 58 65.7
Gustavus Adolphus 11/28/12 73-81 L 29-64 .453 6-21 .286 9-15 .600 12 16 28 31.0 19 12 6 1 7 73 67.5
Concordia-Moorhead 12/01/12 76-81 L 30-67 .448 3-16 .188 13-19 .684 16 21 37 32.2 23 14 9 6 7 76 69.2
Bethel University 12/03/12 50-59 L 21-52 .404 5-20 .250 3-10 .300 8 22 30 31.8 20 13 14 5 7 50 66.0
Hamline University 12/05/12 62-68 L 25-62 .403 4-19 .211 8-12 .667 8 22 30 31.6 18 12 13 5 13 62 65.4
Pacific Lutheran 12/21/12 65-73 L 25-61 .410 5-20 .250 10-13 .769 11 22 33 31.8 18 11 9 2 7 65 65.4
North Central (Minn.) 01/04/13 74-82 L 31-64 .484 3-10 .300 9-16 .563 10 29 39 32.6 20 12 18 3 10 74 66.3
Univ. of St. Thomas 01/05/13 94-52 W 29-54 .537 11-15 .733 25-32 .781 8 23 31 32.4 17 20 4 2 10 94 69.1
St. John's University 01/07/13 65-77 L 25-55 .455 4-12 .333 11-17 .647 11 15 26 31.8 17 12 13 6 7 65 68.7
Carleton College 01/09/13 75-71 W 27-57 .474 6-18 .333 15-19 .789 8 21 29 31.6 7 20 8 1 12 75 69.3
St. Olaf College 01/12/13 82-90 L 34-62 .548 5-14 .357 9-10 .900 12 11 23 30.9 21 7 13 2 5 82 70.2
Macalester 01/14/13 51-61 L 17-48 .354 5-15 .333 12-20 .600 7 27 34 31.1 20 10 13 1 2 51 68.9
Gustavus Adolphus 01/16/13 70-59 W 30-52 .577 1-7 .143 9-10 .900 10 20 30 31.1 17 16 12 9 4 70 68.9
St. Mary's University 01/19/13 61-64 L 24-47 .511 3-11 .273 10-11 .909 8 23 31 31.1 16 10 15 1 1 61 68.4
Bethel University 01/21/13 65-69 L 27-62 .435 6-19 .316 5-6 .833 12 23 35 31.3 19 16 8 6 5 65 68.2
Hamline University 01/23/13 60-76 L 26-65 .400 2-15 .133 6-7 .857 9 25 34 31.4 21 12 12 5 10 60 67.8
Concordia-Moorhead 01/26/13 88-68 W 37-59 .627 10-22 .455 4-5 .800 11 27 38 31.8 15 26 11 3 2 88 68.8
Univ. of St. Thomas 02/02/13 66-56 W 22-50 .440 6-22 .273 16-19 .842 11 24 35 32.0 21 17 8 2 6 66 68.7
St. John's University 02/04/13 87-106 L 32-66 .485 9-23 .391 14-19 .737 15 15 30 31.9 27 14 7 1 5 87 69.6
Carleton College 02/06/13 63-58 W 24-55 .436 3-17 .176 12-16 .750 11 23 34 32.0 15 18 9 2 8 63 69.3
St. Olaf College 02/09/13 71-82 L 29-62 .468 2-14 .143 11-15 .733 12 17 29 31.8 27 20 15 2 10 71 69.3
Macalester College 02/13/13 64-88 L 24-53 .453 5-14 .357 11-14 .786 12 17 29 31.7 18 16 17 1 1 64 69.1
Saint Mary's 02/16/13 60-71 L 22-48 .458 5-8 .625 11-16 .688 5 23 28 31.6 17 18 11 1 5 60 68.8
St. John's University 02/20/13 67-74 L 25-58 .431 10-22 .455 7-10 .700 7 18 25 31.3 15 18 12 4 9 67 68.7
Concordia-Moorhead 02/22/13 67-74 L 26-68 .382 5-25 .200 10-15 .667 15 25 40 31.6 18 14 11 3 3 67 68.6
Univ. of St. Thomas 02/24/13 92-65 W 34-59 .576 12-20 .600 12-15 .800 10 25 35 31.8 10 28 8 3 8 92 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin-Superior 11/19/12 86-74 12 27-57/29-67 .474/.433 6-15/9-23 .400/.391 26-35/7-10 .743-.700 38/38 0 9/10 8/8 5/1 5/7 11/23
Colorado College 11/23/12 71-65 6 29-48/25-64 .604/.391 5-12/6-22 .417/.273 8-13/9-12 .615-.750 35/30 5 13/10 15/8 2/0 3/6 17/16
Benedictine (Ill.) 11/24/12 74-58 16 24-51/16-44 .471/.364 4-17/7-18 .235/.389 22-29/19-23 .759-.826 32/28 4 10/9 7/16 0/3 4/2 19/21
Gustavus Adolphus 11/28/12 81-73 8 28-55/29-64 .509/.453 9-16/6-21 .563/.286 16-21/9-15 .762-.600 41/28 13 7/12 15/6 1/1 2/7 10/19
Concordia-Moorhead 12/01/12 81-76 5 27-57/30-67 .474/.448 6-14/3-16 .429/.188 21-27/13-19 .778-.684 40/37 3 16/14 12/9 6/6 4/7 16/23
Bethel University 12/03/12 59-50 9 21-47/21-52 .447/.404 3-9/5-20 .333/.250 14-17/3-10 .824-.300 33/30 3 14/13 12/14 2/5 4/7 13/20
Hamline University 12/05/12 68-62 6 27-66/25-62 .409/.403 3-16/4-19 .188/.211 11-21/8-12 .524-.667 53/30 23 17/12 20/13 5/5 6/13 11/18
Pacific Lutheran 12/21/12 73-65 8 23-52/25-61 .442/.410 8-19/5-20 .421/.250 19-26/10-13 .731-.769 34/33 1 15/11 9/9 1/2 5/7 10/18
North Central (Minn.) 01/04/13 82-74 8 28-71/31-64 .394/.484 7-22/3-10 .318/.300 19-26/9-16 .731-.563 44/39 5 20/12 11/18 4/3 9/10 18/20
Univ. of St. Thomas 01/05/13 52-94 -42 18-51/29-54 .353/.537 3-12/11-15 .250/.733 13-17/25-32 .765-.781 35/31 4 11/20 17/4 1/2 2/10 23/17
St. John's University 01/07/13 77-65 12 29-57/25-55 .509/.455 5-9/4-12 .556/.333 14-19/11-17 .737-.647 36/26 10 15/12 15/13 0/6 7/7 14/17
Carleton College 01/09/13 71-75 -4 30-57/27-57 .526/.474 9-25/6-18 .360/.333 2-5/15-19 .400-.789 32/29 3 20/20 13/8 1/1 4/12 17/7
St. Olaf College 01/12/13 90-82 8 29-48/34-62 .604/.548 6-14/5-14 .429/.357 26-28/9-10 .929-.900 27/23 4 11/7 12/13 1/2 9/5 13/21
Macalester 01/14/13 61-51 10 19-52/17-48 .365/.354 2-11/5-15 .182/.333 21-26/12-20 .808-.600 35/34 1 9/10 8/13 4/1 8/2 17/20
Gustavus Adolphus 01/16/13 59-70 -11 22-53/30-52 .415/.577 7-16/1-7 .438/.143 8-13/9-10 .615-.900 27/30 -3 16/16 14/12 0/9 4/4 14/17
St. Mary's University 01/19/13 64-61 3 27-56/24-47 .482/.511 3-10/3-11 .300/.273 7-11/10-11 .636-.909 24/31 -7 19/10 5/15 3/1 5/1 15/16
Bethel University 01/21/13 69-65 4 24-51/27-62 .471/.435 4-15/6-19 .267/.316 17-25/5-6 .680-.833 33/35 -2 16/16 8/8 2/6 5/5 7/19
Hamline University 01/23/13 76-60 16 26-54/26-65 .481/.400 7-15/2-15 .467/.133 17-24/6-7 .708-.857 38/34 4 16/12 12/12 4/5 7/10 9/21
Concordia-Moorhead 01/26/13 68-88 -20 26-57/37-59 .456/.627 5-17/10-22 .294/.455 11-17/4-5 .647-.800 20/38 -18 12/26 7/11 0/3 3/2 10/15
Univ. of St. Thomas 02/02/13 56-66 -10 19-47/22-50 .404/.440 5-20/6-22 .250/.273 13-19/16-19 .684-.842 26/35 -9 14/17 11/8 0/2 2/6 19/21
St. John's University 02/04/13 106-87 19 34-50/32-66 .680/.485 7-11/9-23 .636/.391 31-39/14-19 .795-.737 27/30 -3 22/14 9/7 4/1 5/5 15/27
Carleton College 02/06/13 58-63 -5 25-58/24-55 .431/.436 2-17/3-17 .118/.176 6-13/12-16 .462-.750 35/34 1 6/18 10/9 2/2 4/8 15/15
St. Olaf College 02/09/13 82-71 11 24-43/29-62 .558/.468 8-14/2-14 .571/.143 26-35/11-15 .743-.733 31/29 2 19/20 16/15 0/2 7/10 18/27
Macalester College 02/13/13 88-64 24 33-55/24-53 .600/.453 11-21/5-14 .524/.357 11-14/11-14 .786-.786 23/29 -6 26/16 9/17 4/1 8/1 15/18
Saint Mary's 02/16/13 71-60 11 24-49/22-48 .490/.458 7-17/5-8 .412/.625 16-25/11-16 .640-.688 31/28 3 13/18 11/11 3/1 7/5 18/17
St. John's University 02/20/13 74-67 7 27-51/25-58 .529/.431 9-17/10-22 .529/.455 11-15/7-10 .733-.700 34/25 9 19/18 17/12 3/4 5/9 13/15
Concordia-Moorhead 02/22/13 74-67 7 28-57/26-68 .491/.382 7-19/5-25 .368/.200 11-15/10-15 .733-.667 33/40 -7 12/14 10/11 0/3 2/3 9/18
Univ. of St. Thomas 02/24/13 65-92 -27 26-59/34-59 .441/.576 5-16/12-20 .313/.600 8-11/12-15 .727-.800 25/35 -10 15/28 10/8 2/3 5/8 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 St. John's University (02/04/13)
FIELD GOALS MADE 34 St. John's University (02/04/13)
FIELD GOAL ATTEMPTS 71 North Central (Minn.) (01/04/13)
3 PT FIELD GOALS MADE 11 Macalester College (02/13/13)
3 PT FG ATTEMPTS 25 Carleton College (01/09/13)
FREE THROWS MADE 31 St. John's University (02/04/13)
FREE THROW ATTEMPTS 39 St. John's University (02/04/13)
REBOUNDS 53 Hamline University (12/05/12)
ASSISTS 26 Macalester College (02/13/13)
STEALS 9 North Central (Minn.) (01/04/13); St. Olaf College (01/12/13)
BLOCKED SHOTS 6 Concordia-Moorhead (12/01/12)
TURNOVERS 20 Hamline University (12/05/12)
FOULS 23 Univ. of St. Thomas (01/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dan Kornbaum Carleton College (01/09/13)
FIELD GOALS MADE 14 Dan Kornbaum Carleton College (01/09/13)
FIELD GOAL ATTEMPTS 20 Dan Kornbaum St. Mary's University (01/19/13)
3 PT FIELD GOALS MADE 5 Tyler Schmidt; Parker Hines Pacific Lutheran (12/21/12); Gustavus Adolphus (11/28/12)
3 PT FG ATTEMPTS 10 Tyler Schmidt Pacific Lutheran (12/21/12)
FREE THROWS MADE 13 Noah Veach St. Olaf College (01/12/13)
FREE THROW ATTEMPTS 14 Noah Veach St. Olaf College (01/12/13)
REBOUNDS 17 Dan Kornbaum Hamline University (12/05/12)
ASSISTS 8 Parker Hines; Andy Seidlitz St. John's University (02/20/13); Univ. of St. Thomas (02/24/13)
STEALS 4 Brett Rasmussen Bethel University (01/21/13)
BLOCKED SHOTS 5 Dan Kornbaum Concordia-Moorhead (12/01/12); Wisconsin-Superior (11/19/12)
TURNOVERS 5 Noah Veach; Andy Seidlitz; Parker Hines St. Olaf College (02/09/13); St. John's University (02/20/13); Gustavus Adolphus (11/28/12)
FOULS 5 Noah Veach; Dan Kornbaum North Central (Minn.) (01/04/13); Gustavus Adolphus (01/16/13); Univ. of St. Thomas (02/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Kornbaum, Dan 28 513 18.3
#04 Schmidt, Tyler 28 316 11.3
#11 Hines, Parker 28 285 10.2
#55 Rasmussen, Brett 28 274 9.8
#23 Seidlitz, Andy 28 250 8.9
#10 Veach, Noah 24 207 8.6
#30 Cur, Eren 28 109 3.9
#44 Gilmer, Ryan 23 31 1.3
#03 Weber, Dave 26 29 1.1
#24 Krause, Steele 11 10 0.9
#33 Bredow, Tyler 5 8 1.6
#32 Little, Brandon 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Kornbaum, Dan 28 205 349 .587 7.3 12.5
#55 Rasmussen, Brett 28 105 214 .491 3.8 7.6
#04 Schmidt, Tyler 28 104 237 .439 3.7 8.5
#11 Hines, Parker 28 87 217 .401 3.1 7.8
#23 Seidlitz, Andy 28 85 190 .447 3.0 6.8
#10 Veach, Noah 24 66 154 .429 2.8 6.4
#30 Cur, Eren 28 43 80 .538 1.5 2.9
#44 Gilmer, Ryan 23 12 29 .414 0.5 1.3
#03 Weber, Dave 26 9 24 .375 0.3 0.9
#33 Bredow, Tyler 5 3 4 .750 0.6 0.8
#24 Krause, Steele 11 3 6 .500 0.3 0.5
#32 Little, Brandon 9 2 5 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Schmidt, Tyler 28 55 136 .404 2.0 4.9
