2017-18 Men's Basketball Cumulative Statistics

Team Stats (21-8, 13-7)

Overall Team Statistics
Statistic Augsburg University Opponents
Scoring
Total Points 2305 2006
Points Per Game 79.5 69.2
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 808-1722 737-1647
FG: Percentage .469 .447
FG: Per Game 27.9 25.4
3PT: Made-Attempted 270-706 200-615
3PT: Percentage .382 .325
3PT: Per Game 9.3 6.9
FT: Made-Attempted 419-517 332-463
FT: Percentage .810 .717
FT: Per Game 14.4 11.4
Rebounding
Total 973 972
Per Game 33.6 33.5
Margin 0.0 --
Assists
Total 473 430
Per Game 16.3 14.8
Turnovers
Total 314 422
Per Game 10.8 14.6
Margin 3.7 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 17.7 10.7
Steals
Total 202 169
Per Game 7.0 5.8
Blocks
Total 49 91
Per Game 1.7 3.1
Attendance
Total 3068 6932
Per Game 13-236 13-533

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Olmscheid, Collin 29 29 965 33.3 225 399 .564 48 104 .462 115 130 .885 613 21.1 36 122 158 5.4 67 49 38 21 8
30 Coplin, Booker 29 27 896 30.9 139 281 .495 41 103 .398 64 75 .853 383 13.2 53 131 184 6.3 72 88 42 54 10
11 McKiernan, Kevin 29 29 908 31.3 114 256 .445 65 153 .425 51 73 .699 344 11.9 12 88 100 3.4 39 84 43 18 5
10 Sonie, Harry 29 29 867 29.9 87 213 .408 26 79 .329 72 85 .847 272 9.4 17 89 106 3.7 65 121 66 50 7
04 Sabatke, Nick 28 26 528 18.9 61 149 .409 26 87 .299 8 15 .533 156 5.6 10 66 76 2.7 51 32 26 19 7
05 Mulligan, Henry 27 5 359 13.3 53 133 .398 26 78 .333 12 19 .632 144 5.3 10 13 23 0.9 29 17 14 5 1
03 Carik, Matt 29 0 427 14.7 41 100 .410 15 44 .341 44 51 .863 141 4.9 10 58 68 2.3 34 37 27 21 1
33 Mitchell, Martin 22 0 238 10.8 27 59 .458 19 42 .452 25 30 .833 98 4.5 5 10 15 0.7 24 14 13 4 0
24 Pal, Chany 27 0 403 14.9 43 80 .538 2 10 .200 10 11 .909 98 3.6 44 59 103 3.8 29 16 16 7 4
20 Robinson, Isaiah 6 0 31 5.2 5 8 .625 0 0 .000 9 12 .750 19 3.2 2 3 5 0.8 8 1 3 0 0
34 Johnson, Jamaris 2 0 6 3.0 2 5 .400 0 0 .000 1 2 .500 5 2.5 2 1 3 1.5 0 0 0 0 1
44 Duncan, Carter 10 0 45 4.5 4 9 .444 1 2 .500 3 6 .500 12 1.2 5 7 12 1.2 8 0 3 1 2
21 Hannah, Devon 6 0 22 3.7 2 4 .500 1 2 .500 0 0 .000 5 0.8 0 6 6 1.0 1 4 2 1 0
32 Ertz, Aaron 11 0 58 5.3 2 7 .286 0 0 .000 4 6 .667 8 0.7 5 5 10 0.9 15 2 4 1 0
55 Della Vedova, Mark 9 0 43 4.8 2 11 .182 0 0 .000 1 2 .500 5 0.6 4 6 10 1.1 10 4 6 0 2
42 Kinder, Brent 8 0 18 2.3 1 5 .200 0 0 .000 0 0 .000 2 0.3 1 3 4 0.5 1 2 2 0 0
01 Kimura, Jacen 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 2 3 0 0
15 Kranz, Tyler 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 3.2 0 0 6 0 0  
Total 29 5825 200.9 808 1722 .469 270 706 .382 419 517 .810 2305 79.48 256 717 973 33.6 455 473 314 202 49
Opponents 29 5825 200.9 737 1647 .447 200 615 .325 332 463 .717 2006 69.17 265 707 972 33.5 478 430 422 169 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Olmscheid, Collin 20 20 661 33.1 149 278 .536 35 74 .473 76 83 .916 409 20.5 22 79 101 5.1 46 31 1.6 22 15 4
30 Coplin, Booker 20 20 617 30.9 108 202 .535 33 70 .471 44 52 .846 293 14.7 35 89 124 6.2 46 60 3.0 27 38 6
11 McKiernan, Kevin 20 20 602 30.1 80 168 .476 40 95 .421 30 44 .682 230 11.5 9 56 65 3.3 24 51 2.6 27 13 5
10 Sonie, Harry 20 20 585 29.3 62 151 .411 19 57 .333 43 54 .796 186 9.3 11 64 75 3.8 43 89 4.5 41 34 3
04 Sabatke, Nick 19 18 368 19.4 40 104 .385 17 61 .279 6 11 .545 103 5.4 7 45 52 2.7 33 28 1.5 21 14 7
05 Mulligan, Henry 20 2 251 12.6 42 96 .438 21 58 .362 8 14 .571 113 5.7 7 6 13 0.7 18 9 0.5 9 5 1
03 Carik, Matt 20 0 262 13.1 26 62 .419 10 28 .357 25 30 .833 87 4.4 8 34 42 2.1 19 26 1.3 17 12 0
24 Pal, Chany 19 0 310 16.3 34 64 .531 2 8 .250 8 8 1.000 78 4.1 33 46 79 4.2 20 13 0.7 7 6 3
33 Mitchell, Martin 17 0 177 10.4 18 41 .439 13 29 .448 18 20 .900 67 3.9 3 10 13 0.8 16 11 0.6 10 4 0
20 Robinson, Isaiah 6 0 31 5.2 5 8 .625 0 0 .000 9 12 .750 19 3.2 2 3 5 0.8 8 1 0.2 3 0 0
34 Johnson, Jamaris 2 0 6 3.0 2 5 .400 0 0 .000 1 2 .500 5 2.5 2 1 3 1.5 0 0 0.0 0 0 1
31 Hannah, Devon 5 0 20 4.0 2 4 .500 1 2 .500 0 0 .000 5 1.0 0 6 6 1.2 1 4 0.8 2 1 0
44 Duncan, Carter 7 0 26 3.7 2 6 .333 0 1 .000 2 4 .500 6 0.9 3 3 6 0.9 5 0 0.0 1 0 1
32 Ertz, Aaron 8 0 44 5.5 1 3 .333 0 0 .000 4 6 .667 6 0.8 3 2 5 0.6 11 2 0.3 3 1 0
23 Kimura, Jacen 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 2 1.0 3 0 0
42 Kinder, Brent 7 0 17 2.4 1 5 .200 0 0 .000 0 0 .000 2 0.3 1 3 4 0.6 1 2 0.3 2 0 0
15 Kranz, Tyler 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 3.2 0 0 0.0 4 0 0  
55 Della Vedova, Mark 8 0 38 4.8 1 8 .125 0 0 .000 1 2 .500 3 0.4 4 5 9 1.1 9 4 0.5 4 0 2
Total 20 4025 201.3 573 1208 .474 191 485 .394 275 342 .804 1612 80.60 178 488 666 33.3 302 333 16.7 203 143 34
Opponents 20 4025 201.3 513 1134 .452 142 424 .335 222 300 .740 1390 69.50 178 490 668 33.4 324 303 15.2 294 117 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Olmscheid, Collin 29 29 965 225 399 .564 48 104 .462 115 130 .885 613 21.1
30 Coplin, Booker 29 27 896 139 281 .495 41 103 .398 64 75 .853 383 13.2
11 McKiernan, Kevin 29 29 908 114 256 .445 65 153 .425 51 73 .699 344 11.9
10 Sonie, Harry 29 29 867 87 213 .408 26 79 .329 72 85 .847 272 9.4
04 Sabatke, Nick 28 26 528 61 149 .409 26 87 .299 8 15 .533 156 5.6
05 Mulligan, Henry 27 5 359 53 133 .398 26 78 .333 12 19 .632 144 5.3
03 Carik, Matt 29 0 427 41 100 .410 15 44 .341 44 51 .863 141 4.9
33 Mitchell, Martin 22 0 238 27 59 .458 19 42 .452 25 30 .833 98 4.5
24 Pal, Chany 27 0 403 43 80 .538 2 10 .200 10 11 .909 98 3.6
20 Robinson, Isaiah 6 0 31 5 8 .625 0 0 .000 9 12 .750 19 3.2
34 Johnson, Jamaris 2 0 6 2 5 .400 0 0 .000 1 2 .500 5 2.5
44 Duncan, Carter 10 0 45 4 9 .444 1 2 .500 3 6 .500 12 1.2
32 Ertz, Aaron 11 0 58 2 7 .286 0 0 .000 4 6 .667 8 0.7
21 Hannah, Devon 6 0 22 2 4 .500 1 2 .500 0 0 .000 5 0.8
01 Kimura, Jacen 3 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
42 Kinder, Brent 8 0 18 1 5 .200 0 0 .000 0 0 .000 2 0.3
15 Kranz, Tyler 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
55 Della Vedova, Mark 9 0 43 2 11 .182 0 0 .000 1 2 .500 5 0.6
Total 29 5825 808 1722 .469 270 706 .382 419 517 .810 2305 79.48
Opponents 29 5825 737 1647 .447 200 615 .325 332 463 .717 2006 69.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Olmscheid, Collin 29 33.3 .564 .462 .885 1.2 4.2 5.4 1.7 0.7 0.3 21.1
30 Coplin, Booker 29 30.9 .495 .398 .853 1.8 4.5 6.3 3.0 1.9 0.3 13.2
11 McKiernan, Kevin 29 31.3 .445 .425 .699 0.4 3.0 3.4 2.9 0.6 0.2 11.9
10 Sonie, Harry 29 29.9 .408 .329 .847 0.6 3.1 3.7 4.2 1.7 0.2 9.4
04 Sabatke, Nick 28 18.9 .409 .299 .533 0.4 2.4 2.7 1.1 0.7 0.3 5.6
05 Mulligan, Henry 27 13.3 .398 .333 .632 0.4 0.5 0.9 0.6 0.2 0.0 5.3
03 Carik, Matt 29 14.7 .410 .341 .863 0.3 2.0 2.3 1.3 0.7 0.0 4.9
33 Mitchell, Martin 22 10.8 .458 .452 .833 0.2 0.5 0.7 0.6 0.2 0.0 4.5
24 Pal, Chany 27 14.9 .538 .200 .909 1.6 2.2 3.8 0.6 0.3 0.1 3.6
20 Robinson, Isaiah 6 5.2 .625 .000 .750 0.3 0.5 0.8 0.2 0.0 0.0 3.2
34 Johnson, Jamaris 2 3.0 .400 .000 .500 1.0 0.5 1.5 0.0 0.0 0.5 2.5
44 Duncan, Carter 10 4.5 .444 .500 .500 0.5 0.7 1.2 0.0 0.1 0.2 1.2
32 Ertz, Aaron 11 5.3 .286 .000 .667 0.5 0.5 0.9 0.2 0.1 0.0 0.7
21 Hannah, Devon 6 3.7 .500 .500 .000 0.0 1.0 1.0 0.7 0.2 0.0 0.8
01 Kimura, Jacen 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 0.0
42 Kinder, Brent 8 2.3 .200 .000 .000 0.1 0.4 0.5 0.3 0.0 0.0 0.3
15 Kranz, Tyler 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
55 Della Vedova, Mark 9 4.8 .182 .000 .500 0.4 0.7 1.1 0.4 0.0 0.2 0.6
Total 29 200.9 .469 .382 .810 8.8 24.7 33.6 16.3 7.0 1.7 79.48
Opponents 29 200.9 .447 .325 .717 9.1 24.4 33.5 14.8 5.8 3.1 69.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northland College 11/15/17 72-44 W 26-61 .426 9-27 .333 11-13 .846 14 27 41 41.0 17 22 14 3 7 72 72.0
at Minnesota Morris 11/18/17 81-76 W 26-57 .456 11-31 .355 18-21 .857 10 23 33 37.0 22 19 14 1 6 81 76.5
vs Concordia-Moorhead 11/25/17 80-63 W 31-60 .517 6-19 .316 12-17 .706 6 21 27 33.7 17 18 6 0 14 80 77.7
at Bethel University 11/29/17 87-74 W 27-53 .509 11-25 .440 22-23 .957 4 24 28 32.3 18 18 10 1 8 87 80.0
vs Saint Mary's Univ. 12/02/17 93-74 W 37-68 .544 12-24 .500 7-9 .778 15 24 39 33.6 14 30 17 1 11 93 82.6
vs Gustavus Adolphus 12/06/17 62-64 L 25-51 .490 6-24 .250 6-13 .462 7 20 27 32.5 12 16 12 2 6 62 79.2
vs Loras College 12/09/17 79-78 W 27-61 .443 9-30 .300 16-21 .762 10 21 31 32.3 14 16 10 0 9 79 79.1
at Carleton College 12/13/17 64-66 L 21-52 .404 9-26 .346 13-14 .929 7 20 27 31.6 13 10 12 0 3 64 77.3
vs Carroll University 12/28/17 74-69 W 23-52 .442 6-15 .400 22-34 .647 10 31 41 32.7 22 10 15 1 4 74 76.9
at Wartburg College 12/30/17 68-64 W 25-62 .403 7-27 .259 11-13 .846 15 27 42 33.6 18 13 20 3 12 68 76.0
vs Hamline University 01/03/18 92-81 W 33-60 .550 11-22 .500 15-17 .882 9 19 28 33.1 12 18 8 0 5 92 77.5
at St. Olaf College 01/06/18 82-66 W 33-55 .600 12-21 .571 4-6 .667 6 22 28 32.7 12 20 11 0 8 82 77.8
at Univ. of St. Thomas 01/08/18 62-52 W 23-55 .418 3-16 .188 13-22 .591 4 31 35 32.8 13 9 6 1 5 62 76.6
vs Bethel University 01/10/18 67-78 L 24-59 .407 6-26 .231 13-14 .929 8 21 29 32.6 12 11 10 4 6 67 75.9
vs Saint John's Univ. 01/13/18 75-85 L 26-63 .413 12-27 .444 11-13 .846 12 23 35 32.7 21 17 11 3 5 75 75.9
at Gustavus Adolphus 01/17/18 90-59 W 32-54 .593 14-24 .583 12-17 .706 6 24 30 32.6 15 18 10 4 8 90 76.8
at Macalester 01/20/18 110-86 W 33-72 .458 9-22 .409 35-40 .875 19 27 46 33.4 18 19 18 5 12 110 78.7
vs Carleton College 01/24/18 74-77 L (OT) 26-71 .366 8-27 .296 14-14 1.000 8 30 38 33.6 17 12 7 2 5 74 78.4
at Saint Mary's 01/27/18 96-62 W 36-67 .537 10-23 .435 14-18 .778 11 31 42 34.1 16 18 11 1 8 96 79.4
at Hamline University 01/31/18 80-60 W 28-56 .500 10-24 .417 14-17 .824 9 30 39 34.3 18 14 9 1 3 80 79.4
at Concordia-Moorhead 02/03/18 70-55 W 27-56 .482 11-25 .440 5-7 .714 5 29 34 34.3 11 11 10 1 7 70 79.0
vs St. Olaf College 02/05/18 67-68 L 25-57 .439 11-28 .393 6-9 .667 6 23 29 34.0 14 18 10 2 5 67 78.4
vs Univ. of St. Thomas 02/07/18 79-66 W 30-66 .455 8-21 .381 11-14 .786 14 23 37 34.2 10 18 9 2 2 79 78.4
at Saint John's Univ. 02/10/18 73-85 L 21-60 .350 10-25 .400 21-23 .913 7 14 21 33.6 19 13 3 3 7 73 78.2
vs Macalester College 02/17/18 109-69 W 35-73 .479 12-36 .333 27-35 .771 15 32 47 34.2 20 25 13 1 15 109 79.4
vs Univ. of St. Thomas 02/21/18 67-55 W 25-55 .455 4-19 .211 13-15 .867 5 30 35 34.2 12 17 8 1 9 67 79.0
at Saint John's Univ. 02/23/18 80-68 W 24-52 .462 8-18 .444 24-27 .889 4 26 30 34.0 15 14 9 1 7 80 79.0
at Bethel University 02/25/18 81-69 W 29-52 .558 13-25 .520 10-11 .909 3 20 23 33.6 11 15 7 3 4 81 79.1
vs Hope College 03/02/18 91-93 L 30-62 .484 12-29 .414 19-20 .950 7 24 31 33.6 22 14 14 2 1 91 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland College 11/15/17 44-72 L 16-50 .320 1-16 .063 11-17 .647 9 21 30 30.0 18 11 17 1 4 44 44.0
Minnesota Morris 11/18/17 76-81 L 27-58 .466 6-23 .261 16-23 .696 13 22 35 32.5 18 15 14 4 6 76 60.0
Concordia-Moorhead 11/25/17 63-80 L 21-45 .467 9-19 .474 12-18 .667 8 26 34 33.0 19 15 21 3 2 63 61.0
Bethel University 11/29/17 74-87 L 27-62 .435 9-25 .360 11-17 .647 15 23 38 34.3 18 14 16 1 10 74 64.3
Saint Mary's Univ. 12/02/17 74-93 L 29-58 .500 6-14 .429 10-12 .833 6 16 22 31.8 8 17 16 3 12 74 66.2
Gustavus Adolphus 12/06/17 64-62 W 25-52 .481 4-18 .222 10-13 .769 8 23 31 31.7 15 21 14 1 5 64 65.8
Loras College 12/09/17 78-79 L 30-56 .536 8-25 .320 10-14 .714 5 25 30 31.4 17 25 14 1 7 78 67.6
Carleton College 12/13/17 66-64 W 28-57 .491 3-16 .188 7-10 .700 10 25 35 31.9 15 13 12 4 6 66 67.4
Carroll University 12/28/17 69-74 L 24-56 .429 7-18 .389 14-24 .583 8 27 35 32.2 26 13 15 0 7 69 67.6
Wartburg College 12/30/17 64-68 L 22-54 .407 6-18 .333 14-23 .609 10 23 33 32.3 12 11 19 3 10 64 67.2
Hamline University 01/03/18 81-92 L 31-55 .564 7-18 .389 12-15 .800 6 20 26 31.7 15 23 10 2 5 81 68.5
St. Olaf College 01/06/18 66-82 L 22-51 .431 11-28 .393 11-14 .786 8 17 25 31.2 9 13 12 5 7 66 68.3
Univ. of St. Thomas 01/08/18 52-62 L 23-59 .390 4-28 .143 2-5 .400 7 33 40 31.8 21 7 15 3 3 52 67.0
Bethel University 01/10/18 78-67 W 29-54 .537 9-22 .409 11-14 .786 7 27 34 32.0 16 18 13 2 6 78 67.8
Saint John's Univ. 01/13/18 85-75 W 27-58 .466 10-20 .500 21-26 .808 10 26 36 32.3 14 17 9 4 7 85 68.9
Gustavus Adolphus 01/17/18 59-90 L 26-59 .441 3-15 .200 4-5 .800 10 18 28 32.0 11 10 15 2 6 59 68.3
Macalester 01/20/18 86-110 L 31-76 .408 10-27 .370 14-24 .583 22 21 43 32.6 32 15 25 7 7 86 69.4
Carleton College 01/24/18 77-74 W (OT) 30-64 .469 2-16 .125 15-22 .682 9 35 44 33.3 14 14 12 3 4 77 69.8
Saint Mary's 01/27/18 62-96 L 20-58 .345 7-23 .304 15-20 .750 10 24 34 33.3 19 13 15 4 3 62 69.4
Hamline University 01/31/18 60-80 L 18-48 .375 5-17 .294 19-25 .760 4 20 24 32.9 13 12 7 4 6 60 68.9
Concordia-Moorhead 02/03/18 55-70 L 21-55 .382 8-19 .421 5-8 .625 7 26 33 32.9 14 7 14 2 10 55 68.2
St. Olaf College 02/05/18 68-67 W 27-52 .519 10-26 .385 4-5 .800 3 26 29 32.7 13 20 12 3 6 68 68.2
Univ. of St. Thomas 02/07/18 66-79 L 28-58 .483 4-21 .190 6-7 .857 7 25 32 32.7 15 16 14 4 3 66 68.1
Saint John's Univ. 02/10/18 85-73 W 27-51 .529 14-26 .538 17-20 .850 12 34 46 33.2 21 22 18 6 2 85 68.8
Macalester College 02/17/18 69-109 L 23-62 .371 7-26 .269 16-20 .800 9 25 34 33.2 22 16 24 3 7 69 68.8
Univ. of St. Thomas 02/21/18 55-67 L 19-59 .322 10-32 .313 7-10 .700 11 27 38 33.4 12 13 14 3 4 55 68.3
Saint John's Univ. 02/23/18 68-80 L 26-62 .419 8-26 .308 8-12 .667 12 26 38 33.6 21 12 15 5 2 68 68.3
Bethel University 02/25/18 69-81 L 26-55 .473 7-19 .368 10-14 .714 10 21 31 33.5 9 12 9 4 4 69 68.3
Hope College 03/02/18 93-91 W 34-63 .540 5-14 .357 20-26 .769 9 25 34 33.5 21 15 11 4 8 93 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland College 11/15/17 72-44 28 26-61/16-50 .426/.320 9-27/1-16 .333/.063 11-13/11-17 .846-.647 41/30 11 22/11 14/17 3/1 7/4 17/18
Minnesota Morris 11/18/17 81-76 5 26-57/27-58 .456/.466 11-31/6-23 .355/.261 18-21/16-23 .857-.696 33/35 -2 19/15 14/14 1/4 6/6 22/18
Concordia-Moorhead 11/25/17 80-63 17 31-60/21-45 .517/.467 6-19/9-19 .316/.474 12-17/12-18 .706-.667 27/34 -7 18/15 6/21 0/3 14/2 17/19
Bethel University 11/29/17 87-74 13 27-53/27-62 .509/.435 11-25/9-25 .440/.360 22-23/11-17 .957-.647 28/38 -10 18/14 10/16 1/1 8/10 18/18
Saint Mary's Univ. 12/02/17 93-74 19 37-68/29-58 .544/.500 12-24/6-14 .500/.429 7-9/10-12 .778-.833 39/22 17 30/17 17/16 1/3 11/12 14/8
Gustavus Adolphus 12/06/17 62-64 -2 25-51/25-52 .490/.481 6-24/4-18 .250/.222 6-13/10-13 .462-.769 27/31 -4 16/21 12/14 2/1 6/5 12/15
Loras College 12/09/17 79-78 1 27-61/30-56 .443/.536 9-30/8-25 .300/.320 16-21/10-14 .762-.714 31/30 1 16/25 10/14 0/1 9/7 14/17
Carleton College 12/13/17 64-66 -2 21-52/28-57 .404/.491 9-26/3-16 .346/.188 13-14/7-10 .929-.700 27/35 -8 10/13 12/12 0/4 3/6 13/15
Carroll University 12/28/17 74-69 5 23-52/24-56 .442/.429 6-15/7-18 .400/.389 22-34/14-24 .647-.583 41/35 6 10/13 15/15 1/0 4/7 22/26
Wartburg College 12/30/17 68-64 4 25-62/22-54 .403/.407 7-27/6-18 .259/.333 11-13/14-23 .846-.609 42/33 9 13/11 20/19 3/3 12/10 18/12
Hamline University 01/03/18 92-81 11 33-60/31-55 .550/.564 11-22/7-18 .500/.389 15-17/12-15 .882-.800 28/26 2 18/23 8/10 0/2 5/5 12/15
St. Olaf College 01/06/18 82-66 16 33-55/22-51 .600/.431 12-21/11-28 .571/.393 4-6/11-14 .667-.786 28/25 3 20/13 11/12 0/5 8/7 12/9
Univ. of St. Thomas 01/08/18 62-52 10 23-55/23-59 .418/.390 3-16/4-28 .188/.143 13-22/2-5 .591-.400 35/40 -5 9/7 6/15 1/3 5/3 13/21
Bethel University 01/10/18 67-78 -11 24-59/29-54 .407/.537 6-26/9-22 .231/.409 13-14/11-14 .929-.786 29/34 -5 11/18 10/13 4/2 6/6 12/16
Saint John's Univ. 01/13/18 75-85 -10 26-63/27-58 .413/.466 12-27/10-20 .444/.500 11-13/21-26 .846-.808 35/36 -1 17/17 11/9 3/4 5/7 21/14
Gustavus Adolphus 01/17/18 90-59 31 32-54/26-59 .593/.441 14-24/3-15 .583/.200 12-17/4-5 .706-.800 30/28 2 18/10 10/15 4/2 8/6 15/11
Macalester 01/20/18 110-86 24 33-72/31-76 .458/.408 9-22/10-27 .409/.370 35-40/14-24 .875-.583 46/43 3 19/15 18/25 5/7 12/7 18/32
Carleton College 01/24/18 74-77 -3 26-71/30-64 .366/.469 8-27/2-16 .296/.125 14-14/15-22 1.000-.682 38/44 -6 12/14 7/12 2/3 5/4 17/14
Saint Mary's 01/27/18 96-62 34 36-67/20-58 .537/.345 10-23/7-23 .435/.304 14-18/15-20 .778-.750 42/34 8 18/13 11/15 1/4 8/3 16/19
Hamline University 01/31/18 80-60 20 28-56/18-48 .500/.375 10-24/5-17 .417/.294 14-17/19-25 .824-.760 39/24 15 14/12 9/7 1/4 3/6 18/13
Concordia-Moorhead 02/03/18 70-55 15 27-56/21-55 .482/.382 11-25/8-19 .440/.421 5-7/5-8 .714-.625 34/33 1 11/7 10/14 1/2 7/10 11/14
St. Olaf College 02/05/18 67-68 -1 25-57/27-52 .439/.519 11-28/10-26 .393/.385 6-9/4-5 .667-.800 29/29 0 18/20 10/12 2/3 5/6 14/13
Univ. of St. Thomas 02/07/18 79-66 13 30-66/28-58 .455/.483 8-21/4-21 .381/.190 11-14/6-7 .786-.857 37/32 5 18/16 9/14 2/4 2/3 10/15
Saint John's Univ. 02/10/18 73-85 -12 21-60/27-51 .350/.529 10-25/14-26 .400/.538 21-23/17-20 .913-.850 21/46 -25 13/22 3/18 3/6 7/2 19/21
Macalester College 02/17/18 109-69 40 35-73/23-62 .479/.371 12-36/7-26 .333/.269 27-35/16-20 .771-.800 47/34 13 25/16 13/24 1/3 15/7 20/22
Univ. of St. Thomas 02/21/18 67-55 12 25-55/19-59 .455/.322 4-19/10-32 .211/.313 13-15/7-10 .867-.700 35/38 -3 17/13 8/14 1/3 9/4 12/12
Saint John's Univ. 02/23/18 80-68 12 24-52/26-62 .462/.419 8-18/8-26 .444/.308 24-27/8-12 .889-.667 30/38 -8 14/12 9/15 1/5 7/2 15/21
Bethel University 02/25/18 81-69 12 29-52/26-55 .558/.473 13-25/7-19 .520/.368 10-11/10-14 .909-.714 23/31 -8 15/12 7/9 3/4 4/4 11/9
Hope College 03/02/18 91-93 -2 30-62/34-63 .484/.540 12-29/5-14 .414/.357 19-20/20-26 .950-.769 31/34 -3 14/15 14/11 2/4 1/8 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Macalester (01/20/18)
FIELD GOALS MADE 37 Saint Mary's Univ. (12/02/17)
FIELD GOAL ATTEMPTS 73 Macalester College (02/17/18)
3 PT FIELD GOALS MADE 14 Gustavus Adolphus (01/17/18)
3 PT FG ATTEMPTS 36 Macalester College (02/17/18)
FREE THROWS MADE 35 Macalester (01/20/18)
FREE THROW ATTEMPTS 40 Macalester (01/20/18)
REBOUNDS 47 Macalester College (02/17/18)
ASSISTS 30 Saint Mary's Univ. (12/02/17)
STEALS 15 Macalester College (02/17/18)
BLOCKED SHOTS 5 Macalester (01/20/18)
TURNOVERS 20 Wartburg College (12/30/17)
FOULS 22 Carroll University (12/28/17); Hope College (03/02/18); Minnesota Morris (11/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Collin Olmscheid Hope College (03/02/18)
FIELD GOALS MADE 15 Collin Olmscheid Bethel University (02/25/18)
FIELD GOAL ATTEMPTS 19 Collin Olmscheid St. Olaf College (01/06/18); Univ. of St. Thomas (01/08/18); Bethel University (02/25/18)
3 PT FIELD GOALS MADE 7 Kevin McKiernan Bethel University (02/25/18)
3 PT FG ATTEMPTS 9 Kevin McKiernan Hope College (03/02/18); Bethel University (02/25/18)
FREE THROWS MADE 13 Collin Olmscheid Macalester (01/20/18)
FREE THROW ATTEMPTS 13 Collin Olmscheid Macalester (01/20/18)
REBOUNDS 12 Booker Coplin Carleton College (01/24/18); Concordia-Moorhead (02/03/18)
ASSISTS 9 Kevin McKiernan; Harry Sonie Northland College (11/15/17); Macalester College (02/17/18)
STEALS 5 Booker Coplin Macalester College (02/17/18)
BLOCKED SHOTS 2 Booker Coplin Saint John's Univ. (01/13/18); Hope College (03/02/18)
TURNOVERS 8 Harry Sonie Wartburg College (12/30/17)
FOULS 5 Harry Sonie; Collin Olmscheid Carleton College (01/24/18); Hope College (03/02/18); Saint John's Univ. (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Olmscheid, Collin 29 613 21.1
#30 Coplin, Booker 29 383 13.2
#11 McKiernan, Kevin 29 344 11.9
#10 Sonie, Harry 29 272 9.4
#04 Sabatke, Nick 28 156 5.6
#05 Mulligan, Henry 27 144 5.3
#03 Carik, Matt 29 141 4.9
#33 Mitchell, Martin 22 98 4.5
#24 Pal, Chany 27 98 3.6
#20 Robinson, Isaiah 6 19 3.2
#44 Duncan, Carter 10 12 1.2
#32 Ertz, Aaron 11 8 0.7
#21 Hannah, Devon 6 5 0.8
