# 8 Augsburg College (17-5-6) -VS- # 3 St. Norbert College (22-5-1)

Box Score

Augsburg College logo
3
vs
St. Norbert College logo
4

# 8 Augsburg College (17-5-6)
-VS-
# 3 St. Norbert College (22-5-1)

Team Score By Period
Team F Total
Augsburg College 1 1 1 0 3
Winner St. Norbert College 0 2 1 1 4
AUG
Chapman, Corbin (2); Stewart, Trevor (1)
SNC
Pijus Rulevicius (1); Luke Karakas (1); Roman Uchyn (1); Steven Phillips (1)
Date:
3/18/2017
Start:
7:05 pm
Time:
2:54
Attendance:
1660
Location:
De Pere, Wis.
Officials:
Referee: Eric Smevoll; Referee: Tony Lancette; Linesman: Shane Dillon; Linesman: Mason Strom
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AUG SNC
1st - 08:03 AUG 1st 08:03 Corbin Chapman Nate Flynn, Luke Dietsch 1 0
2nd - 06:26 SNC 2nd 06:26 Luke Karakas Ross Pavek, Kurt Black 1 1
2nd - 11:14 AUG 2nd 11:14 Trevor Stewart Corbin Chapman 2 1
2nd - 19:57 SNC 2nd 19:57 Pijus Rulevicius Dominick Sacco, Tyler Andrews 2 2
3rd - 11:55 SNC 3rd 11:55 Steven Phillips Riley Christensen 2 3
3rd - 14:33 AUG (PP) 3rd 14:33 Corbin Chapman Luke Dietsch 3 3
OT - 13:54 SNC OT 13:54 Roman Uchyn Pijus Rulevicius, Brad Pung 3 4
3 4

Power Play Summary

AUG - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 1st Dominick Sacco 02:00 TRIPPING 04:25 PP
AUG 1st Drew Anderson 02:00 SLASHING 14:51 PP
AUG 2nd Chris Nuth 02:00 ROUGHING 04:09 PP
SNC 2nd Roman Uchyn 02:00 TRIPPING 08:21 PP
AUG 2nd Nate Flynn 02:00 TRIPPING 08:51 PP
SNC 2nd Pijus Rulevicius 02:00 TRIPPING 17:35 PP
AUG 3rd Eric Brenk 02:00 HOLDING 00:52 PP
AUG 3rd Dylan Meier 02:00 HIGH STICKING 08:32 PP
SNC 3rd Jeremy Olinyk 02:00 TRIPPING 13:47 PP

Individual Statistics

# 8 Augsburg College 3

Augsburg College 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Schmit, Nick 0 0 0 0 0 - - 0
D 4 4Vesel, Rory 0 0 0 0 0 - - 0
5 5Peterson, Will 0 0 0 0 0 - - 0
6 6Krych, Jason 0 0 0 0 0 - - 0
7 7Brenk, Eric 0 0 0 0 0 - 1-2 0
8 8Anderson, Drew 0 0 0 0 0 - 1-2 0
10 10Gillett, Lukas 0 0 0 0 0 - - 0
C 11 11Dietsch, Luke 0 2 0 0 0 - - 0
RW 12 12Flynn, Nate 0 1 0 0 0 - 1-2 0
D 14 14May, Eli 0 0 0 0 0 - - 0
15 15Nuth, Chris 0 0 0 0 0 - 1-2 0
16 16Meier, Dylan 0 0 0 0 0 - 1-2 0
19 19Faust, Andrew 0 0 0 0 0 - - 0
20 20Stewart, Trevor 1 0 0 0 0 - - 0
21 21Hesse, Evan 0 0 0 0 0 - - 0
22 22O'Connor, John 0 0 0 0 0 - - 0
23 23Pernhem, Max 0 0 0 0 0 - - 0
24 24Soubry, Paul 0 0 0 0 0 - - 0
LW 27 27Chapman, Corbin 2 1 0 0 0 - - 0
TM TMTEAM 0 0 34 34 0 - - 0
Totals 3 4 34 34 0 0-0 5-10 0

# 3 St. Norbert College 4

St. Norbert College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alfred Johansson 0 0 0 0 0 - - 0
D 4 4Blake Thompson 0 0 0 0 0 - - 0
6 6Clay Van Diest 0 0 0 0 0 - - 0
RW 8 8Noah Nelson 0 0 0 0 0 - - 0
9 9Dominick Sacco 0 1 0 0 0 - 1-2 0
10 10Ross Pavek 0 1 0 0 0 - - 0
12 12Pijus Rulevicius 1 1 0 0 0 - 1-2 0
14 14Tyler Andrews 0 1 0 0 0 - - 0
15 15Tanner Froese 0 0 0 0 0 - - 0
16 16Luke Karakas 1 0 0 0 0 - - 0
17 17Roman Uchyn 1 0 0 0 0 - 1-2 0
19 19Jeremy Olinyk 0 0 0 0 0 - 1-2 0
C 20 20Steven Phillips 1 0 0 0 0 - - 0
21 21Chris Rygus 0 0 0 0 0 - - 0
23 23Kurt Black 0 1 0 0 0 - - 0
D 25 25Sean Campbell 0 0 0 0 0 - - 0
LW 26 26Riley Christensen 0 1 0 0 0 - - 0
27 27Brad Pung 0 1 0 0 0 - - 0
G 29 29T.J. Black 0 0 0 0 0 - - 0
TM TMTeam 0 0 26 26 0 - - 0
Totals 4 7 26 26 0 0-0 4-8 0

Goalkeeping Statistics

Augsburg College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Schmit, Nick L 73:54 4 0 22 22
Totals 4 0 22 22
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29T.J. Black W 73:54 3 0 31 31
Totals 3 0 31 31

Faceoff Statistics